Bedworth Wed Eve Rd 8: 30-6-04

Race Results

Heat 1 - Round 1

Pos Car Form Name Result Ave Best
1 1   Gavin Tuson 15 / 307.81 20.52 19.56
2 3   Paul Dickens 14 / 317.30 22.66 21.27
3 6   Richard Gibbs 13 / 304.03 23.38 20.63
4 4   Simon Philips 13 / 316.11 24.31 21.94
5 7   Simon Christian 13 / 320.78 24.67 22.59
6 5   Kevin Howard 13 / 323.74 24.90 23.02
7 2   Richard Anderson 12 / 302.50 25.20 21.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.88 23.92 23.70 24.17 24.22 30.32 24.61
2 19.77 22.85 21.45 24.54 23.78 24.31 24.35
3 20.31 28.81 22.66 25.13 24.27 21.94 23.56
4 19.56 30.98 22.48 26.61 25.36 29.51 23.32
5 20.02 24.80 21.56 24.06 25.36 20.63 37.59
6 24.51 23.68 21.74 23.00 24.60 20.99 24.02
7 19.57 21.79 21.86 28.30 27.57 22.06 22.59
8 19.76 34.98 22.22 22.80 24.64 24.53 23.17
9 19.59 22.09 21.27 24.80 26.17 21.20 23.08
10 19.68 22.45 22.97 22.81 24.52 21.96 23.69
11 20.04 23.11 22.11 22.53 23.02 21.68 22.82
12 19.71 23.04 23.23 21.94 23.10 23.55 23.83
13 20.08   23.70 25.42 27.13 21.35 24.15
14 19.88   26.35        
15 22.45            
16              

Heat 2 - Round 1

Pos Car Form Name Result Ave Best
1 4   Mark Handford 15 / 307.08 20.47 19.50
2 3   Dean Coupland 15 / 308.82 20.58 19.22
3 1   Jonathan Lucas 15 / 309.10 20.60 19.39
4 2   Paul Walklate 15 / 310.45 20.69 19.20
5 7   Philip Hughes 7 / 277.98 39.71 31.08
= 6 5   Derek Walker 0 / 0.00 0.00 0.00
= 6 6   Scott Walker 0 / 0.00 0.00 0.00
= 6 8   Steve Dye 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.12 21.76 21.87 24.33     31.86  
2 19.44 21.33 19.54 20.37     47.76  
3 23.34 20.81 20.12 20.32     46.35  
4 19.39 20.48 19.22 19.85     47.38  
5 19.52 20.07 19.30 19.92     31.08  
6 19.88 19.79 19.59 19.50     42.11  
7 19.71 19.96 20.58 19.93     31.44  
8 20.74 20.72 20.82 19.85        
9 19.56 19.46 20.91 19.61        
10 21.31 21.94 26.32 19.65        
11 19.81 20.91 19.52 19.91        
12 20.52 20.08 20.81 19.89        
13 19.39 19.51 19.44 19.93        
14 19.54 19.20 19.84 20.32        
15 22.83 24.43 20.94 23.70        
16                

Heat 3 - Round 1

Pos Car Form Name Result Ave Best
1 6   Nathan Billing 16 / 306.48 19.15 18.64
2 2   Paul Streather 16 / 309.43 19.33 18.24
3 7   Greg Palmer 16 / 309.61 19.35 18.64
4 3   Craig Daffron 16 / 309.77 19.36 18.44
5 5   Ashley Coupland 16 / 315.23 19.70 18.63
6 8   Mark Handford Jnr 15 / 316.32 21.08 19.98
7 1   Adam Barker 13 / 302.88 23.29 18.06
8 4   Michael Polson 11 / 209.57 19.05 18.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.93 18.95 18.82 19.11 24.89 19.79 19.49 20.71
2 18.45 18.42 21.27 18.70 18.87 18.94 19.15 21.33
3 18.42 21.90 18.67 18.39 18.63 19.06 18.64 21.83
4 18.06 20.78 19.13 20.10 19.06 18.98 19.05 20.09
5 74.99 18.24 18.89 19.20 18.69 18.89 18.97 20.45
6 18.47 18.39 20.46 19.58 22.06 18.73 19.37 20.28
7 18.79 18.61 18.53 18.64 19.02 18.64 18.90 20.98
8 20.01 18.49 18.74 18.66 18.88 18.75 20.46 19.98
9 19.66 18.68 18.49 18.87 19.91 18.74 19.33 21.90
10 18.61 18.95 18.88 18.98 18.82 19.06 19.06 20.65
11 18.70 19.89 18.44 19.34 18.94 19.02 19.03 21.08
12 18.81 22.35 22.07   18.87 20.41 19.81 21.38
13 18.98 18.55 20.38   19.41 19.02 19.52 20.39
14   18.63 19.03   19.14 18.80 19.42 24.17
15   20.06 19.13   19.30 20.26 19.70 21.10
16   18.54 18.84   20.74 19.39 19.71  
17                

Heat 4 - Round 1

Pos Car Form Name Result Ave Best
1 1 F2 Gary Smith 15 / 301.05 20.07 18.74
2 5 F2 Daniel Murtagh 15 / 302.06 20.13 18.12
3 2 F1 Gareth Jenkins 15 / 302.80 20.18 19.02
4 4 F2 Lee Butler 15 / 319.43 21.29 19.15
5 3 F1 William Jenkins 14 / 309.95 22.13 19.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.93 20.48 53.06 29.35 20.56
2 20.09 23.61 19.80 21.80 21.10
3 21.01 19.68 20.67 25.67 19.76
4 19.22 19.92 19.94 20.97 19.48
5 19.97 19.91 19.31 19.61 19.65
6 18.80 19.18 19.50 20.33 19.62
7 23.91 19.53 19.91 19.95 19.93
8 20.99 19.34 19.70 19.15 19.52
9 19.21 20.86 19.34 19.43 20.93
10 19.23 19.02 19.81 20.74 18.12
11 20.42 19.10 20.04 19.92 20.28
12 18.74 19.25 19.67 20.25 18.51
13 19.32 19.56 19.75 20.63 19.35
14 19.11 19.69 19.45 20.57 24.51
15 21.10 23.67   21.06 20.74
16          

Heat 5 - Round 1

Pos Car Form Name Result Ave Best
1 3 F1 Ian Southorn 18 / 313.79 17.43 16.96
2 1 F2 Bob Burr 17 / 304.70 17.92 17.46
3 5 F2 Dave Irving 17 / 317.03 18.64 17.52
4 4 F2 Howard Harrison 16 / 313.89 19.61 18.67
5 2 F2 Tarnjit Bharaj 10 / 309.25 30.92 16.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.50 153.44 17.80 21.07 18.25
2 18.09 16.82 17.40 19.11 19.56
3 18.23 17.11 17.60 22.40 18.00
4 17.98 17.41 16.96 20.08 17.85
5 18.01 17.37 17.38 20.62 17.71
6 17.62 16.88 17.79 19.32 18.25
7 18.08 16.97 17.43 19.33 17.96
8 17.67 17.74 17.17 19.63 18.53
9 17.48 18.06 17.58 18.67 17.98
10 17.46 17.45 17.16 18.82 27.16
11 17.79   17.09 19.06 18.18
12 18.36   18.09 19.89 18.01
13 17.74   17.51 18.92 17.94
14 18.04   17.37 18.93 17.52
15 18.14   17.35 19.02 17.89
16 17.85   17.45 19.02 18.15
17 17.66   17.32   18.09
18     17.34    
19          

Heat 6 - Round 1

Pos Car Form Name Result Ave Best
1 1 F1 Luke Burr 18 / 307.70 17.09 16.42
2 2 F2 Shane Dye 18 / 307.89 17.10 16.76
3 4 F2 Nick Bruty 18 / 316.58 17.58 17.37
4 5 F2 Ben Smith 17 / 302.08 17.76 17.33
5 3 F2 Phil Chambers 9 / 173.59 19.28 17.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.59 17.53 22.39 17.62 17.89
2 17.66 16.92 18.21 17.76 17.80
3 17.03 17.84 18.21 17.38 17.41
4 16.93 17.41 18.13 17.51 17.52
5 16.73 17.54 17.91 17.47 17.58
6 16.64 17.19 17.79 17.71 17.63
7 16.86 16.76 23.66 17.62 17.77
8 17.13 17.12 19.96 17.45 17.60
9 16.56 16.96 17.33 17.52 17.75
10 16.78 16.82   17.73 17.39
11 16.58 17.24   17.58 17.76
12 16.84 16.86   17.37 17.33
13 16.48 17.07   17.64 17.55
14 16.42 16.81   17.56 18.40
15 16.79 17.06   17.70 17.52
16 21.01 16.89   17.67 17.98
17 16.66 16.81   17.71 19.20
18 17.01 17.06   17.58  
19          

Heat 1 - Round 2

Pos Car Form Name Result Ave Best
1 3   Paul Dickens 14 / 300.91 21.49 20.82
2 1   Gavin Tuson 14 / 302.81 21.62 19.42
3 6   Richard Gibbs 14 / 308.83 22.05 20.11
4 4   Simon Philips 14 / 320.84 22.91 21.76
5 2   Richard Anderson 14 / 325.50 23.25 21.79
6 5   Kevin Howard 13 / 312.74 24.05 21.70
7 7   Simon Christian 11 / 315.06 28.64 21.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.37 22.94 22.90 22.56 23.31 22.12 83.77
2 21.45 23.46 23.63 24.57 21.99 21.81 24.45
3 19.42 21.79 21.63 21.86 21.70 22.72 23.11
4 21.16 22.71 20.89 22.54 23.82 20.11 21.76
5 22.71 23.15 21.20 23.64 25.26 27.34 22.52
6 20.85 23.56 21.43 22.91 23.52 20.96 23.89
7 19.82 25.99 20.82 22.25 24.44 22.12 23.41
8 19.61 22.36 21.13 22.29 23.12 20.43 21.70
9 20.80 22.61 21.98 21.76 24.28 22.11 22.89
10 33.16 22.12 20.98 22.74 23.18 21.69 25.08
11 20.03 22.84 21.06 22.81 31.62 22.17 22.48
12 21.96 22.18 20.86 26.71 23.70 20.98  
13 20.05 23.03 20.94 21.77 22.80 22.39  
14 20.42 26.76 21.46 22.43   21.88  
15              

Heat 2 - Round 2

Pos Car Form Name Result Ave Best
1 3   Dean Coupland 16 / 318.45 19.90 18.92
2 4   Mark Handford 15 / 302.53 20.16 19.22
3 2   Paul Walklate 15 / 303.30 20.22 19.52
4 1   Jonathan Lucas 15 / 303.70 20.24 19.17
5 7   Philip Hughes 9 / 283.95 31.55 25.62
6 8   Steve Dye 3 / 71.80 23.93 21.36
= 7 5   Derek Walker 0 / 0.00 0.00 0.00
= 7 6   Scott Walker 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.00 20.00 20.23 20.13     33.18 26.85
2 20.04 21.23 21.45 21.23     27.99 23.59
3 19.91 20.00 19.06 19.61     29.80 21.36
4 21.43 20.16 21.12 21.10     38.25  
5 19.61 20.74 19.39 21.10     27.64  
6 25.28 22.28 18.99 19.85     28.27  
7 19.31 19.52 19.18 20.11     25.62  
8 20.29 19.93 18.92 19.22     37.60  
9 19.40 19.83 19.43 20.39     35.60  
10 19.17 19.68 19.80 19.58        
11 19.72 19.62 19.00 20.08        
12 19.95 20.04 21.63 19.66        
13 19.43 19.56 21.43 20.26        
14 19.38 19.88 19.93 20.12        
15 19.78 20.83 19.06 20.09        
16     19.83          
17                

Heat 3 - Round 2

Pos Car Form Name Result Ave Best
1 3   Craig Daffron 16 / 304.56 19.03 18.23
2 4   Michael Polson 16 / 308.51 19.28 18.42
3 7   Greg Palmer 16 / 310.80 19.42 18.10
4 1   Adam Barker 16 / 314.67 19.66 18.14
5 2   Paul Streather 16 / 315.72 19.73 18.17
6 6   Nathan Billing 15 / 305.61 20.37 18.36
7 8   Mark Handford Jnr 15 / 313.59 20.90 19.66
8 5   Ashley Coupland 15 / 320.50 21.36 19.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.99 28.79 20.71 19.62 21.86 19.80 21.25 20.78
2 19.05 20.52 18.60 19.58 21.07 18.91 19.94 20.70
3 18.37 18.88 18.23 18.42 19.52 18.60 18.56 20.42
4 18.35 19.66 19.06 18.62 22.50 40.04 18.49 20.60
5 18.21 18.56 18.68 18.80 21.55 18.65 18.30 21.41
6 18.21 18.29 18.36 18.86 19.51 18.36 19.21 20.15
7 18.14 18.36 18.66 18.78 20.12 18.95 18.10 20.27
8 18.54 18.17 19.12 18.58 19.04 18.47 18.80 19.66
9 18.51 18.75 18.54 18.85 21.01 18.72 18.44 20.09
10 18.26 18.27 18.43 18.93 19.74 20.94 18.47 24.10
11 21.31 18.66 21.15 18.98 29.95 18.92 19.28 22.86
12 20.94 18.61 19.71 18.82 20.36 19.27 20.69 21.11
13 26.40 18.26 18.89 22.81 19.51 18.77 21.49 20.15
14 19.33 18.40 18.79 19.21 19.49 18.53 19.62 20.49
15 19.51 21.19 18.95 18.72 25.27 18.68 18.48 20.80
16 22.55 22.35 18.68 20.93     21.68  
17                

Heat 4 - Round 2

Pos Car Form Name Result Ave Best
1 2 F1 Gareth Jenkins 16 / 304.92 19.05 18.39
2 4 F2 Lee Butler 16 / 315.57 19.72 18.92
3 1 F2 Gary Smith 15 / 301.88 20.12 18.37
4 5 F2 Daniel Murtagh 15 / 307.92 20.52 18.50
5 3 F1 William Jenkins 8 / 160.65 20.08 19.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.27 19.24 19.63 19.75 20.81
2 19.04 19.17 19.64 19.75 20.84
3 19.19 19.52 19.45 19.73 19.67
4 19.03 18.39 19.93 19.90 19.54
5 19.09 18.41 19.92 21.15 20.44
6 19.60 19.23 23.23 20.31 18.62
7 18.99 19.21 19.38 19.43 18.80
8 26.54 19.02 19.47 18.92 18.50
9 19.10 19.00   19.01 20.07
10 18.96 19.26   20.63 19.08
11 22.44 19.27   18.95 20.00
12 19.25 19.01   18.96 24.40
13 21.56 18.83   19.58 19.68
14 21.45 18.87   19.75 24.85
15 18.37 18.86   19.57 22.62
16   19.63   20.18  
17          

Heat 5 - Round 2

Pos Car Form Name Result Ave Best
1 2 F2 Tarnjit Bharaj 18 / 307.61 17.08 16.72
2 5 F2 Dave Irving 17 / 308.54 18.14 17.49
3 4 F2 Howard Harrison 17 / 313.10 18.41 17.95
4 3 F1 Ian Southorn 16 / 304.91 19.05 17.59
5 1 F2 Bob Burr 15 / 271.77 18.11 17.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.28 17.57 17.74 19.53 17.90
2 17.56 16.93 17.75 18.11 18.01
3 18.43 16.77 17.78 18.41 18.62
4 17.74 17.25 17.65 18.33 17.82
5 18.03 16.72 22.43 18.14 17.65
6 17.73 16.92 17.63 17.95 18.67
7 17.16 16.92 17.59 17.96 18.22
8 17.38 17.01 21.63 18.03 17.78
9 17.89 17.17 21.20 18.23 17.57
10 17.60 17.00 18.02 18.27 17.86
11 17.29 17.01 17.67 18.13 17.61
12 17.62 16.78 19.08 19.18 17.86
13 17.64 17.21 22.15 18.27 17.49
14 18.27 16.93 18.48 19.22 18.46
15 19.15 17.24 18.01 18.62 19.66
16   17.37 20.10 18.31 18.10
17   17.39   18.41 19.26
18   17.42      
19          

Heat 6 - Round 2

Pos Car Form Name Result Ave Best
1 2 F2 Shane Dye 18 / 307.38 17.07 16.84
2 4 F2 Nick Bruty 18 / 313.97 17.44 16.98
3 5 F2 Ben Smith 15 / 272.40 18.16 17.29
4 3 F2 Phil Chambers 9 / 314.70 34.96 17.28
5 1 F1 Luke Burr 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   17.24 168.64 17.59 18.22
2   16.90 18.14 16.98 17.29
3   16.91 18.93 17.42 19.50
4   17.02 21.09 17.45 17.50
5   17.04 17.62 17.42 17.45
6   17.05 17.28 17.37 17.64
7   17.12 17.28 17.26 17.90
8   16.89 17.73 17.56 17.71
9   17.39 17.99 17.11 17.60
10   17.44   17.24 17.67
11   17.22   17.66 19.48
12   17.11   17.25 18.26
13   16.84   17.50 19.75
14   17.02   17.40 18.81
15   17.06   17.42 17.62
16   16.99   17.63  
17   17.03   18.07  
18   17.11   17.64  
19          

Heat 1 - Round 3

Pos Car Form Name Result Ave Best
1 4   Simon Philips 14 / 315.53 22.53 21.79
2 5   Kevin Howard 14 / 321.31 22.95 21.12
3 6   Richard Gibbs 13 / 300.84 23.14 20.55
4 2   Richard Anderson 5 / 123.97 24.79 22.23
5 1   Gavin Tuson 5 / 155.86 31.17 21.13
6 7   Simon Christian 1 / 28.88 28.88 28.88
7 3   Paul Dickens 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 57.76 30.00   22.08 22.33 28.53 28.88
2 21.13 22.44   22.61 22.99 21.81  
3 27.39 24.21   23.48 21.98 22.37  
4 25.19 22.23   22.46 29.65 25.68  
5 24.39 25.09   21.79 21.96 21.01  
6       22.08 22.24 24.77  
7       22.38 22.35 24.34  
8       22.31 21.12 22.12  
9       22.30 22.91 20.55  
10       22.21 22.04 22.06  
11       22.39 21.60 23.66  
12       22.08 23.09 21.50  
13       23.34 23.91 22.44  
14       24.02 23.14    
15              

Heat 2 - Round 3

Pos Car Form Name Result Ave Best
1 3   Dean Coupland 16 / 316.86 19.80 18.85
2 2   Paul Walklate 15 / 304.92 20.32 19.32
3 4   Mark Handford 15 / 309.65 20.64 18.98
4 1   Jonathan Lucas 15 / 326.09 21.73 19.19
5 7   Philip Hughes 9 / 290.70 32.30 28.29
6 8   Steve Dye 6 / 131.84 21.97 19.75
= 7 5   Derek Walker 0 / 0.00 0.00 0.00
= 7 6   Scott Walker 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.31 20.43 19.48 19.26     51.51 21.00
2 19.31 21.10 18.97 24.84     32.81 19.75
3 19.85 20.53 22.62 19.33     28.65 21.83
4 19.68 20.14 19.48 19.73     30.71 22.95
5 19.72 20.63 19.61 20.15     28.35 21.75
6 19.19 19.80 20.14 19.79     30.54 24.56
7 43.85 20.51 19.59 18.98     28.29  
8 19.60 20.56 19.13 19.62     29.06  
9 19.52 19.32 19.03 19.83     30.78  
10 19.43 19.44 19.87 20.40        
11 20.08 19.40 19.01 20.21        
12 19.27 19.93 18.85 20.73        
13 19.37 19.60 19.32 20.94        
14 19.57 19.95 19.22 21.29        
15 26.34 23.58 19.55 24.55        
16     22.99          
17                

Heat 3 - Round 3

Pos Car Form Name Result Ave Best
1 1   Adam Barker 17 / 310.64 18.27 17.76
2 3   Craig Daffron 17 / 314.39 18.49 18.19
3 5   Ashley Coupland 16 / 302.87 18.92 18.06
4 6   Nathan Billing 16 / 303.41 18.96 18.33
5 2   Paul Streather 16 / 304.35 19.02 18.01
6 7   Greg Palmer 16 / 307.52 19.22 18.19
7 4   Michael Polson 16 / 317.56 19.84 18.74
8 8   Mark Handford Jnr 15 / 306.26 20.41 19.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.78 21.31 18.67 20.43 18.72 20.11 20.43 20.48
2 17.97 21.41 18.34 20.08 18.70 19.98 18.66 20.22
3 18.15 18.85 18.65 18.74 18.28 18.80 18.19 19.76
4 18.07 18.46 18.78 18.76 18.06 18.42 19.02 19.80
5 18.74 19.64 18.28 23.30 18.66 19.17 18.58 20.30
6 17.96 18.02 18.19 19.74 18.23 18.67 19.49 20.04
7 18.23 18.01 18.52 19.46 19.20 19.34 18.95 20.13
8 17.76 18.28 18.51 19.25 19.91 18.68 18.54 20.43
9 18.12 20.35 18.39 20.05 18.64 18.88 19.41 20.38
10 18.28 18.27 18.30 19.89 18.52 18.33 22.73 20.05
11 18.94 18.13 18.60 19.06 19.28 18.42 18.50 22.93
12 17.98 18.22 18.83 18.89 18.61 18.79 18.50 20.90
13 18.14 18.17 18.53 20.23 19.22 19.01 19.07 20.48
14 18.56 19.25 18.36 20.96 19.48 18.88 18.97 20.68
15 18.29 18.85 18.23 18.98 19.79 19.05 19.09 19.68
16 18.18 19.13 18.63 19.74 19.57 18.88 19.39  
17 18.49   18.58          
18                

Heat 4 - Round 3

Pos Car Form Name Result Ave Best
1 2 F1 Gareth Jenkins 16 / 310.49 19.40 18.49
2 4 F2 Lee Butler 16 / 314.65 19.66 18.61
3 1 F2 Gary Smith 16 / 316.33 19.77 18.32
4 5 F2 Daniel Murtagh 16 / 317.09 19.81 18.68
5 3 F1 William Jenkins 12 / 245.42 20.45 19.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.39 19.55 20.02 20.57 19.43
2 19.43 19.04 19.54 19.81 20.49
3 22.75 18.92 23.15 19.81 19.95
4 19.55 18.73 19.19 19.17 19.41
5 18.97 20.16 21.17 18.61 19.63
6 22.32 18.84 19.71 19.35 20.80
7 18.52 19.96 19.84 19.18 19.99
8 19.05 18.49 20.70 19.24 19.47
9 18.96 18.66 20.37 18.65 23.37
10 18.85 18.69 20.50 19.43 20.59
11 18.63 18.69 21.27 18.88 18.68
12 19.65 18.90 19.96 20.57 19.18
13 20.05 20.99   19.14 19.00
14 18.43 22.06   18.65 18.96
15 18.32 19.31   22.73 19.36
16 19.46 19.50   20.86 18.78
17          

Heat 5 - Round 3

Pos Car Form Name Result Ave Best
1 2 F2 Tarnjit Bharaj 18 / 304.78 16.93 16.49
2 1 F2 Bob Burr 18 / 314.28 17.46 17.19
3 4 F2 Howard Harrison 17 / 311.75 18.33 17.68
4 3 F1 Ian Southorn 14 / 240.56 17.18 16.81
5 5 F2 Dave Irving 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 36.01 16.79 17.98 18.42  
2 17.42 17.00 17.64 20.20  
3 17.19 16.49 16.90 18.24  
4 17.44 16.63 17.05 17.77  
5 17.41 16.56 16.98 18.14  
6 17.30 16.75 17.34 18.03  
7 17.20 16.71 17.17 18.42  
8 17.19 17.06 16.95 18.74  
9 17.38 16.95 16.81 17.76  
10 17.62 17.25 16.83 18.02  
11 17.21 16.82 17.00 17.68  
12 17.58 16.97 16.81 17.98  
13 17.29 16.84 17.69 18.79  
14 17.51 16.72 17.41 18.39  
15 17.20 16.99   18.55  
16 17.69 17.15   18.28  
17 17.64 17.24   18.34  
18   17.86      
19          

Heat 6 - Round 3

Pos Car Form Name Result Ave Best
1 1 F1 Luke Burr 18 / 306.33 17.01 16.57
2 2 F2 Shane Dye 18 / 306.76 17.04 16.85
3 3 F2 Phil Chambers 17 / 314.28 18.48 17.12
4 5 F2 Ben Smith 10 / 186.70 18.67 17.30
5 4 F2 Nick Bruty 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.30 16.98 17.64   18.20
2 17.31 16.92 17.59   17.51
3 16.87 17.35 17.87   18.73
4 16.75 17.05 18.24   18.68
5 16.64 16.96 18.57   17.30
6 16.61 17.01 17.18   17.51
7 16.60 16.99 17.53   18.11
8 17.50 17.04 17.12   21.16
9 16.61 16.97 17.36   21.61
10 16.66 16.99 17.52   17.89
11 16.97 16.95 17.30    
12 16.57 16.85 17.60    
13 16.83 16.94 17.60    
14 16.88 17.02 18.91    
15 18.01 17.19 19.44    
16 16.69 17.11 22.83    
17 17.01 17.26 23.98    
18 17.52 17.18      
19          

Produced by RC-Timing 2004. www.RC-Timing.com