Pos | Car | Form | Name | Result | Ave | Best |
1 | 6 | Greg Palmer | 18 / 189.27 | 10.51 | 9.84 | |
2 | 5 | Marcus Gorvin | 18 / 190.01 | 10.55 | 9.81 | |
3 | 1 | Adam Barker | 17 / 184.06 | 10.82 | 9.75 | |
4 | 4 | Steve Dye | 17 / 186.15 | 10.95 | 10.12 | |
5 | 2 | Sam Smith | 17 / 188.27 | 11.07 | 9.68 | |
6 | 3 | Mark Handford Jnr | 16 / 183.50 | 11.46 | 10.77 | |
7 | 8 | Richard Coomber | 16 / 188.82 | 11.80 | 10.38 | |
8 | 9 | Mark Handford | 15 / 181.56 | 12.10 | 10.74 | |
9 | 7 | Nigel Tingey | 15 / 183.41 | 12.22 | 10.93 | |
10 | 10 | Gavin Tuson | 13 / 186.44 | 14.34 | 12.93 | |
11 | 11 | Philip Hughes | 11 / 190.13 | 17.28 | 14.88 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 9.92 | 14.01 | 11.61 | 10.40 | 10.66 | 10.15 | 16.57 | 12.24 | 11.44 | 15.07 | 17.64 |
2 | 9.75 | 17.85 | 16.35 | 10.53 | 12.47 | 11.31 | 11.53 | 11.72 | 11.05 | 14.06 | 20.98 |
3 | 18.90 | 12.40 | 11.17 | 10.37 | 9.92 | 11.90 | 11.67 | 11.86 | 11.35 | 12.93 | 17.85 |
4 | 9.89 | 11.19 | 11.14 | 10.50 | 10.08 | 10.22 | 13.82 | 10.54 | 11.51 | 14.33 | 16.10 |
5 | 11.24 | 10.03 | 11.25 | 10.39 | 10.05 | 10.35 | 11.52 | 16.38 | 15.09 | 13.00 | 14.88 |
6 | 13.56 | 9.96 | 11.05 | 10.39 | 9.92 | 12.65 | 10.93 | 10.75 | 16.00 | 13.51 | 16.01 |
7 | 9.82 | 10.22 | 10.98 | 10.44 | 10.01 | 10.15 | 11.05 | 10.45 | 11.69 | 14.85 | 16.75 |
8 | 9.81 | 10.21 | 11.52 | 12.22 | 9.92 | 10.17 | 11.12 | 10.76 | 10.74 | 14.12 | 19.96 |
9 | 9.75 | 9.76 | 11.07 | 14.47 | 10.25 | 10.13 | 10.98 | 10.63 | 12.12 | 13.55 | 16.83 |
10 | 10.17 | 10.28 | 11.03 | 10.12 | 10.52 | 9.84 | 11.27 | 10.49 | 11.38 | 19.43 | 17.83 |
11 | 10.12 | 10.95 | 10.95 | 10.48 | 10.72 | 11.12 | 12.12 | 10.38 | 11.12 | 13.61 | 15.30 |
12 | 10.36 | 9.78 | 11.30 | 10.56 | 10.35 | 10.29 | 14.42 | 12.67 | 11.46 | 14.44 | |
13 | 9.86 | 10.73 | 10.99 | 10.38 | 12.96 | 10.02 | 12.16 | 10.55 | 11.32 | 13.54 | |
14 | 10.11 | 10.22 | 10.77 | 10.38 | 9.81 | 10.12 | 12.64 | 10.57 | 14.23 | ||
15 | 9.98 | 10.15 | 11.39 | 10.14 | 10.19 | 10.44 | 11.61 | 17.85 | 11.06 | ||
16 | 10.04 | 10.85 | 10.93 | 10.65 | 10.81 | 10.00 | 10.98 | ||||
17 | 10.78 | 9.68 | 13.73 | 10.25 | 10.20 | ||||||
18 | 11.12 | 10.21 | |||||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Tarnjit Bharaj | 20 / 188.35 | 9.41 | 8.81 | |
2 | 3 | Adi Wright | 19 / 180.89 | 9.52 | 8.85 | |
3 | 2 | Nick Bruty | 19 / 182.81 | 9.62 | 9.03 | |
4 | 4 | F2 | Stewart Noble | 18 / 183.74 | 10.20 | 9.12 |
5 | 7 | Howard Harrison | 18 / 187.98 | 10.44 | 9.69 | |
6 | 6 | Dave Irving | 17 / 181.93 | 10.70 | 9.40 | |
7 | 8 | Gary Smith | 17 / 189.23 | 11.13 | 9.46 | |
8 | 5 | Ben Smith | 3 / 39.19 | 13.06 | 9.76 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 9.29 | 9.19 | 9.24 | 9.73 | 9.76 | 9.75 | 9.76 | 13.83 |
2 | 9.35 | 9.05 | 8.86 | 9.88 | 18.09 | 10.55 | 9.90 | 9.86 |
3 | 10.04 | 9.09 | 8.85 | 9.57 | 11.34 | 9.68 | 10.84 | 11.06 |
4 | 9.06 | 9.25 | 10.04 | 10.75 | 17.45 | 9.69 | 10.00 | |
5 | 8.99 | 9.06 | 9.36 | 9.42 | 9.60 | 9.97 | 9.71 | |
6 | 9.12 | 9.20 | 9.79 | 9.26 | 9.47 | 9.72 | 9.46 | |
7 | 12.76 | 9.18 | 9.19 | 9.38 | 9.97 | 10.15 | 10.90 | |
8 | 9.18 | 9.09 | 8.98 | 9.17 | 10.38 | 9.89 | 9.68 | |
9 | 9.22 | 9.03 | 9.02 | 10.26 | 9.74 | 9.94 | 13.91 | |
10 | 8.81 | 9.09 | 9.02 | 9.36 | 9.54 | 10.33 | 9.63 | |
11 | 9.16 | 9.10 | 9.27 | 9.18 | 9.47 | 10.16 | 9.64 | |
12 | 9.22 | 13.53 | 13.21 | 9.46 | 17.24 | 9.83 | 9.84 | |
13 | 9.06 | 9.09 | 9.11 | 9.24 | 9.40 | 9.92 | 9.48 | |
14 | 10.58 | 9.33 | 9.13 | 11.51 | 9.61 | 9.99 | 17.35 | |
15 | 8.93 | 9.17 | 9.54 | 9.12 | 9.50 | 10.09 | 9.59 | |
16 | 9.15 | 9.36 | 9.02 | 9.15 | 9.50 | 12.33 | 15.59 | |
17 | 8.84 | 9.46 | 10.87 | 11.53 | 11.08 | 9.96 | 9.70 | |
18 | 9.21 | 9.31 | 9.24 | 17.77 | 15.51 | |||
19 | 9.15 | 13.23 | 9.15 | |||||
20 | 9.23 | |||||||
21 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | Steve Dye | 18 / 186.35 | 10.35 | 9.82 | |
2 | 5 | Marcus Gorvin | 18 / 186.87 | 10.38 | 9.70 | |
3 | 2 | Sam Smith | 18 / 188.14 | 10.45 | 9.56 | |
4 | 3 | Mark Handford Jnr | 18 / 190.02 | 10.55 | 9.83 | |
5 | 6 | Greg Palmer | 17 / 184.83 | 10.87 | 9.58 | |
6 | 1 | Adam Barker | 16 / 183.15 | 11.44 | 9.53 | |
7 | 7 | Nigel Tingey | 16 / 184.81 | 11.55 | 10.59 | |
8 | 8 | Richard Coomber | 15 / 182.27 | 12.15 | 10.37 | |
9 | 9 | Mark Handford | 15 / 195.88 | 13.05 | 9.91 | |
10 | 10 | Gavin Tuson | 12 / 160.05 | 13.33 | 11.39 | |
11 | 11 | Philip Hughes | 10 / 186.66 | 18.66 | 15.14 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 10.72 | 10.42 | 10.45 | 10.01 | 10.28 | 10.14 | 12.87 | 11.14 | 10.56 | 12.73 | 15.76 |
2 | 9.91 | 12.44 | 9.83 | 10.17 | 10.10 | 9.58 | 12.89 | 12.71 | 10.49 | 11.81 | 15.14 |
3 | 12.23 | 11.62 | 10.04 | 10.57 | 9.77 | 12.94 | 11.47 | 12.29 | 9.91 | 11.39 | 16.01 |
4 | 11.68 | 10.97 | 15.10 | 9.90 | 12.52 | 10.91 | 11.23 | 11.39 | 12.74 | 12.47 | 27.98 |
5 | 9.53 | 10.42 | 10.35 | 9.91 | 10.22 | 13.31 | 10.95 | 10.81 | 15.26 | 11.60 | 16.00 |
6 | 9.62 | 10.47 | 10.17 | 10.01 | 9.99 | 10.18 | 12.69 | 10.48 | 12.04 | 15.44 | 21.88 |
7 | 10.35 | 11.36 | 10.59 | 9.82 | 10.59 | 12.94 | 11.44 | 10.71 | 12.26 | 12.30 | 15.15 |
8 | 13.02 | 9.80 | 10.36 | 10.09 | 10.18 | 9.88 | 10.79 | 11.59 | 10.87 | 11.76 | 22.61 |
9 | 9.71 | 9.97 | 10.11 | 10.15 | 9.98 | 10.11 | 10.86 | 10.37 | 20.05 | 21.12 | 16.48 |
10 | 9.79 | 9.67 | 10.08 | 9.87 | 9.70 | 10.16 | 11.81 | 26.78 | 10.55 | 12.50 | 19.65 |
11 | 19.27 | 10.14 | 10.62 | 10.00 | 11.11 | 10.07 | 12.61 | 10.80 | 11.19 | 13.41 | |
12 | 14.81 | 10.98 | 11.48 | 10.74 | 10.20 | 10.09 | 10.59 | 10.67 | 14.34 | 13.52 | |
13 | 11.09 | 11.10 | 10.10 | 9.97 | 10.54 | 10.27 | 12.50 | 11.14 | 14.87 | ||
14 | 11.67 | 9.72 | 10.24 | 10.11 | 10.50 | 10.21 | 10.62 | 10.44 | 10.63 | ||
15 | 9.86 | 9.76 | 9.97 | 14.34 | 10.03 | 10.18 | 10.75 | 10.95 | 20.12 | ||
16 | 9.89 | 9.60 | 10.11 | 10.15 | 10.41 | 12.07 | 10.74 | ||||
17 | 10.14 | 10.23 | 10.41 | 10.52 | 11.79 | ||||||
18 | 9.56 | 10.19 | 10.13 | 10.23 | |||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Nick Bruty | 20 / 187.68 | 9.38 | 8.81 | |
2 | 3 | Adi Wright | 19 / 181.47 | 9.55 | 8.89 | |
3 | 6 | Dave Irving | 19 / 185.92 | 9.78 | 9.01 | |
4 | 7 | Howard Harrison | 18 / 185.22 | 10.29 | 9.72 | |
5 | 5 | Ben Smith | 17 / 180.62 | 10.62 | 9.53 | |
6 | 1 | Tarnjit Bharaj | 16 / 154.85 | 9.67 | 8.75 | |
7 | 8 | Gary Smith | 16 / 188.97 | 11.81 | 9.72 | |
8 | 4 | F2 | Stewart Noble | 11 / 169.58 | 15.41 | 9.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 9.03 | 9.23 | 9.18 | 39.92 | 9.61 | 9.49 | 10.00 | 14.58 |
2 | 8.75 | 8.81 | 9.10 | 9.30 | 9.66 | 11.00 | 9.98 | 9.72 |
3 | 9.03 | 8.99 | 9.29 | 10.97 | 9.53 | 9.51 | 10.15 | 10.03 |
4 | 8.87 | 9.04 | 8.99 | 16.46 | 9.84 | 9.26 | 9.72 | 9.99 |
5 | 9.17 | 8.98 | 8.90 | 20.17 | 10.17 | 9.54 | 9.79 | 15.00 |
6 | 8.86 | 8.98 | 9.04 | 9.65 | 10.17 | 9.44 | 10.13 | 10.88 |
7 | 9.02 | 9.21 | 9.13 | 9.42 | 9.60 | 9.13 | 9.90 | 10.66 |
8 | 9.01 | 8.99 | 9.32 | 15.46 | 9.82 | 9.42 | 9.95 | 9.88 |
9 | 9.13 | 8.97 | 9.09 | 9.30 | 20.20 | 9.54 | 10.33 | 9.96 |
10 | 9.00 | 9.30 | 9.02 | 16.57 | 9.99 | 9.24 | 10.26 | 10.03 |
11 | 8.97 | 8.98 | 8.89 | 12.36 | 11.96 | 9.48 | 9.98 | 10.24 |
12 | 8.89 | 9.10 | 8.95 | 11.58 | 9.41 | 9.78 | 9.72 | |
13 | 9.22 | 9.04 | 9.01 | 9.78 | 9.01 | 10.21 | 19.55 | |
14 | 16.26 | 13.05 | 9.13 | 9.64 | 9.59 | 14.06 | 10.00 | |
15 | 12.16 | 9.28 | 9.04 | 9.59 | 12.07 | 10.53 | 18.41 | |
16 | 9.48 | 9.06 | 9.30 | 9.71 | 9.38 | 10.21 | 10.32 | |
17 | 9.02 | 9.32 | 9.77 | 12.33 | 10.32 | |||
18 | 11.27 | 9.19 | 9.70 | 9.92 | ||||
19 | 9.23 | 17.58 | 9.38 | |||||
20 | 9.15 | |||||||
21 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Adam Barker | 19 / 183.05 | 9.63 | 9.43 | |
2 | 2 | Sam Smith | 18 / 180.74 | 10.04 | 9.68 | |
3 | 3 | Mark Handford Jnr | 18 / 184.50 | 10.25 | 9.65 | |
4 | 4 | Steve Dye | 18 / 189.83 | 10.54 | 9.75 | |
5 | 6 | Greg Palmer | 17 / 182.21 | 10.71 | 9.57 | |
6 | 7 | Nigel Tingey | 17 / 186.17 | 10.95 | 10.27 | |
7 | 5 | Marcus Gorvin | 17 / 187.83 | 11.04 | 10.02 | |
8 | 10 | Gavin Tuson | 15 / 184.19 | 12.27 | 9.91 | |
9 | 8 | Richard Coomber | 15 / 189.25 | 12.61 | 10.57 | |
10 | 11 | Philip Hughes | 6 / 160.73 | 26.78 | 15.91 | |
11 | 9 | Mark Handford | 5 / 60.88 | 12.17 | 9.96 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 9.69 | 10.30 | 11.27 | 9.89 | 10.34 | 11.36 | 10.87 | 13.62 | 15.68 | 13.02 | 34.73 |
2 | 9.71 | 10.78 | 9.82 | 10.00 | 10.70 | 11.41 | 10.65 | 14.01 | 11.17 | 11.43 | 15.91 |
3 | 9.65 | 11.16 | 9.93 | 13.73 | 10.82 | 9.90 | 11.26 | 12.96 | 10.68 | 20.22 | 33.57 |
4 | 10.41 | 10.26 | 9.65 | 9.96 | 10.76 | 10.30 | 11.66 | 12.56 | 13.39 | 10.16 | 42.56 |
5 | 9.52 | 10.01 | 10.37 | 11.91 | 10.02 | 10.51 | 10.85 | 10.57 | 9.96 | 10.82 | 17.88 |
6 | 9.52 | 9.89 | 11.06 | 9.86 | 10.69 | 9.60 | 11.36 | 11.32 | 16.89 | 16.08 | |
7 | 9.43 | 9.93 | 9.85 | 10.09 | 11.67 | 9.57 | 10.52 | 13.25 | 12.21 | ||
8 | 9.69 | 9.80 | 10.21 | 9.75 | 10.06 | 9.61 | 10.77 | 12.38 | 13.12 | ||
9 | 9.68 | 9.97 | 10.36 | 10.09 | 10.33 | 10.32 | 11.98 | 12.15 | 10.29 | ||
10 | 9.46 | 10.53 | 10.20 | 10.33 | 10.11 | 10.06 | 10.70 | 13.64 | 9.91 | ||
11 | 9.64 | 9.77 | 10.27 | 9.78 | 10.57 | 10.07 | 10.29 | 11.07 | 10.72 | ||
12 | 9.64 | 9.68 | 10.07 | 10.13 | 10.26 | 10.16 | 10.51 | 11.17 | 10.67 | ||
13 | 9.73 | 9.72 | 10.15 | 9.84 | 10.24 | 10.29 | 11.15 | 14.69 | 10.35 | ||
14 | 9.46 | 9.75 | 10.24 | 9.92 | 10.12 | 9.97 | 10.27 | 12.27 | 11.93 | ||
15 | 9.53 | 9.71 | 10.30 | 10.66 | 19.58 | 11.35 | 11.74 | 13.59 | 12.45 | ||
16 | 9.55 | 9.92 | 10.28 | 10.57 | 10.52 | 10.03 | 11.02 | ||||
17 | 9.51 | 9.76 | 10.20 | 9.98 | 11.04 | 17.70 | 10.57 | ||||
18 | 9.47 | 9.80 | 10.27 | 13.34 | |||||||
19 | 9.76 | ||||||||||
20 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Tarnjit Bharaj | 20 / 180.72 | 9.03 | 8.70 | |
2 | 4 | F2 | Stewart Noble | 19 / 181.52 | 9.55 | 8.68 |
3 | 2 | Nick Bruty | 19 / 185.05 | 9.73 | 8.65 | |
4 | 5 | Ben Smith | 19 / 185.54 | 9.76 | 9.22 | |
5 | 6 | Dave Irving | 18 / 185.57 | 10.30 | 9.18 | |
6 | 7 | Howard Harrison | 18 / 189.96 | 10.55 | 9.40 | |
7 | 8 | Gary Smith | 5 / 51.63 | 10.32 | 9.41 | |
8 | 3 | Adi Wright | 5 / 54.01 | 10.80 | 8.94 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 8.81 | 8.97 | 8.98 | 9.24 | 9.35 | 9.47 | 10.47 | 9.71 |
2 | 8.78 | 9.01 | 8.94 | 8.80 | 9.22 | 9.41 | 9.56 | 9.77 |
3 | 8.81 | 8.89 | 14.41 | 8.87 | 10.35 | 9.23 | 13.89 | 12.64 |
4 | 8.73 | 8.65 | 12.32 | 8.82 | 9.59 | 9.28 | 10.04 | 10.10 |
5 | 9.05 | 9.29 | 9.36 | 9.14 | 9.33 | 9.42 | 10.53 | 9.41 |
6 | 8.99 | 8.95 | 8.99 | 9.71 | 9.28 | 9.79 | ||
7 | 10.05 | 10.44 | 9.19 | 9.54 | 13.86 | 9.40 | ||
8 | 8.82 | 12.49 | 10.07 | 9.71 | 9.31 | 9.46 | ||
9 | 8.87 | 8.92 | 8.73 | 9.46 | 12.42 | 10.14 | ||
10 | 8.96 | 11.81 | 20.12 | 9.51 | 9.18 | 9.75 | ||
11 | 8.87 | 8.90 | 8.99 | 9.51 | 9.42 | 12.15 | ||
12 | 9.91 | 10.53 | 8.79 | 12.19 | 13.45 | 9.52 | ||
13 | 8.87 | 9.50 | 8.86 | 9.47 | 9.44 | 15.49 | ||
14 | 8.81 | 9.19 | 9.00 | 9.58 | 9.36 | 10.09 | ||
15 | 8.97 | 9.05 | 8.90 | 9.95 | 9.25 | 9.75 | ||
16 | 9.18 | 9.26 | 8.83 | 9.77 | 9.76 | 9.77 | ||
17 | 9.32 | 8.92 | 8.68 | 10.08 | 9.70 | 9.90 | ||
18 | 8.70 | 9.31 | 8.76 | 9.66 | 14.33 | 10.26 | ||
19 | 9.10 | 12.97 | 8.74 | 9.56 | ||||
20 | 9.12 | |||||||
21 |
Produced by RC-Timing 2004. www.RC-Timing.com