Pos | Form | Abil | Name | Best 8 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | 99% | Craig Daffron | 791 | 97 | 98 | 100 | 0 | 99 | 98 | 94 | 99 | 99 | 98 | 100 | 0 | 0 | |
2 | 98% | Steve Dye | 785 | 98 | 100 | 97 | 99 | 100 | 97 | 96 | 80 | 0 | 95 | 98 | 0 | 0 | |
3 | 97% | Michael Polson | 777 | 0 | 99 | 96 | 98 | 95 | 94 | 99 | 94 | 98 | 96 | 96 | 0 | 0 | |
4 | 97% | James Parker | 776 | 0 | 96 | 98 | 97 | 97 | 95 | 100 | 0 | 96 | 0 | 97 | 0 | 0 | |
5 | 96% | Ashley Coupland | 771 | 96 | 93 | 99 | 96 | 91 | 93 | 95 | 98 | 95 | 92 | 99 | 0 | 0 | |
6 | 95% | Nathan Billing | 759 | 93 | 97 | 0 | 0 | 96 | 96 | 92 | 97 | 93 | 0 | 95 | 0 | 0 | |
7 | 93% | Jonathan Lucas | 741 | 94 | 95 | 0 | 0 | 89 | 86 | 0 | 90 | 94 | 99 | 94 | 0 | 0 | |
8 | 93% | Greg Palmer | 740 | 87 | 90 | 94 | 94 | 92 | 90 | 90 | 95 | 92 | 93 | 90 | 0 | 0 | |
9 | 92% | Mark Handford Jnr | 734 | 89 | 94 | 95 | 95 | 86 | 91 | 88 | 89 | 90 | 91 | 89 | 0 | 0 | |
10 | 90% | Dean Coupland | 720 | 91 | 89 | 0 | 92 | 87 | 87 | 0 | 93 | 0 | 90 | 91 | 0 | 0 | |
11 | 89% | Mark Handford | 710 | 90 | 84 | 0 | 0 | 90 | 85 | 93 | 92 | 89 | 87 | 82 | 0 | 0 | |
12 | 86% | Gavin Tuson | 688 | 0 | 83 | 0 | 86 | 85 | 83 | 0 | 88 | 88 | 88 | 87 | 0 | 0 | |
13 | 83% | Philip Hughes | 661 | 81 | 82 | 91 | 0 | 0 | 78 | 89 | 81 | 0 | 80 | 79 | 0 | 0 | |
14 | 90% | Paul Walklate | 628 | 88 | 92 | 0 | 0 | 0 | 89 | 0 | 91 | 91 | 89 | 88 | 0 | 0 | |
15 | 98% | Adam Barker | 589 | 0 | 0 | 0 | 0 | 0 | 100 | 97 | 100 | 100 | 100 | 92 | 0 | 0 | |
16 | 98% | Paul Streather | 587 | 99 | 0 | 0 | 0 | 98 | 99 | 98 | 96 | 97 | 0 | 0 | 0 | 0 | |
17 | 83% | Richard Anderson | 583 | 85 | 86 | 0 | 0 | 0 | 77 | 0 | 83 | 85 | 86 | 81 | 0 | 0 | |
18 | 85% | Derek Walker | 507 | 83 | 88 | 0 | 87 | 84 | 82 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | |
19 | 84% | Scott Walker | 503 | 82 | 85 | 0 | 85 | 83 | 84 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | |
20 | 87% | Richard Coomber | 435 | 86 | 0 | 92 | 89 | 0 | 81 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | |
21 | 82% | Ryan Christian | 408 | 0 | 0 | 90 | 0 | 80 | 75 | 0 | 0 | 82 | 81 | 0 | 0 | 0 | |
22 | 89% | Chris Sidwell | 356 | 84 | 91 | 93 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 88% | Sam Johnston | 350 | 0 | 0 | 0 | 90 | 81 | 88 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 86% | Paul Dickens | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 86 | 85 | 86 | 0 | 0 | |
25 | 85% | Richard Gibbs | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 83 | 84 | 85 | 0 | 0 | |
26 | 82% | Simon Christian | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 84 | 83 | 80 | 0 | 0 | |
27 | 93% | Wayne Davis | 280 | 0 | 0 | 0 | 0 | 94 | 92 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | |
28 | 92% | Alex Wynn | 276 | 95 | 0 | 0 | 93 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 95% | Andrew Gower | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 93 | 0 | 0 | |
30 | 83% | Glynn Davis | 166 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | |
31 | 81% | Paul Galbraith | 163 | 0 | 87 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 81% | Mark Philips | 162 | 0 | 0 | 0 | 0 | 82 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
= 33 | 100% | Rob Baxter | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
= 33 | 100% | Stewart Noble | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 93% | Simon Galbraith | 93 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 92% | Alan Wong | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 91% | Mick Sidwell | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 85% | Simon Philips | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | |
39 | 84% | Kevin Howard | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | |
40 | 79% | Daniel Mayes | 79 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | F2 | 0% | Chris Kerswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Form | Abil | Name | Best 8 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | F1 | 99% | Luke Burr | 793 | 0 | 100 | 99 | 100 | 99 | 100 | 0 | 99 | 100 | 96 | 84 | 0 | 0 |
2 | F2 | 99% | Shane Dye | 789 | 97 | 98 | 98 | 98 | 98 | 98 | 100 | 98 | 0 | 99 | 100 | 0 | 0 |
3 | F2 | 96% | Phil Chambers | 772 | 91 | 0 | 96 | 99 | 97 | 99 | 95 | 91 | 97 | 98 | 0 | 0 | 0 |
4 | F2 | 95% | Bob Burr | 758 | 86 | 96 | 93 | 96 | 93 | 91 | 96 | 95 | 95 | 94 | 88 | 0 | 0 |
5 | F2 | 94% | Ben Smith | 752 | 95 | 92 | 94 | 94 | 89 | 94 | 99 | 94 | 0 | 0 | 90 | 0 | 0 |
6 | F2 | 93% | Dave Irving | 744 | 92 | 95 | 90 | 95 | 92 | 0 | 0 | 93 | 96 | 0 | 91 | 0 | 0 |
7 | F2 | 93% | Howard Harrison | 743 | 93 | 87 | 91 | 92 | 90 | 95 | 97 | 92 | 0 | 93 | 0 | 0 | 0 |
8 | F2 | 91% | Gary Smith | 727 | 88 | 88 | 89 | 90 | 87 | 89 | 98 | 88 | 93 | 92 | 87 | 0 | 0 |
9 | F2 | 88% | Lee Butler | 707 | 87 | 86 | 88 | 88 | 83 | 87 | 0 | 89 | 91 | 91 | 86 | 0 | 0 |
10 | F2 | 96% | Tarnjit Bharaj | 674 | 0 | 0 | 92 | 0 | 0 | 97 | 94 | 100 | 99 | 97 | 95 | 0 | 0 |
11 | F2 | 95% | Nick Bruty | 664 | 0 | 93 | 97 | 97 | 91 | 96 | 0 | 96 | 0 | 0 | 94 | 0 | 0 |
12 | F2 | 94% | Stewart Noble | 660 | 96 | 0 | 95 | 0 | 95 | 86 | 93 | 0 | 98 | 0 | 97 | 0 | 0 |
13 | F2 | 91% | Mark Palmer | 635 | 89 | 90 | 0 | 93 | 85 | 93 | 0 | 0 | 92 | 0 | 93 | 0 | 0 |
14 | F1 | 90% | Gareth Jenkins | 540 | 0 | 0 | 0 | 91 | 88 | 88 | 0 | 90 | 94 | 0 | 89 | 0 | 0 |
15 | F1 | 88% | William Jenkins | 526 | 0 | 0 | 0 | 89 | 84 | 92 | 0 | 86 | 90 | 0 | 85 | 0 | 0 |
16 | F1 | 100% | Ben Cosgrove | 200 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | F1 | 100% | Chris Ashton | 199 | 99 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F2 | 99% | Chris Kerswell | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 98 | 0 | 0 |
19 | F2 | 96% | Mark Traversoni | 192 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 |
20 | F1 | 95% | Ian Southorn | 191 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
21 | F1 | 94% | Stuart Harlow | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 92 | 0 | 0 |
22 | F1 | 93% | Tarnjit Bharaj | 185 | 94 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | F1 | 90% | Craig Gibson | 181 | 0 | 94 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | F2 | 88% | Alan Wong | 176 | 0 | 0 | 0 | 0 | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
= 25 | F1 | 99% | Stewart Noble | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
= 25 | F1 | 99% | Richard Heys | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 |
27 | F1 | 98% | Nick Bruty | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | F2 | 97% | Chris Cook | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F2 | 90% | Mark Ashby | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | F3 | 89% | Steve Ball | 89 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
= 31 | F2 | 87% | Neville Bavin | 87 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
= 31 | F2 | 87% | Daniel Murtagh | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
33 | F2 | 0% | Stewart Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Abil | Name | Best 8 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | 100% | Luke Burr | 798 | 0 | 100 | 99 | 100 | 99 | 100 | 0 | 100 | 100 | 100 | 96 | 0 | 0 |
2 | 98% | Gareth Jenkins | 589 | 0 | 0 | 0 | 99 | 97 | 98 | 0 | 98 | 99 | 0 | 98 | 0 | 0 |
3 | 98% | William Jenkins | 585 | 0 | 0 | 0 | 98 | 96 | 99 | 0 | 97 | 98 | 0 | 97 | 0 | 0 |
4 | 100% | Ben Cosgrove | 200 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 100% | Chris Ashton | 199 | 99 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 99% | Stuart Harlow | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 0 | 0 |
7 | 99% | Ian Southorn | 197 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 |
8 | 98% | Craig Gibson | 196 | 0 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 97% | Tarnjit Bharaj | 194 | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 100% | Richard Heys | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
11 | 99% | Stewart Noble | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 98% | Nick Bruty | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Abil | Name | Best 8 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | 100% | Shane Dye | 798 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 99 | 0 | 99 | 100 | 0 | 0 |
2 | 98% | Phil Chambers | 783 | 95 | 0 | 98 | 100 | 99 | 100 | 95 | 93 | 98 | 98 | 0 | 0 | 0 |
3 | 96% | Bob Burr | 771 | 90 | 98 | 95 | 97 | 96 | 93 | 96 | 97 | 96 | 96 | 91 | 0 | 0 |
4 | 96% | Ben Smith | 766 | 98 | 95 | 96 | 95 | 92 | 95 | 99 | 96 | 0 | 0 | 92 | 0 | 0 |
5 | 95% | Dave Irving | 761 | 96 | 97 | 92 | 96 | 95 | 0 | 0 | 95 | 97 | 0 | 93 | 0 | 0 |
6 | 95% | Howard Harrison | 758 | 97 | 92 | 93 | 93 | 93 | 96 | 97 | 94 | 0 | 95 | 0 | 0 | 0 |
7 | 93% | Gary Smith | 746 | 92 | 93 | 91 | 92 | 91 | 91 | 98 | 91 | 95 | 94 | 90 | 0 | 0 |
8 | 91% | Lee Butler | 731 | 91 | 91 | 90 | 91 | 88 | 90 | 0 | 92 | 93 | 93 | 89 | 0 | 0 |
9 | 97% | Tarnjit Bharaj | 679 | 0 | 0 | 94 | 0 | 0 | 98 | 94 | 100 | 100 | 97 | 96 | 0 | 0 |
10 | 97% | Nick Bruty | 677 | 0 | 96 | 99 | 98 | 94 | 97 | 0 | 98 | 0 | 0 | 95 | 0 | 0 |
11 | 96% | Stewart Noble | 672 | 99 | 0 | 97 | 0 | 97 | 89 | 93 | 0 | 99 | 0 | 98 | 0 | 0 |
12 | 93% | Mark Palmer | 652 | 93 | 94 | 0 | 94 | 89 | 94 | 0 | 0 | 94 | 0 | 94 | 0 | 0 |
13 | 100% | Chris Kerswell | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 99 | 0 | 0 |
14 | 98% | Mark Traversoni | 195 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 |
15 | 91% | Alan Wong | 182 | 0 | 0 | 0 | 0 | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 99% | Chris Cook | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 94% | Mark Ashby | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
= 18 | 90% | Neville Bavin | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
= 18 | 90% | Daniel Murtagh | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
20 | 0% | Stewart Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Abil | Name | Best 8 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | 100% | Steve Ball | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2004. www.RC-Timing.com