Bedworth Summer Series Rd 4: 25-7-04

Race Results

Heat 1 - Round 1

Pos Car Form Name Result Ave Best
1 1   Andrew Carter 15 / 302.81 20.18 18.38
2 3   Mark Handford 15 / 315.56 21.03 19.38
3 4   James Browning 14 / 301.10 21.50 20.86
4 5   Nigel Tingey 14 / 304.40 21.74 20.20
5 2   Mark Handford Jnr 14 / 310.70 22.19 20.06
6 6   Dave Trantom 14 / 311.91 22.27 20.54
7 7   Alex Jevons 11 / 325.11 29.55 24.20
8 9   Jon King 6 / 248.04 41.34 25.04
9 8   Bill Tsang 4 / 303.14 75.78 21.39
10 10   Nick Jevons 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.10 27.17 25.65 21.21 21.64 20.89 24.73 228.75 52.97  
2 21.18 23.50 19.84 21.54 20.92 23.77 24.92 25.77 48.35  
3 18.92 20.46 19.45 21.26 22.86 20.54 28.79 21.39 59.98  
4 18.85 20.40 19.42 21.12 21.48 24.00 25.48 27.23 35.44  
5 19.32 20.27 20.67 20.90 20.90 21.79 33.66   26.26  
6 18.80 21.22 20.84 21.20 20.64 21.05 41.46   25.04  
7 18.54 20.57 20.97 20.86 20.67 23.51 24.20      
8 19.07 21.37 19.42 21.67 20.20 23.23 30.70      
9 19.01 21.65 19.38 21.96 28.13 23.73 33.15      
10 19.66 20.06 27.48 21.63 21.45 22.02 28.33      
11 34.91 20.64 20.11 21.28 21.23 21.34 29.69      
12 19.39 20.65 20.23 22.32 20.72 23.95        
13 18.38 32.11 20.70 21.55 21.62 20.84        
14 18.98 20.63 21.31 22.60 21.94 21.25        
15 18.70   20.09              
16                    

Heat 2 - Round 1

Pos Car Form Name Result Ave Best
1 1   Paul Streather 17 / 311.57 18.32 17.71
2 2   Jonathan Lucas 17 / 316.07 18.59 18.29
3 3   James Parker 16 / 300.73 18.79 18.23
4 4   Michael Polson 16 / 300.79 18.79 18.13
5 7   Dean Coupland 16 / 307.44 19.21 18.63
6 8   Andrew Gower 16 / 308.49 19.28 18.22
7 9   Greg Palmer 16 / 310.13 19.38 18.36
8 10   Nick Heath 16 / 318.48 19.90 19.32
9 5   Sam Smith 15 / 302.13 20.14 18.06
10 6   Adam Barker 15 / 312.38 20.82 18.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.58 18.63 18.92 19.00 24.79 19.31 19.89 18.80 19.27 19.67
2 18.51 18.55 18.51 19.17 28.08 20.93 19.54 18.71 19.69 20.24
3 17.71 18.35 18.87 18.70 19.99 21.67 18.68 18.22 19.13 20.30
4 17.97 18.29 18.23 18.27 18.91 18.14 19.83 18.75 18.36 20.18
5 18.17 18.50 18.53 18.37 19.58 18.65 18.76 19.52 19.00 19.62
6 17.93 18.97 21.35 21.25 18.67 19.32 19.63 19.14 18.96 19.93
7 18.18 18.67 18.42 18.82 18.09 24.47 18.96 19.27 18.87 19.32
8 18.75 18.34 18.73 18.53 18.51 22.86 18.72 22.97 18.85 19.95
9 18.15 18.49 18.31 18.28 19.35 20.41 19.01 18.74 18.91 19.42
10 18.35 18.41 18.34 18.97 23.06 25.16 19.24 18.84 19.08 21.13
11 17.74 18.67 20.07 18.55 18.32 20.37 19.18 18.71 19.13 20.61
12 18.28 18.52 18.31 18.46 18.46 19.35 19.58 18.67 18.81 19.36
13 18.05 18.76 18.60 19.14 19.38 21.53 18.95 18.68 19.38 19.79
14 18.37 18.38 18.69 18.68 18.06 20.73 19.68 21.74 22.89 19.42
15 18.43 18.53 18.41 18.47 18.88 19.48 18.63 18.72 19.21 19.51
16 18.87 18.73 18.44 18.13     19.16 19.01 20.59 20.03
17 18.53 19.28                
18                    

Heat 3 - Round 1

Pos Car Form Name Result Ave Best
1 1   Steve Dye 16 / 305.32 19.08 17.83
2 3   John Slater 12 / 238.44 19.87 18.38
3 2   Bob Burr 11 / 206.66 18.78 17.47
4 5   Seb Shaw 1 / 24.55 24.55 24.55
5 4   James Middleton 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.21 21.19 20.87   24.55
2 17.90 19.93 18.90    
3 19.52 18.50 18.41    
4 18.37 20.31 19.12    
5 18.55 17.47 22.17    
6 20.73 17.59 18.44    
7 19.67 18.05 18.55    
8 24.16 17.63 19.03    
9 20.14 17.85 18.48    
10 17.83 17.53 18.38    
11 18.93 20.61 22.76    
12 18.24   23.33    
13 19.16        
14 17.95        
15 18.02        
16 17.94        
17          

Heat 4 - Round 1

Pos Car Form Name Result Ave Best
1 1   Shane Dye 18 / 305.58 16.97 16.45
2 2   Mark Traversoni 18 / 307.41 17.07 16.71
3 3   Mark Palmer 17 / 301.76 17.75 17.11
4 5   Adi Wright 17 / 303.13 17.83 17.15
5 6   Jonathan Brook 17 / 306.67 18.03 16.89
6 7   Ben Smith 17 / 307.92 18.11 16.91
7 8 F1 Chris Cook 17 / 314.01 18.47 17.25
8 9   Howard Harrison 17 / 317.18 18.65 17.53
9 10   Gary Smith 16 / 303.37 18.96 17.89
10 4 F2 Stewart Noble 2 / 41.84 20.92 18.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.70 19.03 18.38 18.16 19.04 17.29 19.69 18.27 20.45 18.97
2 17.31 17.08 18.81 23.68 17.43 17.28 17.24 18.08 18.38 24.16
3 16.90 17.38 17.98   17.92 16.89 24.27 18.66 17.85 18.83
4 17.72 16.83 17.92   18.12 16.97 17.41 18.26 18.59 18.32
5 16.89 16.90 18.51   17.15 18.16 17.90 17.39 18.20 18.31
6 16.60 16.99 17.32   17.25 17.20 17.09 18.11 18.43 18.08
7 17.00 16.92 17.37   17.35 17.56 19.96 17.51 17.88 19.18
8 16.90 16.88 17.72   17.35 17.47 17.43 17.45 17.76 19.57
9 16.86 16.87 18.05   17.53 17.13 17.97 18.22 19.66 18.23
10 16.65 17.17 17.62   17.61 19.73 17.41 17.37 17.94 18.24
11 16.70 16.91 17.12   19.16 17.14 17.19 18.45 17.53 17.89
12 17.15 16.96 17.61   17.43 16.94 17.36 18.84 17.99 18.28
13 16.45 16.97 17.47   18.18 17.45 17.54 17.25 18.14 19.51
14 16.87 16.78 17.11   18.66 23.43 17.60 28.05 21.91 18.40
15 16.86 17.04 17.50   17.45 18.57 17.65 17.26 18.00 18.55
16 16.99 16.90 17.65   17.55 18.69 16.91 17.45 18.37 18.85
17 16.67 16.71 17.62   17.95 18.77 17.30 17.39 20.10  
18 17.36 17.09                
19                    

Heat 5 - Round 1

Pos Car Form Name Result Ave Best
1 1   Nick Heath 17 / 300.24 17.66 17.03
2 3 F2 Lawrence Shaw 11 / 251.61 22.87 20.61
3 2   Brian Preddy 4 / 102.43 25.60 18.10

Lap Times

Lap Car 1 Car 2 Car 3
1 17.89 18.10 21.10
2 17.52 19.18 25.15
3 17.64 27.38 21.38
4 18.07 37.77 26.42
5 19.24   23.05
6 17.17   22.39
7 17.30   23.99
8 17.33   20.61
9 17.03   21.57
10 18.05   22.95
11 17.39   23.00
12 17.73    
13 17.56    
14 17.61    
15 17.75    
16 17.78    
17 17.18    
18      

Heat 1 - Round 2

Pos Car Form Name Result Ave Best
1 3   Mark Handford 14 / 306.92 21.92 20.56
2 4   James Browning 14 / 307.16 21.94 21.07
3 1   Andrew Carter 14 / 308.66 22.04 20.67
4 2   Mark Handford Jnr 14 / 318.01 22.71 21.17
5 5   Nigel Tingey 13 / 311.54 23.96 22.93
6 7   Alex Jevons 12 / 306.88 25.57 25.08
7 8   Bill Tsang 12 / 316.69 26.39 21.52
8 6   Dave Trantom 12 / 317.16 26.43 19.78
9 9   Jon King 10 / 309.39 30.93 21.09
10 10   Nick Jevons 5 / 266.45 53.29 40.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.50 23.22 28.22 22.17 25.05 31.79 27.51 30.06 28.84 40.74
2 23.94 22.99 21.17 21.51 24.35 24.58 25.83 35.02 25.26 70.30
3 22.89 32.08 20.82 21.72 24.02 25.51 25.76 44.51 23.86 46.21
4 21.57 22.68 21.24 23.55 24.71 34.41 25.08 22.92 27.95 54.92
5 21.50 22.43 21.08 21.51 24.00 23.93 25.18 22.54 33.30 54.28
6 22.86 21.17 20.56 21.90 23.36 25.54 25.79 22.91 22.57  
7 20.67 21.67 21.52 21.07 24.40 29.11 25.20 27.12 53.09  
8 21.45 21.58 21.87 21.49 22.93 26.98 25.18 22.88 52.14  
9 22.38 21.89 21.29 21.72 23.29 26.12 25.24 22.70 21.29  
10 22.40 21.67 21.59 21.97 24.12 24.75 25.43 22.65 21.09  
11 21.02 21.65 21.44 23.00 24.83 24.66 25.13 21.52    
12 20.78 21.44 23.49 22.03 22.94 19.78 25.55 21.86    
13 21.25 21.63 21.14 21.60 23.54          
14 23.45 21.91 21.49 21.92            
15                    

Heat 2 - Round 2

Pos Car Form Name Result Ave Best
1 1   Paul Streather 15 / 305.24 20.34 19.96
2 3   James Parker 15 / 306.63 20.44 19.74
3 5   Sam Smith 15 / 308.52 20.56 19.90
4 8   Andrew Gower 14 / 304.11 21.72 20.38
5 10   Nick Heath 14 / 310.42 22.17 21.32
6 6   Adam Barker 14 / 311.51 22.25 20.67
7 7   Dean Coupland 12 / 316.09 26.34 20.65
8 4   Michael Polson 10 / 220.33 22.03 20.75
= 9 2   Jonathan Lucas 0 / 0.00 0.00 0.00
= 9 9   Greg Palmer 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.50   20.43 21.89 21.41 22.87 24.21 22.09   23.14
2 20.40   20.15 23.26 21.95 21.39 21.21 21.70   24.14
3 20.22   20.46 21.98 22.44 20.73 30.07 22.64   22.80
4 20.25   19.74 20.78 20.07 20.87 21.57 22.19   21.52
5 20.11   20.33 21.48 20.18 20.77 20.65 22.25   21.32
6 20.21   20.27 21.40 20.12 21.88 30.19 21.16   21.67
7 20.23   20.31 26.85 20.52 20.99 42.89 20.91   21.75
8 20.29   20.35 20.75 20.18 20.67 27.96 24.53   21.34
9 20.17   20.02 20.90 20.10 20.78 24.38 20.38   23.36
10 20.00   20.03 21.04 20.92 21.02 25.29 21.14   22.00
11 22.08   23.21   20.16 21.65 24.55 22.80   21.76
12 20.21   20.42   19.90 34.97 23.12 20.58   21.70
13 19.96   20.46   20.29 21.57   20.94   22.06
14 20.14   20.06   20.03 21.35   20.80   21.86
15 20.47   20.39   20.25          
16                    

Heat 3 - Round 2

Pos Car Form Name Result Ave Best
1 2   Bob Burr 14 / 301.44 21.53 20.02
2 3   John Slater 14 / 302.46 21.60 19.83
3 5   Seb Shaw 9 / 272.51 30.27 25.81
4 4   James Middleton 6 / 192.25 32.04 26.46
5 1   Steve Dye 2 / 60.67 30.33 30.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 30.03 22.93 33.00 33.32 28.77
2 30.64 20.87 25.08 32.82 32.27
3   20.66 20.33 36.19 36.83
4   20.73 20.49 33.27 29.48
5   20.02 20.18 26.46 27.92
6   20.65 20.32 30.19 28.18
7   20.09 20.24   27.34
8   20.87 19.83   25.81
9   30.99 20.49   35.91
10   21.41 20.28    
11   20.54 20.48    
12   20.43 19.89    
13   20.25 20.24    
14   21.00 21.61    
15          

Heat 4 - Round 2

Pos Car Form Name Result Ave Best
1 8 F1 Chris Cook 15 / 314.24 20.94 19.36
2 10   Gary Smith 15 / 316.94 21.12 19.29
3 7   Ben Smith 14 / 281.08 20.07 19.40
4 6   Jonathan Brook 12 / 289.61 24.13 20.21
5 4 F2 Stewart Noble 9 / 238.44 26.49 18.90
= 6 1   Shane Dye 0 / 0.00 0.00 0.00
= 6 2   Mark Traversoni 0 / 0.00 0.00 0.00
= 6 3   Mark Palmer 0 / 0.00 0.00 0.00
= 6 5   Adi Wright 0 / 0.00 0.00 0.00
= 6 9   Howard Harrison 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1       19.53   22.75 22.75 19.91   20.63
2       38.91   22.67 20.14 20.42   20.57
3       19.34   24.85 19.64 19.50   20.44
4       19.27   23.03 19.95 19.36   21.14
5       19.08   20.21 20.29 20.62   20.88
6       20.22   26.47 19.59 19.88   24.33
7       19.70   26.16 19.98 21.66   25.84
8       18.90   20.87 19.59 19.43   19.29
9       63.49   21.33 20.08 19.54   20.89
10           21.60 20.69 21.97   20.36
11           31.47 19.40 19.46   20.32
12           28.20 19.59 24.43   19.87
13             19.81 24.28   20.53
14             19.58 23.70   20.32
15               20.08   21.53
16                    

Heat 5 - Round 2

Pos Car Form Name Result Ave Best
1 2   Brian Preddy 15 / 317.85 21.19 20.09
2 1   Nick Heath 12 / 306.78 25.56 20.66
3 3 F2 Lawrence Shaw 9 / 274.36 30.48 24.46

Lap Times

Lap Car 1 Car 2 Car 3
1 55.49 21.95 25.74
2 27.27 20.87 26.90
3 21.70 21.06 38.16
4 28.31 20.61 26.84
5 20.66 20.19 28.56
6 22.29 22.70 27.97
7 21.47 22.17 33.41
8 22.13 20.75 24.46
9 21.22 21.86 42.32
10 22.76 20.60  
11 20.67 22.44  
12 22.81 22.11  
13   20.29  
14   20.16  
15   20.09  
16      

Heat 1 - Round 3

Pos Car Form Name Result Ave Best
1 2   Mark Handford Jnr 15 / 315.08 21.00 20.22
2 3   Mark Handford 14 / 313.77 22.41 20.47
3 5   Nigel Tingey 14 / 314.56 22.46 21.83
4 4   James Browning 13 / 316.73 24.36 23.37
5 6   Dave Trantom 12 / 296.39 24.69 23.70
6 8   Bill Tsang 9 / 292.45 32.49 28.46
7 7   Alex Jevons 7 / 268.09 38.29 33.07
8 10   Nick Jevons 4 / 258.71 64.67 44.16
= 9 1   Andrew Carter 0 / 0.00 0.00 0.00
= 9 9   Jon King 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   21.72 27.01 24.83 23.32 24.20 49.21 35.25   113.68
2   21.77 22.11 24.12 22.41 24.13 35.10 40.85   44.16
3   20.96 24.03 25.55 22.38 23.96 35.54 38.96   55.91
4   20.99 25.80 24.44 21.83 24.63 39.96 31.48   44.96
5   20.79 22.59 23.37 22.14 23.70 33.07 30.35    
6   23.05 23.38 24.29 22.64 24.00 35.32 29.47    
7   21.45 21.38 24.24 22.52 27.58 39.89 28.78    
8   20.31 22.13 26.59 22.43 25.96   28.85    
9   20.94 21.17 23.45 22.54 24.23   28.46    
10   20.80 20.82 23.88 22.55 24.36        
11   20.48 21.20 24.19 22.42 24.81        
12   20.74 20.72 24.20 22.55 24.83        
13   20.61 20.47 23.58 22.10          
14   20.25 20.96   22.73          
15   20.22                
16                    

Heat 2 - Round 3

Pos Car Form Name Result Ave Best
1 5   Sam Smith 16 / 303.60 18.97 18.33
2 6   Adam Barker 16 / 304.70 19.04 18.19
3 1   Paul Streather 16 / 304.94 19.05 18.42
4 3   James Parker 16 / 311.97 19.49 18.90
5 4   Michael Polson 16 / 313.34 19.58 19.16
6 10   Nick Heath 14 / 302.85 21.63 21.12
7 7   Dean Coupland 13 / 308.03 23.69 19.35
8 8   Andrew Gower 6 / 137.01 22.83 21.56
= 9 2   Jonathan Lucas 0 / 0.00 0.00 0.00
= 9 9   Greg Palmer 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.49   19.30 19.61 20.34 18.72 22.68 23.49   22.56
2 18.92   18.93 19.75 19.48 18.23 22.90 24.61   21.41
3 18.66   19.08 19.71 20.12 22.83 29.64 23.41   21.12
4 19.07   19.41 19.71 19.89 19.04 23.21 21.56   21.25
5 18.51   18.90 19.16 18.98 19.08 26.16 21.83   21.13
6 19.48   20.71 19.35 18.62 18.43 34.52 22.11   22.30
7 18.84   19.56 19.16 18.54 18.70 22.28     21.48
8 18.61   19.17 20.56 18.35 18.34 23.36     21.80
9 18.66   19.98 19.73 18.92 18.31 20.54     21.90
10 18.83   20.01 19.42 18.33 18.19 23.48     21.51
11 18.42   19.07 19.56 18.45 20.99 19.35     21.50
12 19.68   19.24 19.46 18.70 18.60 19.69     21.27
13 18.77   18.98 19.23 18.47 18.49 20.22     21.77
14 19.22   20.53 19.66 18.54 18.39       21.85
15 22.00   19.21 19.79 18.61 19.82        
16 18.78   19.89 19.48 19.26 18.54        
17                    

Heat 3 - Round 3

Pos Car Form Name Result Ave Best
1 1   Steve Dye 15 / 302.60 20.17 18.05
2 2   Bob Burr 15 / 303.64 20.24 19.20
3 4   James Middleton 13 / 294.84 22.68 19.85
4 5   Seb Shaw 11 / 279.22 25.38 22.75
5 3   John Slater 8 / 179.06 22.38 20.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.71 21.35 26.14 22.15 25.52
2 20.21 20.55 21.36 19.85 23.14
3 18.62 20.53 20.95 20.33 22.76
4 22.06 20.54 20.36 20.43 22.89
5 18.49 20.25 20.45 20.20 22.97
6 18.87 20.13 27.91 20.66 32.43
7 18.44 20.40 20.98 20.71 24.46
8 18.44 20.22 20.91 26.09 22.75
9 18.05 20.53   20.39 24.01
10 19.76 20.14   21.35 29.96
11 19.62 19.88   28.31 28.33
12 18.72 19.82   24.43  
13 20.63 20.51   29.94  
14 24.15 19.59      
15 21.83 19.20      
16          

Heat 4 - Round 3

Pos Car Form Name Result Ave Best
1 4 F2 Stewart Noble 17 / 302.11 17.77 17.27
2 1   Shane Dye 17 / 304.36 17.90 17.42
3 2   Mark Traversoni 17 / 311.42 18.31 17.81
4 7   Ben Smith 16 / 301.10 18.81 18.03
5 6   Jonathan Brook 15 / 308.05 20.53 18.53
6 10   Gary Smith 15 / 317.52 21.16 18.89
7 8 F1 Chris Cook 3 / 71.38 23.79 22.34
8 3   Mark Palmer 1 / 27.04 27.04 27.04
= 9 5   Adi Wright 0 / 0.00 0.00 0.00
= 9 9   Howard Harrison 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.95 18.41 27.04 18.80   20.03 19.43 22.79   21.91
2 17.79 18.13   18.89   21.78 20.00 22.34   18.89
3 17.58 18.11   18.26   18.81 18.97 26.25   19.42
4 19.54 18.03   17.72   25.44 18.24     19.86
5 17.89 18.78   17.95   19.16 18.60     19.23
6 17.98 18.18   17.81   19.59 18.44     20.24
7 17.52 21.28   17.53   19.42 18.27     19.71
8 17.92 17.81   17.58   19.43 18.24     19.32
9 17.53 17.95   17.84   25.53 18.85     20.20
10 17.70 18.28   17.36   19.01 18.53     24.03
11 17.73 18.07   17.41   24.97 18.61     19.85
12 17.82 18.04   17.63   18.59 21.59     27.17
13 18.02 18.06   17.45   18.63 18.73     21.52
14 17.73 18.07   17.36   19.13 18.45     24.16
15 18.46 18.01   17.71   18.53 18.03     22.01
16 17.78 17.97   17.27     18.12      
17 17.42 18.24   17.54            
18                    

Heat 5 - Round 3

Pos Car Form Name Result Ave Best
1 3 F2 Lawrence Shaw 14 / 306.03 21.85 19.89
2 2   Brian Preddy 13 / 278.15 21.39 17.78
3 1   Nick Heath 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1   23.18 21.75
2   19.84 21.56
3   17.78 20.73
4   18.39 30.53
5   24.98 20.27
6   18.24 23.00
7   21.44 19.89
8   22.53 23.13
9   18.56 21.64
10   24.05 20.57
11   19.72 20.07
12   28.01 21.13
13   21.43 20.87
14     20.89
15      

Produced by RC-Timing 2004. www.RC-Timing.com