Bedworth Wed Eve Series Rd 12: 28-7-04

Race Results

Heat 1 - Round 1

Pos Car Form Name Result Ave Best
1 1   Greg Palmer 16 / 306.04 19.12 18.31
2 5   Mark Handford 15 / 310.10 20.67 18.95
3 2   Simon Christian 15 / 318.49 21.23 19.72
4 4   Scott Walker 14 / 305.04 21.78 19.33
5 6   Derek Walker 14 / 306.75 21.91 19.92
6 3   Ryan Christian 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.06 21.34   25.82 20.06 21.52
2 18.40 21.12   20.73 24.33 25.51
3 18.59 21.91   19.33 19.58 19.92
4 18.31 20.48   19.43 19.00 20.98
5 18.53 20.23   20.40 24.02 22.83
6 19.63 20.04   19.88 18.97 20.65
7 18.72 21.62   25.48 19.27 20.57
8 18.52 19.72   21.05 21.73 20.84
9 19.32 20.60   21.37 18.95 21.74
10 18.83 21.33   24.28 19.94 23.92
11 19.04 22.02   20.50 20.75 21.97
12 18.50 20.54   20.43 20.04 21.95
13 18.65 24.86   22.01 21.86 21.35
14 18.78 20.76   24.33 21.23 23.00
15 19.34 21.92     20.37  
16 23.82          
17            

Heat 2 - Round 1

Pos Car Form Name Result Ave Best
1 1   Craig Daffron 17 / 309.10 18.18 17.74
2 4   Mark Handford Jnr 16 / 307.15 19.19 18.41
3 7   Paul Walklate 16 / 315.77 19.73 18.65
4 2   Dean Coupland 16 / 319.48 19.96 18.14
5 5   Gavin Tuson 15 / 302.38 20.15 18.97
6 8   Richard Anderson 15 / 316.95 21.13 19.60
7 3   Paul Dickens 14 / 304.97 21.78 19.13
8 6   Richard Gibbs 13 / 300.81 23.13 20.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.75 18.66 19.13 19.12 19.16 25.52 19.88 21.55
2 17.89 27.13 19.97 18.98 19.34 20.74 21.47 20.15
3 18.32 18.14 22.23 18.87 19.44 20.43 18.65 22.09
4 17.95 18.26 25.58 18.74 20.20 20.86 18.96 24.35
5 17.81 18.89 24.41 19.47 20.06 20.37 21.59 20.44
6 18.05 19.44 20.65 18.41 19.24 22.06 19.07 21.17
7 18.01 20.40 21.04 18.77 19.02 28.40 21.27 20.30
8 18.17 19.57 21.11 19.01 19.37 23.08 19.46 20.16
9 18.04 19.16 21.27 19.03 20.21 26.47 19.28 20.78
10 18.15 20.79 19.89 19.17 18.97 22.74 19.31 21.46
11 19.69 19.01 25.30 19.48 19.55 22.81 18.92 22.39
12 17.75 19.81 20.68 20.20 19.55 26.30 19.66 19.60
13 18.49 19.40 21.77 19.68 21.36 21.03 19.31 20.73
14 18.12 20.58 21.94 19.13 20.51   20.37 21.53
15 17.94 19.89   19.01 26.40   19.19 20.25
16 17.74 20.35   20.08     19.38  
17 18.23              
18                

Heat 3 - Round 1

Pos Car Form Name Result Ave Best
1 2   James Parker 17 / 311.26 18.30 17.77
2 5   Adam Barker 17 / 316.74 18.63 17.49
3 6   Michael Polson 16 / 300.69 18.79 17.81
4 7   Jonathan Lucas 16 / 302.05 18.87 18.15
5 1   Nathan Billing 16 / 307.15 19.19 18.11
6 4   Steve Dye 7 / 140.23 20.03 18.39
7 3   Andrew Gower 7 / 182.25 26.03 17.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.97 18.16 18.35 20.44 18.97 21.03 18.21
2 18.85 17.99 18.34 22.90 21.51 21.79 18.26
3 20.03 18.41 72.48 18.74 17.49 20.06 18.23
4 18.74 17.77 17.93 18.80 18.93 18.55 18.61
5 19.09 17.96 18.83 18.39 23.67 18.01 18.15
6 18.11 18.23 18.16 19.87 17.81 18.35 18.58
7 18.54 18.09 18.16 21.09 17.64 17.81 18.59
8 18.56 17.95     17.55 18.56 18.63
9 18.17 17.99     17.75 17.86 18.72
10 18.24 19.12     17.59 18.08 18.76
11 23.44 17.83     17.67 18.48 18.87
12 18.88 18.11     17.99 17.96 19.51
13 18.32 18.30     17.72 18.24 19.29
14 18.75 18.98     17.75 19.02 20.37
15 18.38 18.75     17.85 18.47 19.60
16 21.08 18.56     20.97 18.42 19.67
17   19.06     17.88    
18              

Heat 4 - Round 1

Pos Car Form Name Result Ave Best
1 6 F1 Darren Houghton 18 / 305.47 16.97 16.36
2 7 F1 Brett Birch 17 / 302.87 17.81 16.79
3 1 F2 Gary Smith 16 / 300.49 18.78 17.92
4 2 F1 Gareth Jenkins 16 / 305.84 19.11 17.57
5 4 F1 William Jenkins 15 / 300.68 20.04 18.26
6 3 F2 Lee Butler 15 / 316.95 21.13 19.19
7 5 F2 Neville Bavin 14 / 311.69 22.26 20.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.89 25.73 27.47 21.14 22.03 18.58 17.94
2 18.25 18.74 19.75 22.20 21.40 16.92 17.45
3 18.95 17.84 19.90 18.60 24.24 16.79 17.57
4 17.94 18.38 20.25 19.23 24.50 16.66 17.00
5 18.49 19.02 23.48 18.26 20.55 16.87 21.53
6 18.19 19.06 19.75 18.42 21.72 16.92 19.84
7 18.39 17.57 19.19 18.97 23.59 16.36 18.83
8 17.92 18.48 27.66 19.24 20.77 17.60 16.79
9 18.61 18.88 20.01 21.44 21.24 17.14 17.05
10 18.55 19.40 19.46 24.83 24.42 16.60 17.41
11 18.20 18.58 19.98 21.17 21.22 16.45 17.10
12 17.94 18.24 19.76 18.77 20.32 16.59 17.20
13 22.67 18.27 21.51 19.41 22.12 16.66 17.35
14 18.10 18.25 19.28 19.47 23.57 17.51 17.47
15 18.16 18.83 19.50 19.53   16.74 17.10
16 21.24 20.57       17.11 17.73
17           16.78 17.51
18           17.19  
19              

Heat 5 - Round 1

Pos Car Form Name Result Ave Best
1 2 F2 Howard Harrison 18 / 317.74 17.65 16.92
2 4 F1 Brian Preddy 17 / 300.07 17.65 16.96
3 6 F2 Mark Palmer 17 / 310.46 18.26 17.13
4 3 F2 Dave Irving 16 / 309.54 19.34 17.54
5 7 F2 Phil Chambers 4 / 69.53 17.38 17.22
6 5 F2 Paul Chambers 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   17.94 18.09 17.73   18.33 17.36
2   17.02 18.68 18.56   18.00 17.38
3   17.34 23.21 17.42   17.47 17.57
4   17.48 17.91 17.37   17.46 17.22
5   16.92 21.01 16.96   18.46  
6   17.25 31.79 17.43   18.22  
7   18.28 17.59 18.70   18.44  
8   18.08 17.55 17.18   17.13  
9   17.29 17.94 17.17   18.44  
10   17.05 18.61 17.69   18.50  
11   17.84 18.51 17.24   19.78  
12   17.26 17.78 18.28   18.03  
13   17.61 17.76 17.68   17.94  
14   17.42 17.82 17.67   21.31  
15   17.68 17.54 17.48   17.69  
16   19.01 17.75 17.76   17.73  
17   17.37   17.75   17.53  
18   18.90          
19              

Heat 6 - Round 1

Pos Car Form Name Result Ave Best
1 1 F1 Ben Cosgrove 19 / 314.74 16.56 0.00
2 2 F2 Shane Dye 18 / 312.25 17.34 16.52
3 4 F2 Bob Burr 17 / 303.68 17.86 16.93
4 3 F2 Tarnjit Bharaj 17 / 304.12 17.88 16.66
5 5 F2 Ben Smith 17 / 313.86 18.46 17.13
6 7 F1 Luke Burr 16 / 270.88 16.93 15.92
7 6 F1 Stuart Harlow 16 / 301.58 18.84 17.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   23.24 20.23 19.39 22.52 17.47 16.54
2   16.53 17.45 18.16 18.29 17.84 16.63
3   17.00 17.48 20.04 17.28 18.85 16.77
4   16.95 17.33 17.52 17.13 17.42 23.22
5   16.68 17.51 17.72 21.71 17.49 16.32
6   16.99 17.32 16.93 17.23 17.00 16.02
7   16.77 16.74 18.02 17.95 38.41 16.26
8   16.52 16.87 17.20 17.35 17.07 16.53
9   16.76 17.67 17.18 17.57 17.22 16.23
10   16.59 16.66 17.97 20.09 17.08 16.22
11   16.69 18.52 17.18 18.14 17.31 16.19
12   16.57 17.19 17.71 17.71 17.33 16.31
13   16.92 18.03 18.21 19.02 17.03 15.92
14   17.40 17.63 17.30 17.44 18.83 16.06
15   16.80 17.66 16.97 17.94 18.03 19.59
16   16.93 17.16 18.68 18.41 17.20 16.07
17   19.51 22.67 17.50 18.08    
18   17.40          
19              

Heat 1 - Round 2

Pos Car Form Name Result Ave Best
1 5   Mark Handford 16 / 317.55 19.84 18.68
2 1   Greg Palmer 15 / 301.74 20.11 17.91
3 4   Scott Walker 14 / 308.06 22.00 19.80
4 2   Simon Christian 14 / 310.72 22.19 19.76
5 6   Derek Walker 13 / 303.86 23.37 20.25
6 3   Ryan Christian 10 / 306.30 30.63 21.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.85 22.30 30.50 21.88 20.45 21.57
2 18.84 20.18 44.02 22.20 18.98 24.18
3 19.47 24.82 29.31 21.13 20.20 25.30
4 18.68 23.57 42.56 20.15 19.16 20.65
5 24.03 20.57 42.58 20.51 18.68 23.65
6 18.25 20.87 25.42 20.68 18.99 28.81
7 18.15 20.08 22.65 28.88 19.73 22.08
8 18.54 19.86 21.64 21.37 19.11 27.48
9 17.91 21.23 23.73 19.80 18.72 20.25
10 18.86 19.76 23.89 21.99 20.34 20.97
11 19.10 20.29   22.22 19.82 22.20
12 27.44 36.08   21.27 20.03 22.54
13 18.83 20.96   21.88 19.49 24.18
14 19.40 20.15   24.10 19.93  
15 22.39       20.10  
16         23.82  
17            

Heat 2 - Round 2

Pos Car Form Name Result Ave Best
1 1   Craig Daffron 17 / 303.23 17.83 17.50
2 2   Dean Coupland 16 / 302.43 18.90 18.39
3 4   Mark Handford Jnr 16 / 303.52 18.97 18.58
4 7   Paul Walklate 16 / 314.63 19.66 18.48
5 3   Paul Dickens 14 / 300.90 21.49 19.36
6 6   Richard Gibbs 14 / 311.15 22.22 20.13
7 5   Gavin Tuson 10 / 197.31 19.73 18.11
8 8   Richard Anderson 3 / 76.30 25.43 20.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.99 19.41 19.87 18.78 19.91 20.35 19.63 20.19
2 17.60 18.49 20.72 19.21 19.58 20.49 18.82 24.08
3 17.56 18.71 21.63 18.58 18.11 20.91 19.57 32.03
4 17.83 18.73 31.34 18.69 19.80 22.57 22.48  
5 17.62 19.63 19.48 18.72 19.13 22.84 22.59  
6 17.60 18.73 22.61 18.93 20.18 20.39 19.54  
7 17.93 18.50 22.59 18.74 18.60 31.54 18.48  
8 17.94 19.62 20.20 19.22 21.20 21.32 19.23  
9 18.54 18.39 20.42 18.69 19.55 20.13 18.96  
10 17.81 19.49 20.23 19.02 21.25 25.63 19.06  
11 17.78 18.52 20.53 19.23   20.86 18.77  
12 17.78 18.62 22.07 19.36   20.79 20.00  
13 18.26 18.49 19.85 19.15   22.81 19.35  
14 17.84 18.74 19.36 18.69   20.52 19.21  
15 17.50 19.29   19.07     19.34  
16 17.71 19.07   19.44     19.60  
17 17.94              
18                

Heat 3 - Round 2

Pos Car Form Name Result Ave Best
1 5   Adam Barker 17 / 304.34 17.90 17.15
2 3   Andrew Gower 17 / 309.98 18.23 17.83
3 6   Michael Polson 17 / 311.67 18.33 17.86
4 2   James Parker 17 / 315.18 18.54 17.65
5 7   Jonathan Lucas 17 / 316.76 18.63 17.48
6 1   Nathan Billing 16 / 304.03 19.00 18.36
7 4   Steve Dye 15 / 309.39 20.62 17.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.40 17.74 18.41 20.42 17.80 18.48 18.16
2 18.36 22.01 17.89 17.86 17.15 17.98 17.64
3 18.90 17.81 18.12 18.84 17.61 18.62 17.48
4 18.56 17.65 17.99 18.12 17.41 17.86 20.05
5 18.45 18.65 18.02 18.20 17.75 17.89 18.36
6 19.07 17.65 18.18 28.28 17.55 18.19 17.87
7 18.98 18.28 18.61 18.97 17.84 21.11 18.27
8 18.62 19.62 18.33 29.01 17.39 18.23 17.88
9 19.47 21.32 18.40 18.79 19.96 17.89 18.29
10 20.38 18.06 18.09 19.16 19.14 17.96 18.13
11 18.53 17.74 18.16 18.64 17.70 18.33 17.93
12 19.43 18.72 18.23 18.52 17.60 18.11 21.84
13 19.25 18.10 18.13 18.28 17.95 17.95 17.91
14 19.01 18.16 19.18 18.20 17.74 18.15 18.14
15 18.74 17.92 17.83 28.10 17.87 18.33 21.52
16 18.88 17.66 18.04   18.09 18.06 19.24
17   18.09 18.37   17.79 18.53 18.05
18              

Heat 4 - Round 2

Pos Car Form Name Result Ave Best
1 7 F1 Brett Birch 18 / 316.52 17.58 16.59
2 4 F1 William Jenkins 16 / 302.67 18.91 18.34
3 1 F2 Gary Smith 16 / 307.48 19.21 17.64
4 5 F2 Neville Bavin 15 / 318.42 21.22 18.99
5 3 F2 Lee Butler 14 / 284.94 20.35 18.65
6 2 F1 Gareth Jenkins 14 / 302.64 21.61 17.90
7 6 F1 Darren Houghton 1 / 72.21 72.21 72.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 28.56 64.86 19.64 19.68 20.45 72.21 17.81
2 20.57 18.66 20.77 18.49 19.20   17.28
3 17.64 17.92 20.15 18.39 20.90   17.06
4 17.98 17.91 18.83 18.97 23.01   17.42
5 17.93 18.29 19.61 18.53 21.20   17.01
6 18.81 17.96 18.65 18.64 19.44   17.11
7 18.25 18.43 25.68 18.34 19.52   17.29
8 17.64 17.90 19.59 19.51 18.99   16.87
9 17.68 18.37 20.13 19.10 24.93   17.53
10 20.42 18.35 18.98 18.61 21.34   16.86
11 18.68 18.21 23.31 19.44 27.48   17.17
12 18.98 18.24 21.79 18.68 19.69   16.83
13 18.07 18.97 18.81 18.65 21.78   18.51
14 18.42 18.57 19.00 19.25 20.70   18.79
15 18.78     18.69 19.79   16.59
16 19.07     19.70     17.04
17             17.87
18             21.48
19              

Heat 5 - Round 2

Pos Car Form Name Result Ave Best
1 7 F2 Phil Chambers 18 / 315.24 17.51 16.54
2 4 F1 Brian Preddy 17 / 313.91 18.46 17.37
3 3 F2 Dave Irving 17 / 319.08 18.76 17.56
4 6 F2 Mark Palmer 7 / 205.96 29.42 17.67
= 5 2 F2 Howard Harrison 0 / 0.00 0.00 0.00
= 5 5 F2 Paul Chambers 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1     18.22 20.11   21.00 18.68
2     17.89 20.38   18.16 17.75
3     17.56 18.43   17.67 18.62
4     20.35 17.76   18.30 21.16
5     17.72 18.27   29.72 17.59
6     17.95 17.91   20.21 16.54
7     17.87 21.13   80.90 17.13
8     17.79 17.37     16.76
9     18.79 18.19     17.57
10     18.24 17.59     16.72
11     17.97 17.88     17.28
12     18.74 18.52     16.95
13     18.94 17.51     16.63
14     18.87 17.67     16.97
15     21.28 17.91     17.09
16     19.37 17.99     17.68
17     21.53 19.29     16.86
18             17.26
19              

Heat 6 - Round 2

Pos Car Form Name Result Ave Best
1 1 F1 Ben Cosgrove 19 / 311.12 16.37 15.96
2 7 F1 Luke Burr 19 / 313.43 16.49 16.04
3 3 F2 Tarnjit Bharaj 18 / 300.50 16.69 16.21
4 2 F2 Shane Dye 18 / 300.67 16.70 16.31
5 6 F1 Stuart Harlow 18 / 307.12 17.06 16.49
6 4 F2 Bob Burr 18 / 313.91 17.43 16.68
7 5 F2 Ben Smith 18 / 321.84 17.88 16.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.52 17.08 17.31 17.94 17.54 17.11 16.40
2 16.31 16.53 16.57 20.46 17.28 17.35 16.97
3 15.96 16.64 16.27 17.13 18.03 17.24 16.34
4 16.51 16.59 16.28 17.31 16.91 17.32 17.13
5 16.82 17.00 16.43 16.89 16.81 17.11 16.04
6 16.38 16.37 16.56 16.91 19.78 16.97 16.35
7 16.27 16.42 16.21 16.93 16.56 16.69 16.20
8 16.04 16.42 16.93 16.68 16.96 16.86 17.55
9 16.10 16.32 16.28 17.15 20.13 16.55 16.58
10 16.20 16.31 16.94 17.57 17.05 16.89 16.16
11 16.34 16.52 16.28 17.05 17.14 16.93 16.28
12 16.33 16.77 16.44 17.49 16.86 17.11 16.64
13 16.33 17.76 16.49 18.38 16.67 16.49 16.27
14 16.61 16.36 16.54 17.31 17.49 19.41 16.17
15 16.77 16.72 17.71 17.06 17.18 16.97 16.53
16 16.23 16.63 16.66 17.10 17.85 16.70 16.09
17 16.44 16.66 17.42 17.19 17.60 16.84 16.46
18 16.41 17.57 17.18 17.36 24.00 16.58 16.91
19 16.55           16.36
20              

Heat 1 - Round 3

Pos Car Form Name Result Ave Best
1 1   Greg Palmer 16 / 317.78 19.86 17.98
2 5   Mark Handford 15 / 322.90 21.52 19.14
3 2   Simon Christian 14 / 303.79 21.69 18.94
4 6   Derek Walker 14 / 304.61 21.75 19.59
5 4   Scott Walker 14 / 311.34 22.23 19.31
6 3   Ryan Christian 10 / 289.64 28.96 24.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.65 20.17 24.89 20.89 30.32 21.25
2 19.10 20.04 28.89 23.40 20.44 21.43
3 20.99 20.20 30.49 19.43 19.45 19.59
4 18.73 26.23 27.02 19.94 22.03 32.28
5 17.98 18.94 27.84 21.25 19.93 20.97
6 18.96 20.58 25.72 22.44 22.21 20.96
7 20.61 21.80 27.79 19.69 20.91 20.80
8 20.95 28.58 42.99 23.28 23.17 21.30
9 18.81 24.58 29.53 20.43 19.14 20.27
10 20.40 20.66 24.48 25.22 21.96 21.16
11 18.05 20.24   35.79 20.98 21.57
12 19.06 19.89   19.31 20.17 20.60
13 18.20 20.61   19.37 19.14 21.03
14 20.44 21.27   20.90 20.05 21.40
15 22.19       23.00  
16 24.66          
17            

Heat 2 - Round 3

Pos Car Form Name Result Ave Best
1 1   Craig Daffron 17 / 300.26 17.66 17.28
2 2   Dean Coupland 16 / 307.02 19.18 18.03
3 4   Mark Handford Jnr 16 / 310.77 19.42 18.44
4 7   Paul Walklate 16 / 317.69 19.85 18.56
5 8   Richard Anderson 15 / 316.02 21.06 19.37
6 6   Richard Gibbs 14 / 313.08 22.36 20.07
7 3   Paul Dickens 1 / 25.32 25.32 25.32
8 5   Gavin Tuson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.39 18.96 25.32 19.27   20.07 18.87 22.67
2 17.84 18.32   18.63   22.55 20.12 21.62
3 17.70 18.06   19.04   20.08 18.94 22.71
4 17.81 22.11   18.96   22.42 18.73 21.26
5 17.64 19.54   24.56   20.11 23.30 20.10
6 17.94 18.79   18.97   22.51 18.91 19.62
7 17.62 18.46   18.79   26.73 18.84 20.30
8 17.57 18.61   19.19   20.63 23.43 21.31
9 17.50 19.14   18.44   21.93 18.56 21.32
10 17.75 18.03   18.74   34.60 19.92 20.09
11 17.58 18.57   19.16   20.46 19.08 19.69
12 17.28 20.94   18.97   20.75 18.84 19.77
13 17.84 18.92   19.07   20.07 19.18 25.64
14 17.86 18.50   19.54   20.17 19.62 20.55
15 17.62 21.56   19.48     21.74 19.37
16 17.59 18.51   19.96     19.61  
17 17.73              
18                

Heat 3 - Round 3

Pos Car Form Name Result Ave Best
1 6   Michael Polson 17 / 312.63 18.39 17.50
2 2   James Parker 17 / 312.68 18.39 17.60
3 5   Adam Barker 17 / 314.22 18.48 17.10
4 4   Steve Dye 17 / 314.63 18.50 17.57
5 3   Andrew Gower 17 / 314.86 18.52 17.60
6 7   Jonathan Lucas 10 / 199.66 19.96 17.50
7 1   Nathan Billing 8 / 153.10 19.13 18.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.55 18.55 17.99 18.96 26.26 18.93 20.57
2 18.56 17.78 18.03 17.84 19.93 18.05 17.67
3 18.76 18.37 17.81 17.57 17.44 17.96 17.50
4 18.96 17.98 18.03 18.16 17.10 17.94 18.45
5 18.75 17.68 18.08 17.75 18.61 17.50 22.61
6 18.38 17.60 17.60 17.61 17.66 17.78 20.64
7 18.79 20.40 17.68 20.18 17.46 18.00 19.27
8 22.35 18.20 18.01 21.73 20.42 19.18 18.69
9   17.67 18.16 18.78 17.24 17.82 19.47
10   21.55 17.95 18.22 17.61 18.33 24.79
11   17.99 19.13 18.01 17.60 18.29  
12   18.14 17.89 18.11 17.74 18.26  
13   17.90 18.09 18.35 17.73 18.05  
14   17.68 18.08 18.66 17.55 18.31  
15   17.79 17.94 17.90 17.49 18.06  
16   19.05 19.99 18.24 17.82 21.75  
17   18.35 24.40 18.56 18.56 18.42  
18              

Heat 4 - Round 3

Pos Car Form Name Result Ave Best
1 7 F1 Brett Birch 18 / 301.28 16.73 16.09
2 6 F1 Darren Houghton 18 / 308.07 17.11 16.27
3 2 F1 Gareth Jenkins 16 / 302.31 18.89 17.72
4 1 F2 Gary Smith 16 / 311.78 19.48 17.92
5 5 F2 Neville Bavin 15 / 312.33 20.82 18.69
6 4 F1 William Jenkins 14 / 277.07 19.79 18.24
7 3 F2 Lee Butler 14 / 309.39 22.09 18.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 26.11 19.44 19.75 20.72 20.79 17.13 18.15
2 18.55 18.36 27.98 18.40 22.00 16.40 16.39
3 18.30 22.53 21.26 18.24 24.96 18.08 16.79
4 20.26 19.26 20.26 18.52 19.69 17.43 16.86
5 18.62 18.67 19.29 18.60 19.78 18.04 16.63
6 18.53 19.15 27.99 19.35 19.43 17.12 16.39
7 18.68 18.31 18.48 18.62 20.52 18.16 18.14
8 18.63 17.72 24.41 19.79 26.38 17.64 16.86
9 17.94 18.61 21.43 19.30 19.93 17.10 16.26
10 22.11 18.05 22.09 18.84 20.06 17.38 16.74
11 17.92 18.31 18.93 20.81 19.92 16.92 16.74
12 18.60 18.33 22.05 18.57 20.74 16.58 17.18
13 18.10 17.90 22.97 18.88 18.69 17.30 16.38
14 19.03 19.06 22.50 28.43 20.37 16.40 16.09
15 20.45 19.70     19.07 17.11 16.30
16 19.95 18.91       16.27 16.47
17           16.46 16.25
18           16.55 16.66
19              

Heat 5 - Round 3

Pos Car Form Name Result Ave Best
1 7 F2 Phil Chambers 18 / 304.91 16.93 16.49
2 4 F1 Brian Preddy 17 / 310.99 18.29 16.99
3 3 F2 Dave Irving 17 / 311.94 18.34 17.55
4 6 F2 Mark Palmer 17 / 316.96 18.64 16.98
5 2 F2 Howard Harrison 11 / 204.75 18.61 17.31
6 5 F2 Paul Chambers 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   25.99 19.41 18.46   17.21 17.13
2   17.31 18.02 17.76   22.19 16.81
3   17.88 17.91 17.66   17.13 16.70
4   17.59 17.63 17.33   17.49 16.81
5   17.79 19.30 18.94   17.16 17.70
6   17.63 17.67 16.99   17.46 16.61
7   17.40 17.60 17.24   21.16 17.22
8   17.76 17.73 20.93   18.86 16.49
9   18.28 18.00 17.81   16.98 16.96
10   17.76 17.98 17.71   18.08 17.22
11   19.36 18.14 18.05   18.35 16.88
12     21.34 17.26   19.47 17.05
13     19.35 20.27   19.12 17.05
14     18.37 17.71   18.17 16.60
15     17.55 19.41   17.28 16.92
16     18.00 17.64   17.10 16.80
17     17.94 19.82   23.75 16.56
18             17.40
19              

Heat 6 - Round 3

Pos Car Form Name Result Ave Best
1 1 F1 Ben Cosgrove 19 / 307.79 16.19 15.88
2 7 F1 Luke Burr 19 / 308.62 16.24 15.79
3 2 F2 Shane Dye 18 / 300.42 16.69 16.24
4 5 F2 Ben Smith 18 / 312.32 17.35 16.77
5 3 F2 Tarnjit Bharaj 18 / 312.51 17.36 16.32
6 6 F1 Stuart Harlow 17 / 296.90 17.46 16.43
7 4 F2 Bob Burr 17 / 306.19 18.01 16.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.77 17.11 17.09 17.56 17.83 21.10 16.97
2 16.11 16.48 17.06 17.21 16.77 16.84 15.80
3 16.20 16.50 16.68 17.09 17.39 16.92 15.87
4 16.05 16.49 16.32 19.71 16.82 17.61 15.98
5 16.16 16.41 16.52 16.78 16.92 17.36 15.86
6 15.88 16.24 16.93 18.52 16.98 17.33 16.26
7 15.90 18.37 18.51 16.96 16.83 16.79 18.26
8 16.32 16.40 16.51 17.69 16.77 16.43 15.79
9 16.52 16.48 16.39 21.98 17.15 16.82 15.80
10 15.99 16.28 23.50 18.39 20.04 17.12 15.88
11 16.39 16.75 17.75 17.34 19.10 16.90 16.28
12 16.31 16.67 16.86 17.03 17.50 17.47 16.58
13 16.17 16.47 16.38 16.93 17.24 17.19 16.07
14 16.39 16.87 17.89 17.33 17.05 16.87 15.96
15 15.99 16.61 16.72 16.88 16.84 16.90 16.67
16 16.25 16.72 16.90 17.32 16.97 16.52 16.33
17 16.05 16.72 16.74 21.47 17.19 20.73 16.00
18 16.19 16.85 17.76   16.93   16.16
19 16.15           16.10
20              

Produced by RC-Timing 2004. www.RC-Timing.com