Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | James Trostler | 16 / 307.72 | 19.23 | 18.62 | |
2 | 4 | F1 | Paul Coleman | 15 / 301.77 | 20.11 | 19.03 |
3 | 3 | Nigel Tingey | 14 / 313.95 | 22.42 | 20.52 | |
4 | 2 | Richard Gibbs | 14 / 316.69 | 22.62 | 19.44 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.15 | 44.58 | 24.95 | 21.81 |
2 | 18.62 | 19.67 | 20.87 | 19.88 |
3 | 18.84 | 19.44 | 21.57 | 19.25 |
4 | 19.44 | 21.04 | 21.13 | 20.42 |
5 | 19.30 | 21.75 | 21.00 | 24.01 |
6 | 19.17 | 20.13 | 21.25 | 19.53 |
7 | 19.29 | 20.10 | 20.52 | 19.78 |
8 | 19.72 | 20.28 | 29.70 | 19.61 |
9 | 19.45 | 20.28 | 20.55 | 19.03 |
10 | 18.82 | 25.37 | 22.67 | 19.49 |
11 | 19.24 | 21.00 | 20.54 | 19.25 |
12 | 18.75 | 21.68 | 26.11 | 19.99 |
13 | 19.52 | 20.67 | 21.87 | 19.97 |
14 | 19.36 | 20.70 | 21.22 | 19.99 |
15 | 19.14 | 19.76 | ||
16 | 18.91 | |||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Greg Palmer | 15 / 304.69 | 20.31 | 18.01 | |
2 | 2 | Andrew Gower | 15 / 312.63 | 20.84 | 18.55 | |
3 | 1 | Ashley Coupland | 15 / 317.63 | 21.17 | 18.47 | |
= 4 | 4 | Dean Coupland | 0 / 0.00 | 0.00 | 0.00 | |
= 4 | 5 | Gavin Tuson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 46.82 | 25.58 | 25.21 | ||
2 | 18.92 | 19.24 | 18.01 | ||
3 | 18.47 | 18.55 | 19.20 | ||
4 | 19.08 | 19.13 | 18.75 | ||
5 | 19.34 | 23.61 | 19.32 | ||
6 | 19.21 | 18.61 | 26.61 | ||
7 | 19.20 | 20.17 | 23.17 | ||
8 | 19.03 | 18.74 | 19.49 | ||
9 | 19.18 | 18.94 | 18.75 | ||
10 | 19.37 | 23.86 | 19.05 | ||
11 | 19.33 | 30.22 | 19.15 | ||
12 | 19.40 | 18.84 | 19.09 | ||
13 | 19.47 | 18.68 | 21.06 | ||
14 | 20.99 | 19.76 | 18.81 | ||
15 | 19.82 | 18.70 | 19.02 | ||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 5 | Craig Daffron | 17 / 313.84 | 18.46 | 18.00 | |
2 | 1 | Tarnjit Bharaj | 17 / 314.21 | 18.48 | 17.35 | |
3 | 3 | James Parker | 16 / 306.05 | 19.12 | 18.18 | |
4 | 2 | Michael Polson | 16 / 309.89 | 19.36 | 18.46 | |
5 | 4 | Bob Burr | 15 / 300.67 | 20.04 | 19.24 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 26.87 | 21.44 | 20.98 | 24.08 | 21.62 |
2 | 17.90 | 20.03 | 18.38 | 20.34 | 18.11 |
3 | 18.40 | 18.63 | 21.73 | 19.95 | 18.21 |
4 | 17.52 | 18.66 | 18.18 | 19.81 | 18.49 |
5 | 17.78 | 18.74 | 18.60 | 19.86 | 18.15 |
6 | 18.19 | 18.90 | 19.07 | 19.51 | 18.26 |
7 | 18.11 | 18.82 | 18.49 | 19.35 | 18.11 |
8 | 17.71 | 18.76 | 18.81 | 19.69 | 18.26 |
9 | 17.35 | 18.93 | 18.90 | 19.24 | 18.16 |
10 | 17.89 | 18.46 | 18.54 | 19.59 | 18.16 |
11 | 17.75 | 23.63 | 19.76 | 19.27 | 18.30 |
12 | 18.59 | 19.11 | 19.18 | 20.60 | 18.17 |
13 | 17.60 | 19.00 | 18.91 | 19.86 | 18.58 |
14 | 18.03 | 19.23 | 18.67 | 19.34 | 18.27 |
15 | 17.54 | 18.62 | 18.83 | 20.18 | 18.00 |
16 | 18.43 | 18.93 | 19.02 | 18.17 | |
17 | 18.55 | 18.82 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Phil Chambers | 17 / 305.50 | 17.97 | 17.01 | |
2 | 2 | Ben Smith | 17 / 317.24 | 18.66 | 17.29 | |
3 | 3 | Gary Smith | 14 / 286.65 | 20.47 | 18.12 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 25.57 | 26.54 | 21.15 |
2 | 17.30 | 17.59 | 18.12 |
3 | 17.25 | 18.06 | 19.01 |
4 | 17.71 | 17.98 | 20.14 |
5 | 17.32 | 18.03 | 20.53 |
6 | 17.25 | 17.67 | 18.98 |
7 | 17.01 | 17.79 | 19.21 |
8 | 17.08 | 18.65 | 18.49 |
9 | 20.70 | 17.81 | 18.79 |
10 | 17.27 | 17.72 | 20.76 |
11 | 17.23 | 17.29 | 19.06 |
12 | 17.09 | 17.92 | 20.15 |
13 | 17.05 | 17.77 | 20.51 |
14 | 17.36 | 17.67 | 31.75 |
15 | 17.54 | 19.87 | |
16 | 17.37 | 17.91 | |
17 | 17.40 | 20.97 | |
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Chris Kerswell | 18 / 302.29 | 16.79 | 16.35 | |
2 | 3 | Shane Dye | 18 / 316.40 | 17.57 | 16.60 | |
3 | 4 | Bob Burr | 16 / 304.03 | 19.00 | 17.55 | |
4 | 2 | F2 | Stewart Noble | 15 / 305.93 | 20.39 | 17.06 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.12 | 19.94 | 18.94 | 32.82 |
2 | 16.44 | 19.85 | 16.60 | 19.31 |
3 | 16.88 | 17.94 | 17.02 | 18.67 |
4 | 16.35 | 19.13 | 16.75 | 17.74 |
5 | 16.66 | 21.10 | 16.79 | 17.55 |
6 | 16.90 | 17.43 | 16.74 | 18.14 |
7 | 16.65 | 17.62 | 16.79 | 17.83 |
8 | 16.77 | 17.21 | 17.27 | 18.20 |
9 | 16.82 | 17.33 | 24.48 | 18.06 |
10 | 16.91 | 18.05 | 17.17 | 18.17 |
11 | 16.55 | 31.43 | 17.16 | 17.65 |
12 | 16.60 | 36.25 | 18.01 | 17.71 |
13 | 16.63 | 18.48 | 16.90 | 17.61 |
14 | 16.82 | 17.06 | 17.18 | 18.06 |
15 | 16.77 | 17.11 | 17.06 | 17.91 |
16 | 17.03 | 17.17 | 18.60 | |
17 | 16.64 | 17.17 | ||
18 | 16.75 | 17.20 | ||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | James Trostler | 16 / 302.14 | 18.88 | 18.22 | |
2 | 4 | F1 | Paul Coleman | 16 / 312.71 | 19.54 | 18.91 |
3 | 2 | Richard Gibbs | 15 / 318.84 | 21.25 | 18.87 | |
4 | 3 | Nigel Tingey | 14 / 300.91 | 21.49 | 19.66 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.20 | 22.31 | 25.66 | 22.87 |
2 | 19.29 | 18.87 | 20.95 | 19.35 |
3 | 18.78 | 19.09 | 20.29 | 18.99 |
4 | 18.22 | 20.58 | 29.28 | 19.38 |
5 | 18.30 | 32.24 | 19.84 | 18.97 |
6 | 18.72 | 20.29 | 20.78 | 19.38 |
7 | 18.56 | 19.62 | 20.56 | 19.27 |
8 | 18.26 | 19.71 | 20.18 | 19.07 |
9 | 19.52 | 20.07 | 21.47 | 19.41 |
10 | 18.64 | 20.06 | 19.66 | 19.13 |
11 | 18.40 | 20.06 | 19.89 | 19.36 |
12 | 19.02 | 20.76 | 20.09 | 18.91 |
13 | 18.93 | 20.51 | 21.06 | 19.35 |
14 | 19.67 | 24.62 | 21.20 | 19.43 |
15 | 18.75 | 20.05 | 19.62 | |
16 | 18.88 | 20.22 | ||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Andrew Gower | 17 / 315.78 | 18.57 | 17.82 | |
2 | 1 | Ashley Coupland | 16 / 306.52 | 19.15 | 17.88 | |
3 | 3 | Greg Palmer | 16 / 312.81 | 19.55 | 18.38 | |
4 | 4 | Dean Coupland | 14 / 309.24 | 22.08 | 17.67 | |
5 | 5 | Gavin Tuson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 24.62 | 20.90 | 21.26 | 29.32 | |
2 | 18.03 | 18.14 | 19.06 | 22.74 | |
3 | 18.23 | 18.29 | 20.11 | 19.49 | |
4 | 18.00 | 19.06 | 19.33 | 19.63 | |
5 | 18.07 | 18.31 | 18.38 | 20.10 | |
6 | 18.65 | 18.17 | 23.43 | 19.98 | |
7 | 17.92 | 18.87 | 19.16 | 25.52 | |
8 | 17.88 | 18.46 | 18.66 | 19.38 | |
9 | 18.77 | 17.82 | 18.74 | 18.94 | |
10 | 18.32 | 18.75 | 19.19 | 18.68 | |
11 | 17.90 | 18.60 | 18.60 | 18.93 | |
12 | 18.36 | 18.16 | 18.61 | 17.67 | |
13 | 18.39 | 18.58 | 21.38 | 32.48 | |
14 | 25.84 | 18.53 | 18.49 | 26.38 | |
15 | 18.71 | 18.30 | 18.40 | ||
16 | 18.83 | 18.58 | 20.01 | ||
17 | 18.26 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Tarnjit Bharaj | 17 / 300.27 | 17.66 | 17.33 | |
2 | 2 | Michael Polson | 16 / 302.42 | 18.90 | 18.26 | |
3 | 3 | James Parker | 16 / 308.38 | 19.27 | 18.59 | |
4 | 5 | Craig Daffron | 4 / 93.79 | 23.44 | 18.21 | |
5 | 4 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.58 | 22.87 | 25.77 | 35.04 | |
2 | 17.63 | 18.87 | 18.77 | 18.21 | |
3 | 17.33 | 18.54 | 18.75 | 18.36 | |
4 | 17.58 | 18.33 | 18.59 | 22.18 | |
5 | 17.53 | 18.53 | 18.68 | ||
6 | 17.46 | 18.73 | 18.75 | ||
7 | 17.53 | 19.22 | 18.72 | ||
8 | 17.55 | 18.58 | 18.86 | ||
9 | 17.39 | 18.59 | 18.60 | ||
10 | 17.57 | 18.60 | 19.84 | ||
11 | 17.66 | 18.42 | 18.92 | ||
12 | 17.57 | 18.66 | 18.73 | ||
13 | 17.70 | 18.26 | 18.69 | ||
14 | 17.78 | 19.34 | 18.74 | ||
15 | 17.86 | 18.26 | 19.01 | ||
16 | 17.64 | 18.62 | 18.96 | ||
17 | 17.91 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Phil Chambers | 18 / 312.14 | 17.34 | 16.78 | |
2 | 3 | Gary Smith | 16 / 306.87 | 19.17 | 17.89 | |
3 | 2 | Ben Smith | 12 / 315.28 | 26.27 | 17.19 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.30 | 19.03 | 22.94 |
2 | 16.94 | 17.19 | 18.30 |
3 | 21.22 | 17.21 | 18.80 |
4 | 17.20 | 119.59 | 19.99 |
5 | 17.02 | 18.03 | 18.24 |
6 | 16.84 | 17.59 | 18.61 |
7 | 17.29 | 17.27 | 18.92 |
8 | 16.93 | 18.43 | 24.24 |
9 | 16.91 | 18.19 | 18.40 |
10 | 16.78 | 17.40 | 18.89 |
11 | 16.93 | 17.49 | 18.09 |
12 | 16.82 | 17.86 | 17.89 |
13 | 17.28 | 18.73 | |
14 | 17.03 | 18.41 | |
15 | 17.35 | 17.99 | |
16 | 17.26 | 18.43 | |
17 | 17.09 | ||
18 | 16.95 | ||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Chris Kerswell | 18 / 307.42 | 17.07 | 16.47 | |
2 | 3 | Shane Dye | 18 / 315.65 | 17.53 | 16.56 | |
= 3 | 2 | F2 | Stewart Noble | 0 / 0.00 | 0.00 | 0.00 |
= 3 | 4 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.56 | 19.62 | ||
2 | 16.47 | 16.78 | ||
3 | 16.80 | 17.22 | ||
4 | 16.55 | 16.81 | ||
5 | 16.53 | 16.77 | ||
6 | 16.94 | 16.90 | ||
7 | 16.49 | 16.56 | ||
8 | 17.16 | 17.05 | ||
9 | 16.66 | 16.75 | ||
10 | 16.91 | 16.63 | ||
11 | 16.74 | 19.46 | ||
12 | 16.54 | 16.59 | ||
13 | 16.72 | 19.60 | ||
14 | 17.76 | 17.02 | ||
15 | 16.97 | 16.70 | ||
16 | 16.99 | 17.50 | ||
17 | 17.21 | 17.21 | ||
18 | 18.42 | 20.48 | ||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | James Trostler | 17 / 315.99 | 18.58 | 18.06 | |
2 | 4 | F1 | Paul Coleman | 16 / 315.36 | 19.71 | 18.43 |
3 | 2 | Richard Gibbs | 15 / 318.96 | 21.26 | 19.50 | |
4 | 3 | Nigel Tingey | 15 / 319.16 | 21.27 | 19.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.96 | 23.44 | 23.75 | 24.24 |
2 | 18.58 | 19.53 | 24.88 | 19.80 |
3 | 18.12 | 20.35 | 21.06 | 21.05 |
4 | 18.49 | 19.76 | 19.93 | 18.66 |
5 | 18.50 | 19.50 | 19.78 | 18.43 |
6 | 18.60 | 21.35 | 20.30 | 22.28 |
7 | 18.54 | 21.64 | 20.49 | 19.22 |
8 | 18.06 | 23.56 | 19.80 | 19.76 |
9 | 19.38 | 22.33 | 22.31 | 18.66 |
10 | 18.50 | 20.46 | 20.16 | 18.74 |
11 | 18.37 | 21.32 | 20.11 | 18.93 |
12 | 18.78 | 19.78 | 21.41 | 18.63 |
13 | 18.55 | 19.70 | 19.79 | 19.02 |
14 | 18.21 | 23.87 | 20.02 | 19.10 |
15 | 18.43 | 22.37 | 25.37 | 19.51 |
16 | 18.34 | 19.33 | ||
17 | 18.58 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Andrew Gower | 17 / 323.21 | 19.01 | 17.85 | |
2 | 1 | Ashley Coupland | 16 / 307.96 | 19.24 | 18.20 | |
3 | 3 | Greg Palmer | 16 / 312.48 | 19.53 | 17.95 | |
4 | 4 | Dean Coupland | 10 / 294.23 | 29.42 | 21.07 | |
5 | 5 | Gavin Tuson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.94 | 23.77 | 21.64 | 28.23 | |
2 | 18.92 | 18.07 | 17.95 | 26.45 | |
3 | 18.25 | 19.97 | 19.24 | 25.81 | |
4 | 18.20 | 18.42 | 18.50 | 21.07 | |
5 | 18.37 | 17.85 | 18.84 | 37.22 | |
6 | 18.59 | 18.88 | 18.33 | 29.17 | |
7 | 20.27 | 18.59 | 26.10 | 31.60 | |
8 | 18.42 | 18.45 | 18.64 | 28.12 | |
9 | 18.70 | 18.10 | 18.02 | 39.88 | |
10 | 18.34 | 18.08 | 18.72 | 26.68 | |
11 | 18.40 | 18.23 | 18.77 | ||
12 | 18.57 | 17.99 | 18.45 | ||
13 | 18.99 | 17.99 | 19.03 | ||
14 | 19.30 | 18.28 | 18.49 | ||
15 | 19.26 | 18.36 | 19.99 | ||
16 | 24.44 | 17.98 | 21.77 | ||
17 | 24.20 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Tarnjit Bharaj | 17 / 303.03 | 17.82 | 17.32 | |
2 | 3 | James Parker | 17 / 318.46 | 18.73 | 18.03 | |
3 | 2 | Michael Polson | 16 / 323.35 | 20.20 | 18.05 | |
4 | 4 | Bob Burr | 15 / 308.10 | 20.54 | 19.06 | |
5 | 5 | Craig Daffron | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.74 | 22.23 | 21.51 | 25.09 | |
2 | 17.39 | 18.05 | 18.34 | 19.51 | |
3 | 17.53 | 18.82 | 18.34 | 19.76 | |
4 | 17.49 | 19.01 | 18.76 | 19.62 | |
5 | 17.34 | 18.54 | 18.30 | 19.27 | |
6 | 17.32 | 18.92 | 18.27 | 19.57 | |
7 | 17.47 | 18.88 | 18.43 | 19.70 | |
8 | 17.95 | 18.77 | 18.43 | 19.21 | |
9 | 17.51 | 18.92 | 18.38 | 22.49 | |
10 | 19.17 | 19.18 | 18.03 | 19.54 | |
11 | 17.60 | 18.95 | 18.61 | 19.59 | |
12 | 17.74 | 18.26 | 18.26 | 19.06 | |
13 | 17.56 | 18.34 | 19.20 | 25.88 | |
14 | 17.83 | 26.24 | 18.59 | 20.03 | |
15 | 18.48 | 20.77 | 18.59 | 19.78 | |
16 | 18.17 | 29.47 | 18.90 | ||
17 | 17.74 | 19.52 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Phil Chambers | 18 / 312.87 | 17.38 | 16.66 | |
2 | 2 | Ben Smith | 17 / 303.50 | 17.85 | 17.15 | |
3 | 3 | Gary Smith | 13 / 277.43 | 21.34 | 17.98 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.50 | 21.94 | 33.07 |
2 | 16.66 | 17.35 | 31.57 |
3 | 17.34 | 17.59 | 19.71 |
4 | 17.69 | 17.15 | 18.49 |
5 | 16.99 | 17.52 | 17.98 |
6 | 16.84 | 17.76 | 19.16 |
7 | 17.82 | 17.33 | 22.88 |
8 | 17.03 | 17.61 | 18.90 |
9 | 17.03 | 17.27 | 18.34 |
10 | 17.30 | 17.36 | 18.95 |
11 | 16.97 | 17.52 | 18.66 |
12 | 17.56 | 17.63 | 21.17 |
13 | 17.01 | 18.02 | 18.55 |
14 | 17.63 | 17.67 | |
15 | 18.65 | 17.96 | |
16 | 17.32 | 17.71 | |
17 | 17.22 | 18.11 | |
18 | 17.31 | ||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Chris Kerswell | 18 / 303.26 | 16.84 | 16.34 | |
2 | 2 | F2 | Stewart Noble | 18 / 312.17 | 17.34 | 16.54 |
3 | 3 | Shane Dye | 17 / 301.20 | 17.71 | 16.53 | |
4 | 4 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.92 | 18.69 | 19.40 | |
2 | 16.39 | 16.91 | 16.76 | |
3 | 17.46 | 17.12 | 17.16 | |
4 | 16.54 | 17.18 | 17.43 | |
5 | 18.39 | 16.83 | 16.87 | |
6 | 17.59 | 17.93 | 16.96 | |
7 | 16.55 | 17.14 | 17.69 | |
8 | 16.52 | 17.00 | 16.79 | |
9 | 16.51 | 16.59 | 17.00 | |
10 | 16.94 | 16.86 | 16.53 | |
11 | 16.50 | 16.86 | 17.21 | |
12 | 16.48 | 16.96 | 16.83 | |
13 | 16.59 | 16.55 | 17.04 | |
14 | 16.34 | 16.54 | 19.19 | |
15 | 16.38 | 16.74 | 18.20 | |
16 | 16.79 | 21.72 | 22.90 | |
17 | 16.71 | 17.00 | 17.24 | |
18 | 16.66 | 17.55 | ||
19 |
Produced by RC-Timing 2004. www.RC-Timing.com