Wed Eve Club Meeting: 25-8-04
(on classic track layout)

Race Results

Heat 1 - Round 1

Pos Car Form Name Result Ave Best
1 1   Greg Palmer 17 / 311.33 18.31 17.35
2 3   Simon Christian 15 / 324.08 21.60 19.22
3 4   Scott Walker 14 / 305.96 21.85 18.35
4 2   Richard Gibbs 2 / 51.62 25.81 23.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.52 23.46 23.27 24.00
2 17.35 28.16 23.92 24.39
3 17.84   24.34 20.91
4 17.85   20.52 21.02
5 18.33   22.34 19.24
6 20.39   19.48 19.19
7 17.54   19.22 18.48
8 17.79   19.48 18.88
9 18.08   21.57 19.05
10 18.64   19.55 18.35
11 18.97   20.44 21.37
12 18.35   19.94 38.13
13 19.26   23.43 18.73
14 18.73   20.93 24.22
15 17.77   25.65  
16 18.07      
17 17.85      
18        

Heat 2 - Round 1

Pos Car Form Name Result Ave Best
1 2   James Parker 17 / 306.09 18.00 17.78
2 1   Andrew Gower 17 / 311.45 18.32 17.40
3 4   Paul Dickens 12 / 260.53 21.71 18.49
4 3   Stewart Noble 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.68 18.46   18.55
2 17.75 17.78   34.60
3 19.35 17.92   24.20
4 18.44 17.82   18.65
5 19.08 17.78   18.79
6 17.70 18.00   19.61
7 18.72 17.95   27.71
8 18.17 18.04   23.68
9 17.40 18.14   18.66
10 17.88 17.92   18.49
11 17.68 17.85   19.09
12 17.65 17.95   18.50
13 17.67 18.22    
14 19.47 18.16    
15 17.70 18.00    
16 18.12 17.99    
17 17.99 18.11    
18        

Heat 3 - Round 1

Pos Car Form Name Result Ave Best
1 3   Chris Kerswell 19 / 314.07 16.53 16.08
2 2   Phil Chambers 18 / 304.00 16.88 16.42
3 4   Tarnjit Bharaj 18 / 309.35 17.18 16.80
4 1   Shane Dye 18 / 315.89 17.54 16.61
5 5   Michael Polson 17 / 309.61 18.21 16.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.25 17.68 16.88 17.68 18.60
2 16.98 16.58 16.64 17.19 18.81
3 16.91 17.00 16.08 17.32 17.24
4 16.61 17.80 16.39 16.98 17.22
5 17.48 16.84 16.39 17.16 16.97
6 16.79 16.63 16.35 17.17 18.30
7 16.68 16.42 16.13 17.04 19.26
8 16.82 16.72 16.08 17.12 17.13
9 16.84 16.66 19.26 16.89 17.63
10 17.56 16.82 16.60 17.33 18.05
11 19.94 16.89 16.77 16.95 17.36
12 17.17 16.65 16.14 16.80 18.48
13 19.28 16.94 16.27 17.10 17.15
14 18.68 16.63 16.22 17.05 17.36
15 17.03 16.92 16.20 17.26 18.37
16 17.65 17.20 16.17 17.80 18.29
17 17.25 16.78 16.42 16.92 23.39
18 18.97 16.84 16.59 17.59  
19     16.49    
20          

Heat 4 - Round 1

Pos Car Form Name Result Ave Best
1 2   Steve Dye 18 / 303.33 16.85 16.29
2 1   Dave Irving 18 / 307.03 17.05 16.18
3 3   Gary Smith 17 / 310.64 18.27 16.54

Lap Times

Lap Car 1 Car 2 Car 3
1 16.69 16.43 17.55
2 16.35 16.53 16.54
3 17.47 17.97 18.80
4 16.91 16.59 19.74
5 16.47 16.74 17.31
6 22.70 16.97 17.13
7 16.90 16.73 17.00
8 16.61 17.04 17.59
9 16.52 16.53 16.93
10 16.42 16.29 21.12
11 16.45 16.45 17.98
12 17.93 16.49 18.62
13 16.56 16.45 18.47
14 16.50 16.44 21.29
15 16.18 16.55 17.79
16 16.46 16.74 18.19
17 16.72 16.48 18.59
18 17.19 19.91  
19      

Heat 1 - Round 2

Pos Car Form Name Result Ave Best
1 1   Greg Palmer 16 / 303.84 18.99 17.28
2 4   Scott Walker 15 / 319.80 21.32 18.15
3 2   Richard Gibbs 7 / 184.99 26.42 20.19
4 3   Simon Christian 4 / 86.35 21.58 20.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.92 38.62 20.26 22.60
2 18.25 24.70 20.11 18.48
3 18.02 24.35 20.46 18.15
4 17.39 23.88 25.52 39.88
5 17.28 32.61   18.95
6 17.55 20.19   18.63
7 17.68 20.64   24.65
8 17.46     20.82
9 17.66     21.02
10 17.37     19.50
11 34.67     19.57
12 19.31     19.97
13 18.22     18.87
14 17.88     18.65
15 17.92     20.06
16 18.26      
17        

Heat 2 - Round 2

Pos Car Form Name Result Ave Best
1 1   Andrew Gower 17 / 304.01 17.88 17.00
2 2   James Parker 17 / 305.25 17.95 17.41
3 3   Stewart Noble 12 / 301.48 25.12 17.41
4 4   Paul Dickens 9 / 304.50 33.83 18.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.15 17.79 24.18 149.65
2 18.34 17.41 17.63 21.12
3 17.42 17.68 18.02 18.69
4 17.13 17.65 22.11 19.48
5 17.32 17.75 48.64 19.01
6 17.56 17.62 28.34 20.64
7 17.40 18.18 18.24 18.28
8 17.47 18.17 18.01 19.20
9 17.00 18.08 17.41 18.43
10 17.34 17.90 48.63  
11 17.15 17.91 22.32  
12 17.75 17.78 17.95  
13 17.21 17.99    
14 18.20 18.00    
15 18.30 17.89    
16 23.85 18.62    
17 17.42 18.83    
18        

Heat 3 - Round 2

Pos Car Form Name Result Ave Best
1 3   Chris Kerswell 18 / 301.43 16.74 16.05
2 2   Phil Chambers 18 / 306.18 17.01 16.08
3 1   Shane Dye 18 / 308.33 17.12 16.57
4 5   Michael Polson 18 / 316.46 17.58 16.90
5 4   Tarnjit Bharaj 17 / 306.66 18.03 16.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.31 17.16 16.60 19.62 18.70
2 16.89 16.08 16.24 21.73 18.28
3 16.64 16.92 16.05 16.80 17.41
4 16.65 16.20 16.31 17.19 17.03
5 16.57 16.09 16.33 16.79 17.74
6 20.86 16.38 16.41 16.30 17.19
7 16.97 21.94 16.61 25.46 17.57
8 17.11 16.25 16.42 16.79 17.78
9 16.93 16.49 16.34 16.78 16.90
10 16.93 16.46 17.52 16.65 16.97
11 16.86 16.65 16.13 16.84 17.58
12 16.64 16.31 16.37 18.27 17.23
13 16.84 16.33 17.67 16.77 17.06
14 16.83 17.36 16.30 18.29 18.19
15 16.72 17.14 16.52 17.10 19.33
16 16.83 17.10 16.79 17.53 17.34
17 16.87 17.17 19.81 17.75 17.19
18 16.88 18.15 17.01   16.97
19          

Heat 4 - Round 2

Pos Car Form Name Result Ave Best
1 1   Dave Irving 18 / 313.97 17.44 16.17
2 2   Steve Dye 18 / 315.39 17.52 15.92
3 3   Gary Smith 17 / 305.27 17.95 16.74

Lap Times

Lap Car 1 Car 2 Car 3
1 16.70 17.79 18.72
2 17.18 16.87 20.45
3 16.24 16.63 17.23
4 23.86 16.53 17.28
5 16.45 16.40 20.46
6 16.23 20.08 17.74
7 19.86 16.08 17.63
8 16.17 16.13 19.92
9 22.85 16.07 16.74
10 16.54 16.78 17.87
11 16.29 16.45 17.10
12 16.26 15.92 17.13
13 16.81 15.98 17.53
14 16.51 16.12 17.05
15 16.34 32.28 17.57
16 16.55 16.42 17.84
17 16.62 16.34 17.01
18 16.51 16.52  
19      

Heat 1 - Round 3

Pos Car Form Name Result Ave Best
1 1   Greg Palmer 17 / 308.07 18.12 17.32
2 4   Scott Walker 15 / 311.32 20.75 17.86
3 2   Richard Gibbs 15 / 315.86 21.05 18.80
4 3   Simon Christian 14 / 315.92 22.56 19.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.10 22.13 19.99 19.62
2 17.58 20.55 19.23 17.97
3 17.50 19.21 19.02 26.54
4 17.32 19.55 25.88 20.44
5 17.87 18.80 19.54 17.86
6 17.70 19.57 27.94 18.09
7 17.44 21.28 19.51 20.88
8 17.93 20.94 25.65 18.35
9 17.61 19.87 23.61 19.25
10 17.58 19.75 19.48 18.05
11 17.48 19.45 23.65 24.73
12 17.87 23.29 19.86 25.34
13 18.42 30.78 23.55 20.47
14 17.68 21.12 29.01 23.05
15 23.26 19.57   20.68
16 18.21      
17 18.52      
18        

Heat 2 - Round 3

Pos Car Form Name Result Ave Best
1 3   Stewart Noble 17 / 303.28 17.84 17.51
2 2   James Parker 16 / 300.62 18.78 17.49
3 4   Paul Dickens 16 / 314.07 19.62 17.92
4 1   Andrew Gower 14 / 300.02 21.43 17.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.25 18.08 19.87 19.28
2 18.30 17.49 17.89 18.31
3 17.53 17.80 17.83 17.92
4 40.67 19.66 17.51 20.55
5 28.53 17.99 17.55 18.24
6 21.21 18.02 17.59 19.70
7 20.74 17.53 18.01 18.39
8 18.31 25.77 17.63 19.28
9 20.05 17.55 17.75 18.57
10 18.49 18.30 17.51 18.87
11 17.63 17.56 17.64 18.40
12 18.12 18.26 17.54 19.18
13 17.67 22.59 18.08 25.42
14 25.52 18.02 17.56 18.65
15   17.75 17.61 24.89
16   18.25 17.64 18.42
17     18.07  
18        

Heat 3 - Round 3

Pos Car Form Name Result Ave Best
1 3   Chris Kerswell 19 / 311.42 16.39 16.15
2 2   Phil Chambers 18 / 301.71 16.76 16.18
3 1   Shane Dye 18 / 306.17 17.00 16.49
4 4   Tarnjit Bharaj 18 / 307.86 17.10 16.64
5 5   Michael Polson 18 / 314.88 17.49 16.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.31 16.87 17.73 17.01 17.26
2 16.73 17.56 16.40 17.56 18.18
3 17.12 16.71 16.16 16.75 17.54
4 16.55 16.50 16.18 17.14 17.33
5 16.74 16.18 16.47 16.86 17.05
6 16.69 17.19 16.18 17.25 17.29
7 16.90 16.61 16.25 16.73 17.29
8 17.88 16.45 16.17 16.66 20.40
9 16.49 16.47 16.39 16.64 17.13
10 18.17 16.50 16.46 17.82 17.12
11 16.68 17.01 16.15 18.12 17.20
12 16.83 16.66 16.36 16.98 16.93
13 17.01 16.42 16.43 17.19 17.67
14 17.13 16.44 16.43 16.84 17.64
15 16.81 16.63 16.30 16.81 16.78
16 17.30 16.68 16.19 16.98 17.18
17 17.09 17.17 16.22 17.23 17.60
18 16.74 17.66 16.78 17.29 17.29
19     16.17    
20          

Heat 4 - Round 3

Pos Car Form Name Result Ave Best
1 1   Dave Irving 18 / 301.96 16.77 16.23
2 2   Steve Dye 18 / 320.26 17.79 16.14
3 3   Gary Smith 17 / 312.36 18.37 16.55

Lap Times

Lap Car 1 Car 2 Car 3
1 19.64 21.69 17.11
2 16.71 16.68 20.77
3 16.70 16.35 17.81
4 16.47 17.51 17.80
5 16.60 16.38 17.59
6 16.55 16.28 17.55
7 16.23 16.14 16.64
8 16.59 19.70 16.55
9 16.70 17.26 17.20
10 16.39 16.44 16.65
11 16.72 20.04 17.08
12 16.59 16.39 17.43
13 16.43 17.09 24.46
14 16.68 17.68 17.22
15 16.75 16.59 17.68
16 16.69 16.81 24.18
17 16.52 16.69 18.64
18 17.00 24.54  
19      

Produced by RC-Timing 2004. www.RC-Timing.com