Pos | Car | Name | Result | Ave | Best |
1 | 4 | Mark Handford Jnr | 15 / 317.30 | 21.15 | 20.54 |
2 | 3 | Robert Cunliffe | 15 / 318.82 | 21.25 | 20.61 |
3 | 5 | Dean Coupland | 14 / 309.46 | 22.10 | 20.78 |
4 | 2 | Marcus Gorvin | 13 / 323.70 | 24.90 | 20.65 |
5 | 6 | Derek Walker | 12 / 310.04 | 25.83 | 23.68 |
6 | 7 | Patrick Rafferty | 5 / 292.47 | 58.49 | 53.13 |
7 | 8 | Paul Gorle | 4 / 169.38 | 42.34 | 35.66 |
8 | 1 | Michael Polson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 21.14 | 21.93 | 22.65 | 22.20 | 23.97 | 65.49 | 35.66 | |
2 | 26.29 | 21.06 | 21.30 | 21.48 | 23.68 | 54.77 | 45.11 | |
3 | 20.65 | 21.05 | 20.89 | 25.48 | 24.31 | 59.97 | 43.83 | |
4 | 21.15 | 21.19 | 21.14 | 21.92 | 25.34 | 59.11 | 44.78 | |
5 | 20.70 | 21.28 | 20.95 | 21.37 | 28.60 | 53.13 | ||
6 | 21.38 | 21.07 | 21.39 | 22.27 | 34.19 | |||
7 | 20.92 | 21.38 | 20.84 | 23.11 | 24.77 | |||
8 | 20.72 | 20.93 | 20.68 | 21.20 | 25.28 | |||
9 | 20.92 | 21.53 | 21.15 | 23.15 | 26.04 | |||
10 | 20.75 | 20.61 | 21.35 | 21.13 | 24.38 | |||
11 | 21.00 | 21.81 | 20.54 | 20.78 | 25.24 | |||
12 | 57.97 | 21.07 | 20.95 | 21.54 | 24.24 | |||
13 | 30.11 | 21.42 | 21.34 | 21.63 | ||||
14 | 21.38 | 20.94 | 22.20 | |||||
15 | 21.11 | 21.19 | ||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 5 | Phil Chambers | 16 / 315.67 | 19.72 | 18.94 |
2 | 3 | Shane Dye | 15 / 300.40 | 20.02 | 19.23 |
3 | 2 | John Davie | 15 / 308.05 | 20.53 | 19.55 |
4 | 1 | Tarnjit Bharaj | 15 / 308.36 | 20.55 | 18.89 |
5 | 7 | Gary Smith | 13 / 286.77 | 22.05 | 20.23 |
6 | 10 | Howard Harrison | 13 / 304.09 | 23.39 | 20.36 |
7 | 4 | Stewart Noble | 11 / 233.16 | 21.19 | 19.01 |
8 | 8 | Richard Coomber | 11 / 302.16 | 27.46 | 21.19 |
9 | 6 | Jonathan Brook | 6 / 316.35 | 52.72 | 20.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 22.01 | 20.72 | 19.64 | 25.68 | 19.73 | 196.54 | 28.22 | 32.91 | 22.96 | |
2 | 22.24 | 20.22 | 19.53 | 26.23 | 19.43 | 20.82 | 20.52 | 29.11 | 30.97 | |
3 | 20.26 | 20.09 | 19.23 | 19.77 | 20.58 | 23.27 | 20.80 | 28.58 | 21.02 | |
4 | 21.30 | 20.21 | 19.33 | 19.88 | 24.91 | 28.90 | 26.53 | 23.51 | 20.45 | |
5 | 19.88 | 19.97 | 19.25 | 20.07 | 19.08 | 23.65 | 21.19 | 29.77 | 20.71 | |
6 | 18.89 | 20.25 | 19.67 | 19.01 | 19.41 | 23.17 | 20.67 | 28.51 | 25.67 | |
7 | 25.05 | 20.12 | 21.36 | 19.60 | 19.79 | 20.46 | 24.12 | 20.59 | ||
8 | 19.60 | 19.72 | 19.45 | 19.15 | 19.36 | 22.03 | 36.52 | 27.51 | ||
9 | 19.27 | 19.98 | 19.56 | 19.87 | 19.42 | 20.37 | 22.78 | 29.30 | ||
10 | 22.01 | 19.55 | 19.64 | 21.26 | 19.14 | 20.23 | 25.16 | 20.36 | ||
11 | 20.88 | 21.75 | 19.31 | 22.64 | 19.07 | 22.88 | 21.19 | 21.96 | ||
12 | 19.57 | 19.71 | 19.45 | 19.48 | 20.85 | 20.38 | ||||
13 | 18.98 | 25.85 | 25.82 | 19.12 | 22.02 | 22.21 | ||||
14 | 19.09 | 19.79 | 19.32 | 19.21 | ||||||
15 | 19.33 | 20.12 | 19.84 | 19.00 | ||||||
16 | 18.94 | |||||||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Marcus Gorvin | 15 / 311.51 | 20.76 | 19.92 |
2 | 3 | Robert Cunliffe | 15 / 316.16 | 21.07 | 20.65 |
3 | 1 | Michael Polson | 15 / 316.48 | 21.09 | 20.18 |
4 | 4 | Mark Handford Jnr | 13 / 291.17 | 22.39 | 20.15 |
5 | 5 | Dean Coupland | 13 / 315.90 | 24.30 | 20.37 |
6 | 6 | Derek Walker | 13 / 320.71 | 24.67 | 22.66 |
7 | 7 | Patrick Rafferty | 5 / 279.13 | 55.82 | 44.32 |
8 | 8 | Paul Gorle | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 25.20 | 23.40 | 22.35 | 21.72 | 24.83 | 30.66 | 54.87 | |
2 | 20.35 | 19.92 | 20.68 | 21.10 | 20.42 | 28.12 | 62.63 | |
3 | 22.52 | 20.71 | 20.87 | 21.23 | 24.17 | 22.66 | 44.32 | |
4 | 20.63 | 20.66 | 20.97 | 20.15 | 20.64 | 25.61 | 54.14 | |
5 | 20.18 | 20.26 | 20.68 | 21.89 | 21.31 | 23.05 | 63.17 | |
6 | 20.52 | 20.15 | 20.91 | 20.43 | 42.27 | 24.15 | ||
7 | 20.55 | 20.63 | 20.93 | 20.40 | 20.37 | 23.53 | ||
8 | 21.59 | 20.63 | 20.83 | 20.27 | 25.87 | 23.43 | ||
9 | 21.08 | 20.58 | 21.06 | 20.59 | 25.09 | 23.94 | ||
10 | 20.69 | 20.27 | 21.20 | 41.03 | 21.34 | 23.66 | ||
11 | 20.42 | 20.76 | 21.43 | 20.62 | 27.04 | 25.35 | ||
12 | 20.51 | 20.92 | 20.65 | 20.71 | 21.81 | 22.72 | ||
13 | 20.91 | 20.47 | 21.24 | 21.03 | 20.74 | 23.83 | ||
14 | 20.73 | 20.69 | 21.22 | |||||
15 | 20.60 | 21.46 | 21.14 | |||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Tarnjit Bharaj | 16 / 314.21 | 19.63 | 19.01 |
2 | 2 | John Davie | 16 / 317.40 | 19.83 | 19.35 |
3 | 3 | Shane Dye | 15 / 306.10 | 20.40 | 19.15 |
4 | 4 | Stewart Noble | 15 / 306.87 | 20.45 | 19.26 |
5 | 6 | Jonathan Brook | 15 / 321.73 | 21.44 | 19.64 |
6 | 7 | Gary Smith | 12 / 288.52 | 24.04 | 20.63 |
7 | 8 | Richard Coomber | 11 / 278.73 | 25.33 | 20.63 |
8 | 10 | Howard Harrison | 6 / 135.19 | 22.53 | 20.68 |
9 | 5 | Phil Chambers | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.67 | 20.01 | 19.52 | 19.97 | 20.92 | 24.49 | 26.51 | 25.91 | ||
2 | 19.28 | 19.85 | 19.41 | 19.36 | 27.08 | 20.63 | 25.29 | 20.68 | ||
3 | 19.25 | 19.50 | 19.66 | 19.26 | 20.87 | 28.99 | 20.63 | 21.32 | ||
4 | 19.08 | 19.35 | 19.15 | 20.06 | 20.70 | 21.79 | 22.93 | 22.65 | ||
5 | 19.65 | 19.77 | 19.33 | 19.69 | 20.05 | 21.40 | 23.79 | 22.05 | ||
6 | 19.23 | 19.80 | 20.21 | 19.81 | 20.98 | 21.86 | 26.67 | 22.58 | ||
7 | 20.15 | 19.64 | 19.50 | 19.49 | 21.95 | 22.27 | 24.02 | |||
8 | 19.41 | 19.80 | 19.35 | 19.63 | 24.25 | 28.03 | 32.49 | |||
9 | 19.85 | 19.39 | 25.98 | 30.40 | 20.03 | 28.50 | 20.74 | |||
10 | 19.01 | 20.31 | 19.21 | 20.16 | 20.21 | 27.09 | 33.80 | |||
11 | 20.69 | 19.93 | 19.26 | 19.99 | 20.63 | 21.06 | 21.86 | |||
12 | 20.46 | 19.65 | 21.45 | 19.88 | 19.98 | 22.41 | ||||
13 | 19.05 | 20.89 | 24.86 | 20.00 | 21.18 | |||||
14 | 20.75 | 19.81 | 19.74 | 19.56 | 19.64 | |||||
15 | 19.61 | 19.61 | 19.47 | 19.61 | 23.26 | |||||
16 | 19.07 | 20.09 | ||||||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Michael Polson | 15 / 306.16 | 20.41 | 19.88 |
2 | 3 | Robert Cunliffe | 15 / 311.60 | 20.77 | 20.22 |
3 | 2 | Marcus Gorvin | 14 / 310.24 | 22.16 | 20.23 |
4 | 4 | Mark Handford Jnr | 13 / 272.34 | 20.94 | 20.38 |
5 | 5 | Dean Coupland | 13 / 303.22 | 23.32 | 20.54 |
6 | 6 | Derek Walker | 13 / 314.55 | 24.19 | 22.80 |
7 | 7 | Patrick Rafferty | 5 / 237.78 | 47.55 | 38.34 |
8 | 8 | Paul Gorle | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 20.51 | 27.14 | 21.11 | 21.37 | 27.42 | 23.60 | 65.74 | |
2 | 19.93 | 20.41 | 20.61 | 21.20 | 20.54 | 22.80 | 46.44 | |
3 | 20.49 | 28.24 | 20.64 | 21.52 | 26.56 | 27.47 | 47.51 | |
4 | 20.23 | 21.10 | 20.81 | 21.53 | 27.25 | 24.58 | 38.34 | |
5 | 20.52 | 20.91 | 20.22 | 20.38 | 24.81 | 24.93 | 39.75 | |
6 | 19.88 | 20.40 | 21.17 | 20.72 | 25.42 | 23.17 | ||
7 | 20.48 | 20.62 | 20.62 | 20.63 | 21.22 | 25.39 | ||
8 | 20.19 | 28.69 | 20.77 | 20.77 | 23.05 | 25.56 | ||
9 | 20.35 | 20.63 | 20.84 | 21.60 | 22.53 | 22.86 | ||
10 | 20.33 | 20.74 | 20.61 | 20.52 | 21.29 | 23.12 | ||
11 | 20.37 | 20.32 | 20.64 | 20.99 | 21.01 | 23.57 | ||
12 | 20.91 | 20.29 | 20.63 | 20.52 | 20.87 | 23.81 | ||
13 | 20.42 | 20.23 | 20.87 | 20.59 | 21.25 | 23.69 | ||
14 | 20.83 | 20.52 | 21.02 | |||||
15 | 20.72 | 21.04 | ||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | John Davie | 16 / 319.45 | 19.96 | 19.43 |
2 | 1 | Tarnjit Bharaj | 15 / 306.92 | 20.46 | 18.76 |
3 | 3 | Shane Dye | 15 / 307.63 | 20.50 | 18.41 |
4 | 4 | Stewart Noble | 15 / 308.45 | 20.56 | 19.29 |
5 | 6 | Jonathan Brook | 15 / 318.46 | 21.23 | 19.83 |
6 | 7 | Gary Smith | 13 / 311.96 | 23.99 | 20.45 |
7 | 8 | Richard Coomber | 7 / 165.85 | 23.69 | 20.22 |
8 | 5 | Phil Chambers | 6 / 123.39 | 20.56 | 18.93 |
9 | 10 | Howard Harrison | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.38 | 21.92 | 19.96 | 19.55 | 19.20 | 20.21 | 24.93 | 22.27 | ||
2 | 19.14 | 19.83 | 24.57 | 22.20 | 19.44 | 19.83 | 23.42 | 20.78 | ||
3 | 19.82 | 19.62 | 32.29 | 19.29 | 19.65 | 20.40 | 26.41 | 21.01 | ||
4 | 19.07 | 19.48 | 18.41 | 20.69 | 19.01 | 20.25 | 20.45 | 28.10 | ||
5 | 18.77 | 19.96 | 19.88 | 20.10 | 18.93 | 20.56 | 25.77 | 31.11 | ||
6 | 19.06 | 20.04 | 18.89 | 19.29 | 27.16 | 20.17 | 21.05 | 22.36 | ||
7 | 18.76 | 22.17 | 18.75 | 19.46 | 20.55 | 21.75 | 20.22 | |||
8 | 19.67 | 19.57 | 19.91 | 31.76 | 26.86 | 24.71 | ||||
9 | 20.43 | 19.43 | 20.54 | 19.43 | 21.09 | 28.50 | ||||
10 | 34.32 | 19.64 | 19.03 | 19.41 | 19.87 | 30.44 | ||||
11 | 18.99 | 19.58 | 19.95 | 19.40 | 20.04 | 22.70 | ||||
12 | 19.43 | 19.81 | 18.68 | 19.35 | 23.39 | 21.25 | ||||
13 | 19.55 | 19.61 | 18.78 | 19.51 | 22.54 | 20.58 | ||||
14 | 20.75 | 19.60 | 18.95 | 19.54 | 19.85 | |||||
15 | 19.78 | 19.72 | 19.04 | 19.47 | 22.85 | |||||
16 | 19.47 | |||||||||
17 |
Produced by RC-Timing 2004. www.RC-Timing.com