Pos | Car | Name | Result | Ave | Best |
1 | 1 | James Parker | 15 / 307.06 | 20.47 | 20.16 |
2 | 6 | Ashley Coupland | 14 / 301.90 | 21.56 | 20.21 |
3 | 2 | Craig Daffron | 14 / 309.81 | 22.12 | 20.20 |
4 | 5 | Dean Coupland | 14 / 312.58 | 22.32 | 20.05 |
5 | 4 | Marcus Gorvin | 14 / 315.15 | 22.51 | 20.33 |
6 | 7 | Paul Dickens | 12 / 315.78 | 26.31 | 22.96 |
7 | 8 | Philip Hughes | 11 / 320.54 | 29.14 | 24.70 |
8 | 3 | Michael Polson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 21.43 | 27.60 | 24.95 | 27.95 | 25.25 | 29.25 | 30.16 | |
2 | 20.25 | 23.26 | 26.14 | 20.05 | 22.16 | 24.74 | 41.84 | |
3 | 20.28 | 23.04 | 29.17 | 27.45 | 20.45 | 29.67 | 34.03 | |
4 | 20.42 | 20.55 | 20.57 | 28.33 | 20.52 | 23.68 | 24.99 | |
5 | 20.76 | 22.64 | 20.33 | 22.31 | 20.21 | 29.87 | 24.90 | |
6 | 20.16 | 20.46 | 22.87 | 20.25 | 20.70 | 36.53 | 25.27 | |
7 | 20.23 | 27.81 | 20.43 | 20.68 | 20.52 | 23.27 | 25.86 | |
8 | 20.28 | 20.33 | 20.88 | 21.11 | 20.50 | 23.22 | 32.71 | |
9 | 20.32 | 21.02 | 21.99 | 20.36 | 20.59 | 22.96 | 24.97 | |
10 | 20.17 | 20.56 | 25.06 | 20.74 | 20.42 | 23.10 | 31.11 | |
11 | 20.46 | 20.72 | 20.75 | 20.73 | 25.40 | 24.89 | 24.70 | |
12 | 20.72 | 20.20 | 20.58 | 20.76 | 21.57 | 24.60 | ||
13 | 20.24 | 21.32 | 20.39 | 20.70 | 20.93 | |||
14 | 20.76 | 20.30 | 21.04 | 21.16 | 22.68 | |||
15 | 20.58 | |||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Stewart Noble | 15 / 287.70 | 19.18 | 18.68 |
2 | 2 | Shane Dye | 15 / 287.89 | 19.19 | 18.69 |
3 | 3 | Ben Emery | 15 / 301.89 | 20.12 | 19.42 |
4 | 5 | David Bailey | 15 / 310.99 | 20.73 | 19.69 |
5 | 6 | Adi Wright | 14 / 301.31 | 21.52 | 19.59 |
6 | 7 | Steve Dye | 14 / 314.31 | 22.45 | 19.71 |
7 | 4 | Howard Harrison | 12 / 292.05 | 24.33 | 20.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 20.78 | 20.82 | 22.46 | 24.24 | 23.73 | 23.99 | 24.24 |
2 | 19.90 | 19.21 | 20.22 | 23.57 | 21.58 | 21.04 | 22.48 |
3 | 18.95 | 18.69 | 19.96 | 20.48 | 19.79 | 20.93 | 21.45 |
4 | 19.11 | 19.11 | 20.21 | 20.41 | 20.48 | 24.76 | 30.27 |
5 | 18.88 | 18.83 | 20.03 | 32.43 | 20.64 | 20.67 | 19.83 |
6 | 19.42 | 18.82 | 20.05 | 20.30 | 19.69 | 19.59 | 20.11 |
7 | 18.68 | 19.15 | 20.93 | 27.74 | 20.18 | 20.24 | 22.46 |
8 | 19.01 | 18.87 | 19.74 | 29.27 | 20.12 | 19.67 | 20.15 |
9 | 18.90 | 18.78 | 19.61 | 25.33 | 20.51 | 21.08 | 20.35 |
10 | 18.79 | 18.77 | 19.82 | 24.53 | 20.13 | 22.07 | 19.83 |
11 | 19.04 | 18.93 | 20.24 | 21.59 | 20.45 | 20.84 | 24.90 |
12 | 19.00 | 18.93 | 19.89 | 22.16 | 20.48 | 22.19 | 19.71 |
13 | 19.22 | 21.31 | 19.76 | 20.40 | 24.24 | 27.25 | |
14 | 19.09 | 18.73 | 19.55 | 20.65 | 20.00 | 21.28 | |
15 | 18.93 | 18.94 | 19.42 | 22.16 | |||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Marcus Gorvin | 15 / 315.31 | 21.02 | 20.01 |
2 | 6 | Ashley Coupland | 15 / 317.61 | 21.17 | 19.75 |
3 | 1 | James Parker | 15 / 317.99 | 21.19 | 19.88 |
4 | 3 | Michael Polson | 14 / 311.76 | 22.26 | 20.11 |
5 | 2 | Craig Daffron | 14 / 313.38 | 22.38 | 20.54 |
6 | 5 | Dean Coupland | 13 / 300.77 | 23.13 | 20.97 |
7 | 7 | Paul Dickens | 12 / 312.84 | 26.07 | 21.62 |
8 | 8 | Philip Hughes | 10 / 302.13 | 30.21 | 26.23 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 21.67 | 29.16 | 29.71 | 26.60 | 25.93 | 23.22 | 36.29 | 29.54 |
2 | 20.03 | 21.47 | 22.13 | 20.64 | 20.97 | 20.20 | 38.10 | 31.23 |
3 | 19.88 | 22.54 | 20.32 | 20.40 | 21.78 | 20.15 | 24.77 | 36.69 |
4 | 20.29 | 22.72 | 21.08 | 20.90 | 21.83 | 19.98 | 22.32 | 28.01 |
5 | 20.15 | 20.54 | 20.22 | 20.32 | 21.08 | 19.94 | 24.52 | 29.42 |
6 | 20.22 | 20.56 | 22.19 | 20.20 | 21.10 | 19.75 | 27.49 | 35.45 |
7 | 27.28 | 23.11 | 20.11 | 21.03 | 28.41 | 26.60 | 22.24 | 32.57 |
8 | 21.24 | 22.58 | 24.24 | 21.47 | 25.60 | 21.27 | 24.31 | 26.23 |
9 | 21.83 | 20.71 | 27.04 | 20.73 | 24.83 | 22.38 | 22.52 | 26.57 |
10 | 23.35 | 21.56 | 21.31 | 20.11 | 21.29 | 19.82 | 21.62 | 26.42 |
11 | 20.16 | 21.95 | 20.56 | 20.90 | 21.94 | 19.94 | 21.85 | |
12 | 20.14 | 20.94 | 20.59 | 20.86 | 23.41 | 20.21 | 26.81 | |
13 | 20.41 | 24.17 | 21.44 | 20.01 | 22.60 | 23.88 | ||
14 | 20.56 | 21.37 | 20.82 | 20.51 | 20.09 | |||
15 | 20.78 | 20.63 | 20.18 | |||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Shane Dye | 16 / 314.18 | 19.63 | 18.69 |
2 | 1 | Stewart Noble | 16 / 315.88 | 19.74 | 18.74 |
3 | 5 | David Bailey | 15 / 311.33 | 20.75 | 19.92 |
4 | 3 | Ben Emery | 15 / 313.92 | 20.92 | 19.57 |
5 | 7 | Steve Dye | 14 / 306.89 | 21.92 | 19.91 |
6 | 6 | Adi Wright | 13 / 278.56 | 21.42 | 19.79 |
7 | 4 | Howard Harrison | 13 / 287.86 | 22.14 | 19.59 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 23.46 | 22.57 | 22.01 | 25.65 | 23.26 | 22.05 | 23.23 |
2 | 24.66 | 19.38 | 29.17 | 21.34 | 23.37 | 24.31 | 21.52 |
3 | 19.78 | 25.53 | 20.55 | 22.02 | 21.63 | 25.58 | 19.93 |
4 | 19.20 | 19.19 | 19.65 | 24.52 | 20.30 | 20.82 | 20.42 |
5 | 18.95 | 19.05 | 19.99 | 19.86 | 20.01 | 19.91 | 19.91 |
6 | 18.98 | 19.05 | 19.74 | 19.59 | 20.08 | 21.37 | 22.92 |
7 | 19.07 | 18.71 | 20.21 | 19.75 | 19.92 | 20.83 | 20.13 |
8 | 18.86 | 18.69 | 19.61 | 19.84 | 19.95 | 19.88 | 25.44 |
9 | 20.17 | 18.94 | 19.95 | 22.38 | 20.15 | 21.06 | 21.78 |
10 | 18.74 | 18.95 | 19.85 | 19.70 | 20.21 | 19.79 | 27.00 |
11 | 19.02 | 18.98 | 19.57 | 19.73 | 20.30 | 21.60 | 22.43 |
12 | 18.82 | 18.95 | 23.87 | 28.17 | 20.18 | 20.85 | 20.48 |
13 | 19.29 | 18.99 | 19.69 | 25.31 | 20.02 | 20.51 | 21.65 |
14 | 18.87 | 19.20 | 19.62 | 20.68 | 20.05 | ||
15 | 18.85 | 19.06 | 20.44 | 21.27 | |||
16 | 19.16 | 18.94 | |||||
17 |
Produced by RC-Timing 2004. www.RC-Timing.com