Bedworth Newcomers Meeting: 2-1-05

Race Results

Heat 1 - Round 1

Pos Car Name Result Ave Best
1 5 Jack O'leary 2 / 117.52 58.76 35.31
2 2 Ashley Jones 1 / 50.99 50.99 50.99
3 1 Lee White 1 / 54.88 54.88 54.88
4 3 Reece Blackmore 1 / 60.16 60.16 60.16
5 4 Sean Jones 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 54.88 50.99 60.16   82.21
2         35.31
3          

Heat 2 - Round 1

Pos Car Name Result Ave Best
1 1 Jacqueline Handford 2 / 92.73 46.36 46.33
2 3 Harry Singh 2 / 105.05 52.52 45.09
3 2 Tyrone Evans 2 / 108.41 54.20 45.04
4 5 Jatinder Singh 1 / 65.20 65.20 65.20
5 4 Luke Blackmore 1 / 76.31 76.31 76.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 46.33 63.37 59.96 76.31 65.20
2 46.40 45.04 45.09    
3          

Heat 3 - Round 1

Pos Car Name Result Ave Best
1 1 Rachel Whitehorn 4 / 133.53 33.38 30.55
2 5 Richard Wilson 4 / 144.81 36.20 33.65
3 3 Adam Lord 4 / 146.32 36.58 31.59
4 2 Neil O'leary 3 / 115.29 38.43 36.54
5 4 Richard Smith 3 / 115.69 38.56 34.29
6 6 Chris Hewitt 2 / 83.67 41.83 41.11
7 7 Sam Carvill 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 34.70 40.12 48.72 34.29 37.27 41.11  
2 30.55 36.54 32.49 35.32 39.81 42.56  
3 36.99 38.63 31.59 46.08 34.08    
4 31.29   33.52   33.65    
5              

Heat 4 - Round 1

Pos Car Name Result Ave Best
1 1 Steve Whitehorn 11 / 311.08 28.28 24.24
2 2 Gavin Tuson 10 / 313.30 31.33 24.13
3 5 Mark Handford 7 / 261.34 37.33 30.49
4 4 Mathew Hirst 7 / 268.84 38.40 34.81
5 8 Daniel Smith 6 / 257.02 42.83 36.02
6 6 Mike Dickens 6 / 264.39 44.06 37.39
7 7 Jon Williams 6 / 267.79 44.63 37.72
8 9 Alex Craddock 1 / 50.45 50.45 50.45
= 9 3 Mark Faulkner 0 / 0.00 0.00 0.00
= 9 10 Phil Chambers 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 29.28 35.18   46.71 35.95 39.00 49.45 36.02 50.45  
2 26.12 24.13   35.24 30.49 53.51 44.52 38.16    
3 33.65 35.24   43.06 45.20 37.39 37.72 53.16    
4 24.80 36.08   36.90 31.55 43.38 52.48 52.96    
5 28.10 31.60   36.73 33.04 44.29 39.69 36.89    
6 29.48 29.33   34.81 41.32 46.82 43.93 39.83    
7 26.44 24.27   35.39 43.79          
8 31.75 38.75                
9 24.24 34.20                
10 32.53 24.52                
11 24.69                  
12                    

Heat 5 - Round 1

Pos Car Name Result Ave Best
1 3 Stewart Noble 14 / 311.05 22.21 21.17
2 1 Dean Coupland 13 / 303.28 23.32 21.76
3 5 James Parker 13 / 304.05 23.38 22.07
4 6 Trevor Stokes 13 / 314.88 24.22 22.09
5 8 Ashley Coupland 12 / 300.62 25.05 21.91
6 4 Craig Daffron 12 / 303.91 25.32 21.88
7 9 Marcus Gorvin 12 / 313.60 26.13 23.85
8 7 Robert Cunliffe 12 / 315.83 26.31 22.58
9 2 Michael Polson 12 / 322.56 26.88 23.15
10 10 Adam Barker 11 / 318.02 28.91 24.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.68 28.75 22.89 26.02 26.91 26.38 29.86 27.33 27.50 26.83
2 24.54 27.56 22.87 25.02 24.10 23.08 23.09 21.91 26.03 26.67
3 25.71 26.54 23.11 23.84 24.34 22.94 22.90 26.20 23.85 24.64
4 22.55 31.63 21.35 25.27 22.48 24.27 26.63 26.34 24.50 31.32
5 21.76 24.42 21.80 21.88 22.22 22.35 27.82 23.42 26.34 30.56
6 22.75 28.13 23.19 26.84 22.94 23.21 24.52 23.79 25.51 25.04
7 24.98 24.43 22.24 25.09 24.06 23.32 26.98 26.42 25.75 29.86
8 23.05 28.18 21.36 32.13 22.95 22.14 28.10 22.16 29.24 33.76
9 22.50 23.15 21.23 22.97 24.98 35.47 26.46 24.19 25.41 35.63
10 22.66 30.90 22.86 24.09 22.47 23.36 32.26 25.35 26.07 25.18
11 22.99 25.19 21.78 23.14 22.07 22.09 22.58 30.10 26.39 28.53
12 24.25 23.68 23.95 27.62 22.36 23.59 24.63 23.41 27.01  
13 22.86   21.25   22.17 22.68        
14     21.17              
15                    

Heat 6 - Round 1

Pos Car Name Result Ave Best
1 2 Shane Dye 14 / 308.01 22.00 20.46
2 1 Russell Williams 13 / 311.14 23.93 21.77
3 4 Gary Smith 13 / 318.83 24.52 22.66
4 3 Howard Harrison 10 / 293.47 29.34 25.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 24.55 20.91 33.05 25.24
2 21.77 23.37 36.24 27.38
3 23.39 20.80 26.90 23.69
4 24.77 24.73 31.70 23.42
5 27.98 20.71 26.64 23.99
6 23.73 20.55 25.88 24.95
7 24.70 23.59 26.43 23.20
8 22.71 22.48 26.83 25.80
9 21.99 20.46 31.60 27.09
10 23.33 22.47 28.20 22.85
11 26.97 21.80   22.66
12 22.13 23.10   25.31
13 23.12 21.52   23.25
14   21.52    
15        

Heat 1 - Round 2

Pos Car Name Result Ave Best
1 5 Jack O'leary 3 / 106.46 35.48 32.01
2 3 Reece Blackmore 2 / 101.89 50.94 41.44
3 1 Lee White 2 / 110.85 55.42 43.20
4 4 Sean Jones 1 / 66.63 66.63 66.63
5 2 Ashley Jones 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 43.20   41.44 66.63 32.01
2 67.65   60.45   37.31
3         37.14
4          

Heat 2 - Round 2

Pos Car Name Result Ave Best
1 1 Jacqueline Handford 3 / 121.30 40.43 35.25
2 2 Tyrone Evans 2 / 77.66 38.83 36.86
3 3 Harry Singh 2 / 82.26 41.13 40.56
4 5 Jatinder Singh 2 / 103.43 51.71 43.72
5 4 Luke Blackmore 1 / 62.45 62.45 62.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 48.67 40.80 41.70 62.45 43.72
2 37.38 36.86 40.56   59.71
3 35.25        
4          

Heat 3 - Round 2

Pos Car Name Result Ave Best
1 1 Rachel Whitehorn 4 / 120.56 30.14 29.30
2 2 Neil O'leary 4 / 126.05 31.51 31.20
3 3 Adam Lord 4 / 127.22 31.80 29.11
4 4 Richard Smith 4 / 130.63 32.65 30.39
5 5 Richard Wilson 3 / 108.69 36.23 32.22
6 6 Chris Hewitt 2 / 91.74 45.87 42.72
7 7 Sam Carvill 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 30.37 31.85 38.72 37.80 41.27 49.02  
2 29.30 31.63 29.95 30.76 32.22 42.72  
3 29.93 31.20 29.44 30.39 35.20    
4 30.96 31.37 29.11 31.68      
5              

Heat 4 - Round 2

Pos Car Name Result Ave Best
1 1 Steve Whitehorn 12 / 315.88 26.32 23.30
2 2 Gavin Tuson 11 / 308.76 28.06 23.73
3 3 Mark Faulkner 10 / 311.64 31.16 24.07
4 4 Mathew Hirst 10 / 318.49 31.84 26.15
5 5 Mark Handford 9 / 272.05 30.22 24.69
6 6 Mike Dickens 7 / 273.29 39.04 29.60
7 7 Jon Williams 6 / 233.69 38.94 30.44
8 9 Alex Craddock 6 / 262.52 43.75 33.17
9 10 Phil Chambers 2 / 47.44 23.72 21.79
10 8 Daniel Smith 1 / 60.08 60.08 60.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 30.31 28.27 40.71 31.55 34.31 52.51 51.34 60.08 49.86 25.65
2 31.28 29.87 31.22 43.00 28.87 40.15 30.44   42.37 21.79
3 30.20 26.78 29.02 29.62 30.15 40.00 51.55   33.17  
4 24.15 31.19 29.08 29.95 29.77 44.48 36.53   55.97  
5 26.25 33.11 32.53 28.98 27.41 35.64 31.57   41.11  
6 26.52 26.29 31.05 36.35 26.13 29.60 32.26   40.04  
7 24.60 28.38 39.97 36.06 30.52 30.91        
8 26.38 27.25 27.28 26.82 40.20          
9 23.51 28.61 26.71 30.01 24.69          
10 23.30 25.28 24.07 26.15            
11 23.36 23.73                
12 26.02                  
13                    

Heat 5 - Round 2

Pos Car Name Result Ave Best
1 1 Dean Coupland 15 / 320.92 21.39 20.23
2 2 Michael Polson 14 / 305.13 21.79 20.94
3 3 Stewart Noble 14 / 312.32 22.30 19.77
4 4 Craig Daffron 14 / 326.34 23.31 21.28
5 5 James Parker 13 / 309.17 23.78 21.23
6 7 Robert Cunliffe 12 / 284.05 23.67 21.18
7 9 Marcus Gorvin 12 / 302.91 25.24 22.85
8 10 Adam Barker 12 / 313.95 26.16 22.16
9 8 Ashley Coupland 11 / 319.48 29.04 23.35
10 6 Trevor Stokes 4 / 92.96 23.24 22.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.46 23.76 23.90 21.34 21.76 23.70 23.43 27.50 23.64 27.65
2 24.42 21.37 26.92 22.69 24.28 24.39 30.85 38.44 23.92 24.46
3 21.18 22.15 21.44 23.75 28.40 22.42 22.73 26.66 24.67 22.45
4 20.73 24.13 19.94 22.20 23.72 22.45 23.13 26.48 24.19 22.16
5 20.95 21.99 20.62 26.90 23.68   21.99 23.35 22.85 24.31
6 21.66 21.28 20.11 22.99 23.71   22.65 24.13 27.66 31.30
7 20.23 21.50 24.48 21.28 26.29   22.25 35.82 25.31 24.35
8 21.54 21.09 19.77 23.43 21.23   21.18 27.19 29.40 24.46
9 21.09 20.94 19.88 23.03 24.56   21.20 31.37 25.04 22.73
10 20.77 21.15 20.86 22.72 21.40   23.38 35.06 28.44 32.34
11 21.54 21.39 20.90 22.52 22.56   27.70 23.48 24.05 28.31
12 21.45 21.28 29.48 23.46 24.79   23.56   23.74 29.43
13 21.55 21.14 23.31 22.72 22.79          
14 21.34 21.96 20.71 27.31            
15 21.01                  
16                    

Heat 6 - Round 2

Pos Car Name Result Ave Best
1 1 Russell Williams 16 / 309.55 19.34 18.27
2 2 Shane Dye 14 / 301.33 21.52 18.94
3 3 Howard Harrison 13 / 307.27 23.63 21.55
4 4 Gary Smith 12 / 288.48 24.04 21.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.68 21.53 22.29 24.54
2 19.71 22.36 28.39 27.45
3 19.83 21.44 25.89 27.03
4 18.75 20.53 24.33 23.19
5 18.66 18.94 24.13 23.47
6 19.49 19.20 21.55 24.66
7 18.78 23.34 23.50 23.06
8 22.94 20.26 24.77 25.10
9 18.85 19.98 22.47 21.70
10 20.44 23.32 22.44 22.89
11 18.67 21.32 22.11 22.05
12 19.30 23.72 22.54 23.34
13 18.60 24.13 22.86  
14 18.63 21.26    
15 18.27      
16 18.95      
17        

Produced by RC-Timing 2004. www.RC-Timing.com