Pos | Car | Name | Result | Ave | Best |
1 | 1 | Patrick Rafferty | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 |
1 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Nigel Shaw | 15 / 304.94 | 20.32 | 19.24 |
2 | 2 | Kris Kennedy | 15 / 307.65 | 20.51 | 19.89 |
3 | 5 | Ashley Coupland | 14 / 309.54 | 22.11 | 20.10 |
4 | 4 | Mark Handford | 14 / 315.61 | 22.54 | 20.55 |
5 | 6 | Glynn Davis | 14 / 316.35 | 22.59 | 20.60 |
6 | 7 | Norman Britton | 13 / 306.57 | 23.58 | 21.81 |
7 | 8 | Paul Dickens | 10 / 269.79 | 26.97 | 21.75 |
8 | 9 | Philip Hughes | 10 / 276.71 | 27.67 | 24.75 |
9 | 3 | Dean Coupland | 4 / 84.51 | 21.12 | 19.73 |
10 | 10 | Lee White | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 23.16 | 21.72 | 21.93 | 22.35 | 21.97 | 22.62 | 25.86 | 39.90 | 31.70 | |
2 | 20.32 | 21.25 | 20.46 | 20.77 | 21.34 | 26.62 | 24.85 | 32.61 | 27.90 | |
3 | 19.91 | 20.86 | 22.39 | 22.30 | 20.10 | 22.06 | 22.96 | 25.63 | 25.09 | |
4 | 19.68 | 20.59 | 19.73 | 22.82 | 27.32 | 21.62 | 22.41 | 22.39 | 24.88 | |
5 | 19.67 | 20.36 | 27.50 | 21.92 | 22.16 | 22.05 | 21.75 | 24.75 | ||
6 | 19.87 | 20.00 | 20.70 | 21.77 | 21.99 | 26.46 | 26.36 | 30.94 | ||
7 | 19.63 | 20.48 | 30.02 | 20.93 | 25.67 | 22.48 | 28.12 | 25.57 | ||
8 | 19.81 | 20.59 | 20.55 | 20.70 | 21.04 | 22.59 | 24.71 | 34.16 | ||
9 | 20.08 | 20.23 | 20.57 | 20.91 | 21.83 | 22.82 | 24.22 | 26.20 | ||
10 | 19.24 | 20.24 | 22.16 | 23.06 | 21.57 | 22.31 | 24.10 | 25.52 | ||
11 | 19.84 | 19.94 | 22.15 | 21.47 | 23.23 | 21.81 | ||||
12 | 24.76 | 19.89 | 20.71 | 22.68 | 20.60 | 26.20 | ||||
13 | 19.57 | 20.05 | 22.45 | 21.15 | 22.15 | 23.77 | ||||
14 | 19.56 | 20.44 | 20.56 | 24.22 | 23.19 | |||||
15 | 19.84 | 21.01 | ||||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Robert Cunliffe | 16 / 311.78 | 19.48 | 18.98 |
2 | 2 | James Parker | 16 / 314.60 | 19.66 | 19.25 |
3 | 4 | Liam Brooks | 16 / 315.48 | 19.71 | 19.03 |
4 | 3 | Adam Barker | 16 / 316.17 | 19.76 | 19.06 |
5 | 6 | Marcus Gorvin | 15 / 301.30 | 20.08 | 19.16 |
6 | 8 | Michael Polson | 15 / 303.46 | 20.23 | 19.46 |
7 | 7 | Wayne Davis | 15 / 310.34 | 20.68 | 18.76 |
8 | 5 | Jason Petch | 15 / 313.88 | 20.92 | 19.15 |
9 | 10 | Mark Handford Jnr | 15 / 314.13 | 20.94 | 19.72 |
10 | 9 | David Petch | 15 / 320.28 | 21.35 | 20.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.55 | 20.04 | 20.57 | 19.99 | 21.28 | 21.33 | 21.15 | 20.98 | 24.88 | 21.29 |
2 | 19.73 | 19.93 | 19.53 | 19.39 | 30.66 | 19.69 | 23.30 | 19.63 | 23.79 | 20.99 |
3 | 19.50 | 19.51 | 20.26 | 19.58 | 19.70 | 23.32 | 21.96 | 19.96 | 20.93 | 23.99 |
4 | 19.54 | 19.31 | 19.06 | 19.57 | 20.14 | 19.94 | 19.87 | 20.05 | 20.71 | 25.71 |
5 | 19.42 | 19.68 | 19.72 | 19.77 | 19.86 | 19.43 | 31.44 | 19.64 | 20.89 | 20.74 |
6 | 19.34 | 19.77 | 19.43 | 21.28 | 21.19 | 19.25 | 19.76 | 19.89 | 22.12 | 20.34 |
7 | 19.49 | 19.44 | 19.77 | 19.83 | 19.19 | 21.34 | 19.03 | 19.68 | 20.50 | 20.11 |
8 | 19.87 | 19.68 | 19.77 | 19.93 | 20.11 | 19.97 | 19.18 | 20.02 | 22.86 | 21.08 |
9 | 19.57 | 19.50 | 19.55 | 19.41 | 19.22 | 19.23 | 19.50 | 19.66 | 20.50 | 19.72 |
10 | 19.25 | 19.50 | 19.59 | 19.48 | 19.34 | 19.21 | 18.90 | 19.50 | 20.15 | 20.02 |
11 | 19.50 | 19.30 | 20.11 | 20.46 | 19.15 | 19.16 | 18.76 | 22.60 | 20.49 | 20.24 |
12 | 19.52 | 19.81 | 19.47 | 19.55 | 19.24 | 19.52 | 19.25 | 19.61 | 20.35 | 20.27 |
13 | 19.84 | 19.25 | 19.68 | 19.50 | 24.08 | 19.68 | 19.43 | 19.46 | 20.34 | 19.89 |
14 | 19.16 | 19.58 | 19.88 | 19.16 | 20.54 | 20.06 | 18.90 | 19.61 | 20.90 | 19.75 |
15 | 18.98 | 19.78 | 19.44 | 19.03 | 20.18 | 20.17 | 19.91 | 23.17 | 20.87 | 19.99 |
16 | 19.52 | 20.52 | 20.34 | 19.55 | ||||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Gary Smith | 16 / 316.78 | 19.79 | 18.80 |
2 | 3 | Howard Harrison | 15 / 314.62 | 20.97 | 19.06 |
3 | 4 | Andy Reeves | 9 / 282.38 | 31.37 | 20.09 |
4 | 1 | Tarnjit Bharaj | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.81 | 22.77 | 23.09 | |
2 | 18.80 | 26.76 | 22.54 | |
3 | 20.46 | 20.21 | 24.61 | |
4 | 20.92 | 19.62 | 20.09 | |
5 | 19.35 | 20.96 | 46.27 | |
6 | 19.09 | 19.84 | 40.30 | |
7 | 19.08 | 20.12 | 34.20 | |
8 | 19.22 | 19.49 | 35.18 | |
9 | 18.84 | 19.40 | 36.10 | |
10 | 18.88 | 27.58 | ||
11 | 19.01 | 19.50 | ||
12 | 20.08 | 19.88 | ||
13 | 19.42 | 20.32 | ||
14 | 19.27 | 19.11 | ||
15 | 20.45 | 19.06 | ||
16 | 21.10 | |||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Anthony Potter | 18 / 312.60 | 17.36 | 17.08 |
2 | 2 | Dominic Carter | 18 / 312.64 | 17.36 | 17.18 |
3 | 3 | Adi Wright | 17 / 314.22 | 18.48 | 17.82 |
4 | 7 | Phil Chambers | 17 / 314.93 | 18.52 | 17.62 |
5 | 4 | Shane Dye | 17 / 316.60 | 18.62 | 17.27 |
6 | 8 | Andrew Gower | 17 / 317.44 | 18.67 | 17.76 |
7 | 6 | Ben Emery | 17 / 317.56 | 18.68 | 17.76 |
8 | 5 | Stewart Noble | 16 / 300.20 | 18.76 | 17.65 |
9 | 9 | Bob Burr | 16 / 305.64 | 19.10 | 18.25 |
10 | 10 | Steve Dye | 16 / 311.98 | 19.49 | 18.60 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.89 | 17.32 | 18.73 | 18.89 | 18.60 | 18.35 | 19.33 | 17.76 | 23.64 | 20.42 |
2 | 17.29 | 17.44 | 18.11 | 20.86 | 18.95 | 20.14 | 18.58 | 18.14 | 18.92 | 19.04 |
3 | 17.23 | 17.38 | 17.97 | 20.29 | 25.51 | 21.17 | 18.45 | 18.85 | 18.90 | 19.35 |
4 | 17.32 | 17.38 | 20.76 | 17.74 | 17.94 | 18.02 | 18.39 | 20.19 | 18.83 | 18.70 |
5 | 17.25 | 17.40 | 18.73 | 22.98 | 18.02 | 19.87 | 18.94 | 18.06 | 18.31 | 18.81 |
6 | 17.22 | 17.55 | 17.93 | 18.80 | 19.54 | 18.73 | 18.98 | 18.50 | 20.66 | 18.86 |
7 | 17.99 | 17.35 | 18.22 | 18.64 | 18.51 | 17.90 | 18.58 | 22.17 | 18.69 | 19.55 |
8 | 17.30 | 17.62 | 17.82 | 18.18 | 18.06 | 18.55 | 17.90 | 18.14 | 18.89 | 19.86 |
9 | 17.55 | 17.22 | 18.25 | 17.75 | 17.65 | 18.03 | 17.62 | 18.83 | 18.78 | 22.41 |
10 | 17.08 | 17.41 | 18.08 | 19.84 | 17.76 | 19.91 | 17.99 | 18.81 | 18.25 | 19.58 |
11 | 17.36 | 17.41 | 19.92 | 17.45 | 18.05 | 17.90 | 19.16 | 18.70 | 18.39 | 18.60 |
12 | 17.63 | 17.37 | 18.45 | 17.38 | 17.76 | 17.76 | 18.36 | 18.36 | 18.80 | 19.04 |
13 | 17.27 | 17.30 | 18.47 | 17.27 | 19.08 | 17.78 | 18.25 | 18.02 | 18.58 | 19.02 |
14 | 17.14 | 17.31 | 18.71 | 17.44 | 18.74 | 17.99 | 20.27 | 18.16 | 18.90 | 19.61 |
15 | 17.34 | 17.18 | 17.88 | 17.62 | 17.88 | 18.47 | 18.30 | 18.35 | 18.64 | 18.95 |
16 | 17.09 | 17.42 | 17.92 | 17.68 | 18.15 | 17.93 | 17.75 | 18.04 | 18.46 | 20.18 |
17 | 17.31 | 17.24 | 18.27 | 17.79 | 19.06 | 18.08 | 18.36 | |||
18 | 17.34 | 17.34 | ||||||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Patrick Rafferty | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 |
1 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Nigel Shaw | 16 / 317.95 | 19.87 | 18.88 |
2 | 2 | Kris Kennedy | 15 / 306.01 | 20.40 | 19.55 |
3 | 4 | Mark Handford | 15 / 312.00 | 20.80 | 19.48 |
4 | 3 | Dean Coupland | 15 / 319.20 | 21.28 | 19.33 |
5 | 6 | Glynn Davis | 14 / 311.92 | 22.28 | 20.53 |
6 | 7 | Norman Britton | 14 / 312.90 | 22.35 | 20.55 |
7 | 5 | Ashley Coupland | 14 / 313.51 | 22.39 | 20.05 |
8 | 8 | Paul Dickens | 13 / 326.55 | 25.11 | 21.30 |
9 | 9 | Philip Hughes | 12 / 325.61 | 27.13 | 23.75 |
10 | 10 | Lee White | 9 / 302.12 | 33.56 | 26.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.05 | 20.85 | 20.74 | 21.01 | 20.86 | 21.80 | 22.98 | 27.23 | 25.66 | 35.85 |
2 | 19.04 | 21.17 | 19.84 | 20.87 | 25.47 | 22.12 | 22.39 | 23.99 | 24.38 | 40.28 |
3 | 19.37 | 20.26 | 22.46 | 20.00 | 20.80 | 22.23 | 22.54 | 26.00 | 28.37 | 33.24 |
4 | 19.01 | 19.59 | 20.44 | 19.66 | 31.09 | 21.66 | 23.08 | 27.31 | 27.23 | 26.26 |
5 | 19.08 | 20.42 | 19.46 | 20.49 | 20.35 | 20.90 | 23.01 | 23.74 | 27.37 | 35.73 |
6 | 20.05 | 19.97 | 19.33 | 20.12 | 20.47 | 20.57 | 22.52 | 23.31 | 24.97 | 30.13 |
7 | 19.48 | 23.02 | 19.40 | 20.21 | 20.05 | 20.90 | 22.72 | 21.30 | 33.88 | 37.45 |
8 | 19.81 | 20.19 | 19.90 | 19.48 | 21.06 | 25.48 | 21.01 | 23.28 | 23.75 | 33.18 |
9 | 19.35 | 19.55 | 20.12 | 19.98 | 20.93 | 23.15 | 20.55 | 23.29 | 24.90 | 30.00 |
10 | 18.88 | 20.21 | 19.80 | 20.34 | 20.97 | 21.05 | 21.79 | 28.64 | 33.10 | |
11 | 19.15 | 21.33 | 20.66 | 23.81 | 28.03 | 29.17 | 22.15 | 23.90 | 24.52 | |
12 | 19.06 | 20.02 | 32.68 | 22.67 | 20.88 | 21.11 | 22.12 | 26.76 | 27.48 | |
13 | 19.15 | 19.86 | 19.52 | 22.89 | 20.51 | 20.53 | 21.99 | 27.80 | ||
14 | 19.14 | 19.87 | 23.47 | 20.33 | 22.04 | 21.25 | 24.05 | |||
15 | 26.51 | 19.70 | 21.38 | 20.14 | ||||||
16 | 20.82 | |||||||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Robert Cunliffe | 16 / 307.16 | 19.19 | 18.66 |
2 | 2 | James Parker | 16 / 308.67 | 19.29 | 18.71 |
3 | 3 | Adam Barker | 16 / 309.99 | 19.37 | 18.91 |
4 | 6 | Marcus Gorvin | 16 / 310.38 | 19.39 | 18.65 |
5 | 8 | Michael Polson | 16 / 312.45 | 19.52 | 19.00 |
6 | 9 | David Petch | 16 / 314.49 | 19.65 | 19.23 |
7 | 5 | Jason Petch | 16 / 315.82 | 19.73 | 19.00 |
8 | 7 | Wayne Davis | 16 / 315.92 | 19.74 | 18.73 |
9 | 10 | Mark Handford Jnr | 15 / 301.62 | 20.10 | 19.45 |
10 | 4 | Liam Brooks | 0 / 0.00 | 0.00 | 18.60 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.23 | 19.38 | 20.25 | 18.70 | 23.90 | 20.28 | 21.66 | 19.88 | 19.99 | 21.78 |
2 | 19.50 | 18.86 | 19.55 | 19.19 | 20.05 | 19.25 | 20.56 | 19.59 | 19.53 | 20.51 |
3 | 19.18 | 18.85 | 19.42 | 18.72 | 19.80 | 18.69 | 20.28 | 19.44 | 19.23 | 20.04 |
4 | 20.37 | 19.28 | 19.55 | 19.13 | 19.02 | 19.59 | 20.20 | 19.00 | 19.50 | 20.00 |
5 | 19.03 | 19.16 | 19.28 | 19.47 | 19.13 | 19.40 | 19.34 | 19.67 | 19.30 | 20.04 |
6 | 19.31 | 18.71 | 19.05 | 19.24 | 19.35 | 20.07 | 19.73 | 19.21 | 19.56 | 19.98 |
7 | 18.96 | 18.99 | 19.52 | 19.89 | 19.15 | 19.34 | 19.76 | 19.88 | 19.46 | 20.05 |
8 | 18.99 | 18.95 | 18.91 | 19.22 | 19.14 | 19.17 | 19.63 | 19.64 | 19.61 | 19.96 |
9 | 18.83 | 19.26 | 19.04 | 19.13 | 19.00 | 19.34 | 19.30 | 19.11 | 19.40 | 19.96 |
10 | 18.66 | 19.16 | 19.18 | 18.88 | 19.15 | 19.44 | 19.12 | 19.30 | 19.48 | 19.82 |
11 | 19.29 | 19.85 | 18.92 | 20.06 | 19.30 | 18.65 | 19.33 | 19.30 | 19.93 | 19.45 |
12 | 19.62 | 20.19 | 19.37 | 18.89 | 20.32 | 19.36 | 18.73 | 19.66 | 19.66 | 19.60 |
13 | 19.13 | 19.59 | 19.25 | 18.60 | 19.41 | 19.44 | 19.71 | 19.93 | 19.32 | 19.52 |
14 | 19.05 | 19.10 | 20.23 | 19.10 | 20.38 | 19.39 | 19.15 | 19.70 | 19.54 | 19.94 |
15 | 19.02 | 19.32 | 19.20 | 19.96 | 19.63 | 19.27 | 19.48 | 19.37 | 19.82 | 20.97 |
16 | 18.99 | 20.02 | 19.27 | 19.21 | 19.09 | 19.70 | 19.94 | 19.77 | 21.16 | |
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Gary Smith | 15 / 306.58 | 20.43 | 18.39 |
2 | 3 | Howard Harrison | 15 / 310.53 | 20.70 | 18.80 |
3 | 4 | Andy Reeves | 14 / 301.86 | 21.56 | 20.44 |
4 | 1 | Tarnjit Bharaj | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.88 | 22.49 | 22.56 | |
2 | 27.18 | 22.25 | 21.59 | |
3 | 23.70 | 19.24 | 21.13 | |
4 | 18.87 | 20.05 | 21.82 | |
5 | 19.35 | 25.12 | 23.65 | |
6 | 19.10 | 19.15 | 20.44 | |
7 | 19.12 | 20.76 | 20.74 | |
8 | 25.14 | 19.17 | 21.85 | |
9 | 18.92 | 20.09 | 20.97 | |
10 | 18.97 | 18.80 | 20.65 | |
11 | 18.39 | 24.47 | 21.99 | |
12 | 18.80 | 19.31 | 22.67 | |
13 | 18.92 | 20.49 | 21.13 | |
14 | 19.86 | 20.14 | 20.67 | |
15 | 19.38 | 19.00 | ||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Dominic Carter | 18 / 313.57 | 17.42 | 17.13 |
2 | 1 | Anthony Potter | 17 / 301.14 | 17.71 | 16.97 |
3 | 4 | Shane Dye | 17 / 304.24 | 17.89 | 17.27 |
4 | 3 | Adi Wright | 17 / 306.32 | 18.01 | 17.35 |
5 | 6 | Ben Emery | 17 / 306.63 | 18.03 | 17.37 |
6 | 5 | Stewart Noble | 17 / 307.40 | 18.08 | 17.10 |
7 | 8 | Andrew Gower | 17 / 315.75 | 18.57 | 17.84 |
8 | 10 | Steve Dye | 16 / 300.05 | 18.75 | 18.27 |
9 | 9 | Bob Burr | 16 / 301.13 | 18.82 | 18.25 |
10 | 7 | Phil Chambers | 3 / 65.63 | 21.87 | 20.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 22.91 | 17.67 | 18.18 | 18.97 | 18.31 | 18.29 | 20.63 | 17.84 | 19.71 | 18.69 |
2 | 17.45 | 17.56 | 18.10 | 17.88 | 17.97 | 18.43 | 23.71 | 18.05 | 18.90 | 18.79 |
3 | 18.09 | 17.42 | 18.03 | 18.47 | 17.68 | 20.62 | 21.29 | 17.98 | 18.97 | 18.36 |
4 | 18.93 | 17.31 | 17.84 | 17.96 | 17.68 | 17.73 | 18.13 | 18.26 | 20.46 | |
5 | 17.33 | 17.13 | 18.04 | 18.11 | 22.51 | 17.74 | 18.53 | 18.37 | 18.27 | |
6 | 17.55 | 17.47 | 17.97 | 18.10 | 17.70 | 17.48 | 18.52 | 18.38 | 18.63 | |
7 | 17.00 | 17.45 | 17.71 | 18.06 | 17.58 | 17.48 | 18.60 | 18.98 | 18.73 | |
8 | 17.00 | 17.27 | 17.59 | 17.44 | 17.60 | 17.55 | 18.18 | 18.74 | 18.73 | |
9 | 17.41 | 17.29 | 18.21 | 17.45 | 17.37 | 17.37 | 18.27 | 18.74 | 19.20 | |
10 | 17.76 | 17.41 | 18.48 | 17.85 | 20.71 | 18.93 | 18.54 | 18.25 | 18.63 | |
11 | 17.06 | 17.65 | 17.35 | 18.11 | 17.26 | 17.58 | 18.42 | 18.72 | 18.30 | |
12 | 17.11 | 17.23 | 19.05 | 17.91 | 17.20 | 17.93 | 19.02 | 18.90 | 18.47 | |
13 | 17.17 | 17.25 | 17.83 | 17.36 | 17.19 | 17.53 | 18.72 | 19.18 | 18.86 | |
14 | 16.97 | 17.44 | 18.31 | 17.47 | 18.77 | 17.85 | 18.50 | 18.52 | 18.92 | |
15 | 17.10 | 17.30 | 17.73 | 17.27 | 17.13 | 17.99 | 18.49 | 18.55 | 18.33 | |
16 | 17.10 | 17.53 | 17.80 | 17.36 | 17.64 | 17.64 | 20.21 | 19.96 | 18.68 | |
17 | 17.20 | 17.59 | 18.10 | 18.47 | 17.10 | 18.49 | 19.75 | |||
18 | 17.60 | |||||||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Patrick Rafferty | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 |
1 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Dean Coupland | 16 / 319.27 | 19.95 | 18.99 |
2 | 2 | Kris Kennedy | 15 / 305.25 | 20.35 | 19.73 |
3 | 5 | Ashley Coupland | 15 / 306.29 | 20.41 | 19.56 |
4 | 6 | Glynn Davis | 14 / 321.92 | 22.99 | 20.27 |
5 | 7 | Norman Britton | 14 / 322.89 | 23.06 | 20.44 |
6 | 1 | Nigel Shaw | 12 / 256.70 | 21.39 | 19.00 |
7 | 4 | Mark Handford | 12 / 266.20 | 22.18 | 19.65 |
8 | 9 | Philip Hughes | 11 / 303.74 | 27.61 | 24.48 |
9 | 10 | Lee White | 10 / 314.23 | 31.42 | 25.21 |
10 | 8 | Paul Dickens | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.87 | 20.84 | 20.71 | 22.05 | 23.08 | 21.59 | 22.41 | 35.14 | 37.87 | |
2 | 21.94 | 20.27 | 19.37 | 20.77 | 20.70 | 32.47 | 28.22 | 24.48 | 25.21 | |
3 | 20.13 | 20.35 | 20.56 | 19.97 | 20.10 | 24.85 | 21.03 | 28.62 | 34.16 | |
4 | 19.49 | 21.04 | 19.06 | 21.78 | 19.87 | 22.35 | 20.96 | 30.65 | 28.07 | |
5 | 19.00 | 21.26 | 19.32 | 20.36 | 20.00 | 21.59 | 20.87 | 24.59 | 36.55 | |
6 | 19.54 | 20.24 | 18.99 | 22.26 | 19.57 | 24.09 | 21.09 | 24.73 | 33.64 | |
7 | 19.04 | 19.73 | 19.52 | 30.22 | 19.56 | 21.22 | 31.37 | 27.64 | 32.25 | |
8 | 19.66 | 20.16 | 19.72 | 19.65 | 20.13 | 24.53 | 20.87 | 25.62 | 31.00 | |
9 | 19.86 | 20.55 | 19.59 | 20.12 | 20.48 | 20.77 | 21.37 | 30.76 | 25.90 | |
10 | 19.47 | 20.08 | 19.44 | 22.51 | 20.77 | 20.49 | 21.50 | 25.44 | 29.58 | |
11 | 20.21 | 19.80 | 19.92 | 25.12 | 20.56 | 23.66 | 23.01 | 26.07 | ||
12 | 36.49 | 20.31 | 19.46 | 21.39 | 20.28 | 20.27 | 20.66 | |||
13 | 20.35 | 19.81 | 19.94 | 20.88 | 20.44 | |||||
14 | 20.03 | 19.59 | 20.59 | 23.16 | 29.09 | |||||
15 | 20.24 | 20.09 | 20.66 | |||||||
16 | 24.12 | |||||||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 5 | Jason Petch | 16 / 300.42 | 18.77 | 18.22 |
2 | 2 | James Parker | 16 / 306.12 | 19.13 | 18.67 |
3 | 7 | Wayne Davis | 16 / 306.84 | 19.17 | 18.54 |
4 | 4 | Liam Brooks | 16 / 306.96 | 19.18 | 18.65 |
5 | 3 | Adam Barker | 16 / 309.22 | 19.32 | 18.95 |
6 | 10 | Mark Handford Jnr | 16 / 311.55 | 19.47 | 19.11 |
7 | 9 | David Petch | 16 / 314.35 | 19.64 | 19.32 |
8 | 8 | Michael Polson | 16 / 314.81 | 19.67 | 18.85 |
9 | 1 | Robert Cunliffe | 16 / 320.66 | 20.04 | 18.65 |
10 | 6 | Marcus Gorvin | 15 / 302.06 | 20.13 | 19.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.34 | 19.36 | 19.99 | 19.25 | 18.65 | 23.22 | 19.08 | 19.34 | 19.69 | 21.33 |
2 | 18.76 | 18.76 | 19.46 | 19.09 | 19.03 | 21.09 | 18.65 | 19.89 | 19.52 | 19.36 |
3 | 19.10 | 18.69 | 19.16 | 18.71 | 18.55 | 20.29 | 18.67 | 19.13 | 19.76 | 19.80 |
4 | 21.34 | 19.10 | 19.15 | 19.15 | 18.63 | 21.26 | 20.66 | 20.56 | 20.05 | 19.35 |
5 | 20.70 | 19.23 | 19.25 | 19.33 | 18.93 | 20.48 | 18.55 | 19.60 | 19.97 | 19.46 |
6 | 20.06 | 19.08 | 19.12 | 19.45 | 18.47 | 19.49 | 19.91 | 19.54 | 19.77 | 19.40 |
7 | 19.82 | 18.69 | 19.11 | 18.65 | 18.73 | 19.05 | 18.54 | 19.03 | 19.47 | 19.31 |
8 | 20.10 | 18.73 | 18.95 | 19.25 | 18.22 | 20.07 | 18.59 | 18.85 | 19.44 | 19.36 |
9 | 19.12 | 18.67 | 18.98 | 18.76 | 18.47 | 19.00 | 18.63 | 19.15 | 19.39 | 19.34 |
10 | 19.32 | 18.80 | 19.39 | 18.96 | 18.70 | 19.21 | 18.59 | 19.14 | 19.61 | 19.27 |
11 | 19.40 | 20.53 | 18.99 | 19.11 | 18.83 | 19.39 | 22.05 | 19.87 | 19.32 | 19.11 |
12 | 21.75 | 19.50 | 19.26 | 18.83 | 20.10 | 19.90 | 19.21 | 20.52 | 19.34 | 19.13 |
13 | 18.88 | 19.20 | 19.42 | 20.46 | 18.69 | 19.98 | 19.29 | 19.03 | 19.53 | 19.13 |
14 | 19.32 | 19.65 | 19.98 | 19.11 | 18.89 | 19.75 | 18.90 | 19.42 | 20.52 | 19.48 |
15 | 18.65 | 19.25 | 19.77 | 19.30 | 18.78 | 19.88 | 18.91 | 19.43 | 19.35 | 19.58 |
16 | 25.00 | 18.88 | 19.24 | 19.55 | 18.75 | 18.61 | 22.31 | 19.62 | 19.14 | |
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Tarnjit Bharaj | 17 / 313.37 | 18.43 | 17.80 |
2 | 3 | Howard Harrison | 15 / 309.63 | 20.64 | 18.22 |
3 | 2 | Gary Smith | 14 / 313.70 | 22.40 | 18.87 |
4 | 4 | Andy Reeves | 13 / 307.65 | 23.66 | 20.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.75 | 27.94 | 27.93 | 22.82 |
2 | 18.03 | 31.18 | 20.69 | 20.71 |
3 | 18.12 | 20.49 | 21.42 | 21.32 |
4 | 18.23 | 19.79 | 19.04 | 20.26 |
5 | 17.86 | 18.87 | 18.66 | 30.18 |
6 | 18.02 | 19.19 | 19.32 | 23.96 |
7 | 18.87 | 20.21 | 19.06 | 20.49 |
8 | 19.14 | 19.13 | 18.22 | 28.11 |
9 | 17.97 | 23.07 | 19.24 | 28.89 |
10 | 17.87 | 24.95 | 18.47 | 22.04 |
11 | 17.80 | 20.82 | 18.37 | 23.78 |
12 | 18.31 | 28.58 | 24.58 | 23.87 |
13 | 20.80 | 20.51 | 20.36 | 21.22 |
14 | 18.13 | 18.97 | 20.69 | |
15 | 17.91 | 23.58 | ||
16 | 19.37 | |||
17 | 18.19 | |||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Anthony Potter | 18 / 311.03 | 17.27 | 16.88 |
2 | 2 | Dominic Carter | 18 / 313.15 | 17.39 | 17.12 |
3 | 3 | Adi Wright | 17 / 305.10 | 17.94 | 17.09 |
4 | 5 | Stewart Noble | 17 / 305.71 | 17.98 | 17.02 |
5 | 4 | Shane Dye | 17 / 306.71 | 18.04 | 17.50 |
6 | 9 | Bob Burr | 17 / 317.33 | 18.66 | 17.93 |
7 | 8 | Andrew Gower | 16 / 303.79 | 18.98 | 18.16 |
8 | 7 | Phil Chambers | 15 / 306.19 | 20.41 | 17.90 |
9 | 10 | Steve Dye | 13 / 279.01 | 21.46 | 18.53 |
10 | 6 | Ben Emery | 9 / 183.00 | 20.33 | 17.72 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.03 | 17.61 | 18.27 | 18.61 | 18.57 | 18.42 | 18.40 | 18.24 | 20.64 | 20.63 |
2 | 17.26 | 17.27 | 17.47 | 17.68 | 20.33 | 17.72 | 19.03 | 18.16 | 18.78 | 18.53 |
3 | 16.95 | 17.47 | 17.91 | 17.73 | 17.76 | 19.81 | 21.57 | 18.81 | 18.61 | 22.51 |
