Pos | Car | Name | Result | Ave | Best |
1 | 1 | Libo Bian | 9 / 288.39 | 32.04 | 27.48 |
Lap | Car 1 |
1 | 29.19 |
2 | 37.97 |
3 | 42.64 |
4 | 30.00 |
5 | 29.94 |
6 | 27.48 |
7 | 33.51 |
8 | 29.76 |
9 | 27.90 |
10 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Kevin Moss | 13 / 313.27 | 24.09 | 22.63 |
2 | 3 | Derek Walker | 11 / 295.19 | 26.83 | 23.55 |
3 | 2 | Craig Marshall | 11 / 307.77 | 27.97 | 23.81 |
4 | 8 | Paul Vincent | 11 / 310.86 | 28.26 | 23.88 |
5 | 9 | Scott Walker | 10 / 313.08 | 31.30 | 24.71 |
6 | 4 | Neil Cooper | 9 / 254.53 | 28.28 | 24.92 |
7 | 5 | Neil Parkin | 8 / 261.16 | 32.64 | 25.80 |
8 | 7 | Mark Cheshire | 7 / 305.05 | 43.57 | 22.65 |
=9 | 6 | Kevin Bartle | 0 / 0.00 | 0.00 | 0.00 |
=9 | 10 | Luke Mumford | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 23.84 | 27.97 | 25.20 | 30.28 | 41.28 | 148.96 | 23.88 | 41.98 | ||
2 | 23.24 | 26.23 | 30.98 | 26.82 | 29.61 | 26.45 | 26.68 | 35.30 | ||
3 | 23.09 | 23.81 | 26.43 | 26.78 | 29.66 | 31.63 | 34.87 | 33.36 | ||
4 | 28.96 | 31.52 | 24.56 | 25.23 | 32.19 | 23.35 | 32.64 | 32.25 | ||
5 | 24.21 | 27.26 | 24.07 | 24.92 | 25.80 | 28.24 | 33.17 | 25.92 | ||
6 | 23.23 | 31.58 | 24.18 | 29.84 | 33.68 | 22.65 | 26.07 | 28.33 | ||
7 | 26.65 | 30.75 | 24.33 | 26.30 | 36.98 | 23.77 | 26.87 | 26.77 | ||
8 | 23.72 | 25.77 | 23.55 | 31.13 | 31.96 | 27.60 | 32.49 | |||
9 | 23.96 | 32.09 | 33.20 | 33.23 | 28.44 | 31.97 | ||||
10 | 23.03 | 25.51 | 27.83 | 25.09 | 24.71 | |||||
11 | 22.81 | 25.28 | 30.86 | 25.55 | ||||||
12 | 22.63 | |||||||||
13 | 23.90 | |||||||||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 13 / 303.55 | 23.35 | 21.05 |
2 | 2 | Marcus Gorvin | 13 / 305.06 | 23.46 | 20.70 |
3 | 3 | Chris Bunyard | 13 / 311.45 | 23.95 | 21.88 |
4 | 6 | Mick Ward | 13 / 316.07 | 24.31 | 22.65 |
5 | 9 | Norman Britton | 13 / 322.07 | 24.77 | 22.06 |
6 | 7 | Ashley Coupland | 12 / 309.74 | 25.81 | 21.07 |
7 | 4 | Dean Coupland | 12 / 312.38 | 26.03 | 22.35 |
8 | 8 | Mark Handford | 12 / 320.58 | 26.71 | 22.34 |
9 | 10 | Jonathan Lucas | 10 / 263.31 | 26.33 | 23.72 |
10 | 5 | Steve Parkin | 10 / 319.26 | 31.92 | 25.05 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 24.39 | 24.06 | 24.34 | 30.07 | 38.48 | 29.22 | 41.46 | 29.97 | 25.21 | 29.22 |
2 | 30.45 | 28.86 | 28.48 | 25.66 | 31.15 | 23.58 | 25.74 | 32.36 | 26.64 | 29.33 |
3 | 25.66 | 29.03 | 24.88 | 25.61 | 31.01 | 23.29 | 21.07 | 22.94 | 26.03 | 26.29 |
4 | 21.56 | 25.85 | 24.31 | 31.23 | 31.59 | 23.62 | 23.30 | 22.34 | 29.03 | 24.65 |
5 | 22.26 | 21.89 | 21.88 | 25.15 | 33.80 | 23.87 | 22.05 | 24.00 | 22.35 | 27.92 |
6 | 21.42 | 25.71 | 21.92 | 23.84 | 35.79 | 23.32 | 24.41 | 26.61 | 24.20 | 25.42 |
7 | 23.81 | 21.76 | 26.13 | 22.35 | 29.55 | 25.97 | 33.46 | 23.96 | 25.18 | 23.82 |
8 | 21.70 | 21.34 | 22.60 | 26.45 | 34.64 | 22.65 | 21.88 | 39.18 | 24.13 | 28.14 |
9 | 21.05 | 21.46 | 25.21 | 24.81 | 25.05 | 23.54 | 23.14 | 23.77 | 23.28 | 23.72 |
10 | 26.96 | 21.03 | 22.53 | 32.36 | 28.20 | 23.51 | 21.80 | 27.68 | 22.06 | 24.80 |
11 | 21.22 | 22.27 | 22.79 | 22.41 | 25.54 | 28.78 | 24.65 | 24.69 | ||
12 | 21.74 | 21.10 | 23.73 | 22.44 | 23.52 | 22.65 | 23.12 | 24.56 | ||
13 | 21.33 | 20.70 | 22.65 | 24.44 | 24.71 | |||||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | David Sharp | 15 / 317.13 | 21.14 | 20.12 |
2 | 4 | Robert Cunliffe | 15 / 317.66 | 21.17 | 19.96 |
3 | 5 | Michael Polson | 15 / 317.81 | 21.18 | 20.54 |
4 | 1 | Sam Smith | 15 / 318.47 | 21.23 | 20.21 |
5 | 6 | James Parker | 14 / 301.72 | 21.55 | 20.62 |
6 | 7 | Roger Pearson | 14 / 306.07 | 21.86 | 20.64 |
7 | 9 | David Ward | 14 / 316.10 | 22.57 | 21.00 |
8 | 8 | Karl Walls | 13 / 300.25 | 23.09 | 21.24 |
9 | 10 | Andrew Carter | 12 / 312.20 | 26.01 | 22.22 |
10 | 3 | Adam Barker | 1 / 28.76 | 28.76 | 28.76 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 25.26 | 21.62 | 28.76 | 26.97 | 22.24 | 25.17 | 23.90 | 23.58 | 22.23 | 27.58 |
2 | 21.12 | 21.85 | 22.82 | 21.69 | 21.14 | 23.57 | 22.91 | 22.30 | 29.77 | |
3 | 22.34 | 20.59 | 21.00 | 22.13 | 22.37 | 22.62 | 21.97 | 25.63 | 22.36 | |
4 | 21.03 | 20.36 | 21.03 | 21.29 | 20.70 | 22.03 | 21.77 | 21.46 | 32.16 | |
5 | 20.96 | 21.97 | 20.67 | 20.87 | 20.65 | 22.09 | 23.29 | 21.73 | 29.91 | |
6 | 20.81 | 20.54 | 22.82 | 21.21 | 20.87 | 22.22 | 24.26 | 21.72 | 26.35 | |
7 | 20.74 | 20.75 | 20.17 | 21.23 | 23.28 | 21.28 | 21.68 | 21.53 | 25.92 | |
8 | 20.42 | 22.19 | 20.62 | 20.78 | 20.62 | 20.82 | 21.65 | 25.14 | 23.94 | |
9 | 20.21 | 21.75 | 20.15 | 21.52 | 20.94 | 21.27 | 21.54 | 21.82 | 22.22 | |
10 | 20.28 | 20.31 | 20.19 | 20.99 | 21.16 | 22.53 | 21.24 | 23.26 | 24.92 | |
11 | 20.45 | 22.74 | 20.56 | 20.82 | 21.19 | 21.22 | 23.02 | 21.00 | 23.00 | |
12 | 20.44 | 20.74 | 20.39 | 20.74 | 21.39 | 20.98 | 29.82 | 21.34 | 24.07 | |
13 | 22.58 | 20.96 | 20.25 | 20.54 | 21.51 | 20.64 | 23.52 | 22.35 | ||
14 | 21.43 | 20.12 | 20.06 | 21.17 | 20.73 | 20.90 | 24.59 | |||
15 | 20.40 | 20.64 | 19.96 | 20.59 | ||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Vincent Hall | 15 / 309.73 | 20.64 | 19.22 |
2 | 2 | Adi Wright | 14 / 282.25 | 20.16 | 18.73 |
3 | 5 | Howard Harrison | 14 / 303.08 | 21.64 | 19.76 |
4 | 1 | Ryan Lewin | 14 / 304.77 | 21.76 | 20.01 |
5 | 4 | Steve Dye | 14 / 318.14 | 22.72 | 20.05 |
6 | 8 | Andrew Gower | 14 / 318.39 | 22.74 | 18.84 |
7 | 7 | Gary Smith | 13 / 300.26 | 23.09 | 20.44 |
8 | 6 | Phil Sheepy | 13 / 309.89 | 23.83 | 21.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 27.63 | 18.93 | 20.97 | 23.88 | 21.30 | 25.45 | 25.51 | 27.29 |
2 | 22.52 | 20.11 | 20.56 | 21.95 | 27.53 | 23.61 | 25.59 | 20.24 |
3 | 21.90 | 19.83 | 21.09 | 21.09 | 25.79 | 23.94 | 24.29 | 26.00 |
4 | 21.92 | 18.73 | 22.21 | 25.00 | 20.86 | 24.41 | 24.96 | 20.59 |
5 | 21.78 | 19.00 | 19.88 | 20.74 | 23.57 | 23.39 | 21.60 | 22.24 |
6 | 22.28 | 18.79 | 19.60 | 24.13 | 21.53 | 25.82 | 20.89 | 21.80 |
7 | 20.77 | 21.59 | 24.32 | 22.19 | 20.75 | 22.73 | 20.45 | 21.82 |
8 | 20.96 | 19.97 | 22.50 | 29.40 | 20.83 | 21.82 | 22.89 | 19.36 |
9 | 21.78 | 19.43 | 19.82 | 21.08 | 20.25 | 24.38 | 22.41 | 22.59 |
10 | 21.15 | 20.38 | 19.72 | 23.50 | 20.25 | 22.89 | 22.51 | 28.30 |
11 | 20.57 | 21.59 | 19.51 | 20.28 | 20.54 | 23.29 | 26.73 | 27.47 |
12 | 20.96 | 18.91 | 21.31 | 20.05 | 20.17 | 25.68 | 20.44 | 20.19 |
13 | 20.01 | 25.65 | 19.65 | 23.58 | 19.76 | 22.48 | 21.99 | 18.84 |
14 | 20.54 | 19.34 | 19.22 | 21.27 | 19.95 | 21.66 | ||
15 | 19.37 | |||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Phil Chambers | 17 / 307.41 | 18.08 | 17.73 |
2 | 3 | Dominic Carter | 17 / 316.34 | 18.60 | 18.05 |
3 | 2 | Colin Jackson | 16 / 300.49 | 18.78 | 18.06 |
4 | 6 | Richard Johnson | 16 / 303.73 | 18.98 | 18.53 |
5 | 1 | Shane Dye | 16 / 308.28 | 19.26 | 17.95 |
6 | 9 | Bob Burr | 16 / 309.77 | 19.36 | 18.69 |
7 | 10 | Nick Bruty | 16 / 309.88 | 19.36 | 18.83 |
8 | 7 | Simon Smith | 16 / 313.91 | 19.61 | 18.87 |
9 | 8 | Ben Emery | 16 / 314.10 | 19.63 | 18.11 |
10 | 5 | Luke Burr | 14 / 307.83 | 21.98 | 17.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 26.15 | 20.92 | 19.70 | 18.73 | 69.95 | 19.66 | 20.95 | 25.48 | 20.59 | 19.99 |
2 | 20.67 | 19.76 | 19.31 | 17.73 | 19.10 | 19.09 | 20.31 | 19.56 | 19.33 | 19.45 |
3 | 19.68 | 18.70 | 18.80 | 18.02 | 18.65 | 19.11 | 20.02 | 18.98 | 19.16 | 19.03 |
4 | 21.68 | 18.76 | 18.95 | 17.86 | 18.36 | 18.83 | 20.70 | 18.90 | 18.80 | 18.90 |
5 | 18.54 | 19.14 | 18.72 | 18.27 | 18.38 | 19.19 | 19.42 | 19.00 | 19.01 | 18.97 |
6 | 18.51 | 18.63 | 18.44 | 17.74 | 18.11 | 19.34 | 19.48 | 18.55 | 19.01 | 18.83 |
7 | 18.82 | 18.42 | 18.44 | 18.09 | 18.42 | 18.96 | 20.10 | 18.91 | 18.77 | 18.86 |
8 | 18.19 | 19.01 | 18.41 | 17.96 | 18.03 | 18.82 | 19.11 | 18.60 | 21.95 | 18.94 |
9 | 18.12 | 18.24 | 18.25 | 18.01 | 18.24 | 18.87 | 19.98 | 19.08 | 19.10 | 19.13 |
10 | 18.35 | 18.09 | 18.12 | 18.05 | 18.41 | 18.98 | 19.27 | 19.37 | 18.90 | 21.57 |
11 | 18.35 | 19.20 | 18.41 | 18.02 | 18.19 | 19.14 | 19.05 | 24.55 | 19.69 | 19.12 |
12 | 18.31 | 18.29 | 18.43 | 18.14 | 17.90 | 18.80 | 19.03 | 18.49 | 18.71 | 18.84 |
13 | 17.95 | 18.33 | 18.33 | 18.02 | 18.17 | 19.06 | 18.87 | 18.11 | 18.82 | 20.14 |
14 | 18.14 | 18.57 | 18.95 | 18.25 | 17.92 | 18.56 | 18.96 | 18.56 | 18.84 | 18.88 |
15 | 18.24 | 18.37 | 18.20 | 18.22 | 18.79 | 19.71 | 18.64 | 18.69 | 19.31 | |
16 | 18.58 | 18.06 | 18.05 | 18.14 | 18.53 | 18.95 | 19.32 | 20.40 | 19.92 | |
17 | 18.83 | 18.16 | ||||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Libo Bian | 12 / 313.34 | 26.11 | 22.18 |
Lap | Car 1 |
1 | 24.61 |
2 | 28.72 |
3 | 25.16 |
4 | 22.18 |
5 | 24.74 |
6 | 30.67 |
7 | 23.96 |
8 | 22.84 |
9 | 40.00 |
10 | 24.37 |
11 | 22.93 |
12 | 23.16 |
13 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Neil Cooper | 15 / 320.48 | 21.36 | 19.36 |
2 | 5 | Neil Parkin | 14 / 303.36 | 21.66 | 20.49 |
3 | 3 | Derek Walker | 14 / 307.50 | 21.96 | 20.98 |
4 | 7 | Mark Cheshire | 14 / 320.47 | 22.89 | 20.72 |
5 | 6 | Kevin Bartle | 14 / 322.75 | 23.05 | 20.61 |
6 | 2 | Craig Marshall | 13 / 303.31 | 23.33 | 21.22 |
7 | 10 | Luke Mumford | 13 / 310.75 | 23.90 | 22.01 |
8 | 9 | Scott Walker | 13 / 315.07 | 24.23 | 20.54 |
9 | 8 | Paul Vincent | 3 / 86.34 | 28.78 | 24.94 |
10 | 1 | Kevin Moss | 0 / 0.00 | 0.00 | 20.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.50 | 22.43 | 23.06 | 27.99 | 22.58 | 22.35 | 23.86 | 25.66 | 24.74 | 22.86 |
2 | 21.95 | 30.88 | 23.18 | 20.87 | 21.26 | 25.45 | 22.85 | 35.74 | 21.57 | 23.85 |
3 | 20.61 | 21.62 | 21.36 | 24.71 | 21.87 | 22.00 | 21.95 | 24.94 | 26.43 | 22.85 |
4 | 21.12 | 29.66 | 21.54 | 20.12 | 21.16 | 28.70 | 25.43 | 22.37 | 25.69 | |
5 | 21.88 | 23.20 | 21.51 | 19.65 | 21.12 | 23.12 | 22.54 | 29.02 | 24.64 | |
6 | 21.06 | 21.45 | 20.98 | 19.98 | 20.67 | 22.66 | 21.47 | 25.40 | 23.66 | |
7 | 21.24 | 21.53 | 21.47 | 19.53 | 20.82 | 21.73 | 22.88 | 20.64 | 23.63 | |
8 | 20.46 | 22.92 | 22.20 | 19.73 | 21.00 | 21.15 | 21.13 | 21.71 | 22.57 | |
9 | 20.00 | 21.77 | 21.38 | 20.62 | 26.70 | 20.61 | 21.12 | 21.18 | 27.54 | |
10 | 20.88 | 22.38 | 22.35 | 19.36 | 22.57 | 20.82 | 31.59 | 30.08 | 23.50 | |
11 | 20.67 | 21.22 | 22.98 | 20.45 | 20.76 | 20.88 | 20.72 | 20.54 | 22.33 | |
12 | 20.78 | 21.56 | 21.73 | 19.77 | 20.54 | 22.39 | 21.54 | 30.83 | 25.62 | |
13 | 20.93 | 22.69 | 22.03 | 19.77 | 20.49 | 24.85 | 21.14 | 20.56 | 22.01 | |
14 | 20.59 | 21.73 | 22.36 | 21.82 | 26.04 | 22.25 | ||||
15 | 20.50 | 25.57 | ||||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Dean Coupland | 15 / 310.59 | 20.70 | 19.50 |
2 | 2 | Marcus Gorvin | 15 / 311.78 | 20.78 | 19.07 |
3 | 5 | Steve Parkin | 15 / 313.56 | 20.90 | 19.70 |
4 | 8 | Mark Handford | 15 / 315.73 | 21.04 | 19.71 |
5 | 7 | Ashley Coupland | 14 / 300.16 | 21.44 | 19.75 |
6 | 6 | Mick Ward | 14 / 306.00 | 21.85 | 20.29 |
7 | 9 | Norman Britton | 14 / 307.01 | 21.92 | 20.06 |
8 | 1 | Mark Handford Jnr | 13 / 269.69 | 20.74 | 19.53 |
=9 | 3 | Chris Bunyard | 0 / 0.00 | 0.00 | 0.00 |
=9 | 10 | Jonathan Lucas | 0 / 0.00 | 0.00 | 18.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.81 | 25.97 | 20.73 | 20.87 | 25.05 | 23.48 | 21.07 | 22.35 | 19.63 | |
2 | 29.67 | 19.46 | 19.65 | 26.25 | 27.64 | 22.66 | 20.29 | 26.08 | 19.48 | |
3 | 20.25 | 19.07 | 22.60 | 20.91 | 24.35 | 21.49 | 19.71 | 20.88 | 20.65 | |
4 | 19.79 | 19.12 | 19.50 | 21.06 | 21.15 | 20.49 | 19.95 | 20.57 | 19.82 | |
5 | 20.10 | 19.21 | 19.51 | 20.06 | 21.50 | 19.75 | 20.90 | 20.20 | 19.25 | |
6 | 19.92 | 19.40 | 19.82 | 20.29 | 21.01 | 20.23 | 20.04 | 21.11 | 19.30 | |
7 | 19.92 | 19.36 | 23.41 | 19.70 | 20.72 | 20.41 | 25.07 | 24.20 | 18.72 | |
8 | 20.11 | 19.59 | 20.60 | 20.54 | 20.82 | 21.18 | 20.35 | 20.82 | 19.24 | |
9 | 19.53 | 26.73 | 20.14 | 20.54 | 20.57 | 26.57 | 23.44 | 27.67 | 18.72 | |
10 | 19.96 | 19.58 | 23.46 | 20.49 | 20.75 | 21.03 | 21.09 | 20.14 | 19.15 | |
11 | 19.87 | 23.23 | 20.14 | 20.10 | 21.13 | 20.63 | 20.46 | 21.05 | 19.38 | |
12 | 20.00 | 19.16 | 19.92 | 20.44 | 20.29 | 20.93 | 21.19 | 20.46 | 18.95 | |
13 | 20.76 | 20.64 | 20.31 | 20.57 | 20.38 | 20.63 | 20.35 | 21.42 | 19.13 | |
14 | 20.03 | 20.43 | 20.77 | 20.64 | 20.68 | 20.70 | 20.06 | 18.79 | ||
15 | 21.23 | 20.37 | 20.97 | 21.12 | 19.28 | |||||
16 | 18.69 | |||||||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Sam Smith | 16 / 302.71 | 18.91 | 18.40 |
2 | 3 | Adam Barker | 16 / 307.84 | 19.24 | 18.95 |
3 | 2 | David Sharp | 16 / 308.35 | 19.27 | 18.39 |
4 | 4 | Robert Cunliffe | 16 / 309.62 | 19.35 | 18.72 |
5 | 5 | Michael Polson | 16 / 315.87 | 19.74 | 18.90 |
6 | 10 | Andrew Carter | 16 / 316.66 | 19.79 | 19.13 |
7 | 8 | Karl Walls | 16 / 320.21 | 20.01 | 19.38 |
8 | 7 | Roger Pearson | 15 / 306.41 | 20.42 | 19.67 |
9 | 9 | David Ward | 11 / 221.38 | 20.12 | 19.07 |
10 | 6 | James Parker | 0 / 0.00 | 0.00 | 18.74 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.05 | 18.39 | 19.82 | 20.71 | 19.79 | 19.82 | 24.43 | 19.87 | 19.25 | 20.14 |
2 | 21.81 | 18.57 | 19.88 | 21.36 | 25.24 | 20.10 | 19.86 | 19.52 | 19.63 | 20.07 |
3 | 18.73 | 18.52 | 19.01 | 19.34 | 18.90 | 19.31 | 19.89 | 20.03 | 21.41 | 19.38 |
4 | 18.90 | 18.71 | 19.05 | 19.55 | 18.90 | 19.38 | 20.07 | 20.56 | 20.40 | 19.71 |
5 | 18.73 | 18.52 | 19.38 | 18.94 | 19.11 | 19.17 | 19.67 | 19.55 | 19.23 | 19.48 |
6 | 18.64 | 18.56 | 19.19 | 20.52 | 18.93 | 19.23 | 21.05 | 20.79 | 20.07 | 21.05 |
7 | 18.54 | 18.76 | 19.19 | 19.04 | 19.29 | 18.90 | 19.71 | 19.38 | 19.20 | 19.57 |
8 | 18.77 | 24.06 | 19.14 | 18.85 | 19.15 | 19.10 | 19.73 | 20.12 | 24.82 | 19.73 |
9 | 18.63 | 19.08 | 18.95 | 18.72 | 19.03 | 19.41 | 19.82 | 19.66 | 19.19 | 19.17 |
10 | 18.70 | 23.97 | 19.06 | 18.72 | 19.18 | 19.20 | 20.18 | 19.90 | 19.11 | 19.73 |
11 | 18.65 | 18.50 | 18.95 | 19.09 | 19.16 | 18.74 | 20.25 | 20.08 | 19.07 | 20.22 |
12 | 18.71 | 18.50 | 19.05 | 19.09 | 19.26 | 19.85 | 21.31 | 19.96 | 19.13 | |
13 | 19.20 | 18.53 | 19.06 | 19.28 | 19.26 | 19.15 | 20.23 | 19.67 | 20.48 | |
14 | 18.47 | 18.77 | 19.06 | 18.72 | 19.00 | 19.49 | 20.09 | 19.72 | 19.22 | |
15 | 18.78 | 18.45 | 19.73 | 18.74 | 19.93 | 19.76 | 20.12 | 20.44 | 20.31 | |
16 | 18.40 | 18.46 | 19.32 | 18.95 | 21.74 | 19.13 | 20.96 | 19.27 | ||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Steve Dye | 17 / 317.13 | 18.65 | 17.75 |
2 | 3 | Vincent Hall | 16 / 301.39 | 18.83 | 17.90 |
3 | 1 | Ryan Lewin | 16 / 311.55 | 19.47 | 18.47 |
4 | 5 | Howard Harrison | 16 / 314.71 | 19.66 | 18.49 |
5 | 6 | Phil Sheepy | 14 / 309.15 | 22.08 | 20.91 |
6 | 8 | Andrew Gower | 13 / 303.36 | 23.33 | 18.19 |
7 | 7 | Gary Smith | 12 / 279.31 | 23.27 | 18.51 |
8 | 2 | Adi Wright | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.87 | 19.59 | 17.95 | 20.59 | 21.66 | 21.21 | 27.42 | |
2 | 18.56 | 18.87 | 19.40 | 18.63 | 21.08 | 19.74 | 40.36 | |
3 | 23.96 | 18.18 | 18.51 | 18.64 | 21.22 | 20.85 | 23.78 | |
4 | 18.86 | 22.08 | 18.24 | 18.76 | 22.86 | 26.64 | 19.35 | |
5 | 18.83 | 17.90 | 18.54 | 24.50 | 21.62 | 34.33 | 24.27 | |
6 | 21.28 | 21.06 | 17.75 | 23.83 | 23.76 | 23.70 | 18.30 | |
7 | 19.06 | 18.40 | 19.70 | 18.85 | 21.46 | 32.42 | 19.37 | |
8 | 18.71 | 18.34 | 18.75 | 18.58 | 21.65 | 21.29 | 25.60 | |
9 | 19.05 | 18.07 | 20.84 | 18.49 | 21.57 | 18.51 | 18.40 | |
10 | 19.81 | 18.50 | 18.03 | 18.50 | 21.00 | 19.49 | 18.19 | |
11 | 19.06 | 18.12 | 18.22 | 20.17 | 21.54 | 22.11 | 31.28 | |
12 | 18.60 | 19.21 | 18.55 | 18.98 | 26.11 | 19.02 | 18.64 | |
13 | 18.77 | 18.51 | 18.64 | 19.19 | 22.71 | 18.40 | ||
14 | 18.63 | 18.48 | 18.61 | 18.55 | 20.91 | |||
15 | 21.03 | 18.00 | 18.65 | 19.32 | ||||
16 | 18.47 | 18.08 | 18.44 | 19.13 | ||||
17 | 18.31 | |||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Colin Jackson | 18 / 314.05 | 17.44 | 17.06 |
2 | 1 | Shane Dye | 17 / 301.72 | 17.74 | 17.16 |
3 | 5 | Luke Burr | 17 / 304.42 | 17.90 | 17.37 |
4 | 6 | Richard Johnson | 17 / 308.23 | 18.13 | 17.87 |
5 | 3 | Dominic Carter | 17 / 311.81 | 18.34 | 17.64 |
6 | 8 | Ben Emery | 17 / 312.22 | 18.36 | 17.91 |
7 | 7 | Simon Smith | 17 / 313.78 | 18.45 | 17.68 |
8 | 9 | Bob Burr | 17 / 317.25 | 18.66 | 17.81 |
9 | 10 | Nick Bruty | 17 / 317.97 | 18.70 | 17.89 |
10 | 4 | Phil Chambers | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.02 | 17.99 | 18.47 | 19.09 | 17.96 | 18.21 | 18.40 | 19.47 | 23.06 | |
2 | 17.89 | 17.59 | 18.40 | 17.87 | 17.99 | 17.91 | 18.24 | 18.42 | 17.89 | |
3 | 17.69 | 17.57 | 18.54 | 17.48 | 18.13 | 18.16 | 18.85 | 17.89 | 18.39 | |
4 | 17.83 | 17.30 | 19.25 | 17.64 | 18.33 | 18.14 | 18.08 | 18.30 | 17.99 | |
5 | 17.87 | 17.42 | 18.56 | 17.67 | 18.61 | 18.17 | 18.30 | 18.41 | 17.93 | |
6 | 17.34 | 17.58 | 18.35 | 17.37 | 18.10 | 18.02 | 18.62 | 19.61 | 18.62 | |
7 | 17.78 | 17.39 | 17.80 | 17.95 | 18.24 | 18.19 | 18.46 | 18.21 | 17.95 | |
8 | 17.25 | 17.64 | 19.41 | 20.46 | 18.12 | 18.19 | 18.46 | 18.29 | 17.96 | |
9 | 17.70 | 17.22 | 18.19 | 17.97 | 17.95 | 17.85 | 18.66 | 19.89 | 18.25 | |
10 | 17.35 | 17.23 | 17.95 | 17.37 | 17.87 | 17.84 | 18.43 | 19.68 | 17.96 | |
11 | 19.78 | 17.06 | 17.87 | 17.76 | 18.10 | 18.47 | 18.44 | 19.07 | 18.28 | |
12 | 17.51 | 17.35 | 17.64 | 17.70 | 18.06 | 24.15 | 18.13 | 19.07 | 20.77 | |
13 | 17.74 | 17.86 | 18.43 | 17.53 | 18.07 | 17.68 | 18.31 | 18.42 | 19.89 | |
14 | 17.58 | 17.23 | 18.29 | 18.07 | 18.01 | 18.34 | 18.08 | 18.28 | 18.32 | |
15 | 17.39 | 17.58 | 17.87 | 17.58 | 18.00 | 17.89 | 18.52 | 17.81 | 18.30 | |
16 | 17.84 | 17.31 | 18.32 | 17.53 | 18.56 | 18.37 | 18.33 | 18.36 | 18.10 | |
17 | 17.16 | 17.43 | 18.47 | 17.38 | 18.13 | 18.20 | 17.91 | 18.07 | 18.31 | |
18 | 17.30 | |||||||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Libo Bian | 10 / 274.86 | 27.48 | 18.86 |
Lap | Car 1 |
1 | 23.68 |
2 | 61.89 |
3 | 24.22 |
4 | 24.77 |
5 | 27.97 |
6 | 23.86 |
7 | 23.32 |
8 | 18.86 |
9 | 23.33 |
10 | 22.96 |
11 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Craig Marshall | 15 / 310.70 | 20.71 | 19.97 |
2 | 6 | Kevin Bartle | 15 / 315.00 | 21.00 | 20.16 |
3 | 5 | Neil Parkin | 14 / 304.63 | 21.75 | 20.31 |
4 | 1 | Kevin Moss | 14 / 304.94 | 21.78 | 19.94 |
5 | 7 | Mark Cheshire | 14 / 311.91 | 22.27 | 21.16 |
6 | 8 | Paul Vincent | 14 / 312.52 | 22.32 | 20.46 |
7 | 10 | Luke Mumford | 11 / 301.16 | 27.37 | 21.21 |
8 | 9 | Scott Walker | 11 / 302.19 | 27.47 | 19.76 |
9 | 3 | Derek Walker | 3 / 86.39 | 28.79 | 21.97 |
10 | 4 | Neil Cooper | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 27.20 | 21.85 | 21.97 | 22.96 | 23.54 | 22.58 | 27.31 | 49.77 | 21.74 | |
