Bedworth Summer Series Rd 1: 10-4-05

Race Results

Stock Touring - B Final Leg 1

Pos Car Name Result Ave Best
1 2 Norman Britton 17 / 351.86 20.69 18.67
2 1 Steve Baines 17 / 356.32 20.96 19.61
3 3 Libo Bian 16 / 367.00 22.93 21.02
4 8 Scott Tedds 15 / 356.60 23.77 21.95
5 9 John Woodhouse 14 / 374.43 26.74 24.45
6 6 Richard Wilson 12 / 305.72 25.47 21.01
7 7 Philip Hughes 11 / 341.02 31.00 23.07
8 4 Richard Smith 9 / 235.58 26.17 21.68
=9 5 Daniel Smith 0 / 0.00 0.00 0.00
=9 10 Jon King 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.39 22.88 24.32 31.44   29.04 40.41 28.03 31.20  
2 20.36 20.99 21.36 25.96   27.43 23.07 22.60 24.73  
3 19.65 24.49 26.03 24.76   28.08 25.60 22.22 24.62  
4 20.65 19.83 21.24 21.68   28.38 26.40 21.95 27.09  
5 20.99 19.31 21.10 21.84   23.77 25.87 29.12 27.64  
6 25.93 18.67 28.55 23.48   25.96 25.52 23.50 24.83  
7 19.85 20.36 22.01 30.67   21.01 58.16 23.96 27.39  
8 19.68 25.65 21.02 30.30   21.14 39.37 22.82 27.86  
9 20.39 19.64 21.75 25.45   22.17 25.25 22.40 28.59  
10 21.03 20.08 22.32     23.80 25.35 22.74 25.10  
11 20.26 19.49 25.86     28.18 26.02 22.76 24.45  
12 20.98 19.57 21.43     26.76   23.15 25.90  
13 26.04 20.72 24.07         22.45 28.35  
14 20.04 19.04 21.44         22.67 26.68  
15 19.68 21.00 22.76         26.23    
16 19.79 18.87 21.74              
17 19.61 21.27                
18                    

Stock Touring - A Final Leg 1

Pos Car Name Result Ave Best
1 5 Roger Pearson 18 / 321.98 17.88 17.38
2 2 Jason Petch 18 / 328.64 18.25 17.48
3 1 Robert Cunliffe 18 / 331.60 18.42 17.63
4 3 James Parker 18 / 333.78 18.54 17.69
5 6 David Petch 18 / 334.05 18.55 17.73
6 7 Dean Coupland 17 / 324.10 19.06 17.95
7 9 Craig Marshall 17 / 338.59 19.91 18.52
8 8 Paul Dickens 16 / 325.63 20.35 18.72
9 10 Mark Handford 2 / 51.15 25.57 23.04
10 4 David Ward 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.37 19.64 20.32   20.59 22.26 22.09 28.96 26.98 28.11
2 17.63 17.97 20.80   18.25 18.53 18.38 20.21 18.87 23.04
3 18.65 17.92 19.27   17.46 19.09 22.02 18.72 19.84  
4 17.95 17.92 18.27   17.63 18.16 19.04 18.84 19.75  
5 18.09 18.06 20.45   17.94 18.16 20.69 20.88 19.32  
6 17.82 18.04 17.92   17.89 18.56 18.83 18.86 20.02  
7 17.83 19.29 18.12   17.68 18.24 17.95 19.64 19.35  
8 17.84 17.49 18.08   17.91 18.17 18.37 20.26 20.20  
9 19.83 17.91 18.09   17.84 17.73 18.13 19.15 19.91  
10 18.30 17.48 17.86   17.54 18.04 18.25 19.26 19.15  
11 17.75 17.99 17.69   17.45 18.14 18.71 19.95 19.18  
12 17.73 17.61 18.03   17.38 18.08 18.41 21.61 19.60  
13 21.26 17.65 18.32   17.60 18.85 18.81 19.69 20.26  
14 18.64 17.64 18.66   17.73 18.05 18.40 19.07 19.18  
15 18.16 18.10 17.93   17.52 18.36 18.63 19.88 19.74  
16 17.92 20.05 17.92   18.03 18.21 18.65 20.65 18.52  
17 18.51 19.82 17.91   17.51 18.11 18.74   18.72  
18 18.32 18.06 18.14   18.03 19.31        
19                    

19 Turn - B Final Leg 1

Pos Car Name Result Ave Best
1 9 James Ambrose 19 / 322.36 16.96 15.74
2 10 Luke Burr 19 / 335.18 17.64 16.11
3 3 Mark Handford Jnr 19 / 336.11 17.69 16.66
4 2 Ashley Coupland 18 / 331.18 18.39 16.79
5 1 Steve Dye 18 / 336.95 18.71 16.93
6 4 Bob Burr 17 / 324.28 19.07 17.73
7 6 Marcus Gorvin 17 / 325.15 19.12 17.19
8 7 Phil Sheepy 16 / 325.52 20.34 18.75
9 5 Gary Smith 16 / 332.09 20.75 17.64
10 8 Andrew Longman 13 / 324.12 24.93 21.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.32 20.90 19.39 19.95 20.48 22.09 23.93 30.48 19.88 21.16
2 16.93 17.28 17.49 21.19 26.02 17.52 19.14 22.13 16.46 17.11
3 19.95 17.31 18.14 19.41 17.67 17.57 19.03 27.25 17.21 17.12
4 17.21 17.67 17.78 17.94 17.79 18.40 18.75 22.91 16.42 18.09
5 17.28 19.89 17.08 18.46 18.51 18.09 20.87 21.42 16.93 17.52
6 20.87 20.35 16.89 18.04 17.84 21.85 19.62 22.64 16.07 16.25
7 22.11 17.65 16.66 18.36 18.36 20.40 20.01 22.55 16.19 16.43
8 18.71 17.45 17.24 17.73 20.51 26.23 20.44 32.30 16.12 16.82
9 18.18 17.37 18.79 21.35 18.79 18.56 19.72 27.26 21.41 16.82
10 18.11 16.79 17.29 20.71 30.08 17.80 19.90 22.79 16.06 16.55
11 17.50 19.52 17.18 21.69 18.10 17.79 27.07 23.77 17.53 16.73
12 19.59 18.53 17.74 18.24 18.28 18.59 18.88 23.60 15.74 16.60
13 18.68 18.52 17.88 18.21 25.76 17.19 19.69 25.02 16.45 18.61
14 17.13 18.81 17.76 18.15 18.09 18.99 19.34   16.15 16.91
15 18.52 19.32 17.68 17.80 28.17 17.92 19.85   16.49 16.11
16 17.56 17.04 17.52 18.84 17.64 18.51 19.28   16.34 16.68
17 17.97 18.68 17.30 18.21   17.65     16.21 17.83
18 21.33 18.10 18.87           16.83 22.15
19     17.43           17.87 19.69
20                    

19 Turn - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Simon Smith 20 / 335.56 16.77 16.27
2 2 Stewart Noble 20 / 338.90 16.94 16.15
3 3 Shane Dye 20 / 341.82 17.09 16.29
4 6 Ben Emery 20 / 350.72 17.53 17.07
5 5 Adi Wright 20 / 351.02 17.55 16.74
6 10 Ryan Lewin 19 / 338.34 17.80 16.86
7 9 John Davie 19 / 340.98 17.94 16.98
8 8 Adam Barker 19 / 346.79 18.25 16.81
9 4 Phil Chambers 9 / 155.11 17.23 16.55
10 7 David Sharp 4 / 82.73 20.68 17.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.79 23.10 19.57 19.34 22.41 21.47 22.46 20.70 22.50 21.69
2 17.02 17.09 16.56 17.63 21.13 17.07 21.21 17.45 21.88 17.35
3 16.94 16.44 18.44 16.98 17.38 17.32 17.93 19.60 17.83 17.40
4 16.73 16.62 16.63 16.55 17.03 17.24 21.13 17.09 17.02 17.27
5 16.55 16.52 16.78 16.65 16.78 17.67   17.10 16.98 17.73
6 16.66 16.43 16.37 16.61 16.74 17.26   16.81 17.47 16.86
7 17.09 16.29 16.52 16.65 17.19 17.31   19.41 17.28 17.12
8 16.32 16.15 17.50 17.02 17.30 17.10   18.22 17.63 18.10
9 16.33 16.69 18.65 17.68 16.82 17.35   17.91 17.36 16.95
10 16.41 16.37 16.56   16.94 17.89   19.38 17.25 18.04
11 16.62 16.40 19.00   17.08 17.27   17.33 17.55 17.29
12 16.40 16.21 16.94   17.13 17.35   17.46 17.49 18.63
13 16.95 16.87 16.36   16.98 17.32   18.42 18.30 17.25
14 17.41 17.40 17.18   17.43 17.34   19.19 17.08 17.05
15 16.68 16.62 16.32   16.78 17.08   21.93 17.13 17.32
16 16.71 16.66 16.29   16.80 17.27   17.20 17.23 18.52
17 16.41 16.46 16.46   16.86 17.25   16.97 17.79 17.35
18 16.27 16.77 16.38   17.55 17.20   17.12 17.60 18.00
19 16.43 17.08 16.50   17.31 17.34   17.50 17.61 18.42
20 16.84 16.73 16.81   17.38 17.62        
21                    

Stock Touring - B Final Leg 2

Pos Car Name Result Ave Best
1 2 Norman Britton 17 / 337.64 19.86 18.80
2 1 Steve Baines 17 / 355.25 20.89 19.51
3 3 Libo Bian 16 / 353.54 22.09 20.24
4 5 Daniel Smith 15 / 360.13 24.00 21.41
5 6 Richard Wilson 14 / 347.21 24.80 22.07
6 4 Richard Smith 14 / 349.26 24.94 21.43
7 9 John Woodhouse 12 / 325.98 27.16 23.63
8 10 Jon King 1 / 65.62 65.62 65.62
=9 7 Philip Hughes 0 / 0.00 0.00 0.00
=9 8 Scott Tedds 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.25 23.07 24.82 25.63 27.11 31.58     31.80 65.62
2 20.14 18.93 20.63 22.98 23.91 25.84     23.63  
3 20.26 19.45 22.50 22.51 23.26 23.28     24.35  
4 21.20 18.80 20.46 23.02 21.41 27.23     32.83  
5 19.75 19.69 20.24 22.42 24.64 24.55     26.25  
6 20.54 19.01 22.15 21.43 24.34 22.07     26.01  
7 26.66 19.46 21.94 26.97 23.69 22.50     25.51  
8 19.78 20.58 21.22 22.49 25.51 27.49     25.75  
9 19.73 19.41 25.35 30.42 23.29 22.17     31.13  
10 19.85 19.03 25.38 21.78 24.78 24.04     28.48  
11 20.46 20.00 21.83 29.84 23.28 23.10     23.93  
12 20.02 20.84 21.13 22.77 24.99 24.38     26.31  
13 21.86 20.12 20.40 30.40 22.56 25.50        
14 19.51 20.95 22.15 26.60 24.72 23.48        
15 20.34 19.39 21.46   22.64          
16 21.79 20.02 21.88              
17 20.11 18.89                
18                    

Stock Touring - A Final Leg 2

Pos Car Name Result Ave Best
1 4 David Ward 18 / 319.58 17.75 17.34
2 2 Jason Petch 18 / 328.39 18.24 17.51
3 3 James Parker 18 / 332.93 18.49 17.71
4 5 Roger Pearson 18 / 334.56 18.58 17.36
5 1 Robert Cunliffe 18 / 335.66 18.64 17.57
6 6 David Petch 17 / 320.53 18.85 17.91
7 9 Craig Marshall 16 / 320.13 20.00 18.21
8 10 Mark Handford 16 / 329.65 20.60 18.40
9 8 Paul Dickens 16 / 333.63 20.85 18.54
10 7 Dean Coupland 14 / 278.51 19.89 17.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.35 20.37 20.62 20.02 21.16 21.69 23.82 23.11 23.58 22.14
2 17.87 17.91 18.16 17.44 21.97 18.50 19.10 21.55 18.96 20.10
3 17.57 18.14 17.99 17.55 18.55 18.29 21.18 22.78 24.43 23.29
4 17.64 17.52 18.04 17.86 18.23 18.23 19.06 19.29 18.21 18.40
5 17.85 18.11 17.79 17.63 17.68 18.50 18.45 18.95 18.42 18.40
6 18.15 17.72 17.73 17.84 17.36 18.36 18.19 18.54 19.03 27.24
7 17.88 17.92 18.25 17.34 18.32 18.85 18.15 19.31 19.14 20.16
8 17.70 17.51 17.71 17.34 19.14 18.43 17.62 18.78 19.46 18.96
9 18.70 18.00 17.97 17.65 17.71 18.40 19.93 21.84 18.39 22.75
10 21.50 17.68 20.68 17.55 19.03 20.39 18.22 27.65 19.75 19.41
11 20.84 17.94 18.31 17.38 17.83 20.12 18.96 20.02 19.11 19.32
12 17.91 17.90 18.04 17.57 18.26 17.91 20.51 19.22 19.83 19.65
13 17.79 18.03 17.93 17.96 17.95 18.39 18.69 19.40 18.37 19.55
14 18.23 17.64 18.07 17.81 17.82 18.08 26.63 19.76 23.69 19.82
15 20.34 18.72 20.07 17.38 18.52 18.45   22.11 20.46 19.58
16 18.47 19.37 18.80 17.62 18.79 19.25   21.32 19.30 20.88
17 18.65 19.60 18.16 17.91 18.24 18.69        
18 19.22 18.31 18.61 17.73 18.00          
19                    

19 Turn - B Final Leg 2

Pos Car Name Result Ave Best
1 9 James Ambrose 19 / 320.50 16.86 15.87
2 10 Luke Burr 19 / 331.42 17.44 16.17
3 2 Ashley Coupland 18 / 323.39 17.96 16.78
4 3 Mark Handford Jnr 18 / 325.99 18.11 16.92
5 6 Marcus Gorvin 18 / 328.61 18.25 16.74
6 1 Steve Dye 18 / 335.51 18.63 16.90
7 7 Phil Sheepy 16 / 335.09 20.94 18.56
8 8 Andrew Longman 13 / 321.91 24.76 22.85
9 5 Gary Smith 10 / 197.41 19.74 17.82
10 4 Bob Burr 7 / 135.59 19.37 17.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.78 19.00 19.41 20.78 22.75 21.05 24.75 27.18 20.18 28.00
2 19.63 18.14 23.74 18.02 18.81 19.37 28.43 23.37 17.66 17.64
3 17.34 16.78 17.05 17.70 18.97 16.95 20.58 22.85 16.38 16.33
4 25.26 18.41 17.66 17.53 17.91 19.69 21.41 24.34 17.12 16.84
5 17.12 17.16 19.41 19.23 20.64 17.83 19.59 25.94 16.69 16.41
6 19.18 18.47 17.39 17.84 18.25 17.84 19.14 25.42 16.61 16.73
7 17.57 17.72 17.08 24.49 23.94 17.35 19.04 22.92 18.37 16.34
8 18.36 19.45 16.92   18.70 18.22 18.68 23.55 16.68 16.38
9 17.44 16.84 17.63   19.62 16.74 21.50 26.68 16.09 16.35
10 21.64 17.37 18.97   17.82 18.13 19.53 25.28 16.46 17.30
11 17.93 17.35 17.16     17.51 20.07 24.90 16.88 17.13
12 17.46 17.57 17.35     18.90 19.07 24.64 15.87 16.63
13 16.90 18.64 17.53     19.32 19.50 24.84 16.21 17.04
14 19.16 17.21 17.14     18.82 18.56   16.59 16.65
15 17.21 18.63 17.86     17.61 20.72   16.80 17.06
16 17.08 17.37 18.69     17.58 24.52   16.63 16.17
17 18.88 17.63 17.60     17.92     16.50 17.96
18 17.57 19.65 17.40     17.78     16.29 17.37
19                 16.49 17.09
20                    

19 Turn - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Simon Smith 20 / 329.95 16.49 16.16
2 2 Stewart Noble 20 / 336.16 16.80 16.25
3 6 Ben Emery 19 / 332.02 17.47 17.01
4 10 Ryan Lewin 19 / 338.10 17.79 16.65
5 9 John Davie 19 / 338.80 17.83 16.90
6 8 Adam Barker 19 / 341.91 17.99 16.46
7 5 Adi Wright 19 / 344.12 18.11 17.08
8 3 Shane Dye 15 / 252.05 16.80 16.07
9 4 Phil Chambers 8 / 141.38 17.67 16.54
10 7 David Sharp 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.81 19.58 18.88 21.92 19.99 20.50   21.41 21.72 20.73
2 16.34 16.66 16.46 17.18 17.58 17.22   19.80 19.65 17.44
3 16.40 16.73 16.65 17.92 18.95 17.36   18.06 18.51 18.54
4 16.24 16.54 16.44 17.14 17.54 17.12   16.46 17.18 17.81
5 16.22 16.58 16.55 17.16 17.58 17.01   20.08 17.28 17.37
6 16.30 16.25 16.33 16.79 17.42 17.19   17.05 17.47 18.66
7 16.68 16.67 16.07 16.54 17.73 17.25   17.09 17.68 17.45
8 16.59 16.51 16.56 16.73 17.18 17.43   16.96 17.35 16.88
9 16.16 16.46 16.37   17.08 17.57   17.63 17.04 17.03
10 16.19 16.73 16.11   17.15 17.19   19.06 17.20 17.25
11 16.72 16.43 19.51   21.48 17.25   16.84 17.83 17.25
12 16.34 16.30 16.69   20.02 17.43   16.87 16.90 16.82
13 16.36 16.89 16.21   18.22 17.22   18.98 17.20 17.01
14 16.50 16.63 16.48   17.75 17.36   17.04 17.35 16.65
15 16.42 16.79 16.74   18.15 17.13   17.19 17.42 18.15
16 17.32 16.58     17.18 17.26   17.23 18.42 17.09
17 16.32 16.73     17.27 17.34   18.20 17.18 18.10
18 16.53 16.72     17.49 17.79   17.97 17.80 18.31
19 16.20 17.13     18.36 17.40   17.99 17.62 19.56
20 16.31 17.25                
21                    

Produced by RC-Timing 2004. www.RC-Timing.com