Bedworth Summer Series Rd 1: 10-4-05

Race Results

Heat 1 - Round 1 (Stock Touring)

Pos Car Name Result Ave Best
1 2 Norman Britton 14 / 302.42 21.60 20.26
2 1 Steve Baines 13 / 305.96 23.53 20.58
3 4 Richard Smith 13 / 313.80 24.13 21.51
4 6 Richard Wilson 12 / 306.51 25.54 23.21
5 7 Philip Hughes 12 / 317.03 26.41 23.77
6 8 Scott Tedds 11 / 302.71 27.51 23.17
7 9 John Woodhouse 11 / 305.60 27.78 25.20
8 3 Libo Bian 11 / 328.00 29.81 21.22
9 10 Jon King 9 / 263.86 29.31 23.74
10 5 Daniel Smith 8 / 325.11 40.63 24.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 28.13 22.38 24.73 25.56 34.08 31.55 24.93 31.50 25.51 36.34
2 25.67 22.77 23.97 24.19 24.00 23.80 30.72 23.99 25.20 28.19
3 21.66 20.56 24.34 23.75 33.03 24.77 23.91 25.90 26.85 24.54
4 21.54 21.64 86.01 28.22 79.71 24.06 26.09 24.77 27.84 26.20
5 21.58 23.04 23.64 24.62 54.94 30.44 24.63 25.64 28.47 31.71
6 20.58 20.26 22.40 21.94 38.82 23.21 27.47 24.44 26.75 25.68
7 21.66 22.97 23.17 21.51 29.57 28.58 28.59 29.98 27.88 23.74
8 20.92 20.60 23.43 22.74 30.96 24.16 25.55 38.44 27.33 31.04
9 20.67 20.29 23.20 23.37   23.55 25.90 29.22 28.74 36.42
10 33.06 20.51 21.22 23.22   25.63 23.77 25.66 30.53  
11 21.91 20.52 24.05 30.11   23.26 27.04 23.17 30.50  
12 21.54 20.81   23.05   23.50 28.43      
13 27.04 25.47   21.52            
14   20.60                
15                    

Heat 2 - Round 1 (Stock Touring)

Pos Car Name Result Ave Best
1 2 Jason Petch 17 / 313.39 18.43 17.83
2 4 David Ward 17 / 327.03 19.23 17.68
3 1 Robert Cunliffe 16 / 301.26 18.82 18.05
4 3 James Parker 16 / 305.34 19.08 18.50
5 5 Roger Pearson 16 / 311.75 19.48 18.40
6 6 David Petch 16 / 313.80 19.61 18.73
7 8 Paul Dickens 15 / 309.30 20.62 19.18
8 10 Mark Handford 15 / 315.68 21.04 19.08
9 7 Dean Coupland 14 / 306.72 21.90 18.99
10 9 Craig Marshall 12 / 261.74 21.81 20.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.50 18.73 18.98 18.58 18.85 25.74 31.81 21.65 25.49 20.49
2 18.56 18.97 18.72 18.34 19.36 19.07 19.35 20.61 21.68 20.26
3 19.24 18.67 20.23 18.30 21.87 19.47 21.29 20.56 20.00 19.99
4 18.05 17.95 19.40 18.03 19.36 19.29 29.93 20.54 21.48 22.01
5 18.49 18.36 18.89 17.68 18.68 19.61 19.30 20.56 20.55 20.72
6 18.32 18.01 18.72 17.89 18.52 18.99 19.02 20.02 20.58 19.50
7 18.29 19.53 18.63 18.35 18.78 18.81 19.81 19.18 20.02 19.08
8 18.44 17.98 18.52 17.95 18.56 19.24 22.36 20.02 22.88 24.09
9 18.49 18.13 18.57 17.91 19.42 20.18 19.80 19.89 23.30 25.02
10 18.35 18.34 18.77 18.74 24.71 18.74 20.47 20.24 21.11 19.92
11 18.57 18.18 18.62 18.07 18.73 19.27 20.27 22.34 21.83 22.57
12 24.38 19.39 19.26 25.54 18.97 18.73 24.82 21.00 22.82 21.34
13 18.46 18.15 18.79 17.91 19.18 18.89 19.50 20.40   21.19
14 18.20 17.83 18.50 17.88 18.40 19.64 18.99 21.23   20.00
15 18.30 18.21 19.05 18.28 19.50 18.84   21.06   19.50
16 18.62 18.58 21.69 19.53 18.86 19.29        
17   18.38   18.05            
18                    

Heat 3 - Round 1 (19 Turn )

Pos Car Name Result Ave Best
1 9 James Ambrose 19 / 314.20 16.53 15.99
2 4 Bob Burr 17 / 310.72 18.27 17.53
3 1 Steve Dye 17 / 313.08 18.41 17.28
4 3 Mark Handford Jnr 17 / 313.65 18.45 17.52
5 5 Gary Smith 16 / 308.79 19.29 18.51
6 7 Phil Sheepy 15 / 305.62 20.37 19.35
7 10 Luke Burr 12 / 275.98 22.99 18.74
8 8 Andrew Longman 12 / 315.74 26.31 23.84
9 6 Marcus Gorvin 10 / 183.12 18.31 17.64
10 2 Ashley Coupland 1 / 192.51 192.51 192.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.86 192.51 22.55 19.00 19.06 18.29 19.71 29.84 16.75 19.97
2 18.63   18.23 18.09 18.85 18.18 19.69 27.00 16.27 21.20
3 18.24   18.29 17.80 18.51 18.05 21.29 24.51 16.48 19.93
4 18.71   17.89 22.55 18.74 18.08 26.04 27.07 16.65 19.42
5 17.91   18.04 17.56 19.12 20.05 20.12 29.63 16.26 24.86
6 17.85   18.30 17.76 19.33 18.35 19.38 26.24 16.24 19.74
7 18.44   18.04 18.05 20.29 17.64 19.79 24.94 17.53 18.74
8 17.74   18.23 17.70 19.47 18.06 19.35 29.63 16.19 24.54
9 17.28   19.50 18.06 18.98 18.23 19.68 23.84 16.07 26.57
10 17.74   19.05 18.45 19.30 18.19 20.81 24.56 15.99 27.64
11 18.47   17.88 17.76 18.66   20.06 24.47 16.27 26.06
12 18.32   18.08 18.06 21.11   20.05 24.01 18.17 27.31
13 17.78   18.09 18.37 18.76   19.62   17.26  
14 23.47   17.52 18.38 19.92   20.19   16.30  
15 18.34   17.76 17.53 19.69   19.84   16.43  
16 17.70   17.89 17.78 19.00       16.32  
17 18.60   18.31 17.82         16.41  
18                 16.17  
19                 16.44  
20                    

Heat 4 - Round 1 (19 Turn )

Pos Car Name Result Ave Best
1 1 Simon Smith 18 / 314.27 17.45 16.70
2 6 Ben Emery 18 / 314.81 17.48 17.17
3 4 Phil Chambers 18 / 315.19 17.51 16.94
4 8 Adam Barker 17 / 302.67 17.80 17.27
5 9 John Davie 17 / 305.15 17.95 17.29
6 5 Adi Wright 17 / 309.51 18.20 17.24
7 10 Ryan Lewin 16 / 300.98 18.81 17.80
8 3 Shane Dye 12 / 210.17 17.51 16.70
9 7 David Sharp 9 / 245.51 27.27 17.85
10 2 Stewart Noble 1 / 25.91 25.91 25.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.68 25.91 18.48 18.05 17.78 18.36 25.81 17.48 19.85 18.82
2 17.71   17.05 17.76 17.90 17.24 17.85 17.52 18.25 18.56
3 16.89   17.73 17.90 21.33 17.33 20.03 18.66 17.87 19.69
4 17.04   16.98 17.34 17.24 17.55 87.44 17.30 17.81 17.80
5 16.70   16.70 17.29 17.76 17.91 18.20 17.30 17.92 25.42
6 17.15   17.81 17.15 17.44 17.17 18.32 17.92 17.95 18.11
7 19.20   17.97 17.35 17.59 17.53 19.64 18.01 17.70 18.16
8 21.18   17.37 17.06 17.44 17.25 18.92 20.26 17.92 18.54
9 16.94   16.77 18.72 17.48 17.52 19.30 17.50 17.91 17.88
10 17.35   17.25 17.33 17.26 17.40   17.40 18.00 18.70
11 16.77   18.38 17.69 19.77 17.31   17.58 17.71 17.85
12 16.93   17.68 17.21 17.81 17.52   17.55 17.63 18.00
13 16.91     17.07 17.41 17.51   17.43 17.29 18.53
14 17.89     16.94 17.83 17.40   17.39 18.07 18.29
15 16.81     17.86 17.43 17.71   17.27 17.32 18.08
16 16.82     17.12 18.35 17.51   17.50 17.95 18.55
17 16.91     17.16 21.69 17.20   18.60 18.00  
18 17.39     18.19   17.39        
19                    

Heat 1 - Round 2 (Stock Touring)

Pos Car Name Result Ave Best
1 1 Steve Baines 15 / 311.34 20.75 19.77
2 2 Norman Britton 15 / 312.27 20.81 19.51
3 3 Libo Bian 14 / 314.18 22.44 21.35
4 4 Richard Smith 13 / 304.17 23.39 20.63
5 6 Richard Wilson 13 / 322.34 24.79 21.52
6 8 Scott Tedds 12 / 316.72 26.39 23.40
7 10 Jon King 12 / 320.95 26.74 22.80
8 7 Philip Hughes 12 / 321.88 26.82 22.76
9 9 John Woodhouse 10 / 293.32 29.33 25.22
10 5 Daniel Smith 6 / 256.01 42.66 30.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.85 21.90 21.35 31.35 30.91 29.80 24.30 27.75 30.16 26.62
2 23.78 23.26 21.52 23.82 42.76 21.52 25.67 23.40 33.34 31.31
3 20.67 23.27 21.68 22.37 37.19 28.70 28.25 26.03 28.86 22.80
4 21.24 19.87 21.69 23.13 43.35 22.93 26.60 31.83 32.57 23.22
5 20.73 20.16 24.27 21.43 64.40 22.11 25.09 30.58 27.83 24.23
6 20.85 20.20 21.85 24.23 37.40 23.20 28.08 24.80 31.64 22.86
7 20.72 20.00 21.44 20.85   24.06 29.00 26.39 27.32 23.54
8 20.61 20.65 22.48 20.63   24.16 35.89 25.19 30.28 25.81
9 20.59 19.51 23.90 21.54   22.80 22.76 26.41 25.22 36.03
10 20.16 19.66 22.68 24.28   22.08 25.04 23.60 26.10 25.46
11 19.79 19.67 24.93 23.47   33.54 25.03 24.98   30.86
12 20.27 21.38 22.73 23.10   23.85 26.17 25.76   28.21
13 19.77 22.03 22.01 23.97   23.59        
14 20.37 20.16 21.65              
15 19.94 20.55                
16                    

Heat 2 - Round 2 (Stock Touring)

Pos Car Name Result Ave Best
1 1 Robert Cunliffe 17 / 311.10 18.30 17.74
2 2 Jason Petch 17 / 315.01 18.53 17.52
3 4 David Ward 17 / 315.46 18.55 17.35
4 3 James Parker 17 / 316.14 18.59 18.01
5 5 Roger Pearson 17 / 324.70 19.10 17.73
6 6 David Petch 16 / 303.85 18.99 18.16
7 8 Paul Dickens 16 / 317.08 19.81 18.65
8 9 Craig Marshall 16 / 319.15 19.94 18.80
9 7 Dean Coupland 13 / 318.64 24.51 19.17
10 10 Mark Handford 5 / 112.98 22.59 19.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.25 19.76 18.61 21.71 19.30 19.17 21.78 19.84 21.87 20.99
2 18.15 17.62 19.26 18.12 18.68 19.12 22.62 18.65 20.06 19.12
3 18.10 17.98 18.35 18.12 18.36 18.61 19.37 19.77 18.80 19.73
4 18.44 17.71 18.56 17.85 18.41 18.52 30.24 20.10 19.77 26.95
5 18.32 21.40 19.72 17.68 18.65 18.97 25.39 19.54 19.21 26.19
6 18.26 17.78 18.42 17.35 20.05 19.23 19.17 19.26 19.66  
7 17.74 17.52 18.09 17.87 17.97 18.46 27.89 20.12 20.27  
8 17.80 17.65 18.35 17.53 18.05 19.25 32.03 19.87 20.65  
9 17.82 18.20 18.65 17.73 18.39 18.16 25.59 19.72 19.59  
10 18.21 19.28 18.01 17.57 18.19 18.34 19.35 19.46 19.26  
11 18.19 18.43 18.27 17.49 18.56 19.66 22.64 19.76 20.57  
12 18.26 18.51 18.74 17.56 19.12 19.15 23.54 19.90 20.06  
13 18.31 18.07 18.60 17.99 18.66 19.09 29.03 20.30 19.05  
14 18.28 18.35 18.46 18.02 18.34 20.22   20.17 19.17  
15 18.54 18.44 18.46 17.55 17.73 19.23   20.20 19.15  
16 17.92 17.97 18.43 17.74 17.98 18.67   20.42 22.01  
17 18.51 20.34 19.16 17.58 18.26          
18                    

Heat 3 - Round 2 (19 Turn )

Pos Car Name Result Ave Best
1 9 James Ambrose 19 / 314.19 16.53 15.77
2 2 Ashley Coupland 17 / 305.72 17.98 17.18
3 4 Bob Burr 17 / 307.01 18.05 16.95
4 10 Luke Burr 17 / 313.33 18.43 17.49
5 1 Steve Dye 17 / 314.05 18.47 16.94
6 6 Marcus Gorvin 16 / 306.85 19.17 17.45
7 5 Gary Smith 16 / 315.94 19.74 17.83
8 8 Andrew Longman 13 / 310.85 23.91 22.41
9 7 Phil Sheepy 8 / 186.71 23.33 18.87
10 3 Mark Handford Jnr 4 / 70.24 17.56 17.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.84 17.92 17.89 18.17 22.47 19.13 21.03 24.01 16.60 17.95
2 18.27 18.33 17.63 17.26 18.57 18.11 26.48 22.44 16.52 17.80
3 19.60 17.18 17.35 22.64 18.42 17.45 18.87 22.41 16.42 17.49
4 17.30 17.72 17.37 17.41 23.75 21.14 20.66 24.27 16.02 17.81
5 17.21 17.64   16.95 19.15 18.25 22.01 23.35 16.93 17.98
6 17.54 17.94   18.24 17.96 18.36 22.96 24.53 16.76 19.57
7 17.56 17.79   17.56 18.19 20.94 25.95 28.27 15.87 18.50
8 17.98 18.44   18.53 18.57 25.00 28.75 23.52 16.28 18.21
9 21.96 17.97   18.39 17.83 18.64   23.80 15.90 17.59
10 16.94 18.47   17.25 18.67 22.38   23.01 16.23 19.19
11 17.99 17.89   17.17 18.24 17.54   23.51 16.36 17.65
12 18.74 18.27   17.11 19.78 17.59   23.79 17.18 18.34
13 17.94 17.65   17.60 21.75 18.27   23.94 16.92 17.94
14 18.95 17.27   18.43 20.63 17.90     19.23 20.79
15 18.04 17.83   19.03 21.45 17.82     16.63 18.30
16 20.03 18.72   17.85 20.51 18.33     16.39 17.93
17 20.16 18.69   17.42         15.77 20.29
18                 16.06  
19                 16.12  
20                    

Heat 4 - Round 2 (19 Turn )

Pos Car Name Result Ave Best
1 1 Simon Smith 19 / 315.65 16.61 16.21
2 4 Phil Chambers 18 / 305.30 16.96 16.47
3 6 Ben Emery 18 / 311.26 17.29 16.86
4 2 Stewart Noble 18 / 313.73 17.42 16.58
5 5 Adi Wright 18 / 313.94 17.44 16.82
6 7 David Sharp 18 / 315.04 17.50 17.07
7 10 Ryan Lewin 18 / 318.85 17.71 17.13
8 9 John Davie 17 / 306.91 18.05 17.16
9 8 Adam Barker 2 / 35.03 17.51 17.47
10 3 Shane Dye 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.84 17.32   17.21 17.10 17.47 17.55 17.56 17.56 17.59
2 16.63 17.11   17.02 17.53 16.86 17.29 17.47 18.67 17.47
3 16.71 17.78   16.47 17.45 17.29 17.94   22.47 17.28
4 16.56 17.30   16.91 16.82 17.06 17.25   17.42 17.32
5 16.40 17.56   16.86 17.22 17.22 17.29   17.84 18.59
6 17.82 17.23   16.90 17.56 17.30 17.67   17.66 17.13
7 16.51 17.91   17.30 17.62 17.35 17.52   18.02 17.69
8 17.10 17.20   16.59 18.04 17.51 17.54   17.16 17.85
9 16.52 17.34   17.12 17.31 17.35 17.47   17.54 17.61
10 16.44 16.94   17.02 17.32 17.49 17.22   17.97 17.26
11 16.52 17.52   18.04 17.42 17.27 17.44   19.12 18.12
12 16.54 19.05   16.65 17.50 17.27 17.42   17.64 17.55
13 16.53 16.95   16.94 17.97 17.63 17.54   17.33 17.55
14 16.77 19.44   16.82 16.93 16.97 17.86   17.51 17.29
15 16.24 16.69   16.87 17.59 17.23 17.51   17.72 17.82
16 16.47 16.58   17.07 17.53 17.43 17.07   17.63 17.95
17 16.49 17.15   16.78 17.17 17.15 17.84   17.65 17.74
18 16.35 16.66   16.73 17.86 17.41 17.62     19.04
19 16.21                  
20                    

Heat 1 - Round 3 (Stock Touring)

Pos Car Name Result Ave Best
1 1 Steve Baines 16 / 319.35 19.95 19.34
2 2 Norman Britton 14 / 295.05 21.07 18.65
3 5 Daniel Smith 13 / 304.75 23.44 22.01
4 7 Philip Hughes 12 / 304.90 25.40 22.30
5 9 John Woodhouse 12 / 317.84 26.48 22.25
6 3 Libo Bian 11 / 244.14 22.19 21.01
7 4 Richard Smith 9 / 207.66 23.07 21.80
8 8 Scott Tedds 5 / 114.29 22.85 22.40
9 10 Jon King 5 / 148.92 29.78 20.77
10 6 Richard Wilson 1 / 25.26 25.26 25.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.48 20.67 25.05 22.73 24.67 25.26 22.92 24.02 27.79 27.96
2 20.74 19.93 22.67 22.30 23.45   22.30 22.78 23.64 22.39
3 19.34 22.09 22.33 21.93 25.09   22.89 22.40 47.66 27.34
4 19.75 24.28 22.15 22.71 22.42   25.27 22.42 25.27 20.77
5 21.87 21.38 21.01 26.06 22.45   31.46 22.67 22.28 50.46
6 19.90 20.13 21.52 23.93 22.86   23.89   23.47  
7 20.14 18.65 21.17 23.48 23.29   23.83   26.14  
8 19.64 19.41 22.26 21.80 22.01   32.04   24.28  
9 19.93 23.38 21.88 22.72 23.55   25.48   22.25  
10 19.37 22.81 21.50   26.44   24.61   24.23  
11 19.80 19.68 22.60   22.65   24.53   27.73  
12 19.72 20.89     22.37   25.68   23.10  
13 19.68 19.82     23.50          
14 19.49 21.93                
15 19.55                  
16 19.95                  
17                    

Heat 2 - Round 3 (Stock Touring)

Pos Car Name Result Ave Best
1 2 Jason Petch 17 / 314.60 18.50 17.65
2 3 James Parker 17 / 314.67 18.51 17.96
3 4 David Ward 17 / 316.48 18.61 17.35
4 5 Roger Pearson 17 / 325.77 19.16 17.60
5 7 Dean Coupland 16 / 306.05 19.12 18.72
6 8 Paul Dickens 16 / 311.66 19.47 18.78
7 6 David Petch 16 / 313.20 19.57 18.32
8 9 Craig Marshall 16 / 316.28 19.76 18.17
9 10 Mark Handford 16 / 317.57 19.84 18.81
10 1 Robert Cunliffe 14 / 266.05 19.00 17.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.21 18.44 18.58 18.40 19.22 24.03 19.60 19.93 19.11 20.55
2 17.95 18.37 18.17 17.63 18.55 21.41 18.72 19.11 19.47 20.60
3 20.67 17.65 18.13 17.55 18.15 18.80 18.85 19.97 19.28 20.31
4 17.61 17.71 18.16 17.46 18.15 19.01 18.89 19.49 19.22 23.81
5 17.33 18.99 17.96 17.35 17.60 18.62 18.74 19.50 20.96 20.47
6 18.16 17.81 18.21 17.68 17.96 19.33 19.25 18.85 23.50 19.34
7 17.94 17.83 18.09 17.53 18.69 18.57 18.80 19.18 18.96 18.81
8 17.71 17.95 18.64 17.64 18.27 19.90 18.87 18.78 18.17 19.28
9 17.62 21.97 18.31 17.53 18.95 18.54 18.72 19.42 19.08 18.99
10 19.35 18.06 18.42 17.52 19.82 18.32 18.82 19.85 18.26 19.47
11 17.76 18.01 19.14 17.52 18.18 18.59 19.94 19.99 19.42 19.06
12 17.47 20.26 18.72 17.50 18.65 19.15 18.80 19.81 23.30 19.26
13 22.01 17.98 18.35 17.93 18.85 21.73 19.01 19.18 19.18 19.49
14 26.26 18.20 19.29 17.59 18.40 20.15 20.41 18.92 18.80 19.57
15   18.20 19.64 24.12 19.35 18.49 19.01 20.41 18.70 19.24
16   17.87 18.34 17.77 18.50 18.56 19.62 19.27 20.87 19.32
17   19.30 18.52 17.76 18.48          
18                    

Heat 3 - Round 3 (19 Turn )

Pos Car Name Result Ave Best
1 9 James Ambrose 19 / 308.57 16.24 15.70
2 1 Steve Dye 17 / 300.97 17.70 16.90
3 2 Ashley Coupland 17 / 301.15 17.71 16.78
4 3 Mark Handford Jnr 17 / 301.53 17.73 17.06
5 10 Luke Burr 17 / 302.03 17.76 16.29
6 4 Bob Burr 17 / 309.13 18.18 16.98
7 5 Gary Smith 17 / 317.63 18.68 16.90
8 6 Marcus Gorvin 15 / 279.12 18.60 17.75
9 7 Phil Sheepy 13 / 258.07 19.85 18.79
10 8 Andrew Longman 12 / 303.58 25.29 22.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.28 17.32 18.17 18.49 20.23 19.03 20.48 26.24 16.54 17.81
2 19.67 17.82 17.18 19.33 17.62 18.57 19.42 23.37 17.59 16.81
3 17.14 18.00 18.16 18.83 19.21 17.87 18.79 28.31 16.76 17.22
4 17.04 17.39 17.76 17.46 18.40 18.91 19.01 23.28 16.19 16.34
5 17.44 17.63 17.19 17.30 21.61 17.79 19.10 31.67 15.94 17.20
6 17.23 17.60 17.52 20.57 17.76 21.57 19.06 23.77 16.00 16.90
7 17.77 17.89 17.06 18.05 16.90 18.02 19.28 22.52 15.91 16.93
8 16.95 17.04 17.15 17.25 17.77 18.51 20.96 27.07 16.06 16.29
9 17.29 16.78 17.67 17.31 20.01 18.26 21.20 23.67 15.70 16.58
10 17.09 17.59 17.29 16.98 18.07 18.04 19.29 24.83 16.03 16.62
11 18.57 17.49 17.34 18.66 18.29 19.21 18.86 23.68 16.00 18.44
12 17.16 17.43 17.78 17.64 18.71 18.36 21.03 25.17 16.69 19.19
13 17.73 18.55 17.20 17.06 18.37 17.75 21.59   15.82 17.16
14 19.35 19.19 17.09 17.68 17.67 18.15     16.35 17.89
15 16.90 16.98 17.14 17.13 17.58 19.08     16.44 16.84
16 17.13 19.09 19.70 20.92 17.99       16.29 20.43
17 18.23 17.36 20.13 18.47 21.44       16.20 23.38
18                 16.01  
19                 16.05  
20                    

Heat 4 - Round 3 (19 Turn )

Pos Car Name Result Ave Best
1 1 Simon Smith 19 / 312.77 16.46 16.03
2 2 Stewart Noble 19 / 316.00 16.63 16.15
3 3 Shane Dye 19 / 317.36 16.70 16.13
4 5 Adi Wright 18 / 309.09 17.17 16.79
5 4 Phil Chambers 18 / 309.81 17.21 16.59
6 7 David Sharp 18 / 311.48 17.30 16.68
7 8 Adam Barker 18 / 315.36 17.52 16.53
8 9 John Davie 18 / 316.59 17.58 16.94
9 10 Ryan Lewin 17 / 305.69 17.98 16.74
10 6 Ben Emery 5 / 90.48 18.09 17.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.44 17.25 16.76 18.09 17.52 17.93 16.96 16.81 17.82 17.57
2 17.08 17.55 16.48 17.22 17.14 17.85 16.93 16.67 17.90 18.62
3 16.31 16.77 16.79 16.59 18.09 17.81 19.50 17.29 17.41 20.45
4 16.25 16.41 17.45 16.63 17.03 17.98 17.36 16.97 17.25 18.52
5 16.34 16.15 16.66 16.89 17.09 18.91 17.22 16.89 17.58 17.21
6 16.09 16.67 16.26 17.35 16.79   17.22 16.78 17.99 16.74
7 16.31 16.44 16.15 17.02 16.97   17.25 16.75 17.32 17.27
8 16.03 16.76 16.70 16.77 16.93   16.99 16.72 17.51 17.52
9 16.36 16.78 16.30 19.66 16.85   17.16 17.78 18.77 17.78
10 16.22 16.51 16.46 16.62 17.52   17.15 16.53 16.94 17.36
11 16.40 16.49 17.99 16.65 16.87   17.51 16.61 17.67 17.38
12 16.25 16.55 16.43 18.45 17.71   17.19 19.13 17.39 17.19
13 16.15 16.45 16.33 16.80 17.58   16.91 21.07 17.00 17.04
14 16.57 16.26 16.13 16.88 16.94   17.13 16.84 17.31 17.26
15 16.54 16.46 16.75 17.19 16.81   16.68 17.99 17.49 17.25
16 16.43 16.58 16.24 16.85 16.89   17.33 17.27 17.27 19.75
17 16.53 16.74 16.35 17.20 17.10   17.59 17.87 17.68 20.78
18 16.71 16.73 16.49 16.95 17.26   17.40 19.39 18.29  
19 16.76 16.45 18.64              
20                    

Produced by RC-Timing 2004. www.RC-Timing.com