Bedworth Torc 2005 Rd 3: 8-1-05

Qualifying Results - Round 3

FTQ Qualifying

Modifed

Pos Name Result Ave Best
1 Andrew Robson 20 / 303.46 15.17 14.86
2 Oliver Jefferies 20 / 305.28 15.26 14.95
3 Chris Ashton 20 / 309.15 15.45 15.02
4 Andrew Crump 20 / 309.73 15.48 15.03
5 David Hall 20 / 312.04 15.60 15.16
6 James Ambrose 20 / 312.09 15.60 15.03
7 Edward Crump 20 / 313.60 15.68 15.17
8 Robert Hughes 20 / 315.82 15.79 15.41
9 Merv Wignall 20 / 316.88 15.84 15.27
10 Fabien Simonini 19 / 309.31 16.27 15.53
11 Jamie Mcdonagh 19 / 310.89 16.36 15.75
12 Joshua Rose 19 / 313.69 16.51 15.68
13 Robert Fox 19 / 316.48 16.65 15.66
14 Richard Johnson 19 / 317.40 16.70 15.94
15 Luke Burr 18 / 302.11 16.78 15.89
16 Byron Humphries 18 / 315.89 17.54 16.84
17 Scott Dowsey 17 / 301.62 17.74 16.17
18 Vernon Jones 17 / 309.86 18.22 17.07
19 Mike Rowley 17 / 318.61 18.74 17.25

27 Turn

Pos Name Result Ave Best
1 David Ward 18 / 315.24 17.51 17.07
2 Jonathon Pickard 18 / 320.12 17.78 16.95
3 Andrew Gower 17 / 300.74 17.69 16.99
4 Roger Pearson 17 / 303.90 17.87 17.49
5 Karl Walls 17 / 304.18 17.89 17.49
6 Liam Brooks 17 / 305.00 17.94 17.58
7 Paul Chapman 17 / 305.92 17.99 17.61
8 Phill Nelson 17 / 307.94 18.11 17.72
9 Ross McAlister 17 / 308.72 18.16 17.57
10 Michael Polson 17 / 309.50 18.20 17.59
11 Robert Cunliffe 17 / 309.63 18.21 17.69
12 Andre Metcalf 17 / 310.66 18.27 17.76
13 Edward Tithecott ** 17 / 312.72 18.39 18.03
14 Karl Addison 17 / 312.95 18.40 17.79
15 Lee Dolby 17 / 314.17 18.48 17.91
16 Shaun Ogden 17 / 314.70 18.51 18.05
17 Jason Hall 17 / 317.49 18.67 18.05
18 Ed Clark 16 / 300.28 18.76 17.78
19 Luke Lee 16 / 301.07 18.81 17.97
20 Paul Dickens 16 / 301.22 18.82 17.94
21 Robert Bendell 16 / 304.37 19.02 18.04
22 Nigel Shaw 16 / 304.47 19.02 18.00
23 Kris Kennedy 16 / 305.20 19.07 18.54
24 Arron Birkin 16 / 305.54 19.09 17.96
25 Craig Marshall 16 / 305.68 19.10 18.30
26 Sam Clifton 16 / 305.79 19.11 18.66
27 Stephen Deacon 16 / 306.23 19.13 18.50
28 Steve Parkin 16 / 306.43 19.15 18.05
29 Les Darlington 16 / 306.80 19.17 18.34
30 Stephanie Pearson 16 / 306.83 19.17 18.30
31 Craig McAlistair 16 / 307.26 19.20 17.93
32 Richard Evers 16 / 307.44 19.21 18.35
33 Neil Parkin 16 / 308.37 19.27 18.36
34 Mick Ward 16 / 309.49 19.34 18.64
35 Thomas Knight 16 / 310.58 19.41 18.49
36 Don Whittingham 16 / 312.60 19.53 18.54
37 Matthew Poxon 16 / 313.89 19.61 18.97
38 Thomas Evers 16 / 314.07 19.62 18.15
39 Tom Green ** 16 / 314.53 19.65 18.90
40 Michael Lee 16 / 314.80 19.67 18.92
41 Andy Bartley 16 / 315.03 19.68 18.09
42 Andrew Hicklin 16 / 315.70 19.73 18.87
43 Peter Lax 16 / 316.39 19.77 18.91
44 Andrew Curtis 16 / 317.07 19.81 18.81
45 Robert Hall 16 / 319.09 19.94 18.74
46 Luke Pepper 16 / 320.69 20.04 18.35
47 Michael Saunders 15 / 300.22 20.01 19.07
48 Gareth Edwards 15 / 300.51 20.03 18.82
49 Martin Shelton 15 / 300.64 20.04 18.46
50 Kevin Moss 15 / 303.50 20.23 18.78
51 John Darlington 15 / 303.76 20.25 19.24
52 David Smeaton 15 / 308.10 20.54 19.13
53 Paul Leavesley 15 / 314.45 20.96 19.57
54 Phil Childs 15 / 315.02 21.00 19.36
55 Libo Bian ** 14 / 303.95 21.71 19.52
56 Alan Willows 14 / 307.20 21.94 19.58
57 John Ryland 14 / 317.84 22.70 20.35
58 Scott Crumpton 14 / 321.17 22.94 20.75
59 Jenny Birch ** 13 / 302.42 23.26 20.55
60 Harley Youngs ** 13 / 320.30 24.63 22.09

19 Turn

Pos Name Result Ave Best
1 Ian Whittingham 19 / 303.26 15.96 15.64
2 Dewi Jones 19 / 307.85 16.20 15.85
3 Adam Meakin 19 / 309.50 16.28 16.03
4 Simon Smith 19 / 309.64 16.29 15.84
5 Andrew Smith 19 / 310.07 16.31 15.97
6 Phil Chambers 19 / 310.89 16.36 16.01
7 Shane Dye 19 / 316.45 16.65 16.11
8 Stewart Noble 19 / 318.45 16.76 16.20
9 Sam Smith 18 / 303.53 16.86 16.20
10 Andrew Twigger 18 / 303.79 16.87 16.44
11 Stephen Edwards 18 / 304.16 16.89 16.37
12 David Warr 18 / 306.20 17.01 16.37
13 Adi Wright 18 / 306.91 17.05 16.64
14 Ryan Lewin 18 / 307.31 17.07 16.48
15 Ian Watkins 18 / 307.52 17.08 16.37
16 Robert Hill 18 / 307.65 17.09 16.50
17 Bob Burr 18 / 313.90 17.43 17.05
18 Andrew Wesson 18 / 315.27 17.51 17.01
19 James Parker 18 / 315.79 17.54 17.10
20 Dan Dixon 18 / 316.74 17.59 16.87
21 Chris Hughes 17 / 300.68 17.68 17.15
22 Andy Langford 17 / 302.44 17.79 16.86
23 Matthew Lax 17 / 302.72 17.80 17.35
24 Mark Handford Jnr 17 / 302.86 17.81 17.36
25 Kiel Bull 17 / 303.05 17.82 16.76
26 Dale Knight 17 / 303.66 17.86 17.30
27 Jake Williams 17 / 305.23 17.95 17.29
28 Mark Frearson 17 / 306.56 18.03 17.40
29 John Robson 17 / 307.97 18.11 17.25
30 Adrian Parker 17 / 310.74 18.27 17.18
31 David Fletcher 17 / 316.71 18.63 17.47
32 Mark Richards 16 / 302.11 18.88 17.74
33 Chris Langston 16 / 304.12 19.00 18.39
34 Rob Hillman 16 / 309.52 19.34 17.76
35 Duncan Haywood 15 / 301.98 20.13 18.02
36 Dave Randle 15 / 302.80 20.18 18.92
37 Ben Hillman 15 / 309.65 20.64 18.45
38 John Pateman 14 / 302.01 21.57 19.94

Produced by RC-Timing 2004. www.RC-Timing.com