Pos | Car | Name | Result | Ave | Best |
1 | 4 | Paul Upton | 17 / 307.91 | 18.11 | 17.41 |
2 | 6 | Neil Crutchlow | 13 / 311.86 | 23.98 | 20.29 |
3 | 5 | Becky Willson | 12 / 320.56 | 26.71 | 24.00 |
4 | 2 | Jon Williams | 2 / 50.41 | 25.20 | 25.03 |
5 | 1 | Scott Walker | 2 / 140.99 | 70.49 | 28.63 |
6 | 3 | Alex Craddock | 1 / 30.17 | 30.17 | 30.17 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 28.63 | 25.03 | 30.17 | 18.27 | 30.65 | 31.06 |
2 | 112.36 | 25.38 | 17.82 | 26.04 | 26.40 | |
3 | 18.91 | 25.18 | 25.08 | |||
4 | 17.41 | 24.61 | 22.76 | |||
5 | 17.73 | 25.81 | 26.12 | |||
6 | 17.84 | 24.00 | 20.86 | |||
7 | 17.61 | 27.68 | 20.29 | |||
8 | 18.30 | 25.96 | 26.49 | |||
9 | 18.31 | 30.12 | 20.59 | |||
10 | 17.73 | 26.72 | 23.29 | |||
11 | 18.29 | 28.97 | 21.17 | |||
12 | 18.01 | 24.82 | 26.83 | |||
13 | 17.89 | 20.92 | ||||
14 | 18.41 | |||||
15 | 17.81 | |||||
16 | 18.76 | |||||
17 | 18.81 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 5 | Jonathan Lucas | 16 / 314.01 | 19.62 | 17.46 |
2 | 4 | Gavin Tuson | 15 / 306.50 | 20.43 | 18.23 |
3 | 6 | Richard Gibbs | 15 / 320.69 | 21.37 | 20.05 |
4 | 1 | Daniel Smith | 5 / 130.72 | 26.14 | 23.11 |
=5 | 2 | Richard Smith | 0 / 0.00 | 0.00 | 0.00 |
=5 | 3 | Richard Wilson | 0 / 0.00 | 0.00 | 0.00 |
=5 | 7 | Derek Walker | 0 / 0.00 | 0.00 | 0.00 |
=5 | 8 | Ashley Keitch | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 33.12 | 22.22 | 21.34 | 23.36 | ||||
2 | 24.33 | 30.39 | 23.83 | 21.41 | ||||
3 | 25.35 | 18.87 | 17.59 | 20.22 | ||||
4 | 24.81 | 18.79 | 18.12 | 20.77 | ||||
5 | 23.11 | 19.16 | 22.37 | 24.06 | ||||
6 | 19.09 | 17.95 | 20.36 | |||||
7 | 20.01 | 18.57 | 20.95 | |||||
8 | 18.99 | 18.15 | 20.83 | |||||
9 | 19.08 | 17.80 | 20.88 | |||||
10 | 22.18 | 19.56 | 20.05 | |||||
11 | 18.70 | 19.84 | 22.40 | |||||
12 | 19.81 | 18.54 | 21.05 | |||||
13 | 21.55 | 17.85 | 21.10 | |||||
14 | 18.23 | 18.13 | 21.29 | |||||
15 | 19.43 | 17.46 | 21.96 | |||||
16 | 26.91 | |||||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 5 | Stewart Noble | 17 / 303.17 | 17.83 | 17.43 |
2 | 3 | Nathan Billing | 17 / 311.75 | 18.33 | 17.71 |
3 | 1 | James Parker | 17 / 312.00 | 18.35 | 17.65 |
4 | 8 | Edward Tithecott | 17 / 316.80 | 18.63 | 18.14 |
5 | 2 | Michael Polson | 16 / 301.27 | 18.82 | 17.62 |
6 | 6 | Paul Dickens | 16 / 304.63 | 19.03 | 17.83 |
7 | 7 | Mark Handford | 16 / 316.06 | 19.75 | 18.30 |
8 | 4 | Phil Chambers | 1 / 19.13 | 19.13 | 19.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.53 | 18.20 | 20.27 | 19.13 | 18.60 | 18.57 | 27.50 | 18.64 |
2 | 17.71 | 18.52 | 20.12 | 18.38 | 19.65 | 18.86 | 19.00 | |
3 | 17.95 | 20.26 | 18.70 | 17.72 | 17.83 | 19.78 | 18.28 | |
4 | 17.65 | 18.21 | 18.10 | 17.80 | 18.34 | 19.97 | 18.83 | |
5 | 17.95 | 18.66 | 17.82 | 18.24 | 18.35 | 20.01 | 19.11 | |
6 | 18.06 | 17.88 | 18.07 | 18.38 | 18.50 | 19.97 | 18.43 | |
7 | 17.92 | 17.62 | 18.02 | 17.63 | 19.11 | 18.94 | 18.81 | |
8 | 18.04 | 17.69 | 18.25 | 17.68 | 22.75 | 19.45 | 18.56 | |
9 | 18.33 | 18.04 | 18.14 | 17.78 | 19.81 | 19.05 | 18.61 | |
10 | 18.24 | 18.57 | 18.03 | 18.35 | 18.12 | 18.94 | 18.34 | |
11 | 18.05 | 17.99 | 17.80 | 17.52 | 19.60 | 19.50 | 18.76 | |
12 | 19.10 | 19.13 | 17.92 | 17.43 | 18.46 | 18.30 | 18.41 | |
13 | 18.62 | 18.23 | 17.71 | 17.45 | 18.55 | 18.79 | 18.14 | |
14 | 19.28 | 18.05 | 18.04 | 17.61 | 18.38 | 19.09 | 18.45 | |
15 | 18.87 | 25.79 | 18.39 | 17.51 | 19.54 | 18.74 | 18.50 | |
16 | 19.11 | 18.43 | 18.24 | 17.63 | 19.07 | 19.17 | 18.64 | |
17 | 18.59 | 18.13 | 17.46 | 19.29 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 18 / 317.18 | 17.62 | 17.16 |
2 | 2 | Marcus Gorvin | 17 / 314.78 | 18.51 | 17.60 |
3 | 4 | Harvinder Singh | 16 / 320.42 | 20.02 | 16.86 |
4 | 3 | Phil Sheepy | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.68 | 18.94 | 19.14 | |
2 | 18.00 | 19.16 | 19.65 | |
3 | 17.17 | 18.47 | 16.86 | |
4 | 17.59 | 18.41 | 22.93 | |
5 | 18.05 | 17.70 | 18.25 | |
6 | 18.26 | 18.57 | 18.83 | |
7 | 17.36 | 17.93 | 18.76 | |
8 | 17.90 | 19.40 | 20.51 | |
9 | 17.16 | 17.60 | 18.37 | |
10 | 17.40 | 20.67 | 20.55 | |
11 | 17.32 | 17.65 | 19.08 | |
12 | 17.61 | 17.92 | 22.44 | |
13 | 17.42 | 18.84 | 20.91 | |
14 | 17.20 | 18.80 | 19.81 | |
15 | 17.93 | 17.92 | 22.75 | |
16 | 17.17 | 18.90 | 21.58 | |
17 | 17.32 | 17.90 | ||
18 | 17.64 | |||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Shane Dye | 18 / 300.68 | 16.70 | 15.96 |
2 | 2 | Bob Burr | 18 / 313.35 | 17.40 | 16.95 |
3 | 4 | Ashley Coupland | 18 / 313.52 | 17.41 | 16.78 |
4 | 3 | Mark Palmer | 17 / 307.09 | 18.06 | 17.32 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.46 | 18.75 | 17.86 | 17.69 |
2 | 16.60 | 17.47 | 22.45 | 18.06 |
3 | 16.37 | 17.04 | 17.45 | 16.93 |
4 | 17.79 | 17.00 | 17.47 | 17.21 |
5 | 15.96 | 17.29 | 18.31 | 17.32 |
6 | 16.38 | 17.43 | 18.08 | 17.63 |
7 | 16.37 | 17.25 | 17.52 | 17.12 |
8 | 16.50 | 18.04 | 17.59 | 17.62 |
9 | 16.45 | 16.99 | 17.35 | 17.32 |
10 | 16.78 | 17.20 | 17.76 | 16.78 |
11 | 16.39 | 17.42 | 17.59 | 17.55 |
12 | 16.47 | 17.24 | 17.32 | 17.27 |
13 | 16.20 | 16.95 | 17.97 | 17.11 |
14 | 16.35 | 17.39 | 17.65 | 19.14 |
15 | 17.00 | 17.51 | 17.99 | 17.19 |
16 | 18.33 | 17.11 | 17.70 | 16.95 |
17 | 16.86 | 18.16 | 19.03 | 16.93 |
18 | 16.42 | 17.11 | 17.70 | |
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Luke Burr | 17 / 307.28 | 18.07 | 16.92 |
2 | 2 | Greg Palmer | 12 / 267.58 | 22.29 | 18.75 |
3 | 3 | Chris Gorvin | 9 / 274.12 | 30.45 | 24.01 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.09 | 20.56 | 30.34 |
2 | 18.22 | 20.30 | 37.69 |
3 | 20.80 | 22.79 | 30.15 |
4 | 18.13 | 22.00 | 24.01 |
5 | 17.19 | 19.29 | 33.87 |
6 | 17.32 | 19.04 | 27.18 |
7 | 16.92 | 27.65 | 28.00 |
8 | 17.27 | 25.37 | 27.39 |
9 | 17.25 | 18.75 | 35.49 |
10 | 18.82 | 22.55 | |
11 | 18.69 | 19.59 | |
12 | 17.05 | 29.69 | |
13 | 17.53 | ||
14 | 19.70 | ||
15 | 17.43 | ||
16 | 17.01 | ||
17 | 17.86 | ||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Paul Upton | 17 / 308.78 | 18.16 | 17.65 |
2 | 1 | Scott Walker | 15 / 319.40 | 21.29 | 19.28 |
3 | 5 | Becky Willson | 12 / 307.14 | 25.59 | 21.82 |
4 | 6 | Neil Crutchlow | 11 / 325.98 | 29.63 | 20.54 |
=5 | 2 | Jon Williams | 0 / 0.00 | 0.00 | 0.00 |
=5 | 3 | Alex Craddock | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.76 | 18.23 | 31.98 | 94.01 | ||
2 | 19.28 | 18.07 | 24.37 | 22.26 | ||
3 | 19.82 | 17.93 | 29.11 | 21.50 | ||
4 | 22.53 | 17.97 | 26.21 | 24.63 | ||
5 | 24.62 | 17.65 | 21.82 | 22.01 | ||
6 | 21.22 | 17.86 | 31.98 | 22.82 | ||
7 | 20.06 | 17.79 | 22.79 | 24.17 | ||
8 | 20.64 | 18.04 | 22.79 | 20.54 | ||
9 | 20.52 | 18.12 | 26.44 | 25.49 | ||
10 | 20.47 | 17.91 | 23.89 | 20.94 | ||
11 | 23.65 | 19.68 | 23.32 | 27.61 | ||
12 | 21.10 | 17.95 | 22.44 | |||
13 | 20.88 | 18.46 | ||||
14 | 20.22 | 18.08 | ||||
15 | 22.63 | 18.28 | ||||
16 | 18.17 | |||||
17 | 18.59 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Gavin Tuson | 15 / 303.96 | 20.26 | 18.81 |
2 | 5 | Jonathan Lucas | 15 / 305.03 | 20.33 | 17.63 |
3 | 8 | Ashley Keitch | 14 / 300.22 | 21.44 | 19.26 |
4 | 6 | Richard Gibbs | 14 / 307.06 | 21.93 | 19.87 |
5 | 3 | Richard Wilson | 14 / 313.62 | 22.40 | 20.22 |
6 | 1 | Daniel Smith | 11 / 281.18 | 25.56 | 23.69 |
7 | 7 | Derek Walker | 1 / 23.27 | 23.27 | 23.27 |
8 | 2 | Richard Smith | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 23.69 | 29.59 | 20.12 | 18.47 | 20.50 | 23.27 | 22.80 | |
2 | 24.47 | 20.23 | 20.45 | 17.63 | 20.32 | 22.15 | ||
3 | 27.59 | 26.18 | 19.04 | 18.72 | 19.87 | 27.13 | ||
4 | 24.61 | 21.27 | 19.99 | 18.01 | 21.34 | 23.83 | ||
5 | 26.35 | 23.86 | 23.24 | 33.34 | 20.81 | 20.34 | ||
6 | 26.76 | 20.22 | 18.84 | 17.85 | 21.96 | 21.39 | ||
7 | 26.18 | 21.27 | 18.81 | 18.19 | 20.76 | 21.33 | ||
8 | 24.18 | 21.16 | 20.19 | 17.98 | 22.53 | 20.95 | ||
9 | 26.24 | 21.51 | 20.80 | 19.27 | 20.19 | 19.26 | ||
10 | 24.73 | 21.20 | 19.07 | 18.05 | 21.59 | 19.73 | ||
11 | 26.38 | 22.09 | 19.48 | 18.31 | 25.62 | 20.14 | ||
12 | 22.49 | 19.25 | 28.80 | 20.67 | 20.54 | |||
13 | 20.68 | 20.87 | 23.07 | 29.32 | 20.55 | |||
14 | 21.87 | 24.68 | 18.60 | 21.58 | 20.08 | |||
15 | 19.13 | 18.74 | ||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Phil Chambers | 18 / 314.51 | 17.47 | 17.20 |
2 | 5 | Stewart Noble | 18 / 316.17 | 17.56 | 16.97 |
3 | 8 | Edward Tithecott | 17 / 312.76 | 18.39 | 17.68 |
4 | 2 | Michael Polson | 17 / 318.84 | 18.75 | 17.77 |
5 | 6 | Paul Dickens | 16 / 308.52 | 19.28 | 17.84 |
6 | 1 | James Parker | 16 / 311.00 | 19.43 | 17.84 |
7 | 3 | Nathan Billing | 14 / 249.48 | 17.82 | 17.49 |
8 | 7 | Mark Handford | 14 / 304.05 | 21.71 | 18.59 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 26.00 | 18.47 | 18.41 | 17.62 | 17.94 | 18.81 | 38.48 | 19.27 |
2 | 18.30 | 19.15 | 17.67 | 17.68 | 17.18 | 19.24 | 24.99 | 18.67 |
3 | 18.39 | 18.00 | 17.65 | 17.37 | 17.06 | 18.74 | 19.16 | 18.46 |
4 | 17.84 | 18.50 | 17.89 | 17.48 | 18.04 | 18.59 | 19.00 | 18.30 |
5 | 18.06 | 18.05 | 17.86 | 17.66 | 17.44 | 17.84 | 20.33 | 18.69 |
6 | 18.43 | 17.83 | 17.49 | 17.28 | 16.97 | 17.95 | 20.18 | 18.45 |
7 | 19.30 | 17.77 | 17.97 | 17.29 | 17.30 | 18.37 | 22.18 | 18.02 |
8 | 18.41 | 17.81 | 17.88 | 18.09 | 17.03 | 18.11 | 20.19 | 17.99 |
9 | 24.89 | 18.10 | 17.70 | 17.74 | 17.44 | 18.32 | 21.72 | 18.00 |
10 | 18.51 | 17.77 | 18.04 | 17.31 | 17.44 | 19.03 | 18.70 | 18.42 |
11 | 19.53 | 21.89 | 17.55 | 17.34 | 17.35 | 17.88 | 18.59 | 18.20 |
12 | 18.32 | 17.89 | 17.79 | 17.44 | 17.34 | 19.15 | 21.73 | 18.01 |
13 | 18.44 | 18.19 | 17.89 | 17.20 | 17.32 | 18.01 | 19.92 | 17.68 |
14 | 18.96 | 19.86 | 17.69 | 17.22 | 17.77 | 27.71 | 18.88 | 18.01 |
15 | 18.98 | 20.98 | 17.42 | 17.15 | 21.64 | 17.75 | ||
16 | 18.64 | 19.02 | 17.37 | 17.33 | 19.13 | 18.64 | ||
17 | 19.56 | 17.40 | 17.58 | 20.20 | ||||
18 | 17.60 | 20.49 | ||||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 18 / 313.71 | 17.42 | 16.98 |
2 | 2 | Marcus Gorvin | 17 / 311.03 | 18.29 | 17.35 |
3 | 3 | Phil Sheepy | 16 / 302.57 | 18.91 | 17.75 |
4 | 4 | Harvinder Singh | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.76 | 21.63 | 20.16 | |
2 | 17.34 | 18.34 | 19.29 | |
3 | 17.64 | 17.91 | 19.71 | |
4 | 17.96 | 18.26 | 17.75 | |
5 | 17.14 | 18.10 | 17.78 | |
6 | 17.52 | 17.83 | 18.55 | |
7 | 17.31 | 17.77 | 18.62 | |
8 | 17.13 | 17.50 | 18.09 | |
9 | 17.16 | 17.46 | 20.89 | |
10 | 17.12 | 19.69 | 19.15 | |
11 | 17.12 | 17.52 | 18.01 | |
12 | 17.03 | 18.82 | 18.93 | |
13 | 17.59 | 18.70 | 18.90 | |
14 | 17.37 | 17.45 | 18.62 | |
15 | 16.98 | 17.93 | 18.84 | |
16 | 17.70 | 18.77 | 19.28 | |
17 | 17.61 | 17.35 | ||
18 | 17.23 | |||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Bob Burr | 18 / 310.80 | 17.26 | 16.62 |
2 | 1 | Shane Dye | 18 / 320.48 | 17.80 | 16.15 |
3 | 3 | Mark Palmer | 17 / 305.02 | 17.94 | 17.28 |
4 | 4 | Ashley Coupland | 17 / 310.69 | 18.27 | 16.94 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.09 | 17.93 | 18.02 | 18.77 |
2 | 16.87 | 16.85 | 17.87 | 19.53 |
3 | 16.53 | 17.20 | 17.28 | 17.90 |
4 | 16.71 | 17.17 | 17.92 | 17.12 |
5 | 17.19 | 17.26 | 17.88 | 16.94 |
6 | 16.30 | 17.07 | 17.93 | 20.25 |
7 | 16.49 | 17.32 | 17.53 | 18.37 |
8 | 19.68 | 17.16 | 17.43 | 17.62 |
9 | 16.82 | 16.79 | 17.79 | 17.20 |
10 | 16.27 | 17.34 | 18.60 | 18.45 |
11 | 22.25 | 16.99 | 19.44 | 18.84 |
12 | 16.45 | 18.59 | 17.89 | 19.01 |
13 | 23.53 | 17.12 | 17.77 | 18.19 |
14 | 16.42 | 17.26 | 17.41 | 17.28 |
15 | 16.15 | 16.62 | 17.76 | 20.15 |
16 | 16.26 | 17.46 | 18.01 | 17.83 |
17 | 16.31 | 17.34 | 18.49 | 17.24 |
18 | 21.16 | 17.33 | ||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Luke Burr | 16 / 305.86 | 19.11 | 16.41 |
2 | 2 | Greg Palmer | 13 / 318.18 | 24.47 | 19.77 |
3 | 3 | Chris Gorvin | 9 / 274.26 | 30.47 | 25.18 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 44.92 | 45.61 | 28.27 |
2 | 19.96 | 31.11 | 25.18 |
3 | 19.05 | 19.83 | 29.56 |
4 | 17.43 | 19.89 | 31.68 |
5 | 17.26 | 20.20 | 28.11 |
6 | 17.58 | 23.90 | 31.80 |
7 | 17.04 | 26.43 | 33.32 |
8 | 17.35 | 20.78 | 39.28 |
9 | 16.83 | 19.77 | 27.06 |
10 | 18.59 | 28.24 | |
11 | 16.76 | 21.39 | |
12 | 16.81 | 21.24 | |
13 | 16.53 | 19.79 | |
14 | 16.41 | ||
15 | 16.47 | ||
16 | 16.87 | ||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Paul Upton | 17 / 314.53 | 18.50 | 17.83 |
2 | 6 | Neil Crutchlow | 13 / 315.80 | 24.29 | 21.74 |
3 | 5 | Becky Willson | 12 / 310.42 | 25.86 | 22.17 |
4 | 1 | Scott Walker | 8 / 166.74 | 20.84 | 19.38 |
5 | 3 | Alex Craddock | 6 / 169.51 | 28.25 | 25.74 |
6 | 2 | Jon Williams | 1 / 174.26 | 174.26 | 174.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.11 | 174.26 | 28.55 | 18.79 | 28.76 | 27.93 |
2 | 20.81 | 29.53 | 18.39 | 28.23 | 22.98 | |
3 | 20.01 | 32.01 | 18.62 | 30.26 | 24.02 | |
4 | 19.38 | 27.28 | 18.91 | 30.13 | 29.23 | |
5 | 19.91 | 26.40 | 18.43 | 23.57 | 22.36 | |
6 | 20.37 | 25.74 | 22.02 | 22.64 | 27.37 | |
7 | 20.14 | 17.84 | 23.67 | 25.93 | ||
8 | 25.01 | 18.23 | 24.39 | 22.83 | ||
9 | 17.85 | 30.57 | 21.74 | |||
10 | 18.39 | 22.45 | 24.13 | |||
11 | 17.95 | 23.58 | 22.22 | |||
12 | 18.27 | 22.17 | 23.11 | |||
13 | 17.84 | 21.95 | ||||
14 | 17.83 | |||||
15 | 18.00 | |||||
16 | 18.23 | |||||
17 | 18.94 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 6 | Richard Gibbs | 14 / 308.46 | 22.03 | 19.53 |
2 | 4 | Gavin Tuson | 14 / 315.55 | 22.53 | 18.99 |
3 | 1 | Daniel Smith | 12 / 313.84 | 26.15 | 22.31 |
4 | 5 | Jonathan Lucas | 11 / 198.01 | 18.00 | 17.22 |
5 | 3 | Richard Wilson | 6 / 133.31 | 22.21 | 20.70 |
6 | 7 | Derek Walker | 4 / 100.94 | 25.23 | 23.11 |
=7 | 2 | Richard Smith | 0 / 0.00 | 0.00 | 0.00 |
=7 | 8 | Ashley Keitch | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 23.91 | 27.19 | 41.45 | 18.90 | 24.86 | 27.49 | ||
2 | 24.30 | 22.04 | 19.42 | 17.77 | 19.81 | 23.38 | ||
3 | 25.69 | 20.70 | 18.99 | 19.48 | 21.49 | 23.11 | ||
4 | 25.34 | 20.81 | 20.30 | 17.66 | 19.53 | 26.96 | ||
5 | 37.67 | 20.94 | 20.64 | 17.22 | 25.10 | |||
6 | 27.96 | 21.63 | 19.22 | 17.65 | 21.07 | |||
7 | 25.58 | 27.26 | 17.69 | 22.40 | ||||
8 | 23.65 | 28.04 | 17.52 | 19.65 | ||||
9 | 29.19 | 19.79 | 18.27 | 24.94 | ||||
10 | 22.84 | 20.74 | 18.27 | 20.98 | ||||
11 | 25.40 | 19.49 | 17.58 | 22.96 | ||||
12 | 22.31 | 19.64 | 22.82 | |||||
13 | 21.53 | 22.13 | ||||||
14 | 19.04 | 20.72 | ||||||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Phil Chambers | 17 / 304.28 | 17.89 | 17.52 |
2 | 3 | Nathan Billing | 17 / 307.07 | 18.06 | 17.56 |
3 | 1 | James Parker | 17 / 310.19 | 18.24 | 17.91 |
4 | 8 | Edward Tithecott | 17 / 315.83 | 18.57 | 17.71 |
5 | 6 | Paul Dickens | 16 / 300.72 | 18.79 | 18.06 |
6 | 7 | Mark Handford | 16 / 317.92 | 19.87 | 18.29 |
7 | 5 | Stewart Noble | 15 / 268.80 | 17.92 | 17.19 |
8 | 2 | Michael Polson | 8 / 303.03 | 37.87 | 17.72 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.08 | 19.23 | 20.07 | 18.07 | 17.55 | 19.43 | 25.62 | 21.25 |
2 | 18.46 | 171.68 | 18.21 | 17.97 | 17.33 | 18.92 | 18.71 | 18.89 |
3 | 19.06 | 18.69 | 18.02 | 17.52 | 17.24 | 18.67 | 21.00 | 18.28 |
4 | 17.91 | 18.95 | 17.74 | 18.47 | 17.38 | 18.06 | 18.93 | 18.64 |
5 | 18.20 | 18.54 | 18.31 | 17.57 | 17.42 | 18.55 | 18.91 | 19.36 |
6 | 18.21 | 18.03 | 18.06 | 19.24 | 17.34 | 19.56 | 20.18 | 18.41 |
7 | 18.08 | 17.72 | 17.76 | 17.66 | 17.40 | 18.39 | 20.47 | 18.08 |
8 | 18.05 | 20.19 | 18.00 | 17.69 | 17.19 | 19.68 | 19.03 | 17.71 |
9 | 18.11 | 17.56 | 17.67 | 17.50 | 18.49 | 18.29 | 17.81 | |
10 | 18.03 | 17.60 | 17.93 | 17.33 | 18.69 | 22.40 | 17.81 | |
11 | 18.04 | 17.59 | 17.81 | 17.43 | 18.68 | 19.36 | 19.23 | |
12 | 18.62 | 17.95 | 17.57 | 17.94 | 18.20 | 18.70 | 19.10 | |
13 | 18.08 | 18.04 | 18.09 | 18.23 | 18.10 | 18.84 | 18.31 | |
14 | 18.16 | 18.06 | 17.65 | 20.01 | 18.31 | 19.83 | 18.13 | |
15 | 18.26 | 18.05 | 17.90 | 21.51 | 20.07 | 19.03 | 18.69 | |
16 | 18.20 | 17.92 | 17.68 | 18.92 | 18.62 | 17.96 | ||
17 | 18.64 | 18.13 | 17.79 | 18.17 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 17 / 302.38 | 17.78 | 16.97 |
2 | 2 | Marcus Gorvin | 16 / 303.60 | 18.97 | 17.25 |
3 | 3 | Phil Sheepy | 13 / 278.91 | 21.45 | 19.15 |
4 | 4 | Harvinder Singh | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.09 | 18.74 | 23.24 | |
2 | 17.14 | 17.32 | 20.62 | |
3 | 17.69 | 18.55 | 20.46 | |
4 | 18.22 | 22.05 | 22.57 | |
5 | 17.90 | 17.52 | 19.66 | |
6 | 17.05 | 19.71 | 21.95 | |
7 | 17.78 | 17.89 | 20.40 | |
8 | 17.49 | 19.34 | 21.79 | |
9 | 17.45 | 17.25 | 21.93 | |
10 | 17.05 | 17.65 | 23.79 | |
11 | 18.12 | 17.75 | 19.15 | |
12 | 17.37 | 17.83 | 20.11 | |
13 | 17.16 | 18.23 | 23.24 | |
14 | 20.45 | 23.35 | ||
15 | 16.97 | 17.60 | ||
16 | 17.04 | 22.82 | ||
17 | 17.41 | |||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Shane Dye | 18 / 304.07 | 16.89 | 16.09 |
2 | 2 | Bob Burr | 18 / 309.51 | 17.19 | 16.55 |
3 | 4 | Ashley Coupland | 17 / 300.16 | 17.65 | 16.85 |
4 | 3 | Mark Palmer | 17 / 310.03 | 18.23 | 16.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.03 | 18.05 | 18.54 | 17.89 |
2 | 17.20 | 16.97 | 17.31 | 17.56 |
3 | 16.35 | 16.94 | 19.10 | 17.99 |
4 | 16.34 | 16.73 | 17.39 | 17.01 |
5 | 16.09 | 16.76 | 17.25 | 18.57 |
6 | 17.51 | 18.98 | 16.95 | 17.67 |
7 | 16.38 | 16.55 | 17.55 | 17.59 |
8 | 16.53 | 16.58 | 20.05 | 17.47 |
9 | 16.94 | 16.89 | 17.25 | 17.03 |
10 | 16.20 | 17.00 | 18.20 | 17.85 |
11 | 16.50 | 17.00 | 17.07 | 17.50 |
12 | 16.65 | 16.96 | 20.23 | 16.85 |
13 | 18.48 | 17.26 | 17.87 | 17.01 |
14 | 16.29 | 16.93 | 17.45 | 18.75 |
15 | 16.30 | 17.15 | 18.00 | 17.38 |
16 | 16.57 | 17.02 | 18.44 | 17.55 |
17 | 20.39 | 17.28 | 21.38 | 18.49 |
18 | 16.32 | 18.46 | ||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Luke Burr | 17 / 305.80 | 17.98 | 16.34 |
2 | 2 | Greg Palmer | 14 / 313.11 | 22.36 | 18.21 |
3 | 3 | Chris Gorvin | 8 / 276.40 | 34.55 | 24.11 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.27 | 33.66 | 38.79 |
2 | 22.32 | 20.68 | 39.54 |
3 | 17.31 | 20.20 | 26.96 |
4 | 17.05 | 21.76 | 41.55 |
5 | 16.86 | 19.48 | 33.22 |
6 | 17.06 | 24.79 | 34.62 |
7 | 20.10 | 19.53 | 24.11 |
8 | 22.57 | 18.39 | 37.61 |
9 | 17.28 | 25.31 | |
10 | 18.37 | 18.21 | |
11 | 16.59 | 19.08 | |
12 | 16.34 | 19.87 | |
13 | 16.96 | 27.53 | |
14 | 16.52 | 24.62 | |
15 | 18.70 | ||
16 | 16.79 | ||
17 | 16.71 | ||
18 |
Produced by RC-Timing 2004. www.RC-Timing.com