Bedworth Wed Eve Series Rd 1: 11-5-05

Qualifying Results - Round 3

FTQ Qualifying

Stock Touring

Pos Name Result Ave Best
1 Phil Chambers 18 / 314.51 17.47 17.20
2 Stewart Noble 18 / 316.17 17.56 16.97
3 Nathan Billing 17 / 307.07 18.06 17.56
4 Paul Upton 17 / 307.91 18.11 17.41
5 James Parker 17 / 310.19 18.24 17.91
6 Edward Tithecott 17 / 312.76 18.39 17.68
7 Michael Polson 17 / 318.84 18.75 17.77
8 Paul Dickens 16 / 300.72 18.79 18.06
9 Jonathan Lucas 16 / 314.01 19.62 17.46
10 Mark Handford 16 / 316.06 19.75 18.30
11 Gavin Tuson 15 / 303.96 20.26 18.81
12 Scott Walker 15 / 319.40 21.29 19.28
13 Richard Gibbs 15 / 320.69 21.37 20.05
14 Ashley Keitch 14 / 300.22 21.44 19.26
15 Richard Wilson 14 / 313.62 22.40 20.22
16 Neil Crutchlow 13 / 311.86 23.98 20.29
17 Becky Willson 12 / 307.14 25.59 21.82
18 Daniel Smith 12 / 313.84 26.15 22.31
19 Alex Craddock 6 / 169.51 28.25 25.74
20 Derek Walker 4 / 100.94 25.23 23.11
21 Jon Williams 2 / 50.41 25.20 25.03

19 Turn

Pos Name Result Ave Best
1 Shane Dye 18 / 300.68 16.70 15.96
2 Bob Burr 18 / 309.51 17.19 16.55
3 Ashley Coupland 18 / 313.52 17.41 16.78
4 Mark Handford Jnr 18 / 313.71 17.42 16.98
5 Mark Palmer 17 / 305.02 17.94 17.28
6 Marcus Gorvin 17 / 311.03 18.29 17.35
7 Phil Sheepy 16 / 302.57 18.91 17.75
8 Harvinder Singh 16 / 320.42 20.02 16.86

1/12th

Pos Name Result Ave Best
1 Luke Burr 17 / 305.80 17.98 16.34
2 Greg Palmer 14 / 313.11 22.36 18.21
3 Chris Gorvin 9 / 274.12 30.45 24.01

Produced by RC-Timing 2004. www.RC-Timing.com