Wed Evening Rd 3: 25-5-05

Race Results

Heat 1 - Round 1 (Stock Touring)

Pos Car Name Result Ave Best
1 5 Gary Kirkpatrick 17 / 316.34 18.60 17.84
2 1 Scott Walker 14 / 305.39 21.81 19.55
3 6 Daryl Johnson 14 / 310.68 22.19 20.07
4 2 Derek Walker 14 / 318.22 22.73 20.17
5 3 Becky Willson 13 / 304.69 23.43 20.83
=6 4 Paul Oscroft 0 / 0.00 0.00 0.00
=6 7 Ian Spencer 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.58 22.52 22.76   19.16 21.29  
2 29.84 25.31 23.80   17.94 20.69  
3 24.61 20.17 23.91   17.94 20.07  
4 21.14 24.98 22.73   17.84 21.14  
5 22.10 22.30 22.86   18.14 20.48  
6 20.31 21.00 27.83   18.32 21.26  
7 22.80 21.47 23.46   18.90 21.76  
8 19.55 21.08 25.74   17.84 22.25  
9 19.93 23.72 20.83   18.10 21.66  
10 19.94 26.75 22.60   22.44 29.34  
11 21.24 22.31 22.11   18.67 21.76  
12 22.03 24.07 22.23   18.40 24.69  
13 20.70 21.17 23.83   19.07 21.36  
14 20.62 21.37     18.90 22.93  
15         18.25    
16         18.28    
17         18.15    
18              

Heat 2 - Round 1 (Stock Touring)

Pos Car Name Result Ave Best
1 4 Greg Palmer 17 / 317.98 18.70 17.58
2 1 Mark Handford 16 / 308.81 19.30 18.33
3 6 Richard Wilson 15 / 306.20 20.41 19.32
4 5 James Davis 14 / 314.93 22.49 20.77
5 3 Neil Crutchlow 13 / 308.67 23.74 20.84
6 2 Gavin Tuson 5 / 127.77 25.55 19.16
7 7 Ashley Keitch 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.73 19.16 30.08 18.16 25.65 20.13  
2 18.68 21.50 21.44 18.10 23.02 20.26  
3 18.33 19.91 21.48 17.58 21.45 21.25  
4 19.46 21.25 27.40 18.13 20.77 19.62  
5 18.89 45.95 26.77 19.21 21.43 19.82  
6 18.81   22.23 18.02 21.83 21.15  
7 18.34   21.87 17.94 22.38 19.76  
8 20.30   21.94 18.80 21.24 20.61  
9 19.01   22.65 19.10 25.06 20.62  
10 20.36   20.84 20.40 23.44 21.27  
11 20.09   23.02 22.27 23.76 20.93  
12 19.73   22.73 18.47 20.93 20.33  
13 18.90   26.22 18.22 21.84 20.76  
14 19.01     18.69 22.13 19.32  
15 19.02     17.99   20.37  
16 19.15     18.58      
17       18.32      
18              

Heat 3 - Round 1 (Stock Touring)

Pos Car Name Result Ave Best
1 1 Sam Smith 18 / 314.33 17.46 17.04
2 3 Ian Southorn 17 / 301.05 17.70 16.87
3 2 Stewart Noble 17 / 301.26 17.72 16.98
4 5 James Parker 17 / 305.28 17.95 17.72
5 6 Paul Dickens 17 / 320.20 18.83 17.81
6 4 Phil Chambers 13 / 230.90 17.76 17.08
7 7 Richard Gibbs 7 / 217.92 31.13 18.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.37 18.53 18.00 17.70 18.06 19.87 18.52
2 17.38 17.03 17.08 17.08 17.85 20.02 19.52
3 17.30 17.24 17.52 17.27 18.15 18.17 21.47
4 17.49 17.17 16.93 17.51 17.84 17.81 20.37
5 17.04 17.05 17.13 17.26 17.74 17.91 24.38
6 17.21 17.28 17.38 17.19 17.81 18.11 21.02
7 17.13 16.98 17.69 17.37 17.87 18.41 92.64
8 17.55 17.05 17.23 17.19 17.72 18.59  
9 17.41 17.22 16.87 19.15 17.98 18.22  
10 17.26 17.48 17.28 18.82 17.81 18.07  
11 17.29 17.08 17.08 18.84 17.76 20.06  
12 17.30 17.26 17.59 17.53 18.11 18.79  
13 17.28 17.30 19.23 17.99 17.87 18.11  
14 17.46 17.54 20.80   18.18 18.34  
15 17.32 17.58 17.80   17.97 18.44  
16 18.86 19.20 17.68   18.38 20.65  
17 17.29 22.27 17.76   18.18 20.63  
18 17.39            
19              

Heat 4 - Round 1 (19 Turn )

Pos Car Name Result Ave Best
1 2 Ashley Coupland 18 / 313.98 17.44 16.80
2 1 Mark Palmer 17 / 305.54 17.97 17.14
3 4 Steve Dye 17 / 311.09 18.29 16.93
4 5 Phil Sheepy 17 / 317.51 18.67 17.49
5 3 Keith Riley 16 / 314.72 19.67 18.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.70 17.29 24.57 18.59 17.93
2 18.46 16.80 19.37 21.74 21.36
3 18.05 16.84 18.73 18.90 18.41
4 17.49 18.01 20.06 17.75 17.49
5 17.39 17.74 18.94 17.46 18.63
6 17.94 17.78 18.70 17.14 18.00
7 21.49 16.85 19.36 17.36 22.10
8 18.38 17.28 19.05 17.11 18.04
9 17.36 17.41 19.10 16.96 19.43
10 17.14 17.10 18.89 18.38 18.32
11 17.28 17.43 19.69 16.93 18.56
12 17.24 17.78 19.10 20.60 18.25
13 17.54 17.30 19.70 17.21 18.11
14 18.52 17.17 20.33 17.62 17.79
15 17.67 17.52 19.53 17.17 17.91
16 17.97 18.38 19.60 18.17 18.41
17 17.92 17.63   22.00 18.77
18   17.67      
19          

Heat 5 - Round 1 (19 Turn )

Pos Car Name Result Ave Best
1 6 Ben Cosgrove 20 / 309.43 15.47 15.00
2 1 Shane Dye 19 / 312.62 16.45 15.91
3 2 Luke Burr 19 / 313.38 16.49 16.03
4 4 Jimmy (Im Back)Davis 18 / 302.81 16.82 16.24
5 3 Bob Burr 18 / 305.82 16.99 16.55
6 5 Mark Handford Jnr 17 / 301.19 17.71 16.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.21 17.05 17.13 16.72 18.32 15.32
2 15.91 16.29 16.76 16.36 17.28 15.28
3 15.94 16.31 18.86 17.31 17.28 15.44
4 16.11 16.03 16.61 17.48 17.47 15.00
5 16.08 16.19 17.31 17.25 17.14 30.28
6 17.20 17.35 16.80 16.79 17.46 15.23
7 16.03 17.50 16.88 17.15 17.16 15.05
8 16.43 16.71 16.68 16.24 17.86 18.89
9 20.50 16.48 17.15 16.85 16.76 15.50
10 16.00 16.33 16.76 16.84 17.34 15.50
11 16.22 16.23 16.92 16.88 18.74 15.22
12 16.11 16.04 16.77 16.86 17.21 30.04
13 16.10 16.29 16.92 16.35 19.90 15.47
14 16.14 16.51 17.27 16.66 17.67 15.61
15 16.25 16.23 16.68 16.62 17.89 15.56
16 16.51 16.45 16.55 17.12 17.88 15.21
17 16.32 16.46 17.05 16.58 17.83 15.64
18 16.27 16.33 16.72 16.75   15.19
19 16.29 16.60        
20            

Heat 1 - Round 2 (Stock Touring)

Pos Car Name Result Ave Best
1 4 Paul Oscroft 18 / 310.85 17.26 16.84
2 5 Gary Kirkpatrick 16 / 316.58 19.78 17.78
3 7 Ian Spencer 14 / 302.37 21.59 20.32
4 1 Scott Walker 14 / 304.08 21.72 19.39
5 3 Becky Willson 14 / 323.36 23.09 20.81
6 6 Daryl Johnson 13 / 310.71 23.90 20.18
7 2 Derek Walker 13 / 312.12 24.00 20.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.34 21.12 23.02 17.77 18.70 26.84 21.93
2 20.28 20.60 23.20 16.96 25.29 20.39 21.39
3 24.54 26.11 21.86 16.98 23.71 21.76 20.79
4 34.03 22.76 23.13 16.90 18.35 27.72 21.75
5 20.74 20.92 23.06 16.86 18.21 26.72 20.32
6 19.88 21.05 20.81 16.85 17.81 20.18 22.09
7 21.91 26.69 33.85 16.84 17.97 22.03 21.03
8 20.27 23.18 22.68 17.12 17.78 21.02 21.23
9 20.56 36.75 21.42 18.32 18.52 23.68 21.82
10 20.36 21.13 22.71 16.94 20.00 27.50 20.87
11 19.39 25.99 21.14 17.26 19.53 26.40 24.80
12 21.01 22.03 22.01 17.30 17.86 20.49 22.09
13 20.26 23.79 20.85 17.09 18.45 25.98 21.44
14 19.51   23.62 17.10 18.54   20.82
15       17.49 18.49    
16       17.18 27.37    
17       18.67      
18       17.22      
19              

Heat 2 - Round 2 (Stock Touring)

Pos Car Name Result Ave Best
1 4 Greg Palmer 17 / 318.17 18.71 17.66
2 1 Mark Handford 16 / 307.49 19.21 17.95
3 7 Ashley Keitch 15 / 306.30 20.42 19.26
4 3 Neil Crutchlow 13 / 307.11 23.62 20.52
5 5 James Davis 13 / 310.83 23.91 21.01
6 6 Richard Wilson 6 / 130.05 21.67 20.03
7 2 Gavin Tuson 1 / 18.63 18.63 18.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.87 18.63 26.73 23.21 26.60 20.03 21.62
2 17.95   22.87 17.98 22.47 23.58 19.26
3 18.24   20.52 18.95 23.22 23.14 21.05
4 23.06   28.95 18.22 21.01 22.57 19.71
5 18.65   22.00 17.91 24.67 20.38 19.72
6 18.36   26.89 18.25 21.22 20.35 20.05
7 19.37   21.81 17.81 21.36   21.24
8 18.66   25.94 18.17 33.07   20.43
9 18.76   20.73 19.66 23.22   20.08
10 19.11   25.28 18.62 28.66   21.21
11 20.42   20.60 18.15 21.10   19.87
12 18.54   21.16 18.62 22.73   21.26
13 18.11   23.63 17.66 21.50   19.41
14 21.04     18.94     21.29
15 19.86     18.04     20.10
16 18.49     19.68      
17       18.30      
18              

Heat 3 - Round 2 (Stock Touring)

Pos Car Name Result Ave Best
1 4 Phil Chambers 18 / 311.39 17.29 17.03
2 1 Sam Smith 18 / 313.69 17.42 16.82
3 3 Ian Southorn 18 / 314.84 17.49 16.89
4 2 Stewart Noble 18 / 315.81 17.54 16.91
5 5 James Parker 17 / 310.28 18.25 17.48
6 6 Paul Dickens 16 / 310.69 19.41 18.31
7 7 Richard Gibbs 9 / 203.38 22.59 19.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.60 17.32 17.42 18.36 18.33 20.41 19.25
2 17.12 16.96 16.89 17.24 17.83 18.87 21.24
3 18.00 17.18 17.15 17.30 17.71 18.77 24.99
4 16.98 17.28 18.85 17.03 17.75 18.76 20.21
5 17.23 16.91 17.64 17.15 18.68 18.31 22.49
6 17.31 18.94 16.99 17.13 17.48 18.84 19.87
7 16.82 17.36 17.11 17.15 20.46 20.25 23.55
8 16.95 17.38 16.91 17.14 18.30 20.86 25.19
9 17.22 18.00 17.19 17.17 17.82 20.34 26.59
10 17.13 17.47 17.54 17.46 17.55 19.52  
11 16.90 17.90 17.14 17.27 17.84 19.07  
12 17.13 18.44 18.48 17.26 18.33 19.54  
13 17.15 18.15 18.54 17.28 18.40 19.12  
14 17.41 17.28 17.48 17.26 18.11 18.72  
15 17.34 17.21 17.29 17.22 18.48 20.39  
16 17.38 17.39 17.20 17.32 18.96 18.92  
17 17.12 17.35 17.23 17.37 18.25    
18 19.90 17.29 17.79 17.28      
19              

Heat 4 - Round 2 (19 Turn )

Pos Car Name Result Ave Best
1 2 Ashley Coupland 17 / 300.61 17.68 16.81
2 5 Phil Sheepy 17 / 313.70 18.45 17.66
3 3 Keith Riley 16 / 312.53 19.53 18.13
4 4 Steve Dye 9 / 163.65 18.18 16.67
5 1 Mark Palmer 8 / 167.41 20.92 16.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.13 18.08 22.32 20.93 19.37
2 16.97 18.62 19.06 17.22 18.05
3 17.05 17.45 18.13 18.70 18.21
4 17.10 18.61 18.38 17.05 18.50
5 17.42 17.45 18.51 17.46 20.77
6 18.31 17.43 21.97 16.67 17.87
7 21.34 16.90 23.36 17.28 18.73
8 41.09 17.57 18.32 19.64 17.86
9   18.63 18.55 18.70 17.76
10   17.20 18.65   18.06
11   17.64 20.51   18.66
12   17.57 18.63   17.90
13   18.28 18.94   17.71
14   17.33 18.26   17.70
15   17.79 20.07   17.66
16   17.25 18.87   20.94
17   16.81     17.95
18          

Heat 5 - Round 2 (19 Turn )

Pos Car Name Result Ave Best
1 6 Ben Cosgrove 20 / 308.81 15.44 14.75
2 1 Shane Dye 19 / 312.17 16.43 15.88
3 4 Jimmy (Im Back)Davis 18 / 309.47 17.19 16.46
4 5 Mark Handford Jnr 18 / 311.14 17.28 16.63
5 3 Bob Burr 17 / 300.39 17.67 16.69
6 2 Luke Burr 2 / 33.66 16.83 16.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.01 17.11 17.26 18.51 17.33 15.93
2 16.09 16.55 16.86 17.11 17.32 15.89
3 16.15   16.93 16.58 17.30 15.29
4 16.34   16.95 17.01 17.22 15.21
5 16.03   17.17 17.04 17.25 15.14
6 16.02   17.45 17.03 17.35 15.15
7 16.17   16.93 16.63 16.63 15.63
8 17.29   21.72 18.63 17.15 15.47
9 15.88   16.69 16.55 17.06 16.10
10 16.03   21.11 16.49 17.63 15.28
11 15.91   16.89 16.54 17.79 14.75
12 19.13   17.74 16.46 17.01 15.13
13 16.28   17.32 16.53 16.87 15.60
14 16.45   17.37 16.87 17.19 15.56
15 16.14   16.99 16.76 18.90 15.36
16 16.18   17.35 16.87 17.04 15.05
17 16.42   17.66 16.83 17.06 16.46
18 16.58     21.03 17.04 15.43
19 16.07         15.07
20           15.31
21            

Heat 1 - Round 3 (Stock Touring)

Pos Car Name Result Ave Best
1 5 Gary Kirkpatrick 17 / 311.92 18.34 17.45
2 7 Ian Spencer 15 / 312.82 20.85 20.36
3 1 Scott Walker 15 / 317.43 21.16 18.70
4 2 Derek Walker 14 / 306.83 21.91 20.82
5 3 Becky Willson 13 / 300.77 23.13 21.34
6 6 Daryl Johnson 3 / 68.79 22.93 20.50
7 4 Paul Oscroft 0 / 0.00 0.00 16.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.88 20.82 22.64 17.18 17.93 20.50 20.97
2 21.21 21.80 21.55 16.91 17.45 26.13 21.47
3 20.88 21.02 26.60 16.72 17.91 22.16 20.51
4 22.43 21.33 23.02 18.42 18.39   20.36
5 19.26 21.95 24.24 16.72 18.45   20.73
6 21.54 22.18 21.39 17.16 18.21   22.00
7 18.70 22.46 23.56 16.97 18.89   20.44
8 20.27 21.23 24.78 17.15 19.45   20.59
9 26.07 21.88 22.25 16.69 18.39   21.54
10 19.56 22.21 22.41 16.90 20.12   20.89
11 19.52 23.05 23.62 16.79 17.57   20.54
12 21.08 22.40 23.37 16.99 19.17   20.91
13 23.11 21.45 21.34 17.44 18.01   20.66
14 22.65 23.05   17.05 17.88   20.49
15 19.27     17.14 17.82   20.72
16       17.28 18.05    
17       17.10 18.23    
18       17.28      
19              

Heat 2 - Round 3 (Stock Touring)

Pos Car Name Result Ave Best
1 4 Greg Palmer 17 / 314.14 18.47 17.71
2 1 Mark Handford 16 / 300.49 18.78 17.92
3 7 Ashley Keitch 15 / 304.40 20.29 18.82
4 6 Richard Wilson 14 / 300.69 21.47 18.56
5 3 Neil Crutchlow 12 / 271.28 22.60 20.56
6 5 James Davis 8 / 177.34 22.16 19.83
7 2 Gavin Tuson 7 / 147.03 21.00 18.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.99 25.10 21.37 18.32 21.71 23.36 19.76
2 18.73 19.57 22.34 17.82 21.46 26.27 18.82
3 17.92 18.82 22.53 17.71 19.83 21.44 18.83
4 19.12 20.24 22.38 17.87 22.22 20.31 19.67
5 18.90 25.86 21.24 21.73 22.65 18.56 19.09
6 19.15 19.28 23.53 19.32 23.63 20.96 25.37
7 18.06 18.16 23.43 18.83 21.37 20.45 20.19
8 18.78   21.07 18.46 24.47 20.21 20.69
9 17.93   21.18 18.23   21.69 21.86
10 18.65   24.39 18.60   20.95 19.06
11 19.60   20.56 18.34   25.00 21.00
12 18.15   27.26 17.82   19.24 21.07
13 20.19     18.27   21.78 19.33
14 18.04     18.00   20.47 20.59
15 19.56     17.80     19.07
16 18.72     18.88      
17       18.14      
18              

Heat 3 - Round 3 (Stock Touring)

Pos Car Name Result Ave Best
1 1 Sam Smith 18 / 308.50 17.13 16.96
2 4 Phil Chambers 18 / 308.80 17.15 16.85
3 2 Stewart Noble 18 / 313.50 17.41 16.80
4 5 James Parker 17 / 301.65 17.74 17.35
5 3 Ian Southorn 17 / 304.26 17.89 16.74
6 6 Paul Dickens 16 / 313.87 19.61 18.63
7 7 Richard Gibbs 15 / 306.06 20.40 19.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.70 17.40 22.79 17.37 18.10 19.10 21.33
2 17.40 16.80 17.05 17.26 17.72 19.78 20.06
3 17.01 16.87 17.05 17.37 17.66 19.43 19.86
4 16.96 17.28 17.96 17.07 17.35 20.15 21.59
5 17.01 17.12 16.97 17.07 17.82 22.38 20.31
6 17.04 16.96 16.96 17.19 17.49 18.67 20.46
7 17.24 17.52 17.87 17.17 17.90 19.53 19.53
8 16.98 17.67 17.26 17.12 18.03 20.81 19.48
9 16.99 17.36 23.22 17.07 17.77 19.01 21.17
10 17.02 17.16 16.74 16.85 17.65 19.50 19.53
11 17.28 18.60 16.92 17.00 17.51 18.89 20.28
12 17.10 17.42 17.93 17.00 17.53 20.18 19.55
13 17.08 17.11 17.13 17.54 17.82 18.99 22.17
14 16.97 17.64 16.97 17.10 17.69 18.67 20.50
15 17.24 17.37 16.96 17.03 17.89 20.15 20.24
16 17.14 17.79 16.87 17.27 17.82 18.63  
17 17.23 17.97 17.61 17.05 17.90    
18 17.11 17.46   17.27      
19              

Heat 4 - Round 3 (19 Turn )

Pos Car Name Result Ave Best
1 2 Ashley Coupland 17 / 298.50 17.55 16.83
2 4 Steve Dye 17 / 301.74 17.74 16.90
3 1 Mark Palmer 17 / 302.24 17.77 16.59
4 5 Phil Sheepy 17 / 310.14 18.24 17.01
5 3 Keith Riley 15 / 301.36 20.09 18.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.58 17.73 19.55 17.57 18.60
2 17.32 17.24 19.12 17.08 18.17
3 17.47 17.43 19.32 18.43 17.01
4 17.35 16.83 19.18 16.93 20.34
5 19.09 16.93 20.37 17.12 18.89
6 17.02 17.21 19.77 16.90 18.33
7 16.59 18.51 21.79 16.92 18.07
8 17.94 17.81 19.76 17.17 18.14
9 17.56 17.01 19.21 16.90 18.28
10 17.51 17.20 19.21 17.09 17.71
11 18.51 19.39 18.83 23.05 17.69
12 18.55 17.69 19.71 17.10 17.59
13 17.14 17.26 19.55 17.29 17.59
14 17.59 18.35 20.04 17.26 18.35
15 18.45 17.74 25.95 19.41 17.77
16 18.08 17.03   18.09 17.65
17 18.49 17.14   17.43 19.96
18          

Heat 5 - Round 3 (19 Turn )

Pos Car Name Result Ave Best
1 6 Ben Cosgrove 20 / 302.71 15.13 14.52
2 1 Shane Dye 19 / 309.42 16.28 15.90
3 4 Jimmy (Im Back)Davis 19 / 315.00 16.57 16.12
4 3 Bob Burr 18 / 304.27 16.90 16.51
5 5 Mark Handford Jnr 17 / 300.70 17.68 16.87
6 2 Luke Burr 6 / 100.77 16.79 16.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.49 17.00 17.00 16.65 19.57 15.78
2 16.07 16.23 16.73 16.33 17.93 15.06
3 15.93 16.23 16.62 16.30 16.87 15.07
4 15.98 16.56 17.13 16.45 17.29 15.09
5 16.11 18.04 16.89 16.41 18.13 14.90
6 15.95 16.71 16.68 16.12 17.24 15.45
7 16.02   17.44 16.28 17.56 15.10
8 16.11   16.91 16.49 17.12 15.15
9 15.90   16.80 16.47 17.91 14.98
10 15.93   16.51 16.32 16.96 15.03
11 16.17   16.84 16.54 17.87 14.95
12 15.95   16.91 16.58 17.22 14.92
13 19.21   16.75 17.48 17.66 15.29
14 15.98   16.67 16.78 17.10 15.01
15 15.98   17.22 16.33 19.06 14.88
16 16.17   16.97 17.49 17.71 14.52
17 16.16   17.00 16.87 17.50 15.05
18 16.15   17.20 16.34   16.34
19 16.16     16.77   15.10
20           15.04
21            

Produced by RC-Timing 2004. www.RC-Timing.com