BTCC Bedworth Rd 3: 29-5-05

Qualifying Results - Round 3

FTQ Qualifying

Stock

Pos Name Result Ave Best
1 Paul Oscroft 18 / 304.48 16.91 16.66
2 Mark Fletcher 18 / 304.61 16.92 16.66
3 Sam Smith 18 / 308.13 17.11 16.70
4 Ricky Copsey 18 / 311.57 17.30 16.66
5 Tristian Yeomans 18 / 313.50 17.41 16.79
6 Ian Watkins 18 / 315.54 17.53 17.12
7 Chris Bottle 18 / 315.69 17.53 17.01
8 Adam Smith 18 / 316.45 17.58 16.91
9 Gary Dyson 18 / 316.73 17.59 17.07
10 Adrian Bidewell 18 / 316.80 17.60 17.02
11 Andrew Carter 18 / 317.40 17.63 17.09
12 Dave Ledger 17 / 300.48 17.67 16.93
13 Ben Turner 17 / 301.55 17.73 17.30
14 Stephen Davis 17 / 303.26 17.83 17.50
15 Martin Lawson 17 / 304.35 17.90 17.36
16 Tim Walden 17 / 304.59 17.91 17.28
17 Scott Taylor 17 / 304.90 17.93 17.45
18 Richard Davis 17 / 306.48 18.02 17.43
19 Michael Polson 17 / 307.11 18.06 17.34
20 Phil Chambers 17 / 307.67 18.09 16.87
21 Kit Williams 17 / 308.19 18.12 17.35
22 Roy Crowson 17 / 309.10 18.18 17.73
23 Dan Watts 17 / 309.63 18.21 17.48
24 Matthew Lax 17 / 309.92 18.23 17.82
25 Neil Cooper 17 / 310.37 18.25 17.42
26 Tom Watts 17 / 310.53 18.26 17.75
27 Andrew Low 17 / 310.67 18.27 17.72
28 Stuart Burgess 17 / 313.68 18.45 17.66
29 Belinda Tebbutt 17 / 315.64 18.56 18.05
30 Paul Dickens 17 / 316.28 18.60 17.64
31 Steve Ewbank 17 / 316.60 18.62 17.81
32 Mark Turner 17 / 317.93 18.70 17.98
33 Dave Dewson 17 / 318.97 18.76 17.84
34 Ryan Moore 16 / 300.25 18.76 18.17
35 Elliott Harper 16 / 300.96 18.81 18.20
36 Richard Bishop 16 / 301.22 18.82 18.27
37 Lew Page 16 / 302.12 18.88 18.18
38 Chris Whiteley 16 / 303.64 18.97 18.33
39 Rob Horn 16 / 304.23 19.01 18.21
40 Dale Moore 16 / 305.56 19.09 17.88
41 Ashley Uglow 16 / 307.29 19.20 18.37
42 Andrew Vincent 16 / 307.34 19.20 17.57
43 Philip Hill 16 / 307.68 19.23 18.60
44 Kevin Bartle 16 / 312.04 19.50 18.56
45 Peter Lax 16 / 313.14 19.57 18.87
46 Howard Olive 16 / 315.08 19.69 19.02
47 Dean Coupland 15 / 302.44 20.16 18.62
48 David Williams 15 / 304.87 20.32 18.70
49 Graham Liddell 15 / 305.54 20.36 18.94
50 Mark Cheshire 15 / 311.89 20.79 19.28
51 Glynn Davis 15 / 315.18 21.01 20.04
52 John Ryland 15 / 319.73 21.31 19.21
53 Mike Williams 15 / 319.81 21.32 18.86
54 Paul Vincent 14 / 303.58 21.68 20.33
55 Steven Knowles 14 / 312.15 22.29 20.73
56 Tom Jefferies 13 / 307.20 23.63 20.42

Super Stock

Pos Name Result Ave Best
1 Russell Williams 19 / 301.19 15.85 15.59
2 Jason Butterfield 19 / 309.19 16.27 15.76
3 Shane Dye 19 / 311.51 16.39 15.90
4 Mark Musgrove 19 / 313.88 16.52 16.10
5 Stewart Noble 19 / 315.21 16.59 16.04
6 Phil Degavino 19 / 316.38 16.65 16.19
7 James Skeen 18 / 300.40 16.68 16.17
8 David Saul 18 / 300.66 16.70 16.18
9 Stephen Day 18 / 303.21 16.84 16.37
10 Kit Jones 18 / 304.16 16.89 16.41
11 Dale Burr 18 / 304.51 16.91 16.39
12 Ben Emery 18 / 304.68 16.92 16.36
13 Philip Randall 18 / 304.79 16.93 16.15
14 Luke Hobson 18 / 308.26 17.12 16.48
15 Bob Burr 18 / 308.32 17.12 16.57
16 Jason Burroughs 18 / 308.42 17.13 16.81
17 Paul Hopkins 18 / 310.02 17.22 16.65
18 Paul Rose 18 / 310.32 17.24 16.68
19 Tim Branigan 18 / 310.64 17.25 16.58
20 Matthew Rowe 18 / 311.81 17.32 16.80
21 James Parker 18 / 315.16 17.50 16.84
22 Jason Guy 18 / 315.92 17.55 17.06
23 Chris Hughes 18 / 316.43 17.57 17.02
24 Graham Eldridge 17 / 300.20 17.65 16.95
25 Wayne Davis 17 / 301.20 17.71 16.54
26 Chris House 17 / 301.65 17.74 16.68
27 Mark Handford Jnr 17 / 301.66 17.74 16.53
28 Keith Jenkins 17 / 301.74 17.74 17.07
29 Ian Shepherd 17 / 301.99 17.76 16.92
30 Ashley Coupland 17 / 304.86 17.93 16.99
31 Richard Boult 17 / 307.53 18.09 17.16
32 Barry Norris 17 / 308.42 18.14 17.24
33 Sean Guy 17 / 312.62 18.38 17.69
34 Ian Nicholson 16 / 303.29 18.95 18.55
35 Jeff Smith 16 / 304.34 19.02 17.50
36 Les Bell 16 / 305.52 19.09 18.03
37 Neville Bavin 15 / 304.51 20.30 18.67
38 Steve Piper 14 / 304.53 21.75 19.33
39 John Hollyman 14 / 306.81 21.91 17.77
40 Tom Poole 14 / 307.46 21.96 19.15

Modified & Brushless

Pos Name Result Ave Best
1 Olly Jefferies 20 / 306.32 15.31 14.95
2 Anthony Potter 20 / 308.35 15.41 15.16
3 Rob Hughes Jnr 20 / 313.83 15.69 15.13
4 Dan Watson 20 / 315.72 15.78 15.32
5 Neil Mottram 19 / 304.88 16.04 15.37
6 Lee Farrer 19 / 305.28 16.06 15.56
7 Brian Eldridge 19 / 306.74 16.14 15.64
8 Luke Bennetts 19 / 307.79 16.19 15.85
9 Mark Burgess 19 / 311.36 16.38 15.71
10 Stuart Barber 19 / 312.55 16.45 15.90
11 David Jackson 19 / 313.39 16.49 15.78
12 Robin Howett 19 / 315.95 16.62 15.98
13 Jeremy Clarke 18 / 301.65 16.75 15.95
14 Chris Walford 18 / 302.76 16.82 15.90
15 Nick Upton 18 / 310.96 17.27 16.65
16 Mark Goodman 16 / 305.11 19.06 17.86
17 Mark Ratcliffe 16 / 305.64 19.10 17.16
18 Stephen Debbage 16 / 318.97 19.93 18.57

Big 6

Pos Name Result Ave Best
1 Keith Jenkins 13 / 258.25 19.86 19.19
2 Mark Goodman 12 / 243.75 20.31 19.58
3 Barry Norris 12 / 244.96 20.41 19.79
4 Garry Hobson 12 / 252.17 21.01 20.25
5 Simon Collier 12 / 253.56 21.13 20.02
6 Stuart Burgess 12 / 256.21 21.35 19.74
7 Belinda Tebbutt 11 / 243.08 22.09 20.47
8 Dave Trantom 11 / 253.75 23.06 21.37
9 Mark Fletcher 10 / 215.98 21.59 19.73

Produced by RC-Timing 2004. www.RC-Timing.com