Wed Eve Series Rd 4: 1-6-05

Qualifying Results - Round 3

FTQ Qualifying

Stock Touring

Pos Name Result Ave Best
1 Stewart Noble 15 / 300.84 20.05 19.64
2 James Parker 15 / 311.90 20.79 20.32
3 Ian Southorn 15 / 314.55 20.97 19.88
4 Simon Collier 15 / 314.66 20.97 20.21
5 Mark Handford 14 / 300.60 21.47 20.49
6 Paul Dickens 14 / 304.61 21.75 20.98
7 Gavin Tuson 14 / 312.03 22.28 21.17
8 Richard Gibbs 14 / 320.51 22.89 22.12
9 Michael Polson 14 / 320.85 22.91 21.45
10 Scott Walker 14 / 321.66 22.97 21.58
11 Richard Wilson 13 / 305.30 23.48 21.95
12 Derek Walker 12 / 302.52 25.21 22.84
13 Mark Wass 12 / 318.14 26.51 24.72
14 Becky Willson 12 / 318.67 26.55 24.41
15 Neil Crutchlow 11 / 304.11 27.64 23.02

19 Turn

Pos Name Result Ave Best
1 Shane Dye 15 / 304.78 20.31 19.60
2 Mark Handford Jnr 15 / 310.03 20.66 19.96
3 Bob Burr 15 / 312.63 20.84 20.11
4 Ashley Coupland 14 / 301.34 21.52 20.33
5 Steve Dye 13 / 277.43 21.34 20.37

Produced by RC-Timing 2004. www.RC-Timing.com