| Pos | Name | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Ian Southorn | 581 | 0 | 97 | 96 | 98 | 96 | 95 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James Parker | 570 | 96 | 95 | 95 | 99 | 0 | 92 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paul Dickens | 555 | 93 | 93 | 92 | 95 | 87 | 88 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mark Handford | 548 | 91 | 92 | 91 | 96 | 89 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scott Walker | 525 | 89 | 90 | 86 | 91 | 0 | 86 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashley Keitch | 522 | 87 | 91 | 90 | 0 | 83 | 85 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Tuson | 519 | 90 | 81 | 80 | 94 | 85 | 82 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Richard Gibbs | 513 | 88 | 88 | 89 | 93 | 79 | 75 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Richard Wilson | 506 | 86 | 87 | 88 | 90 | 74 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Neil Crutchlow | 493 | 85 | 86 | 81 | 86 | 70 | 80 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jonathan Lucas | 482 | 92 | 98 | 0 | 0 | 97 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Becky Willson | 477 | 84 | 82 | 82 | 87 | 68 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Polson | 474 | 94 | 0 | 0 | 92 | 94 | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Derek Walker | 425 | 81 | 89 | 85 | 89 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daniel Smith | 380 | 83 | 83 | 0 | 0 | 67 | 73 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Edward Tithecott | 371 | 95 | 94 | 0 | 0 | 88 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Greg Palmer | 368 | 0 | 0 | 93 | 0 | 91 | 93 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ian Spencer | 331 | 0 | 0 | 87 | 0 | 75 | 84 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daryl Johnson | 313 | 0 | 0 | 84 | 0 | 77 | 79 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Richard Smith | 306 | 0 | 85 | 0 | 0 | 66 | 77 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stewart Noble | 290 | 0 | 0 | 0 | 0 | 95 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nathan Billing | 286 | 98 | 96 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Simon Collier | 278 | 0 | 0 | 0 | 97 | 0 | 91 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gary Ansell | 251 | 0 | 0 | 0 | 0 | 84 | 83 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | James Davis | 232 | 0 | 84 | 83 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jon Williams | 230 | 80 | 0 | 0 | 0 | 72 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Anne Faithfull | 217 | 0 | 0 | 0 | 0 | 69 | 76 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Neil Griffiths | 207 | 0 | 0 | 0 | 0 | 64 | 72 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sam Smith | 198 | 0 | 0 | 100 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gary Kirkpatrick | 193 | 0 | 0 | 94 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Andrew Gower | 189 | 0 | 0 | 0 | 0 | 93 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Matthew Lax | 185 | 0 | 0 | 0 | 0 | 90 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | David Charlesworth | 178 | 0 | 0 | 0 | 0 | 0 | 90 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mark Wass | 168 | 0 | 0 | 0 | 88 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Peter Lax | 168 | 0 | 0 | 0 | 0 | 86 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Paul Streather | 160 | 0 | 0 | 0 | 0 | 73 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Simon Christian | 155 | 0 | 0 | 0 | 0 | 78 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ben Keitch | 150 | 0 | 0 | 0 | 0 | 71 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Paul Oscroft | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Paul Upton | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Robert Cunliffe | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ed Clark | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| =43 | Alex Craddock | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =43 | Daniel Mayes | 82 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Glynn Davis | 81 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Mark Phillips | 80 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Steve Whitehorn | 76 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Rachel Whitehorn | 63 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =49 | Russell Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =49 | Richard Pacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Shane Dye | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bob Burr | 588 | 99 | 97 | 97 | 98 | 98 | 99 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mark Handford Jnr | 586 | 97 | 99 | 96 | 99 | 97 | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashley Coupland | 579 | 98 | 95 | 95 | 97 | 94 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Steve Dye | 574 | 0 | 96 | 94 | 96 | 96 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark Palmer | 378 | 96 | 94 | 93 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Phil Sheepy | 374 | 94 | 0 | 92 | 0 | 93 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Keith Riley | 369 | 0 | 92 | 91 | 0 | 92 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luke Burr | 296 | 0 | 98 | 99 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jimmy (Im Back)Davis | 290 | 0 | 93 | 98 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marcus Gorvin | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Harvinder Singh | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| =1 | Luke Burr | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | Chris Osbourne | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Greg Palmer | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Gorvin | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2004. www.RC-Timing.com