Pos | Car | Name | Result | Ave | Best |
1 | 3 | Ben Keitch | 12 / 318.92 | 26.57 | 24.46 |
2 | 2 | Daryl Johnson | 11 / 307.56 | 27.96 | 23.63 |
3 | 4 | Sam Drakeford | 7 / 240.56 | 34.36 | 29.81 |
4 | 1 | Daniel Mayes | 5 / 121.28 | 24.25 | 23.44 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 24.30 | 25.97 | 31.35 | 36.51 |
2 | 23.44 | 32.34 | 26.87 | 29.81 |
3 | 24.07 | 37.06 | 26.41 | 36.33 |
4 | 23.64 | 24.00 | 28.14 | 30.38 |
5 | 25.83 | 24.59 | 27.83 | 30.69 |
6 | 25.04 | 24.52 | 43.49 | |
7 | 36.23 | 24.46 | 33.35 | |
8 | 24.29 | 26.28 | ||
9 | 30.44 | 24.88 | ||
10 | 23.97 | 26.72 | ||
11 | 23.63 | 26.18 | ||
12 | 25.28 | |||
13 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Gavin Tuson | 14 / 305.16 | 21.79 | 20.89 |
2 | 4 | Ian Spencer | 14 / 315.95 | 22.56 | 21.89 |
3 | 5 | Neil Crutchlow | 13 / 323.34 | 24.87 | 22.13 |
4 | 3 | Richard Gibbs | 7 / 181.20 | 25.88 | 21.96 |
5 | 1 | Ashley Keitch | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.58 | 34.83 | 22.46 | 23.21 | |
2 | 21.26 | 22.64 | 22.62 | 29.96 | |
3 | 22.50 | 31.76 | 22.51 | 28.31 | |
4 | 22.09 | 22.61 | 22.65 | 22.13 | |
5 | 21.60 | 21.96 | 23.00 | 31.75 | |
6 | 22.92 | 22.55 | 22.08 | 22.90 | |
7 | 21.26 | 24.85 | 23.62 | 22.93 | |
8 | 22.81 | 21.89 | 24.24 | ||
9 | 20.96 | 22.52 | 22.98 | ||
10 | 21.35 | 22.52 | 23.01 | ||
11 | 20.89 | 23.05 | 23.69 | ||
12 | 21.69 | 22.61 | 23.16 | ||
13 | 21.65 | 22.20 | 25.07 | ||
14 | 21.60 | 22.22 | |||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Simon Collier | 15 / 309.12 | 20.60 | 20.08 |
2 | 2 | Ian Southorn | 15 / 313.13 | 20.87 | 20.31 |
3 | 3 | Michael Polson | 15 / 318.81 | 21.25 | 20.62 |
4 | 5 | Mark Handford | 15 / 320.00 | 21.33 | 20.75 |
5 | 1 | Stewart Noble | 14 / 313.55 | 22.39 | 20.60 |
6 | 6 | David Charlesworth | 11 / 260.64 | 23.69 | 21.10 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.67 | 23.43 | 21.76 | 20.08 | 21.12 | 25.43 |
2 | 21.84 | 21.41 | 21.15 | 20.40 | 21.18 | 22.34 |
3 | 21.97 | 21.08 | 20.62 | 20.58 | 21.02 | 23.53 |
4 | 21.35 | 21.39 | 21.45 | 20.51 | 21.28 | 21.27 |
5 | 22.62 | 20.89 | 21.02 | 20.41 | 21.74 | 23.12 |
6 | 21.95 | 20.43 | 21.06 | 20.39 | 21.21 | 21.58 |
7 | 21.19 | 20.55 | 20.95 | 21.04 | 21.92 | 23.21 |
8 | 29.66 | 20.71 | 21.91 | 20.49 | 21.43 | 21.10 |
9 | 26.67 | 20.31 | 20.89 | 20.75 | 20.84 | 22.66 |
10 | 21.04 | 20.56 | 21.08 | 20.67 | 20.75 | 26.80 |
11 | 20.94 | 20.34 | 21.13 | 20.82 | 22.14 | 29.60 |
12 | 20.60 | 20.61 | 22.36 | 21.00 | 21.32 | |
13 | 20.71 | 20.42 | 21.32 | 20.57 | 21.76 | |
14 | 21.34 | 20.58 | 20.98 | 20.51 | 21.22 | |
15 | 20.42 | 21.13 | 20.90 | 21.07 | ||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Shane Dye | 15 / 308.74 | 20.58 | 19.83 |
2 | 3 | Mark Handford Jnr | 15 / 316.62 | 21.10 | 20.12 |
3 | 2 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.21 | 24.97 | |
2 | 19.94 | 20.38 | |
3 | 20.33 | 20.83 | |
4 | 20.13 | 21.28 | |
5 | 19.99 | 20.79 | |
6 | 19.99 | 23.19 | |
7 | 20.81 | 21.43 | |
8 | 20.38 | 20.61 | |
9 | 20.18 | 20.42 | |
10 | 19.83 | 20.25 | |
11 | 19.90 | 20.55 | |
12 | 21.10 | 20.46 | |
13 | 19.99 | 20.18 | |
14 | 26.03 | 21.16 | |
15 | 19.93 | 20.12 | |
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Daryl Johnson | 13 / 316.32 | 24.33 | 22.64 |
2 | 3 | Ben Keitch | 11 / 300.07 | 27.27 | 23.59 |
3 | 4 | Sam Drakeford | 8 / 277.10 | 34.63 | 28.08 |
4 | 1 | Daniel Mayes | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 23.71 | 33.94 | 35.32 | |
2 | 29.64 | 30.31 | 47.19 | |
3 | 23.21 | 24.42 | 29.59 | |
4 | 27.81 | 27.75 | 44.85 | |
5 | 25.10 | 30.09 | 29.95 | |
6 | 23.06 | 24.56 | 28.08 | |
7 | 22.99 | 24.26 | 32.59 | |
8 | 24.64 | 23.59 | 29.53 | |
9 | 22.70 | 26.34 | ||
10 | 23.73 | 28.04 | ||
11 | 22.98 | 26.77 | ||
12 | 22.64 | |||
13 | 24.11 | |||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Richard Gibbs | 13 / 310.40 | 23.87 | 21.81 |
2 | 5 | Neil Crutchlow | 13 / 321.21 | 24.70 | 21.71 |
3 | 1 | Ashley Keitch | 10 / 283.53 | 28.35 | 25.29 |
4 | 2 | Gavin Tuson | 10 / 297.92 | 29.79 | 21.24 |
5 | 4 | Ian Spencer | 7 / 158.10 | 22.58 | 21.83 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 32.47 | 21.95 | 28.85 | 23.09 | 23.05 |
2 | 27.16 | 21.24 | 23.63 | 22.05 | 22.97 |
3 | 25.56 | 30.73 | 23.28 | 21.83 | 24.90 |
4 | 32.17 | 33.47 | 22.90 | 23.20 | 39.23 |
5 | 28.36 | 44.59 | 21.81 | 22.81 | 22.88 |
6 | 30.63 | 35.13 | 24.87 | 22.72 | 21.71 |
7 | 25.91 | 25.45 | 26.27 | 22.40 | 31.83 |
8 | 25.29 | 31.34 | 22.36 | 22.45 | |
9 | 26.59 | 30.37 | 22.04 | 22.92 | |
10 | 29.39 | 23.65 | 22.07 | 21.93 | |
11 | 23.71 | 22.20 | |||
12 | 22.77 | 22.80 | |||
13 | 25.84 | 22.34 | |||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Stewart Noble | 16 / 312.58 | 19.53 | 19.26 |
2 | 2 | Ian Southorn | 15 / 307.11 | 20.47 | 20.03 |
3 | 5 | Mark Handford | 13 / 305.01 | 23.46 | 21.25 |
4 | 3 | Michael Polson | 5 / 103.35 | 20.67 | 20.08 |
5 | 4 | Simon Collier | 2 / 46.42 | 23.21 | 19.77 |
6 | 6 | David Charlesworth | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.68 | 20.54 | 20.46 | 19.77 | 27.66 | |
2 | 19.77 | 20.51 | 20.08 | 26.65 | 21.64 | |
3 | 19.82 | 21.33 | 22.27 | 21.38 | ||
4 | 19.69 | 20.39 | 20.24 | 21.40 | ||
5 | 19.45 | 20.44 | 20.30 | 21.25 | ||
6 | 19.57 | 20.17 | 27.09 | |||
7 | 19.57 | 20.17 | 28.14 | |||
8 | 19.46 | 21.07 | 22.58 | |||
9 | 19.52 | 20.30 | 21.43 | |||
10 | 19.52 | 20.03 | 25.68 | |||
11 | 19.38 | 20.24 | 21.68 | |||
12 | 19.42 | 20.34 | 22.60 | |||
13 | 19.26 | 21.08 | 22.48 | |||
14 | 19.60 | 20.24 | ||||
15 | 19.46 | 20.26 | ||||
16 | 19.41 | |||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Mark Handford Jnr | 15 / 306.58 | 20.43 | 19.75 |
2 | 1 | Shane Dye | 15 / 308.66 | 20.57 | 19.44 |
3 | 2 | Bob Burr | 15 / 316.32 | 21.08 | 20.11 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.83 | 21.98 | 20.65 |
2 | 19.72 | 23.69 | 21.00 |
3 | 25.70 | 21.11 | 20.41 |
4 | 19.67 | 20.24 | 20.30 |
5 | 19.92 | 20.74 | 19.90 |
6 | 19.58 | 20.40 | 20.05 |
7 | 19.68 | 20.27 | 19.84 |
8 | 21.98 | 21.79 | 20.03 |
9 | 19.83 | 20.77 | 20.78 |
10 | 19.90 | 20.39 | 21.43 |
11 | 19.44 | 20.11 | 19.75 |
12 | 20.82 | 20.76 | 20.91 |
13 | 20.02 | 20.55 | 20.55 |
14 | 19.95 | 20.80 | 19.93 |
15 | 22.62 | 22.72 | 21.05 |
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Daryl Johnson | 12 / 301.83 | 25.15 | 22.11 |
2 | 4 | Sam Drakeford | 6 / 196.22 | 32.70 | 26.66 |
=3 | 1 | Daniel Mayes | 0 / 0.00 | 0.00 | 0.00 |
=3 | 3 | Ben Keitch | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 31.97 | 27.89 | ||
2 | 23.58 | 30.10 | ||
3 | 22.11 | 27.90 | ||
4 | 22.71 | 26.66 | ||
5 | 27.51 | 39.68 | ||
6 | 30.08 | 43.99 | ||
7 | 23.87 | |||
8 | 26.11 | |||
9 | 23.80 | |||
10 | 24.63 | |||
11 | 22.25 | |||
12 | 23.21 | |||
13 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Richard Gibbs | 13 / 310.11 | 23.85 | 22.24 |
2 | 2 | Gavin Tuson | 8 / 239.94 | 29.99 | 20.88 |
3 | 5 | Neil Crutchlow | 5 / 115.87 | 23.17 | 21.77 |
=4 | 1 | Ashley Keitch | 0 / 0.00 | 0.00 | 0.00 |
=4 | 4 | Ian Spencer | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 62.14 | 26.12 | 23.65 | ||
2 | 21.45 | 22.26 | 23.79 | ||
3 | 22.65 | 22.28 | 23.68 | ||
4 | 20.88 | 22.24 | 21.77 | ||
5 | 27.17 | 24.24 | 22.98 | ||
6 | 23.53 | 22.51 | |||
7 | 31.18 | 22.73 | |||
8 | 30.94 | 24.20 | |||
9 | 25.44 | ||||
10 | 22.60 | ||||
11 | 22.82 | ||||
12 | 28.47 | ||||
13 | 24.20 | ||||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Michael Polson | 16 / 317.92 | 19.87 | 19.35 |
2 | 1 | Stewart Noble | 15 / 291.42 | 19.42 | 19.06 |
3 | 5 | Mark Handford | 15 / 315.43 | 21.02 | 20.06 |
=4 | 2 | Ian Southorn | 0 / 0.00 | 0.00 | 0.00 |
=4 | 4 | Simon Collier | 0 / 0.00 | 0.00 | 0.00 |
=4 | 6 | David Charlesworth | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.07 | 20.05 | 20.87 | |||
2 | 19.10 | 19.94 | 20.80 | |||
3 | 19.14 | 19.62 | 20.67 | |||
4 | 19.35 | 19.93 | 20.22 | |||
5 | 19.06 | 19.45 | 20.54 | |||
6 | 19.43 | 19.75 | 21.02 | |||
7 | 19.28 | 19.35 | 20.32 | |||
8 | 19.44 | 19.69 | 20.06 | |||
9 | 19.55 | 19.66 | 20.53 | |||
10 | 19.58 | 19.82 | 26.08 | |||
11 | 19.40 | 19.85 | 20.50 | |||
12 | 19.55 | 19.92 | 20.34 | |||
13 | 19.66 | 20.11 | 20.95 | |||
14 | 19.79 | 20.19 | 20.92 | |||
15 | 20.02 | 20.21 | 21.61 | |||
16 | 20.38 | |||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Shane Dye | 16 / 309.00 | 19.31 | 18.80 |
2 | 3 | Mark Handford Jnr | 16 / 318.88 | 19.93 | 19.18 |
3 | 2 | Bob Burr | 15 / 305.27 | 20.35 | 19.58 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.57 | 19.85 | 20.84 |
2 | 19.01 | 22.53 | 21.07 |
3 | 19.28 | 19.74 | 19.43 |
4 | 19.28 | 20.59 | 19.94 |
5 | 18.80 | 19.87 | 19.75 |
6 | 19.31 | 19.94 | 19.41 |
7 | 19.16 | 20.76 | 19.82 |
8 | 19.08 | 19.58 | 20.62 |
9 | 21.33 | 19.70 | 19.64 |
10 | 19.23 | 20.66 | 20.19 |
11 | 19.01 | 19.68 | 19.85 |
12 | 19.00 | 19.80 | 20.05 |
13 | 19.05 | 21.88 | 19.18 |
14 | 19.00 | 19.87 | 19.86 |
15 | 19.70 | 20.82 | 19.46 |
16 | 19.19 | 19.77 | |
17 |
Produced by RC-Timing 2004. www.RC-Timing.com