| Pos | Name | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Ian Southorn | 776 | 0 | 97 | 96 | 98 | 96 | 95 | 99 | 98 | 97 | 0 | 0 | 0 | 0 |
| 2 | Mark Handford | 736 | 91 | 92 | 91 | 96 | 89 | 89 | 89 | 96 | 92 | 0 | 0 | 0 | 0 |
| 3 | Gavin Tuson | 705 | 90 | 81 | 80 | 94 | 85 | 82 | 87 | 95 | 91 | 0 | 0 | 0 | 0 |
| 4 | Richard Gibbs | 694 | 88 | 88 | 89 | 93 | 79 | 75 | 76 | 93 | 88 | 0 | 0 | 0 | 0 |
| 5 | Ashley Keitch | 688 | 87 | 91 | 90 | 0 | 83 | 85 | 86 | 88 | 78 | 0 | 0 | 0 | 0 |
| 6 | Michael Polson | 672 | 94 | 0 | 0 | 92 | 94 | 96 | 98 | 99 | 99 | 0 | 0 | 0 | 0 |
| 7 | Neil Crutchlow | 666 | 85 | 86 | 81 | 86 | 70 | 80 | 75 | 91 | 82 | 0 | 0 | 0 | 0 |
| 8 | Paul Dickens | 642 | 93 | 93 | 92 | 95 | 87 | 88 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scott Walker | 612 | 89 | 90 | 86 | 91 | 0 | 86 | 83 | 0 | 87 | 0 | 0 | 0 | 0 |
| 10 | Richard Wilson | 589 | 86 | 87 | 88 | 90 | 74 | 81 | 0 | 0 | 83 | 0 | 0 | 0 | 0 |
| 11 | James Parker | 570 | 96 | 95 | 95 | 99 | 0 | 92 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Becky Wilson | 556 | 84 | 82 | 82 | 87 | 68 | 74 | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
| 13 | Derek Walker | 510 | 81 | 89 | 85 | 89 | 0 | 0 | 81 | 0 | 85 | 0 | 0 | 0 | 0 |
| 14 | Stewart Noble | 490 | 0 | 0 | 0 | 0 | 95 | 95 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
| 15 | Daryl Johnson | 485 | 0 | 0 | 84 | 0 | 77 | 79 | 73 | 92 | 80 | 0 | 0 | 0 | 0 |
| 16 | Jonathan Lucas | 482 | 92 | 98 | 0 | 0 | 97 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Simon Collier | 469 | 0 | 0 | 0 | 97 | 0 | 91 | 90 | 97 | 94 | 0 | 0 | 0 | 0 |
| 18 | Greg Palmer | 464 | 0 | 0 | 93 | 0 | 91 | 93 | 91 | 0 | 96 | 0 | 0 | 0 | 0 |
| 19 | Daniel Smith | 461 | 83 | 83 | 0 | 0 | 67 | 73 | 74 | 0 | 81 | 0 | 0 | 0 | 0 |
| 20 | Ian Spencer | 425 | 0 | 0 | 87 | 0 | 75 | 84 | 85 | 94 | 0 | 0 | 0 | 0 | 0 |
| 21 | Richard Smith | 390 | 0 | 85 | 0 | 0 | 66 | 77 | 78 | 0 | 84 | 0 | 0 | 0 | 0 |
| 22 | Edward Tithecott | 371 | 95 | 94 | 0 | 0 | 88 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | David Charlesworth | 360 | 0 | 0 | 0 | 0 | 0 | 90 | 88 | 89 | 93 | 0 | 0 | 0 | 0 |
| 24 | Nathan Billing | 286 | 98 | 96 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Neil Griffiths | 284 | 0 | 0 | 0 | 0 | 64 | 72 | 71 | 0 | 77 | 0 | 0 | 0 | 0 |
| 26 | Mark Wass | 257 | 0 | 0 | 0 | 88 | 0 | 0 | 80 | 0 | 89 | 0 | 0 | 0 | 0 |
| 27 | Gary Ansell | 251 | 0 | 0 | 0 | 0 | 84 | 83 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ben Keitch | 240 | 0 | 0 | 0 | 0 | 71 | 0 | 79 | 90 | 0 | 0 | 0 | 0 | 0 |
| 29 | James Davis | 232 | 0 | 84 | 83 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jon Williams | 230 | 80 | 0 | 0 | 0 | 72 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anne Faithfull | 217 | 0 | 0 | 0 | 0 | 69 | 76 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Smith | 198 | 0 | 0 | 100 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gary Kirkpatrick | 193 | 0 | 0 | 94 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Andrew Gower | 189 | 0 | 0 | 0 | 0 | 93 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Matthew Lax | 185 | 0 | 0 | 0 | 0 | 90 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| =36 | Peter Lax | 168 | 0 | 0 | 0 | 0 | 86 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
| =36 | Daniel Mayes | 168 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
| 38 | Steve Whitehorn | 166 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| 39 | Paul Streather | 160 | 0 | 0 | 0 | 0 | 73 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Simon Christian | 155 | 0 | 0 | 0 | 0 | 78 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
| =41 | Paul Oscroft | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =41 | Shane Dye | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
| 43 | Paul Upton | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =44 | Robert Cunliffe | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =44 | Gareth Walker | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
| 46 | Ed Clark | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Sam Drakeford | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
| 48 | David Trantom | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
| 49 | Alex Craddock | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Glynn Davis | 81 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Mark Phillips | 80 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Rachel Whitehorn | 63 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =53 | Russell Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =53 | Richard Pacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Shane Dye | 800 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bob Burr | 785 | 99 | 97 | 97 | 98 | 98 | 99 | 97 | 98 | 99 | 0 | 0 | 0 | 0 |
| 3 | Mark Handford Jnr | 783 | 97 | 99 | 96 | 99 | 97 | 96 | 98 | 99 | 98 | 0 | 0 | 0 | 0 |
| 4 | Ashley Coupland | 769 | 98 | 95 | 95 | 97 | 94 | 98 | 96 | 0 | 96 | 0 | 0 | 0 | 0 |
| 5 | Steve Dye | 671 | 0 | 96 | 94 | 96 | 96 | 97 | 95 | 0 | 97 | 0 | 0 | 0 | 0 |
| 6 | Keith Riley | 464 | 0 | 92 | 91 | 0 | 92 | 94 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
| 7 | Luke Burr | 396 | 0 | 98 | 99 | 0 | 0 | 0 | 99 | 0 | 100 | 0 | 0 | 0 | 0 |
| 8 | Mark Palmer | 378 | 96 | 94 | 93 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Phil Sheepy | 374 | 94 | 0 | 92 | 0 | 93 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jimmy (Im Back)Davis | 290 | 0 | 93 | 98 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marcus Gorvin | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Harvinder Singh | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| =1 | Luke Burr | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | Chris Osbourne | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Greg Palmer | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Gorvin | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2004. www.RC-Timing.com