Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
1 | 4 | 257 | Ryan Stephens | MK | 17 / 301.28 | 17.72 | 15.66 | |
2 | 2 | 320 | Becky Wilson | Bedworth | 16 / 319.40 | 19.96 | 17.80 | |
3 | 1 | 318 | Richard Gibbs | Bedworth | 14 / 244.42 | 17.45 | 16.06 | |
4 | 6 | 276 | F4 | Leo Lau | MK | 6 / 237.64 | 39.60 | 27.71 |
5 | 3 | 271 | Richard Wilson | Bedworth | 2 / 35.22 | 17.61 | 17.04 | |
6 | 5 | 315 | Adam Everett | MK | 2 / 260.27 | 130.13 | 69.62 | |
7 | 7 | 18 | F4 | Sally Smith | MK | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 17.82 | 21.63 | 18.18 | 19.14 | 190.65 | 45.47 | |
2 | 17.10 | 17.80 | 17.04 | 20.11 | 69.62 | 54.32 | |
3 | 16.70 | 20.09 | 17.00 | 41.28 | |||
4 | 17.87 | 18.84 | 16.70 | 27.71 | |||
5 | 16.81 | 19.34 | 17.05 | 29.63 | |||
6 | 16.76 | 24.76 | 17.56 | 39.23 | |||
7 | 16.75 | 19.23 | 16.19 | ||||
8 | 17.41 | 19.90 | 16.30 | ||||
9 | 16.97 | 19.26 | 19.93 | ||||
10 | 16.06 | 19.81 | 17.15 | ||||
11 | 19.93 | 19.43 | 16.35 | ||||
12 | 19.60 | 20.51 | 15.66 | ||||
13 | 17.70 | 19.07 | 21.02 | ||||
14 | 16.94 | 19.78 | 21.56 | ||||
15 | 19.54 | 16.51 | |||||
16 | 20.41 | 16.29 | |||||
17 | 16.76 | ||||||
18 |
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
1 | 6 | 139 | F2 | James Parker | Bedworth | 20 / 307.11 | 15.35 | 14.86 |
2 | 1 | 319 | Dean Coupland | Bedworth | 18 / 316.27 | 17.57 | 15.49 | |
3 | 2 | 322 | Gavin Tuson | Bedworth | 17 / 301.33 | 17.72 | 15.33 | |
4 | 3 | 301 | F4 | Steve Ware | MK | 17 / 302.58 | 17.79 | 16.12 |
5 | 4 | 19 | F4 | Andrew Smith | MK | 17 / 306.20 | 18.01 | 16.44 |
6 | 5 | 317 | Neil Crutchlow | Bedworth | 12 / 250.05 | 20.83 | 17.17 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.40 | 16.38 | 18.17 | 18.69 | 18.34 | 16.66 |
2 | 16.33 | 16.95 | 17.01 | 17.40 | 18.24 | 15.16 |
3 | 15.49 | 16.33 | 21.40 | 18.03 | 38.09 | 15.84 |
4 | 15.94 | 23.62 | 19.49 | 16.44 | 17.31 | 15.74 |
5 | 16.87 | 22.50 | 16.34 | 17.71 | 17.75 | 15.19 |
6 | 19.87 | 16.07 | 16.52 | 21.59 | 17.95 | 16.13 |
7 | 17.28 | 17.43 | 16.12 | 19.39 | 34.54 | 15.12 |
8 | 16.44 | 17.97 | 18.50 | 18.00 | 17.65 | 15.50 |
9 | 16.45 | 15.55 | 18.89 | 17.07 | 17.17 | 14.99 |
10 | 17.04 | 15.33 | 16.90 | 17.39 | 17.63 | 15.25 |
11 | 18.97 | 16.12 | 17.28 | 18.50 | 17.46 | 15.17 |
12 | 18.79 | 15.98 | 16.71 | 16.91 | 17.92 | 15.14 |
13 | 17.46 | 22.01 | 17.53 | 16.97 | 14.96 | |
14 | 18.11 | 16.09 | 20.31 | 17.24 | 15.18 | |
15 | 16.47 | 16.69 | 17.75 | 16.63 | 15.28 | |
16 | 17.63 | 17.61 | 16.99 | 21.46 | 15.22 | |
17 | 22.40 | 18.70 | 16.67 | 16.78 | 14.86 | |
18 | 17.33 | 15.19 | ||||
19 | 15.21 | |||||
20 | 15.32 | |||||
21 |
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | 100 | F3 | Ben Hopkinson | MK | 21 / 315.23 | 15.01 | 14.44 |
2 | 3 | 300 | F3 | Sean Oliver | MK | 20 / 301.69 | 15.08 | 14.44 |
3 | 5 | 273 | Charlie Ware | MK | 19 / 311.09 | 16.37 | 14.88 | |
4 | 2 | 20 | F4 | Robert Hodgson | MK | 19 / 311.46 | 16.39 | 15.66 |
5 | 4 | 96 | F3 | Harvey Lake | MK | 19 / 315.46 | 16.60 | 15.42 |
6 | 6 | 255 | Paul Dickens | Bedworth | 9 / 314.15 | 34.90 | 15.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.44 | 17.77 | 16.23 | 18.45 | 17.28 | 37.19 |
2 | 15.09 | 16.20 | 17.21 | 16.28 | 16.13 | 15.02 |
3 | 14.57 | 16.53 | 15.00 | 16.51 | 16.08 | 59.60 |
4 | 15.15 | 16.79 | 14.69 | 16.50 | 15.52 | 15.51 |
5 | 14.98 | 16.02 | 14.54 | 15.56 | 16.50 | 106.30 |
6 | 15.74 | 15.66 | 15.14 | 16.39 | 15.52 | 31.81 |
7 | 15.11 | 15.86 | 14.86 | 15.45 | 14.98 | 16.52 |
8 | 15.02 | 16.42 | 14.92 | 15.46 | 16.28 | 15.28 |
9 | 15.10 | 16.83 | 14.44 | 16.41 | 18.20 | 16.92 |
10 | 15.38 | 17.07 | 14.84 | 23.56 | 17.33 | |
11 | 15.60 | 15.74 | 15.12 | 16.42 | 21.45 | |
12 | 15.14 | 18.46 | 15.27 | 15.63 | 16.57 | |
13 | 14.80 | 15.83 | 14.49 | 16.32 | 15.77 | |
14 | 14.98 | 15.78 | 14.49 | 15.42 | 14.99 | |
15 | 15.29 | 16.12 | 14.66 | 16.01 | 15.58 | |
16 | 14.57 | 15.83 | 14.99 | 16.11 | 16.41 | |
17 | 14.58 | 15.83 | 16.04 | 17.04 | 14.88 | |
18 | 14.65 | 16.09 | 14.85 | 16.47 | 15.71 | |
19 | 15.03 | 16.63 | 14.82 | 15.47 | 15.91 | |
20 | 14.61 | 15.09 | ||||
21 | 15.40 | |||||
22 |
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
1 | 3 | 37 | F2 | Richard Bishop | MK | 21 / 315.07 | 15.00 | 14.33 |
2 | 2 | 252 | F4 | Sam Flower | MK | 20 / 300.29 | 15.01 | 14.61 |
3 | 4 | 27 | F3 | Keith Carter | MK | 19 / 309.23 | 16.27 | 14.49 |
4 | 5 | 563 | F4 | Ken Bean | MK | 19 / 314.09 | 16.53 | 15.62 |
5 | 1 | 28 | F3 | Scott Carter | MK | 16 / 307.97 | 19.24 | 14.76 |
6 | 6 | 39 | F4 | Robert Craddock | MK | 12 / 314.74 | 26.22 | 15.16 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.76 | 14.76 | 16.21 | 15.50 | 17.22 | 55.25 |
2 | 17.21 | 15.07 | 14.63 | 14.64 | 16.21 | 52.39 |
3 | 14.99 | 15.08 | 14.48 | 14.68 | 17.21 | 31.65 |
4 | 74.01 | 14.81 | 14.75 | 14.63 | 16.00 | 30.64 |
5 | 14.85 | 15.19 | 14.63 | 14.49 | 16.04 | 16.40 |
6 | 15.86 | 14.94 | 16.66 | 17.49 | 16.13 | 18.13 |
7 | 15.09 | 15.06 | 14.84 | 15.02 | 15.62 | 31.27 |
8 | 18.11 | 14.61 | 14.33 | 14.69 | 16.03 | 16.46 |
9 | 16.86 | 15.54 | 14.87 | 15.49 | 15.84 | 15.16 |
10 | 15.21 | 14.98 | 15.21 | 15.14 | 16.20 | 16.58 |
11 | 15.11 | 15.18 | 14.58 | 16.88 | 17.54 | 15.41 |
12 | 15.12 | 14.84 | 14.96 | 17.44 | 19.47 | 15.40 |
13 | 15.09 | 15.08 | 14.99 | 16.60 | 16.97 | |
14 | 15.25 | 14.93 | 14.71 | 16.93 | 16.07 | |
15 | 15.28 | 14.75 | 29.49 | 16.36 | 15.72 | |
16 | 15.17 | 15.16 | 14.56 | 20.69 | 15.74 | |
17 | 14.88 | 30.81 | 18.60 | 16.37 | ||
18 | 15.81 | 14.73 | 17.33 | 17.28 | ||
19 | 14.75 | 15.63 | 16.63 | 16.43 | ||
20 | 14.87 | |||||
21 |
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
1 | 6 | 314 | Ian Southorn | Bedworth | 22 / 307.47 | 13.97 | 13.43 | |
2 | 4 | 93 | F1 | Jason Gibbs | MK | 21 / 305.18 | 14.53 | 13.98 |
3 | 1 | 305 | Michael Polson | Bedworth | 21 / 306.21 | 14.58 | 13.75 | |
4 | 3 | 70 | F1 | Jez Treacy | MK | 21 / 308.04 | 14.66 | 13.94 |
5 | 7 | 98 | F2 | Frank Hopkinson | MK | 21 / 308.46 | 14.68 | 14.04 |
6 | 5 | 25 | F2 | Noel Bean | MK | 21 / 313.36 | 14.92 | 14.32 |
7 | 2 | 3 | F1 | Ian Devonshire | MK | 8 / 312.36 | 39.04 | 13.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.62 | 15.15 | 14.19 | 14.36 | 14.54 | 13.83 | 15.09 |
2 | 14.32 | 16.05 | 13.94 | 14.77 | 15.45 | 14.14 | 15.06 |
3 | 14.31 | 14.52 | 14.03 | 15.66 | 14.49 | 14.82 | 14.41 |
4 | 14.01 | 196.39 | 14.50 | 28.76 | 14.42 | 13.95 | 14.88 |
5 | 14.81 | 27.94 | 14.23 | 14.32 | 15.24 | 13.92 | 14.53 |
6 | 14.18 | 13.69 | 14.08 | 13.98 | 14.59 | 13.94 | 14.16 |
7 | 14.02 | 14.03 | 14.25 | 14.13 | 14.41 | 13.54 | 14.95 |
8 | 14.17 | 14.59 | 14.16 | 14.14 | 14.43 | 14.00 | 14.64 |
9 | 14.80 | 13.99 | 14.39 | 14.41 | 13.61 | 14.47 | |
10 | 15.49 | 21.25 | 14.84 | 14.84 | 13.89 | 14.39 | |
11 | 14.51 | 15.21 | 14.28 | 14.44 | 14.03 | 14.38 | |
12 | 14.58 | 14.20 | 14.43 | 14.32 | 13.76 | 14.48 | |
13 | 14.25 | 14.39 | 29.06 | 15.62 | 13.43 | 14.76 | |
14 | 14.29 | 14.51 | 14.65 | 14.92 | 13.52 | 14.19 | |
15 | 14.30 | 14.47 | 14.46 | 14.41 | 13.60 | 14.55 | |
16 | 14.22 | 14.06 | 29.24 | 14.38 | 13.80 | 14.79 | |
17 | 13.75 | 14.61 | 14.82 | 14.53 | 13.78 | 15.67 | |
18 | 14.40 | 14.47 | 14.89 | 14.70 | 14.21 | 15.09 | |
19 | 17.87 | 14.41 | 19.59 | 13.63 | 14.04 | ||
20 | 14.77 | 14.63 | 14.76 | 14.96 | 15.39 | ||
21 | 14.54 | 14.46 | 14.87 | 15.04 | 14.54 | ||
22 | 14.07 | ||||||
23 |
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
1 | 3 | 26 | F1 | Paul Lau | MK | 22 / 303.31 | 13.78 | 13.28 |
2 | 1 | 66 | F2 | Mathew Hall | MK | 22 / 308.53 | 14.02 | 13.54 |
3 | 2 | 280 | Bob (The Legend)Burr | Bedworth | 21 / 303.42 | 14.44 | 13.34 | |
4 | 5 | 311 | Ashley Coupland | Bedworth | 16 / 262.38 | 16.39 | 13.24 | |
5 | 4 | 56 | F3 | Ian Walker | MK | 15 / 303.62 | 20.24 | 14.25 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.83 | 14.46 | 13.34 | 94.26 | 17.06 |
2 | 13.54 | 14.63 | 13.44 | 14.25 | 13.87 |
3 | 13.76 | 14.11 | 13.57 | 15.20 | 13.24 |
4 | 13.68 | 13.58 | 13.50 | 14.75 | 14.39 |
5 | 13.82 | 13.34 | 13.99 | 15.48 | 13.92 |
6 | 13.79 | 13.46 | 13.74 | 14.66 | 13.85 |
7 | 14.67 | 14.19 | 13.28 | 15.97 | 31.65 |
8 | 13.90 | 13.94 | 13.79 | 14.70 | 14.30 |
9 | 14.09 | 14.35 | 14.10 | 15.07 | 27.37 |
10 | 14.95 | 16.13 | 13.89 | 14.92 | 14.26 |
11 | 13.73 | 14.87 | 13.31 | 14.25 | 15.46 |
12 | 13.94 | 14.10 | 13.68 | 14.58 | 13.90 |
13 | 14.65 | 14.16 | 13.74 | 14.76 | 15.04 |
14 | 13.75 | 15.58 | 14.53 | 15.40 | 15.19 |
15 | 13.79 | 14.16 | 13.71 | 15.37 | 14.39 |
16 | 13.71 | 14.54 | 13.91 | 14.49 | |
17 | 14.22 | 16.66 | 13.95 | ||
18 | 14.30 | 14.29 | 14.08 | ||
19 | 14.62 | 14.21 | 13.83 | ||
20 | 14.11 | 14.41 | 13.90 | ||
21 | 13.79 | 14.25 | 14.26 | ||
22 | 13.89 | 13.77 | |||
23 |
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
1 | 2 | 60 | F1 | Phil Degavino | Bedworth | 24 / 304.06 | 12.66 | 12.44 |
2 | 3 | 470 | F2 | Shane Dye | Bedworth | 22 / 302.89 | 13.76 | 12.88 |
3 | 6 | 65 | F2 | Adrian Hall | MK | 22 / 313.12 | 14.23 | 13.53 |
4 | 5 | 1 | F2 | Dave Treacy | MK | 21 / 302.21 | 14.39 | 13.41 |
5 | 4 | 99 | F3 | Dave Seamark | MK | 20 / 300.10 | 15.00 | 13.58 |
6 | 1 | 2 | F1 | Kyle Treacy | MK | 9 / 118.33 | 13.14 | 12.96 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 13.44 | 12.61 | 13.10 | 15.67 | 14.78 | 14.15 |
2 | 13.50 | 12.45 | 14.42 | 16.01 | 16.50 | 14.49 |
3 | 13.01 | 12.67 | 13.39 | 15.97 | 15.95 | 13.86 |
4 | 12.98 | 12.62 | 13.02 | 14.44 | 17.71 | 13.87 |
5 | 13.00 | 12.97 | 13.26 | 14.91 | 14.58 | 14.01 |
6 | 13.20 | 12.51 | 13.04 | 19.90 | 14.27 | 15.30 |
7 | 13.04 | 12.75 | 12.88 | 14.53 | 13.62 | 14.27 |
8 | 12.96 | 12.51 | 14.14 | 14.88 | 13.67 | 14.11 |
9 | 13.20 | 12.69 | 13.41 | 13.83 | 14.05 | 13.98 |
10 | 12.67 | 13.35 | 13.66 | 13.78 | 14.08 | |
11 | 12.72 | 15.01 | 13.87 | 14.18 | 13.75 | |
12 | 12.65 | 12.90 | 15.01 | 13.74 | 13.57 | |
13 | 12.77 | 13.14 | 13.58 | 13.79 | 13.53 | |
14 | 12.57 | 15.08 | 14.23 | 13.54 | 13.72 | |
15 | 12.66 | 12.99 | 13.74 | 13.55 | 13.72 | |
16 | 12.58 | 15.27 | 15.35 | 13.41 | 14.64 | |
17 | 12.44 | 13.93 | 14.53 | 13.80 | 13.94 | |
18 | 12.75 | 13.43 | 14.65 | 13.95 | 14.01 | |
19 | 12.78 | 13.50 | 14.52 | 14.33 | 14.33 | |
20 | 12.77 | 13.09 | 16.82 | 14.14 | 14.88 | |
21 | 12.67 | 13.34 | 14.87 | 16.40 | ||
22 | 13.01 | 17.20 | 14.51 | |||
23 | 12.51 | |||||
24 | 12.73 | |||||
25 |
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
1 | 4 | 257 | Ryan Stephens | MK | 18 / 306.47 | 17.02 | 15.39 | |
2 | 3 | 271 | Richard Wilson | Bedworth | 17 / 308.65 | 18.15 | 16.51 | |
3 | 2 | 320 | Becky Wilson | Bedworth | 15 / 305.42 | 20.36 | 17.12 | |
4 | 7 | 18 | F4 | Sally Smith | MK | 15 / 323.21 | 21.54 | 18.54 |
5 | 1 | 318 | Richard Gibbs | Bedworth | 5 / 135.96 | 27.19 | 16.44 | |
6 | 5 | 315 | Adam Everett | MK | 5 / 173.75 | 34.75 | 19.43 | |
7 | 6 | 276 | F4 | Leo Lau | MK | 5 / 261.10 | 52.22 | 37.37 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 20.55 | 21.49 | 16.81 | 16.28 | 41.07 | 54.21 | 20.74 |
2 | 16.44 | 25.52 | 19.88 | 16.97 | 27.15 | 57.12 | 19.51 |
3 | 18.22 | 19.63 | 17.08 | 17.63 | 56.99 | 68.58 | 19.67 |
4 | 24.14 | 18.27 | 16.92 | 16.80 | 29.11 | 37.37 | 19.45 |
5 | 56.61 | 21.46 | 16.91 | 18.21 | 19.43 | 43.82 | 21.96 |
6 | 18.24 | 25.79 | 16.13 | 20.05 | |||
7 | 31.23 | 18.40 | 16.23 | 18.88 | |||
8 | 19.07 | 17.38 | 16.35 | 18.54 | |||
9 | 17.12 | 16.65 | 18.47 | 19.86 | |||
10 | 21.82 | 16.51 | 15.80 | 26.60 | |||
11 | 17.47 | 17.95 | 15.39 | 20.62 | |||
12 | 18.39 | 17.76 | 16.25 | 25.04 | |||
13 | 18.16 | 16.78 | 18.89 | 19.88 | |||
14 | 19.71 | 19.48 | 16.40 | 26.50 | |||
15 | 17.84 | 17.74 | 18.03 | 25.91 | |||
16 | 17.82 | 17.46 | |||||
17 | 18.79 | 18.48 | |||||
18 | 16.70 | ||||||
19 |
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
1 | 2 | 322 | Gavin Tuson | Bedworth | 19 / 305.32 | 16.06 | 15.06 | |
2 | 1 | 319 | Dean Coupland | Bedworth | 18 / 301.49 | 16.74 | 15.73 | |
3 | 4 | 19 | F4 | Andrew Smith | MK | 17 / 303.80 | 17.87 | 16.46 |
4 | 3 | 301 | F4 | Steve Ware | MK | 15 / 308.59 | 20.57 | 16.24 |
5 | 5 | 317 | Neil Crutchlow | Bedworth | 9 / 305.61 | 33.95 | 16.77 | |
6 | 6 | 139 | F2 | James Parker | Bedworth | 6 / 89.36 | 14.89 | 14.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.49 | 15.82 | 21.38 | 17.86 | 78.68 | 15.17 |
2 | 17.71 | 15.69 | 18.16 | 16.68 | 17.41 | 14.79 |
3 | 19.71 | 16.70 | 16.24 | 16.71 | 17.61 | 15.11 |
4 | 16.63 | 16.42 | 22.65 | 17.61 | 66.83 | 14.54 |
5 | 15.83 | 16.51 | 16.78 | 18.26 | 18.37 | 15.05 |
6 | 16.98 | 15.21 | 29.27 | 17.60 | 16.77 | 14.70 |
7 | 15.87 | 15.20 | 16.78 | 18.04 | 38.78 | |
8 | 16.16 | 15.74 | 20.43 | 19.33 | 33.81 | |
9 | 15.73 | 15.95 | 24.78 | 19.66 | 17.35 | |
10 | 15.95 | 20.21 | 19.66 | 16.91 | ||
11 | 15.94 | 15.22 | 22.47 | 17.00 | ||
12 | 17.05 | 15.81 | 20.81 | 16.46 | ||
13 | 15.76 | 15.28 | 17.34 | 17.13 | ||
14 | 16.25 | 18.83 | 19.18 | 18.15 | ||
15 | 16.71 | 15.07 | 22.66 | 16.56 | ||
16 | 15.98 | 15.06 | 19.31 | |||
17 | 18.53 | 15.09 | 20.53 | |||
18 | 17.21 | 15.90 | ||||
19 | 15.61 | |||||
20 |
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
1 | 3 | 300 | F3 | Sean Oliver | MK | 21 / 314.96 | 14.99 | 14.71 |
2 | 6 | 255 | Paul Dickens | Bedworth | 21 / 315.11 | 15.00 | 14.37 | |
3 | 5 | 273 | Charlie Ware | MK | 19 / 302.05 | 15.89 | 15.13 | |
4 | 1 | 100 | F3 | Ben Hopkinson | MK | 19 / 308.16 | 16.21 | 14.14 |
5 | 2 | 20 | F4 | Robert Hodgson | MK | 19 / 316.12 | 16.63 | 15.41 |
6 | 4 | 96 | F3 | Harvey Lake | MK | 18 / 303.27 | 16.84 | 15.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.14 | 15.63 | 15.18 | 16.35 | 16.80 | 14.39 |
2 | 14.95 | 16.32 | 15.20 | 16.72 | 16.10 | 14.73 |
3 | 15.35 | 16.37 | 14.96 | 16.28 | 15.27 | 15.03 |
4 | 14.83 | 16.09 | 14.86 | 16.07 | 15.75 | 14.59 |
5 | 15.54 | 16.45 | 15.14 | 15.67 | 15.91 | 14.83 |
6 | 15.17 | 15.80 | 14.85 | 15.87 | 15.45 | 14.81 |
7 | 14.57 | 17.04 | 14.72 | 16.19 | 16.40 | 14.52 |
8 | 15.99 | 15.84 | 14.92 | 16.35 | 16.16 | 14.37 |
9 | 14.68 | 15.78 | 15.09 | 17.63 | 15.67 | 14.50 |
10 | 16.60 | 15.41 | 15.25 | 18.97 | 17.63 | 15.43 |
11 | 19.14 | 15.60 | 15.01 | 16.73 | 15.62 | 15.46 |
12 | 30.83 | 15.92 | 14.88 | 18.88 | 15.50 | 14.92 |
13 | 15.11 | 22.39 | 14.71 | 16.23 | 16.14 | 15.18 |
14 | 15.93 | 16.62 | 15.00 | 16.44 | 15.55 | 14.85 |
15 | 15.51 | 17.05 | 14.89 | 16.59 | 15.17 | 14.45 |
16 | 15.21 | 16.73 | 14.91 | 17.33 | 15.98 | 16.84 |
17 | 14.71 | 16.16 | 15.26 | 18.48 | 15.94 | 15.41 |
18 | 14.60 | 16.56 | 15.55 | 16.49 | 15.88 | 14.48 |
19 | 15.30 | 18.36 | 14.72 | 15.13 | 15.12 | |
20 | 14.87 | 15.51 | ||||
21 | 14.99 | 15.69 | ||||
22 |
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | 28 | F3 | Scott Carter | MK | 21 / 312.64 | 14.88 | 14.08 |
2 | 3 | 37 | F2 | Richard Bishop | MK | 20 / 300.86 | 15.04 | 14.01 |
3 | 5 | 563 | F4 | Ken Bean | MK | 19 / 303.34 | 15.96 | 15.10 |
4 | 6 | 39 | F4 | Robert Craddock | MK | 19 / 304.24 | 16.01 | 14.69 |
5 | 2 | 252 | F4 | Sam Flower | MK | 11 / 242.97 | 22.08 | 14.26 |
6 | 4 | 27 | F3 | Keith Carter | MK | 10 / 156.54 | 15.65 | 14.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.02 | 14.89 | 14.01 | 15.55 | 16.29 | 15.60 |
2 | 14.46 | 14.31 | 44.05 | 14.82 | 16.18 | 15.37 |
3 | 14.55 | 14.26 | 15.58 | 17.21 | 17.06 | 15.24 |
4 | 14.59 | 14.37 | 28.92 | 14.91 | 15.32 | 15.71 |
5 | 14.08 | 14.54 | 14.59 | 15.01 | 15.72 | 15.64 |
6 | 14.26 | 14.40 | 14.40 | 15.86 | 15.24 | 15.03 |
7 | 14.53 | 14.33 | 15.41 | 15.51 | 15.49 | 15.94 |
8 | 14.32 | 14.58 | 14.62 | 15.60 | 15.10 | 15.25 |
9 | 14.15 | 14.69 | 14.90 | 15.96 | 16.00 | 14.69 |
10 | 14.65 | 16.03 | 14.86 | 16.11 | 15.78 | 15.06 |
11 | 14.47 | 96.57 | 36.59 | 16.76 | 15.95 | |
12 | 15.34 | 14.34 | 16.44 | 16.58 | ||
13 | 14.49 | 14.35 | 15.84 | 22.31 | ||
14 | 15.00 | 29.54 | 16.04 | 15.89 | ||
15 | 14.77 | 14.70 | 15.51 | 16.84 | ||
16 | 15.44 | 16.84 | 15.38 | |||
17 | 20.28 | 16.09 | 15.40 | |||
18 | 14.33 | 16.17 | 15.23 | |||
19 | 14.29 | 15.47 | 17.13 | |||
20 | 14.89 | |||||
21 | 14.73 | |||||
22 |
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
1 | 6 | 314 | Ian Southorn | Bedworth | 22 / 307.25 | 13.96 | 13.28 | |
2 | 2 | 3 | F1 | Ian Devonshire | MK | 22 / 313.75 | 14.26 | 13.76 |
3 | 5 | 25 | F2 | Noel Bean | MK | 22 / 314.81 | 14.30 | 13.73 |
4 | 1 | 305 | Michael Polson | Bedworth | 21 / 300.33 | 14.30 | 13.75 | |
5 | 7 | 98 | F2 | Frank Hopkinson | MK | 21 / 311.59 | 14.83 | 13.99 |
6 | 3 | 70 | F1 | Jez Treacy | MK | 13 / 192.91 | 14.83 | 13.97 |
7 | 4 | 93 | F1 | Jason Gibbs | MK | 11 / 255.27 | 23.20 | 13.96 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.49 | 16.74 | 14.71 | 29.76 | 14.67 | 13.64 | 15.28 |
2 | 14.50 | 14.13 | 19.89 | 32.19 | 14.56 | 18.51 | 15.70 |
3 | 14.89 | 14.15 | 14.96 | 14.41 | 14.37 | 14.10 | 15.18 |
4 | 14.43 | 28.43 | 14.37 | 28.29 | 14.69 | 13.70 | 14.43 |
5 | 14.46 | 14.28 | 14.32 | 14.34 | 14.36 | 13.73 | 14.40 |
6 | 14.17 | 14.05 | 13.97 | 28.07 | 14.03 | 13.99 | 14.98 |
7 | 13.94 | 14.02 | 14.20 | 14.22 | 14.64 | 13.99 | 18.79 |
8 | 13.75 | 13.95 | 14.08 | 28.42 | 13.87 | 13.31 | 14.21 |
9 | 14.47 | 14.22 | 14.11 | 13.96 | 14.54 | 13.28 | 14.09 |
10 | 14.07 | 13.96 | 14.36 | 37.27 | 14.21 | 13.78 | 15.26 |
11 | 13.77 | 14.23 | 14.25 | 14.34 | 13.73 | 13.78 | 14.49 |
12 | 14.34 | 14.25 | 14.94 | 14.22 | 13.46 | 14.66 | |
13 | 14.19 | 14.22 | 14.75 | 13.98 | 14.58 | 14.62 | |
14 | 13.92 | 14.62 | 14.32 | 13.72 | 14.29 | ||
15 | 14.53 | 14.50 | 13.96 | 13.63 | 13.99 | ||
16 | 14.55 | 13.90 | 14.34 | 13.92 | 14.42 | ||
17 | 14.07 | 13.89 | 14.32 | 13.85 | 14.62 | ||
18 | 14.19 | 14.02 | 14.06 | 13.91 | 14.96 | ||
19 | 14.63 | 13.96 | 14.24 | 13.58 | 14.58 | ||
20 | 14.52 | 14.47 | 14.47 | 13.61 | 14.14 | ||
21 | 14.45 | 13.76 | 14.32 | 13.47 | 14.50 | ||
22 | 14.91 | 13.71 | |||||
23 |
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best |
1 | 3 | 26 | F1 | Paul Lau | MK | 23 / 307.44 | 13.36 | 12.85 |
2 | 1 | 66 | F2 | Mathew Hall | MK | 22 / 313.44 | 14.24 | 13.60 |
3 | 4 | 56 | F3 | Ian Walker | MK | 21 / 308.24 | 14.67 | 13.90 |
4 | 5 | 311 | Ashley Coupland | Bedworth | 20 / 312.18 | 15.60 | 13.33 | |
5 | 2 | 280 | Bob (The Legend)Burr | Bedworth | 3 / 42.77 | 14.25 | 13.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.72 | 14.25 | 13.45 | 17.04 | 38.99 |
2 | 13.74 | 13.92 | 13.06 | 13.90 | 21.72 |
3 | 13.86 | 14.60 | 13.12 | 14.06 | 16.41 |
4 | 13.77 | 13.16 | 14.15 | 14.66 | |
5 | 14.14 | 12.99 | 14.48 | 19.22 | |
6 | 13.81 | 13.42 | 15.19 | 14.58 | |
7 | 13.76 | 12.97 | 14.47 | 15.05 | |
8 | 13.80 | 13.59 | 15.25 | 15.06 | |
9 | 13.73 | 12.85 | 14.75 | 15.33 | |
10 | 16.38 | 13.39 | 14.70 | 17.40 | |
11 | 13.91 | 13.36 | 14.16 | 14.96 | |
12 | 14.94 | 13.28 | 14.52 | 33.55 | |
13 | 14.12 | 13.56 | 14.62 | 13.33 | |
14 | 13.72 | 13.49 | 14.31 | 15.17 | |
15 | 13.60 | 13.40 | 14.38 | 14.40 | |
