Pos | Car | Arc | Form | Name | Car Make | Points | R1 | R2 |
1 | 1 | 56 | F3 | Ian Walker | MK | 2 | 1 | 1 |
2 | 2 | 276 | F4 | Leo Lau | MK | 4 | 2 | 2 |
3 | 3 | 315 | Adam Everett | MK | 6 | 3 | 3 |
Pos | Car | Arc | Form | Name | Car Make | Points | R1 | R2 |
1 | 4 | 317 | Neil Crutchlow | Bedworth | 6 | 2 | 4 | |
2 | 5 | 301 | F4 | Steve Ware | MK | 6 | 5 | 1 |
3 | 7 | 271 | Richard Wilson | Bedworth | 6 | 3 | 3 | |
4 | 6 | 19 | F4 | Andrew Smith | MK | 8 | 6 | 2 |
5 | 2 | 319 | Dean Coupland | Bedworth | 11 | 1 | 10 | |
6 | 1 | 20 | F4 | Robert Hodgson | MK | 13 | 4 | 9 |
7 | 8 | 320 | Becky Wilson | Bedworth | 13 | 7 | 6 | |
8 | 3 | 257 | Ryan Stephens | MK | 15 | 10 | 5 | |
9 | 9 | 18 | F4 | Sally Smith | MK | 16 | 8 | 8 |
10 | 10 | 318 | Richard Gibbs | Bedworth | 16 | 9 | 7 |
Pos | Car | Arc | Form | Name | Car Make | Points | R1 | R2 |
1 | 5 | 139 | F2 | James Parker | Bedworth | 2 | 1 | 1 |
2 | 2 | 255 | Paul Dickens | Bedworth | 4 | 2 | 2 | |
3 | 3 | 100 | F3 | Ben Hopkinson | MK | 6 | 3 | 3 |
4 | 4 | 27 | F3 | Keith Carter | MK | 9 | 5 | 4 |
5 | 7 | 273 | Charlie Ware | MK | 10 | 4 | 6 | |
6 | 6 | 96 | F3 | Harvey Lake | MK | 12 | 7 | 5 |
7 | 9 | 39 | F4 | Robert Craddock | MK | 13 | 6 | 7 |
8 | 8 | 563 | F4 | Ken Bean | MK | 17 | 8 | 9 |
9 | 10 | 322 | Gavin Tuson | Bedworth | 18 | 10 | 8 | |
10 | 1 | 37 | F2 | Richard Bishop | MK | 19 | 9 | 10 |
Pos | Car | Arc | Form | Name | Car Make | Points | R1 | R2 |
1 | 1 | 314 | Ian Southorn | Bedworth | 2 | 1 | 1 | |
2 | 4 | 305 | Michael Polson | Bedworth | 7 | 5 | 2 | |
3 | 3 | 25 | F2 | Noel Bean | MK | 10 | 2 | 8 |
4 | 7 | 28 | F3 | Scott Carter | MK | 10 | 4 | 6 |
5 | 5 | 70 | F1 | Jez Treacy | MK | 12 | 3 | 9 |
6 | 8 | 98 | F2 | Frank Hopkinson | MK | 12 | 8 | 4 |
7 | 2 | 3 | F1 | Ian Devonshire | MK | 13 | 6 | 7 |
8 | 9 | 252 | F4 | Sam Flower | MK | 13 | 10 | 3 |
9 | 10 | 300 | F3 | Sean Oliver | MK | 14 | 9 | 5 |
10 | 6 | 93 | F1 | Jason Gibbs | MK | 17 | 7 | 10 |
Pos | Car | Arc | Form | Name | Car Make | Points | R1 | R2 |
1 | 1 | 60 | F1 | Phil Degavino | Bedworth | 3 | 2 | 1 |
2 | 2 | 2 | F1 | Kyle Treacy | MK | 3 | 1 | 2 |
3 | 3 | 470 | F2 | Shane Dye | Bedworth | 6 | 3 | 3 |
4 | 4 | 26 | F1 | Paul Lau | MK | 8 | 4 | 4 |
5 | 5 | 280 | Bob (The Legend)Burr | Bedworth | 10 | 5 | 5 | |
6 | 7 | 99 | F3 | Dave Seamark | MK | 13 | 7 | 6 |
7 | 6 | 66 | F2 | Mathew Hall | MK | 16 | 6 | 10 |
8 | 8 | 1 | F2 | Dave Treacy | MK | 16 | 9 | 7 |
9 | 10 | 311 | Ashley Coupland | Bedworth | 16 | 8 | 8 | |
10 | 9 | 65 | F2 | Adrian Hall | MK | 19 | 10 | 9 |
Produced by RC-Timing 2004. www.RC-Timing.com