Pos | Name | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Ian Southorn | 781 | 0 | 97 | 96 | 98 | 96 | 95 | 99 | 98 | 97 | 99 | 97 | 0 | 0 |
2 | Michael Polson | 770 | 94 | 0 | 0 | 92 | 94 | 96 | 98 | 99 | 99 | 98 | 0 | 0 | 0 |
3 | James Parker | 760 | 96 | 95 | 95 | 99 | 0 | 92 | 93 | 0 | 0 | 97 | 93 | 0 | 0 |
4 | Mark Handford | 736 | 91 | 92 | 91 | 96 | 89 | 89 | 89 | 96 | 92 | 88 | 87 | 0 | 0 |
5 | Paul Dickens | 730 | 93 | 93 | 92 | 95 | 87 | 88 | 94 | 0 | 0 | 0 | 88 | 0 | 0 |
6 | Gavin Tuson | 709 | 90 | 81 | 80 | 94 | 85 | 82 | 87 | 95 | 91 | 82 | 85 | 0 | 0 |
7 | Richard Gibbs | 707 | 88 | 88 | 89 | 93 | 79 | 75 | 76 | 93 | 88 | 87 | 81 | 0 | 0 |
8 | Scott Walker | 701 | 89 | 90 | 86 | 91 | 0 | 86 | 83 | 0 | 87 | 89 | 0 | 0 | 0 |
9 | Ashley Keitch | 700 | 87 | 91 | 90 | 0 | 83 | 85 | 86 | 88 | 78 | 90 | 0 | 0 | 0 |
10 | Stewart Noble | 688 | 0 | 0 | 0 | 0 | 95 | 95 | 100 | 100 | 100 | 100 | 98 | 0 | 0 |
11 | Richard Wilson | 682 | 86 | 87 | 88 | 90 | 74 | 81 | 0 | 0 | 83 | 85 | 82 | 0 | 0 |
12 | Neil Crutchlow | 671 | 85 | 86 | 81 | 86 | 70 | 80 | 75 | 91 | 82 | 80 | 80 | 0 | 0 |
13 | Simon Collier | 654 | 0 | 0 | 0 | 97 | 0 | 91 | 90 | 97 | 94 | 94 | 91 | 0 | 0 |
14 | Greg Palmer | 651 | 0 | 0 | 93 | 0 | 91 | 93 | 91 | 0 | 96 | 93 | 94 | 0 | 0 |
15 | Becky Wilson | 641 | 84 | 82 | 82 | 87 | 68 | 74 | 0 | 0 | 79 | 78 | 75 | 0 | 0 |
16 | Daryl Johnson | 638 | 0 | 0 | 84 | 0 | 77 | 79 | 73 | 92 | 80 | 75 | 78 | 0 | 0 |
17 | Daniel Smith | 611 | 83 | 83 | 0 | 0 | 67 | 73 | 74 | 0 | 81 | 77 | 73 | 0 | 0 |
18 | David Charlesworth | 542 | 0 | 0 | 0 | 0 | 0 | 90 | 88 | 89 | 93 | 92 | 90 | 0 | 0 |
19 | Ian Spencer | 511 | 0 | 0 | 87 | 0 | 75 | 84 | 85 | 94 | 0 | 86 | 0 | 0 | 0 |
20 | Derek Walker | 510 | 81 | 89 | 85 | 89 | 0 | 0 | 81 | 0 | 85 | 0 | 0 | 0 | 0 |
21 | Jonathan Lucas | 482 | 92 | 98 | 0 | 0 | 97 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Richard Smith | 473 | 0 | 85 | 0 | 0 | 66 | 77 | 78 | 0 | 84 | 83 | 0 | 0 | 0 |
23 | Edward Tithecott | 460 | 95 | 94 | 0 | 0 | 88 | 94 | 0 | 0 | 0 | 0 | 89 | 0 | 0 |
24 | Gary Ansell | 421 | 0 | 0 | 0 | 0 | 84 | 83 | 84 | 0 | 0 | 84 | 86 | 0 | 0 |
25 | Anne Faithfull | 370 | 0 | 0 | 0 | 0 | 69 | 76 | 72 | 0 | 0 | 79 | 74 | 0 | 0 |
26 | Neil Griffiths | 356 | 0 | 0 | 0 | 0 | 64 | 72 | 71 | 0 | 77 | 0 | 72 | 0 | 0 |
27 | Mark Wass | 340 | 0 | 0 | 0 | 88 | 0 | 0 | 80 | 0 | 89 | 0 | 83 | 0 | 0 |
28 | Ben Keitch | 321 | 0 | 0 | 0 | 0 | 71 | 0 | 79 | 90 | 0 | 81 | 0 | 0 | 0 |
29 | Jon Williams | 304 | 80 | 0 | 0 | 0 | 72 | 78 | 0 | 0 | 0 | 74 | 0 | 0 | 0 |
30 | Gary Kirkpatrick | 293 | 0 | 0 | 94 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
31 | Andrew Gower | 288 | 0 | 0 | 0 | 0 | 93 | 0 | 96 | 0 | 0 | 0 | 99 | 0 | 0 |
32 | Nathan Billing | 286 | 98 | 96 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gareth Walker | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 91 | 92 | 0 | 0 |
34 | Paul Streather | 255 | 0 | 0 | 0 | 0 | 73 | 87 | 0 | 0 | 0 | 0 | 95 | 0 | 0 |
35 | Steve Whitehorn | 250 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 90 | 0 | 84 | 0 | 0 |
36 | Sam Drakeford | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 76 | 76 | 0 | 0 |
37 | James Davis | 232 | 0 | 84 | 83 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Sam Smith | 198 | 0 | 0 | 100 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Matthew Lax | 185 | 0 | 0 | 0 | 0 | 90 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
=40 | Peter Lax | 168 | 0 | 0 | 0 | 0 | 86 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
=40 | Daniel Mayes | 168 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
42 | Simon Christian | 155 | 0 | 0 | 0 | 0 | 78 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
=43 | Paul Oscroft | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=43 | Shane Dye | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
45 | Paul Upton | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=46 | Rich Pacey | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 |
=46 | Andre Metcalfe | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 |
=48 | Robert Cunliffe | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=48 | Richard Adames | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
50 | Ed Clark | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | David Trantom | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
52 | Alex Craddock | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Glynn Davis | 81 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Mark Phillips | 80 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Greg Davis | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 |
56 | Dave Trantom | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 |
57 | Rachel Whitehorn | 63 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=58 | Russell Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=58 | Richard Pacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | Shane Dye | 800 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 99 | 0 | 0 | 0 |
2 | Bob Burr | 788 | 99 | 97 | 97 | 98 | 98 | 99 | 97 | 98 | 99 | 98 | 99 | 0 | 0 |
3 | Mark Handford Jnr | 784 | 97 | 99 | 96 | 99 | 97 | 96 | 98 | 99 | 98 | 97 | 97 | 0 | 0 |
4 | Ashley Coupland | 773 | 98 | 95 | 95 | 97 | 94 | 98 | 96 | 0 | 96 | 95 | 98 | 0 | 0 |
5 | Steve Dye | 767 | 0 | 96 | 94 | 96 | 96 | 97 | 95 | 0 | 97 | 0 | 96 | 0 | 0 |
6 | Keith Riley | 557 | 0 | 92 | 91 | 0 | 92 | 94 | 0 | 0 | 95 | 93 | 0 | 0 | 0 |
7 | Luke Burr | 496 | 0 | 98 | 99 | 0 | 0 | 0 | 99 | 0 | 100 | 0 | 100 | 0 | 0 |
8 | Phil Sheepy | 468 | 94 | 0 | 92 | 0 | 93 | 95 | 0 | 0 | 0 | 94 | 0 | 0 | 0 |
9 | Mark Palmer | 378 | 96 | 94 | 93 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jimmy (Im Back)Davis | 290 | 0 | 93 | 98 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Phil Chambers | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
12 | Adrian Adames | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 |
13 | Marcus Gorvin | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Harvinder Singh | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
=1 | Luke Burr | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=1 | Chris Osbourne | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Greg Palmer | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chris Gorvin | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2004. www.RC-Timing.com