Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 2 | 0 | Luke Pepper | 15 / 300.60 | 20.04 | 18.95 |
2 | 4 | 0 | Scott Walker | 15 / 308.85 | 20.59 | 18.96 |
3 | 3 | 0 | Richard Wilson | 15 / 315.45 | 21.03 | 19.04 |
4 | 5 | 0 | Neil Crutchlow | 14 / 307.09 | 21.93 | 19.76 |
5 | 1 | 0 | Gavin Tuson | 13 / 261.38 | 20.10 | 18.56 |
6 | 7 | 0 | Neil Griffiths | 12 / 303.22 | 25.26 | 23.07 |
7 | 6 | 0 | Becky Wilson | 11 / 258.36 | 23.48 | 20.05 |
8 | 8 | 0 | Philip Hughes | 11 / 282.45 | 25.67 | 23.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 24.37 | 20.44 | 20.95 | 22.94 | 21.14 | 26.97 | 23.45 | 28.89 |
2 | 23.57 | 20.24 | 20.05 | 20.61 | 21.35 | 20.05 | 23.72 | 23.67 |
3 | 18.56 | 20.72 | 20.12 | 22.46 | 20.85 | 27.07 | 23.76 | 28.35 |
4 | 18.78 | 19.60 | 24.00 | 19.52 | 20.75 | 28.16 | 25.09 | 24.24 |
5 | 18.96 | 20.21 | 27.73 | 19.36 | 19.98 | 22.51 | 24.74 | 27.64 |
6 | 19.92 | 19.75 | 19.78 | 24.61 | 21.94 | 21.52 | 23.07 | 24.53 |
7 | 18.77 | 19.13 | 20.19 | 18.96 | 20.40 | 22.51 | 24.76 | 23.52 |
8 | 18.56 | 19.75 | 19.85 | 19.71 | 20.50 | 25.32 | 26.09 | 24.21 |
9 | 21.96 | 21.43 | 20.41 | 19.49 | 19.76 | 20.94 | 24.11 | 24.93 |
10 | 19.02 | 20.21 | 19.32 | 19.73 | 20.39 | 21.02 | 23.40 | 23.95 |
11 | 19.46 | 19.38 | 19.04 | 19.68 | 22.57 | 22.29 | 36.09 | 28.52 |
12 | 19.64 | 20.75 | 20.86 | 18.99 | 32.00 | 24.94 | ||
13 | 19.81 | 20.44 | 20.54 | 19.81 | 24.32 | |||
14 | 19.60 | 21.13 | 20.70 | 21.14 | ||||
15 | 18.95 | 21.48 | 22.28 | |||||
16 |
Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 1 | 0 | Andrew Gower | 18 / 315.99 | 17.55 | 17.03 |
2 | 4 | 0 | James Parker | 17 / 313.19 | 18.42 | 18.07 |
3 | 5 | 0 | Mark Handford | 17 / 316.81 | 18.63 | 18.04 |
4 | 2 | 0 | Jason Petch | 16 / 305.66 | 19.10 | 18.08 |
5 | 7 | 0 | Paul Dickens | 16 / 308.22 | 19.26 | 18.48 |
6 | 8 | 0 | Norman Britton | 16 / 312.15 | 19.50 | 18.66 |
7 | 6 | 0 | Andrew Curtis | 15 / 303.12 | 20.20 | 18.20 |
8 | 10 | 0 | Dean Coupland | 15 / 309.13 | 20.60 | 19.71 |
9 | 9 | 0 | David Petch | 12 / 261.02 | 21.75 | 18.10 |
10 | 3 | 0 | Robert Cunliffe | 2 / 55.41 | 27.70 | 18.96 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.55 | 22.34 | 18.96 | 18.69 | 18.45 | 24.06 | 19.48 | 18.93 | 53.65 | 20.17 |
2 | 18.98 | 20.11 | 36.45 | 18.07 | 18.54 | 20.99 | 19.02 | 18.66 | 18.10 | 20.79 |
3 | 17.31 | 19.56 | 18.12 | 18.65 | 20.63 | 18.67 | 19.12 | 19.01 | 20.43 | |
4 | 18.73 | 20.16 | 18.45 | 18.22 | 21.47 | 18.48 | 18.79 | 18.63 | 21.17 | |
5 | 17.13 | 18.45 | 18.53 | 18.04 | 21.38 | 18.79 | 19.46 | 18.49 | 20.16 | |
6 | 17.04 | 18.41 | 18.20 | 19.00 | 20.14 | 18.74 | 18.76 | 19.10 | 20.63 | |
7 | 17.14 | 18.28 | 18.29 | 18.76 | 19.41 | 19.49 | 18.69 | 18.88 | 21.83 | |
8 | 17.03 | 18.59 | 18.32 | 18.41 | 19.28 | 19.05 | 18.67 | 18.95 | 19.71 | |
9 | 17.11 | 18.68 | 18.42 | 18.38 | 19.14 | 18.78 | 20.37 | 18.98 | 20.40 | |
10 | 17.33 | 18.20 | 18.43 | 18.30 | 18.20 | 20.91 | 19.92 | 18.60 | 21.11 | |
11 | 17.84 | 18.08 | 18.21 | 18.74 | 19.80 | 18.87 | 23.34 | 19.48 | 20.40 | |
12 | 18.05 | 18.96 | 18.28 | 18.90 | 19.70 | 18.88 | 19.17 | 19.15 | 20.32 | |
13 | 17.68 | 18.51 | 18.54 | 18.47 | 19.57 | 19.61 | 19.85 | 20.32 | ||
14 | 17.39 | 19.89 | 18.53 | 18.77 | 19.40 | 19.64 | 19.92 | 20.25 | ||
15 | 17.43 | 18.56 | 18.32 | 18.43 | 19.95 | 20.31 | 19.60 | 21.44 | ||
16 | 17.48 | 18.88 | 18.62 | 19.02 | 19.50 | 18.90 | ||||
17 | 17.45 | 19.17 | 19.73 | |||||||
18 | 17.32 | |||||||||
19 |
Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 2 | 0 | Michael Polson | 18 / 302.02 | 16.77 | 16.41 |
2 | 1 | 0 | Luke Burr | 18 / 304.00 | 16.88 | 16.39 |
3 | 4 | 0 | Mark Handford Jnr | 18 / 310.45 | 17.24 | 16.55 |
4 | 3 | 0 | Bob Burr | 18 / 317.17 | 17.62 | 16.78 |
5 | 5 | 0 | Mark Palmer | 17 / 303.09 | 17.82 | 16.89 |
6 | 7 | 0 | Phil Sheepy | 17 / 310.02 | 18.23 | 17.76 |
7 | 6 | 0 | Ashley Coupland | 6 / 155.09 | 25.84 | 17.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.58 | 17.73 | 18.18 | 19.37 | 18.11 | 20.18 | 19.25 |
2 | 18.34 | 16.62 | 17.64 | 17.31 | 17.45 | 18.68 | 18.18 |
3 | 17.10 | 16.89 | 16.79 | 17.60 | 17.22 | 19.87 | 18.07 |
4 | 16.97 | 16.78 | 19.82 | 17.17 | 17.30 | 17.41 | 18.10 |
5 | 16.52 | 16.63 | 17.89 | 17.54 | 18.60 | 17.78 | 17.94 |
6 | 16.48 | 16.95 | 17.08 | 16.90 | 18.15 | 61.17 | 17.76 |
7 | 17.40 | 16.50 | 17.19 | 16.55 | 16.89 | 18.24 | |
8 | 16.54 | 16.57 | 16.88 | 16.85 | 17.55 | 18.15 | |
9 | 16.39 | 16.64 | 16.78 | 16.73 | 19.36 | 17.84 | |
10 | 16.61 | 16.85 | 17.61 | 17.08 | 17.32 | 19.03 | |
11 | 16.39 | 17.16 | 17.28 | 17.41 | 17.80 | 18.03 | |
12 | 16.54 | 16.41 | 20.79 | 16.89 | 17.35 | 18.58 | |
13 | 16.56 | 16.55 | 17.11 | 16.76 | 17.54 | 18.39 | |
14 | 16.63 | 16.62 | 17.00 | 17.14 | 18.45 | 17.99 | |
15 | 16.74 | 16.52 | 17.20 | 18.13 | 18.83 | 17.96 | |
16 | 16.66 | 16.92 | 17.35 | 16.78 | 17.55 | 18.27 | |
17 | 16.92 | 17.00 | 17.40 | 16.63 | 17.62 | 18.24 | |
18 | 16.63 | 16.68 | 17.18 | 17.61 | |||
19 |
Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 2 | 0 | Ben Cosgrove | 20 / 304.97 | 15.24 | 14.81 |
2 | 4 | 0 | Oliver Jefferies | 20 / 307.64 | 15.38 | 15.07 |
3 | 5 | 1787 | Andrew Robson | 20 / 313.31 | 15.66 | 15.02 |
4 | 3 | 0 | Chris Grainger | 19 / 304.17 | 16.00 | 14.89 |
5 | 6 | 0 | Chris Ashton | 18 / 288.31 | 16.01 | 15.17 |
6 | 1 | 0 | Adam Rogers | 13 / 200.71 | 15.43 | 14.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.26 | 16.21 | 16.48 | 16.26 | 16.13 | 16.18 |
2 | 15.55 | 15.16 | 15.16 | 15.81 | 15.76 | 15.45 |
3 | 15.71 | 15.24 | 14.95 | 15.48 | 15.58 | 17.63 |
4 | 15.19 | 15.08 | 15.23 | 15.29 | 15.37 | 15.22 |
5 | 15.31 | 15.07 | 15.03 | 15.51 | 15.25 | 15.25 |
6 | 15.24 | 14.99 | 29.98 | 15.36 | 15.16 | 15.53 |
7 | 14.92 | 15.19 | 15.34 | 15.19 | 15.02 | 15.19 |
8 | 15.53 | 15.04 | 14.91 | 15.40 | 15.47 | 16.04 |
9 | 15.15 | 15.43 | 15.39 | 15.49 | 15.29 | 15.38 |
10 | 15.46 | 15.17 | 15.24 | 15.17 | 15.33 | 19.74 |
11 | 15.37 | 15.10 | 15.03 | 15.11 | 15.23 | 15.51 |
12 | 15.77 | 15.03 | 15.29 | 15.10 | 20.32 | 17.10 |
13 | 16.25 | 15.31 | 14.97 | 15.07 | 15.84 | 15.71 |
14 | 15.09 | 15.38 | 15.27 | 15.32 | 16.04 | |
15 | 14.81 | 15.15 | 15.39 | 15.37 | 15.38 | |
16 | 14.88 | 15.26 | 15.44 | 15.33 | 16.43 | |
17 | 15.67 | 14.89 | 15.46 | 15.28 | 15.17 | |
18 | 15.89 | 15.13 | 15.28 | 15.45 | 15.36 | |
19 | 15.12 | 15.36 | 15.34 | 15.32 | ||
20 | 15.49 | 15.22 | 15.49 | |||
21 |
Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 1 | 0 | Gavin Tuson | 16 / 311.86 | 19.49 | 18.34 |
2 | 4 | 0 | Scott Walker | 16 / 319.12 | 19.94 | 18.94 |
3 | 2 | 0 | Luke Pepper | 15 / 304.96 | 20.33 | 18.92 |
4 | 3 | 0 | Richard Wilson | 15 / 320.83 | 21.38 | 18.43 |
5 | 6 | 0 | Becky Wilson | 14 / 317.45 | 22.67 | 20.02 |
6 | 8 | 0 | Philip Hughes | 13 / 320.93 | 24.68 | 22.45 |
7 | 7 | 0 | Neil Griffiths | 9 / 214.35 | 23.81 | 21.93 |
8 | 5 | 0 | Neil Crutchlow | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.49 | 20.30 | 28.05 | 19.29 | 22.38 | 23.28 | 25.83 | |
2 | 19.65 | 18.93 | 27.25 | 21.64 | 22.32 | 21.93 | 23.30 | |
3 | 23.03 | 19.11 | 19.99 | 19.51 | 22.99 | 22.67 | 30.35 | |
4 | 18.64 | 21.94 | 18.43 | 19.81 | 20.95 | 22.89 | 25.89 | |
5 | 18.49 | 19.61 | 19.72 | 19.74 | 20.76 | 23.17 | 22.70 | |
6 | 20.46 | 19.62 | 19.67 | 21.04 | 22.24 | 23.83 | 22.45 | |
7 | 20.00 | 18.92 | 19.94 | 18.94 | 22.42 | 23.44 | 22.55 | |
8 | 19.97 | 20.51 | 19.81 | 19.83 | 20.02 | 24.37 | 23.77 | |
9 | 18.77 | 20.18 | 19.94 | 19.92 | 22.26 | 28.77 | 25.09 | |
10 | 18.78 | 21.96 | 19.87 | 19.38 | 21.27 | 24.99 | ||
11 | 19.17 | 22.75 | 20.97 | 20.17 | 20.67 | 25.92 | ||
12 | 19.85 | 19.07 | 20.77 | 19.64 | 36.94 | 24.56 | ||
13 | 20.11 | 23.25 | 25.53 | 19.41 | 20.45 | 23.53 | ||
14 | 18.58 | 19.87 | 19.95 | 20.84 | 21.78 | |||
15 | 18.53 | 18.94 | 20.94 | 19.87 | ||||
16 | 18.34 | 20.09 | ||||||
17 |
Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 1 | 0 | Andrew Gower | 18 / 314.91 | 17.49 | 16.83 |
2 | 2 | 0 | Jason Petch | 17 / 301.75 | 17.75 | 17.49 |
3 | 4 | 0 | James Parker | 17 / 308.87 | 18.16 | 17.80 |
4 | 5 | 0 | Mark Handford | 17 / 311.42 | 18.31 | 17.54 |
5 | 9 | 0 | David Petch | 16 / 301.73 | 18.85 | 18.28 |
6 | 7 | 0 | Paul Dickens | 16 / 303.84 | 18.99 | 18.46 |
7 | 8 | 0 | Norman Britton | 16 / 310.60 | 19.41 | 18.76 |
8 | 6 | 0 | Andrew Curtis | 15 / 306.41 | 20.42 | 18.62 |
9 | 3 | 0 | Robert Cunliffe | 15 / 307.95 | 20.53 | 18.30 |
10 | 10 | 0 | Dean Coupland | 5 / 103.32 | 20.66 | 18.96 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.41 | 18.15 | 19.97 | 18.68 | 18.11 | 19.40 | 19.02 | 20.53 | 20.25 | 19.97 |
2 | 17.20 | 18.02 | 23.67 | 17.81 | 18.48 | 27.50 | 18.72 | 19.75 | 18.32 | 18.96 |
3 | 17.45 | 17.74 | 21.26 | 17.80 | 17.74 | 23.53 | 18.48 | 19.16 | 18.75 | 19.47 |
4 | 17.07 | 17.58 | 19.94 | 17.92 | 19.09 | 18.77 | 18.49 | 20.29 | 18.52 | 25.62 |
5 | 16.95 | 17.53 | 23.51 | 17.91 | 17.81 | 19.35 | 18.55 | 19.47 | 19.63 | 19.30 |
6 | 21.27 | 17.79 | 21.69 | 18.18 | 18.19 | 19.08 | 18.89 | 18.76 | 18.58 | |
7 | 17.20 | 18.00 | 18.30 | 17.94 | 17.54 | 18.94 | 19.26 | 18.91 | 18.34 | |
8 | 17.04 | 17.65 | 19.13 | 18.75 | 18.18 | 23.67 | 18.66 | 20.20 | 18.38 | |
9 | 16.83 | 17.69 | 20.61 | 18.38 | 17.98 | 18.83 | 18.89 | 19.03 | 18.28 | |
10 | 17.28 | 17.56 | 19.37 | 18.08 | 18.44 | 18.62 | 19.72 | 19.28 | 18.55 | |
11 | 16.98 | 17.79 | 18.37 | 18.26 | 18.99 | 18.97 | 20.02 | 19.05 | 20.11 | |
12 | 17.52 | 17.84 | 20.54 | 18.03 | 18.57 | 20.40 | 19.19 | 19.40 | 18.97 | |
13 | 17.50 | 17.51 | 21.26 | 18.21 | 18.12 | 21.07 | 19.43 | 18.89 | 18.78 | |
14 | 17.06 | 17.90 | 19.98 | 17.92 | 18.33 | 18.83 | 18.90 | 19.05 | 18.62 | |
15 | 17.67 | 17.63 | 20.35 | 18.46 | 18.33 | 19.45 | 18.46 | 19.44 | 18.74 | |
16 | 17.74 | 17.88 | 18.19 | 19.09 | 19.16 | 19.39 | 18.91 | |||
17 | 17.60 | 17.49 | 18.35 | 18.43 | ||||||
18 | 17.14 | |||||||||
19 |
Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 1 | 0 | Luke Burr | 19 / 313.65 | 16.50 | 16.15 |
2 | 2 | 0 | Michael Polson | 18 / 300.95 | 16.71 | 16.24 |
3 | 3 | 0 | Bob Burr | 18 / 306.09 | 17.00 | 16.27 |
4 | 5 | 0 | Mark Palmer | 18 / 315.37 | 17.52 | 16.63 |
5 | 7 | 0 | Phil Sheepy | 17 / 305.30 | 17.95 | 17.04 |
6 | 4 | 0 | Mark Handford Jnr | 17 / 311.75 | 18.33 | 16.30 |
7 | 6 | 0 | Ashley Coupland | 1 / 21.88 | 21.88 | 21.88 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.60 | 17.02 | 17.84 | 17.32 | 17.76 | 21.88 | 18.61 |
2 | 16.42 | 16.33 | 16.80 | 16.65 | 18.50 | 18.17 | |
3 | 16.78 | 17.40 | 16.96 | 17.42 | 17.48 | 17.94 | |
4 | 16.31 | 17.19 | 16.63 | 16.62 | 16.63 | 18.35 | |
5 | 16.78 | 16.90 | 16.27 | 16.30 | 16.72 | 18.08 | |
6 | 16.55 | 16.52 | 16.88 | 16.42 | 17.13 | 17.75 | |
7 | 16.15 | 16.24 | 17.10 | 21.14 | 16.96 | 17.62 | |
8 | 16.64 | 17.35 | 16.67 | 18.44 | 17.12 | 17.40 | |
9 | 16.44 | 16.48 | 16.81 | 16.99 | 17.94 | 17.33 | |
10 | 16.65 | 16.94 | 16.76 | 16.84 | 17.94 | 19.44 | |
11 | 16.21 | 16.76 | 16.72 | 20.86 | 17.41 | 17.51 | |
12 | 16.30 | 16.29 | 16.87 | 17.02 | 18.50 | 17.79 | |
13 | 16.19 | 16.58 | 16.72 | 18.65 | 19.59 | 18.62 | |
14 | 16.78 | 16.40 | 18.46 | 30.70 | 17.98 | 17.14 | |
15 | 16.40 | 16.37 | 17.35 | 16.75 | 17.03 | 17.52 | |
16 | 16.51 | 16.59 | 17.14 | 16.65 | 16.75 | 18.99 | |
17 | 16.61 | 16.78 | 16.95 | 16.98 | 16.83 | 17.04 | |
18 | 16.76 | 16.81 | 17.16 | 17.10 | |||
19 | 16.57 | ||||||
20 |
Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 2 | 0 | Ben Cosgrove | 21 / 314.27 | 14.96 | 14.69 |
2 | 1 | 0 | Adam Rogers | 21 / 315.05 | 15.00 | 14.64 |
3 | 4 | 0 | Oliver Jefferies | 20 / 302.25 | 15.11 | 14.88 |
4 | 6 | 0 | Chris Ashton | 20 / 306.76 | 15.33 | 15.05 |
5 | 5 | 1787 | Andrew Robson | 20 / 307.09 | 15.35 | 14.85 |
6 | 3 | 0 | Chris Grainger | 19 / 305.88 | 16.09 | 14.62 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.23 | 15.55 | 15.97 | 15.94 | 15.56 | 15.58 |
2 | 14.92 | 15.02 | 15.17 | 15.11 | 15.21 | 15.25 |
3 | 14.69 | 15.05 | 15.05 | 14.98 | 15.12 | 15.16 |
4 | 14.64 | 14.81 | 14.74 | 15.19 | 14.97 | 15.59 |
5 | 15.14 | 15.16 | 15.09 | 15.30 | 14.88 | 15.68 |
6 | 14.72 | 14.93 | 15.19 | 14.92 | 15.64 | 15.22 |
7 | 14.84 | 14.89 | 14.93 | 15.15 | 15.04 | 15.06 |
8 | 15.65 | 14.96 | 14.98 | 15.12 | 15.10 | 15.52 |
9 | 14.94 | 14.86 | 14.62 | 15.06 | 15.15 | 15.05 |
10 | 14.83 | 14.95 | 14.77 | 15.04 | 14.87 | 15.29 |
11 | 14.72 | 14.98 | 14.75 | 15.03 | 15.02 | 15.56 |
12 | 14.73 | 14.69 | 14.86 | 15.04 | 14.93 | 15.06 |
13 | 14.98 | 14.85 | 14.74 | 15.05 | 14.85 | 15.43 |
14 | 14.75 | 15.00 | 14.89 | 15.08 | 15.00 | 15.46 |
15 | 14.79 | 14.93 | 14.80 | 14.88 | 15.64 | 15.18 |
16 | 14.77 | 14.84 | 16.73 | 14.88 | 18.45 | 15.30 |
17 | 15.25 | 14.80 | 15.21 | 15.01 | 15.23 | 15.52 |
18 | 14.88 | 14.96 | 29.49 | 15.08 | 15.35 | 15.31 |
19 | 14.97 | 15.05 | 19.90 | 15.02 | 15.55 | 15.23 |
20 | 15.26 | 14.82 | 15.37 | 15.53 | 15.31 | |
21 | 15.35 | 15.17 | ||||
22 |
Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 2 | 0 | Luke Pepper | 16 / 314.27 | 19.64 | 18.08 |
2 | 3 | 0 | Richard Wilson | 16 / 314.70 | 19.66 | 18.67 |
3 | 5 | 0 | Neil Crutchlow | 15 / 301.60 | 20.10 | 18.93 |
4 | 6 | 0 | Becky Wilson | 15 / 313.52 | 20.90 | 19.44 |
5 | 7 | 0 | Neil Griffiths | 13 / 300.01 | 23.07 | 19.74 |
6 | 4 | 0 | Scott Walker | 9 / 173.21 | 19.24 | 18.84 |
=7 | 1 | 0 | Gavin Tuson | 0 / 0.00 | 0.00 | 0.00 |
=7 | 8 | 0 | Philip Hughes | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.74 | 20.33 | 21.14 | 22.78 | 21.87 | 24.37 | ||
2 | 19.69 | 19.39 | 18.84 | 20.34 | 19.69 | 20.60 | ||
3 | 20.22 | 19.06 | 19.00 | 19.26 | 19.66 | 20.89 | ||
4 | 20.65 | 19.65 | 19.11 | 20.74 | 19.83 | 22.36 | ||
5 | 21.08 | 21.13 | 19.13 | 20.56 | 19.91 | 24.30 | ||
6 | 19.31 | 19.93 | 18.84 | 20.82 | 19.44 | 28.10 | ||
7 | 18.52 | 19.66 | 19.20 | 20.43 | 19.62 | 23.03 | ||
8 | 19.20 | 18.90 | 18.97 | 19.30 | 20.45 | 22.49 | ||
9 | 18.08 | 19.42 | 18.98 | 18.93 | 20.65 | 19.74 | ||
10 | 19.92 | 20.48 | 19.21 | 19.70 | 21.92 | |||
11 | 19.02 | 18.72 | 19.60 | 19.65 | 21.01 | |||
12 | 18.51 | 20.42 | 19.67 | 24.02 | 23.89 | |||
13 | 19.02 | 18.67 | 20.31 | 22.72 | 27.31 | |||
14 | 19.24 | 18.85 | 19.97 | 26.15 | ||||
15 | 23.39 | 20.43 | 19.68 | 20.16 | ||||
16 | 19.68 | 19.66 | ||||||
17 |
Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 1 | 0 | Andrew Gower | 18 / 313.87 | 17.43 | 16.93 |
2 | 2 | 0 | Jason Petch | 18 / 315.92 | 17.55 | 17.04 |
3 | 3 | 0 | Robert Cunliffe | 17 / 306.06 | 18.00 | 17.13 |
4 | 4 | 0 | James Parker | 17 / 312.42 | 18.37 | 17.44 |
5 | 5 | 0 | Mark Handford | 17 / 312.54 | 18.38 | 17.80 |
6 | 6 | 0 | Andrew Curtis | 17 / 318.07 | 18.71 | 18.20 |
7 | 7 | 0 | Paul Dickens | 17 / 318.73 | 18.74 | 17.77 |
8 | 8 | 0 | Norman Britton | 16 / 300.32 | 18.77 | 18.31 |
9 | 9 | 0 | David Petch | 16 / 302.77 | 18.92 | 17.91 |
10 | 10 | 0 | Dean Coupland | 16 / 311.04 | 19.44 | 18.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.68 | 17.66 | 18.13 | 18.19 | 18.51 | 19.15 | 18.28 | 18.70 | 18.87 | 19.95 |
2 | 18.04 | 17.22 | 19.60 | 17.44 | 18.19 | 18.20 | 18.11 | 18.84 | 23.92 | 18.69 |
3 | 16.93 | 17.46 | 17.68 | 17.65 | 17.90 | 19.37 | 18.22 | 19.33 | 18.20 | 20.03 |
4 | 17.18 | 17.44 | 17.41 | 17.74 | 17.89 | 18.75 | 17.77 | 18.43 | 18.01 | 18.70 |
5 | 17.31 | 17.31 | 17.83 | 17.75 | 17.80 | 18.43 | 18.56 | 18.85 | 18.87 | 18.21 |
6 | 17.03 | 17.34 | 17.60 | 18.57 | 17.87 | 18.39 | 18.85 | 18.81 | 18.41 | 19.39 |
7 | 17.66 | 17.38 | 17.96 | 18.11 | 18.11 | 18.44 | 18.02 | 18.79 | 17.91 | 21.15 |
8 | 17.30 | 17.54 | 17.40 | 18.01 | 18.66 | 18.81 | 19.48 | 18.69 | 18.33 | 21.24 |
9 | 17.15 | 17.04 | 17.13 | 18.19 | 18.99 | 18.72 | 19.67 | 18.77 | 18.90 | 18.59 |
10 | 17.14 | 17.30 | 17.17 | 17.93 | 18.33 | 19.08 | 18.24 | 18.70 | 18.37 | 19.63 |
11 | 17.28 | 17.56 | 17.66 | 18.09 | 18.69 | 18.39 | 19.24 | 18.84 | 19.59 | 18.67 |
12 | 17.75 | 17.51 | 17.62 | 18.86 | 18.57 | 18.43 | 18.35 | 18.95 | 18.08 | 18.64 |
13 | 17.44 | 17.28 | 18.14 | 18.44 | 18.17 | 18.71 | 19.10 | 18.48 | 18.41 | 18.54 |
14 | 17.03 | 18.95 | 17.95 | 18.57 | 18.25 | 18.45 | 20.13 | 19.19 | 19.13 | 21.56 |
15 | 17.07 | 17.67 | 17.66 | 18.51 | 18.21 | 19.31 | 18.43 | 18.31 | 18.69 | 19.44 |
16 | 18.08 | 17.67 | 19.95 | 19.90 | 18.45 | 18.86 | 19.23 | 18.64 | 19.08 | 18.61 |
17 | 17.88 | 17.94 | 19.17 | 20.47 | 19.95 | 18.58 | 19.05 | |||
18 | 17.92 | 17.65 | ||||||||
19 |
Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 2 | 0 | Michael Polson | 19 / 314.76 | 16.56 | 15.95 |
2 | 1 | 0 | Luke Burr | 18 / 301.91 | 16.77 | 16.42 |
3 | 3 | 0 | Bob Burr | 18 / 312.12 | 17.34 | 16.48 |
4 | 4 | 0 | Mark Handford Jnr | 18 / 312.44 | 17.35 | 16.22 |
5 | 5 | 0 | Mark Palmer | 17 / 299.67 | 17.62 | 16.37 |
6 | 6 | 0 | Ashley Coupland | 17 / 301.83 | 17.75 | 16.51 |
7 | 7 | 0 | Phil Sheepy | 11 / 304.77 | 27.70 | 17.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.83 | 16.87 | 17.28 | 17.60 | 17.55 | 17.36 | 116.00 |
2 | 16.42 | 16.14 | 20.37 | 17.06 | 17.03 | 20.97 | 19.00 |
3 | 17.25 | 15.95 | 17.41 | 17.16 | 22.61 | 16.51 | 18.48 |
4 | 16.66 | 16.55 | 16.68 | 17.34 | 16.89 | 18.06 | 17.53 |
5 | 16.64 | 16.36 | 16.62 | 17.27 | 16.37 | 16.69 | 17.31 |
6 | 16.48 | 16.29 | 17.78 | 17.26 | 16.41 | 16.56 | 19.86 |
7 | 16.87 | 16.45 | 16.48 | 17.75 | 17.19 | 18.79 | 19.33 |
8 | 16.61 | 16.76 | 16.98 | 16.79 | 16.69 | 17.04 | 18.92 |
9 | 17.11 | 16.26 | 17.41 | 16.34 | 16.85 | 18.45 | 22.77 |
10 | 16.49 | 16.27 | 16.51 | 16.87 | 16.87 | 17.90 | 18.07 |
11 | 16.68 | 16.54 | 16.59 | 16.22 | 16.86 | 18.24 | 17.50 |
12 | 16.55 | 16.23 | 17.06 | 16.32 | 17.37 | 17.22 | |
13 | 16.65 | 16.46 | 16.96 | 17.92 | 16.85 | 17.25 | |
14 | 16.55 | 16.69 | 17.29 | 16.72 | 17.72 | 16.96 | |
15 | 16.76 | 16.26 | 17.62 | 17.87 | 18.04 | 19.09 | |
16 | 17.42 | 16.44 | 17.05 | 17.07 | 17.26 | 17.57 | |
17 | 16.91 | 16.37 | 17.07 | 16.85 | 21.11 | 17.17 | |
18 | 17.03 | 16.46 | 18.96 | 22.03 | |||
19 | 19.41 | ||||||
20 |
Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 1 | 0 | Adam Rogers | 21 / 312.41 | 14.87 | 14.58 |
2 | 3 | 0 | Chris Grainger | 20 / 301.76 | 15.08 | 14.66 |
3 | 4 | 0 | Oliver Jefferies | 20 / 302.86 | 15.14 | 14.86 |
4 | 5 | 1787 | Andrew Robson | 20 / 304.00 | 15.20 | 14.68 |
5 | 6 | 0 | Chris Ashton | 20 / 315.14 | 15.75 | 14.84 |
6 | 2 | 0 | Ben Cosgrove | 15 / 228.26 | 15.21 | 14.57 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.50 | 15.84 | 15.52 | 15.43 | 15.85 | 15.71 |
2 | 14.78 | 15.04 | 15.25 | 14.86 | 15.21 | 18.72 |
3 | 14.71 | 14.57 | 17.52 | 15.15 | 15.00 | 15.62 |
4 | 14.74 | 14.73 | 14.92 | 14.94 | 14.96 | 15.19 |
