Bedworth BRCA Modified National: 25/09/05

Race Results

Modified - F Final Leg 1

Pos Car BRCA Name Result Ave Best
1 2 1253 Mathew Dawson 17 / 312.45 18.37 16.63
2 1 7236 James Cann 17 / 312.79 18.39 17.16
3 3 16283 Paul Sleight 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 20.69 18.77  
2 18.29 16.84  
3 20.12 17.97  
4 17.51 18.32  
5 17.74 17.18  
6 17.34 16.63  
7 17.31 17.37  
8 20.11 16.83  
9 23.59 19.50  
10 17.61 19.87  
11 17.94 20.88  
12 17.73 17.96  
13 17.38 17.03  
14 17.16 16.77  
15 17.31 22.69  
16 17.50 20.52  
17 17.46 17.32  
18      

Modified - E Final Leg 1

Pos Car BRCA Name Result Ave Best
1 2 878 Stephen Brunsden 18 / 306.93 17.05 16.19
2 5 13494 Peter Aynge 18 / 315.93 17.55 16.01
3 4 17185 Aaron Bott 17 / 301.93 17.76 16.35
4 7 0 Mark Handford Jnr 17 / 308.42 18.14 16.68
5 6 2551 Tim Hamm 17 / 311.36 18.31 16.27
6 9 4703 Kevin Lam 17 / 314.32 18.48 16.95
7 10 1614 Jason Woods 17 / 317.59 18.68 16.72
8 3 2049 Kit Smith 15 / 275.66 18.37 15.95
9 8 15951 Jonathan Fletcher 9 / 170.23 18.91 16.73
10 1 3724 Adam Grinshpan 5 / 84.73 16.94 16.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.65 18.28 26.20 21.47 21.16 21.23 19.96 23.10 22.82 24.71
2 16.80 18.22 20.59 16.80 16.35 16.52 19.64 17.58 17.41 16.72
3 16.64 17.62 17.40 17.64 19.61 22.24 17.08 16.73 16.97 18.69
4 17.10 16.97 25.99 19.08 19.47 20.24 19.45 17.91 17.24 17.99
5 16.54 16.33 16.16 17.29 17.97 21.16 24.20 17.27 23.17 17.32
6   16.67 16.23 16.42 16.44 16.44 16.79 16.98 17.10 17.56
7   16.71 18.76 16.53 16.07 16.71 16.68 19.35 16.95 18.16
8   16.30 16.50 18.77 17.23 17.04 17.71 23.80 18.45 17.96
9   16.36 16.07 17.60 16.26 16.89 17.68 17.51 17.36 17.11
10   16.19 17.76 16.35 16.01 17.18 18.01   17.64 17.27
11   16.58 18.51 16.62 16.96 17.56 16.73   22.03 17.67
12   16.46 16.25 16.94 16.35 16.46 16.78   17.14 16.92
13   18.15 16.41 22.66 16.17 16.83 16.70   17.14 19.06
14   16.78 16.88 16.64 16.55 24.16 18.11   17.19 17.59
15   17.27 15.95 17.10 18.15 16.27 18.01   17.99 20.83
16   17.89   17.24 17.21 16.89 17.84   17.08 23.01
17   17.19   16.78 18.30 17.54 17.05   20.64 19.02
18   16.96     19.67          
19                    

Modified - D Final Leg 1

Pos Car BRCA Name Result Ave Best
1 1 5783 Mark Broomfield 19 / 300.15 15.79 15.37
2 3 11227 Robert Fox 19 / 305.22 16.06 15.13
3 8 11863 Guy Thornton 19 / 312.34 16.43 15.57
4 10 177 Darren White 18 / 300.89 16.71 15.74
5 6 9568 Ben Ingram 18 / 304.18 16.89 15.73
6 9 8819 Westley Payne 18 / 308.80 17.15 15.08
7 5 2460 Richard Thorpe 18 / 310.16 17.23 15.85
8 4 7669 John Stones 18 / 313.89 17.43 15.80
9 7 13975 Mick Farrell 7 / 125.97 17.99 15.70
10 2 2109 Luke Burr 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.53   17.80 19.43 20.88 20.19 25.20 20.53 21.07 21.04
2 15.80   15.98 16.44 16.72 19.74 15.83 16.51 18.58 16.88
3 15.63   20.39 17.62 18.67 16.64 15.70 16.99 15.44 16.29
4 15.48   15.84 15.88 17.44 16.42 17.08 15.71 15.81 16.54
5 15.67   15.94 24.58 18.35 16.29 18.42 16.15 15.40 16.54
6 15.75   15.36 16.43 17.40 16.74 16.76 16.51 16.32 15.77
7 15.81   16.03 15.80 16.35 17.18 16.98 16.28 15.55 16.23
8 15.87   15.29 16.15 16.10 15.95   16.19 15.08 16.77
9 15.95   15.56 16.35 15.85 15.73   15.92 16.32 16.07
10 15.54   15.97 16.76 17.26 15.89   15.57 15.41 15.74
11 15.67   15.24 16.35 16.20 16.14   16.64 15.17 16.94
12 15.58   15.22 15.90 16.28 16.06   15.68 15.63 16.18
13 15.37   15.54 15.99 16.72 16.65   16.28 24.11 16.13
14 15.49   15.13 16.51 17.55 15.84   16.28 22.72 17.59
15 15.49   15.99 15.96 16.82 16.15   16.69 17.07 16.13
16 15.59   15.34 19.98 16.67 16.79   16.14 15.79 16.45
17 16.03   16.46 21.89 16.98 18.17   15.76 16.04 16.14
18 15.78   15.99 15.87 17.92 17.61   16.23 17.29 17.46
19 16.12   16.15         16.28    
20                    

Modified - C Final Leg 1

Pos Car BRCA Name Result Ave Best
1 1 1504 Adam Hughes 20 / 311.14 15.55 15.15
2 4 2840 Merv Wignall 20 / 311.80 15.59 15.06
3 2 9594 James Ambrose 20 / 312.76 15.63 15.18
4 7 1438 Dewi Jones 19 / 300.33 15.80 15.20
5 5 1325 Alan Bickerstaff 19 / 301.94 15.89 15.16
6 8 8428 Robert Hughes J 19 / 305.52 16.08 15.07
7 6 16069 Stephen James 19 / 305.91 16.10 15.15
8 9 1955 Darren Simpson 19 / 306.29 16.12 15.29
9 10 1794 Jamie Mcdonagh 19 / 313.83 16.51 15.26
10 3 6106 Joshua Rose 10 / 173.64 17.36 15.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.55 17.26 18.03 17.64 18.62 19.78 20.45 18.97 19.22 19.58
2 15.70 15.39 16.23 16.78 16.15 17.44 15.79 15.43 16.03 16.54
3 15.23 15.55 16.52 15.81 16.06 15.98 15.42 19.68 15.83 15.40
4 15.48 15.40 15.76 15.57 15.71 15.69 15.89 15.15 15.84 15.83
5 15.47 15.52 17.88 15.29 15.71 16.50 15.69 15.32 16.06 18.72
6 15.30 15.33 15.97 15.30 15.31 15.88 15.38 16.86 15.59 15.94
7 15.39 15.25 15.70 15.06 15.83 16.07 15.86 15.82 15.72 15.73
8 15.43 15.56 15.98 15.51 15.54 15.58 15.94 15.21 17.51 15.46
9 15.26 15.20 18.08 15.48 15.46 16.02 15.20 17.55 17.29 17.22
10 15.48 15.32 23.49 15.34 15.38 15.39 15.61 16.05 16.79 17.77
11 15.43 15.70   15.32 16.30 17.71 15.20 15.63 15.66 15.41
12 15.66 15.18   15.66 15.28 15.79 15.30 15.15 15.79 15.26
13 15.15 15.36   15.27 15.16 15.44 15.24 15.19 15.47 15.67
14 15.42 18.74   15.52 15.44 15.15 15.55 15.13 15.29 15.26
15 15.55 15.32   15.36 15.32 15.77 15.55 15.07 15.44 16.90
16 15.57 15.25   15.32 15.47 15.17 15.84 15.74 15.33 20.49
17 15.48 15.29   15.19 15.52 15.28 15.25 15.38 16.11 15.83
18 15.62 15.65   15.47 15.76 15.44 15.60 15.26 15.63 15.40
19 15.37 15.20   15.38 17.92 15.83 15.57 16.93 15.69 15.42
20 15.60 15.29   15.53            
21                    

Modified - B Final Leg 1

Pos Car BRCA Name Result Ave Best
1 1 7531 Matthew White 20 / 304.25 15.21 14.80
2 9 14905 Mark Gilliland 20 / 308.17 15.40 14.70
3 2 3114 Andy Childs 20 / 308.62 15.43 14.72
4 6 12214 Andy Griffiths 20 / 313.21 15.66 14.90
5 8 1079 Darren Styles 19 / 305.12 16.05 14.95
6 10 9166 John Pape 19 / 306.30 16.12 15.01
7 4 8513 Richard Barton 19 / 307.14 16.16 14.97
8 7 877 Kevin Brunsden 17 / 268.92 15.81 14.80
9 5 2334 Glenn Doman 16 / 249.79 15.61 14.70
10 3 2912 James Howarth 16 / 270.10 16.88 14.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.59 17.59 17.77 18.39 18.55 18.78 22.62 18.92 19.20 19.40
2 15.26 16.13 16.71 15.83 15.79 16.96 14.80 18.44 16.79 15.63
3 15.14 15.26 16.55 15.54 15.57 15.72 15.20 15.02 15.72 16.22
4 15.17 15.82 15.32 18.49 15.07 16.18 16.34 16.87 15.31 15.38
5 14.99 16.94 15.90 15.42 15.97 15.26 15.23 15.46 15.38 15.94
6 14.82 15.28 20.41 17.00 14.97 15.33 15.55 15.67 15.13 18.53
7 15.12 15.04 15.01 15.48 14.70 14.90 14.95 15.47 15.05 15.68
8 14.96 14.72 14.90 15.18 14.96 15.33 15.09 14.95 14.88 15.13
9 14.80 14.97 14.81 15.27 14.94 15.52 15.15 15.40 14.76 15.01
10 15.25 14.79 15.00 15.30 14.76 15.38 15.33 15.52 15.23 15.18
11 15.16 15.03 16.91 22.45 14.77 15.38 15.15 15.61 14.84 17.26
12 14.89 15.05 14.98 14.97 14.91 15.27 15.12 16.77 14.70 16.18
13 15.16 14.95 15.24 15.56 15.19 15.33 15.38 15.84 14.93 15.29
14 14.89 15.31 18.73 15.17 14.98 15.62 15.49 14.96 15.18 15.35
15 15.16 15.09 21.18 15.19 17.76 15.54 15.52 15.12 15.19 15.88
16 15.06 15.08 20.68 16.31 16.90 15.35 15.52 18.58 14.99 16.29
17 15.45 15.92   15.10   15.46 16.48 15.89 15.17 16.41
18 15.40 15.52   15.18   15.36   15.34 15.19 15.82
19 15.65 14.83   15.31   15.07   15.29 15.30 15.72
20 15.33 15.30       15.47     15.23  
21                    

Modified - A Final Leg 1

Pos Car BRCA Name Result Ave Best
1 2 3010 Ben Cosgrove 17 / 304.17 17.89 14.33
2 3 1538 David Spashett 17 / 307.71 18.10 14.56
3 4 1240 Adam Rogers 17 / 308.36 18.13 14.66
4 6 1363 Craig Drescher 17 / 308.59 18.15 14.78
5 8 5848 Lee Woodhams 17 / 313.26 18.42 14.72
6 1 388 Chris Grainger 17 / 314.05 18.47 14.43
7 9 684 Chris Ashton 17 / 315.34 18.54 14.58
8 10 3775 Jonathan Bowden 17 / 317.25 18.66 14.97
9 5 1787 andrew robson 17 / 317.92 18.70 14.80
10 7 14768 Olly Jefferies 16 / 302.50 18.90 14.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.94 16.45 16.94 17.20 18.85 17.73 21.37 18.46 18.21 19.25
2 14.45 14.38 14.57 14.66 14.80 14.90 15.28 15.03 15.14 15.09
3 14.51 14.33 14.56 14.85 14.90 14.94 15.93 15.27 15.12 15.04
4 14.43 14.47 14.71 14.70 16.26 14.88 14.80 15.36 15.02 15.34
5 14.73 14.67 15.18 14.82 14.98 14.78 15.47 14.72 14.58 14.97
6 18.37 17.67 17.93 18.43 20.31 19.30 20.72 19.06 18.80 19.23
7 17.81 17.37 17.90 17.74 19.68 17.76 20.48 18.46 17.92 18.60
8 20.01 19.77 19.72 20.07 21.71 21.03 19.88 20.01 20.99 20.08
9 19.87 19.76 19.88 20.29 20.05 19.75 20.15 19.71 19.48 21.32
10 20.13 20.26 19.35 19.58 19.79 21.04 19.78 21.38 20.13 20.07
11 19.79 19.62 19.49 19.53 20.03 20.14 20.84 19.27 19.74 19.97
12 19.44 19.29 19.37 19.47 19.53 18.76 20.05 19.17 19.85 20.22
13 24.16 18.92 20.49 19.57 19.63 18.94 19.86 19.37 19.75 19.78
14 19.62 19.23 19.79 19.37 19.36 18.74 19.56 19.35 20.81 19.49
15 19.24 19.65 19.78 19.59 19.62 18.42 19.04 19.34 19.93 19.62
16 19.19 19.17 19.36 19.35 19.19 18.55 19.29 19.52 19.98 20.24
17 22.36 19.16 18.69 19.14 19.23 18.93   19.78 19.89 18.94
18                    

Modified - F Final Leg 2

Pos Car BRCA Name Result Ave Best
1 2 1253 Mathew Dawson 17 / 312.32 18.37 17.39
2 1 7236 James Cann 17 / 318.44 18.73 17.75
3 3 16283 Paul Sleight 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 20.80 23.70  
2 18.40 17.74  
3 18.77 18.01  
4 18.15 17.62  
5 18.39 17.89  
6 18.62 18.30  
7 17.79 19.48  
8 17.98 17.86  
9 18.33 17.39  
10 17.92 17.74  
11 19.60 18.41  
12 20.16 18.18  
13 17.75 18.14  
14 19.74 17.65  
15 17.94 18.21  
16 19.57 17.98  
17 18.53 18.02  
18      

Modified - E Final Leg 2

Pos Car BRCA Name Result Ave Best
1 3 2049 Kit Smith 18 / 302.82 16.82 16.11
2 5 13494 Peter Aynge 18 / 308.66 17.14 16.31
3 2 878 Stephen Brunsden 18 / 309.77 17.20 16.23
4 7 0 Mark Handford Jnr 18 / 311.77 17.32 16.50
5 4 17185 Aaron Bott 17 / 306.31 18.01 16.23
6 6 2551 Tim Hamm 17 / 308.18 18.12 16.60
7 9 4703 Kevin Lam 17 / 323.16 19.00 16.94
8 10 1614 Jason Woods 16 / 300.33 18.77 17.08
9 1 3724 Adam Grinshpan 1 / 26.86 26.86 26.86
10 8 15951 Jonathan Fletcher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 26.86 18.67 20.33 29.91 20.18 19.85 20.78   28.42 24.87
2   20.19 16.78 17.02 17.83 20.18 17.81   18.00 17.85
3   17.22 17.59 16.96 17.23 18.95 17.18   17.09 18.19
4   16.87 16.56 17.04 17.28 16.60 16.90   17.88 17.62
5   17.17 16.57 16.85 16.97 17.47 17.00   18.06 23.01
6   17.14 16.77 17.09 16.50 17.25 17.24   17.56 20.19
7   16.96 16.32 20.57 16.68 18.58 16.74   18.30 17.83
8   16.34 16.23 18.53 16.65 18.55 16.77   19.78 17.57
9   17.22 16.40 16.46 16.55 19.09 16.65   18.13 18.90
10   17.90 16.35 17.48 16.38 16.84 16.95   17.97 17.22
11   16.56 16.58 16.44 16.79 17.10 16.65   16.94 18.02
12   16.42 16.34 16.23 16.31 17.23 16.69   18.70 19.32
13   16.67 16.57 16.90 16.83 16.68 16.86   17.04 17.08
14   17.06 16.11 16.68 16.66 17.49 17.12   17.58 17.31
15   16.90 18.65 17.14 16.84 20.48 16.80   19.68 17.89
16   16.23 16.24 17.39 17.24 17.20 16.52   18.01 17.46
17   16.56 16.15 17.62 18.05 18.64 16.50   24.02  
18   17.69 16.28   17.69   20.61      
19                    

Modified - D Final Leg 2

Pos Car BRCA Name Result Ave Best
1 3 11227 Robert Fox 19 / 308.28 16.22 15.39
2 8 11863 Guy Thornton 19 / 310.06 16.31 15.61
3 1 5783 Mark Broomfield 18 / 307.75 17.09 15.82
4 6 9568 Ben Ingram 18 / 309.27 17.18 16.14
5 10 177 Darren White 18 / 312.59 17.36 15.96
6 9 8819 Westley Payne 12 / 216.57 18.04 15.77
7 5 2460 Richard Thorpe 4 / 78.66 19.66 16.59
8 7 13975 Mick Farrell 4 / 219.91 54.97 18.68
=9 2 2109 Luke Burr 0 / 0.00 0.00 0.00
=9 4 7669 John Stones 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.46   18.62   27.90 19.47 45.69 20.50 22.87 22.73
2 15.88   16.34   16.92 16.78 107.22 16.07 17.80 17.30
3 16.07   15.93   16.59 16.80 18.68 16.11 16.90 17.22
4 19.29   16.49   17.25 22.35 48.32 17.32 21.69 16.20
5 18.99   15.79     17.39   16.44 16.14 18.30
6 16.15   17.21     16.14   16.18 15.77 16.83
7 15.85   15.39     16.77   15.80 16.66 17.84
8 16.13   16.06     16.76   15.96 16.22 17.33
9 18.49   15.79     16.51   15.61 16.59 16.61
10 16.08   16.19     16.72   15.76 19.91 17.48
11 15.82   15.70     16.34   16.78 19.10 18.82
12 17.19   15.86     16.37   16.09 16.92 16.09
13 20.67   15.86     16.91   16.17   16.50
14 16.20   16.49     16.62   15.76   16.79
15 15.86   15.79     17.03   16.30   17.65
16 17.05   15.68     17.46   15.91   16.74
17 16.25   15.86     16.46   15.84   16.20
18 18.32   16.85     16.39   15.64   15.96
19     16.38         15.82    
20                    

Modified - C Final Leg 2

Pos Car BRCA Name Result Ave Best
1 1 1504 Adam Hughes 19 / 300.53 15.81 15.33
2 7 1438 Dewi Jones 19 / 300.84 15.83 15.10
3 4 2840 Merv Wignall 19 / 306.74 16.14 15.38
4 2 9594 James Ambrose 19 / 306.75 16.14 15.37
5 5 1325 Alan Bickerstaff 19 / 307.60 16.18 15.33
6 6 16069 Stephen James 19 / 308.33 16.22 15.34
7 10 1794 Jamie Mcdonagh 19 / 309.91 16.31 15.43
8 9 1955 Darren Simpson 19 / 312.66 16.45 15.40
9 8 8428 Robert Hughes J 12 / 214.48 17.87 15.30
10 3 6106 Joshua Rose 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.94 17.45   17.80 18.30 20.50 19.53 19.14 23.14 20.31
2 15.33 16.13   16.07 16.00 15.59 15.71 16.24 17.13 16.44
3 15.54 15.49   15.67 15.64 18.39 15.12 15.71 16.21 16.58
4 16.60 17.16   17.60 19.87 16.23 16.16 15.65 16.12 16.12
5 15.73 15.98   16.69 15.88 16.21 17.44 16.35 15.89 15.96
6 15.51 15.67   16.09 15.53 16.37 15.13 15.30 15.69 15.60
7 15.58 15.61   15.72 16.31 15.48 15.36 15.38 15.72 15.76
8 15.36 17.67   15.73 15.77 15.85 15.53 18.46 15.59 16.28
9 15.63 15.60   15.56 15.77 15.34 15.45 16.46 15.82 15.87
10 16.07 15.60   15.92 15.81 15.76 16.25 15.48 15.85 16.21
11 15.73 16.14   15.86 15.49 15.83 15.19 24.17 15.68 15.99
12 15.51 15.49   15.58 15.33 15.42 15.18 26.14 15.80 15.57
13 15.96 16.99   16.57 18.17 15.93 15.21   15.40 16.45
14 15.48 15.88   15.38 15.70 17.02 15.10   16.15 17.56
15 15.67 15.89   15.53 15.33 15.53 16.49   17.25 15.82
16 15.54 15.37   15.51 15.60 15.71 15.38   16.00 16.19
17 16.50 15.53   15.86 15.66 15.73 15.63   16.18 15.84
18 16.07 15.56   15.92 15.67 15.66 15.47   15.61 15.43
19 15.78 17.54   17.68 15.77 15.78 15.51   17.43 15.93
20                    

Modified - B Final Leg 2

Pos Car BRCA Name Result Ave Best
1 1 7531 Matthew White 20 / 307.03 15.35 14.88
2 9 14905 Mark Gilliland 20 / 312.13 15.60 14.96
3 5 2334 Glenn Doman 20 / 315.31 15.76 14.71
4 6 12214 Andy Griffiths 19 / 300.10 15.79 15.02
5 10 9166 John Pape 19 / 301.15 15.85 15.29
6 8 1079 Darren Styles 19 / 302.24 15.90 15.10
7 3 2912 James Howarth 19 / 304.69 16.03 15.11
8 2 3114 Andy Childs 17 / 293.34 17.25 14.91
9 7 877 Kevin Brunsden 7 / 112.08 16.01 15.25
10 4 8513 Richard Barton 1 / 16.20 16.20 16.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.71 20.11 20.48 16.20 18.08 18.64 18.99 20.94 19.34 19.96
2 15.43 24.52 16.49   15.14 15.42 15.46 16.17 15.33 15.54
3 14.94 15.52 15.29   15.07 15.44 15.63 16.80 16.06 15.84
4 14.89 14.91 15.45   14.95 15.18 15.25 15.42 15.56 15.65
5 15.05 18.32 15.57   14.71 15.02 15.44 15.50 14.98 15.37
6 15.09 23.19 15.40   14.94 15.44 15.37 15.11 15.15 15.41
7 15.19 15.98 15.38   15.04 15.17 15.94 15.37 15.20 15.75
8 14.88 15.31 18.32   14.97 15.34   16.14 15.13 15.33
9 15.28 15.33 15.23   14.90 15.16   15.27 15.02 15.49
10 15.63 15.28 15.42   18.72 16.40   15.11 15.67 15.60
11 15.09 15.17 15.26   15.90 15.36   15.90 15.45 15.34
12 15.29 15.38 15.11   15.13 19.05   15.36 15.27 17.19
13 16.04 16.65 15.23   15.22 15.27   15.21 15.26 15.29
14 15.20 15.59 15.52   15.05 15.17   15.65 15.15 15.58
15 15.07 19.00 18.01   15.13 16.48   16.51 14.96 15.77
16 16.31 16.81 15.25   15.15 15.53   15.36 17.07 15.62
17 15.24 16.27 15.38   15.26 15.48   15.56 15.18 15.39
18 15.32   15.45   15.47 15.44   15.76 15.09 15.44
19 15.07   16.45   16.34 15.11   15.10 15.32 15.59
20 15.31       20.14       15.94  
21                    

Modified - A Final Leg 2

Pos Car BRCA Name Result Ave Best
1 2 3010 Ben Cosgrove 21 / 309.60 14.74 14.43
2 1 388 Chris Grainger 21 / 310.11 14.76 14.49
3 3 1538 David Spashett 21 / 313.66 14.93 14.61
4 6 1363 Craig Drescher 20 / 304.13 15.20 14.69
5 8 5848 Lee Woodhams 20 / 304.90 15.24 14.71
6 7 14768 Olly Jefferies 20 / 305.19 15.25 14.71
7 9 684 Chris Ashton 20 / 306.22 15.31 14.69
8 5 1787 andrew robson 20 / 309.13 15.45 14.62
9 10 3775 Jonathan Bowden 20 / 310.49 15.52 14.78
10 4 1240 Adam Rogers 19 / 302.02 15.89 14.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.82 16.27 16.70 17.44 17.72 18.09 18.28 19.48 18.95 18.69
2 14.50 14.66 14.76 15.65 16.11 15.14 15.12 15.25 15.62 15.35
3 14.65 14.57 14.65 15.46 15.17 15.06 15.21 15.20 14.88 15.24
4 14.65 14.54 14.64 15.03 14.90 14.80 15.07 14.71 15.02 14.89
5 14.53 14.45 14.62 14.89 15.71 14.92 14.91 15.13 14.99 15.25
6 14.70 14.52 14.86 17.37 18.29 14.72 15.84 15.51 15.37 16.51
7 14.74 14.85 14.63 15.09 15.12 15.40 14.88 14.88 14.88 15.16
8 14.49 14.60 14.61 17.64 15.07 14.74 15.06 14.89 15.08 16.10
9 14.55 14.64 14.84 15.06 14.79 14.91 14.74 14.92 15.00 15.00
10 14.57 14.49 14.78 19.40 14.96 14.69 14.71 15.43 15.05 15.70
11 14.52 14.43 15.00 15.05 15.24 14.94 14.78 14.81 14.95 15.57
12 14.85 14.48 15.03 17.30 14.90 14.84 14.87 15.12 15.34 15.44
13 15.10 14.64 14.73 15.09 14.72 14.83 14.79 15.05 15.06 14.97
14 14.84 14.70 15.18 15.35 14.62 14.80 14.85 14.87 14.69 14.78
15 14.73 14.71 14.93 15.53 15.00 14.92 14.94 14.78 14.95 15.15
16 14.91 14.79 14.73 14.90 15.39 15.06 15.02 14.96 14.96 15.11
17 14.67 15.00 15.00 15.07 16.06 14.99 14.79 14.90 14.94 15.08
18 14.70 14.86 15.19 15.04 15.18 16.31 15.34 15.00 16.00 15.26
19 14.76 14.81 15.05 15.66 15.10 15.59 15.60 14.99 15.37 15.03
20 14.67 14.65 14.79   15.08 15.38 16.39 15.02 15.12 16.21
21 15.16 14.94 14.94              
22                    

Produced by RC-Timing 2004. www.RC-Timing.com