Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 5 | 0 | Gavin Tuson | 13 / 304.15 | 23.39 | 20.11 |
2 | 3 | 0 | Rich Dickinson | 13 / 305.67 | 23.51 | 21.77 |
3 | 2 | 0 | Neil Crutchlow | 12 / 285.49 | 23.79 | 21.51 |
4 | 1 | 0 | Kris Kennedy | 12 / 316.66 | 26.38 | 21.30 |
5 | 4 | 0 | Richard Wilson | 10 / 289.08 | 28.90 | 22.79 |
6 | 6 | 0 | Neil Griffiths | 10 / 300.53 | 30.05 | 25.66 |
7 | 7 | 0 | Becky Wilson | 10 / 321.70 | 32.17 | 24.37 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 36.31 | 24.34 | 26.80 | 24.78 | 25.65 | 35.40 | 33.24 |
2 | 27.86 | 25.29 | 21.88 | 26.64 | 21.49 | 25.66 | 30.67 |
3 | 21.30 | 21.51 | 26.46 | 38.04 | 36.90 | 36.36 | 40.66 |
4 | 33.01 | 23.55 | 22.62 | 22.79 | 22.09 | 29.07 | 40.44 |
5 | 23.15 | 23.52 | 23.76 | 42.98 | 23.58 | 31.79 | 31.53 |
6 | 28.71 | 22.78 | 23.27 | 23.57 | 23.45 | 29.57 | 28.56 |
7 | 23.68 | 22.81 | 24.16 | 24.23 | 22.29 | 26.63 | 25.12 |
8 | 22.23 | 32.29 | 22.11 | 26.78 | 21.80 | 27.30 | 31.87 |
9 | 30.05 | 23.28 | 24.14 | 27.10 | 20.11 | 32.53 | 35.24 |
10 | 22.82 | 22.03 | 22.66 | 32.17 | 23.01 | 26.22 | 24.37 |
11 | 23.73 | 22.29 | 23.43 | 22.08 | |||
12 | 23.81 | 21.80 | 22.61 | 20.97 | |||
13 | 21.77 | 20.73 | |||||
14 |
Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 3 | 0 | Steve Dye | 13 / 301.97 | 23.22 | 20.68 |
2 | 2 | 0 | Steve Mount | 12 / 277.73 | 23.14 | 20.68 |
3 | 1 | 0 | Michael Polson | 12 / 308.28 | 25.69 | 21.62 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 28.63 | 24.84 | 33.68 |
2 | 23.82 | 27.25 | 21.81 |
3 | 22.27 | 23.14 | 20.93 |
4 | 22.37 | 21.66 | 22.49 |
5 | 21.62 | 21.62 | 20.68 |
6 | 30.90 | 21.15 | 21.91 |
7 | 21.89 | 21.40 | 24.96 |
8 | 27.42 | 20.68 | 22.54 |
9 | 34.56 | 21.84 | 20.95 |
10 | 24.98 | 28.72 | 22.93 |
11 | 27.28 | 21.56 | 21.86 |
12 | 22.54 | 23.87 | 24.51 |
13 | 22.72 | ||
14 |
Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 1 | 0 | Kris Kennedy | 15 / 312.87 | 20.85 | 20.36 |
2 | 2 | 0 | Neil Crutchlow | 14 / 301.05 | 21.50 | 19.88 |
3 | 3 | 0 | Rich Dickinson | 14 / 311.97 | 22.28 | 20.59 |
4 | 4 | 0 | Richard Wilson | 14 / 317.83 | 22.70 | 20.62 |
5 | 6 | 0 | Neil Griffiths | 13 / 312.80 | 24.06 | 21.40 |
6 | 5 | 0 | Gavin Tuson | 5 / 121.53 | 24.30 | 20.01 |
7 | 7 | 0 | Becky Wilson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 22.68 | 29.03 | 29.17 | 23.37 | 23.87 | 26.80 | |
2 | 21.21 | 22.06 | 21.62 | 21.62 | 20.99 | 24.24 | |
3 | 20.82 | 21.45 | 20.59 | 25.90 | 20.26 | 30.06 | |
4 | 20.71 | 19.96 | 21.83 | 20.62 | 20.01 | 21.99 | |
5 | 21.16 | 21.15 | 21.76 | 25.03 | 36.40 | 21.40 | |
6 | 20.46 | 20.52 | 20.71 | 21.39 | 22.73 | ||
7 | 20.82 | 20.26 | 21.11 | 26.76 | 22.48 | ||
8 | 20.38 | 20.37 | 23.65 | 21.96 | 21.95 | ||
9 | 20.54 | 19.88 | 21.47 | 21.15 | 22.77 | ||
10 | 20.36 | 21.11 | 21.23 | 20.85 | 28.26 | ||
11 | 20.59 | 20.53 | 21.31 | 24.84 | 21.95 | ||
12 | 20.82 | 20.68 | 20.95 | 21.73 | 21.51 | ||
13 | 20.40 | 22.39 | 23.21 | 21.89 | 26.66 | ||
14 | 20.53 | 21.66 | 23.36 | 20.72 | |||
15 | 21.39 | ||||||
16 |
Pos | Car | BRCA | Name | Result | Ave | Best |
1 | 1 | 0 | Michael Polson | 16 / 302.26 | 18.89 | 18.57 |
2 | 3 | 0 | Steve Dye | 15 / 301.15 | 20.07 | 19.15 |
3 | 2 | 0 | Steve Mount | 15 / 310.21 | 20.68 | 19.59 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.72 | 22.62 | 20.71 |
2 | 18.87 | 21.36 | 19.84 |
3 | 19.16 | 20.19 | 19.51 |
4 | 18.67 | 19.59 | 21.10 |
5 | 19.08 | 19.69 | 19.39 |
6 | 18.90 | 19.72 | 24.48 |
7 | 18.79 | 19.92 | 19.15 |
8 | 18.83 | 19.69 | 19.44 |
9 | 18.85 | 21.00 | 19.68 |
10 | 18.81 | 20.51 | 19.44 |
11 | 18.86 | 20.93 | 20.26 |
12 | 18.77 | 20.01 | 19.54 |
13 | 18.74 | 24.36 | 19.19 |
14 | 18.83 | 20.29 | 19.55 |
15 | 18.81 | 20.33 | 19.87 |
16 | 18.57 | ||
17 |
Produced by RC-Timing 2004. www.RC-Timing.com