Winter Series Rd 1: 22-11-05

Race Results

Heat 1 - Round 1 (Stock Touring)

Pos Car BRCA Name Result Ave Best
1 3 0 Rich Dickinson 12 / 315.01 26.25 24.00
2 1 0 Scott Walker 11 / 304.42 27.67 24.65
3 2 0 Paul Vincent 10 / 301.30 30.13 26.53
4 4 0 Gavin Tuson 9 / 275.99 30.66 24.29
5 8 0 Neil Griffiths 8 / 288.15 36.01 32.33
6 5 0 Scott Randle 7 / 277.43 39.63 27.18
7 6 0 Philip Hughes 5 / 269.17 53.83 29.77
8 7 0 Jon King 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.54 27.81 27.79 61.92 46.52 127.51   41.21
2 25.37 27.53 27.43 26.77 39.05 40.47   36.15
3 26.05 32.69 24.96 24.29 27.18 29.77   32.33
4 24.65 26.53 25.20 32.49 43.70 36.44   35.61
5 26.62 26.91 24.06 26.77 38.22 34.98   37.14
6 25.91 28.61 24.79 25.84 37.51     33.69
7 30.09 40.39 30.72 24.76 45.25     36.54
8 25.62 34.63 25.55 27.54       35.48
9 36.28 29.47 24.00 25.61        
10 32.03 26.73 24.77          
11 26.26   31.39          
12     24.35          
13                

Heat 2 - Round 1 (Stock Touring)

Pos Car BRCA Name Result Ave Best
1 1 0 Steve Dye 14 / 301.85 21.56 20.83
2 2 0 Kris Kennedy 13 / 297.67 22.89 21.14
3 8 0 Mark Handford 12 / 318.88 26.57 23.43
4 9 0 Dean Coupland 12 / 320.58 26.71 23.01
5 4 0 Nigel Wyse 11 / 315.54 28.68 24.59
6 3 0 Robert Bendell 10 / 289.03 28.90 22.85
7 10 0 Phil Childs 10 / 306.26 30.62 25.38
8 6 0 Paul Flude 10 / 314.59 31.45 26.38
9 7 0 Neil Crutchlow 7 / 274.56 39.22 27.97
10 5 0 Norman Britton 3 / 317.74 105.91 22.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.83 23.24 37.52 33.81 270.07 29.69 38.18 30.97 23.92 39.76
2 21.33 22.32 25.36 29.57 22.47 26.38 38.45 23.43 39.02 25.38
3 21.73 22.95 24.29 28.56 25.20 33.15 28.07 27.03 27.43 32.11
4 21.31 22.88 26.52 35.27   31.78 45.47 23.72 25.72 27.21
5 21.34 22.58 27.34 26.23   32.75 27.97 26.44 30.05 38.55
6 20.99 22.81 22.85 26.48   28.34 56.53 30.75 29.49 26.24
7 21.23 21.14 31.98 25.33   45.34 39.89 26.05 25.16 32.81
8 23.11 22.92 35.87 24.59   30.24   26.60 23.25 29.58
9 21.13 22.35 29.19 33.78   29.49   23.43 24.66 29.05
10 21.44 22.54 28.11 26.35   27.43   25.45 24.69 25.57
11 20.83 23.29   25.57       28.86 23.01  
12 21.07 26.62           26.15 24.18  
13 20.88 22.03                
14 22.63                  
15                    

Heat 3 - Round 1 (19 Turn )

Pos Car BRCA Name Result Ave Best
1 1 0 Michael Polson 13 / 303.42 23.34 20.41
2 2 0 James Parker 13 / 307.15 23.62 21.26
3 5 0 Bob Burr 13 / 321.11 24.70 21.98
4 4 0 Steve Mount 12 / 309.13 25.76 21.14
5 7 0 Ashley Coupland 11 / 306.39 27.85 21.92
6 6 0 Mark Handford Jnr 11 / 310.38 28.21 22.21
7 3 0 Adam Watson 7 / 270.17 38.59 28.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 39.37 25.60 33.44 23.40 24.36 25.20 25.48
2 24.10 22.62 38.46 23.78 21.98 66.96 33.95
3 21.21 21.26 39.23 21.48 22.56 23.73 27.17
4 23.02 23.33 49.60 58.85 24.42 30.47 34.46
5 23.51 23.37 38.56 21.50 25.57 22.78 29.65
6 21.78 22.91 28.58 24.73 27.66 22.29 24.87
7 22.52 23.76 42.30 27.69 25.99 26.45 23.07
8 23.11 24.15   21.87 29.06 23.65 30.34
9 20.85 22.52   21.53 26.74 23.74 27.28
10 21.17 24.60   21.65 22.93 22.90 28.20
11 21.29 24.84   21.14 22.98 22.21 21.92
12 20.41 23.17   21.51 23.59    
13 21.08 25.02     23.27    
14              

Heat 1 - Round 2 (Stock Touring)

Pos Car BRCA Name Result Ave Best
1 6 0 Philip Hughes 8 / 309.35 38.66 29.42
2 5 0 Scott Randle 7 / 264.49 37.78 27.31
3 7 0 Jon King 7 / 273.57 39.08 28.65
4 2 0 Paul Vincent 7 / 278.69 39.81 31.93
5 4 0 Gavin Tuson 5 / 141.08 28.21 22.23
6 1 0 Scott Walker 4 / 86.53 21.63 21.16
7 8 0 Neil Griffiths 4 / 166.04 41.51 27.84
8 3 0 Rich Dickinson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.54 39.13   40.28 36.71 32.08 37.11 76.95
2 21.16 31.93   22.48 27.31 45.23 42.65 27.84
3 21.76 39.89   22.44 41.98 29.42 33.46 30.52
4 22.07 35.01   22.23 31.57 49.29 28.65 30.73
5   49.65   33.65 41.30 41.30 56.44  
6   48.07     37.02 42.78 46.51  
7   35.01     48.60 39.18 28.75  
8           30.07    
9                

Heat 2 - Round 2 (Stock Touring)

Pos Car BRCA Name Result Ave Best
1 2 0 Kris Kennedy 14 / 306.25 21.87 20.65
2 5 0 Norman Britton 14 / 321.72 22.98 21.03
3 3 0 Robert Bendell 13 / 301.17 23.16 21.22
4 4 0 Nigel Wyse 13 / 310.74 23.90 22.02
5 7 0 Neil Crutchlow 13 / 317.56 24.42 22.00
6 6 0 Paul Flude 12 / 309.73 25.81 22.55
7 8 0 Mark Handford 12 / 312.25 26.02 23.25
8 10 0 Phil Childs 11 / 286.17 26.01 22.65
9 9 0 Dean Coupland 11 / 315.34 28.66 22.05
10 1 0 Steve Dye 4 / 265.44 66.36 21.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.27 24.54 22.74 24.94 24.09 25.03 23.79 31.46 26.25 24.92
2 24.41 21.25 25.34 23.71 22.75 24.15 25.46 25.60 53.54 22.72
3 28.95 20.65 25.03 29.45 22.54 23.61 25.27 25.01 25.39 24.00
4 190.81 21.13 22.87 23.08 21.48 26.45 23.72 24.22 22.94 22.65
5   21.90 22.26 25.31 25.89 26.11 22.92 28.47 24.74 25.17
6   21.78 24.11 23.48 23.56 23.59 22.54 28.05 29.16 31.36
7   23.21 22.17 22.02 21.54 22.55 25.28 25.29 22.05 28.39
8   21.93 21.29 23.56 22.39 29.41 24.02 24.84 26.32 28.99
9   22.04 22.10 23.12 21.65 29.84 22.00 23.63 30.43 28.72
10   21.37 28.84 22.53 22.41 24.26 30.71 23.25 31.48 24.55
11   21.52 21.74 22.30 25.97 31.72 23.86 24.19 23.04 24.70
12   21.61 21.46 23.24 23.82 23.01 23.72 28.24    
13   21.73 21.22 24.00 21.03   24.27      
14   21.59     22.60          
15                    

Heat 3 - Round 2 (19 Turn )

Pos Car BRCA Name Result Ave Best
1 2 0 James Parker 15 / 307.89 20.52 19.66
2 3 0 Adam Watson 15 / 310.72 20.71 19.33
3 4 0 Steve Mount 15 / 313.51 20.90 20.21
4 5 0 Bob Burr 14 / 302.61 21.61 19.80
5 1 0 Michael Polson 14 / 303.34 21.66 19.05
6 6 0 Mark Handford Jnr 14 / 309.09 22.07 18.99
7 7 0 Ashley Coupland 9 / 303.88 33.76 20.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.26 20.39 25.39 21.31 20.20 20.49 28.58
2 19.56 19.74 22.37 20.79 20.55 24.08 36.77
3 22.78 22.30 20.50 20.72 20.11 20.15 46.48
4 24.60 21.28 20.56 21.04 23.23 26.94 44.56
5 32.36 20.13 21.12 22.03 19.84 24.98 20.54
6 19.91 21.81 20.75 21.14 20.70 19.65 49.20
7 19.69 20.66 21.21 21.36 26.15 28.38 23.27
8 21.62 20.17 20.26 21.32 21.43 20.42 29.31
9 19.17 19.77 20.64 20.69 21.11 20.15 25.17
10 19.05 20.65 19.41 21.01 20.82 19.05  
11 22.71 19.83 19.42 20.21 22.61 26.44  
12 20.30 20.58 20.32 20.52 19.80 19.45  
13 21.59 19.66 19.67 20.71 22.75 18.99  
14 19.74 20.53 19.77 20.37 23.31 19.92  
15   20.39 19.33 20.29      
16              

Heat 1 - Round 3 (Stock Touring)

Pos Car BRCA Name Result Ave Best
1 4 0 Gavin Tuson 12 / 318.44 26.53 21.91
2 2 0 Paul Vincent 11 / 304.60 27.69 25.11
3 5 0 Scott Randle 11 / 305.46 27.76 22.75
4 7 0 Jon King 11 / 321.39 29.21 23.02
5 1 0 Scott Walker 10 / 243.87 24.38 21.24
6 6 0 Philip Hughes 10 / 280.53 28.05 23.69
7 8 0 Neil Griffiths 7 / 303.67 43.38 23.39
8 3 0 Rich Dickinson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.63 29.63   35.05 33.24 30.46 34.30 150.13
2 21.24 26.61   29.28 30.77 38.29 27.28 25.07
3 22.53 26.64   23.60 23.63 29.45 25.00 24.82
4 21.39 30.61   26.03 25.95 29.26 25.77 26.03
5 23.05 30.89   22.94 30.07 26.66 27.46 23.39
6 21.83 26.11   23.51 25.49 24.51 40.58 27.35
7 26.04 29.04   28.62 33.43 23.69 23.02 26.88
8 21.60 25.97   22.27 29.79 28.07 23.15  
9 34.70 26.58   21.91 25.05 25.89 34.59  
10 27.86 25.11   28.03 25.29 24.25 33.41  
11   27.41   31.02 22.75   26.83  
12       26.18        
13                

Heat 2 - Round 3 (Stock Touring)

Pos Car BRCA Name Result Ave Best
1 3 0 Robert Bendell 15 / 302.57 20.17 19.58
2 1 0 Steve Dye 15 / 313.53 20.90 19.75
3 4 0 Nigel Wyse 14 / 302.20 21.58 20.66
4 6 0 Paul Flude 14 / 311.61 22.25 20.01
5 7 0 Neil Crutchlow 14 / 313.43 22.38 21.25
6 5 0 Norman Britton 14 / 313.94 22.42 20.31
7 2 0 Kris Kennedy 13 / 300.04 23.08 20.56
8 10 0 Phil Childs 13 / 309.79 23.83 20.86
9 9 0 Dean Coupland 12 / 303.32 25.27 20.61
10 8 0 Mark Handford 9 / 209.83 23.31 21.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.22 23.98 20.03 22.66 20.97 21.72 22.54 27.97 23.36 23.29
2 20.76 28.81 19.58 22.62 20.54 24.05 22.33 24.76 22.38 22.04
3 25.12 21.17 21.15 21.60 21.07 22.67 21.85 22.94 22.47 28.89
4 20.01 21.33 20.07 21.32 20.66 21.48 21.71 22.75 25.61 21.17
5 25.47 21.52 20.69 20.80 23.72 21.51 22.63 21.59 34.78 20.86
6 20.18 21.59 19.96 22.50 22.59 20.01 21.78 23.22 25.53 20.99
7 19.75 24.46 20.03 21.35 25.28 21.09 26.91 21.74 29.35 28.35
8 20.22 20.56 19.70 22.25 20.31 22.75 21.64 21.95 22.21 23.06
9 20.56 29.09 21.39 21.27 24.52 21.97 21.25 22.91 21.03 24.22
10 20.21 21.43 19.61 20.96 23.23 20.58 21.54   34.99 22.15
11 20.22 21.63 19.66 21.10 22.96 20.78 22.10   20.61 24.84
12 20.09 22.23 20.25 20.66 22.91 21.32 23.32   21.00 27.56
13 20.43 22.24 19.96 21.19 24.46 31.09 22.32     22.37
14 20.37   20.25 21.92 20.72 20.59 21.51      
15 19.92   20.24              
16                    

Heat 3 - Round 3 (19 Turn )

Pos Car BRCA Name Result Ave Best
1 1 0 Michael Polson 16 / 305.18 19.07 18.30
2 6 0 Mark Handford Jnr 16 / 306.19 19.13 18.25
3 2 0 James Parker 16 / 307.30 19.20 18.54
4 3 0 Adam Watson 16 / 314.88 19.68 18.90
5 5 0 Bob Burr 15 / 301.06 20.07 19.19
6 4 0 Steve Mount 15 / 308.33 20.55 19.49
7 7 0 Ashley Coupland 7 / 172.35 24.62 19.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.08 19.54 21.69 21.25 19.48 19.47 19.37
2 18.86 19.87 19.71 20.39 19.76 19.53 19.90
3 19.08 19.08 21.38 20.07 19.47 19.11 20.26
4 19.46 19.53 20.83 24.29 20.58 21.21 22.43
5 19.09 18.96 19.72 19.87 21.67 19.46 25.17
6 19.26 18.92 19.85 21.44 19.67 19.23 21.06
7 18.99 19.13 19.24 20.58 19.47 18.87 44.16
8 21.07 19.85 19.22 19.49 20.16 18.80  
9 18.67 18.89 19.64 19.70 22.92 18.83  
10 18.98 18.82 19.22 20.04 19.26 19.80  
11 18.30 18.54 19.07 19.76 19.58 18.50  
12 18.62 20.32 19.03 20.58 19.19 18.43  
13 18.68 18.77 19.24 20.49 19.94 18.25  
14 19.03 19.40 18.97 19.95 20.62 19.04  
15 19.12 18.63 19.17 20.43 19.29 18.49  
16 18.89 19.05 18.90     19.17  
17              

Produced by RC-Timing 2006. www.RC-Timing.com