Bedworth Club Meeting: 4-12-05

Race Results

Stock Touring - A Final Leg 1

Pos Car BRCA Name Result Ave Best
1 1 0 Gavin Tuson 14 / 308.70 22.05 20.94
2 6 0 Rich Dickinson 12 / 309.23 25.76 24.67
3 4 0 Jon King 12 / 316.43 26.36 21.68
4 8 0 Greg Davis 12 / 316.96 26.41 21.09
5 7 0 Becky Wilson 11 / 302.60 27.50 23.82
6 2 0 Edward Tithecott 9 / 213.72 23.74 21.43
7 5 0 Neil Crutchlow 2 / 79.09 39.54 37.78
=8 3 0 Scott Randle 0 / 0.00 0.00 0.00
=8 9 0 Tyrone Evans 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 24.45 26.04   31.04 41.31 29.08 33.94 45.62  
2 22.14 22.24   25.58 37.78 25.03 24.00 27.63  
3 21.95 24.00   27.02   25.68 30.98 30.27  
4 21.42 22.11   31.97   26.46 31.83 24.89  
5 21.85 21.83   25.31   25.24 23.82 23.56  
6 21.70 21.43   22.66   24.67 28.38 25.14  
7 21.88 23.24   24.59   24.82 23.91 22.26  
8 21.66 29.63   25.06   26.97 24.21 21.73  
9 22.13 23.20   33.86   25.55 30.19 30.76  
10 22.73     23.77   25.11 27.42 21.09  
11 22.68     23.89   25.11 23.92 22.09  
12 21.54     21.68   25.51   21.92  
13 21.63                
14 20.94                
15                  

19 Turn - A Final Leg 1

Pos Car BRCA Name Result Ave Best
1 1 0 Ben Emery 15 / 303.24 20.21 19.51
2 2 0 James Parker 15 / 305.33 20.35 19.52
3 5 0 Steve Dye 15 / 320.73 21.38 20.51
4 4 0 Mark Handford Jnr 15 / 323.73 21.58 19.85
5 7 0 Phil Sheepy 14 / 310.79 22.19 20.23
6 3 0 Steve Mount 14 / 311.09 22.22 20.89
7 6 0 Mark Handford 5 / 138.34 27.66 23.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.67 21.67 27.52 22.67 24.24 26.34 24.69
2 21.75 20.95 22.27 21.33 21.15 23.57 21.51
3 20.31 21.48 20.89 24.16 21.00 24.06 21.64
4 19.51 20.11 21.08 20.81 20.87 31.07 22.26
5 20.61 19.96 20.99 20.48 21.00 33.30 20.23
6 19.93 19.98 27.60 25.86 21.07   21.98
7 19.76 19.52 20.93 19.85 20.51   20.77
8 20.48 20.50 20.89 20.54 21.95   26.94
9 19.72 20.44 23.21 20.01 20.97   23.28
10 19.80 20.02 20.90 20.62 21.27   22.19
11 19.55 20.24 20.94 20.07 20.96   21.17
12 20.27 19.94 21.63 20.00 20.87   21.31
13 19.76 20.11 20.98 21.46 21.88   21.09
14 19.94 19.97 21.26 20.82 21.19   21.73
15 20.18 20.44   25.05 21.80    
16              

Stock Touring - A Final Leg 2

Pos Car BRCA Name Result Ave Best
1 1 0 Gavin Tuson 14 / 304.89 21.77 21.07
2 3 0 Scott Randle 13 / 302.07 23.23 22.01
3 4 0 Jon King 13 / 321.02 24.69 21.95
4 5 0 Neil Crutchlow 13 / 322.28 24.79 21.83
5 7 0 Becky Wilson 12 / 310.91 25.90 22.83
6 6 0 Rich Dickinson 12 / 311.87 25.98 24.02
7 8 0 Greg Davis 12 / 320.03 26.66 21.02
=8 2 0 Edward Tithecott 0 / 0.00 0.00 0.00
=8 9 0 Tyrone Evans 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 24.12   25.40 28.37 25.92 34.80 40.09 35.19  
2 22.26   23.61 24.74 24.26 24.25 22.93 29.48  
3 21.39   24.29 22.16 22.13 24.91 23.31 21.64  
4 21.84   22.86 24.53 28.17 24.31 23.85 21.81  
5 22.40   22.39 25.12 27.34 24.02 24.97 28.49  
6 22.08   23.08 23.23 31.38 26.61 25.64 28.09  
7 21.07   22.95 23.60 27.81 26.40 23.32 31.05  
8 21.35   25.29 25.24 22.26 24.50 29.69 26.96  
9 21.34   22.01 22.60 23.54 25.12 27.53 24.80  
10 21.19   22.96 27.30 21.83 25.11 23.08 24.38  
11 21.33   22.62 29.80 23.07 25.76 23.67 27.12  
12 21.14   22.40 21.95 21.93 26.08 22.83 21.02  
13 21.49   22.21 22.38 22.64        
14 21.89                
15                  

19 Turn - A Final Leg 2

Pos Car BRCA Name Result Ave Best
1 1 0 Ben Emery 15 / 303.61 20.24 19.62
2 6 0 Mark Handford 14 / 300.69 21.47 15.98
3 4 0 Mark Handford Jnr 14 / 302.02 21.57 19.81
4 3 0 Steve Mount 14 / 303.31 21.66 20.20
5 2 0 James Parker 14 / 306.67 21.90 19.88
6 7 0 Phil Sheepy 14 / 317.49 22.67 20.52
7 5 0 Steve Dye 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.94 37.36 28.66 24.67   23.86 31.21
2 19.62 20.01 20.94 20.71   20.84 21.09
3 19.96 23.52 20.69 20.75   21.15 23.93
4 20.18 21.56 21.22 22.24   21.30 21.68
5 19.98 20.27 21.11 22.36   20.95 21.99
6 19.95 20.12 20.91 21.01   21.17 22.63
7 20.14 20.09 21.25 19.81   21.89 21.78
8 19.82 20.39 22.49 20.40   15.98 23.03
9 19.96 19.88 21.20 25.33   20.96 20.52
10 20.46 20.48 20.91 22.34   23.55 21.17
11 20.14 20.71 20.20 21.48   24.04 20.85
12 19.83 20.40 20.84 20.22   21.48 21.51
13 20.94 21.56 21.04 20.43   22.43 24.56
14 20.63 20.32 21.85 20.27   21.09 21.54
15 20.06            
16              

Produced by RC-Timing 2006. www.RC-Timing.com