Club Meeting: 8-1-06

Race Results

Stock Touring - B Final Leg 1

Pos Car BRCA Name Result Ave Best
1 6 0 Rich Dickinson 13 / 312.03 24.00 22.28
2 2 0 Richard Wilson 13 / 319.85 24.60 21.75
3 1 0 Becky Wilson 12 / 304.74 25.39 24.01
4 7 0 Neil Griffiths 11 / 317.99 28.90 24.46
5 5 0 Scott Randle 8 / 275.22 34.40 26.22
6 3 0 Derek Walker 1 / 35.16 35.16 35.16
=7 4 0 Philip Hughes 0 / 0.00 0.00 0.00
=7 8 0 Lewis Edwards 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.87 26.20 35.16   35.57 28.14 33.64  
2 24.38 29.69     26.22 25.49 31.20  
3 24.77 24.24     49.93 22.76 25.34  
4 31.43 21.75     32.86 26.35 25.19  
5 24.84 22.48     39.52 22.41 31.68  
6 24.39 28.63     29.81 27.52 26.51  
7 24.30 23.40     27.85 22.37 28.76  
8 24.30 24.16     33.46 22.28 24.46  
9 24.01 23.26       22.73 27.89  
10 27.80 24.61       22.66 33.86  
11 24.49 23.48       23.40 29.46  
12 24.16 23.76       23.12    
13   24.19       22.80    
14                

Stock Touring - A Final Leg 1

Pos Car BRCA Name Result Ave Best
1 1 0 Gareth Walker 14 / 307.42 21.95 20.62
2 3 0 Phil Sheepy 14 / 308.30 22.02 21.12
3 4 0 Mark Handford 14 / 317.35 22.66 20.79
4 2 0 Kris Kennedy 14 / 319.62 22.83 21.19
5 6 0 Gavin Tuson 13 / 303.51 23.34 21.11
6 8 0 Matt Holmes 13 / 306.43 23.57 21.81
7 7 0 Scott Walker 12 / 320.89 26.74 22.76
8 5 0 Neil Crutchlow 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.82 31.32 24.82 27.00   25.60 30.47 27.76
2 25.36 21.76 21.41 22.77   21.94 27.89 23.13
3 21.32 24.58 21.70 21.36   24.27 29.18 22.22
4 21.12 21.60 21.29 21.04   21.18 23.19 22.91
5 20.62 21.64 22.05 20.79   23.37 25.60 22.78
6 21.32 21.91 21.83 21.82   21.11 25.84 22.00
7 21.11 22.46 22.01 20.90   21.78 28.76 22.27
8 23.50 21.37 21.60 21.13   28.41 25.32 21.81
9 21.82 21.28 21.59 21.84   22.71 30.76 22.76
10 21.94 21.81 24.61 25.90   21.65 28.16 24.25
11 21.33 22.71 21.48 25.29   22.13 22.76 22.81
12 21.29 21.19 21.12 21.10   21.71 22.96 25.61
13 21.44 21.82 21.48 22.22   27.65   26.12
14 21.43 24.17 21.31 24.19        
15                

19 Turn - A Final Leg 1

Pos Car BRCA Name Result Ave Best
1 3 0 Ashley Coupland 15 / 302.60 20.17 19.09
2 2 0 Mark Handford Jnr 15 / 317.62 21.17 19.54
3 4 0 Bob Burr 14 / 300.76 21.48 19.92
4 1 0 James Parker 14 / 301.68 21.54 19.57
5 6 0 Michael Polson 14 / 303.48 21.67 19.59
6 5 0 Dean Coupland 14 / 319.82 22.84 20.59
7 7 0 Steve Dye 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.79 27.50 22.20 23.62 29.27 24.40  
2 20.34 20.69 20.97 20.38 21.10 28.11  
3 20.12 20.03 21.14 23.32 22.14 21.06  
4 19.96 20.03 19.58 20.57 25.79 23.72  
5 20.35 20.18 22.11 21.00 21.29 23.53  
6 19.82 19.54 19.80 27.32 23.03 20.23  
7 20.15 25.67 20.04 20.36 24.39 19.79  
8 28.64 20.13 19.24 20.49 20.59 19.59  
9 20.14 19.74 20.20 20.57 21.85 20.18  
10 20.03 19.97 19.68 20.22 21.10 20.19  
11 19.57 19.84 19.65 20.03 24.28 19.83  
12 20.28 19.92 19.92 22.09 20.73 21.68  
13 27.08 19.85 19.72 20.87 20.88 19.87  
14 20.41 22.34 19.09 19.92 23.38 21.30  
15   22.19 19.26        
16              

Stock Touring - B Final Leg 2

Pos Car BRCA Name Result Ave Best
1 2 0 Richard Wilson 13 / 301.77 23.21 22.33
2 6 0 Rich Dickinson 13 / 316.01 24.30 21.91
3 1 0 Becky Wilson 12 / 315.06 26.25 23.08
4 3 0 Derek Walker 12 / 320.18 26.68 23.98
5 4 0 Philip Hughes 10 / 303.92 30.39 25.58
6 7 0 Neil Griffiths 6 / 174.98 29.16 24.92
7 5 0 Scott Randle 3 / 88.81 29.60 26.74
8 8 0 Lewis Edwards 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 28.26 24.78 27.20 38.83 29.42 31.39 43.91  
2 24.59 22.49 24.11 26.64 26.74 24.28 24.99  
3 23.35 22.74 24.65 33.22 32.65 22.49 28.27  
4 23.08 22.81 28.43 37.79   22.80 27.72  
5 47.35 22.86 24.01 26.39   32.05 25.17  
6 23.51 22.50 25.87 27.46   25.04 24.92  
7 23.15 23.29 32.49 32.10   23.00    
8 25.00 22.94 25.74 25.58   22.31    
9 24.52 24.31 23.98 26.30   23.22    
10 24.12 22.60 31.25 29.61   23.01    
11 23.27 22.33 24.63     22.19    
12 24.86 23.04 27.82     22.32    
13   25.08       21.91    
14                

Stock Touring - A Final Leg 2

Pos Car BRCA Name Result Ave Best
1 1 0 Gareth Walker 14 / 301.07 21.50 20.91
2 7 0 Scott Walker 14 / 314.61 22.47 17.78
3 6 0 Gavin Tuson 14 / 318.91 22.77 21.13
4 3 0 Phil Sheepy 14 / 321.87 22.99 21.72
5 4 0 Mark Handford 13 / 302.15 23.24 21.08
6 5 0 Neil Crutchlow 13 / 306.70 23.59 21.57
7 8 0 Matt Holmes 13 / 314.03 24.15 22.02
8 2 0 Kris Kennedy 12 / 311.45 25.95 22.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.72 40.24 28.07 25.68 24.69 25.26 17.78 28.74
2 21.46 23.15 22.25 22.20 27.25 24.94 22.30 22.73
3 22.30 23.25 25.62 28.26 22.96 22.80 22.34 23.22
4 21.23 23.84 22.63 24.63 21.73 21.97 22.57 25.66
5 21.17 25.76 21.93 21.08 22.74 24.87 26.90 22.32
6 21.67 22.60 24.06 25.35 23.40 24.04 22.72 22.63
7 21.24 22.46 21.72 21.63 22.05 21.70 22.84 24.89
8 21.38 25.88 21.83 22.91 23.22 21.43 21.95 24.90
9 20.91 28.33 22.11 21.17 23.58 22.24 22.47 22.07
10 21.48 29.88 22.05 22.12 27.72 23.27 22.37 28.79
11 21.35 22.88 22.48 21.41 22.93 21.56 22.63 22.07
12 21.47 23.18 22.43 22.04 21.57 22.52 22.65 22.02
13 21.31   22.37 23.67 22.86 21.18 22.40 23.99
14 21.38   22.32     21.13 22.69  
15                

19 Turn - A Final Leg 2

Pos Car BRCA Name Result Ave Best
1 1 0 James Parker 15 / 306.43 20.42 19.58
2 3 0 Ashley Coupland 15 / 307.44 20.49 19.33
3 2 0 Mark Handford Jnr 15 / 316.55 21.10 19.69
4 6 0 Michael Polson 14 / 300.24 21.44 20.15
5 5 0 Dean Coupland 14 / 310.31 22.16 20.62
6 4 0 Bob Burr 13 / 302.50 23.26 20.36
7 7 0 Steve Dye 11 / 311.75 28.34 20.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.57 26.14 30.22 31.22 23.90 27.16 28.36
2 20.18 20.20 19.57 24.48 29.41 20.18 24.70
3 20.17 19.87 20.01 21.06 21.60 22.34 21.04
4 20.62 20.43 19.33 20.78 21.00 20.80 23.85
5 20.20 19.77 19.46 20.36 20.62 20.29 25.86
6 19.66 20.59 20.03 20.53 20.77 20.46 29.61
7 20.30 19.87 19.59 20.95 20.62 20.25 27.99
8 20.07 20.00 20.21 20.70 20.92 20.17 54.73
9 19.58 19.85 20.51 28.02 21.02 20.15 20.69
10 20.60 20.00 19.95 27.35 23.79 20.42 27.29
11 19.75 28.30 19.68 25.83 20.87 26.51 27.63
12 20.08 20.25 19.33 20.81 22.27 20.34  
13 20.00 19.92 19.65 20.41 22.34 20.54  
14 20.46 19.69 20.01   21.18 20.63  
15 20.19 21.67 19.89        
16              

Produced by RC-Timing 2006. www.RC-Timing.com