Club Meeting: 5-3-06

Race Results

Heat 1 - Round 1 (Stock Touring)

Pos Car Arc Name Result Ave Best
1 3 603 Sam Hopper 14 / 322.34 23.02 22.11
2 1 588 Scott Randle 13 / 301.44 23.18 20.74
3 7 386 Jon King 12 / 314.63 26.21 23.19
4 6 549 Neil Griffiths 11 / 321.92 29.26 24.70
5 5 607 Robert Hodgson 8 / 272.59 34.07 24.34
6 8 597 Chloe Sheepy 6 / 297.01 49.50 45.40
7 4 89 Neil Crutchlow 5 / 121.80 24.36 22.66
8 2 590 Rich Dickinson 1 / 31.26 31.26 31.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 37.56 31.26 23.70 22.66 33.35 27.77 27.45 49.06
2 22.63   22.11 22.68 37.71 24.70 23.33 52.75
3 22.04   22.21 24.83 43.79 35.80 23.19 45.61
4 23.36   22.15 28.74 34.34 31.50 27.10 55.59
5 21.99   23.16 22.89 24.34 26.23 27.62 45.40
6 21.68   23.24   33.14 36.72 27.23 48.60
7 22.13   22.96   31.44 24.89 23.47  
8 20.74   22.72   34.48 25.51 29.00  
9 20.82   22.99     36.67 25.58  
10 20.98   22.76     27.03 25.26  
11 21.43   23.57     25.10 24.39  
12 22.84   24.54       31.01  
13 23.24   22.99          
14     23.24          
15                

Heat 2 - Round 1 (Stock Touring)

Pos Car Arc Name Result Ave Best
1 1 569 Gareth Walker 15 / 300.80 20.05 19.07
2 5 143 Steve Dye 15 / 303.76 20.25 19.59
3 2 604 Phil Barlow 15 / 304.41 20.29 19.61
4 4 413 Nigel Shaw 15 / 305.20 20.34 18.95
5 7 210 Kris Kennedy 15 / 308.08 20.53 19.68
6 3 606 Brian Shardlow 15 / 321.38 21.42 19.97
7 6 164 Mark Handford 14 / 302.34 21.59 19.91
8 8 70 Becky Wilson 14 / 318.49 22.74 21.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.71 21.65 24.99 31.58 20.08 20.38 20.49 22.35
2 22.10 20.16 22.51 20.05 23.40 19.91 20.38 21.90
3 23.16 20.55 22.64 19.33 20.13 21.71 25.39 21.68
4 19.94 20.78 20.41 19.24 19.94 20.92 20.44 22.02
5 19.42 19.99 20.25 20.30 20.02 21.12 20.14 21.85
6 19.71 20.79 21.76 19.31 19.92 20.29 20.39 26.46
7 19.37 21.01 20.03 19.16 19.95 20.11 19.98 22.91
8 19.07 20.15 20.35 20.29 19.97 23.31 19.84 23.58
9 19.57 19.88 19.97 19.27 19.68 20.30 19.68 26.50
10 19.57 20.24 22.62 18.95 19.77 20.09 19.77 21.69
11 19.67 19.61 20.64 19.40 20.28 21.42 20.38 21.92
12 20.41 19.79 20.45 19.37 19.59 21.39 20.53 22.17
13 19.25 19.86 20.16 19.83 19.62 28.41 20.00 21.61
14 19.92 19.87 20.74 19.58 21.59 22.98 20.60 21.85
15 19.93 20.08 23.86 19.54 19.82   20.07  
16                

Heat 3 - Round 1 (19 Turn )

Pos Car Arc Name Result Ave Best
1 1 460 Colin Jackson 17 / 307.16 18.06 17.78
2 2 379 Luke Burr 16 / 301.81 18.86 18.40
3 3 605 Robert Fox 16 / 302.78 18.92 18.29
4 6 262 Michael Polson 16 / 307.34 19.20 18.57
5 5 580 James Parker 16 / 308.91 19.30 18.70
6 7 385 Phil Sheepy 16 / 311.10 19.44 19.11
7 9 599 Anthony Shipton 14 / 322.09 23.00 20.40
8 8 267 Mark Handford Jnr 7 / 167.70 23.95 19.49
=9 4 280 Bob Burr 0 / 0.00 0.00 0.00
=9 10 358 Ashley Coupland 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.16 20.17 21.88   19.19 19.01 19.57 25.15 25.64  
2 17.93 19.06 19.25   20.28 19.18 19.23 21.28 20.52  
3 17.92 18.96 18.29   18.93 19.01 19.18 21.11 25.56  
4 17.97 18.58 18.40   19.07 19.16 19.61 28.50 21.17  
5 18.16 18.56 18.48   19.15 18.87 19.30 23.44 23.99  
6 17.89 19.62 19.87   19.86 18.75 19.60 19.49 20.40  
7 17.88 18.58 18.80   18.80 18.62 19.96 28.73 22.86  
8 17.79 18.85 18.46   19.03 18.59 19.13   21.56  
9 17.78 18.73 18.55   18.88 18.57 19.11   22.96  
10 17.83 18.76 18.78   18.70 18.78 19.20   30.13  
11 17.81 18.40 18.68   19.07 18.68 19.19   20.71  
12 17.94 18.77 18.29   19.53 18.63 19.49   21.49  
13 18.19 18.66 18.41   21.70 23.65 19.54   21.66  
14 18.09 18.68 18.89   18.86 19.68 19.98   23.44  
15 18.19 18.70 19.30   18.87 19.17 19.24      
16 18.26 18.73 18.45   18.99 18.99 19.77      
17 18.37                  
18                    

Heat 1 - Round 2 (Stock Touring)

Pos Car Arc Name Result Ave Best
1 1 588 Scott Randle 15 / 321.53 21.43 20.42
2 3 603 Sam Hopper 14 / 321.34 22.95 21.99
3 4 89 Neil Crutchlow 13 / 301.36 23.18 20.82
4 5 607 Robert Hodgson 10 / 264.89 26.48 22.86
5 6 549 Neil Griffiths 7 / 259.60 37.08 25.47
6 8 597 Chloe Sheepy 6 / 294.87 49.14 44.21
7 7 386 Jon King 4 / 169.04 42.26 22.44
8 2 590 Rich Dickinson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.16   22.07 20.82 22.86 65.35 61.10 59.26
2 23.31   22.68 21.91 36.33 25.47 22.44 44.21
3 22.22   24.69 21.74 24.98 35.08 30.57 51.48
4 20.58   22.24 29.19 24.84 41.42 54.93 46.31
5 20.82   22.19 22.30 27.54 32.22   46.70
6 22.15   22.25 21.62 28.59 27.85   46.91
7 20.78   27.12 21.04 25.53 32.21    
8 20.75   22.49 27.01 27.18      
9 21.38   22.62 21.39 23.74      
10 21.00   24.01 22.93 23.30      
11 21.32   22.27 24.89        
12 21.13   21.99 22.84        
13 21.22   22.43 23.68        
14 20.42   22.29          
15 22.29              
16                

Heat 2 - Round 2 (Stock Touring)

Pos Car Arc Name Result Ave Best
1 4 413 Nigel Shaw 16 / 315.86 19.74 18.94
2 2 604 Phil Barlow 16 / 316.27 19.76 19.32
3 1 569 Gareth Walker 16 / 319.34 19.95 18.89
4 5 143 Steve Dye 15 / 302.30 20.15 19.40
5 6 164 Mark Handford 15 / 304.98 20.33 19.53
6 3 606 Brian Shardlow 15 / 313.22 20.88 19.69
7 8 70 Becky Wilson 13 / 303.87 23.37 20.82
8 7 210 Kris Kennedy 9 / 226.22 25.13 19.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.61 19.32 25.41 18.97 19.93 21.00 20.84 21.79
2 20.77 19.95 21.37 19.81 25.60 21.12 19.90 21.25
3 19.05 19.45 20.47 18.94 19.76 21.02 21.05 21.12
4 19.23 19.83 20.50 19.16 19.40 19.78 25.85 22.14
5 18.89 20.24 19.97 20.01 19.65 19.54 22.39 22.98
6 19.61 19.53 22.36 18.94 20.01 19.84 19.91 22.48
7 19.16 20.06 19.69 19.37 19.66 19.53 19.76 21.19
8 19.84 19.48 19.76 19.84 19.71 21.92 21.40 20.82
9 19.18 19.50 21.11 19.86 19.79 20.70 55.12 36.18
10 21.04 19.98 19.74 20.34 20.17 19.95   24.48
11 19.56 20.30 20.83 19.89 19.74 19.87   26.29
12 19.64 19.54 20.52 20.15 19.62 20.26   21.70
13 19.74 19.79 20.52 20.13 19.86 19.58   21.45
14 19.68 19.65 20.77 19.61 19.84 20.55    
15 21.52 20.13 20.20 19.47 19.56 20.32    
16 22.82 19.52   21.37        
17                

Heat 3 - Round 2 (19 Turn )

Pos Car Arc Name Result Ave Best
1 2 379 Luke Burr 17 / 309.67 18.21 17.84
2 3 605 Robert Fox 17 / 312.57 18.38 17.86
3 5 580 James Parker 17 / 315.71 18.57 18.13
4 4 280 Bob Burr 17 / 316.34 18.60 18.20
5 7 385 Phil Sheepy 16 / 308.61 19.28 18.74
6 8 267 Mark Handford Jnr 16 / 317.92 19.87 18.62
7 6 262 Michael Polson 14 / 281.72 20.12 18.21
8 9 599 Anthony Shipton 14 / 303.90 21.70 20.02
9 1 460 Colin Jackson 6 / 310.18 51.69 17.47
10 10 358 Ashley Coupland 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 221.88 18.83 18.70 18.30 18.87 27.86 18.88 19.42 20.35  
2 17.65 18.50 18.26 19.95 19.30 18.98 18.74 19.14 20.43  
3 17.47 18.04 18.35 18.29 18.52 18.43 19.02 20.83 22.10  
4 17.70 18.03 18.23 18.66 18.35 18.61 19.18 20.50 20.89  
5 17.90 17.98 18.21 18.48 18.81 18.21 19.13 21.61 28.14  
6 17.58 17.84 18.03 18.24 18.41 18.28 19.27 19.04 21.48  
7   18.21 18.84 18.21 18.13 18.22 19.37 19.12 21.07  
8   18.12 18.62 18.54 18.47 18.35 19.39 19.38 24.94  
9   18.14 18.07 18.46 18.18 18.35 19.22 18.62 20.55  
10   18.03 18.07 18.38 18.71 18.48 19.70 19.56 20.69  
11   18.27 18.15 18.99 18.65 18.84 19.12 19.27 20.02  
12   18.24 18.57 18.20 18.34 18.60 19.55 19.09 21.77  
13   18.03 18.18 18.93 18.25 18.29 18.98 21.78 20.54  
14   18.26 19.96 18.61 18.39 32.22 19.81 18.90 20.93  
15   18.93 18.21 18.43 18.67   19.45 18.79    
16   18.18 17.86 18.97 18.94   19.80 22.87    
17   18.04 18.26 18.70 18.72          
18                    

Heat 1 - Round 3 (Stock Touring)

Pos Car Arc Name Result Ave Best
1 2 590 Rich Dickinson 14 / 300.67 21.47 20.10
2 3 603 Sam Hopper 14 / 311.49 22.24 21.41
3 4 89 Neil Crutchlow 14 / 314.02 22.43 20.66
4 1 588 Scott Randle 13 / 301.99 23.23 20.94
5 5 607 Robert Hodgson 12 / 300.90 25.07 22.18
6 6 549 Neil Griffiths 12 / 302.48 25.20 23.22
7 7 386 Jon King 6 / 190.24 31.70 23.50
8 8 597 Chloe Sheepy 3 / 124.49 41.49 39.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 29.77 20.86 22.30 27.50 24.84 26.54 23.50 45.10
2 21.22 20.43 21.41 23.55 23.60 25.25 25.70 39.48
3 27.09 23.95 22.17 21.76 26.30 26.03 24.70 39.91
4 21.69 23.16 21.54 21.78 22.76 25.27 25.69  
5 20.94 21.01 21.42 20.66 22.49 23.46 24.69  
6 24.52 20.10 23.97 21.26 26.28 23.81 65.96  
7 21.17 20.71 22.03 21.40 25.68 27.63    
8 24.97 20.92 23.38 42.67 27.63 23.22    
9 21.72 20.41 21.95 26.95 22.18 24.85    
10 21.40 20.33 21.87 21.02 25.27 26.32    
11 21.57 20.33 21.94 21.66 23.30 25.75    
12 24.52 20.63 22.82 21.88 30.57 24.35    
13 21.41 20.27 22.28 21.93        
14   27.56 22.41          
15                

Heat 2 - Round 3 (Stock Touring)

Pos Car Arc Name Result Ave Best
1 1 569 Gareth Walker 16 / 311.96 19.49 18.68
2 2 604 Phil Barlow 16 / 312.49 19.53 18.76
3 3 606 Brian Shardlow 16 / 313.69 19.60 18.92
4 6 164 Mark Handford 15 / 311.83 20.78 19.21
5 8 70 Becky Wilson 15 / 316.79 21.11 20.43
6 7 210 Kris Kennedy 15 / 317.67 21.17 19.11
7 5 143 Steve Dye 14 / 313.47 22.39 19.01
8 4 413 Nigel Shaw 8 / 159.45 19.93 19.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.03 21.51 19.17 19.14 40.09 21.52 20.93 22.11
2 19.34 19.68 19.34 19.53 21.07 19.74 40.93 20.43
3 18.87 19.48 18.92 19.49 21.17 19.70 20.36 20.94
4 19.00 18.76 19.86 19.27 26.51 26.27 19.61 21.49
5 18.68 21.88 19.50 19.45 19.50 20.23 19.12 21.33
6 19.19 19.19 20.14 20.44 20.20 19.21 19.11 20.76
7 19.20 19.03 19.61 20.63 19.53 19.38 19.87 21.46
8 19.10 19.14 19.11 21.50 19.92 19.73 20.18 20.96
9 19.16 19.55 21.02   19.01 19.87 19.68 21.20
10 19.20 18.83 19.39   19.74 19.40 19.48 20.97
11 19.59 18.92 19.58   20.43 20.83 19.65 21.02
12 19.68 19.16 19.44   23.14 25.27 19.67 20.92
13 20.29 18.92 19.29   22.82 19.65 19.55 20.52
14 19.39 19.31 19.48   20.34 20.52 19.60 21.10
15 21.74 19.96 20.03     20.51 19.93 21.58
16 19.50 19.17 19.81          
17                

Heat 3 - Round 3 (19 Turn )

Pos Car Arc Name Result Ave Best
1 1 460 Colin Jackson 18 / 313.16 17.39 17.11
2 2 379 Luke Burr 18 / 316.05 17.55 17.17
3 3 605 Robert Fox 17 / 307.56 18.09 17.81
4 4 280 Bob Burr 17 / 309.82 18.22 17.74
5 5 580 James Parker 17 / 312.05 18.35 17.73
6 6 262 Michael Polson 17 / 312.72 18.39 17.75
7 8 267 Mark Handford Jnr 15 / 302.20 20.14 18.04
8 7 385 Phil Sheepy 15 / 310.82 20.72 18.63
9 9 599 Anthony Shipton 14 / 300.16 21.44 20.06
10 10 358 Ashley Coupland 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.49 18.44 18.23 18.75 18.40 18.25 18.98 18.74 20.82  
2 17.22 17.42 18.30 18.09 18.48 18.00 22.60 19.91 20.66  
3 17.25 17.32 18.24 18.43 18.34 21.40 19.02 18.30 20.21  
4 17.12 17.47 17.93 17.78 17.83 17.75 38.29 18.63 21.47  
5 17.33 17.37 18.17 18.13 17.93 17.91 18.63 19.23 21.10  
6 17.24 17.17 17.81 17.93 18.08 17.94 18.93 18.97 22.45  
7 17.25 17.25 18.30 18.23 18.44 18.77 19.23 18.48 21.44  
8 17.39 17.59 17.87 17.83 18.12 18.09 18.66 18.47 22.62  
9 17.22 17.37 18.00 17.91 18.14 17.92 18.98 19.20 24.02  
10 17.34 17.54 18.18 18.12 19.05 19.73 19.03 18.36 21.03  
11 17.12 17.66 17.90 17.74 18.07 18.01 19.79 35.57 21.82  
12 17.11 17.58 17.91 18.21 18.03 18.09 19.27 18.96 20.81  
13 17.29 17.63 18.40 18.48 18.88 18.00 18.92 19.93 21.65  
14 18.56 17.46 18.03 18.59 17.73 18.36 21.20 18.04 20.06  
15 17.77 17.57 18.09 18.27 18.04 18.05 19.29 21.41    
16 17.51 17.72 18.06 19.12 19.09 18.20        
17 17.56 17.84 18.14 18.21 19.40 18.25        
18 17.39 17.65                
19                    

Produced by RC-Timing 2006. www.RC-Timing.com