Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Burgess | 14 / 254.75 | 18.19 | 17.75 |
2 | 2 | Jason Butterfield | 13 / 243.09 | 18.69 | 17.93 |
3 | 3 | Tim Walden | 13 / 247.27 | 19.02 | 18.25 |
4 | 6 | Mark Musgrove | 13 / 248.12 | 19.08 | 18.28 |
5 | 5 | Ray Reeve | 13 / 259.73 | 19.97 | 19.17 |
6 | 7 | Gary Hobson | 12 / 236.24 | 19.68 | 18.31 |
7 | 9 | Steve Piper | 12 / 259.61 | 21.63 | 20.21 |
8 | 8 | Leslie Bell | 12 / 260.70 | 21.72 | 20.35 |
9 | 10 | Tim Ward | 6 / 130.85 | 21.80 | 20.04 |
10 | 4 | Keith Jenkins | 2 / 40.29 | 20.14 | 18.98 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.91 | 20.30 | 22.03 | 21.31 | 23.44 | 22.36 | 22.89 | 29.21 | 25.44 | 27.35 |
2 | 18.02 | 18.41 | 19.76 | 18.98 | 19.62 | 20.34 | 19.39 | 20.94 | 20.96 | 20.04 |
3 | 17.88 | 18.33 | 18.57 | 19.47 | 19.75 | 19.58 | 21.20 | 20.51 | 20.18 | |
4 | 17.93 | 18.47 | 19.24 | 20.38 | 18.58 | 18.82 | 20.35 | 22.02 | 20.33 | |
5 | 18.16 | 22.00 | 18.25 | 19.86 | 18.85 | 18.87 | 20.69 | 20.21 | 22.83 | |
6 | 18.14 | 18.31 | 18.69 | 19.41 | 18.52 | 18.31 | 20.92 | 20.97 | 20.12 | |
7 | 18.06 | 18.13 | 18.67 | 19.81 | 18.83 | 19.58 | 22.73 | 20.36 | ||
8 | 18.10 | 18.41 | 18.89 | 19.31 | 18.37 | 20.35 | 21.13 | 21.75 | ||
9 | 17.75 | 17.93 | 18.51 | 19.50 | 18.28 | 19.08 | 20.85 | 22.85 | ||
10 | 17.78 | 18.45 | 18.99 | 19.87 | 18.41 | 18.85 | 20.35 | 22.14 | ||
11 | 18.10 | 17.99 | 18.40 | 19.17 | 18.63 | 19.92 | 20.49 | 21.23 | ||
12 | 18.15 | 18.36 | 18.86 | 19.93 | 18.51 | 20.60 | 21.84 | 21.17 | ||
13 | 18.81 | 18.00 | 18.41 | 19.96 | 18.69 | |||||
14 | 17.96 | |||||||||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 8 | Andrew Vincent | 15 / 310.64 | 20.70 | 19.53 |
2 | 1 | Norman Britton | 14 / 302.33 | 21.59 | 19.93 |
3 | 4 | Ken Bean | 14 / 313.30 | 22.37 | 20.89 |
4 | 5 | John Ryland | 14 / 318.99 | 22.78 | 20.81 |
5 | 3 | Andy Wagstaff | 13 / 302.41 | 23.26 | 20.03 |
6 | 6 | Mark Cheshire | 13 / 306.75 | 23.59 | 21.40 |
7 | 2 | Howard Olive | 12 / 265.38 | 22.11 | 19.44 |
8 | 9 | Mike Belcher | 12 / 304.09 | 25.34 | 23.11 |
9 | 7 | Jack Bannister | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 21.81 | 24.18 | 47.72 | 33.16 | 25.58 | 34.47 | 26.28 | 34.93 | |
2 | 21.12 | 20.03 | 21.18 | 23.66 | 25.43 | 22.10 | 19.75 | 23.85 | |
3 | 19.93 | 19.44 | 20.05 | 21.84 | 21.66 | 21.40 | 19.53 | 26.76 | |
4 | 20.60 | 19.74 | 20.78 | 21.15 | 23.18 | 23.93 | 19.69 | 24.52 | |
5 | 29.65 | 28.30 | 20.03 | 21.05 | 23.13 | 21.81 | 21.17 | 24.31 | |
6 | 20.82 | 19.89 | 22.63 | 21.44 | 21.43 | 21.76 | 20.20 | 23.40 | |
7 | 21.96 | 20.38 | 20.78 | 21.31 | 21.05 | 21.58 | 20.07 | 23.11 | |
8 | 21.17 | 20.74 | 20.79 | 21.62 | 21.84 | 23.58 | 20.34 | 23.24 | |
9 | 20.19 | 20.94 | 20.30 | 20.89 | 22.35 | 22.92 | 21.52 | 23.38 | |
10 | 20.75 | 21.20 | 25.24 | 21.08 | 22.70 | 27.99 | 20.23 | 27.10 | |
11 | 20.90 | 25.41 | 21.06 | 21.81 | 22.37 | 21.84 | 20.20 | 23.29 | |
12 | 20.20 | 25.13 | 20.65 | 21.25 | 20.81 | 21.67 | 20.68 | 26.20 | |
13 | 20.54 | 21.20 | 21.76 | 26.16 | 21.70 | 19.85 | |||
14 | 22.69 | 21.28 | 21.30 | 20.81 | |||||
15 | 20.32 | ||||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Jamie Nesbit | 15 / 300.31 | 20.02 | 19.27 |
2 | 7 | Gavin Tuson | 15 / 301.30 | 20.08 | 19.39 |
3 | 5 | Graham Liddell | 15 / 302.67 | 20.17 | 19.50 |
4 | 6 | Becky Wilson | 15 / 313.56 | 20.90 | 19.63 |
5 | 3 | Neil Crutchlow | 15 / 316.23 | 21.08 | 19.81 |
6 | 9 | Noel Bean | 15 / 317.86 | 21.19 | 19.75 |
7 | 10 | Andy Bartley | 14 / 306.73 | 21.90 | 19.45 |
8 | 8 | Dave Treacy | 14 / 312.78 | 22.34 | 19.78 |
9 | 4 | Darren Brown | 11 / 283.28 | 25.75 | 20.18 |
10 | 2 | Tim Walden 27 | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 22.80 | 22.37 | 26.53 | 21.55 | 28.67 | 25.62 | 28.49 | 25.97 | 23.96 | |
2 | 19.90 | 21.91 | 31.62 | 19.50 | 20.72 | 19.88 | 20.63 | 20.16 | 22.69 | |
3 | 20.28 | 26.20 | 20.33 | 19.94 | 23.45 | 19.55 | 22.67 | 27.87 | 39.28 | |
4 | 19.69 | 22.50 | 22.02 | 20.10 | 21.77 | 19.39 | 22.30 | 23.17 | 20.02 | |
5 | 19.27 | 20.30 | 28.55 | 19.96 | 20.01 | 19.68 | 25.73 | 20.36 | 19.45 | |
6 | 19.29 | 20.09 | 20.18 | 19.76 | 20.23 | 19.50 | 25.08 | 20.15 | 22.51 | |
7 | 20.00 | 19.81 | 24.61 | 19.73 | 19.76 | 19.64 | 20.38 | 20.09 | 19.66 | |
8 | 19.44 | 20.25 | 38.27 | 19.81 | 20.10 | 19.48 | 22.87 | 19.75 | 19.76 | |
9 | 19.67 | 20.45 | 23.29 | 19.78 | 20.10 | 19.81 | 20.61 | 20.02 | 20.19 | |
10 | 20.84 | 20.04 | 21.21 | 20.31 | 19.66 | 20.81 | 20.55 | 19.85 | 20.08 | |
11 | 20.41 | 19.85 | 26.67 | 20.98 | 20.00 | 19.76 | 23.75 | 19.91 | 20.01 | |
12 | 19.77 | 20.01 | 19.79 | 19.74 | 19.40 | 19.78 | 20.23 | 19.57 | ||
13 | 19.27 | 21.08 | 20.52 | 19.63 | 19.63 | 19.94 | 19.91 | 19.58 | ||
14 | 19.87 | 20.34 | 19.83 | 19.67 | 19.73 | 20.00 | 20.22 | 19.97 | ||
15 | 19.81 | 21.03 | 21.11 | 20.05 | 19.42 | 20.20 | ||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Tom Green | 16 / 306.24 | 19.14 | 18.32 |
2 | 3 | Sean Guy | 16 / 311.83 | 19.48 | 18.86 |
3 | 6 | Scott Taylor | 16 / 313.38 | 19.58 | 18.57 |
4 | 8 | David Petch | 15 / 301.46 | 20.09 | 19.32 |
5 | 1 | Ayrton Anderson | 15 / 303.35 | 20.22 | 18.62 |
6 | 10 | Craig Mcallister | 15 / 305.48 | 20.36 | 19.11 |
7 | 9 | Adrian Webb | 15 / 308.77 | 20.58 | 19.26 |
8 | 7 | Kris Kennedy | 9 / 205.15 | 22.79 | 19.67 |
9 | 5 | Matthew Young | 8 / 181.20 | 22.65 | 19.20 |
10 | 2 | Robert Bendell | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.58 | 21.90 | 21.32 | 22.48 | 26.35 | 25.14 | 26.04 | 29.27 | 31.06 | |
2 | 18.62 | 19.12 | 18.41 | 19.87 | 18.57 | 20.41 | 20.15 | 20.38 | 20.09 | |
3 | 19.41 | 18.98 | 18.97 | 20.50 | 18.75 | 20.56 | 19.87 | 19.56 | 19.54 | |
4 | 19.76 | 19.53 | 19.11 | 40.49 | 18.93 | 19.67 | 19.37 | 19.26 | 20.09 | |
5 | 20.94 | 19.56 | 18.64 | 19.98 | 18.88 | 19.74 | 19.45 | 19.71 | 20.23 | |
6 | 18.72 | 19.59 | 18.54 | 19.26 | 18.85 | 22.82 | 19.61 | 19.35 | 19.55 | |
7 | 19.06 | 19.47 | 18.80 | 19.20 | 18.71 | 19.96 | 19.47 | 19.32 | 19.50 | |
8 | 18.68 | 19.23 | 18.32 | 19.42 | 18.89 | 24.19 | 19.70 | 20.07 | 19.11 | |
9 | 18.73 | 19.23 | 23.46 | 18.77 | 32.66 | 19.61 | 19.87 | 19.94 | ||
10 | 19.09 | 19.07 | 18.49 | 19.65 | 20.08 | 20.03 | 19.61 | |||
11 | 18.77 | 19.25 | 18.33 | 18.80 | 19.47 | 20.39 | 19.50 | |||
12 | 26.48 | 20.89 | 19.45 | 22.33 | 19.49 | 19.63 | 19.17 | |||
13 | 20.31 | 19.05 | 18.57 | 18.72 | 19.65 | 21.75 | 19.39 | |||
14 | 19.50 | 19.15 | 18.90 | 19.23 | 19.32 | 19.81 | 19.30 | |||
15 | 24.70 | 18.95 | 18.41 | 18.92 | 20.18 | 20.37 | 19.40 | |||
16 | 18.86 | 18.52 | 19.03 | |||||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 9 | Tom Watts | 17 / 316.54 | 18.62 | 17.75 |
2 | 4 | Mark Turner | 16 / 302.88 | 18.93 | 18.20 |
3 | 7 | Chris Hughes | 16 / 308.23 | 19.26 | 18.48 |
4 | 2 | Richard Davis | 16 / 308.69 | 19.29 | 18.49 |
5 | 6 | Jason Guy | 16 / 311.96 | 19.49 | 18.86 |
6 | 1 | Matthew Lax | 16 / 314.22 | 19.63 | 18.55 |
7 | 5 | Shaun Ogden | 16 / 315.35 | 19.70 | 18.65 |
8 | 10 | Sam Clifton | 16 / 317.69 | 19.85 | 18.83 |
9 | 3 | Gareth Walker | 16 / 318.67 | 19.91 | 18.63 |
10 | 8 | Jack Sylvester | 15 / 301.20 | 20.08 | 18.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 23.23 | 21.43 | 20.73 | 21.17 | 21.86 | 23.90 | 22.93 | 27.66 | 22.04 | 24.84 |
2 | 18.81 | 19.03 | 19.19 | 21.56 | 22.98 | 19.19 | 19.64 | 19.83 | 18.86 | 19.91 |
3 | 25.93 | 18.98 | 22.44 | 18.99 | 19.13 | 19.41 | 19.25 | 19.65 | 18.24 | 18.98 |
4 | 19.18 | 18.61 | 18.77 | 18.59 | 19.10 | 19.43 | 18.92 | 18.90 | 18.34 | 19.06 |
5 | 18.98 | 18.82 | 18.97 | 18.29 | 19.07 | 19.20 | 19.12 | 20.70 | 18.05 | 18.83 |
6 | 18.92 | 18.69 | 19.13 | 19.48 | 19.01 | 19.01 | 18.73 | 19.78 | 18.86 | 19.08 |
7 | 18.80 | 18.97 | 18.63 | 18.25 | 18.97 | 19.15 | 18.60 | 19.31 | 18.53 | 19.27 |
8 | 19.97 | 19.84 | 18.65 | 18.50 | 18.92 | 18.90 | 18.76 | 19.14 | 17.94 | 18.96 |
9 | 19.03 | 18.52 | 18.70 | 18.62 | 19.52 | 19.48 | 18.79 | 18.96 | 17.75 | 23.56 |
10 | 18.93 | 23.58 | 21.20 | 18.59 | 18.87 | 19.18 | 19.83 | 19.73 | 19.46 | 18.88 |
11 | 18.75 | 18.85 | 19.77 | 18.43 | 19.07 | 19.13 | 19.14 | 20.29 | 18.51 | 19.41 |
12 | 18.55 | 19.02 | 21.40 | 18.42 | 21.37 | 18.86 | 18.72 | 19.54 | 18.19 | 19.04 |
13 | 18.83 | 18.58 | 18.92 | 18.35 | 20.64 | 19.52 | 18.48 | 19.04 | 18.37 | 19.35 |
14 | 18.74 | 18.77 | 19.64 | 18.45 | 18.65 | 19.16 | 18.86 | 19.42 | 18.48 | 19.60 |
15 | 18.78 | 18.51 | 19.15 | 18.20 | 19.23 | 18.90 | 19.78 | 19.25 | 18.11 | 19.87 |
16 | 18.79 | 18.49 | 23.38 | 18.99 | 18.96 | 19.54 | 18.68 | 18.60 | 19.05 | |
17 | 18.21 | |||||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Adrian Bidewell | 17 / 305.49 | 17.97 | 17.49 |
2 | 5 | Robert West | 17 / 310.55 | 18.26 | 17.75 |
3 | 6 | Robin Child | 17 / 310.77 | 18.28 | 17.62 |
4 | 3 | Stephen Davies | 17 / 312.97 | 18.41 | 17.81 |
5 | 2 | Gary Dyson | 17 / 315.75 | 18.57 | 17.68 |
6 | 4 | Chris Bottle | 17 / 316.18 | 18.59 | 18.04 |
7 | 7 | Andrew Carter | 17 / 316.46 | 18.61 | 18.00 |
8 | 8 | Alistair Graham | 17 / 318.09 | 18.71 | 17.93 |
9 | 9 | Justin Landau | 16 / 301.86 | 18.86 | 18.03 |
10 | 10 | Charles Godwin | 15 / 300.80 | 20.05 | 18.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.22 | 19.80 | 21.87 | 20.78 | 21.33 | 21.10 | 22.06 | 22.59 | 22.24 | 23.80 |
2 | 17.49 | 18.62 | 18.04 | 18.36 | 18.22 | 18.27 | 21.01 | 18.41 | 21.23 | 20.09 |
3 | 17.57 | 18.49 | 18.15 | 19.54 | 18.10 | 18.54 | 18.23 | 18.65 | 18.38 | 18.70 |
4 | 17.92 | 18.00 | 19.23 | 19.03 | 18.34 | 18.92 | 18.24 | 18.56 | 19.09 | 19.91 |
5 | 17.93 | 17.68 | 18.30 | 18.22 | 18.13 | 18.33 | 18.02 | 18.49 | 18.11 | 18.26 |
6 | 18.29 | 17.80 | 18.41 | 18.30 | 17.87 | 17.90 | 18.46 | 18.31 | 18.49 | 18.77 |
7 | 17.77 | 18.32 | 18.02 | 18.14 | 17.75 | 18.02 | 18.10 | 18.22 | 18.20 | 18.80 |
8 | 17.84 | 17.87 | 18.03 | 18.30 | 18.17 | 17.96 | 18.00 | 18.38 | 18.52 | 18.51 |
9 | 18.12 | 18.19 | 17.99 | 18.04 | 17.87 | 18.22 | 18.19 | 17.93 | 18.12 | 18.91 |
10 | 17.95 | 18.20 | 17.95 | 18.24 | 17.76 | 17.67 | 18.01 | 18.21 | 18.03 | 23.21 |
11 | 18.27 | 18.11 | 18.03 | 18.49 | 17.86 | 18.04 | 18.06 | 18.19 | 18.27 | 18.64 |
12 | 17.82 | 18.19 | 18.19 | 18.20 | 18.25 | 17.90 | 18.20 | 18.28 | 18.45 | 19.03 |
13 | 18.25 | 18.06 | 17.82 | 18.31 | 17.91 | 17.72 | 18.39 | 18.28 | 18.67 | 22.37 |
14 | 17.58 | 18.08 | 17.81 | 18.34 | 18.08 | 18.40 | 18.28 | 18.43 | 18.91 | 21.85 |
15 | 17.89 | 18.07 | 18.46 | 18.54 | 18.24 | 17.62 | 18.55 | 19.35 | 18.75 | 19.95 |
16 | 17.78 | 18.59 | 18.40 | 18.81 | 18.52 | 18.00 | 18.28 | 19.48 | 18.40 | |
17 | 17.80 | 23.68 | 18.27 | 18.54 | 18.15 | 18.16 | 18.38 | 18.33 | ||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 5 | Lee Stokes | 15 / 306.61 | 20.44 | 18.86 |
2 | 4 | Andrew Low | 15 / 308.01 | 20.53 | 19.26 |
3 | 2 | James Matthews | 15 / 316.09 | 21.07 | 19.33 |
4 | 1 | Wayne Covell | 15 / 319.11 | 21.27 | 19.93 |
5 | 3 | Paul Vincent | 14 / 303.47 | 21.67 | 19.62 |
6 | 6 | John Yarnall | 14 / 316.92 | 22.63 | 20.51 |
7 | 7 | James Dicks | 11 / 261.37 | 23.76 | 20.20 |
8 | 8 | Jack Meakin | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 27.91 | 26.16 | 29.38 | 24.22 | 22.91 | 26.72 | 28.30 | |
2 | 22.69 | 22.51 | 23.88 | 20.20 | 20.18 | 23.70 | 25.44 | |
3 | 21.70 | 21.05 | 20.06 | 19.42 | 20.25 | 24.07 | 21.38 | |
4 | 20.56 | 20.95 | 20.37 | 19.99 | 18.86 | 21.00 | 25.43 | |
5 | 20.92 | 20.57 | 23.16 | 19.74 | 20.49 | 23.43 | 29.29 | |
6 | 21.24 | 19.33 | 20.04 | 22.91 | 19.50 | 21.07 | 21.91 | |
7 | 20.18 | 20.42 | 21.07 | 20.41 | 19.99 | 21.20 | 25.49 | |
8 | 21.42 | 20.99 | 20.48 | 19.69 | 19.89 | 24.41 | 23.30 | |
9 | 20.38 | 21.51 | 24.10 | 19.41 | 21.49 | 21.80 | 20.20 | |
10 | 20.26 | 20.09 | 20.33 | 19.85 | 20.52 | 20.51 | 20.32 | |
11 | 20.23 | 22.13 | 20.84 | 19.98 | 19.65 | 23.94 | 20.31 | |
12 | 20.75 | 19.96 | 19.91 | 22.04 | 21.26 | 21.52 | ||
13 | 20.51 | 20.93 | 19.62 | 21.17 | 19.76 | 21.09 | ||
14 | 20.43 | 19.45 | 20.23 | 19.72 | 20.62 | 22.46 | ||
15 | 19.93 | 20.04 | 19.26 | 21.24 | ||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Ashley Coupland | 16 / 310.29 | 19.39 | 17.87 |
2 | 7 | Phil Sheepy | 16 / 315.15 | 19.69 | 18.07 |
3 | 5 | Mark Dicks | 15 / 301.42 | 20.09 | 18.75 |
4 | 6 | John Hollyman | 15 / 301.94 | 20.12 | 18.25 |
5 | 8 | David Fletcher | 15 / 304.12 | 20.27 | 18.50 |
6 | 4 | Simon Beynon | 15 / 305.26 | 20.35 | 18.70 |
7 | 3 | Adam Broady | 15 / 305.61 | 20.37 | 18.96 |
8 | 9 | Peter Covell | 14 / 307.63 | 21.97 | 19.24 |
9 | 10 | Charlie Gillett | 12 / 275.86 | 22.98 | 18.61 |
10 | 1 | Terry Atkinson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.89 | 30.68 | 26.55 | 26.06 | 37.10 | 24.43 | 27.82 | 38.66 | 31.97 | |
2 | 17.87 | 19.07 | 19.20 | 21.11 | 20.51 | 22.02 | 20.68 | 31.93 | 25.48 | |
3 | 18.05 | 18.96 | 19.06 | 19.34 | 19.38 | 18.91 | 25.23 | 19.60 | 23.36 | |
4 | 27.15 | 19.87 | 22.41 | 20.20 | 18.85 | 19.76 | 20.06 | 20.15 | 21.01 | |
5 | 18.06 | 19.50 | 19.01 | 19.00 | 18.25 | 18.46 | 18.64 | 19.66 | 26.00 | |
6 | 18.27 | 19.22 | 18.70 | 18.79 | 18.73 | 19.13 | 19.73 | 19.81 | 28.80 | |
7 | 18.08 | 19.22 | 22.29 | 19.69 | 18.37 | 18.46 | 18.50 | 19.44 | 21.27 | |
8 | 19.41 | 19.47 | 19.11 | 19.78 | 18.58 | 21.51 | 19.80 | 21.14 | 20.55 | |
9 | 20.66 | 19.28 | 19.85 | 18.75 | 18.60 | 20.20 | 18.55 | 19.95 | 18.61 | |
10 | 18.33 | 20.45 | 19.72 | 19.13 | 18.72 | 18.93 | 19.13 | 19.48 | 19.69 | |
11 | 19.04 | 19.72 | 19.65 | 19.47 | 18.56 | 18.44 | 19.60 | 19.78 | 19.43 | |
12 | 19.05 | 20.25 | 20.47 | 19.46 | 19.04 | 18.93 | 18.84 | 19.24 | 19.69 | |
13 | 18.99 | 19.48 | 19.30 | 21.42 | 18.93 | 18.72 | 19.32 | 19.43 | ||
14 | 17.96 | 20.47 | 20.67 | 19.52 | 19.68 | 19.81 | 19.65 | 19.36 | ||
15 | 18.98 | 19.97 | 19.27 | 19.70 | 18.64 | 19.37 | 18.57 | |||
16 | 19.50 | 18.07 | ||||||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Adam Mackman | 17 / 301.13 | 17.71 | 17.09 |
2 | 2 | Ian Watkins | 17 / 304.69 | 17.92 | 17.41 |
3 | 4 | Keith Jenkins 19 | 17 / 313.31 | 18.43 | 17.92 |
4 | 6 | Ashley Uglow | 17 / 315.67 | 18.56 | 17.65 |
5 | 5 | Tim Branigan | 16 / 300.92 | 18.80 | 17.59 |
6 | 7 | Steve Mount | 16 / 310.20 | 19.38 | 18.27 |
7 | 8 | Dean Coupland | 16 / 315.22 | 19.70 | 18.25 |
8 | 9 | Christian Moore | 15 / 302.87 | 20.19 | 18.28 |
9 | 10 | Chris Beynon | 15 / 303.92 | 20.26 | 17.98 |
10 | 3 | Adam Meakin | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.81 | 19.28 | 20.20 | 24.19 | 23.25 | 27.45 | 21.76 | 28.68 | 26.21 | |
2 | 17.42 | 18.23 | 18.64 | 18.13 | 18.59 | 18.64 | 18.88 | 18.75 | 20.38 | |
3 | 17.63 | 17.57 | 18.58 | 18.60 | 18.34 | 18.27 | 18.25 | 19.63 | 18.45 | |
4 | 17.65 | 17.69 | 18.45 | 17.83 | 18.06 | 19.71 | 18.97 | 19.38 | 19.24 | |
5 | 17.87 | 17.74 | 18.44 | 21.14 | 18.03 | 20.00 | 18.79 | 19.32 | 20.62 | |
6 | 17.58 | 17.41 | 18.17 | 17.72 | 19.71 | 18.75 | 18.61 | 23.56 | 18.97 | |
7 | 17.33 | 18.07 | 18.56 | 17.84 | 18.10 | 18.41 | 18.48 | 18.80 | 23.28 | |
8 | 17.34 | 18.06 | 18.06 | 18.17 | 17.71 | 19.05 | 18.48 | 18.68 | 19.37 | |
9 | 17.32 | 17.51 | 18.05 | 19.88 | 17.68 | 18.39 | 19.33 | 21.50 | 22.28 | |
10 | 17.49 | 17.54 | 18.47 | 17.67 | 17.80 | 19.67 | 24.71 | 18.28 | 18.93 | |
11 | 17.59 | 18.16 | 18.30 | 17.59 | 17.65 | 18.40 | 20.41 | 18.66 | 18.39 | |
12 | 17.44 | 17.90 | 18.37 | 18.51 | 18.93 | 18.64 | 19.88 | 18.57 | 21.34 | |
13 | 17.40 | 17.80 | 18.26 | 18.69 | 17.82 | 18.77 | 19.79 | 20.59 | 18.66 | |
14 | 17.45 | 18.03 | 17.92 | 18.68 | 18.19 | 18.60 | 19.63 | 19.74 | 19.82 | |
15 | 17.62 | 17.92 | 18.14 | 18.51 | 18.83 | 18.57 | 19.71 | 18.73 | 17.98 | |
16 | 17.09 | 17.78 | 18.12 | 17.77 | 18.38 | 18.88 | 19.54 | |||
17 | 20.10 | 18.00 | 18.58 | 18.60 | ||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 10 | Luke Hobson | 18 / 316.88 | 17.60 | 16.75 |
2 | 2 | Tristan Yeomans | 17 / 300.84 | 17.69 | 17.23 |
3 | 1 | Keith Robertson | 17 / 301.66 | 17.74 | 17.16 |
4 | 3 | Ben Emery | 17 / 303.74 | 17.86 | 17.15 |
5 | 4 | Leon Morrell | 17 / 308.25 | 18.13 | 17.09 |
6 | 7 | Philip Randall | 17 / 310.13 | 18.24 | 17.35 |
7 | 5 | Paul Hopkins | 17 / 314.12 | 18.47 | 17.38 |
8 | 9 | Chris Whiteley | 17 / 316.35 | 18.60 | 17.55 |
9 | 6 | James Parker | 16 / 302.14 | 18.88 | 17.74 |
10 | 8 | Wayne Belcher | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.81 | 19.17 | 20.51 | 21.11 | 25.84 | 21.28 | 21.48 | 23.25 | 22.97 | |
2 | 17.57 | 18.19 | 18.20 | 17.73 | 18.25 | 18.85 | 17.99 | 18.08 | 17.12 | |
3 | 17.71 | 17.73 | 19.15 | 18.11 | 18.05 | 20.91 | 20.05 | 18.42 | 17.90 | |
4 | 17.40 | 17.51 | 17.46 | 17.35 | 17.81 | 18.05 | 17.53 | 18.42 | 18.00 | |
5 | 17.66 | 18.09 | 17.29 | 17.33 | 18.10 | 17.98 | 19.40 | 17.78 | 17.28 | |
6 | 18.01 | 17.45 | 20.18 | 20.88 | 17.89 | 18.19 | 17.95 | 17.72 | 16.98 | |
7 | 17.41 | 17.87 | 17.15 | 17.88 | 17.42 | 18.01 | 17.64 | 17.87 | 16.75 | |
8 | 17.35 | 17.47 | 17.25 | 17.50 | 18.03 | 19.52 | 17.70 | 19.75 | 17.04 | |
9 | 17.28 | 17.33 | 17.34 | 17.18 | 20.43 | 19.43 | 17.53 | 19.76 | 16.91 | |
10 | 17.55 | 17.23 | 17.38 | 17.09 | 17.54 | 18.94 | 17.93 | 20.48 | 17.12 | |
11 | 17.25 | 18.14 | 17.35 | 17.79 | 18.73 | 18.35 | 17.57 | 18.30 | 16.79 | |
12 | 17.16 | 17.34 | 17.30 | 18.24 | 17.48 | 18.42 | 17.43 | 17.89 | 16.97 | |
13 | 17.49 | 17.50 | 17.28 | 18.98 | 17.46 | 17.92 | 17.82 | 18.06 | 16.99 | |
14 | 19.18 | 17.61 | 17.35 | 17.83 | 18.50 | 18.54 | 17.35 | 17.80 | 19.00 | |
15 | 17.34 | 17.45 | 17.56 | 17.69 | 17.66 | 17.74 | 17.91 | 17.55 | 17.50 | |
16 | 17.87 | 17.43 | 17.70 | 17.58 | 17.55 | 20.01 | 18.62 | 17.57 | 17.10 | |
17 | 18.62 | 17.33 | 17.29 | 17.98 | 17.38 | 18.23 | 17.65 | 17.16 | ||
18 | 17.30 | |||||||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 5 | Mark Fletcher | 18 / 313.14 | 17.39 | 16.69 |
2 | 4 | Darren Lee | 17 / 300.17 | 17.65 | 16.74 |
3 | 6 | Michael Polson | 17 / 303.13 | 17.83 | 17.29 |
4 | 10 | Leighton Bater | 17 / 303.86 | 17.87 | 16.74 |
5 | 2 | Jason Butterfield 19 | 17 / 304.33 | 17.90 | 16.74 |
6 | 3 | Lee Farrer | 17 / 307.80 | 18.10 | 17.35 |
7 | 8 | Paul Rose | 17 / 314.36 | 18.49 | 17.24 |
8 | 9 | Mark Handford Jnr | 17 / 318.23 | 18.71 | 17.18 |
9 | 7 | Bob Burr | 16 / 309.97 | 19.37 | 17.58 |
10 | 1 | Richard Hamblin | 0 / 0.00 | 0.00 | 16.80 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.40 | 29.25 | 20.51 | 19.36 | 20.47 | 20.62 | 24.02 | 23.17 | 22.46 | 21.85 |
2 | 18.85 | 16.88 | 19.65 | 16.85 | 17.03 | 18.40 | 18.02 | 18.13 | 18.31 | 18.59 |
