| Pos | Name | Result | Ave | Best |
| 1 | Mark Burgess | 13 / 244.32 | 18.79 | 18.25 |
| 2 | Jason Butterfield | 13 / 247.37 | 19.02 | 18.50 |
| 3 | Tim Walden | 13 / 256.77 | 19.75 | 19.07 |
| 4 | Keith Jenkins | 13 / 259.10 | 19.93 | 19.06 |
| 5 | Ray Reeve | 12 / 248.31 | 20.69 | 19.89 |
| 6 | Mark Musgrove | 12 / 252.25 | 21.02 | 20.20 |
| 7 | Gary Hobson | 11 / 219.09 | 19.91 | 19.40 |
| 8 | Leslie Bell | 11 / 241.39 | 21.94 | 21.03 |
| 9 | Steve Piper | 11 / 247.31 | 22.48 | 20.06 |
| 10 | Tim Ward | 10 / 246.52 | 24.65 | 22.27 |
| Pos | Name | Result | Ave | Best |
| 1 | Adrian Bidewell | 17 / 311.51 | 18.32 | 17.77 |
| 2 | Gary Dyson | 17 / 312.75 | 18.39 | 17.98 |
| 3 | Stephen Davies | 17 / 315.91 | 18.58 | 18.19 |
| 4 | Chris Bottle | 17 / 316.57 | 18.62 | 18.22 |
| 5 | Robert West | 17 / 316.63 | 18.62 | 18.07 |
| 6 | Robin Child | 17 / 317.86 | 18.69 | 18.03 |
| 7 | Andrew Carter | 17 / 318.03 | 18.70 | 18.08 |
| 8 | Alistair Graham | 16 / 301.23 | 18.82 | 18.54 |
| 9 | Justin Landau | 16 / 301.96 | 18.87 | 18.44 |
| 10 | Charles Godwin | 16 / 306.07 | 19.12 | 18.77 |
| 11 | Matthew Lax | 16 / 306.47 | 19.15 | 18.72 |
| 12 | Richard Davis | 16 / 307.51 | 19.21 | 18.41 |
| 13 | Gareth Walker | 16 / 308.23 | 19.26 | 18.43 |
| 14 | Mark Turner | 16 / 308.74 | 19.29 | 18.66 |
| 15 | Shaun Ogden | 16 / 310.67 | 19.41 | 18.90 |
| 16 | Jason Guy | 16 / 310.74 | 19.42 | 19.12 |
| 17 | Chris Hughes | 16 / 311.71 | 19.48 | 18.90 |
| 18 | Jack Sylvester | 16 / 312.18 | 19.51 | 19.05 |
| 19 | Tom Watts | 16 / 312.94 | 19.55 | 18.26 |
| 20 | Sam Clifton | 16 / 313.16 | 19.57 | 18.96 |
| 21 | Ayrton Anderson | 16 / 316.53 | 19.78 | 19.18 |
| 22 | Robert Bendell | 16 / 317.63 | 19.85 | 19.34 |
| 23 | Sean Guy | 16 / 318.27 | 19.89 | 19.19 |
| 24 | Tom Green | 16 / 319.34 | 19.95 | 18.01 |
| 25 | Matthew Young | 16 / 319.93 | 19.99 | 18.58 |
| 26 | Scott Taylor | 15 / 300.04 | 20.00 | 19.51 |
| 27 | Kris Kennedy | 15 / 300.20 | 20.01 | 18.97 |
| 28 | David Petch | 15 / 300.57 | 20.03 | 19.25 |
| 29 | Adrian Webb | 15 / 302.05 | 20.13 | 19.63 |
| 30 | Craig Mcallister | 15 / 302.46 | 20.16 | 19.43 |
| 31 | Jamie Nesbit | 15 / 305.23 | 20.34 | 19.92 |
| 32 | Tim Walden 27 | 15 / 306.51 | 20.43 | 19.68 |
| 33 | Neil Crutchlow | 15 / 307.17 | 20.47 | 19.73 |
| 34 | Darren Brown | 15 / 307.56 | 20.50 | 19.80 |
| 35 | Graham Liddell | 15 / 307.76 | 20.51 | 19.51 |
| 36 | Becky Wilson | 15 / 310.18 | 20.67 | 19.72 |
| 37 | Gavin Tuson | 15 / 312.59 | 20.83 | 19.63 |
| 38 | Dave Treacy | 15 / 312.77 | 20.85 | 19.44 |
| 39 | Noel Bean | 15 / 315.74 | 21.04 | 20.19 |
| 40 | Andy Bartley | 15 / 318.61 | 21.24 | 19.75 |
| 41 | Norman Britton | 15 / 319.68 | 21.31 | 20.02 |
| 42 | Howard Olive | 14 / 304.70 | 21.76 | 20.35 |
| 43 | Andy Wagstaff | 14 / 308.01 | 22.00 | 20.55 |
| 44 | Ken Bean | 14 / 317.00 | 22.64 | 21.23 |
| 45 | John Ryland | 14 / 319.73 | 22.83 | 20.54 |
| 46 | Mark Cheshire | 14 / 321.04 | 22.93 | 21.60 |
| 47 | Jack Bannister | 12 / 301.72 | 25.14 | 21.00 |
| 48 | Andrew Vincent | 11 / 259.30 | 23.57 | 20.51 |
| 49 | Mike Belcher | 11 / 305.01 | 27.72 | 23.73 |
| Pos | Name | Result | Ave | Best |
| 1 | Stewart Noble | 19 / 315.35 | 16.59 | 16.39 |
| 2 | Jimmy Madison | 18 / 302.43 | 16.80 | 16.59 |
| 3 | Sam Smith | 18 / 305.88 | 16.99 | 16.68 |
| 4 | Luke Burr | 18 / 307.37 | 17.07 | 16.83 |
| 5 | Jonathon Dronfield | 18 / 307.38 | 17.07 | 16.59 |
| 6 | Dewi Jones | 18 / 308.92 | 17.16 | 16.80 |
| 7 | Mark Musgrove 19 | 18 / 310.02 | 17.22 | 16.88 |
| 8 | Lee Price | 18 / 310.61 | 17.25 | 16.97 |
| 9 | Andrew Smith | 18 / 310.75 | 17.26 | 16.50 |
| 10 | Neil Mottram | 18 / 311.93 | 17.32 | 16.97 |
| 11 | Richard Hamblin | 18 / 312.36 | 17.35 | 16.84 |
| 12 | Jason Butterfield 19 | 18 / 312.85 | 17.38 | 16.58 |
| 13 | Lee Farrer | 18 / 314.94 | 17.49 | 17.14 |
| 14 | Darren Lee | 18 / 315.96 | 17.55 | 17.00 |
| 15 | Mark Fletcher | 17 / 300.75 | 17.69 | 17.22 |
| 16 | Michael Polson | 17 / 301.05 | 17.70 | 17.13 |
| 17 | Bob Burr | 17 / 302.65 | 17.80 | 17.37 |
| 18 | Paul Rose | 17 / 302.76 | 17.80 | 17.06 |
| 19 | Mark Handford Jnr | 17 / 303.01 | 17.82 | 17.36 |
| 20 | Leighton Bater | 17 / 303.06 | 17.82 | 17.18 |
| 21 | Keith Robertson | 17 / 306.17 | 18.01 | 17.58 |
| 22 | Tristan Yeomans | 17 / 307.01 | 18.05 | 17.35 |
| 23 | Ben Emery | 17 / 308.54 | 18.14 | 17.55 |
| 24 | Leon Morrell | 17 / 308.61 | 18.15 | 17.42 |
| 25 | Paul Hopkins | 17 / 310.29 | 18.25 | 17.35 |
| 26 | James Parker | 17 / 312.47 | 18.38 | 17.83 |
| 27 | Philip Randall | 17 / 314.02 | 18.47 | 17.53 |
| 28 | Wayne Belcher | 17 / 315.40 | 18.55 | 17.71 |
| 29 | Chris Whiteley | 17 / 315.60 | 18.56 | 17.11 |
| 30 | Luke Hobson | 17 / 315.64 | 18.56 | 17.91 |
| 31 | Adam Mackman | 17 / 318.14 | 18.71 | 18.09 |
| 32 | Ian Watkins | 16 / 289.22 | 18.07 | 17.54 |
| 33 | Adam Meakin | 16 / 302.77 | 18.92 | 18.25 |
| 34 | Keith Jenkins 19 | 16 / 303.30 | 18.95 | 18.11 |
| 35 | Tim Branigan | 16 / 305.19 | 19.07 | 17.46 |
| 36 | Ashley Uglow | 16 / 305.51 | 19.09 | 17.24 |
| 37 | Steve Mount | 16 / 307.80 | 19.23 | 17.89 |
| 38 | Dean Coupland | 16 / 311.28 | 19.45 | 18.51 |
| 39 | Christian Moore | 16 / 314.69 | 19.66 | 18.51 |
| 40 | Chris Beynon | 16 / 317.56 | 19.84 | 18.63 |
| 41 | Terry Atkinson | 16 / 319.36 | 19.96 | 18.88 |
| 42 | Ashley Coupland | 15 / 282.22 | 18.81 | 17.55 |
| 43 | Adam Broady | 15 / 299.72 | 19.98 | 19.02 |
| 44 | Simon Beynon | 15 / 300.30 | 20.02 | 18.23 |
| 45 | Mark Dicks | 15 / 300.40 | 20.02 | 19.11 |
| 46 | John Hollyman | 15 / 300.42 | 20.02 | 18.81 |
| 47 | Phil Sheepy | 15 / 302.76 | 20.18 | 19.32 |
| 48 | David Fletcher | 15 / 305.89 | 20.39 | 18.39 |
| 49 | Peter Covell | 15 / 307.62 | 20.50 | 19.65 |
| 50 | Charlie Gillett | 15 / 316.18 | 21.07 | 18.64 |
| 51 | Wayne Covell | 14 / 301.74 | 21.55 | 20.55 |
| 52 | James Matthews | 14 / 305.83 | 21.84 | 20.18 |
| 53 | Paul Vincent | 14 / 309.49 | 22.10 | 19.98 |
| 54 | Andrew Low | 14 / 312.36 | 22.31 | 19.20 |
| 55 | Lee Stokes | 14 / 319.94 | 22.85 | 20.65 |
| 56 | John Yarnall | 13 / 318.39 | 24.49 | 20.72 |
| 57 | James Dicks | 13 / 322.41 | 24.80 | 20.91 |
| 58 | Jack Meakin | 9 / 274.34 | 30.48 | 24.53 |
| Pos | Name | Result | Ave | Best |
| 1 | Olly Jefferies | 19 / 300.13 | 15.79 | 15.29 |
| 2 | Rob Hughes | 19 / 305.13 | 16.05 | 15.46 |
| 3 | Russell Williams | 19 / 307.75 | 16.19 | 15.60 |
| 4 | Anthony Potter | 19 / 309.51 | 16.29 | 15.77 |
| 5 | Colin Price | 19 / 314.10 | 16.53 | 15.99 |
| 6 | Simon Timmis | 19 / 314.96 | 16.57 | 16.02 |
| 7 | Brian Eldrige | 18 / 303.81 | 16.87 | 15.90 |
| 8 | Ben Vincent | 18 / 304.52 | 16.91 | 16.09 |
| 9 | Mark Burgess | 18 / 307.81 | 17.10 | 16.23 |
| 10 | Dean Osbon | 18 / 309.49 | 17.19 | 16.55 |
| 11 | Rory Hobkirk | 18 / 310.82 | 17.26 | 16.63 |
| 12 | Kit Jones | 18 / 312.32 | 17.35 | 16.91 |
| 13 | Jereemy Clarke | 18 / 315.32 | 17.51 | 16.69 |
| 14 | Jamie Mcdonagh | 18 / 316.24 | 17.56 | 16.44 |
| 15 | David Jackson | 17 / 304.13 | 17.89 | 16.94 |
| 16 | Richard Boult | 17 / 310.34 | 18.25 | 17.36 |
| 17 | Steven Dyche | 15 / 316.27 | 21.08 | 19.23 |
| 18 | Scott Morton | 14 / 302.92 | 21.63 | 19.83 |
| 19 | Paul Boult | 14 / 311.57 | 22.25 | 20.02 |
Produced by RC-Timing 2006. www.RC-Timing.com