Pos | Car | Name | Result | Ave | Best |
1 | 5 | Jack Sylvester | 16 / 311.83 | 19.48 | 18.78 |
2 | 1 | Simon Philips | 14 / 319.65 | 22.83 | 20.28 |
3 | 4 | Ann Ansell | 13 / 317.89 | 24.45 | 22.21 |
4 | 2 | Kevin Howard | 9 / 298.10 | 33.12 | 21.16 |
5 | 3 | Steve Whitehorn | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 23.09 | 22.33 | 28.17 | 21.67 | |
2 | 22.99 | 22.72 | 27.49 | 19.47 | |
3 | 21.60 | 21.16 | 27.08 | 18.83 | |
4 | 22.41 | 44.92 | 23.94 | 19.10 | |
5 | 23.89 | 39.77 | 23.70 | 19.24 | |
6 | 24.52 | 33.83 | 23.75 | 18.89 | |
7 | 20.28 | 55.10 | 22.21 | 19.50 | |
8 | 21.99 | 24.39 | 24.74 | 18.99 | |
9 | 25.98 | 33.88 | 23.35 | 19.72 | |
10 | 23.35 | 22.24 | 21.49 | ||
11 | 21.75 | 23.72 | 18.97 | ||
12 | 22.28 | 23.92 | 18.78 | ||
13 | 21.95 | 23.58 | 19.11 | ||
14 | 23.57 | 18.79 | |||
15 | 19.95 | ||||
16 | 19.33 | ||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Edward Tithecott | 17 / 317.67 | 18.68 | 18.09 |
2 | 2 | Matt Holmes | 16 / 307.91 | 19.24 | 18.60 |
3 | 3 | Gary Ansell | 15 / 316.79 | 21.11 | 20.28 |
4 | 5 | Becky Wilson | 14 / 303.72 | 21.69 | 19.04 |
5 | 4 | Rich Dickinson | 6 / 309.22 | 51.53 | 19.71 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.70 | 19.35 | 21.00 | 201.53 | 21.36 |
2 | 18.33 | 19.25 | 20.62 | 23.34 | 26.83 |
3 | 18.22 | 19.75 | 21.50 | 20.37 | 19.80 |
4 | 18.22 | 18.95 | 21.17 | 19.71 | 19.04 |
5 | 18.09 | 19.15 | 21.32 | 23.39 | 21.54 |
6 | 18.56 | 19.88 | 20.28 | 20.88 | 20.86 |
7 | 18.38 | 19.35 | 23.44 | 24.61 | |
8 | 18.25 | 18.74 | 20.69 | 20.99 | |
9 | 18.38 | 19.00 | 21.78 | 20.14 | |
10 | 21.41 | 21.07 | 20.95 | 21.60 | |
11 | 18.56 | 18.60 | 20.74 | 19.90 | |
12 | 18.45 | 19.33 | 20.51 | 26.85 | |
13 | 18.38 | 19.03 | 20.53 | 19.92 | |
14 | 18.92 | 18.75 | 20.53 | 20.28 | |
15 | 18.43 | 18.84 | 21.73 | ||
16 | 19.68 | 18.87 | |||
17 | 18.71 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 5 | Ashley Keitch | 17 / 306.85 | 18.05 | 17.50 |
2 | 2 | Shane Dye | 17 / 310.29 | 18.25 | 17.78 |
3 | 3 | Gavin Tuson | 16 / 318.68 | 19.91 | 18.39 |
4 | 1 | Gareth Walker | 15 / 287.89 | 19.19 | 18.12 |
5 | 4 | Steve Dye | 11 / 208.65 | 18.96 | 18.22 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.38 | 18.55 | 19.99 | 19.71 | 18.18 |
2 | 23.49 | 20.73 | 21.76 | 18.35 | 18.39 |
3 | 18.62 | 18.18 | 19.22 | 18.28 | 19.34 |
4 | 18.63 | 17.78 | 19.33 | 20.80 | 18.83 |
5 | 18.35 | 17.89 | 18.45 | 18.22 | 17.63 |
6 | 18.12 | 19.01 | 19.13 | 18.65 | 17.50 |
7 | 19.41 | 17.99 | 18.71 | 18.38 | 17.84 |
8 | 19.46 | 18.40 | 18.59 | 19.67 | 17.71 |
9 | 18.39 | 18.04 | 18.39 | 18.48 | 17.58 |
10 | 19.53 | 17.97 | 20.22 | 19.57 | 17.62 |
11 | 18.49 | 17.83 | 21.23 | 18.54 | 19.21 |
12 | 19.06 | 17.92 | 25.87 | 18.02 | |
13 | 19.06 | 17.92 | 20.23 | 17.72 | |
14 | 19.25 | 17.87 | 19.59 | 17.82 | |
15 | 19.65 | 18.32 | 19.23 | 17.74 | |
16 | 18.05 | 18.74 | 17.93 | ||
17 | 17.84 | 17.79 | |||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Mark Handford Jnr | 18 / 316.99 | 17.61 | 16.78 |
2 | 1 | Michael Polson | 17 / 303.60 | 17.85 | 16.74 |
3 | 5 | Bob Burr | 17 / 306.24 | 18.01 | 17.27 |
4 | 3 | Jonathan Brook | 16 / 295.66 | 18.47 | 16.85 |
5 | 7 | Mark Handford | 16 / 303.38 | 18.96 | 17.22 |
6 | 6 | Nathan Billing | 16 / 308.37 | 19.27 | 18.17 |
7 | 4 | Ashley Coupland | 15 / 302.14 | 20.14 | 17.38 |
8 | 8 | Darren Lee | 13 / 300.06 | 23.08 | 17.10 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.76 | 17.39 | 18.23 | 21.14 | 19.20 | 20.03 | 18.64 | 48.72 |
2 | 16.88 | 16.90 | 17.04 | 26.13 | 17.80 | 18.58 | 18.69 | 19.02 |
3 | 16.74 | 16.78 | 17.10 | 19.99 | 18.04 | 18.28 | 17.89 | 17.87 |
4 | 17.82 | 16.99 | 17.56 | 25.64 | 17.68 | 18.35 | 22.60 | 18.39 |
5 | 17.22 | 17.13 | 16.85 | 18.05 | 17.42 | 18.39 | 18.34 | 18.49 |
6 | 17.83 | 16.92 | 18.00 | 17.48 | 18.25 | 18.37 | 20.84 | 17.10 |
7 | 18.11 | 18.36 | 17.36 | 17.80 | 20.06 | 18.30 | 19.69 | 19.28 |
8 | 17.78 | 17.18 | 17.49 | 19.15 | 17.27 | 18.46 | 18.24 | 17.18 |
9 | 17.65 | 17.70 | 17.38 | 17.66 | 17.84 | 18.29 | 17.22 | 17.20 |
10 | 18.74 | 16.94 | 18.98 | 17.93 | 17.59 | 23.30 | 18.73 | 53.95 |
11 | 18.07 | 17.32 | 20.01 | 20.32 | 17.71 | 23.35 | 18.79 | 17.96 |
12 | 18.42 | 17.03 | 20.42 | 19.96 | 17.57 | 18.17 | 18.31 | 17.27 |
13 | 17.77 | 17.06 | 21.25 | 17.38 | 17.63 | 18.30 | 19.52 | 17.63 |
14 | 18.22 | 17.17 | 18.94 | 18.53 | 17.33 | 19.04 | 18.94 | |
15 | 17.89 | 21.61 | 17.29 | 24.98 | 17.71 | 18.74 | 18.18 | |
16 | 18.08 | 17.18 | 21.76 | 19.37 | 20.42 | 18.76 | ||
17 | 18.62 | 17.51 | 17.77 | |||||
18 | 19.82 | |||||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 5 | Jack Sylvester | 17 / 317.27 | 18.66 | 18.11 |
2 | 1 | Simon Philips | 14 / 306.16 | 21.86 | 19.94 |
3 | 4 | Ann Ansell | 13 / 318.42 | 24.49 | 20.39 |
4 | 2 | Kevin Howard | 12 / 310.62 | 25.88 | 21.86 |
5 | 3 | Steve Whitehorn | 3 / 63.54 | 21.18 | 20.56 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 28.24 | 30.81 | 21.06 | 28.02 | 19.27 |
2 | 20.13 | 24.21 | 21.92 | 30.03 | 18.49 |
3 | 20.54 | 34.95 | 20.56 | 23.25 | 19.03 |
4 | 20.90 | 22.45 | 31.01 | 18.75 | |
5 | 21.01 | 25.82 | 21.58 | 18.37 | |
6 | 21.05 | 28.54 | 22.36 | 18.93 | |
7 | 20.55 | 21.86 | 20.39 | 18.70 | |
8 | 27.80 | 23.79 | 26.97 | 18.11 | |
9 | 19.95 | 23.15 | 21.99 | 18.69 | |
10 | 20.65 | 22.29 | 26.68 | 18.17 | |
11 | 22.39 | 28.05 | 22.95 | 18.80 | |
12 | 22.14 | 24.70 | 22.09 | 18.46 | |
13 | 19.94 | 21.10 | 18.85 | ||
14 | 20.87 | 18.62 | |||
15 | 18.47 | ||||
16 | 18.85 | ||||
17 | 18.71 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Edward Tithecott | 17 / 309.39 | 18.19 | 17.78 |
2 | 3 | Gary Ansell | 16 / 315.22 | 19.70 | 19.28 |
3 | 4 | Rich Dickinson | 15 / 307.94 | 20.52 | 19.28 |
4 | 5 | Becky Wilson | 12 / 319.03 | 26.58 | 19.39 |
5 | 2 | Matt Holmes | 3 / 63.56 | 21.18 | 19.28 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.10 | 24.84 | 19.50 | 20.64 | 20.71 |
2 | 17.98 | 19.44 | 19.28 | 20.29 | 23.07 |
3 | 17.96 | 19.28 | 20.38 | 19.28 | 27.01 |
4 | 18.12 | 19.69 | 19.41 | 67.57 | |
5 | 18.60 | 19.99 | 20.43 | 29.28 | |
6 | 17.78 | 19.33 | 22.06 | 20.09 | |
7 | 18.36 | 19.39 | 20.10 | 19.39 | |
8 | 18.48 | 19.36 | 20.09 | 20.18 | |
9 | 18.68 | 20.05 | 19.88 | 31.71 | |
10 | 18.14 | 19.32 | 21.37 | 19.63 | |
11 | 17.91 | 19.90 | 20.83 | 20.69 | |
12 | 18.11 | 20.41 | 21.25 | 19.70 | |
13 | 18.58 | 19.35 | 20.44 | ||
14 | 18.16 | 19.60 | 20.25 | ||
15 | 18.19 | 19.72 | 21.62 | ||
16 | 18.08 | 19.95 | |||
17 | 18.16 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Shane Dye | 18 / 315.53 | 17.52 | 17.05 |
2 | 5 | Ashley Keitch | 18 / 315.65 | 17.53 | 17.17 |
3 | 1 | Gareth Walker | 14 / 304.23 | 21.73 | 18.11 |
4 | 4 | Steve Dye | 11 / 200.05 | 18.18 | 17.96 |
5 | 3 | Gavin Tuson | 4 / 76.01 | 19.00 | 18.38 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.33 | 17.35 | 18.60 | 18.05 | 17.66 |
2 | 18.15 | 17.05 | 19.44 | 18.08 | 17.17 |
3 | 19.34 | 18.03 | 19.59 | 18.65 | 17.45 |
4 | 18.97 | 17.30 | 18.38 | 17.96 | 17.59 |
5 | 18.45 | 17.40 | 18.20 | 17.45 | |
6 | 18.68 | 17.35 | 18.03 | 17.49 | |
7 | 18.11 | 17.48 | 18.08 | 17.34 | |
8 | 19.86 | 17.43 | 18.06 | 17.43 | |
9 | 18.29 | 17.45 | 18.63 | 17.36 | |
10 | 18.40 | 17.57 | 18.08 | 17.35 | |
11 | 61.03 | 17.54 | 18.23 | 17.40 | |
12 | 19.11 | 17.89 | 17.78 | ||
13 | 18.72 | 18.04 | 17.43 | ||
14 | 18.79 | 17.57 | 17.47 | ||
15 | 17.48 | 18.50 | |||
16 | 17.61 | 17.74 | |||
17 | 17.53 | 17.41 | |||
18 | 17.46 | 17.63 | |||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Michael Polson | 18 / 306.87 | 17.04 | 16.53 |
2 | 2 | Mark Handford Jnr | 18 / 313.99 | 17.44 | 16.71 |
3 | 5 | Bob Burr | 18 / 316.32 | 17.57 | 16.85 |
4 | 3 | Jonathan Brook | 17 / 312.53 | 18.38 | 16.76 |
5 | 4 | Ashley Coupland | 17 / 314.99 | 18.52 | 16.95 |
6 | 7 | Mark Handford | 16 / 316.21 | 19.76 | 17.91 |
7 | 6 | Nathan Billing | 14 / 277.17 | 19.79 | 17.88 |
8 | 8 | Darren Lee | 8 / 232.45 | 29.05 | 16.77 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.04 | 18.80 | 19.55 | 19.64 | 18.63 | 20.23 | 18.22 | 20.53 |
2 | 16.89 | 17.49 | 20.79 | 18.11 | 17.55 | 20.56 | 20.95 | 26.56 |
3 | 16.74 | 16.98 | 18.76 | 20.52 | 16.85 | 20.36 | 18.24 | 18.65 |
4 | 16.90 | 16.71 | 16.82 | 17.90 | 17.64 | 18.73 | 19.38 | 17.37 |
5 | 17.02 | 16.87 | 17.04 | 18.32 | 16.86 | 26.21 | 29.35 | 16.77 |
6 | 16.89 | 16.95 | 17.16 | 17.92 | 17.29 | 20.53 | 18.38 | 18.90 |
7 | 17.03 | 16.86 | 17.50 | 17.29 | 17.30 | 18.62 | 18.20 | 94.80 |
8 | 16.53 | 16.91 | 16.76 | 18.37 | 16.93 | 17.88 | 18.79 | 18.87 |
9 | 17.00 | 21.83 | 16.90 | 17.52 | 17.71 | 17.93 | 17.91 | |
10 | 16.65 | 17.08 | 17.21 | 19.71 | 21.39 | 18.40 | 17.94 | |
11 | 18.37 | 16.86 | 17.61 | 21.09 | 17.24 | 19.58 | 19.04 | |
12 | 16.61 | 16.95 | 18.42 | 17.56 | 17.14 | 17.99 | 21.10 | |
13 | 16.74 | 16.96 | 22.88 | 17.83 | 17.33 | 22.24 | 19.43 | |
14 | 17.38 | 16.89 | 18.47 | 18.44 | 17.00 | 17.91 | 19.18 | |
15 | 17.65 | 17.53 | 17.82 | 17.99 | 17.20 | 19.61 | ||
16 | 16.84 | 17.35 | 17.78 | 19.83 | 17.42 | 20.49 | ||
17 | 16.70 | 17.57 | 21.06 | 16.95 | 17.29 | |||
18 | 16.89 | 17.40 | 17.55 | |||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 5 | Jack Sylvester | 17 / 311.37 | 18.31 | 17.72 |
2 | 1 | Simon Philips | 15 / 316.33 | 21.08 | 20.21 |
3 | 3 | Steve Whitehorn | 14 / 304.49 | 21.74 | 19.01 |
4 | 2 | Kevin Howard | 14 / 318.81 | 22.77 | 20.70 |
5 | 4 | Ann Ansell | 11 / 320.66 | 29.15 | 21.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.62 | 27.60 | 20.80 | 25.04 | 18.35 |
2 | 20.37 | 21.26 | 28.10 | 25.16 | 18.22 |
3 | 20.27 | 23.44 | 31.53 | 33.96 | 17.72 |
4 | 21.18 | 21.39 | 19.94 | 26.13 | 18.28 |
5 | 20.37 | 25.40 | 19.97 | 61.90 | 18.09 |
6 | 20.78 | 21.04 | 20.47 | 23.42 | 17.90 |
7 | 20.92 | 23.47 | 25.78 | 21.30 | 18.85 |
8 | 21.58 | 23.77 | 19.22 | 23.25 | 17.97 |
9 | 20.21 | 20.70 | 19.53 | 28.49 | 18.53 |
10 | 20.32 | 20.75 | 20.26 | 22.03 | 18.20 |
11 | 22.24 | 20.80 | 19.01 | 29.98 | 17.96 |
12 | 20.68 | 20.70 | 20.40 | 17.90 | |
13 | 23.06 | 27.40 | 19.90 | 18.41 | |
14 | 21.52 | 21.09 | 19.58 | 18.23 | |
15 | 22.21 | 19.56 | |||
16 | 18.51 | ||||
17 | 18.69 | ||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Edward Tithecott | 17 / 306.01 | 18.00 | 17.64 |
2 | 2 | Matt Holmes | 17 / 313.53 | 18.44 | 17.82 |
3 | 5 | Becky Wilson | 16 / 318.49 | 19.90 | 18.46 |
4 | 4 | Rich Dickinson | 14 / 292.21 | 20.87 | 19.63 |
5 | 3 | Gary Ansell | 13 / 306.24 | 23.55 | 18.80 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.95 | 18.35 | 19.20 | 21.33 | 20.07 |
2 | 17.95 | 18.43 | 64.52 | 20.52 | 19.46 |
3 | 17.90 | 17.82 | 19.85 | 19.63 | 19.20 |
4 | 17.74 | 18.29 | 23.71 | 19.77 | 23.40 |
5 | 18.63 | 18.14 | 21.24 | 19.73 | 20.39 |
6 | 17.64 | 18.29 | 19.44 | 21.02 | 20.17 |
7 | 17.75 | 19.25 | 19.68 | 20.71 | 19.64 |
8 | 17.98 | 18.42 | 20.14 | 20.74 | 19.61 |
9 | 18.23 | 18.34 | 19.02 | 23.97 | 22.94 |
10 | 17.81 | 18.96 | 20.44 | 20.20 | 19.13 |
11 | 17.89 | 18.70 | 18.80 | 20.43 | 18.70 |
12 | 18.74 | 18.34 | 20.73 | 20.04 | 20.92 |
13 | 17.83 | 18.65 | 19.47 | 21.34 | 18.69 |
14 | 17.90 | 18.50 | 22.78 | 18.46 | |
15 | 17.91 | 18.09 | 18.85 | ||
16 | 18.00 | 18.35 | 18.86 | ||
17 | 18.16 | 18.61 | |||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Shane Dye | 18 / 315.54 | 17.53 | 17.17 |
2 | 1 | Gareth Walker | 17 / 310.15 | 18.24 | 17.56 |
3 | 4 | Steve Dye | 17 / 318.46 | 18.73 | 18.08 |
4 | 3 | Gavin Tuson | 16 / 305.28 | 19.08 | 18.18 |
5 | 5 | Ashley Keitch | 13 / 300.53 | 23.11 | 17.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.42 | 17.43 | 18.45 | 18.46 | 80.73 |
2 | 18.25 | 17.41 | 18.27 | 18.30 | 18.69 |
3 | 17.80 | 17.34 | 18.31 | 18.31 | 19.09 |
4 | 18.30 | 17.17 | 24.28 | 18.08 | 17.67 |
5 | 17.86 | 17.56 | 20.02 | 18.10 | 17.81 |
6 | 18.00 | 17.67 | 18.32 | 18.44 | 17.76 |
7 | 17.82 | 17.45 | 18.23 | 18.30 | 18.27 |
8 | 18.25 | 17.35 | 18.58 | 18.22 | 17.68 |
9 | 18.18 | 17.39 | 19.50 | 18.46 | 17.61 |
10 | 17.56 | 17.39 | 18.40 | 18.30 | 20.01 |
11 | 17.80 | 17.36 | 18.38 | 18.28 | 19.86 |
12 | 17.69 | 17.46 | 18.18 | 18.28 | 17.92 |
13 | 18.00 | 17.48 | 19.11 | 19.83 | 17.43 |
14 | 17.96 | 17.88 | 18.77 | 22.48 | |
15 | 17.95 | 18.47 | 18.72 | 18.89 | |
16 | 17.83 | 17.58 | 19.76 | 18.49 | |
17 | 22.48 | 17.51 | 19.24 | ||
18 | 17.64 | ||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 8 | Darren Lee | 18 / 303.52 | 16.86 | 16.24 |
2 | 2 | Mark Handford Jnr | 18 / 308.11 | 17.11 | 16.65 |
3 | 1 | Michael Polson | 18 / 315.66 | 17.53 | 16.46 |
4 | 4 | Ashley Coupland | 17 / 315.30 | 18.54 | 16.81 |
5 | 6 | Nathan Billing | 16 / 308.89 | 19.30 | 17.68 |
6 | 5 | Bob Burr | 14 / 257.10 | 18.36 | 16.86 |
7 | 7 | Mark Handford | 13 / 247.61 | 19.04 | 17.57 |
8 | 3 | Jonathan Brook | 8 / 230.52 | 28.81 | 17.01 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.56 | 17.88 | 22.45 | 23.28 | 18.81 | 19.05 | 18.71 | 17.43 |
2 | 16.88 | 17.58 | 17.48 | 17.22 | 19.70 | 18.94 | 18.96 | 16.61 |
3 | 16.63 | 16.73 | 17.01 | 17.39 | 18.23 | 17.88 | 20.86 | 16.82 |
4 | 17.18 | 16.65 | 19.03 | 17.43 | 17.36 | 19.34 | 21.11 | 16.64 |
5 | 21.37 | 16.86 | 18.17 | 16.81 | 16.86 | 17.90 | 17.91 | 16.36 |
6 | 16.79 | 16.88 | 17.01 | 17.22 | 16.91 | 25.36 | 18.71 | 17.47 |
7 | 16.58 | 17.16 | 17.71 | 19.43 | 17.08 | 19.81 | 17.57 | 16.51 |
8 | 16.82 | 16.87 | 101.66 | 20.27 | 17.00 | 18.41 | 18.73 | 16.49 |
9 | 16.91 | 17.13 | 17.66 | 24.49 | 24.46 | 18.86 | 17.12 | |
10 | 16.46 | 17.02 | 16.95 | 17.06 | 19.05 | 18.46 | 16.74 | |
11 | 21.05 | 17.06 | 17.51 | 18.39 | 17.82 | 18.87 | 16.55 | |
12 | 16.70 | 17.30 | 19.68 | 19.24 | 17.68 | 18.89 | 16.51 | |
13 | 16.47 | 17.17 | 20.03 | 17.33 | 17.85 | 19.97 | 19.53 | |
14 | 19.63 | 17.45 | 17.93 | 18.64 | 19.30 | 16.59 | ||
15 | 17.22 | 17.18 | 17.03 | 17.86 | 16.64 | |||
16 | 16.98 | 17.32 | 18.96 | 18.18 | 16.61 | |||
17 | 17.54 | 16.78 | 20.50 | 16.66 | ||||
18 | 16.89 | 17.09 | 16.24 | |||||
19 |
Produced by RC-Timing 2006. www.RC-Timing.com