Summer Series Rd 2: 14-5-06

Race Results

Stock Touring - C Final Leg 1

Pos Car Name Result Ave Best
1 1 Jon King 14 / 324.86 23.20 20.26
2 2 Jordan Norwood 13 / 317.06 24.38 22.99
3 3 Chloe Sheepy 9 / 304.95 33.88 29.95

Lap Times

Lap Car 1 Car 2 Car 3
1 26.49 24.95 35.41
2 23.89 26.72 34.51
3 21.20 23.42 36.35
4 22.07 24.33 38.39
5 20.85 23.08 34.40
6 25.13 22.99 33.46
7 20.69 23.85 30.84
8 20.26 25.57 31.64
9 21.25 26.12 29.95
10 21.09 24.43  
11 21.05 24.43  
12 27.54 23.60  
13 22.95 23.57  
14 30.40    
15      

Stock Touring - B Final Leg 1

Pos Car Name Result Ave Best
1 1 Mark Stevens 16 / 312.11 19.50 18.59
2 3 Jonathan Brook 16 / 314.42 19.65 18.03
3 6 Danny Ball 16 / 317.36 19.83 18.61
4 2 Keith Carter 16 / 318.73 19.92 19.11
5 5 Norman Britton 15 / 303.58 20.23 19.05
6 7 Neil Crutchlow 15 / 310.71 20.71 19.33
7 4 Becky Wilson 14 / 300.55 21.46 18.98
8 9 Mark Cheshire 13 / 300.39 23.10 19.82
9 10 Derek Walker 13 / 308.22 23.70 20.34
10 8 Scott Walker 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.44 21.41 35.14 27.40 23.67 25.59 22.91   28.77 38.19
2 19.27 19.35 18.57 20.16 19.57 18.61 19.33   21.65 23.64
3 19.20 20.09 18.74 23.96 19.71 18.87 23.44   21.64 25.69
4 19.48 19.11 18.87 20.70 19.66 20.78 20.54   35.09 20.34
5 19.74 19.79 18.39 23.63 19.87 19.81 20.11   24.46 23.05
6 18.83 21.67 18.57 19.64 19.82 19.24 22.82   21.40 23.72
7 19.28 19.57 19.26 22.43 19.87 19.43 20.20   20.42 21.13
8 23.29 19.49 18.38 22.02 22.14 21.08 20.40   21.15 21.48
9 19.54 20.39 18.03 21.87 19.55 18.68 19.93   20.15 27.27
10 19.10 19.25 19.20 19.99 20.07 19.41 20.07   21.27 20.90
11 19.37 19.76 19.08 21.40 19.05 18.95 19.68   21.12 21.63
12 18.79 20.41 18.51 19.35 19.45 19.36 20.44   19.82 20.45
13 19.61 19.48 18.72 19.02 19.80 19.40 20.38   23.45 20.73
14 18.59 20.15 18.10 18.98 21.40 19.57 20.37      
15 18.73 19.22 18.44   19.95 19.23 20.09      
16 18.85 19.59 18.42     19.35        
17                    

Stock Touring - A Final Leg 1

Pos Car Name Result Ave Best
1 6 Gareth Walker 17 / 315.91 18.58 17.53
2 1 Andrew Gower 17 / 316.44 18.61 17.53
3 4 Steve Dye 16 / 304.11 19.00 17.93
4 2 Ashley Coupland 16 / 305.69 19.10 17.96
5 3 Gavin Tuson 16 / 309.07 19.31 18.44
6 5 David Petch 16 / 314.01 19.62 18.70
7 10 John Gallaugher 16 / 317.38 19.83 18.70
8 9 Matt Holmes 16 / 321.51 20.09 18.02
9 7 Dean Coupland 9 / 188.17 20.90 18.67
10 8 Scott Carter 7 / 171.27 24.46 18.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 26.42 19.98 26.10 21.62 24.61 22.10 27.09 24.49 23.56 22.83
2 18.32 18.60 18.60 22.53 18.89 18.77 19.41 24.33 18.44 22.75
3 17.81 18.43 20.41 18.37 18.89 17.71 19.19 18.93 18.02 21.55
4 20.38 18.39 18.69 18.88 19.70 18.02 25.33 18.80 19.21 19.12
5 17.94 18.28 18.44 18.39 19.47 18.16 18.67 19.93 18.37 20.66
6 17.79 18.49 18.62 17.93 18.78 17.83 18.78 21.59 18.38 18.74
7 17.61 18.13 18.94 18.65 18.70 18.28 19.59 43.20 19.38 18.91
8 17.64 18.28 19.52 18.47 21.37 18.82 20.67   19.62 19.27
9 17.92 19.51 18.93 18.78 18.99 18.10 19.44   18.65 18.98
10 19.27 17.96 18.58 18.39 18.97 17.53     25.58 18.70
11 18.67 18.31 18.75 18.35 18.72 18.84     22.03 19.07
12 18.20 28.05 18.60 19.75 18.85 20.51     18.54 18.73
13 17.92 18.02 18.90 18.62 19.12 18.33     18.72 18.90
14 17.53 18.60 18.64 18.57 19.29 17.86     18.63 19.26
15 17.77 18.21 18.67 18.44 20.35 18.22     22.70 19.14
16 17.70 18.45 18.68 18.37 19.31 18.65     21.68 20.77
17 17.55         18.18        
18                    

19 Turn - B Final Leg 1

Pos Car Name Result Ave Best
1 1 Ben Emery 17 / 308.92 18.17 17.61
2 2 Dave Seamark 17 / 313.98 18.46 17.59
3 3 Mark Handford 17 / 315.55 18.56 17.83
4 5 Darren Lee 2 / 47.92 23.96 21.03
5 4 John Grindey 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.07 25.97 20.51   21.03
2 17.74 18.06 18.85   26.89
3 18.19 17.72 18.15    
4 18.25 18.06 18.38    
5 17.75 17.59 19.50    
6 17.70 18.07 18.37    
7 18.43 17.90 17.83    
8 17.69 17.67 18.59    
9 17.65 18.71 18.34    
10 17.88 18.19 18.26    
11 18.30 17.67 17.90    
12 17.88 18.23 18.50    
13 18.19 18.11 19.49    
14 17.90 18.01 18.30    
15 17.61 18.01 17.96    
16 17.96 17.89 18.22    
17 17.73 18.12 18.40    
18          

19 Turn - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Luke Burr 18 / 306.11 17.00 16.58
2 2 Mark Handford Jnr 18 / 310.05 17.22 16.81
3 9 Michael Polson 18 / 313.18 17.39 16.86
4 3 Kirk Beasley 18 / 314.29 17.46 16.95
5 6 Paul Pinkney 17 / 303.37 17.84 16.88
6 8 Phil Sheepy 17 / 307.73 18.10 16.83
7 5 James Parker 17 / 310.99 18.29 17.03
8 7 Sam Flower 17 / 312.92 18.40 17.20
9 4 Bob Burr 16 / 305.99 19.12 17.45
10 10 Andrew Kilgariff 6 / 117.84 19.64 17.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.00 19.05 18.98 22.28 24.27 23.00 19.72 21.71 20.69 24.77
2 16.92 17.26 18.15 17.68 17.95 17.72 17.20 17.88 17.01 18.34
3 16.71 16.97 17.58 21.93 18.03 20.52 17.61 18.23 17.33 17.70
4 16.89 17.14 17.06 18.67 17.89 17.82 21.42 17.84 16.99 18.62
5 16.79 17.12 17.08 17.83 17.23 17.19 17.52 17.42 17.10 18.70
6 16.79 17.13 16.95 19.09 17.03 17.00 17.64 18.47 17.33 19.71
7 16.82 17.02 17.39 19.89 19.18 17.26 18.46 17.68 17.30  
8 17.04 17.11 17.50 18.22 17.45 16.88 21.59 18.73 17.10  
9 16.75 17.22 17.03 21.75 17.34 17.27 18.17 17.21 17.12  
10 16.72 16.93 17.02 19.49 17.91 17.17 18.24 20.32 16.95  
11 16.89 16.94 17.17 19.57 17.42 17.49 17.49 16.91 18.02  
12 16.58 17.02 17.54 18.83 19.69 17.48 17.98 17.65 17.11  
13 18.92 16.92 17.24 17.75 17.18 17.15 18.22 16.83 16.89  
14 16.87 17.84 17.35 18.06 18.73 17.18 18.36 17.35 17.45  
15 16.73 17.54 17.45 17.50 17.39 17.32 18.19 17.55 17.32  
16 17.01 16.81 17.08 17.45 17.58 17.25 17.37 18.47 17.26  
17 16.67 17.11 17.05   18.72 17.67 17.74 17.48 16.86  
18 17.01 16.92 18.67           17.35  
19                    

Stock Touring - C Final Leg 2

Pos Car Name Result Ave Best
1 1 Jon King 13 / 310.87 23.91 20.19
2 2 Jordan Norwood 13 / 313.82 24.14 23.14
3 3 Chloe Sheepy 10 / 317.44 31.74 26.88

Lap Times

Lap Car 1 Car 2 Car 3
1 28.80 26.02 33.75
2 20.19 23.14 32.90
3 21.25 23.36 29.20
4 23.10 24.16 29.99
5 21.49 24.72 38.15
6 21.91 24.79 28.75
7 27.20 23.93 30.41
8 29.92 23.72 26.88
9 27.90 24.36 38.51
10 21.42 24.00 28.90
11 22.21 24.11  
12 22.93 23.97  
13 22.55 23.54  
14      

Stock Touring - B Final Leg 2

Pos Car Name Result Ave Best
1 3 Jonathan Brook 17 / 312.13 18.36 17.84
2 1 Mark Stevens 16 / 301.66 18.85 18.22
3 8 Scott Walker 16 / 318.51 19.90 18.82
4 4 Becky Wilson 15 / 300.15 20.01 18.74
5 2 Keith Carter 15 / 300.93 20.06 18.20
6 6 Danny Ball 15 / 305.54 20.36 18.38
7 7 Neil Crutchlow 15 / 314.71 20.98 19.19
8 9 Mark Cheshire 14 / 311.04 22.21 19.44
9 5 Norman Britton 9 / 197.59 21.95 19.71
10 10 Derek Walker 8 / 182.04 22.75 20.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.79 22.55 21.27 23.50 23.36 21.57 30.69 23.84 26.17 25.89
2 18.64 18.83 17.90 24.39 20.02 25.16 19.77 20.66 22.63 24.43
3 18.50 18.20 17.98 19.05 19.71 18.95 20.81 19.15 22.97 21.69
4 19.50 19.84 18.68 19.01 19.82 24.36 20.55 19.70 20.82 22.67
5 18.82 21.68 18.40 20.44 20.76 19.67 20.13 19.19 23.55 23.16
6 19.50 18.93 17.90 19.58 21.34 20.00 19.96 22.73 19.44 20.73
7 18.45 21.02 18.73 19.75 20.12 18.63 20.78 19.70 20.39 20.44
8 18.37 20.18 18.07 19.80 21.85 18.38 19.72 19.46 19.93 23.03
9 18.61 19.34 18.14 19.32 30.61 19.00 22.12 18.82 29.77  
10 18.43 20.57 18.27 19.45   18.85 19.81 20.07 22.78  
11 18.22 19.11 18.44 19.00   22.13 20.08 19.29 19.62  
12 19.60 21.26 18.28 19.10   19.03 19.32 19.52 20.33  
13 18.50 21.65 18.03 19.93   22.01 19.81 19.55 22.47  
14 18.83 18.86 17.84 18.74   19.13 19.19 18.88 20.17  
15 18.90 18.91 18.12 19.09   18.67 21.97 18.88    
16 19.00   18.00         19.07    
17     18.08              
18                    

Stock Touring - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Andrew Gower 17 / 302.47 17.79 17.31
2 2 Ashley Coupland 17 / 308.86 18.16 17.69
3 6 Gareth Walker 17 / 310.65 18.27 17.51
4 5 David Petch 16 / 301.41 18.83 18.16
5 9 Matt Holmes 16 / 303.35 18.95 17.96
6 10 John Gallaugher 16 / 315.84 19.74 18.49
7 7 Dean Coupland 16 / 317.97 19.87 18.54
8 8 Scott Carter 15 / 312.28 20.81 18.38
=9 3 Gavin Tuson 0 / 0.00 0.00 0.00
=9 4 Steve Dye 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.39 19.66     20.87 21.69 23.48 24.87 23.87 24.78
2 18.60 18.73     19.31 17.55 18.61 18.73 18.64 20.96
3 17.40 17.89     18.16 17.61 18.61 18.73 18.77 18.66
4 17.45 17.69     18.32 18.53 21.22 18.72 18.31 18.74
5 17.98 18.10     18.60 17.52 18.85 18.78 18.78 18.75
6 17.68 18.03     18.56 17.59 18.76 18.48 18.42 18.92
7 17.60 18.98     18.31 17.57 20.00 22.31 18.23 19.38
8 17.44 18.00     19.02 17.51 18.81 19.01 18.00 19.14
9 17.31 17.84     18.97 18.70 19.57 20.43 18.31 21.70
10 17.54 17.74     18.27 17.97 19.76 21.42 17.96 18.49
11 17.38 17.99     18.57 17.85 18.54 18.38 20.24 20.23
12 18.53 17.79     18.91 17.94 18.60 19.52 19.27 18.61
13 17.35 17.93     18.44 17.93 23.19 22.20 18.13 19.12
14 17.39 17.89     18.53 17.79 20.05 27.98 18.69 19.60
15 17.67 18.15     19.94 18.28 20.45 22.72 18.89 19.62
16 18.28 18.09     18.63 17.91 19.47   18.84 19.14
17 17.48 18.36       20.71        
18                    

19 Turn - B Final Leg 2

Pos Car Name Result Ave Best
1 1 Ben Emery 17 / 304.15 17.89 17.23
2 2 Dave Seamark 17 / 310.26 18.25 17.36
3 3 Mark Handford 16 / 303.99 18.99 17.40
=4 4 John Grindey 0 / 0.00 0.00 0.00
=4 5 Darren Lee 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.33 19.92 23.34    
2 19.26 17.79 17.68    
3 17.58 17.87 17.53    
4 18.29 18.57 17.72    
5 19.65 19.49 17.99    
6 17.58 19.07 18.16    
7 17.31 17.36 18.33    
8 17.61 17.57 17.75    
9 17.24 18.43 18.34    
10 17.44 18.57 17.64    
11 17.59 18.01 17.40    
12 17.68 18.18 20.36    
13 17.23 17.96 22.93    
14 17.68 17.76 18.39    
15 17.23 17.50 18.22    
16 17.57 18.28 22.21    
17 17.88 17.93      
18          

19 Turn - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Luke Burr 18 / 309.64 17.20 16.52
2 2 Mark Handford Jnr 18 / 310.79 17.26 16.58
3 7 Sam Flower 17 / 309.04 18.17 17.00
4 5 James Parker 17 / 310.29 18.25 16.97
5 6 Paul Pinkney 17 / 311.18 18.30 16.65
6 8 Phil Sheepy 17 / 312.92 18.40 17.15
7 9 Michael Polson 17 / 313.85 18.46 16.95
8 4 Bob Burr 17 / 315.23 18.54 16.75
9 10 Andrew Kilgariff 16 / 303.53 18.97 17.55
10 3 Kirk Beasley 7 / 124.59 17.79 16.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.93 18.60 18.51 21.58 25.10 20.55 20.86 22.10 24.15 24.12
2 16.74 17.65 17.61 18.38 17.70 19.32 18.35 17.48 17.74 19.15
3 16.61 16.80 18.29 17.54 17.67 18.27 19.84 19.06 22.75 19.26
4 16.93 16.88 18.54 16.75 17.24 16.65 17.00 17.35 17.35 17.90
5 16.73 17.17 17.44 18.29 16.97 17.05 17.40 18.38 17.64 18.39
6 16.92 17.00 17.49 17.23 17.60 17.39 17.32 17.39 17.34 17.55
7 16.52 16.58 16.71 17.23 17.92 18.08 17.57 17.17 17.51 18.54
8 17.13 16.82   17.13 17.80 17.49 17.16 17.15 17.59 17.55
9 16.90 17.15   18.80 17.43 19.62 17.52 17.67 18.21 18.42
10 16.80 16.90   21.90 17.33 17.13 17.68 17.55 21.70 18.34
11 16.88 16.92   23.65 17.22 18.01 18.50 17.51 17.78 17.58
12 17.07 16.85   17.36 17.62 21.83 21.46 18.09 16.96 19.55
13 16.95 17.08   17.28 17.67 16.92 17.26 17.38 16.95 18.63
14 16.75 17.87   17.26 17.23 17.56 17.34 17.38 16.95 19.18
15 16.97 17.49   17.37 17.43 17.57 18.21 18.09 17.55 18.83
16 17.02 17.63   19.09 18.05 17.81 18.00 18.62 17.97 20.54
17 17.26 17.74   18.39 22.31 19.93 17.57 24.55 17.71  
18 21.53 17.66                
19                    

Produced by RC-Timing 2006. www.RC-Timing.com