Summer Series 2006

Best 4 Rounds To Count. Tie Break: Best Points

Stock Touring

Pos Name Abil Points R1 R2 R3 R4 R5 R6
1 Gareth Walker 98% 590 197 194 199 0 0 0
2 Ashley Coupland 96% 579 189 197 193 0 0 0
3 David Petch 94% 561 190 193 178 0 0 0
4 Dean Coupland 92% 551 187 186 178 0 0 0
5 Gavin Tuson 91% 547 193 191 163 0 0 0
6 Scott Walker 87% 520 180 167 173 0 0 0
7 Becky Wilson 85% 512 172 173 167 0 0 0
8 Derek Walker 81% 488 166 162 160 0 0 0
9 Jon King 80% 480 166 160 154 0 0 0
10 Jordan Norwood 77% 463 155 158 150 0 0 0
11 Andrew Gower 100% 399 0 200 199 0 0 0
12 Steve Dye 96% 384 191 193 0 0 0 0
13 Ashley Keitch 94% 375 185 0 190 0 0 0
14 Jonathan Brook 93% 372 195 177 0 0 0 0
15 Matt Holmes 93% 370 0 187 183 0 0 0
16 Norman Britton 90% 361 192 169 0 0 0 0
17 Danny Ball 89% 356 0 172 184 0 0 0
18 Mark Stevens 88% 353 0 180 173 0 0 0
19 Gary Ansell 87% 348 175 0 173 0 0 0
20 Neil Crutchlow 87% 346 177 169 0 0 0 0
21 Robert Hodgson 80% 319 164 0 155 0 0 0
22 Chloe Sheepy 78% 311 155 156 0 0 0 0
23 Liam Brooks 98% 196 0 0 196 0 0 0
24 Nigel Shaw 96% 192 0 0 192 0 0 0
25 Richard Clarke 95% 191 191 0 0 0 0 0
26 Jason Petch 94% 188 0 0 188 0 0 0
27 Craig Daffron 93% 186 0 0 186 0 0 0
28 John Gallaugher 93% 185 0 185 0 0 0 0
29 Scott Carter 92% 184 0 184 0 0 0 0
30 Keith Carter 88% 177 0 177 0 0 0 0
31 Rich Dickinson 87% 174 174 0 0 0 0 0
32 Ian Southorn 87% 173 0 0 173 0 0 0
33 Scott Randle 85% 170 170 0 0 0 0 0
=34 Duncan Horlor 83% 166 166 0 0 0 0 0
=34 Richard Wilson 83% 166 0 0 166 0 0 0
=34 Stuart Ayre 83% 166 0 0 166 0 0 0
37 Mark Cheshire 82% 164 0 164 0 0 0 0
38 Neil Griffiths 80% 160 160 0 0 0 0 0
39 Simon Jones 79% 158 158 0 0 0 0 0
40 James Daman 79% 157 0 0 157 0 0 0
41 Richard Harris 77% 154 0 0 154 0 0 0
42 Ricky Copsey 76% 152 152 0 0 0 0 0
43 Mark Elms 75% 150 150 0 0 0 0 0

19 Turn

Pos Name Abil Points R1 R2 R3 R4 R5 R6
1 Mark Handford Jnr 99% 594 196 198 200 0 0 0
2 Mark Handford 90% 539 179 176 184 0 0 0
3 Luke Burr 100% 398 198 200 0 0 0 0
4 James Parker 98% 390 0 192 198 0 0 0
5 Michael Polson 97% 387 198 189 0 0 0 0
6 Paul Pinkney 95% 380 0 193 187 0 0 0
7 Bob Burr 94% 376 187 189 0 0 0 0
8 Dave Seamark 94% 374 0 178 196 0 0 0
9 Phil Sheepy 92% 369 182 187 0 0 0 0
10 Paul Upton 91% 363 185 0 178 0 0 0
11 Darren Lee 88% 351 179 172 0 0 0 0
12 Stewart Noble 98% 195 195 0 0 0 0 0
=13 Richard White 96% 193 193 0 0 0 0 0
=13 Nick Daman 96% 193 0 0 193 0 0 0
15 Andy Langford 96% 192 0 0 192 0 0 0
16 Kirk Beasley 95% 191 0 191 0 0 0 0
=17 Ashley Wiffen 94% 189 189 0 0 0 0 0
=17 Sam Flower 94% 189 0 189 0 0 0 0
=19 Mark Fuller 94% 187 187 0 0 0 0 0
=19 John Gallaugher 94% 187 0 0 187 0 0 0
=19 Chris Langston 94% 187 0 0 187 0 0 0
22 Mark Richards 93% 186 0 0 186 0 0 0
23 Andrew Kilgariff 91% 182 0 182 0 0 0 0
=24 Ben Emery 90% 180 0 180 0 0 0 0
=24 John Pateman 90% 180 0 0 180 0 0 0
26 David Bailey 88% 176 176 0 0 0 0 0
27 John Grindey 87% 174 0 174 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com