Wed Eve Series Rd 5: 14-6-06

Race Results

Heat 1 - Round 1 (Stock Touring)

Pos Car Name Result Ave Best
1 1 Becky Wilson 15 / 304.55 20.30 18.93
2 4 Stephen Cole 14 / 315.36 22.52 21.05
3 2 Anne Ansell 3 / 65.89 21.96 20.97
4 3 Jordan Norwood 1 / 24.85 24.85 24.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 28.85 23.79 24.85 23.24
2 20.99 21.13   22.07
3 19.65 20.97   22.33
4 19.71     23.31
5 20.13     22.89
6 19.48     21.05
7 19.38     21.12
8 20.61     22.02
9 19.31     21.39
10 18.93     22.16
11 19.22     25.69
12 19.38     22.62
13 19.30     22.23
14 19.58     23.24
15 20.03      
16        

Heat 2 - Round 1 (Stock Touring)

Pos Car Name Result Ave Best
1 4 Ian Southorn 17 / 305.93 17.99 17.29
2 3 Danny Ball 17 / 312.50 18.38 17.51
3 1 Richard Bishop 16 / 305.60 19.10 18.12
4 5 Gary Ansell 16 / 306.15 19.13 18.58
5 2 Richard Gibbs 14 / 312.58 22.32 19.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.86 19.68 18.76 18.72 19.63
2 19.02 19.59 19.69 18.13 18.88
3 18.43 22.13 18.10 17.87 18.99
4 18.34 21.88 18.15 17.69 19.49
5 18.93 31.70 18.07 18.00 19.05
6 19.81 20.99 18.92 21.13 19.48
7 18.68 19.74 19.52 17.72 18.58
8 18.28 20.57 18.03 17.86 19.05
9 23.89 20.59 17.98 17.70 19.08
10 18.53 26.27 18.14 17.35 19.35
11 18.90 19.17 18.06 17.65 18.79
12 18.12 20.84 17.98 17.83 18.69
13 18.70 20.88 18.13 17.29 18.90
14 18.30 28.55 17.51 17.77 19.74
15 18.87   17.90 17.71 18.97
16 19.94   18.15 17.84 19.48
17     19.41 17.67  
18          

Heat 3 - Round 1 (Stock Touring)

Pos Car Name Result Ave Best
1 1 Gareth Walker 18 / 314.43 17.46 17.04
2 2 Ashley Coupland 18 / 315.91 17.55 17.23
3 3 Matt Holmes 17 / 307.98 18.11 17.74
4 4 Dean Coupland 17 / 312.46 18.38 17.79
5 5 Matthew Lax 17 / 313.51 18.44 17.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.68 18.14 18.57 17.98 23.54
2 17.14 17.69 18.71 17.79 17.84
3 17.95 17.43 17.88 17.93 18.07
4 17.34 17.23 18.28 18.44 17.76
5 17.26 17.47 18.63 18.22 18.85
6 17.33 17.49 18.19 19.85 18.45
7 17.40 17.46 17.84 18.34 18.09
8 17.37 17.28 17.74 18.33 17.85
9 17.47 17.63 17.82 18.05 18.08
10 17.04 17.52 17.74 18.07 18.57
11 17.31 17.30 18.03 18.80 18.74
12 17.73 17.61 18.18 18.29 17.89
13 17.49 17.58 17.93 18.40 17.68
14 17.26 17.58 18.17 18.28 17.88
15 17.38 17.41 17.94 18.60 18.84
16 18.39 17.61 18.24 17.91 17.60
17 17.33 17.65 18.09 19.18 17.78
18 17.56 17.83      
19          

Heat 4 - Round 1 (19 Turn )

Pos Car Name Result Ave Best
1 1 Michael Polson 18 / 308.49 17.13 16.74
2 2 Bob Burr 17 / 303.70 17.86 16.94
3 4 David Bailey 17 / 314.65 18.50 17.97
4 3 Mark Handford 10 / 197.82 19.78 17.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.43 19.11 18.16 19.28
2 16.74 18.55 22.13 18.72
3 17.57 17.47 18.78 18.40
4 17.72 17.59 23.37 20.26
5 18.36 17.44 17.41 17.97
6 17.12 17.19 17.52 18.35
7 17.08 17.15 17.29 18.22
8 16.81 17.35 21.83 18.31
9 17.13 17.29 22.78 18.14
10 17.15 16.94 18.55 18.34
11 16.93 17.21   18.85
12 16.77 17.17   18.11
13 16.87 17.57   18.26
14 16.87 18.30   18.26
15 17.09 18.66   18.47
16 17.11 20.29   18.22
17 16.97 18.42   18.49
18 16.77      
19        

Heat 5 - Round 1 (19 Turn )

Pos Car Name Result Ave Best
1 1 Luke Burr 19 / 313.22 16.48 16.01
2 5 Stewart Noble 19 / 313.83 16.51 16.21
3 3 Mark Handford Jnr 18 / 303.97 16.88 16.47
4 4 James Parker 18 / 314.54 17.47 16.97
5 2 Shane Dye 17 / 307.16 18.06 16.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.14 26.06 19.54 17.78 17.18
2 16.34 16.59 17.03 17.12 16.79
3 16.19 16.56 16.72 17.67 16.21
4 16.20 20.93 16.69 17.46 16.31
5 16.12 16.78 16.61 17.27 16.36
6 16.55 16.67 16.65 17.36 16.66
7 16.34 16.63 16.57 17.52 16.57
8 16.26 16.66 16.82 17.55 16.59
9 16.24 20.47 16.60 17.50 16.33
10 16.68 22.11 16.58 17.20 16.28
11 16.39 16.52 16.85 17.45 16.55
12 16.74 16.49 16.47 17.09 16.35
13 16.22 16.58 16.64 16.97 16.35
14 16.33 16.28 16.85 17.21 16.84
15 16.01 18.55 16.75 17.85 16.59
16 16.33 16.57 16.85 17.26 16.52
17 16.39 16.71 16.86 17.47 16.57
18 16.20   16.89 18.81 16.37
19 16.55       16.41
20          

Heat 1 - Round 2 (Stock Touring)

Pos Car Name Result Ave Best
1 1 Becky Wilson 16 / 307.77 19.23 18.30
2 2 Anne Ansell 15 / 317.92 21.19 18.85
3 3 Jordan Norwood 14 / 309.33 22.09 21.19
4 4 Stephen Cole 2 / 53.11 26.55 23.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.43 29.34 22.24 29.98
2 19.28 20.48 21.20 23.13
3 19.09 20.65 21.49  
4 18.47 21.04 21.57  
5 19.97 20.95 21.40  
6 19.15 21.79 21.19  
7 21.20 19.89 23.29  
8 19.70 19.89 22.43  
9 19.54 19.94 22.29  
10 19.00 18.85 21.42  
11 18.30 21.49 21.80  
12 18.63 21.43 21.45  
13 18.46 21.78 22.97  
14 18.88 20.54 24.59  
15 19.48 19.86    
16 19.19      
17        

Heat 2 - Round 2 (Stock Touring)

Pos Car Name Result Ave Best
1 4 Ian Southorn 18 / 310.38 17.24 16.90
2 1 Richard Bishop 17 / 310.37 18.25 17.91
3 5 Gary Ansell 16 / 303.43 18.96 18.20
4 3 Danny Ball 16 / 304.31 19.01 17.56
5 2 Richard Gibbs 15 / 316.81 21.12 19.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.45 24.63 18.17 17.07 19.34
2 17.96 19.89 17.73 16.90 18.31
3 17.91 19.92 17.60 17.96 18.80
4 18.20 19.62 17.56 16.98 18.65
5 18.11 26.18 17.70 17.23 18.47
6 18.35 21.85 18.10 17.13 18.73
7 18.04 19.61 18.16 17.01 20.31
8 18.75 22.27 18.07 17.27 18.20
9 17.95 19.60 17.75 17.15 19.18
10 18.09 19.23 33.27 17.86 21.48
11 18.22 19.29 19.52 17.38 18.48
12 18.45 24.74 18.01 17.23 18.52
13 18.00 20.10 18.76 17.07 18.55
14 18.37 20.22 18.03 17.10 19.56
15 18.22 19.66 18.00 16.96 18.29
16 18.84   17.88 17.16 18.56
17 18.46     17.29  
18       17.63  
19          

Heat 3 - Round 2 (Stock Touring)

Pos Car Name Result Ave Best
1 1 Gareth Walker 18 / 313.29 17.40 16.99
2 2 Ashley Coupland 17 / 300.52 17.67 16.80
3 3 Matt Holmes 17 / 304.90 17.93 17.52
4 4 Dean Coupland 17 / 309.52 18.20 17.83
5 5 Matthew Lax 10 / 207.10 20.71 17.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.52 17.37 17.71 18.18 19.74
2 16.99 16.80 17.52 17.98 18.49
3 17.79 17.31 17.64 17.83 19.52
4 17.21 17.73 17.98 18.00 18.26
5 17.15 20.36 18.19 19.01 17.59
6 17.57 17.40 17.75 17.89 25.12
7 17.09 17.49 18.05 18.08 17.81
8 17.36 17.84 17.80 18.31 22.79
9 17.35 17.60 17.97 18.27 21.14
10 17.73 17.21 17.84 18.65 26.64
11 17.28 17.43 18.04 18.29  
12 17.35 17.42 18.36 18.47  
13 17.68 17.86 17.97 17.95  
14 17.33 17.31 17.78 18.29  
15 17.27 18.53 17.93 18.45  
16 17.49 17.44 18.31 17.86  
17 17.46 17.42 18.06 18.01  
18 17.67        
19          

Heat 4 - Round 2 (19 Turn )

Pos Car Name Result Ave Best
1 2 Bob Burr 18 / 300.90 16.71 16.33
2 1 Michael Polson 18 / 306.77 17.04 16.61
3 4 David Bailey 17 / 302.89 17.81 17.33
4 3 Mark Handford 7 / 127.00 18.14 16.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.42 17.43 20.34 17.33
2 17.02 16.60 16.88 17.45
3 16.68 16.85 18.32 17.96
4 16.84 16.38 17.11 17.70
5 16.91 16.98 19.90 17.76
6 16.61 16.77 17.35 17.71
7 16.81 16.33 17.10 17.78
8 16.88 16.55   17.83
9 16.99 16.68   17.51
10 16.78 16.47   17.92
11 17.06 17.07   17.82
12 16.73 16.50   17.81
13 17.03 16.42   18.29
14 16.75 16.79   17.71
15 16.91 16.69   18.65
16 17.94 16.33   17.43
17 17.55 17.09   18.23
18 16.86 16.97    
19        

Heat 5 - Round 2 (19 Turn )

Pos Car Name Result Ave Best
1 5 Stewart Noble 19 / 305.65 16.08 15.74
2 1 Luke Burr 19 / 308.73 16.24 16.01
3 3 Mark Handford Jnr 19 / 310.37 16.33 15.87
4 4 James Parker 18 / 306.83 17.04 16.54
5 2 Shane Dye 18 / 312.11 17.33 16.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.63 17.19 16.85 17.10 17.04
2 16.21 19.25 16.59 16.54 16.24
3 16.35 16.71 16.35 16.83 15.98
4 16.01 16.72 16.07 17.73 16.29
5 16.07 16.26 16.21 16.99 15.89
6 16.15 16.50 16.41 16.97 16.99
7 16.13 23.71 16.42 17.02 15.89
8 16.21 16.36 16.13 16.81 15.83
9 16.13 16.27 16.06 16.76 15.74
10 16.15 16.06 16.20 16.95 15.88
11 16.33 17.23 15.87 16.78 16.17
12 16.06 17.74 16.32 17.11 16.03
13 16.23 16.43 16.09 16.82 16.03
14 16.16 17.52 16.15 17.26 15.76
15 16.60 16.53 16.50 17.14 16.05
16 16.55 16.37 16.15 17.00 16.15
17 16.22 16.56 16.22 17.13 15.87
18 16.28 18.70 16.39 17.89 15.96
19 16.26   17.39   15.86
20          

Heat 1 - Round 3 (Stock Touring)

Pos Car Name Result Ave Best
1 1 Becky Wilson 17 / 318.55 18.73 17.74
2 2 Anne Ansell 14 / 303.96 21.71 19.68
3 4 Stephen Cole 14 / 316.57 22.61 20.59
4 3 Jordan Norwood 2 / 47.85 23.92 23.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.61 21.82 23.25 26.68
2 18.13 29.86 24.60 21.30
3 19.09 21.53   21.76
4 18.80 23.65   22.98
5 19.30 20.02   23.40
6 18.42 20.83   20.65
7 17.74 19.68   21.22
8 18.84 20.84   20.59
9 18.01 19.80   21.88
10 19.67 22.01   21.37
11 18.50 21.37   26.81
12 18.61 20.19   22.78
13 18.81 19.85   22.26
14 18.80 22.51   22.89
15 18.40      
16 19.76      
17 19.06      
18        

Heat 2 - Round 3 (Stock Touring)

Pos Car Name Result Ave Best
1 4 Ian Southorn 18 / 310.77 17.26 16.80
2 3 Danny Ball 17 / 310.66 18.27 17.17
3 1 Richard Bishop 17 / 311.62 18.33 17.47
4 5 Gary Ansell 16 / 304.38 19.02 18.45
5 2 Richard Gibbs 16 / 321.06 20.06 18.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.22 20.90 17.83 17.32 18.84
2 20.13 18.83 17.17 16.87 18.98
3 18.16 19.35 17.27 16.80 18.64
4 18.28 19.56 18.00 16.96 19.91
5 17.93 19.87 17.77 16.93 19.72
6 18.18 19.34 17.71 17.04 18.94
7 17.95 19.21 19.76 18.95 18.52
8 17.85 18.87 17.55 17.39 19.75
9 17.47 19.09 17.72 17.13 19.31
10 18.26 19.25 17.65 16.88 18.96
11 18.23 24.11 17.60 17.16 19.08
12 18.66 19.81 17.69 16.94 19.12
13 18.24 21.60 18.93 17.16 18.50
14 18.13 19.64 22.71 17.16 18.45
15 18.16 20.07 18.54 17.29 18.77
16 19.01 21.56 18.01 17.30 18.89
17 18.76   18.75 17.78  
18       17.71  
19          

Heat 3 - Round 3 (Stock Touring)

Pos Car Name Result Ave Best
1 2 Ashley Coupland 18 / 314.06 17.44 16.96
2 3 Matt Holmes 17 / 318.24 18.72 17.58
3 4 Dean Coupland 16 / 302.92 18.93 17.78
4 1 Gareth Walker 13 / 253.85 19.52 17.05
5 5 Matthew Lax 5 / 136.35 27.27 22.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.27 18.12 22.52 22.82 24.92
2 17.38 16.96 20.95 17.78 25.85
3 17.32 17.13 18.45 18.24 22.79
4 17.05 17.00 18.29 18.95 36.80
5 17.56 17.23 18.43 18.19 25.99
6 17.95 17.04 18.34 17.85  
7 17.49 17.33 18.23 18.78  
8 17.37 17.09 20.59 18.28  
9 17.19 17.36 17.77 18.24  
10 17.54 17.17 17.63 17.91  
11 17.12 17.45 18.11 20.91  
12 17.40 19.57 18.14 17.95  
13 45.21 17.39 18.09 20.35  
14   17.15 17.58 17.86  
15   17.54 18.23 20.29  
16   17.67 18.01 18.52  
17   17.53 18.88    
18   17.33      
19          

Heat 4 - Round 3 (19 Turn )

Pos Car Name Result Ave Best
1 2 Bob Burr 18 / 303.03 16.83 16.20
2 1 Michael Polson 18 / 310.09 17.22 16.48
3 4 David Bailey 17 / 303.15 17.83 17.29
4 3 Mark Handford 3 / 60.82 20.27 18.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.62 16.99 21.42 18.25
2 17.20 16.20 18.37 17.55
3 16.63 16.55 21.03 18.11
4 16.99 16.35   17.29
5 16.96 16.40   17.93
6 16.72 16.63   17.53
7 17.01 16.67   17.41
8 17.02 16.71   17.60
9 16.73 16.53   17.56
10 16.92 16.55   17.55
11 16.48 16.46   18.14
12 16.91 16.75   17.54
13 16.83 16.72   18.03
14 17.25 20.44   17.77
15 18.32 17.49   18.44
16 16.88 16.29   17.68
17 16.69 16.55   18.77
18 16.93 16.75    
19        

Heat 5 - Round 3 (19 Turn )

Pos Car Name Result Ave Best
1 5 Stewart Noble 19 / 302.23 15.90 15.72
2 3 Mark Handford Jnr 19 / 308.33 16.22 15.78
3 1 Luke Burr 19 / 315.85 16.62 16.03
4 2 Shane Dye 18 / 301.79 16.76 16.20
5 4 James Parker 18 / 308.55 17.14 16.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.82 16.71 16.80 17.13 16.00
2 16.03 17.47 16.24 17.23 15.86
3 16.18 16.38 16.54 16.85 15.75
4 16.17 16.59 15.90 17.80 15.87
5 16.21 16.39 16.22 16.53 15.72
6 16.46 16.62 15.78 16.58 15.78
7 16.16 16.39 15.99 16.95 15.97
8 17.31 16.61 16.18 17.37 15.92
9 16.19 18.51 16.15 17.46 15.96
10 16.14 16.26 16.04 16.55 15.77
11 16.21 16.39 16.03 17.45 15.84
12 18.96 19.08 15.94 17.21 16.07
13 16.53 16.55 16.18 17.14 15.84
14 17.17 16.20 16.23 17.03 15.89
15 16.86 16.21 16.42 17.09 15.95
16 16.54 16.51 16.37 17.23 16.09
17 16.50 16.47 16.12 17.99 16.04
18 16.44 16.45 16.47 16.96 15.92
19 16.97   16.73   15.99
20          

Produced by RC-Timing 2006. www.RC-Timing.com