Wed Eve Series 06

Best 8 Rounds To Count. Tie Break: None

Stock Touring

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Gareth Walker 99% 493 100 99 98 97 99 0 0 0 0 0 0 0 0
2 Richard Gibbs 90% 450 97 89 90 84 90 0 0 0 0 0 0 0 0
3 Gavin Tuson 96% 384 99 98 94 93 0 0 0 0 0 0 0 0 0
4 Ashley Coupland 95% 382 0 94 95 95 98 0 0 0 0 0 0 0 0
5 Danny Ball 94% 374 0 95 93 92 94 0 0 0 0 0 0 0 0
6 Gary Ansell 91% 365 0 92 92 90 91 0 0 0 0 0 0 0 0
7 Anne Ansell 86% 345 0 87 86 83 89 0 0 0 0 0 0 0 0
8 Andrew Gower 98% 293 0 96 99 98 0 0 0 0 0 0 0 0 0
9 Ian Southorn 97% 292 0 0 96 96 100 0 0 0 0 0 0 0 0
10 Dean Coupland 92% 277 0 90 0 91 96 0 0 0 0 0 0 0 0
11 Becky Wilson 91% 272 0 0 91 89 92 0 0 0 0 0 0 0 0
12 Rich Dickinson 89% 267 98 0 89 80 0 0 0 0 0 0 0 0 0
13 Ashley Keitch 87% 262 0 86 97 79 0 0 0 0 0 0 0 0 0
14 Neil Griffiths 87% 261 0 93 87 81 0 0 0 0 0 0 0 0 0
15 Stewart Noble 100% 200 0 0 100 100 0 0 0 0 0 0 0 0 0
16 Matt Holmes 99% 197 0 100 0 0 97 0 0 0 0 0 0 0 0
17 Jordan Norwood 88% 176 0 88 0 0 88 0 0 0 0 0 0 0 0
18 Phil Chambers 99% 99 0 0 0 99 0 0 0 0 0 0 0 0 0
19 Jack Sylvester 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0
20 Richard Bishop 95% 95 0 0 0 0 95 0 0 0 0 0 0 0 0
21 Steve Dye 94% 94 0 0 0 94 0 0 0 0 0 0 0 0 0
22 Matthew Lax 93% 93 0 0 0 0 93 0 0 0 0 0 0 0 0
23 Steve Whitehorn 91% 91 0 91 0 0 0 0 0 0 0 0 0 0 0
=24 Martin Smith 88% 88 0 0 88 0 0 0 0 0 0 0 0 0 0
=24 Richard Wilson 88% 88 0 0 0 88 0 0 0 0 0 0 0 0 0
=26 Derek Walker 87% 87 0 0 0 87 0 0 0 0 0 0 0 0 0
=26 Stephen Cole 87% 87 0 0 0 0 87 0 0 0 0 0 0 0 0
28 Simon Philips 86% 86 0 0 0 86 0 0 0 0 0 0 0 0 0
29 Kevin Howard 85% 85 0 0 0 85 0 0 0 0 0 0 0 0 0
30 Stuart Ayre 82% 82 0 0 0 82 0 0 0 0 0 0 0 0 0

19 Turn

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Shane Dye 99% 494 100 100 99 99 96 0 0 0 0 0 0 0 0
2 Mark Handford Jnr 99% 493 99 97 98 100 99 0 0 0 0 0 0 0 0
3 James Parker 97% 485 98 99 97 97 94 0 0 0 0 0 0 0 0
4 Mark Handford 94% 472 97 94 94 95 92 0 0 0 0 0 0 0 0
5 Bob Burr 96% 386 96 0 95 98 97 0 0 0 0 0 0 0 0
6 David Bailey 95% 381 0 96 96 96 93 0 0 0 0 0 0 0 0
=7 Stewart Noble 99% 198 0 98 0 0 100 0 0 0 0 0 0 0 0
=7 Luke Burr 99% 198 0 0 100 0 98 0 0 0 0 0 0 0 0
=9 Nathan Billing 95% 95 0 95 0 0 0 0 0 0 0 0 0 0 0
=9 Michael Polson 95% 95 0 0 0 0 95 0 0 0 0 0 0 0 0
11 Simon Clarkson 93% 93 0 0 93 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com