Wed Eve Series 06

Best 8 Rounds To Count. Tie Break: None

Stock Touring

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Gareth Walker 99% 591 100 99 98 97 99 98 0 0 0 0 0 0 0
2 Richard Gibbs 90% 540 97 89 90 84 90 90 0 0 0 0 0 0 0
3 Ashley Coupland 96% 479 0 94 95 95 98 97 0 0 0 0 0 0 0
4 Gavin Tuson 95% 476 99 98 94 93 0 92 0 0 0 0 0 0 0
5 Danny Ball 94% 469 0 95 93 92 94 95 0 0 0 0 0 0 0
6 Gary Ansell 91% 456 0 92 92 90 91 91 0 0 0 0 0 0 0
7 Anne Ansell 87% 433 0 87 86 83 89 88 0 0 0 0 0 0 0
8 Ian Southorn 97% 388 0 0 96 96 100 96 0 0 0 0 0 0 0
9 Dean Coupland 93% 370 0 90 0 91 96 93 0 0 0 0 0 0 0
10 Becky Wilson 90% 361 0 0 91 89 92 89 0 0 0 0 0 0 0
11 Matt Holmes 99% 296 0 100 0 0 97 99 0 0 0 0 0 0 0
12 Andrew Gower 98% 293 0 96 99 98 0 0 0 0 0 0 0 0 0
13 Rich Dickinson 89% 267 98 0 89 80 0 0 0 0 0 0 0 0 0
14 Ashley Keitch 87% 262 0 86 97 79 0 0 0 0 0 0 0 0 0
15 Neil Griffiths 87% 261 0 93 87 81 0 0 0 0 0 0 0 0 0
16 Jordan Norwood 87% 260 0 88 0 0 88 84 0 0 0 0 0 0 0
17 Stewart Noble 100% 200 0 0 100 100 0 0 0 0 0 0 0 0 0
18 Steve Dye 97% 194 0 0 0 94 0 100 0 0 0 0 0 0 0
19 Steve Whitehorn 88% 177 0 91 0 0 0 86 0 0 0 0 0 0 0
20 Stephen Cole 85% 170 0 0 0 0 87 83 0 0 0 0 0 0 0
21 Phil Chambers 99% 99 0 0 0 99 0 0 0 0 0 0 0 0 0
22 Jack Sylvester 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0
23 Richard Bishop 95% 95 0 0 0 0 95 0 0 0 0 0 0 0 0
24 Jonathan Brook 94% 94 0 0 0 0 0 94 0 0 0 0 0 0 0
25 Matthew Lax 93% 93 0 0 0 0 93 0 0 0 0 0 0 0 0
=26 Martin Smith 88% 88 0 0 88 0 0 0 0 0 0 0 0 0 0
=26 Richard Wilson 88% 88 0 0 0 88 0 0 0 0 0 0 0 0 0
=28 Derek Walker 87% 87 0 0 0 87 0 0 0 0 0 0 0 0 0
=28 Zak Finlay 87% 87 0 0 0 0 0 87 0 0 0 0 0 0 0
30 Simon Philips 86% 86 0 0 0 86 0 0 0 0 0 0 0 0 0
=31 Kevin Howard 85% 85 0 0 0 85 0 0 0 0 0 0 0 0 0
=31 Alex Goodall 85% 85 0 0 0 0 0 85 0 0 0 0 0 0 0
33 Stuart Ayre 82% 82 0 0 0 82 0 0 0 0 0 0 0 0 0

19 Turn

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Mark Handford Jnr 99% 592 99 97 98 100 99 99 0 0 0 0 0 0 0
2 Shane Dye 98% 590 100 100 99 99 96 96 0 0 0 0 0 0 0
3 James Parker 97% 580 98 99 97 97 94 95 0 0 0 0 0 0 0
4 Mark Handford 94% 565 97 94 94 95 92 93 0 0 0 0 0 0 0
5 Bob Burr 97% 483 96 0 95 98 97 97 0 0 0 0 0 0 0
6 David Bailey 95% 475 0 96 96 96 93 94 0 0 0 0 0 0 0
7 Stewart Noble 99% 298 0 98 0 0 100 100 0 0 0 0 0 0 0
8 Luke Burr 99% 296 0 0 100 0 98 98 0 0 0 0 0 0 0
=9 Nathan Billing 95% 95 0 95 0 0 0 0 0 0 0 0 0 0 0
=9 Michael Polson 95% 95 0 0 0 0 95 0 0 0 0 0 0 0 0
11 Simon Clarkson 93% 93 0 0 93 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com