Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | Gavin Tuson | Bedworth | 14 / 274.58 | 19.61 | 17.80 | |
2 | 2 | Jordan Norwood | Bedworth | 14 / 306.89 | 21.92 | 20.29 | |
3 | 3 | F4 | James Daman | MK | 14 / 308.58 | 22.04 | 19.69 |
4 | 6 | F4 | Leo Lau | MK | 12 / 314.09 | 26.17 | 23.80 |
5 | 8 | Chloe Sheepy | Bedworth | 9 / 309.27 | 34.36 | 28.12 | |
6 | 7 | F4 | Sally Smith | MK | 8 / 212.67 | 26.58 | 0.00 |
7 | 4 | Jeff Koh | MK | 5 / 129.14 | 25.82 | 23.38 | |
8 | 5 | Jon King | Bedworth | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.27 | 20.95 | 26.38 | 28.30 | 27.64 | 28.12 | ||
2 | 18.24 | 22.61 | 21.09 | 24.03 | 23.80 | 32.69 | ||
3 | 32.14 | 20.29 | 19.69 | 23.38 | 25.45 | 41.84 | ||
4 | 18.83 | 21.46 | 20.10 | 25.18 | 29.79 | 42.01 | ||
5 | 18.41 | 21.88 | 20.09 | 28.25 | 23.84 | 30.82 | ||
6 | 18.45 | 21.01 | 22.23 | 24.52 | 32.71 | |||
7 | 18.17 | 21.36 | 22.67 | 24.91 | 35.83 | |||
8 | 18.66 | 22.42 | 21.84 | 26.79 | 31.40 | |||
9 | 19.20 | 25.45 | 23.77 | 26.12 | 33.85 | |||
10 | 18.92 | 22.58 | 22.63 | 25.33 | ||||
11 | 18.27 | 22.27 | 25.23 | 30.21 | ||||
12 | 17.80 | 21.59 | 21.63 | 25.69 | ||||
13 | 17.81 | 21.85 | 21.06 | |||||
14 | 20.41 | 21.17 | 20.17 | |||||
15 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | F2 | Scott Carter | MK | 16 / 303.67 | 18.97 | 18.55 |
2 | 3 | F3 | Keith Carter | MK | 16 / 314.56 | 19.66 | 18.77 |
3 | 4 | F3 | Ian Walker | MK | 16 / 314.91 | 19.68 | 18.86 |
4 | 2 | F2 | Mathew Hall | MK | 15 / 306.16 | 20.41 | 18.98 |
5 | 7 | F4 | Ken Bean | MK | 15 / 306.18 | 20.41 | 18.99 |
6 | 6 | F3 | Frank Hopkinson | MK | 15 / 309.81 | 20.65 | 19.04 |
7 | 8 | F3 | Harvey Lake | MK | 15 / 315.40 | 21.02 | 19.45 |
8 | 9 | F3 | Ben Hopkinson | MK | 14 / 301.77 | 21.55 | 19.82 |
9 | 10 | F4 | Andrew Smith | MK | 13 / 301.79 | 23.21 | 21.71 |
10 | 5 | Neil Tompsett | Bedworth | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.95 | 22.30 | 19.44 | 19.49 | 20.94 | 18.99 | 20.26 | 22.61 | 24.52 | |
2 | 18.55 | 19.22 | 19.20 | 19.18 | 21.20 | 19.07 | 19.45 | 21.06 | 23.59 | |
3 | 18.70 | 21.02 | 19.57 | 19.36 | 23.01 | 20.61 | 22.59 | 21.71 | 22.26 | |
4 | 19.39 | 19.36 | 18.77 | 18.98 | 21.64 | 19.42 | 20.37 | 21.12 | 23.50 | |
5 | 18.85 | 20.69 | 20.05 | 20.21 | 19.58 | 21.15 | 20.30 | 20.32 | 22.80 | |
6 | 18.86 | 19.38 | 21.04 | 19.38 | 28.28 | 19.82 | 20.22 | 22.85 | 23.17 | |
7 | 18.88 | 19.85 | 19.79 | 19.24 | 19.07 | 19.40 | 19.60 | 20.04 | 23.46 | |
8 | 19.62 | 19.97 | 18.91 | 19.18 | 19.20 | 20.15 | 19.95 | 20.19 | 22.76 | |
9 | 18.81 | 20.13 | 19.81 | 24.51 | 19.04 | 20.11 | 19.93 | 19.82 | 22.46 | |
10 | 18.59 | 22.93 | 19.05 | 19.05 | 19.46 | 21.60 | 20.19 | 20.59 | 23.98 | |
11 | 19.59 | 20.12 | 21.32 | 18.86 | 19.94 | 19.83 | 20.53 | 26.62 | 24.53 | |
12 | 18.58 | 20.31 | 19.77 | 19.73 | 19.85 | 20.84 | 28.86 | 21.08 | 21.71 | |
13 | 19.58 | 20.62 | 19.07 | 19.39 | 19.93 | 24.26 | 19.91 | 21.73 | 23.05 | |
14 | 18.78 | 18.98 | 20.48 | 19.58 | 19.42 | 19.93 | 21.13 | 22.03 | ||
15 | 18.73 | 21.28 | 19.05 | 19.50 | 19.25 | 21.00 | 22.11 | |||
16 | 19.21 | 19.24 | 19.27 | |||||||
17 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | Ian Southorn | Hinckley | 18 / 313.12 | 17.39 | 16.97 | |
2 | 3 | Martin Ross | Hinckley | 18 / 314.59 | 17.47 | 16.85 | |
3 | 4 | Danny Ball | Hinckley | 17 / 301.88 | 17.75 | 17.19 | |
4 | 2 | Edward Tithecott | Hinckley | 17 / 306.38 | 18.02 | 0.00 | |
5 | 7 | Becky Wilson | Bedworth | 17 / 306.85 | 18.05 | 17.58 | |
6 | 10 | F2 | Ian Devonshire | MK | 17 / 315.82 | 18.57 | 17.91 |
7 | 9 | F2 | Richard Bishop | MK | 17 / 317.75 | 18.69 | 17.94 |
8 | 6 | Matt Holmes | Bedworth | 14 / 253.71 | 18.12 | 0.00 | |
9 | 8 | F1 | Nick Daman | MK | 12 / 317.44 | 26.45 | 17.51 |
10 | 5 | F1 | Noel Bean | MK | 7 / 126.68 | 18.09 | 17.46 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 16.97 | 17.77 | 17.44 | 17.93 | 18.39 | 115.32 | 18.08 | 18.88 | ||
2 | 17.07 | 17.13 | 17.20 | 17.74 | 17.64 | 18.25 | 18.69 | 17.91 | ||
3 | 17.39 | 17.25 | 17.74 | 17.46 | 17.79 | 18.05 | 18.45 | 18.73 | ||
4 | 17.30 | 17.19 | 18.14 | 18.25 | 19.16 | 23.62 | 19.16 | 18.12 | ||
5 | 17.08 | 17.06 | 19.34 | 17.87 | 17.58 | 17.68 | 17.94 | 18.50 | ||
6 | 17.16 | 16.85 | 19.55 | 17.94 | 18.23 | 17.75 | 19.40 | 18.23 | ||
7 | 17.25 | 16.98 | 17.67 | 19.49 | 17.76 | 17.67 | 18.03 | 17.99 | ||
8 | 17.16 | 17.50 | 17.61 | 18.02 | 17.62 | 19.62 | 18.14 | |||
9 | 17.39 | 17.37 | 17.36 | 17.97 | 17.78 | 18.17 | 18.17 | |||
10 | 17.22 | 17.18 | 17.39 | 17.76 | 17.51 | 18.25 | 18.42 | |||
11 | 17.13 | 17.14 | 17.55 | 18.47 | 18.03 | 18.30 | 18.90 | |||
12 | 17.24 | 17.00 | 17.56 | 17.85 | 18.16 | 18.61 | 18.91 | |||
13 | 17.57 | 17.45 | 17.57 | 18.14 | 19.69 | 18.63 | ||||
14 | 17.25 | 20.71 | 17.63 | 17.60 | 18.00 | 18.03 | ||||
15 | 19.34 | 17.27 | 17.39 | 18.20 | 19.49 | 18.96 | ||||
16 | 17.72 | 17.92 | 17.19 | 18.27 | 19.41 | 18.86 | ||||
17 | 17.45 | 17.69 | 17.55 | 18.02 | 18.46 | 20.44 | ||||
18 | 17.43 | 17.13 | ||||||||
19 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | Luke Burr | Bedworth | 19 / 308.77 | 16.25 | 15.96 | |
2 | 4 | James Skeen | MK | 18 / 300.63 | 16.70 | 16.10 | |
3 | 2 | Mark Handford Jnr | Bedworth | 18 / 300.66 | 16.70 | 16.38 | |
4 | 3 | Bob (The Legend)Burr | Bedworth | 18 / 306.95 | 17.05 | 16.29 | |
5 | 7 | Robert Bendell | Bedworth | 18 / 309.71 | 17.20 | 16.44 | |
6 | 6 | Phill Sheepy | Bedworth | 18 / 309.90 | 17.21 | 16.46 | |
7 | 5 | Dave Seamark | MK | 18 / 313.96 | 17.44 | 16.99 | |
8 | 9 | Mark Handford | Bedworth | 17 / 305.04 | 17.94 | 16.79 | |
9 | 8 | Paul Lau | MK | 17 / 308.67 | 18.15 | 17.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 16.24 | 16.59 | 17.28 | 16.41 | 18.40 | 16.46 | 19.55 | 18.88 | 17.85 |
2 | 15.96 | 16.38 | 16.55 | 16.65 | 17.88 | 16.77 | 16.69 | 19.21 | 18.63 |
3 | 15.96 | 16.49 | 16.29 | 16.10 | 17.16 | 16.87 | 16.67 | 17.65 | 16.88 |
4 | 16.03 | 16.57 | 16.59 | 16.25 | 17.62 | 17.14 | 16.48 | 17.43 | 17.17 |
5 | 16.22 | 16.61 | 16.99 | 16.40 | 17.13 | 16.93 | 16.79 | 19.12 | 17.27 |
6 | 16.28 | 17.07 | 16.53 | 16.75 | 16.99 | 17.57 | 17.79 | 18.47 | 16.79 |
7 | 16.19 | 16.51 | 16.36 | 16.26 | 17.39 | 17.03 | 16.70 | 18.41 | 17.03 |
8 | 16.26 | 16.55 | 17.01 | 16.49 | 17.38 | 16.93 | 16.55 | 18.82 | 17.80 |
9 | 16.20 | 16.91 | 16.83 | 16.79 | 17.94 | 16.95 | 18.83 | 17.44 | 17.85 |
10 | 16.40 | 16.39 | 17.03 | 17.45 | 17.45 | 16.55 | 16.98 | 18.02 | 22.00 |
11 | 16.40 | 16.55 | 16.77 | 16.61 | 17.25 | 16.71 | 16.47 | 17.86 | 17.30 |
12 | 16.13 | 16.72 | 17.17 | 16.43 | 17.47 | 16.75 | 16.44 | 17.95 | 17.23 |
13 | 16.29 | 16.77 | 18.27 | 16.72 | 17.31 | 17.15 | 16.70 | 17.99 | 19.49 |
14 | 16.48 | 16.64 | 16.94 | 18.58 | 17.22 | 19.56 | 19.20 | 18.01 | 17.64 |
15 | 16.25 | 16.98 | 17.31 | 16.81 | 17.18 | 17.58 | 16.90 | 17.57 | 18.32 |
16 | 16.39 | 17.14 | 17.96 | 16.68 | 17.53 | 16.85 | 17.34 | 18.21 | 17.70 |
17 | 16.37 | 16.86 | 17.79 | 16.44 | 17.53 | 17.69 | 16.80 | 17.63 | 18.09 |
18 | 16.54 | 16.93 | 17.28 | 16.81 | 17.13 | 18.41 | 16.83 | ||
19 | 16.18 | ||||||||
20 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 3 | F4 | James Daman | MK | 14 / 307.78 | 21.98 | 18.91 |
2 | 1 | Gavin Tuson | Bedworth | 12 / 225.49 | 18.79 | 18.09 | |
3 | 5 | Jon King | Bedworth | 12 / 303.87 | 25.32 | 19.92 | |
4 | 6 | F4 | Leo Lau | MK | 11 / 292.91 | 26.62 | 23.40 |
5 | 7 | F4 | Sally Smith | MK | 11 / 302.79 | 27.52 | 22.63 |
6 | 8 | Chloe Sheepy | Bedworth | 8 / 268.67 | 33.58 | 28.39 | |
7 | 2 | Jordan Norwood | Bedworth | 5 / 106.96 | 21.39 | 20.39 | |
8 | 4 | Jeff Koh | MK | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.60 | 21.68 | 19.61 | 24.82 | 25.92 | 28.03 | 34.55 | |
2 | 18.09 | 21.14 | 18.91 | 19.92 | 24.65 | 24.21 | 33.26 | |
3 | 18.14 | 22.57 | 19.72 | 34.59 | 24.39 | 27.52 | 42.16 | |
4 | 18.32 | 21.18 | 21.48 | 26.26 | 24.44 | 25.23 | 29.55 | |
5 | 18.80 | 20.39 | 23.62 | 29.92 | 28.86 | 25.31 | 38.02 | |
6 | 18.41 | 26.20 | 22.57 | 23.40 | 24.19 | 29.98 | ||
7 | 20.81 | 21.52 | 25.97 | 30.07 | 25.59 | 32.76 | ||
8 | 18.74 | 20.06 | 28.98 | 26.95 | 27.31 | 28.39 | ||
9 | 18.18 | 26.31 | 25.14 | 27.10 | 24.01 | |||
10 | 18.64 | 21.41 | 21.48 | 27.21 | 48.76 | |||
11 | 18.83 | 20.45 | 20.26 | 29.92 | 22.63 | |||
12 | 19.93 | 20.13 | 23.96 | |||||
13 | 19.53 | |||||||
14 | 28.83 | |||||||
15 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 2 | F2 | Mathew Hall | MK | 16 / 305.30 | 19.08 | 18.05 |
2 | 4 | F3 | Ian Walker | MK | 16 / 312.17 | 19.51 | 18.76 |
3 | 1 | F2 | Scott Carter | MK | 16 / 316.34 | 19.77 | 18.22 |
4 | 3 | F3 | Keith Carter | MK | 16 / 317.37 | 19.83 | 18.71 |
5 | 5 | Neil Tompsett | Bedworth | 16 / 320.01 | 20.00 | 18.71 | |
6 | 7 | F4 | Ken Bean | MK | 15 / 301.55 | 20.10 | 19.04 |
7 | 6 | F3 | Frank Hopkinson | MK | 15 / 303.14 | 20.20 | 19.11 |
8 | 8 | F3 | Harvey Lake | MK | 14 / 308.68 | 22.04 | 19.83 |
9 | 10 | F4 | Andrew Smith | MK | 14 / 316.06 | 22.57 | 21.30 |
10 | 9 | F3 | Ben Hopkinson | MK | 14 / 320.61 | 22.90 | 19.49 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.62 | 18.41 | 18.71 | 19.62 | 19.72 | 19.99 | 19.96 | 24.67 | 19.88 | 23.65 |
2 | 18.22 | 18.05 | 19.03 | 18.76 | 18.89 | 19.11 | 19.04 | 21.21 | 19.94 | 21.63 |
3 | 19.38 | 18.40 | 19.41 | 19.37 | 19.70 | 19.82 | 19.99 | 19.83 | 19.49 | 21.30 |
4 | 20.21 | 19.52 | 19.53 | 19.23 | 19.29 | 20.01 | 19.87 | 20.49 | 19.91 | 21.91 |
5 | 19.12 | 19.82 | 19.11 | 19.48 | 19.65 | 20.08 | 21.71 | 19.92 | 26.11 | 22.87 |
6 | 18.72 | 18.56 | 20.56 | 19.46 | 20.55 | 19.44 | 19.89 | 20.94 | 22.73 | 23.30 |
7 | 18.32 | 20.74 | 19.92 | 20.13 | 18.71 | 20.05 | 19.38 | 20.27 | 30.31 | 22.10 |
8 | 18.75 | 18.79 | 19.72 | 19.14 | 19.12 | 25.52 | 19.11 | 19.85 | 22.67 | 21.34 |
9 | 27.56 | 20.67 | 21.60 | 19.73 | 19.50 | 19.44 | 22.91 | 20.56 | 25.14 | 23.61 |
10 | 20.71 | 18.99 | 19.19 | 19.48 | 19.18 | 20.79 | 19.62 | 20.98 | 22.23 | 22.85 |
11 | 19.29 | 18.45 | 20.52 | 19.75 | 19.93 | 20.69 | 19.33 | 20.88 | 21.89 | 22.45 |
12 | 18.90 | 19.31 | 19.51 | 19.64 | 19.26 | 19.40 | 20.17 | 29.03 | 22.54 | 23.48 |
13 | 18.92 | 19.27 | 21.40 | 19.27 | 22.25 | 19.62 | 20.78 | 21.90 | 25.09 | 22.23 |
14 | 19.02 | 19.15 | 19.63 | 19.34 | 23.82 | 19.27 | 20.14 | 28.15 | 22.68 | 23.34 |
15 | 18.81 | 18.93 | 19.42 | 20.18 | 20.27 | 19.91 | 19.65 | |||
16 | 18.79 | 18.24 | 20.11 | 19.59 | 20.17 | |||||
17 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | Ian Southorn | Hinckley | 18 / 305.94 | 16.99 | 16.83 | |
2 | 2 | Edward Tithecott | Hinckley | 18 / 314.43 | 17.46 | 17.11 | |
3 | 4 | Danny Ball | Hinckley | 18 / 314.73 | 17.48 | 17.11 | |
4 | 3 | Martin Ross | Hinckley | 17 / 292.80 | 17.22 | 16.88 | |
5 | 5 | F1 | Noel Bean | MK | 17 / 301.74 | 17.74 | 17.16 |
6 | 6 | Matt Holmes | Bedworth | 17 / 301.81 | 17.75 | 17.22 | |
7 | 7 | Becky Wilson | Bedworth | 17 / 304.00 | 17.88 | 17.57 | |
8 | 8 | F1 | Nick Daman | MK | 17 / 304.03 | 17.88 | 17.44 |
9 | 9 | F2 | Richard Bishop | MK | 17 / 312.57 | 18.38 | 17.62 |
10 | 10 | F2 | Ian Devonshire | MK | 12 / 219.55 | 18.29 | 17.77 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.09 | 17.54 | 17.63 | 17.57 | 17.42 | 17.69 | 19.44 | 18.54 | 17.65 | 17.89 |
2 | 16.86 | 17.11 | 16.88 | 17.11 | 17.27 | 17.34 | 17.79 | 17.45 | 22.37 | 18.04 |
3 | 16.90 | 17.21 | 17.05 | 17.78 | 17.76 | 19.16 | 17.79 | 18.08 | 17.62 | 17.79 |
4 | 17.11 | 17.12 | 17.25 | 18.59 | 17.38 | 17.50 | 17.70 | 17.77 | 18.00 | 18.19 |
5 | 16.84 | 17.14 | 16.95 | 17.52 | 17.16 | 17.85 | 17.89 | 17.94 | 18.39 | 17.77 |
6 | 16.83 | 18.67 | 17.27 | 17.21 | 17.64 | 17.22 | 17.69 | 17.69 | 18.08 | 18.78 |
7 | 16.89 | 17.48 | 17.71 | 17.26 | 17.90 | 17.92 | 17.60 | 18.25 | 17.90 | 18.84 |
8 | 16.90 | 17.47 | 17.17 | 17.30 | 17.79 | 18.28 | 17.89 | 17.99 | 18.88 | 18.57 |
9 | 17.05 | 17.19 | 17.50 | 17.30 | 17.37 | 17.47 | 18.04 | 17.57 | 17.93 | 18.59 |
10 | 16.96 | 17.60 | 17.13 | 17.24 | 17.35 | 17.44 | 18.09 | 17.69 | 17.92 | 17.97 |
11 | 17.41 | 17.78 | 17.19 | 17.57 | 17.45 | 17.57 | 17.65 | 18.81 | 18.37 | 18.06 |
12 | 16.91 | 17.26 | 17.12 | 17.51 | 17.92 | 17.74 | 17.70 | 17.44 | 19.20 | 19.06 |
13 | 16.95 | 17.60 | 17.09 | 17.35 | 17.64 | 17.36 | 17.77 | 17.67 | 17.73 | |
14 | 16.93 | 17.50 | 17.31 | 17.41 | 18.08 | 17.56 | 17.99 | 17.93 | 17.75 | |
15 | 17.04 | 17.29 | 17.16 | 17.28 | 17.94 | 17.67 | 17.73 | 17.69 | 18.14 | |
16 | 17.26 | 17.45 | 17.25 | 17.59 | 19.76 | 17.44 | 17.57 | 17.90 | 18.21 | |
17 | 17.05 | 17.56 | 17.14 | 17.48 | 17.91 | 18.60 | 17.67 | 17.62 | 18.43 | |
18 | 16.96 | 17.46 | 17.66 | |||||||
19 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | Luke Burr | Bedworth | 19 / 307.26 | 16.17 | 16.05 | |
2 | 3 | Bob (The Legend)Burr | Bedworth | 19 / 316.16 | 16.64 | 16.21 | |
3 | 4 | James Skeen | MK | 18 / 301.39 | 16.74 | 16.21 | |
4 | 6 | Phill Sheepy | Bedworth | 18 / 309.49 | 17.19 | 16.61 | |
5 | 7 | Robert Bendell | Bedworth | 18 / 311.20 | 17.28 | 16.23 | |
6 | 9 | Mark Handford | Bedworth | 17 / 300.49 | 17.67 | 16.74 | |
7 | 5 | Dave Seamark | MK | 17 / 301.08 | 17.71 | 16.89 | |
8 | 8 | Paul Lau | MK | 17 / 310.76 | 18.28 | 17.07 | |
9 | 2 | Mark Handford Jnr | Bedworth | 2 / 56.54 | 28.27 | 16.16 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 16.13 | 16.16 | 16.51 | 16.78 | 17.81 | 17.82 | 22.54 | 17.94 | 20.69 |
2 | 16.05 | 40.38 | 16.45 | 16.21 | 16.89 | 17.30 | 16.73 | 17.51 | 16.75 |
3 | 16.15 | 16.33 | 16.66 | 17.43 | 17.00 | 16.82 | 17.07 | 17.25 | |
4 | 16.27 | 16.21 | 16.23 | 17.04 | 18.96 | 17.00 | 17.34 | 17.15 | |
5 | 16.10 | 16.43 | 17.74 | 17.13 | 17.07 | 18.95 | 17.49 | 17.30 | |
6 | 16.30 | 16.32 | 16.35 | 17.29 | 16.81 | 17.02 | 17.68 | 17.24 | |
7 | 16.22 | 16.89 | 16.29 | 24.14 | 17.38 | 16.84 | 17.40 | 17.10 | |
8 | 16.05 | 16.30 | 16.44 | 17.49 | 16.96 | 16.91 | 17.39 | 16.80 | |
9 | 16.11 | 16.34 | 16.37 | 17.55 | 17.01 | 16.68 | 17.50 | 16.74 | |
10 | 16.15 | 16.85 | 17.30 | 17.48 | 16.91 | 17.00 | 22.30 | 16.96 | |
11 | 16.20 | 18.45 | 17.54 | 17.40 | 16.65 | 17.39 | 19.36 | 19.23 | |
12 | 16.22 | 16.52 | 16.75 | 17.49 | 16.61 | 16.87 | 17.62 | 18.05 | |
13 | 16.11 | 16.69 | 16.65 | 17.38 | 17.84 | 16.75 | 17.30 | 18.30 | |
14 | 16.14 | 16.49 | 16.69 | 16.99 | 16.93 | 17.28 | 22.81 | 17.07 | |
15 | 16.24 | 16.56 | 16.73 | 16.89 | 17.23 | 16.38 | 18.37 | 17.91 | |
16 | 16.23 | 16.61 | 16.54 | 17.45 | 17.31 | 16.23 | 18.11 | 17.64 | |
17 | 16.27 | 16.41 | 16.76 | 17.23 | 16.80 | 17.03 | 17.57 | 18.31 | |
18 | 16.17 | 16.37 | 17.36 | 16.90 | 16.78 | ||||
19 | 16.15 | 17.43 | |||||||
20 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | Gavin Tuson | Bedworth | 13 / 259.89 | 19.99 | 18.19 | |
2 | 4 | Jeff Koh | MK | 13 / 323.78 | 24.90 | 23.45 | |
3 | 5 | Jon King | Bedworth | 12 / 302.45 | 25.20 | 20.77 | |
4 | 6 | F4 | Leo Lau | MK | 9 / 315.20 | 35.02 | 24.51 |
5 | 8 | Chloe Sheepy | Bedworth | 6 / 253.03 | 42.17 | 32.78 | |
6 | 7 | F4 | Sally Smith | MK | 2 / 49.09 | 24.54 | 23.45 |
7 | 2 | Jordan Norwood | Bedworth | 1 / 21.88 | 21.88 | 21.88 | |
8 | 3 | F4 | James Daman | MK | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.67 | 21.88 | 25.91 | 30.43 | 32.44 | 25.64 | 42.22 | |
2 | 19.23 | 25.73 | 30.63 | 28.24 | 23.45 | 38.61 | ||
3 | 18.40 | 23.92 | 23.72 | 26.44 | 52.54 | |||
4 | 18.19 | 23.59 | 27.56 | 24.76 | 42.45 | |||
5 | 18.54 | 24.27 | 24.83 | 28.31 | 32.78 | |||
6 | 19.47 | 30.02 | 27.44 | 31.28 | 44.43 | |||
7 | 19.49 | 25.52 | 22.98 | 24.51 | ||||
8 | 27.75 | 23.45 | 22.70 | 94.56 | ||||
9 | 19.45 | 24.82 | 21.53 | 24.66 | ||||
10 | 21.24 | 23.59 | 22.35 | |||||
11 | 21.06 | 25.39 | 27.51 | |||||
12 | 18.69 | 23.58 | 20.77 | |||||
13 | 19.71 | 23.99 | ||||||
14 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | F2 | Scott Carter | MK | 16 / 303.86 | 18.99 | 17.96 |
2 | 3 | F3 | Keith Carter | MK | 16 / 310.23 | 19.38 | 18.59 |
3 | 2 | F2 | Mathew Hall | MK | 16 / 313.46 | 19.59 | 18.20 |
4 | 6 | F3 | Frank Hopkinson | MK | 15 / 292.22 | 19.48 | 18.96 |
5 | 8 | F3 | Harvey Lake | MK | 15 / 306.23 | 20.41 | 19.99 |
6 | 9 | F3 | Ben Hopkinson | MK | 15 / 311.49 | 20.76 | 19.40 |
7 | 10 | F4 | Andrew Smith | MK | 15 / 320.26 | 21.35 | 20.07 |
8 | 7 | F4 | Ken Bean | MK | 13 / 319.11 | 24.54 | 19.93 |
9 | 4 | F3 | Ian Walker | MK | 10 / 196.14 | 19.61 | 18.98 |
10 | 5 | Neil Tompsett | Bedworth | 6 / 119.16 | 19.86 | 18.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.01 | 18.85 | 22.16 | 20.18 | 21.15 | 19.91 | 19.93 | 19.99 | 21.12 | 23.06 |
2 | 19.55 | 21.58 | 19.95 | 20.11 | 19.24 | 19.18 | 21.06 | 20.44 | 21.65 | 21.36 |
3 | 18.18 | 18.66 | 18.78 | 19.82 | 18.90 | 20.24 | 21.72 | 20.51 | 19.71 | 21.53 |
4 | 17.99 | 18.99 | 18.83 | 19.38 | 19.96 | 19.55 | 39.51 | 20.44 | 19.96 | 21.43 |
5 | 18.29 | 24.37 | 19.14 | 18.98 | 19.44 | 19.30 | 27.33 | 20.33 | 22.83 | 20.66 |
6 | 18.05 | 19.37 | 18.70 | 19.43 | 20.47 | 19.02 | 23.69 | 20.57 | 21.65 | 21.19 |
7 | 18.20 | 18.76 | 19.15 | 19.69 | 19.18 | 23.72 | 20.40 | 19.40 | 20.57 | |
8 | 18.43 | 19.59 | 18.59 | 19.04 | 18.96 | 23.53 | 20.85 | 22.17 | 20.44 | |
9 | 17.96 | 19.26 | 19.26 | 19.49 | 19.69 | 21.82 | 20.38 | 20.41 | 22.98 | |
10 | 20.17 | 18.77 | 19.52 | 20.02 | 19.81 | 22.82 | 20.76 | 21.01 | 21.09 | |
11 | 19.38 | 21.34 | 19.03 | 19.64 | 23.49 | 20.70 | 19.78 | 22.49 | ||
12 | 19.16 | 18.65 | 19.23 | 19.16 | 26.48 | 20.27 | 22.11 | 20.07 | ||
13 | 20.74 | 19.07 | 20.18 | 19.70 | 24.01 | 20.15 | 19.61 | 20.81 | ||
14 | 19.07 | 19.33 | 19.23 | 19.45 | 20.16 | 19.74 | 21.89 | |||
15 | 19.40 | 18.20 | 19.22 | 19.43 | 20.28 | 20.34 | 20.69 | |||
16 | 18.28 | 18.67 | 19.26 | |||||||
17 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 2 | Edward Tithecott | Hinckley | 18 / 311.62 | 17.31 | 17.06 | |
2 | 3 | Martin Ross | Hinckley | 18 / 316.05 | 17.55 | 17.04 | |
3 | 4 | Danny Ball | Hinckley | 18 / 317.22 | 17.62 | 17.12 | |
4 | 7 | Becky Wilson | Bedworth | 17 / 301.97 | 17.76 | 17.55 | |
5 | 6 | Matt Holmes | Bedworth | 17 / 304.33 | 17.90 | 17.38 | |
6 | 8 | F1 | Nick Daman | MK | 17 / 307.40 | 18.08 | 17.52 |
7 | 5 | F1 | Noel Bean | MK | 17 / 308.95 | 18.17 | 17.29 |
8 | 9 | F2 | Richard Bishop | MK | 17 / 315.82 | 18.57 | 18.09 |
9 | 10 | F2 | Ian Devonshire | MK | 16 / 301.78 | 18.86 | 17.81 |
10 | 1 | Ian Southorn | Hinckley | 11 / 308.30 | 28.02 | 16.87 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 137.54 | 17.49 | 17.67 | 17.34 | 18.25 | 18.42 | 17.80 | 18.53 | 18.09 | 18.57 |
2 | 17.33 | 17.39 | 17.04 | 17.27 | 17.63 | 17.38 | 17.82 | 18.08 | 18.60 | 18.17 |
3 | 17.19 | 17.44 | 18.83 | 17.75 | 19.46 | 18.16 | 17.82 | 17.74 | 18.19 | 18.21 |
