Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
1 | 1 | Gavin Tuson | Bedworth | 2 | 1 | 1 | |
2 | 4 | Jeff Koh | MK | 5 | 2 | 3 | |
3 | 5 | Jon King | Bedworth | 7 | 5 | 2 | |
4 | 7 | F4 | Sally Smith | MK | 7 | 3 | 4 |
5 | 3 | F4 | James Daman | MK | 11 | 4 | 7 |
6 | 6 | F4 | Leo Lau | MK | 11 | 6 | 5 |
7 | 2 | Jordan Norwood | Bedworth | 14 | 8 | 6 | |
8 | 8 | Chloe Sheepy | Bedworth | 15 | 7 | 8 |
Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
1 | 1 | F2 | Scott Carter | MK | 2 | 1 | 1 |
2 | 4 | F3 | Ian Walker | MK | 5 | 3 | 2 |
3 | 3 | F3 | Keith Carter | MK | 8 | 4 | 4 |
4 | 6 | F3 | Frank Hopkinson | MK | 10 | 5 | 5 |
5 | 5 | Neil Tompsett | Bedworth | 11 | 8 | 3 | |
6 | 2 | F2 | Mathew Hall | MK | 12 | 2 | 10 |
7 | 8 | F3 | Harvey Lake | MK | 12 | 6 | 6 |
8 | 9 | F3 | Ben Hopkinson | MK | 14 | 7 | 7 |
9 | 7 | F4 | Ken Bean | MK | 18 | 9 | 9 |
10 | 10 | F4 | Andrew Smith | MK | 18 | 10 | 8 |
Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
1 | 3 | Martin Ross | Hinckley | 2 | 1 | 1 | |
2 | 1 | Ian Southorn | Hinckley | 5 | 3 | 2 | |
3 | 2 | Edward Tithecott | Hinckley | 5 | 2 | 3 | |
4 | 4 | Danny Ball | Hinckley | 10 | 6 | 4 | |
5 | 8 | F1 | Nick Daman | MK | 11 | 5 | 6 |
6 | 5 | F1 | Noel Bean | MK | 12 | 7 | 5 |
7 | 6 | Matt Holmes | Bedworth | 12 | 4 | 8 | |
8 | 7 | Becky Wilson | Bedworth | 15 | 8 | 7 | |
9 | 9 | F2 | Richard Bishop | MK | 18 | 9 | 9 |
10 | 10 | F2 | Ian Devonshire | MK | 20 | 10 | 10 |
Pos | Car | Form | Name | Car Make | Points | R1 | R2 |
1 | 3 | Bob (The Legend)Burr | Bedworth | 5 | 2 | 3 | |
2 | 4 | James Skeen | MK | 5 | 3 | 2 | |
3 | 5 | Dave Seamark | MK | 9 | 5 | 4 | |
4 | 1 | Luke Burr | Bedworth | 10 | 1 | 9 | |
5 | 2 | Mark Handford Jnr | Bedworth | 10 | 9 | 1 | |
6 | 6 | Phill Sheepy | Bedworth | 10 | 4 | 6 | |
7 | 7 | Robert Bendell | Bedworth | 11 | 6 | 5 | |
8 | 8 | Paul Lau | MK | 14 | 7 | 7 | |
9 | 9 | Mark Handford | Bedworth | 16 | 8 | 8 |
Produced by RC-Timing 2006. www.RC-Timing.com