Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mitch Hadley | 7 / 278.48 | 39.78 | 36.13 |
Lap | Car 1 |
1 | 42.59 |
2 | 36.13 |
3 | 37.58 |
4 | 43.04 |
5 | 39.07 |
6 | 40.12 |
7 | 39.95 |
8 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Kris Kennedy | 12 / 305.14 | 25.42 | 23.45 |
2 | 4 | Matt Holmes | 12 / 312.96 | 26.08 | 23.24 |
3 | 5 | Stuart Ayre | 11 / 308.29 | 28.02 | 22.70 |
4 | 6 | Mark Cheshire | 11 / 323.83 | 29.43 | 25.03 |
5 | 9 | Richard Harris | 11 / 326.53 | 29.68 | 25.87 |
6 | 2 | James Reynolds | 10 / 267.71 | 26.77 | 23.04 |
7 | 8 | Zak Smith | 8 / 254.90 | 31.86 | 26.46 |
8 | 7 | Tim Cox | 8 / 265.47 | 33.18 | 26.43 |
=9 | 3 | Steve Dye | 0 / 0.00 | 0.00 | 0.00 |
=9 | 10 | Jordan Norwood | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 25.61 | 28.98 | 27.26 | 52.24 | 29.68 | 35.61 | 38.20 | 34.53 | ||
2 | 24.80 | 26.33 | 24.72 | 37.98 | 36.95 | 44.39 | 36.25 | 25.98 | ||
3 | 24.04 | 25.21 | 23.36 | 25.74 | 35.12 | 34.68 | 29.97 | 32.17 | ||
4 | 23.75 | 25.43 | 23.24 | 23.07 | 26.72 | 34.12 | 27.84 | 25.87 | ||
5 | 27.54 | 25.04 | 23.62 | 24.21 | 29.48 | 31.45 | 35.00 | 35.76 | ||
6 | 30.60 | 27.47 | 38.78 | 24.84 | 29.29 | 26.43 | 33.88 | 30.21 | ||
7 | 24.03 | 34.13 | 26.05 | 22.70 | 25.62 | 30.36 | 27.30 | 25.88 | ||
8 | 23.86 | 25.62 | 23.69 | 22.76 | 32.85 | 28.43 | 26.46 | 28.12 | ||
9 | 23.96 | 26.46 | 25.77 | 28.12 | 25.58 | 26.77 | ||||
10 | 29.93 | 23.04 | 25.64 | 22.75 | 27.51 | 28.43 | ||||
11 | 23.57 | 26.53 | 23.88 | 25.03 | 32.81 | |||||
12 | 23.45 | 24.30 | ||||||||
13 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 2 | Shane Dye | 19 Turn | 15 / 304.44 | 20.29 | 19.10 |
2 | 5 | Ben Emery | 19 Turn | 14 / 312.17 | 22.29 | 20.00 |
3 | 1 | Mark Handford Jnr | 4 Cell | 14 / 312.40 | 22.31 | 20.75 |
4 | 4 | Gareth Walker | 19 Turn | 13 / 287.51 | 22.11 | 20.48 |
5 | 6 | Robert Bendell | 4 Cell | 13 / 307.89 | 23.68 | 20.35 |
6 | 3 | Bob Burr | 4 Cell | 11 / 309.45 | 28.13 | 23.72 |
7 | 7 | Dave Elvins | 19 Turn | 10 / 273.75 | 27.37 | 22.34 |
8 | 8 | Neil Tompsett | 4 Cell | 10 / 309.15 | 30.91 | 24.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 24.03 | 19.73 | 23.86 | 22.99 | 21.36 | 23.68 | 29.91 | 32.11 |
2 | 21.11 | 20.37 | 29.37 | 21.39 | 20.99 | 22.63 | 33.68 | 33.81 |
3 | 22.30 | 20.77 | 24.70 | 30.11 | 20.28 | 22.15 | 24.64 | 39.54 |
4 | 20.77 | 19.87 | 25.41 | 20.48 | 20.01 | 25.20 | 26.47 | 24.47 |
5 | 26.04 | 20.56 | 32.13 | 20.56 | 23.73 | 23.16 | 26.67 | 34.16 |
6 | 20.75 | 19.85 | 32.73 | 20.69 | 28.55 | 21.53 | 24.78 | 25.75 |
7 | 20.97 | 20.58 | 28.59 | 21.54 | 20.86 | 21.68 | 34.64 | 32.47 |
8 | 22.66 | 19.10 | 34.00 | 20.63 | 23.24 | 22.64 | 27.53 | 24.96 |
9 | 21.01 | 21.20 | 25.25 | 21.16 | 25.87 | 28.36 | 22.34 | 32.73 |
10 | 25.21 | 20.85 | 23.72 | 21.15 | 21.72 | 20.35 | 23.09 | 29.15 |
11 | 23.04 | 19.32 | 29.69 | 23.22 | 23.47 | 24.30 | ||
12 | 21.54 | 21.23 | 22.71 | 20.00 | 20.65 | |||
13 | 21.90 | 20.51 | 20.88 | 20.94 | 31.56 | |||
14 | 21.07 | 20.23 | 21.15 | |||||
15 | 20.27 | |||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mitch Hadley | 4 / 148.10 | 37.02 | 35.82 |
Lap | Car 1 |
1 | 38.33 |
2 | 36.72 |
3 | 35.82 |
4 | 37.23 |
5 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Kris Kennedy | 15 / 316.22 | 21.08 | 20.69 |
2 | 3 | Steve Dye | 15 / 321.20 | 21.41 | 20.42 |
3 | 2 | James Reynolds | 13 / 306.67 | 23.59 | 21.65 |
4 | 4 | Matt Holmes | 12 / 318.29 | 26.52 | 21.53 |
5 | 6 | Mark Cheshire | 12 / 319.23 | 26.60 | 23.16 |
6 | 8 | Zak Smith | 11 / 309.94 | 28.17 | 23.34 |
7 | 7 | Tim Cox | 11 / 317.75 | 28.88 | 23.10 |
8 | 10 | Jordan Norwood | 9 / 302.55 | 33.61 | 23.44 |
9 | 9 | Richard Harris | 5 / 122.21 | 24.44 | 22.55 |
10 | 5 | Stuart Ayre | 2 / 49.25 | 24.62 | 22.12 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.20 | 25.03 | 21.37 | 22.46 | 27.13 | 23.16 | 65.22 | 32.25 | 22.92 | 34.97 |
2 | 21.28 | 22.23 | 20.67 | 25.66 | 22.12 | 33.01 | 27.31 | 26.67 | 26.97 | 37.02 |
3 | 21.35 | 31.23 | 22.14 | 28.94 | 27.36 | 23.55 | 27.29 | 22.55 | 39.65 | |
4 | 21.06 | 22.64 | 20.68 | 25.28 | 23.31 | 27.32 | 36.19 | 24.80 | 36.38 | |
5 | 21.03 | 24.12 | 20.42 | 24.96 | 28.46 | 24.63 | 24.40 | 24.97 | 29.59 | |
6 | 21.37 | 23.14 | 22.64 | 24.04 | 24.83 | 24.39 | 30.46 | 33.25 | ||
7 | 21.06 | 22.25 | 22.71 | 21.53 | 25.92 | 25.25 | 24.53 | 32.44 | ||
8 | 21.33 | 22.39 | 21.24 | 33.49 | 24.73 | 23.10 | 25.16 | 35.81 | ||
9 | 20.69 | 22.99 | 21.32 | 23.18 | 25.74 | 23.88 | 28.00 | 23.44 | ||
10 | 20.79 | 23.31 | 21.78 | 29.45 | 25.95 | 24.49 | 23.34 | |||
11 | 20.76 | 21.65 | 21.12 | 31.64 | 26.13 | 28.61 | 31.65 | |||
12 | 21.03 | 22.83 | 20.75 | 27.66 | 30.63 | |||||
13 | 20.87 | 22.86 | 21.40 | |||||||
14 | 21.08 | 21.59 | ||||||||
15 | 21.32 | 21.37 | ||||||||
16 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 2 | Shane Dye | 19 Turn | 16 / 311.61 | 19.47 | 18.31 |
2 | 3 | Bob Burr | 4 Cell | 15 / 305.54 | 20.36 | 19.55 |
3 | 5 | Ben Emery | 19 Turn | 14 / 274.14 | 19.58 | 18.93 |
4 | 6 | Robert Bendell | 4 Cell | 14 / 300.20 | 21.44 | 19.20 |
5 | 1 | Mark Handford Jnr | 4 Cell | 14 / 301.07 | 21.50 | 19.34 |
6 | 7 | Dave Elvins | 19 Turn | 12 / 315.74 | 26.31 | 21.22 |
7 | 8 | Neil Tompsett | 4 Cell | 12 / 316.50 | 26.37 | 21.70 |
8 | 4 | Gareth Walker | 19 Turn | 5 / 120.88 | 24.17 | 19.60 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.48 | 18.64 | 21.29 | 19.60 | 19.91 | 20.55 | 25.02 | 28.50 |
2 | 19.43 | 18.31 | 20.07 | 20.74 | 19.00 | 25.02 | 32.08 | 29.64 |
3 | 19.34 | 18.65 | 25.84 | 26.03 | 19.10 | 21.51 | 26.66 | 26.95 |
4 | 27.28 | 19.71 | 20.29 | 26.31 | 20.52 | 22.19 | 23.28 | 23.58 |
5 | 19.44 | 19.72 | 19.89 | 28.20 | 18.96 | 20.26 | 23.78 | 22.84 |
6 | 19.88 | 18.65 | 19.67 | 21.43 | 21.27 | 21.22 | 27.96 | |
7 | 19.54 | 23.86 | 19.55 | 19.33 | 21.99 | 31.80 | 21.70 | |
8 | 20.58 | 19.03 | 20.14 | 19.80 | 21.58 | 27.34 | 24.74 | |
9 | 21.07 | 19.90 | 19.62 | 19.18 | 19.55 | 29.47 | 25.43 | |
10 | 22.38 | 20.97 | 20.09 | 19.74 | 21.17 | 29.90 | 34.84 | |
11 | 28.06 | 18.71 | 20.12 | 19.41 | 19.85 | 22.50 | 23.61 | |
12 | 20.13 | 18.90 | 19.61 | 18.96 | 19.20 | 22.69 | 26.71 | |
13 | 21.37 | 19.49 | 19.93 | 19.87 | 20.81 | |||
14 | 23.09 | 18.86 | 19.68 | 18.93 | 25.25 | |||
15 | 18.97 | 19.75 | ||||||
16 | 19.24 | |||||||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mitch Hadley | 9 / 311.15 | 34.57 | 32.44 |
Lap | Car 1 |
1 | 38.67 |
2 | 32.44 |
3 | 36.39 |
4 | 32.50 |
5 | 32.44 |
6 | 34.90 |
7 | 33.33 |
8 | 33.14 |
9 | 37.34 |
10 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | James Reynolds | 14 / 310.40 | 22.17 | 19.60 |
2 | 3 | Steve Dye | 14 / 310.88 | 22.20 | 19.87 |
3 | 5 | Stuart Ayre | 13 / 303.11 | 23.31 | 20.95 |
4 | 4 | Matt Holmes | 13 / 305.27 | 23.48 | 21.28 |
5 | 1 | Kris Kennedy | 12 / 259.08 | 21.59 | 20.16 |
6 | 7 | Tim Cox | 12 / 303.36 | 25.28 | 21.62 |
7 | 8 | Zak Smith | 12 / 304.03 | 25.33 | 23.08 |
8 | 6 | Mark Cheshire | 11 / 301.81 | 27.43 | 22.79 |
9 | 10 | Jordan Norwood | 11 / 315.52 | 28.68 | 23.80 |
10 | 9 | Richard Harris | 8 / 206.65 | 25.83 | 21.04 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.34 | 20.75 | 20.71 | 28.21 | 28.79 | 31.78 | 32.02 | 23.19 | 21.04 | 26.96 |
2 | 22.46 | 21.79 | 22.69 | 26.77 | 28.22 | 25.00 | 21.62 | 24.93 | 23.44 | 23.80 |
3 | 21.84 | 20.56 | 24.19 | 21.28 | 25.55 | 27.19 | 22.42 | 23.94 | 24.08 | 25.09 |
4 | 20.16 | 20.72 | 20.61 | 21.68 | 24.97 | 23.99 | 22.07 | 31.56 | 23.46 | 31.10 |
5 | 20.16 | 20.20 | 20.37 | 28.78 | 22.09 | 30.60 | 26.30 | 27.83 | 26.95 | 32.68 |
6 | 20.92 | 23.42 | 21.56 | 21.72 | 21.02 | 30.70 | 32.14 | 24.73 | 25.00 | 29.21 |
7 | 20.38 | 23.42 | 20.55 | 22.93 | 20.98 | 31.53 | 22.00 | 23.65 | 30.58 | 26.98 |
8 | 21.35 | 20.80 | 20.74 | 21.44 | 21.12 | 29.44 | 23.36 | 24.44 | 32.10 | 26.84 |
9 | 21.24 | 25.14 | 27.24 | 21.68 | 21.10 | 25.08 | 23.86 | 23.36 | 24.68 | |
10 | 21.09 | 19.60 | 20.14 | 22.01 | 20.95 | 22.79 | 25.05 | 27.41 | 39.02 | |
11 | 22.91 | 21.24 | 22.81 | 22.33 | 23.97 | 23.71 | 30.19 | 25.91 | 29.16 | |
12 | 25.23 | 26.53 | 19.87 | 23.42 | 22.52 | 22.33 | 23.08 | |||
13 | 25.46 | 20.92 | 23.02 | 21.83 | ||||||
14 | 20.77 | 28.48 | ||||||||
15 |
Pos | Car | Name | Class | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 4 Cell | 16 / 308.63 | 19.28 | 18.71 |
2 | 4 | Gareth Walker | 19 Turn | 16 / 308.99 | 19.31 | 18.32 |
3 | 5 | Ben Emery | 19 Turn | 16 / 309.46 | 19.34 | 18.50 |
4 | 2 | Shane Dye | 19 Turn | 16 / 324.87 | 20.30 | 18.49 |
5 | 3 | Bob Burr | 4 Cell | 15 / 300.57 | 20.03 | 18.68 |
6 | 6 | Robert Bendell | 4 Cell | 15 / 304.63 | 20.30 | 18.63 |
7 | 7 | Dave Elvins | 19 Turn | 14 / 318.94 | 22.78 | 20.31 |
8 | 8 | Neil Tompsett | 4 Cell | 10 / 278.33 | 27.83 | 21.76 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.32 | 18.49 | 18.85 | 19.68 | 18.91 | 19.88 | 25.55 | 23.69 |
2 | 20.70 | 19.24 | 20.78 | 18.33 | 18.96 | 20.63 | 23.01 | 21.76 |
3 | 18.89 | 18.69 | 18.78 | 18.71 | 23.34 | 21.26 | 22.12 | 21.79 |
4 | 19.06 | 19.04 | 19.81 | 20.97 | 19.04 | 20.90 | 28.14 | 29.04 |
5 | 18.71 | 20.55 | 19.91 | 19.05 | 18.99 | 19.08 | 20.81 | 32.05 |
6 | 18.96 | 18.63 | 20.18 | 18.91 | 19.25 | 19.99 | 20.79 | 29.23 |
7 | 19.72 | 19.87 | 19.40 | 20.11 | 19.18 | 19.81 | 23.08 | 26.16 |
8 | 19.06 | 20.48 | 19.27 | 18.65 | 18.63 | 19.25 | 21.44 | 28.16 |
9 | 18.82 | 20.03 | 18.68 | 19.76 | 18.50 | 20.85 | 20.31 | 24.79 |
10 | 18.94 | 19.14 | 19.03 | 23.10 | 20.95 | 18.89 | 22.70 | 41.66 |
11 | 18.96 | 19.87 | 22.37 | 18.51 | 18.87 | 18.63 | 21.53 | |
12 | 19.10 | 22.67 | 24.96 | 18.56 | 18.84 | 21.72 | 24.16 | |
13 | 19.20 | 20.15 | 18.84 | 18.32 | 19.49 | 18.80 | 22.10 | |
14 | 19.91 | 19.11 | 19.21 | 18.65 | 18.92 | 20.79 | 23.20 | |
15 | 19.78 | 22.70 | 20.50 | 18.96 | 18.62 | 24.15 | ||
16 | 19.50 | 26.21 | 18.72 | 18.97 | ||||
17 |
Produced by RC-Timing 2006. www.RC-Timing.com