Winter Series Rd 4: 18-2-07

Race Results

Heat 1 - Round 1 (Stock Touring)

Pos Car Arc Name Result Ave Best
1 2 386 Jon King 10 / 322.32 32.23 26.11
2 3 90 Andrew Simpson 8 / 275.63 34.45 28.44
3 7 25 Kath Snape 8 / 278.01 34.75 30.47
4 6 82 Ian Pinks 8 / 285.26 35.65 28.49
5 4 693 Mitch Hadley 6 / 205.39 34.23 29.34
6 8 26 Mathew Snape 6 / 254.03 42.33 38.74
7 9 96 Conner Simpson 6 / 286.28 47.71 39.43
=8 1 286 Mark Cheshire 0 / 0.00 0.00 0.00
=8 5 612 Zak Finlay 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1   34.42 31.09 32.92   39.34 33.93 40.88 49.71
2   37.39 43.02 33.88   38.71 40.03 44.77 46.99
3   27.33 28.44 41.52   34.86 33.52 41.92 49.24
4   38.83 36.39 29.34   36.60 30.64 42.35 44.72
5   31.62 31.71 33.63   28.49 35.49 38.74 39.43
6   26.11 38.35 34.10   42.16 41.37 45.37 56.19
7   28.86 34.13     29.33 30.47    
8   38.58 32.50     35.77 32.56    
9   29.02              
10   30.16              
11                  

Heat 2 - Round 1 (Stock Touring)

Pos Car Arc Name Result Ave Best
1 1 143 Steve Dye 13 / 307.47 23.65 21.99
2 3 210 Kris Kennedy 13 / 318.14 24.47 22.86
3 2 654 Stuart Ayre 12 / 308.56 25.71 22.87
4 5 97 Garry Hallsworth 12 / 311.00 25.91 23.92
5 7 142 Richard Wilson 12 / 314.56 26.21 23.92
6 9 595 Matt Holmes 12 / 314.68 26.22 23.16
7 4 413 Nigel Shaw 11 / 299.27 27.20 24.22
8 8 656 Richard Harris 10 / 273.06 27.30 24.78
9 10 687 Zak Smith 9 / 266.41 29.60 25.67
10 6 304 Martin Lawson 5 / 123.29 24.65 22.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.51 30.12 33.36 26.19 26.95 23.16 27.37 24.95 23.90 29.14
2 39.81 28.24 24.23 25.27 26.32 22.82 26.67 25.20 24.04 34.29
3 22.22 24.92 23.79 24.22 25.45 30.00 23.96 28.71 25.55 26.19
4 22.17 22.96 22.86 34.51 24.94 23.81 23.92 30.37 23.31 25.67
5 22.10 25.36 24.17 32.51 27.17 23.50 26.99 24.78 23.16 26.68
6 21.99 30.81 24.40 26.31 24.32   29.70 28.61 26.38 32.60
7 22.41 24.95 22.98 24.34 23.92   27.67 28.22 29.64 32.27
8 22.01 22.87 24.07 26.77 25.05   26.48 25.16 24.44 26.52
9 22.40 24.86 24.35 24.85 27.01   26.20 29.16 31.31 33.05
10 22.48 23.99 23.78 26.86 27.51   25.44 27.90 25.68  
11 22.69 23.64 23.53 27.44 25.26   25.08   27.60  
12 22.31 25.84 22.86   27.10   25.08   29.67  
13 22.37   23.76              
14                    

Heat 3 - Round 1 (19 Turn )

Pos Car Arc Name Result Ave Best
1 1 55 Chris Lambert 9 / 284.57 31.61 24.73
2 2 62 Paul Sidebottom 9 / 288.15 32.01 27.98
3 3 64 Chris Snape 8 / 254.81 31.85 28.56
4 4 44 Andy Randles 7 / 220.55 31.50 26.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 27.22 35.94 30.53 34.23
2 34.91 27.98 32.43 30.74
3 24.73 31.60 30.11 28.03
4 35.28 34.06 28.56 30.37
5 41.86 28.08 36.30 33.50
6 30.68 28.72 36.31 26.90
7 27.29 33.97 29.07 36.78
8 30.07 36.53 31.50  
9 32.53 31.27    
10        

Heat 4 - Round 1 (19 Turn )

Pos Car Arc Name Result Ave Best
1 1 451 Shane Dye 13 / 301.65 23.20 21.00
2 3 268 Luke Hobson 12 / 285.36 23.78 21.28
3 4 407 Wayne Parker 12 / 304.12 25.34 23.23
4 2 342 Ben Emery 12 / 320.83 26.73 23.31
5 6 40 Mark Burton 11 / 305.12 27.73 23.84
6 5 680 Gareth Walker 10 / 274.44 27.44 22.39
7 9 93 Thomas Ward 9 / 268.36 29.81 26.84
8 7 689 Dave Elvins 9 / 282.82 31.42 25.76
=9 8 358 Ashley Coupland 0 / 0.00 0.00 0.00
=9 10 94 Ben Martin 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.63 27.12 23.26 26.25 22.39 32.51 34.91   40.31  
2 23.11 38.11 23.07 24.84 25.85 29.60 25.76   28.95  
3 28.52 23.81 24.55 28.56 22.50 27.13 32.04   32.97  
4 22.57 25.19 22.27 25.50 33.22 25.93 29.61   26.84  
5 21.82 23.79 21.90 24.06 23.75 23.95 29.58   27.36  
6 25.32 29.46 22.34 24.44 27.95 26.86 31.07   27.97  
7 21.00 30.70 24.89 25.07 31.71 33.16 33.96   27.66  
8 23.40 23.56 21.28 25.30 36.43 33.19 35.64   27.26  
9 21.22 23.31 21.87 27.50 28.12 24.94 30.25   29.04  
10 22.46 27.61 21.88 24.11 22.52 23.84        
11 22.67 24.19 33.91 23.23   24.01        
12 21.68 23.98 24.14 25.26            
13 22.25                  
14                    

Heat 5 - Round 1 (4 Cell)

Pos Car Arc Name Result Ave Best
1 1 682 Mark Handford Jnr 14 / 310.60 22.18 21.22
2 2 685 Robert Bendell 13 / 312.08 24.00 21.91
3 4 37 Adrian Adames 11 / 271.49 24.68 22.36
4 3 692 Neil Tompsett 11 / 292.74 26.61 23.74
5 6 681 Bob Burr 11 / 298.82 27.16 24.04
6 5 19 James Parker 10 / 280.53 28.05 22.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.07 31.25 26.13 28.70 27.97 27.30
2 22.26 23.13 29.71 24.49 32.30 24.35
3 21.79 22.54 27.49 23.65 23.58 29.89
4 21.46 23.72 24.90 22.89 30.48 32.20
5 21.91 22.53 29.13 24.01 27.03 28.51
6 21.51 21.91 24.05 22.36 34.88 25.50
7 21.22 22.13 26.30 22.52 22.40 25.96
8 21.31 23.67 29.26 26.29 24.54 24.20
9 22.71 24.18 24.94 26.65 24.59 30.33
10 22.57 27.79 23.74 26.97 32.76 26.54
11 21.39 22.85 27.09 22.96   24.04
12 27.36 24.05        
13 21.32 22.33        
14 21.72          
15            

Heat 1 - Round 2 (Stock Touring)

Pos Car Arc Name Result Ave Best
1 1 286 Mark Cheshire 12 / 307.50 25.62 22.59
2 4 693 Mitch Hadley 11 / 322.28 29.29 24.75
3 3 90 Andrew Simpson 10 / 306.05 30.60 26.18
4 5 612 Zak Finlay 10 / 317.00 31.70 25.41
5 6 82 Ian Pinks 9 / 300.37 33.37 26.80
6 2 386 Jon King 8 / 292.62 36.57 24.63
7 7 25 Kath Snape 7 / 290.22 41.46 31.60
8 9 96 Conner Simpson 6 / 291.82 48.63 44.14
9 8 26 Mathew Snape 5 / 288.74 57.74 32.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 25.19 84.63 33.95 44.83 39.80 39.08 31.60 118.18 44.14
2 23.06 28.79 29.53 27.29 35.62 32.30 33.70 64.99 50.66
3 22.59 31.04 28.76 28.55 28.24 27.22 38.88 36.79 47.24
4 27.26 28.87 38.73 26.39 27.66 36.80 46.55 36.20 53.56
5 23.84 29.69 29.40 26.76 38.24 28.10 58.74 32.58 50.96
6 30.88 39.14 28.95 33.23 37.19 33.16 43.41   45.26
7 28.45 25.83 31.11 30.02 28.69 36.33 37.34    
8 23.74 24.63 31.10 26.55 29.80 40.58      
9 23.22   28.34 24.75 26.35 26.80      
10 24.58   26.18 27.38 25.41        
11 24.85     26.53          
12 29.84                
13                  

Heat 2 - Round 2 (Stock Touring)

Pos Car Arc Name Result Ave Best
1 2 654 Stuart Ayre 15 / 319.35 21.29 20.23
2 4 413 Nigel Shaw 14 / 300.99 21.49 20.28
3 3 210 Kris Kennedy 14 / 305.21 21.80 20.70
4 1 143 Steve Dye 14 / 306.02 21.85 19.66
5 6 304 Martin Lawson 14 / 316.73 22.62 20.78
6 8 656 Richard Harris 14 / 317.83 22.70 20.16
7 5 97 Garry Hallsworth 13 / 300.32 23.10 21.26
8 7 142 Richard Wilson 12 / 300.94 25.07 22.63
9 9 595 Matt Holmes 12 / 303.62 25.30 20.69
10 10 687 Zak Smith 12 / 308.14 25.67 21.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.74 28.00 20.93 20.71 23.98 26.28 27.67 27.23 33.25 22.82
2 21.66 21.45 24.29 20.84 23.14 21.89 23.74 22.75 23.41 29.53
3 20.29 20.95 21.92 20.81 23.63 21.74 29.00 22.35 28.22 22.69
4 22.21 20.52 23.27 20.90 22.17 26.75 23.23 21.14 26.64 21.94
5 19.66 20.99 21.05 23.16 21.79 22.11 29.83 20.88 24.10 27.85
6 22.69 20.88 21.49 21.47 22.44 20.78 23.18 20.84 23.25 24.38
7 20.78 20.39 22.01 20.62 21.85 22.39 26.02 27.35 21.71 23.57
8 20.03 21.23 23.18 21.38 23.82 22.64 23.93 28.80 22.33 30.16
9 21.00 21.18 21.19 20.49 29.08 22.95 24.43 20.16 23.77 22.70
10 25.87 20.89 21.49 21.20 21.75 21.95 23.57 20.43 25.48 34.85
11 20.36 20.23 21.33 27.63 21.66 21.87 23.71 20.64 30.77 25.94
12 19.97 20.82 20.93 20.79 23.75 21.60 22.63 22.56 20.69 21.71
13 31.40 20.52 20.70 20.71 21.26 21.83   20.58    
14 20.36 20.26 21.43 20.28   21.95   22.12    
15   21.04                
16                    

Heat 3 - Round 2 (19 Turn )

Pos Car Arc Name Result Ave Best
1 1 55 Chris Lambert 12 / 270.74 22.56 20.45
2 3 64 Chris Snape 11 / 315.73 28.70 24.55
3 2 62 Paul Sidebottom 10 / 294.51 29.45 25.97
4 4 44 Andy Randles 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 26.26 30.28 30.80  
2 21.30 34.21 27.53  
3 26.88 30.14 28.77  
4 23.47 28.55 32.86  
5 21.20 25.97 28.93  
6 20.45 32.72 29.33  
7 21.94 26.33 26.06  
8 21.12 30.00 34.70  
9 21.97 26.13 25.15  
10 22.93 30.18 24.55  
11 22.49   27.05  
12 20.73      
13        

Heat 4 - Round 2 (19 Turn )

Pos Car Arc Name Result Ave Best
1 2 342 Ben Emery 16 / 308.44 19.27 18.76
2 1 451 Shane Dye 16 / 309.59 19.34 18.56
3 3 268 Luke Hobson 15 / 308.16 20.54 18.72
4 4 407 Wayne Parker 15 / 315.38 21.02 19.73
5 7 689 Dave Elvins 14 / 309.71 22.12 20.69
6 10 94 Ben Martin 14 / 314.45 22.46 21.05
7 9 93 Thomas Ward 13 / 310.83 23.91 21.73
8 6 40 Mark Burton 13 / 314.34 24.18 20.88
9 8 358 Ashley Coupland 12 / 300.47 25.03 20.23
10 5 680 Gareth Walker 11 / 231.06 21.00 18.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.63 19.91 18.99 21.15 19.47 21.50 21.12 20.83 22.68 24.94
2 20.81 19.49 19.05 20.52 24.36 21.36 23.15 22.32 23.48 21.62
3 18.92 19.29 19.09 21.99 20.67 20.88 22.36 30.21 22.27 22.82
4 18.63 19.19 19.10 20.89 19.36 26.84 22.88 21.29 23.01 21.85
5 24.92 20.24 26.87 20.57 22.29 21.58 22.22 20.23 23.24 24.23
6 18.77 19.56 18.72 21.66 20.10 28.28 22.45 25.62 27.45 22.00
7 18.74 19.38 19.44 19.96 19.20 22.90 21.18 21.11 24.41 21.92
8 19.24 19.20 18.90 20.34 26.47 24.35 20.69 25.12 26.02 21.05
9 19.14 18.99 19.27 21.99 18.94 31.59 21.48 48.11 22.61 22.83
10 18.56 18.76 19.63 23.46 21.19 23.96 22.23 22.38 28.19 21.99
11 18.91 19.04 18.84 21.46 19.01 23.01 22.39 22.33 22.84 22.23
12 18.64 18.87 24.13 20.89   24.52 24.30 20.92 21.73 23.29
13 18.63 18.85 23.83 19.91   23.57 22.50   22.90 22.17
14 18.97 19.00 20.03 19.73     20.76     21.51
15 18.81 18.87 22.27 20.86            
16 19.27 19.80                
17                    

Heat 5 - Round 2 (4 Cell)

Pos Car Arc Name Result Ave Best
1 1 682 Mark Handford Jnr 16 / 309.15 19.32 18.91
2 3 692 Neil Tompsett 16 / 317.12 19.82 18.88
3 4 37 Adrian Adames 15 / 302.15 20.14 18.69
4 2 685 Robert Bendell 15 / 302.48 20.16 18.95
5 5 19 James Parker 13 / 273.46 21.03 18.85
6 6 681 Bob Burr 12 / 269.53 22.46 19.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.37 19.99 19.40 18.69 19.39 22.35
2 18.96 20.67 20.42 24.30 25.52 26.93
3 19.29 20.88 20.09 19.33 20.13 20.13
4 18.91 19.61 19.84 19.05 18.95 19.94
5 19.07 18.95 19.61 18.98 20.25 27.37
6 19.57 23.06 19.92 18.79 26.82 20.65
7 19.10 21.00 19.77 22.47 20.17 27.13
8 19.70 19.66 20.13 20.00 19.64 19.91
9 18.97 19.46 20.19 19.10 23.44 20.29
10 18.95 21.19 19.62 19.88 19.49 20.02
11 19.50 19.86 21.39 19.55 18.85 23.91
12 20.09 20.37 20.03 19.18 20.03 20.90
13 19.31 19.44 18.88 18.98 20.78  
14 19.71 18.96 19.20 19.03    
15 19.27 19.38 19.17 24.82    
16 19.38   19.46      
17            

Heat 1 - Round 3 (Stock Touring)

Pos Car Arc Name Result Ave Best
1 1 286 Mark Cheshire 13 / 306.84 23.60 21.06
2 5 612 Zak Finlay 13 / 309.87 23.83 21.01
3 4 693 Mitch Hadley 13 / 314.57 24.19 22.53
4 3 90 Andrew Simpson 13 / 316.69 24.36 22.32
5 2 386 Jon King 13 / 317.25 24.40 21.07
6 6 82 Ian Pinks 11 / 312.20 28.38 24.13
7 7 25 Kath Snape 8 / 331.14 41.39 27.63
8 9 96 Conner Simpson 3 / 110.03 36.67 33.13
9 8 26 Mathew Snape 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 27.06 25.34 28.39 24.09 28.63 36.68 101.50   33.13
2 23.65 22.83 25.81 24.01 22.37 31.75 38.38   33.57
3 22.39 28.75 23.71 24.32 27.05 24.70 28.07   43.33
4 28.95 22.16 29.63 24.05 30.90 26.71 33.70    
5 25.28 25.01 25.99 23.57 21.61 28.58 29.13    
6 26.64 21.26 23.23 23.55 22.99 24.52 27.63    
7 21.97 23.17 22.69 23.42 23.54 25.72 38.41    
8 21.32 22.33 23.32 23.15 21.12 33.04 34.32    
9 22.00 21.07 22.32 22.53 21.48 26.75      
10 23.30 21.74 22.84 24.02 21.89 24.13      
11 21.06 28.89 23.10 23.88 25.77 29.62      
12 21.41 29.74 22.99 29.59 21.01        
13 21.81 24.96 22.67 24.39 21.51        
14                  

Heat 2 - Round 3 (Stock Touring)

Pos Car Arc Name Result Ave Best
1 1 143 Steve Dye 16 / 309.21 19.32 18.98
2 3 210 Kris Kennedy 16 / 318.31 19.89 19.30
3 4 413 Nigel Shaw 15 / 304.19 20.27 18.63
4 5 97 Garry Hallsworth 15 / 305.06 20.33 19.70
5 6 304 Martin Lawson 15 / 307.25 20.48 19.90
6 2 654 Stuart Ayre 15 / 318.63 21.24 19.52
7 8 656 Richard Harris 15 / 320.89 21.39 19.33
8 9 595 Matt Holmes 14 / 298.10 21.29 19.34
9 10 687 Zak Smith 14 / 311.37 22.24 21.35
10 7 142 Richard Wilson 14 / 320.42 22.88 20.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.22 19.68 19.49 18.63 20.75 19.90 29.86 27.60 20.25 22.46
2 19.28 30.24 19.74 18.96 20.22 20.56 23.26 19.60 21.95 21.78
3 19.25 27.50 19.30 19.72 21.74 20.40 21.42 21.45 20.82 25.47
4 19.26 20.12 19.52 19.31 19.98 19.97 21.57 22.71 19.49 21.53
5 19.28 20.04 19.57 29.30 20.86 20.84 20.98 19.70 19.34 21.48
6 18.98 21.62 19.54 24.90 19.90 20.81 26.93 19.93 20.82 22.31
7 19.46 19.90 20.40 19.20 20.52 20.10 22.29 19.33 21.88 22.53
8 19.45 19.77 19.96 19.04 20.18 20.49 21.01 19.66 19.82 21.77
9 19.29 20.01 19.77 19.21 19.70 19.98 21.24 20.66 20.62 23.30
10 19.22 19.52 20.47 19.40 20.35 20.08 20.83 19.83 19.39 21.35
11 19.29 19.65 19.82 20.15 20.21 21.32 21.40 19.85 20.30 21.50
12 19.20 19.94 19.91 19.14 19.94 20.45 26.30 19.95 21.05 22.25
13 19.58 20.45 20.31 18.76 19.96 20.57 21.51 20.00 22.88 21.90
14 19.81 20.27 19.81 19.57 20.83 21.66 21.82 22.49 29.49 21.74
15 19.24 19.92 20.95 18.90 19.92 20.12   28.13    
16 19.40   19.75              
17                    

Heat 3 - Round 3 (19 Turn )

Pos Car Arc Name Result Ave Best
1 1 55 Chris Lambert 14 / 310.95 22.21 19.46
2 2 62 Paul Sidebottom 13 / 317.39 24.41 21.40
3 3 64 Chris Snape 11 / 304.21 27.65 22.96
4 4 44 Andy Randles 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.18 26.07 29.52  
2 23.96 28.51 23.36  
3 20.12 25.02 30.37  
4 19.61 21.40 22.96  
5 19.48 26.96 31.27  
6 20.04 23.46 25.34  
7 19.46 28.30 24.10  
8 35.16 23.15 24.30  
9 27.59 23.66 24.37  
10 20.29 23.94 41.60  
11 20.42 22.04 27.02  
12 19.93 22.59    
13 21.17 22.29    
14 22.54      
15        

Heat 4 - Round 3 (19 Turn )

Pos Car Arc Name Result Ave Best
1 1 451 Shane Dye 17 / 309.14 18.18 17.57
2 2 342 Ben Emery 16 / 306.65 19.16 18.55
3 4 407 Wayne Parker 16 / 310.42 19.40 18.68
4 8 358 Ashley Coupland 16 / 312.94 19.55 18.80
5 5 680 Gareth Walker 15 / 302.37 20.15 18.12
6 6 40 Mark Burton 15 / 305.21 20.34 19.27
7 7 689 Dave Elvins 15 / 317.61 21.17 19.32
8 3 268 Luke Hobson 14 / 272.45 19.46 18.27
9 10 94 Ben Martin 14 / 304.96 21.78 20.65
10 9 93 Thomas Ward 14 / 318.26 22.73 20.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.88 21.19 18.70 19.55 19.86 20.02 20.65 21.17 28.90 26.35
2 18.21 18.71 18.52 19.53 18.30 20.03 22.38 21.43 21.23 23.50
3 17.57 18.58 18.90 19.04 19.27 19.31 20.97 19.11 20.80 20.65
4 17.63 19.12 23.92 19.10 20.26 20.05 20.37 19.20 28.26 20.81
5 17.80 19.43 18.27 18.90 20.01 19.45 19.91 19.49 22.27 21.44
6 17.82 18.81 18.78 19.19 19.35 19.50 21.55 19.05 22.14 20.71
7 17.74 18.74 20.09 19.79 25.31 19.37 19.92 19.34 20.64 20.83
8 17.87 19.07 18.56 20.36 18.12 20.21 20.45 18.98 21.43 21.30
9 18.27 18.92 22.84 19.13 21.71 20.14 21.85 19.20 26.80 21.99
10 17.83 19.26 18.44 19.46 18.76 22.30 19.59 19.28 20.04 22.18
11 17.82 18.55 18.78 18.68 19.43 19.33 20.07 19.94 22.63 20.96
12 18.45 18.89 18.54 20.47 18.39 19.27 19.32 19.56 20.58 20.68
13 19.18 18.71 18.51 19.53 20.65 21.12 26.42 18.80 21.28 21.45
14 17.90 18.84 19.60 19.73 19.89 24.95 19.99 19.12 21.26 22.11
15 18.49 20.98   19.14 23.06 20.16 24.17 19.96    
16 20.30 18.85   18.82       19.31    
17 18.38                  
18                    

Heat 5 - Round 3 (4 Cell)

Pos Car Arc Name Result Ave Best
1 1 682 Mark Handford Jnr 17 / 318.53 18.73 18.15
2 2 685 Robert Bendell 16 / 301.56 18.84 18.12
3 4 37 Adrian Adames 16 / 307.71 19.23 18.53
4 3 692 Neil Tompsett 16 / 313.08 19.56 18.41
5 5 19 James Parker 16 / 318.75 19.92 18.41
6 6 681 Bob Burr 15 / 309.95 20.66 19.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.49 18.67 20.94 20.25 18.74 19.34
2 18.75 18.71 18.71 22.86 18.60 22.19
3 18.62 18.89 19.03 18.84 18.42 24.25
4 18.70 19.04 18.66 19.46 18.90 20.81
5 18.27 18.12 18.94 18.65 18.82 19.38
6 18.53 19.34 18.74 19.02 26.51 21.81
7 18.15 18.19 20.51 18.89 18.92 19.79
8 18.33 18.39 18.63 18.53 18.41 19.22
9 18.37 18.23 18.41 19.56 18.75 19.43
10 18.26 18.57 19.13 18.64 19.85 23.83
11 19.88 18.33 19.22 18.67 26.30 19.14
12 18.77 19.46 18.85 18.72 19.44 21.49
13 18.75 20.85 18.58 18.67 19.40 19.86
14 18.42 18.24 22.53 18.85 18.99 19.63
15 18.91 19.10 23.37 18.93 19.44 19.78
16 19.03 19.43 18.83 19.17 19.26  
17 19.30          
18            

Produced by RC-Timing 2006. www.RC-Timing.com