Summer Series Rd 1: 29-4-07

Race Results

Heat 1 - Round 1 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 1 26 0 Mathew Snape 7 / 286.40 40.91 38.88

Lap Times

Lap Car 1
1 39.30
2 40.54
3 41.67
4 38.88
5 41.01
6 43.73
7 41.27
8  

Heat 2 - Round 1 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 3 533 0 Alan Wong 15 / 315.14 21.00 19.57
2 1 326 0 Neil Overson 15 / 317.74 21.18 19.65
3 4 386 0 Jon King 14 / 308.55 22.03 19.53
4 5 338 0 Conor Steptoe 13 / 321.23 24.71 20.63
5 8 327 0 Luke Overson 12 / 318.50 26.54 23.88
6 7 82 0 Ian Pinks 10 / 250.92 25.09 23.36
7 9 25 0 Kath Snape 10 / 307.03 30.70 27.52
8 6 310 0 Een Jackson 7 / 311.49 44.49 21.25
9 10 324 0 Emily Pinks 5 / 159.78 31.95 27.82
10 2 335 0 Chris Smith 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.50   23.85 20.94 23.22 56.39 26.85 30.72 34.88 34.77
2 22.01   20.84 25.50 23.64 40.56 25.27 24.09 28.29 39.03
3 21.02   19.99 19.93 24.58 40.18 25.79 23.88 27.52 28.67
4 20.60   19.61 20.55 20.63 33.17 24.36 29.44 29.07 29.49
5 20.56   19.83 25.61 25.12 38.56 24.10 24.31 28.49 27.82
6 21.28   20.93 20.68 22.54 81.38 25.56 23.97 29.42  
7 21.77   21.21 27.02 24.49 21.25 23.36 27.20 27.79  
8 20.54   22.65 21.26 26.89   26.76 26.90 37.85  
9 19.82   21.68 20.96 24.89   24.47 24.65 33.06  
10 20.09   20.42 21.16 25.62   24.40 29.45 30.66  
11 20.87   19.57 24.75 32.37     26.52    
12 19.65   19.83 20.13 22.19     27.37    
13 23.41   20.01 19.53 25.05          
14 21.05   24.50 20.53            
15 21.57   20.22              
16                    

Heat 3 - Round 1 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 1 413 0 Nigel Shaw 17 / 305.07 17.94 17.23
2 3 614 0 Jack Sylvester 17 / 311.58 18.32 17.90
3 6 142 0 Richard Wilson 16 / 319.15 19.94 18.80
4 5 612 0 Zak Finlay 15 / 303.44 20.22 18.55
5 9 336 0 Justin Baker 15 / 306.37 20.42 19.66
6 10 224 0 Steve Baines 15 / 314.27 20.95 19.77
7 7 20 0 Mark Jackson 15 / 315.54 21.03 18.79
8 8 332 0 Russell Wynn-Smith 14 / 306.35 21.88 20.10
9 4 443 0 Robert Cunliffe 10 / 191.84 19.18 18.18
10 2 108 0 Edward Tithecott 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.27   18.77 18.69 19.43 19.84 22.28 27.59 20.42 22.13
2 17.91   18.89 18.54 20.69 19.55 32.45 25.41 19.67 21.71
3 17.84   18.57 18.55 18.55 20.11 19.66 22.46 19.89 20.66
4 17.64   17.90 18.77 18.86 19.35 19.06 20.70 21.27 20.31
5 17.49   18.40 18.20 22.20 21.60 19.39 21.50 20.38 19.77
6 17.42   18.36 18.36 19.78 19.23 18.79 22.31 20.16 20.44
7 17.84   17.96 18.18 19.31 19.01 20.01 20.10 19.76 20.18
8 17.95   18.18 18.49 19.04 18.82 24.27 21.20 20.04 21.35
9 17.47   18.45 20.04 26.32 20.09 18.90 20.30 20.47 20.86
10 18.38   17.91 24.02 18.68 18.80 20.96 20.23 20.30 19.95
11 17.23   19.18   18.88 19.15 21.05 20.46 19.74 21.55
12 17.69   17.92   20.35 19.35 19.31 20.50 19.66 20.90
13 17.40   17.93   19.47 20.00 19.45 23.03 20.29 21.20
14 17.45   18.66   20.22 19.56 19.90 20.56 23.09 20.45
15 17.59   18.09   21.66 24.23 20.06   21.23 22.81
16 21.61   18.32     20.46        
17 17.89   18.09              
18                    

Heat 4 - Round 1 (19t/4 Cell)

Pos Car Arc BRCA Name Result Ave Best
1 3 62 0 Paul Sidebottom 3 / 89.87 29.95 22.44
=2 1 328 0 Jordon Norwood 0 / 0.00 0.00 0.00
=2 2 692 0 Neil Tompsett 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1     30.66
2     36.77
3     22.44
4      

Heat 5 - Round 1 (19t/4 Cell)

Pos Car Arc BRCA Name Result Ave Best
1 2 217 0 Richard Harris 16 / 301.07 18.81 17.95
2 3 678 0 David Milford 16 / 304.58 19.03 18.13
3 6 44 0 Andy Randles 16 / 317.48 19.84 18.59
4 7 94 0 Ben Martin 15 / 299.93 19.99 18.48
5 5 55 0 Chris Lambert 15 / 306.35 20.42 18.28
6 4 261 0 Mark Handford 15 / 310.25 20.68 17.20
7 1 313 0 Dave Elvins 14 / 311.07 22.21 18.58
8 9 334 0 Lee Clinton 9 / 234.17 26.01 22.89
=9 8 325 0 Chris Snape 0 / 0.00 0.00 0.00
=9 10 358 0 Ashley Coupland 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.92 21.29 20.96 28.67 30.39 20.21 21.84   28.41  
2 24.26 18.62 20.45 27.25 23.47 18.92 20.80   29.23  
3 29.32 19.10 18.56 18.66 20.36 20.95 19.01   26.42  
4 25.22 18.99 18.59 18.27 20.25 19.04 19.11   27.12  
5 24.53 19.18 18.65 17.67 19.19 19.35 19.03   25.06  
6 18.58 19.10 18.87 19.37 18.73 18.90 19.14   27.30  
7 19.11 18.40 18.14 20.95 18.28 19.39 19.77   24.26  
8 22.01 18.38 19.53 17.20 18.36 18.59 20.07   23.48  
9 18.84 18.18 19.09 18.05 18.53 19.24 18.57   22.89  
10 26.25 18.05 18.36 21.16 23.11 18.99 18.54      
11 19.95 18.08 18.47 22.30 20.12 21.94 20.19      
12 18.81 18.87 19.89 20.46 18.87 18.78 18.48      
13 20.05 18.89 18.38 21.00 19.05 25.64 19.72      
14 19.22 18.34 18.27 18.33 18.53 19.14 24.00      
15   17.95 18.13 20.91 19.11 18.97 21.66      
16   19.65 20.24     19.43        
17                    

Heat 6 - Round 1 (19t/4 Cell)

Pos Car Arc BRCA Name Class Result Ave Best
1 11 178 0 Stewart Noble Super Touring 19 / 300.89 15.83 15.36
2 1 192 0 Mark Handford Jnr 19t/4 Cell 19 / 309.02 16.26 15.80
3 2 206 0 Michael Polson 19t/4 Cell 18 / 303.29 16.84 16.15
4 4 685 0 Robert Bendell 19t/4 Cell 18 / 314.22 17.45 16.48
5 5 323 0 John Davie 19t/4 Cell 18 / 317.18 17.62 16.96
6 3 191 0 Bob Burr 19t/4 Cell 17 / 301.37 17.72 16.47
7 6 190 0 Adrian Adames 19t/4 Cell 17 / 306.52 18.03 17.07
8 7 407 0 Wayne Parker 19t/4 Cell 17 / 308.88 18.16 17.45
9 10 302 0 Anthony Shipton 19t/4 Cell 17 / 316.93 18.64 17.65
10 9 225 0 James Parker 19t/4 Cell 16 / 303.26 18.95 17.26
11 8 618 0 Dave Seamark 19t/4 Cell 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 16.45 17.43 22.99 17.45 17.94 21.72 19.89   21.30 18.98 16.19
2 16.67 16.93 18.07 16.63 17.07 17.63 18.18   17.73 17.97 15.54
3 16.05 16.65 17.27 17.12 17.19 17.53 17.94   18.67 17.89 15.60
4 16.48 16.46 17.06 16.48 17.28 17.98 18.17   18.62 25.27 16.05
5 16.45 16.59 16.65 20.68 17.07 17.85 18.18   20.20 19.15 15.93
6 15.92 16.42 18.59 16.95 16.96 18.00 17.96   18.55 18.01 15.61
7 15.84 16.36 16.82 16.68 19.45 17.83 19.05   17.26 18.34 17.46
8 15.87 16.93 17.48 16.59 20.21 17.35 18.16   17.92 17.81 15.69
9 16.13 16.22 17.87 17.27 17.00 18.78 17.45   18.30 17.76 15.93
10 16.86 16.15 19.62 17.22 17.55 17.64 17.77   18.44 17.65 15.70
11 16.05 16.26 16.65 16.87 17.08 17.57 17.79   18.73 17.70 15.82
12 17.68 20.39 17.01 16.81 18.17 18.36 18.65   18.31 17.71 15.73
13 15.98 17.16 17.12 16.85 17.25 17.07 18.00   17.73 19.71 15.36
14 15.80 16.74 16.86 17.69 17.16 17.75 17.73   23.17 17.92 15.68
15 15.96 17.14 16.47 16.48 17.37 17.87 17.93   20.41 18.40 15.57
16 16.03 16.40 17.65 20.68 17.08 17.92 18.05   17.92 18.20 15.50
17 16.60 16.59 17.19 17.43 17.44 17.67 17.98     18.46 16.02
18 16.26 16.47   18.34 17.91           15.84
19 15.94                   15.67
20                      

Heat 1 - Round 2 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 1 26 0 Mathew Snape 5 / 279.10 55.82 45.14

Lap Times

Lap Car 1
1 45.33
2 56.96
3 45.14
4 52.36
5 79.31
6  

Heat 2 - Round 2 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 2 335 0 Chris Smith 15 / 302.97 20.19 19.33
2 3 533 0 Alan Wong 15 / 305.53 20.36 19.33
3 1 326 0 Neil Overson 15 / 309.11 20.60 19.33
4 5 338 0 Conor Steptoe 14 / 310.20 22.15 19.37
5 6 310 0 Een Jackson 14 / 318.98 22.78 20.24
6 7 82 0 Ian Pinks 13 / 315.28 24.25 22.90
7 8 327 0 Luke Overson 12 / 311.79 25.98 23.02
8 10 324 0 Emily Pinks 7 / 260.33 37.19 26.79
9 4 386 0 Jon King 5 / 111.17 22.23 18.28
10 9 25 0 Kath Snape 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.06 21.88 20.36 19.71 20.89 25.86 23.23 32.04   35.03
2 20.57 20.07 21.51 32.57 19.65 25.52 24.43 26.83   26.79
3 20.24 21.00 19.62 21.89 20.32 21.73 23.02 29.56   27.59
4 21.83 19.66 19.76 18.28 22.04 21.49 24.62 29.13   36.57
5 21.26 19.89 19.93 18.72 20.53 24.17 23.95 26.37   66.11
6 20.71 19.84 19.33   26.23 25.34 22.96 23.44   31.67
7 19.33 20.13 21.98   20.55 20.24 24.14 24.90   36.57
8 19.37 19.65 20.31   21.75 20.55 27.36 23.31    
9 20.29 20.04 20.06   22.66 22.09 23.83 23.64    
10 20.12 20.07 20.83   28.16 21.16 25.83 23.02    
11 19.71 19.94 20.04   20.24 21.95 25.24 25.08    
12 21.70 21.28 19.93   19.37 23.47 23.77 24.47    
13 19.55 19.71 22.09   23.86 22.79 22.90      
14 20.54 19.33 19.36   23.95 22.62        
15 19.83 20.48 20.42              
16                    

Heat 3 - Round 2 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 2 108 0 Edward Tithecott 17 / 309.07 18.18 17.81
2 3 614 0 Jack Sylvester 17 / 310.68 18.27 17.51
3 4 443 0 Robert Cunliffe 17 / 313.39 18.43 17.71
4 6 142 0 Richard Wilson 16 / 306.28 19.14 18.23
5 5 612 0 Zak Finlay 16 / 308.57 19.28 18.17
6 7 20 0 Mark Jackson 16 / 314.12 19.63 18.88
7 8 332 0 Russell Wynn-Smith 16 / 314.17 19.63 18.90
8 9 336 0 Justin Baker 16 / 315.03 19.68 18.81
9 10 224 0 Steve Baines 15 / 307.95 20.53 19.13
10 1 413 0 Nigel Shaw 14 / 247.64 17.68 17.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.64 18.70 18.51 18.32 18.36 19.47 19.86 19.58 19.21 19.52
2 17.64 18.61 17.91 18.43 18.30 18.41 23.30 19.16 19.28 19.36
3 17.39 18.10 17.80 17.76 20.11 18.64 19.18 19.46 22.15 19.13
4 17.60 17.81 17.99 18.01 18.31 18.43 19.82 19.11 20.09 25.72
5 17.28 18.13 17.83 18.29 18.52 18.23 19.41 19.14 19.53 22.28
6 17.22 18.39 17.80 18.06 18.45 20.40 19.30 19.42 18.96 19.78
7 17.17 18.04 17.51 18.63 19.32 19.77 19.89 18.90 19.80 20.05
8 19.00 18.46 17.59 18.27 18.54 18.77 19.15 23.96 21.19 20.15
9 17.68 18.51 17.63 17.71 18.97 18.91 19.60 19.54 19.34 20.91
10 17.46 17.89 18.07 18.02 21.50 18.69 19.48 19.50 19.23 20.18
11 17.21 17.98 17.87 18.44 25.45 18.78 19.46 19.09 18.93 19.77
12 19.42 17.90 23.41 18.33 19.02 22.90 19.22 20.11 19.78 20.75
13 17.53 17.97 17.94 18.41 18.17 18.59 19.32 19.43 19.95 20.78
14 17.40 17.89 17.68 18.78 18.18 18.27 19.18 19.22 19.15 19.47
15   18.35 17.80 20.06 18.35 19.45 18.88 19.18 19.63 20.10
16   18.09 18.12 19.09 19.02 18.57 19.07 19.37 18.81  
17   18.25 19.22 18.78            
18                    

Heat 4 - Round 2 (19t/4 Cell)

Pos Car Arc BRCA Name Result Ave Best
1 1 328 0 Jordon Norwood 2 / 54.41 27.20 25.43
=2 2 692 0 Neil Tompsett 0 / 0.00 0.00 0.00
=2 3 62 0 Paul Sidebottom 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 25.43    
2 28.98    
3      

Heat 5 - Round 2 (19t/4 Cell)

Pos Car Arc BRCA Name Result Ave Best
1 3 678 0 David Milford 16 / 307.88 19.24 17.40
2 4 261 0 Mark Handford 16 / 308.18 19.26 17.38
3 2 217 0 Richard Harris 16 / 312.94 19.55 16.79
4 1 313 0 Dave Elvins 16 / 316.36 19.77 18.11
5 6 44 0 Andy Randles 16 / 317.46 19.84 18.23
6 5 55 0 Chris Lambert 16 / 319.17 19.94 18.11
7 8 325 0 Chris Snape 12 / 314.85 26.23 20.93
8 9 334 0 Lee Clinton 11 / 284.82 25.89 22.68
9 10 358 0 Ashley Coupland 7 / 169.56 24.22 17.02
10 7 94 0 Ben Martin 1 / 20.64 20.64 20.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.79 23.66 18.64 19.39 19.39 19.42 20.64 67.90 29.43 19.18
2 22.65 22.12 18.25 18.56 19.28 20.70   23.67 24.37 17.02
3 18.20 18.39 22.00 21.90 19.36 18.23   20.93 24.72 20.32
4 18.62 18.83 18.24 18.21 18.83 21.18   26.03 28.26 20.69
5 18.61 22.55 18.34 17.38 18.82 19.00   21.06 23.72 24.64
6 21.16 18.67 29.92 17.39 18.41 19.23   23.46 22.92 25.82
7 19.04 27.13 19.62 19.57 18.84 18.68   21.69 22.68 41.89
8 18.46 16.79 17.92 18.46 18.54 21.23   21.82 24.82  
9 21.05 17.41 18.25 18.33 19.64 18.77   21.06 34.17  
10 18.21 17.78 18.57 23.76 22.36 22.12   22.25 23.43  
11 18.95 18.74 18.10 19.10 18.49 18.50   23.66 26.30  
12 18.85 18.89 18.27 17.46 18.11 21.19   21.32    
13 23.56 17.97 17.40 18.51 26.16 21.61        
14 18.41 18.70 18.44 22.12 18.57 18.46        
15 18.11 17.93 17.43 19.19 24.62 20.32        
16 23.69 17.38 18.49 18.85 19.75 18.82        
17                    

Heat 6 - Round 2 (19t/4 Cell)

Pos Car Arc BRCA Name Class Result Ave Best
1 11 178 0 Stewart Noble Super Touring 20 / 311.62 15.58 15.11
2 2 206 0 Michael Polson 19t/4 Cell 18 / 302.94 16.83 15.79
3 4 685 0 Robert Bendell 19t/4 Cell 18 / 305.39 16.96 16.26
4 5 323 0 John Davie 19t/4 Cell 18 / 311.00 17.27 16.71
5 3 191 0 Bob Burr 19t/4 Cell 18 / 313.57 17.42 16.39
6 6 190 0 Adrian Adames 19t/4 Cell 17 / 300.14 17.65 17.15
7 9 225 0 James Parker 19t/4 Cell 17 / 302.36 17.78 16.68
8 8 618 0 Dave Seamark 19t/4 Cell 17 / 302.64 17.80 17.08
9 7 407 0 Wayne Parker 19t/4 Cell 17 / 314.97 18.52 17.31
10 1 192 0 Mark Handford Jnr 19t/4 Cell 7 / 110.69 15.81 15.65
11 10 302 0 Anthony Shipton 19t/4 Cell 4 / 93.36 23.34 17.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 16.13 18.67 18.09 18.22 17.07 18.92 28.61 18.06 39.70 17.97 15.68
2 15.68 16.34 17.84 17.08 16.82 17.17 18.52 19.61 17.31 18.01 15.64
3 15.65 16.59 16.67 16.88 16.90 17.15 17.56 18.05 18.62 28.36 15.11
4 15.99 16.19 16.73 17.21 17.07 17.19 18.09 18.18 17.83 29.02 15.57
5 15.77 19.83 16.63 19.00 17.23 20.36 17.97 18.54 18.06   15.52
6 15.80 16.20 16.80 16.54 17.85 17.35 17.68 17.72 17.23   16.25
7 15.67 16.38 16.88 16.26 16.75 17.54 18.06 17.33 17.59   15.56
8   15.79 16.39 17.11 17.65 17.34 17.74 17.74 17.43   15.21
9   16.60 17.00 16.70 19.02 17.61 17.50 17.60 17.66   15.51
10   16.63 16.52 17.59 17.28 17.62 17.55 17.38 16.68   15.72
11   16.89 16.42 16.48 17.08 17.39 17.76 17.69 17.90   15.23
12   16.55 16.41 16.35 16.74 17.71 19.59 18.11 17.21   15.68
13   16.63 16.58 16.52 16.71 17.30 17.31 17.59 17.07   15.64
14   18.08 16.81 16.69 17.67 17.15 17.46 17.17 17.34   15.35
15   16.50 18.82 16.80 17.35 17.45 18.17 17.32 17.17   15.24
16   16.37 18.09 16.52 17.47 17.30 17.65 17.47 17.56   16.12
17   16.33 19.36 16.32 17.15 17.59 17.75 17.08     15.39
18   16.37 21.53 17.12 17.19           15.90
19                     15.60
20                     15.70
21                      

Heat 1 - Round 3 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 1 26 0 Mathew Snape 5 / 268.34 53.66 16.84

Lap Times

Lap Car 1
1 16.84
2 126.82
3 43.69
4 40.61
5 40.38
6  

Heat 2 - Round 3 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 1 326 0 Neil Overson 15 / 300.54 20.03 19.04
2 2 335 0 Chris Smith 15 / 302.45 20.16 18.80
3 4 386 0 Jon King 15 / 306.21 20.41 19.36
4 3 533 0 Alan Wong 15 / 309.79 20.65 19.39
5 5 338 0 Conor Steptoe 14 / 317.66 22.69 20.01
6 6 310 0 Een Jackson 13 / 302.36 23.25 21.69
7 7 82 0 Ian Pinks 13 / 313.45 24.11 23.12
8 8 327 0 Luke Overson 13 / 325.66 25.05 22.29
9 9 25 0 Kath Snape 8 / 275.01 34.37 27.23
10 10 324 0 Emily Pinks 6 / 186.86 31.14 28.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.99 22.01 21.42 21.19 22.73 23.70 26.13 23.44 71.18 29.86
2 19.14 20.06 19.54 19.71 25.87 22.79 23.16 23.51 28.33 28.44
3 19.89 19.26 19.50 19.69 26.56 21.76 23.48 24.01 29.05 28.82
4 19.52 19.28 24.97 19.60 27.54 24.08 23.36 24.46 27.57 28.22
5 19.68 24.87 20.13 20.75 22.55 22.30 23.88 24.69 27.23 32.74
6 20.43 19.36 19.61 19.88 20.98 22.39 24.55 26.54 32.72 38.78
7 20.80 19.94 19.52 21.41 25.13 22.34 25.05 34.06 28.51  
8 20.19 20.31 19.39 20.47 21.39 21.70 24.40 22.29 30.42  
9 19.60 19.70 20.38 19.42 22.12 22.92 24.76 23.69    
10 22.43 19.24 20.43 20.32 20.01 24.10 24.89 23.31    
11 19.04 20.39 20.94 24.64 20.42 21.69 23.12 22.71    
12 19.46 18.80 20.82 20.32 20.37 28.98 23.45 26.75    
13 19.39 19.28 20.56 19.87 21.25 23.61 23.22 26.20    
14 21.42 20.31 19.45 19.58 20.74          
15 19.56 19.64 23.13 19.36            
16                    

Heat 3 - Round 3 (Stock Touring)

Pos Car Arc BRCA Name Result Ave Best
1 1 413 0 Nigel Shaw 18 / 315.89 17.54 17.12
2 2 108 0 Edward Tithecott 17 / 305.86 17.99 17.48
3 3 614 0 Jack Sylvester 17 / 306.05 18.00 17.36
4 4 443 0 Robert Cunliffe 17 / 309.50 18.20 17.56
5 5 612 0 Zak Finlay 16 / 302.36 18.89 17.48
6 6 142 0 Richard Wilson 16 / 309.29 19.33 18.43
7 7 20 0 Mark Jackson 16 / 311.87 19.49 18.73
8 10 224 0 Steve Baines 16 / 315.27 19.70 19.00
9 8 332 0 Russell Wynn-Smith 10 / 188.26 18.82 18.57
10 9 336 0 Justin Baker 6 / 119.30 19.88 19.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.28 18.03 18.63 18.41 19.04 18.79 20.15 18.70 19.16 19.57
2 17.20 17.86 17.45 18.14 17.98 19.48 20.99 18.72 19.00 22.57
3 17.15 17.91 17.81 18.01 17.85 20.38 18.97 19.35 19.75 19.32
4 17.54 17.97 18.12 17.56 17.75 19.26 18.89 18.70 20.86 19.26
5 17.56 18.21 18.06 18.23 18.00 20.08 19.03 18.65 19.37 19.36
6 17.56 18.05 18.19 17.75 18.29 18.88 19.46 18.67 21.16 19.48
7 17.12 17.82 17.64 17.83 17.48 18.43 18.98 18.67   19.82
8 17.32 17.87 18.14 18.28 18.93 19.90 19.08 19.51   19.00
9 17.67 18.62 17.94 17.68 18.93 19.24 19.96 18.57   19.29
10 17.22 17.66 18.04 18.07 26.90 19.07 18.85 18.72   19.91
11 17.41 17.73 18.05 18.18 18.26 18.83 19.08     19.45
12 17.14 17.56 17.36 20.12 17.81 19.39 19.74     19.59
13 19.93 17.56 18.14 17.85 18.30 18.84 18.92     19.34
14 17.18 17.48 18.35 17.86 17.77 20.12 18.73     19.46
15 17.60 17.94 18.59 18.24 19.99 19.77 21.10     19.72
16 17.31 18.82 17.62 19.07 19.08 18.83 19.94     20.13
17 17.30 18.77 17.92 18.22            
18 17.40                  
19                    

Heat 4 - Round 3 (19t/4 Cell)

Pos Car Arc BRCA Name Result Ave Best
1 1 328 0 Jordon Norwood 6 / 222.93 37.15 19.33
2 2 692 0 Neil Tompsett 5 / 92.15 18.43 17.69
3 3 62 0 Paul Sidebottom 2 / 59.67 29.83 25.39

Lap Times

Lap Car 1 Car 2 Car 3
1 24.97 17.90 34.28
2 19.33 18.38 25.39
3 115.36 17.90  
4 19.92 17.69  
5 23.59 20.28  
6 19.76    
7      

Heat 5 - Round 3 (19t/4 Cell)

Pos Car Arc BRCA Name Result Ave Best
1 1 313 0 Dave Elvins 17 / 315.83 18.57 17.42
2 3 678 0 David Milford 16 / 304.01 19.00 17.52
3 4 261 0 Mark Handford 16 / 305.10 19.06 16.74
4 5 55 0 Chris Lambert 16 / 312.28 19.51 17.79
5 6 44 0 Andy Randles 13 / 308.43 23.72 17.71
6 8 325 0 Chris Snape 13 / 310.40 23.87 19.62
7 7 94 0 Ben Martin 9 / 174.19 19.35 18.52
8 2 217 0 Richard Harris 7 / 129.64 18.52 17.55
9 9 334 0 Lee Clinton 6 / 287.37 47.89 24.57
10 10 358 0 Ashley Coupland 3 / 60.89 20.29 17.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.84 20.79 18.73 22.98 19.23 19.69 19.46 57.08 25.07 17.04
2 18.52 18.98 22.39 17.92 19.53 20.58 18.82 22.76 157.19 19.01
3 22.22 17.55 22.11 18.24 20.83 18.98 20.46 23.76 26.01 24.84
4 17.83 18.46 18.07 16.74 18.27 18.77 18.77 20.42 24.57  
5 18.37 18.02 18.69 22.17 24.91 80.16 21.09 20.78 25.60  
6 17.42 17.85 20.86 17.48 22.42 18.03 19.07 20.13 28.93  
7 19.64 17.99 19.49 19.20 19.30 18.94 18.84 20.50    
8 17.90   18.66 17.07 19.03 18.68 18.52 20.11    
9 18.08   18.03 17.28 19.69 18.11 19.16 22.68    
10 17.83   18.53 17.35 18.70 18.99   20.02    
11 18.13   18.24 17.77 18.16 20.83   21.56    
12 17.97   18.76 20.77 18.29 17.71   19.62    
13 18.90   18.38 16.74 18.39 18.96   20.98    
14 19.78   17.88 21.25 19.37          
15 17.53   17.52 17.32 18.37          
16 18.67   17.67 24.82 17.79          
17 18.20                  
18                    

Heat 6 - Round 3 (19t/4 Cell)

Pos Car Arc BRCA Name Class Result Ave Best
1 11 178 0 Stewart Noble Super Touring 20 / 312.04 15.60 15.05
2 2 206 0 Michael Polson 19t/4 Cell 18 / 301.74 16.76 16.12
3 3 191 0 Bob Burr 19t/4 Cell 18 / 303.42 16.85 16.07
4 5 323 0 John Davie 19t/4 Cell 18 / 307.64 17.09 16.47
5 6 190 0 Adrian Adames 19t/4 Cell 18 / 309.20 17.17 16.40
6 7 407 0 Wayne Parker 19t/4 Cell 18 / 315.25 17.51 17.02
7 4 685 0 Robert Bendell 19t/4 Cell 17 / 289.57 17.03 16.07
8 8 618 0 Dave Seamark 19t/4 Cell 17 / 301.98 17.76 17.14
9 10 302 0 Anthony Shipton 19t/4 Cell 17 / 303.13 17.83 17.16
10 1 192 0 Mark Handford Jnr 19t/4 Cell 13 / 248.19 19.09 15.62
11 9 225 0 James Parker 19t/4 Cell 12 / 230.28 19.19 16.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 15.79 16.57 17.40 17.63 17.18 17.79 19.34 19.18 19.64 17.65 15.70
2 15.85 16.35 16.59 16.34 17.37 17.10 17.25 17.16 18.96 18.23 15.33
3 16.29 16.48 16.69 16.54 16.83 17.08 17.03 17.23 16.92 17.53 15.24
4 15.95 16.28 16.07 16.45 16.56 16.40 17.14 17.14 16.71 17.16 15.53
5 19.35 17.05 16.07 16.33 17.00 16.42 17.87 17.79 16.93 17.37 15.17
6 15.62 16.58 16.28 19.91 16.75 16.87 17.53 17.98 17.06 18.36 15.30
7 15.63 20.00 16.49 16.41 16.47 16.91 17.58 17.49 17.64 17.84 15.54
8 15.95 16.66 16.51 17.35 16.87 17.03 17.89 17.27 17.60 17.41 15.33
9 16.76 17.21 16.99 16.07 16.62 17.01 17.38 17.90 17.95 17.34 15.48
10 42.89 16.47 23.05 17.89 16.60 16.40 17.11 17.28 17.29 18.01 15.51
11 16.54 16.57 16.59 16.35 17.43 16.99 17.29 17.27 28.07 18.45 15.48
12 19.35 16.12 16.28 16.53 19.84 17.59 17.09 17.52 25.51 17.63 15.47
13 22.22 16.28 16.50 17.10 16.66 16.56 17.19 18.49   19.17 15.05
14   16.19 16.35 16.67 17.36 19.47 17.30 18.01   17.69 15.53
15   16.57 16.53 16.85 16.78 17.63 17.86 17.73   17.64 15.58
16   16.20 16.32 16.87 17.13 17.17 17.02 17.87   17.35 15.66
17   17.76 16.27 18.28 17.18 17.86 17.27 18.67   18.30 15.75
18   16.40 16.44   17.01 16.92 18.11       15.88
19                     16.10
20                     17.41
21                      

Produced by RC-Timing 2006. www.RC-Timing.com