Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 1 | 436 | F2 | Paul Dodsworth | 1 / 22.90 | 22.90 | 22.90 |
2 | 3 | 289 | F2 | Aaron Smith | 1 / 23.14 | 23.14 | 23.14 |
3 | 2 | 604 | F2 | Mark Cheshire | 1 / 24.44 | 24.44 | 24.44 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 22.90 | 24.44 | 23.14 |
2 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 1 | 37 | F1 | Thomas Daley J | 15 / 310.68 | 20.71 | 19.75 |
2 | 4 | 395 | F2 | Simon Lane | 14 / 302.17 | 21.58 | 20.60 |
3 | 6 | 396 | F2 | Andrew Lane | 14 / 307.99 | 21.99 | 20.79 |
4 | 5 | 531 | F2 | Kris Kennedy 27t | 12 / 303.31 | 25.27 | 21.86 |
5 | 9 | 354 | F2 | Paul Leavesley | 12 / 306.48 | 25.54 | 23.93 |
6 | 7 | 633 | F2 | Russell Wynn-Smith | 9 / 317.30 | 35.25 | 20.57 |
7 | 3 | 342 | F1 | Don Whittingham | 7 / 156.90 | 22.41 | 20.63 |
8 | 2 | 230 | F2 | Alan Willows | 7 / 194.86 | 27.83 | 20.78 |
9 | 10 | 277 | F2 | Charlie Ware | 6 / 127.92 | 21.32 | 20.38 |
10 | 8 | 550 | F2 | Ken Bean | 5 / 207.63 | 41.52 | 25.03 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 23.46 | 21.44 | 25.25 | 21.05 | 33.57 | 22.25 | 147.16 | 105.91 | 26.75 | 20.38 |
2 | 23.74 | 21.76 | 20.84 | 24.39 | 24.10 | 21.62 | 21.27 | 25.25 | 25.19 | 22.59 |
3 | 21.12 | 22.04 | 20.63 | 21.21 | 23.38 | 21.46 | 20.69 | 25.96 | 25.96 | 21.07 |
4 | 19.90 | 21.60 | 21.97 | 20.61 | 23.70 | 21.17 | 22.55 | 25.48 | 25.55 | 20.60 |
5 | 20.07 | 20.78 | 20.65 | 21.09 | 24.26 | 21.35 | 21.68 | 25.03 | 25.03 | 22.17 |
6 | 20.22 | 42.81 | 23.69 | 21.76 | 23.94 | 21.88 | 20.57 | 28.55 | 21.11 | |
7 | 20.14 | 44.43 | 23.87 | 20.96 | 30.18 | 21.61 | 21.45 | 26.82 | ||
8 | 19.88 | 23.38 | 29.19 | 21.45 | 20.74 | 24.74 | ||||
9 | 19.75 | 24.03 | 23.74 | 21.05 | 21.19 | 24.32 | ||||
10 | 20.07 | 20.75 | 21.86 | 21.66 | 23.95 | |||||
11 | 20.98 | 20.67 | 22.52 | 20.79 | 25.69 | |||||
12 | 20.50 | 20.83 | 22.87 | 21.39 | 23.93 | |||||
13 | 20.18 | 20.84 | 28.60 | |||||||
14 | 20.51 | 20.60 | 21.71 | |||||||
15 | 20.16 | |||||||||
16 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 2 | 637 | F1 | Darius Walker | 16 / 314.20 | 19.63 | 19.30 |
2 | 1 | 636 | F1 | Peter Austin | 16 / 314.49 | 19.65 | 18.95 |
3 | 3 | 368 | F1 | Chris Clark | 16 / 314.65 | 19.66 | 19.18 |
4 | 4 | 524 | F1 | Adam Watson | 16 / 314.96 | 19.68 | 19.02 |
5 | 6 | 110 | F2 | Martin Shelton J | 15 / 300.72 | 20.04 | 19.56 |
6 | 9 | 254 | F1 | Aaron Birkin | 15 / 305.43 | 20.36 | 19.95 |
7 | 5 | 452 | F1 | Brian Shardlow | 15 / 307.98 | 20.53 | 19.15 |
8 | 7 | 418 | F2 | Chris Jones | 14 / 301.44 | 21.53 | 19.79 |
9 | 8 | 579 | F1 | Andrew Clark | 14 / 305.37 | 21.81 | 20.13 |
10 | 10 | 634 | F2 | Jake Williams J | 8 / 166.31 | 20.78 | 19.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 24.52 | 19.80 | 20.18 | 20.88 | 24.43 | 20.86 | 23.33 | 22.13 | 20.78 | 21.20 |
2 | 19.07 | 19.57 | 20.75 | 20.00 | 22.71 | 20.20 | 20.52 | 25.75 | 20.68 | 20.36 |
3 | 19.29 | 19.76 | 19.63 | 19.52 | 20.30 | 19.80 | 20.18 | 20.17 | 20.26 | 20.42 |
4 | 19.26 | 19.50 | 19.65 | 19.61 | 20.48 | 19.96 | 25.71 | 20.94 | 20.52 | 19.82 |
5 | 19.13 | 20.02 | 19.52 | 19.32 | 21.45 | 19.99 | 19.79 | 22.05 | 20.06 | 19.97 |
6 | 19.25 | 19.54 | 19.47 | 19.53 | 20.65 | 19.75 | 20.62 | 20.54 | 20.66 | 19.98 |
7 | 19.37 | 19.73 | 19.24 | 19.67 | 19.72 | 19.93 | 23.29 | 21.06 | 20.40 | 20.81 |
8 | 19.11 | 19.46 | 19.36 | 19.02 | 19.86 | 20.27 | 20.44 | 21.26 | 20.66 | 23.75 |
9 | 20.88 | 19.46 | 19.39 | 19.97 | 20.44 | 20.35 | 24.59 | 20.21 | 20.44 | |
10 | 19.14 | 19.68 | 19.18 | 19.52 | 19.46 | 20.04 | 20.11 | 20.26 | 20.60 | |
11 | 19.50 | 19.48 | 21.62 | 19.67 | 19.61 | 20.06 | 20.65 | 20.41 | 19.95 | |
12 | 19.47 | 19.64 | 19.19 | 19.51 | 19.26 | 19.56 | 20.82 | 20.13 | 20.07 | |
13 | 19.14 | 19.30 | 19.33 | 19.39 | 19.15 | 20.12 | 20.99 | 20.62 | 20.09 | |
14 | 19.11 | 19.58 | 19.38 | 19.30 | 20.15 | 19.58 | 20.40 | 29.84 | 20.27 | |
15 | 19.30 | 19.82 | 19.40 | 20.48 | 20.31 | 20.25 | 19.99 | |||
16 | 18.95 | 19.86 | 19.36 | 19.57 | ||||||
17 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 1 | 610 | F1 | Mark Handford Jnr | 16 / 313.28 | 19.58 | 19.17 |
2 | 2 | 608 | F1 | Bob Burr | 15 / 307.26 | 20.48 | 0.00 |
3 | 5 | 620 | F1 | Christian Harris | 14 / 311.39 | 22.24 | 19.99 |
4 | 6 | 229 | F1 | Andrew Hicklin | 11 / 251.83 | 22.89 | 20.06 |
=5 | 3 | 333 | Dave Seamark | 0 / 0.00 | 0.00 | 0.00 | |
=5 | 4 | 615 | F1 | Neil Tompsett | 0 / 0.00 | 0.00 | 0.00 |
=5 | 7 | 242 | F1 | Jordan Norwood | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 20.00 | 24.07 | 31.21 | ||||
2 | 19.42 | 21.69 | 21.05 | ||||
3 | 19.30 | 20.84 | 21.38 | ||||
4 | 19.23 | 22.98 | 24.93 | ||||
5 | 19.17 | 22.89 | 21.00 | ||||
6 | 19.72 | 21.27 | 20.71 | ||||
7 | 19.23 | 21.50 | 21.78 | ||||
8 | 19.65 | 20.19 | 20.06 | ||||
9 | 19.61 | 19.99 | 20.09 | ||||
10 | 19.24 | 20.87 | 21.64 | ||||
11 | 19.41 | 20.95 | 27.98 | ||||
12 | 19.86 | 30.00 | |||||
13 | 20.04 | 20.99 | |||||
14 | 19.57 | 23.16 | |||||
15 | 19.63 | ||||||
16 | 20.20 | ||||||
17 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 1 | 63 | F1 | Ian Whittingham | 17 / 311.16 | 18.30 | 17.88 |
2 | 2 | 599 | F1 | Rob Fox | 17 / 317.67 | 18.68 | 18.10 |
3 | 3 | 182 | F1 | Scott Dowsey | 16 / 300.15 | 18.75 | 18.38 |
4 | 4 | 319 | F1 | Fabien Simonini | 16 / 311.48 | 19.46 | 18.52 |
5 | 5 | 628 | F2 | Mark Pountain | 16 / 319.27 | 19.95 | 19.20 |
6 | 6 | 300 | F2 | Ryan Edwards | 15 / 303.53 | 20.23 | 19.46 |
7 | 8 | 147 | F1 | Chris Swift | 12 / 301.99 | 25.16 | 22.29 |
8 | 7 | 75 | F2 | Garry Hallsworth | 7 / 141.18 | 20.16 | 19.30 |
9 | 9 | 257 | Jon King | 5 / 176.05 | 35.21 | 27.04 | |
10 | 10 | 13 | F2 | Kevin Lam | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.26 | 18.96 | 20.13 | 21.80 | 19.90 | 21.87 | 20.51 | 22.70 | 28.23 | |
2 | 18.62 | 18.54 | 19.07 | 19.91 | 19.77 | 20.56 | 20.15 | 26.49 | 37.53 | |
3 | 18.79 | 18.65 | 18.89 | 18.79 | 20.23 | 21.59 | 20.53 | 37.14 | 27.04 | |
4 | 18.18 | 18.30 | 18.95 | 18.93 | 20.53 | 20.31 | 21.16 | 23.06 | 34.95 | |
5 | 18.35 | 22.61 | 18.84 | 18.89 | 20.60 | 20.30 | 19.80 | 28.03 | 48.30 | |
6 | 18.26 | 18.30 | 18.78 | 18.70 | 19.93 | 19.70 | 19.73 | 24.25 | ||
7 | 18.15 | 18.55 | 18.72 | 18.86 | 19.20 | 19.91 | 19.30 | 23.93 | ||
8 | 18.04 | 18.13 | 18.40 | 19.09 | 19.66 | 19.81 | 23.22 | |||
9 | 18.02 | 18.33 | 18.57 | 18.80 | 19.77 | 20.10 | 23.79 | |||
10 | 18.20 | 18.56 | 18.52 | 18.60 | 19.33 | 19.46 | 23.73 | |||
11 | 18.04 | 18.37 | 18.55 | 18.96 | 19.35 | 20.11 | 23.36 | |||
12 | 18.19 | 18.57 | 18.38 | 18.59 | 20.67 | 20.09 | 22.29 | |||
13 | 18.01 | 18.45 | 18.82 | 21.51 | 20.65 | 19.84 | ||||
14 | 18.01 | 18.63 | 18.55 | 18.52 | 20.37 | 20.20 | ||||
15 | 17.88 | 18.30 | 18.59 | 18.52 | 19.21 | 19.68 | ||||
16 | 17.97 | 18.32 | 18.39 | 23.01 | 20.10 | |||||
17 | 18.19 | 18.10 | ||||||||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 2 | 604 | F2 | Mark Cheshire | 3 / 80.79 | 26.93 | 26.11 |
=2 | 1 | 436 | F2 | Paul Dodsworth | 0 / 0.00 | 0.00 | 0.00 |
=2 | 3 | 289 | F2 | Aaron Smith | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 26.87 | ||
2 | 26.11 | ||
3 | 27.81 | ||
4 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 2 | 230 | F2 | Alan Willows | 15 / 311.52 | 20.76 | 19.82 |
2 | 5 | 531 | F2 | Kris Kennedy 27t | 15 / 319.65 | 21.31 | 20.10 |
3 | 4 | 395 | F2 | Simon Lane | 14 / 300.60 | 21.47 | 20.06 |
4 | 3 | 342 | F1 | Don Whittingham | 14 / 301.78 | 21.55 | 19.93 |
5 | 9 | 354 | F2 | Paul Leavesley | 13 / 312.25 | 24.01 | 22.55 |
6 | 8 | 550 | F2 | Ken Bean | 11 / 309.63 | 28.14 | 20.72 |
7 | 1 | 37 | F1 | Thomas Daley J | 2 / 42.71 | 21.35 | 20.87 |
=8 | 6 | 396 | F2 | Andrew Lane | 0 / 0.00 | 0.00 | 0.00 |
=8 | 7 | 633 | F2 | Russell Wynn-Smith | 0 / 0.00 | 0.00 | 0.00 |
=8 | 10 | 277 | F2 | Charlie Ware | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.87 | 25.00 | 25.12 | 25.23 | 22.37 | 88.02 | 30.17 | |||
2 | 21.84 | 20.65 | 20.85 | 21.32 | 21.39 | 21.67 | 23.32 | |||
3 | 20.27 | 20.58 | 20.25 | 20.10 | 21.94 | 26.35 | ||||
4 | 20.50 | 20.65 | 20.06 | 22.85 | 23.01 | 23.90 | ||||
5 | 20.51 | 19.99 | 21.07 | 21.00 | 22.53 | 23.11 | ||||
6 | 20.34 | 19.93 | 25.68 | 22.50 | 21.88 | 24.56 | ||||
7 | 21.13 | 24.97 | 21.76 | 21.60 | 21.67 | 22.74 | ||||
8 | 20.44 | 20.17 | 21.02 | 20.54 | 20.72 | 23.38 | ||||
9 | 20.56 | 27.03 | 20.56 | 20.38 | 22.65 | 22.99 | ||||
10 | 20.26 | 20.63 | 20.54 | 21.21 | 22.97 | 23.17 | ||||
11 | 19.82 | 20.19 | 21.09 | 20.69 | 22.57 | 22.88 | ||||
12 | 20.70 | 20.17 | 20.54 | 21.45 | 22.55 | |||||
13 | 20.05 | 20.78 | 20.78 | 20.53 | 23.13 | |||||
14 | 20.46 | 20.72 | 20.70 | 20.70 | ||||||
15 | 20.83 | 22.34 | ||||||||
16 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 1 | 636 | F1 | Peter Austin | 16 / 312.66 | 19.54 | 18.85 |
2 | 5 | 452 | F1 | Brian Shardlow | 15 / 302.09 | 20.13 | 19.38 |
3 | 7 | 418 | F2 | Chris Jones | 15 / 305.50 | 20.36 | 19.70 |
4 | 4 | 524 | F1 | Adam Watson | 15 / 311.78 | 20.78 | 19.64 |
5 | 8 | 579 | F1 | Andrew Clark | 15 / 317.68 | 21.17 | 19.81 |
6 | 2 | 637 | F1 | Darius Walker | 9 / 211.24 | 23.47 | 19.62 |
7 | 9 | 254 | F1 | Aaron Birkin | 3 / 60.45 | 20.15 | 20.03 |
8 | 10 | 634 | F2 | Jake Williams J | 1 / 23.07 | 23.07 | 23.07 |
=9 | 3 | 368 | F1 | Chris Clark | 0 / 0.00 | 0.00 | 0.00 |
=9 | 6 | 110 | F2 | Martin Shelton J | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.85 | 20.40 | 19.64 | 20.37 | 20.38 | 20.25 | 20.21 | 23.07 | ||
2 | 20.71 | 20.03 | 23.83 | 20.66 | 20.00 | 20.75 | 20.03 | |||
3 | 19.50 | 20.42 | 20.44 | 19.43 | 20.59 | 20.57 | 20.21 | |||
4 | 19.75 | 19.76 | 20.78 | 20.32 | 20.73 | 20.22 | ||||
5 | 19.78 | 19.62 | 20.55 | 24.65 | 20.29 | 19.81 | ||||
6 | 19.50 | 43.37 | 21.12 | 19.79 | 20.22 | 20.37 | ||||
7 | 19.29 | 21.47 | 20.26 | 19.67 | 20.42 | 23.89 | ||||
8 | 19.33 | 26.23 | 20.85 | 19.50 | 20.33 | 28.75 | ||||
9 | 19.58 | 19.94 | 20.03 | 19.38 | 20.36 | 20.79 | ||||
10 | 19.51 | 20.46 | 20.09 | 19.94 | 20.42 | |||||
11 | 19.37 | 20.60 | 19.43 | 20.36 | 20.21 | |||||
12 | 19.40 | 20.44 | 19.45 | 19.70 | 20.42 | |||||
13 | 19.50 | 20.46 | 19.53 | 20.44 | 20.06 | |||||
14 | 19.16 | 20.61 | 19.38 | 20.31 | 20.18 | |||||
15 | 19.57 | 21.71 | 20.44 | 21.43 | 20.99 | |||||
16 | 19.86 | |||||||||
17 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
=1 | 1 | 610 | F1 | Mark Handford Jnr | 0 / 0.00 | 0.00 | 0.00 |
=1 | 2 | 608 | F1 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
=1 | 3 | 333 | Dave Seamark | 0 / 0.00 | 0.00 | 0.00 | |
=1 | 4 | 615 | F1 | Neil Tompsett | 0 / 0.00 | 0.00 | 0.00 |
=1 | 5 | 620 | F1 | Christian Harris | 0 / 0.00 | 0.00 | 0.00 |
=1 | 6 | 229 | F1 | Andrew Hicklin | 0 / 0.00 | 0.00 | 0.00 |
=1 | 7 | 242 | F1 | Jordan Norwood | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 1 | 63 | F1 | Ian Whittingham | 17 / 312.02 | 18.35 | 17.81 |
2 | 2 | 599 | F1 | Rob Fox | 7 / 128.14 | 18.30 | 18.01 |
3 | 4 | 319 | F1 | Fabien Simonini | 6 / 163.69 | 27.28 | 17.98 |
4 | 10 | 13 | F2 | Kevin Lam | 3 / 181.34 | 60.44 | 26.39 |
=5 | 3 | 182 | F1 | Scott Dowsey | 0 / 0.00 | 0.00 | 0.00 |
=5 | 5 | 628 | F2 | Mark Pountain | 0 / 0.00 | 0.00 | 0.00 |
=5 | 6 | 300 | F2 | Ryan Edwards | 0 / 0.00 | 0.00 | 0.00 |
=5 | 7 | 75 | F2 | Garry Hallsworth | 0 / 0.00 | 0.00 | 0.00 |
=5 | 8 | 147 | F1 | Chris Swift | 0 / 0.00 | 0.00 | 0.00 |
=5 | 9 | 257 | Jon King | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.63 | 18.36 | 71.79 | 117.70 | ||||||
2 | 18.40 | 18.46 | 18.35 | 26.39 | ||||||
3 | 18.22 | 18.01 | 18.10 | 37.25 | ||||||
4 | 18.13 | 18.24 | 17.98 | |||||||
5 | 18.16 | 18.18 | 18.27 | |||||||
6 | 18.23 | 18.74 | 19.20 | |||||||
7 | 18.48 | 18.15 | ||||||||
8 | 18.59 | |||||||||
9 | 18.39 | |||||||||
10 | 20.27 | |||||||||
11 | 18.15 | |||||||||
12 | 18.17 | |||||||||
13 | 18.15 | |||||||||
14 | 18.01 | |||||||||
15 | 17.81 | |||||||||
16 | 17.93 | |||||||||
17 | 18.30 | |||||||||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 1 | 436 | F2 | Paul Dodsworth | 4 / 88.87 | 22.21 | 21.10 |
=2 | 2 | 604 | F2 | Mark Cheshire | 0 / 0.00 | 0.00 | 0.00 |
=2 | 3 | 289 | F2 | Aaron Smith | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 22.17 | ||
2 | 23.93 | ||
3 | 21.10 | ||
4 | 21.67 | ||
5 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 3 | 342 | F1 | Don Whittingham | 15 / 317.36 | 21.15 | 20.03 |
2 | 4 | 395 | F2 | Simon Lane | 15 / 317.79 | 21.18 | 20.23 |
3 | 5 | 531 | F2 | Kris Kennedy 27t | 15 / 318.66 | 21.24 | 20.13 |
4 | 6 | 396 | F2 | Andrew Lane | 15 / 320.92 | 21.39 | 20.67 |
5 | 7 | 633 | F2 | Russell Wynn-Smith | 14 / 303.54 | 21.68 | 20.54 |
6 | 8 | 550 | F2 | Ken Bean | 14 / 317.77 | 22.69 | 21.68 |
7 | 1 | 37 | F1 | Thomas Daley J | 13 / 309.39 | 23.79 | 19.80 |
8 | 2 | 230 | F2 | Alan Willows | 10 / 211.85 | 21.18 | 20.26 |
=9 | 9 | 354 | F2 | Paul Leavesley | 0 / 0.00 | 0.00 | 0.00 |
=9 | 10 | 277 | F2 | Charlie Ware | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 24.75 | 20.41 | 20.92 | 22.85 | 22.07 | 22.58 | 22.21 | 24.80 | ||
2 | 20.11 | 20.40 | 21.83 | 21.59 | 21.52 | 21.28 | 21.78 | 22.78 | ||
3 | 22.14 | 20.52 | 20.41 | 20.64 | 20.61 | 21.33 | 21.14 | 22.75 | ||
4 | 20.11 | 20.59 | 20.07 | 20.70 | 20.24 | 20.89 | 22.29 | 21.79 | ||
5 | 20.18 | 20.26 | 20.24 | 20.45 | 20.58 | 21.22 | 24.26 | 21.83 | ||
6 | 20.03 | 20.44 | 20.03 | 20.57 | 20.57 | 20.76 | 21.08 | 22.96 | ||
7 | 19.80 | 20.67 | 21.03 | 20.75 | 28.56 | 20.99 | 20.54 | 23.81 | ||
8 | 20.25 | 23.47 | 20.50 | 20.49 | 20.39 | 21.21 | 23.47 | 21.68 | ||
9 | 20.02 | 22.92 | 21.16 | 20.80 | 20.13 | 21.23 | 21.98 | 23.05 | ||
10 | 21.14 | 22.17 | 20.15 | 20.39 | 20.57 | 21.20 | 21.12 | 22.59 | ||
11 | 20.47 | 20.53 | 20.72 | 20.45 | 20.67 | 21.14 | 22.71 | |||
12 | 59.65 | 20.95 | 20.23 | 20.81 | 21.42 | 20.76 | 22.40 | |||
13 | 20.74 | 20.76 | 20.68 | 20.38 | 21.84 | 20.54 | 22.41 | |||
14 | 21.13 | 20.46 | 21.33 | 22.23 | 21.23 | 22.21 | ||||
15 | 27.65 | 26.47 | 20.45 | 22.07 | ||||||
16 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 5 | 452 | F1 | Brian Shardlow | 16 / 315.95 | 19.74 | 18.81 |
2 | 4 | 524 | F1 | Adam Watson | 16 / 318.58 | 19.91 | 19.34 |
3 | 2 | 637 | F1 | Darius Walker | 16 / 319.06 | 19.94 | 19.56 |
4 | 7 | 418 | F2 | Chris Jones | 15 / 303.31 | 20.22 | 19.62 |
5 | 8 | 579 | F1 | Andrew Clark | 15 / 304.45 | 20.29 | 19.69 |
6 | 9 | 254 | F1 | Aaron Birkin | 15 / 305.13 | 20.34 | 19.77 |
7 | 1 | 636 | F1 | Peter Austin | 15 / 306.41 | 20.42 | 19.01 |
8 | 10 | 634 | F2 | Jake Williams J | 15 / 307.04 | 20.46 | 19.37 |
9 | 3 | 368 | F1 | Chris Clark | 4 / 77.00 | 19.25 | 19.04 |
10 | 6 | 110 | F2 | Martin Shelton J | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.16 | 21.57 | 19.50 | 20.64 | 26.62 | 20.28 | 20.73 | 20.90 | 20.51 | |
2 | 19.39 | 20.11 | 19.16 | 19.67 | 19.22 | 20.60 | 19.92 | 21.15 | 19.50 | |
3 | 19.32 | 19.74 | 19.30 | 19.34 | 19.53 | 20.47 | 20.94 | 20.38 | 19.91 | |
4 | 19.26 | 19.65 | 19.04 | 19.65 | 19.26 | 19.62 | 20.81 | 20.11 | 19.71 | |
5 | 19.46 | 19.69 | 19.52 | 19.59 | 20.19 | 19.78 | 20.43 | 19.37 | ||
6 | 19.37 | 19.69 | 19.47 | 19.08 | 19.96 | 20.02 | 19.77 | 19.92 | ||
7 | 19.30 | 19.86 | 19.37 | 19.26 | 20.20 | 19.72 | 20.08 | 20.11 | ||
8 | 19.01 | 19.68 | 19.49 | 19.42 | 19.88 | 20.54 | 20.71 | 20.62 | ||
9 | 19.06 | 19.66 | 20.86 | 18.90 | 20.85 | 20.14 | 21.05 | 20.43 | ||
10 | 19.17 | 19.77 | 19.36 | 19.33 | 19.99 | 20.35 | 20.10 | 20.83 | ||
11 | 19.69 | 19.70 | 21.14 | 19.31 | 19.95 | 19.69 | 20.23 | 19.89 | ||
12 | 23.06 | 19.73 | 20.15 | 19.16 | 20.10 | 20.14 | 19.84 | 20.10 | ||
13 | 19.61 | 19.56 | 19.36 | 19.69 | 21.45 | 19.95 | 20.31 | 20.41 | ||
14 | 30.95 | 20.80 | 20.06 | 18.81 | 19.87 | 20.48 | 19.93 | 20.58 | ||
15 | 19.60 | 19.81 | 19.53 | 19.03 | 19.90 | 21.24 | 20.14 | 25.15 | ||
16 | 20.04 | 20.97 | 19.74 | |||||||
17 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 3 | 333 | Dave Seamark | 15 / 314.25 | 20.95 | 20.61 | |
2 | 4 | 615 | F1 | Neil Tompsett | 15 / 318.94 | 21.26 | 20.26 |
3 | 5 | 620 | F1 | Christian Harris | 14 / 300.28 | 21.44 | 19.55 |
4 | 6 | 229 | F1 | Andrew Hicklin | 8 / 202.17 | 25.27 | 22.00 |
5 | 7 | 242 | F1 | Jordan Norwood | 2 / 192.71 | 96.35 | 25.22 |
=6 | 1 | 610 | F1 | Mark Handford Jnr | 0 / 0.00 | 0.00 | 0.00 |
=6 | 2 | 608 | F1 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 21.29 | 23.44 | 21.94 | 22.97 | 167.49 | ||
2 | 21.55 | 22.31 | 19.75 | 22.20 | 25.22 | ||
3 | 20.89 | 21.65 | 21.83 | 22.03 | |||
4 | 20.81 | 20.75 | 20.10 | 28.72 | |||
5 | 20.79 | 21.20 | 20.00 | 22.90 | |||
6 | 20.88 | 20.73 | 20.96 | 22.00 | |||
7 | 20.63 | 21.36 | 31.89 | 34.99 | |||
8 | 21.08 | 20.74 | 19.69 | 26.36 | |||
9 | 20.87 | 21.74 | 21.94 | ||||
10 | 20.61 | 20.26 | 19.55 | ||||
11 | 21.14 | 20.54 | 19.82 | ||||
12 | 21.38 | 21.32 | 20.76 | ||||
13 | 20.79 | 21.30 | 21.13 | ||||
14 | 20.71 | 20.39 | 20.92 | ||||
15 | 20.83 | 21.21 | |||||
16 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 1 | 63 | F1 | Ian Whittingham | 16 / 300.83 | 18.80 | 18.28 |
2 | 3 | 182 | F1 | Scott Dowsey | 15 / 303.47 | 20.23 | 19.12 |
3 | 7 | 75 | F2 | Garry Hallsworth | 15 / 319.19 | 21.27 | 17.89 |
4 | 6 | 300 | F2 | Ryan Edwards | 14 / 286.10 | 20.43 | 19.36 |
5 | 9 | 257 | Jon King | 12 / 322.32 | 26.86 | 21.52 | |
6 | 8 | 147 | F1 | Chris Swift | 1 / 28.71 | 28.71 | 28.71 |
=7 | 2 | 599 | F1 | Rob Fox | 0 / 0.00 | 0.00 | 0.00 |
=7 | 4 | 319 | F1 | Fabien Simonini | 0 / 0.00 | 0.00 | 0.00 |
=7 | 5 | 628 | F2 | Mark Pountain | 0 / 0.00 | 0.00 | 0.00 |
=7 | 10 | 13 | F2 | Kevin Lam | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.10 | 19.89 | 20.24 | 18.50 | 28.71 | 23.30 | ||||
2 | 18.87 | 20.17 | 20.19 | 17.89 | 26.36 | |||||
3 | 18.48 | 19.45 | 20.89 | 18.41 | 21.52 | |||||
4 | 18.76 | 19.12 | 19.96 | 18.09 | 26.25 | |||||
5 | 18.66 | 19.47 | 21.88 | 18.15 | 24.98 | |||||
6 | 20.09 | 19.35 | 19.86 | 18.08 | 35.08 | |||||
7 | 18.72 | 22.45 | 19.63 | 18.11 | 31.53 | |||||
8 | 18.46 | 19.72 | 19.86 | 18.70 | 21.55 | |||||
9 | 18.28 | 19.17 | 19.36 | 18.49 | 31.52 | |||||
10 | 18.38 | 19.34 | 19.99 | 18.25 | 34.27 | |||||
11 | 18.37 | 20.61 | 20.98 | 18.33 | 23.15 | |||||
12 | 19.56 | 20.19 | 19.44 | 18.33 | 22.81 | |||||
13 | 19.01 | 19.73 | 20.35 | 18.44 | ||||||
14 | 18.88 | 24.77 | 23.47 | 18.22 | ||||||
15 | 18.57 | 20.04 | ||||||||
16 | 18.64 | |||||||||
17 |
Produced by RC-Timing 2006. www.RC-Timing.com