Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 2 | 409 | Mark Stevens | 17 / 312.25 | 18.36 | 17.64 | |
2 | 1 | 612 | Zak Finlay | 16 / 301.60 | 18.85 | 17.85 | |
3 | 3 | 186 | Arran Smith | 15 / 301.95 | 20.13 | 18.17 | |
4 | 5 | 324 | Emily Pinks | 13 / 315.68 | 24.28 | 19.19 | |
5 | 6 | 518 | James Brennan | 12 / 314.57 | 26.21 | 23.95 | |
6 | 4 | 660 | Stephen Cole | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 20.57 | 19.41 | 18.76 | 24.52 | 31.06 | |
2 | 18.72 | 17.87 | 18.49 | 22.52 | 27.00 | |
3 | 19.24 | 17.92 | 18.28 | 27.45 | 23.95 | |
4 | 24.02 | 20.51 | 18.20 | 28.26 | 24.68 | |
5 | 18.62 | 18.04 | 18.20 | 19.19 | 28.55 | |
6 | 18.63 | 17.64 | 18.17 | 22.18 | 24.39 | |
7 | 18.47 | 18.19 | 41.98 | 24.13 | 24.48 | |
8 | 17.95 | 17.87 | 18.42 | 24.27 | 24.23 | |
9 | 18.16 | 17.86 | 18.36 | 23.59 | 25.03 | |
10 | 18.28 | 17.83 | 18.94 | 25.81 | 24.19 | |
11 | 18.07 | 17.95 | 19.45 | 23.69 | 27.38 | |
12 | 18.31 | 17.96 | 18.48 | 26.68 | 29.63 | |
13 | 18.50 | 18.93 | 18.17 | 23.39 | ||
14 | 17.91 | 18.01 | 19.68 | |||
15 | 17.85 | 19.27 | 18.37 | |||
16 | 18.30 | 18.41 | ||||
17 | 18.58 | |||||
18 |
Pos | Car | Arc | Form | Name | Class | Result | Ave | Best |
1 | 4 | 191 | Bob Burr | 19t/4 Cell | 18 / 300.29 | 16.68 | 16.12 | |
2 | 2 | 192 | Mark Handford Jnr | 19t/4 Cell | 18 / 301.48 | 16.74 | 15.87 | |
3 | 5 | 692 | Neil Tompsett | 19t/4 Cell | 18 / 301.54 | 16.75 | 16.24 | |
4 | 3 | 179 | Edward Tithecott | 19t/4 Cell | 18 / 302.92 | 16.82 | 16.31 | |
5 | 6 | 261 | Mark Handford | 19t/4 Cell | 18 / 309.29 | 17.18 | 16.41 | |
6 | 8 | 106 | Thomas Ward | 19t/4 Cell | 17 / 312.14 | 18.36 | 17.22 | |
7 | 10 | 281 | Matthew Norrie | 19t/4 Cell | 16 / 303.57 | 18.97 | 17.97 | |
8 | 11 | 523 | Clive Phillips | 19t/4 Cell | 9 / 251.16 | 27.90 | 24.38 | |
=9 | 1 | 178 | Stewart Noble | Super Touring | 0 / 0.00 | 0.00 | 0.00 | |
=9 | 7 | 531 | Dean Coupland | 19t/4 Cell | 0 / 0.00 | 0.00 | 0.00 | |
=9 | 9 | 358 | Ashley Coupland | 19t/4 Cell | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 17.34 | 17.39 | 16.72 | 16.62 | 17.50 | 19.34 | 19.00 | 27.45 | |||
2 | 16.80 | 17.63 | 16.61 | 16.99 | 17.15 | 17.92 | 18.71 | 24.38 | |||
3 | 18.55 | 17.09 | 16.22 | 16.24 | 17.10 | 18.34 | 19.30 | 28.19 | |||
4 | 16.76 | 16.31 | 16.29 | 16.89 | 17.21 | 17.70 | 18.45 | 27.11 | |||
5 | 15.87 | 17.02 | 16.39 | 16.47 | 17.52 | 18.31 | 18.51 | 26.53 | |||
6 | 16.21 | 16.61 | 16.20 | 16.59 | 17.26 | 17.22 | 18.19 | 31.44 | |||
7 | 16.57 | 16.51 | 16.27 | 16.63 | 16.98 | 18.83 | 18.94 | 27.60 | |||
8 | 16.99 | 17.93 | 16.63 | 17.37 | 17.19 | 18.03 | 18.37 | 28.43 | |||
9 | 16.32 | 17.17 | 17.14 | 16.60 | 16.80 | 18.46 | 18.41 | 30.03 | |||
10 | 16.01 | 16.51 | 16.62 | 17.25 | 16.88 | 17.61 | 18.27 | ||||
11 | 16.35 | 16.44 | 16.57 | 16.40 | 16.41 | 17.56 | 19.65 | ||||
12 | 16.27 | 16.31 | 16.55 | 16.45 | 16.76 | 19.33 | 17.97 | ||||
13 | 17.70 | 16.81 | 17.87 | 16.49 | 17.56 | 21.31 | 23.96 | ||||
14 | 17.24 | 16.67 | 18.21 | 17.25 | 17.67 | 17.52 | 18.39 | ||||
15 | 16.42 | 16.43 | 16.90 | 16.93 | 17.50 | 19.08 | 18.90 | ||||
16 | 16.36 | 16.82 | 16.32 | 16.64 | 17.19 | 17.48 | 18.55 | ||||
17 | 16.37 | 16.64 | 16.12 | 17.01 | 17.36 | 18.10 | |||||
18 | 17.35 | 16.63 | 16.66 | 16.72 | 17.25 | ||||||
19 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 3 | 186 | Arran Smith | 17 / 314.73 | 18.51 | 17.66 | |
2 | 2 | 409 | Mark Stevens | 16 / 307.99 | 19.24 | 17.44 | |
3 | 4 | 660 | Stephen Cole | 14 / 298.34 | 21.31 | 19.76 | |
4 | 1 | 612 | Zak Finlay | 10 / 193.61 | 19.36 | 17.47 | |
5 | 5 | 324 | Emily Pinks | 7 / 170.25 | 24.32 | 21.87 | |
6 | 6 | 518 | James Brennan | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.75 | 21.11 | 19.74 | 23.60 | 23.05 | |
2 | 17.87 | 20.15 | 19.19 | 22.34 | 23.20 | |
3 | 17.47 | 17.79 | 17.66 | 21.84 | 25.20 | |
4 | 17.76 | 17.77 | 17.76 | 21.20 | 24.48 | |
5 | 17.51 | 18.44 | 18.31 | 21.75 | 22.80 | |
6 | 18.80 | 24.98 | 18.97 | 19.76 | 21.87 | |
7 | 17.95 | 17.81 | 18.34 | 21.10 | 29.65 | |
8 | 17.54 | 17.44 | 18.30 | 21.86 | ||
9 | 25.66 | 26.12 | 18.65 | 20.97 | ||
10 | 24.30 | 17.85 | 17.82 | 20.57 | ||
11 | 17.56 | 18.32 | 20.04 | |||
12 | 17.45 | 18.03 | 20.18 | |||
13 | 17.66 | 18.10 | 20.17 | |||
14 | 18.58 | 17.83 | 22.96 | |||
15 | 18.28 | 18.89 | ||||
16 | 19.00 | 19.66 | ||||
17 | 19.16 | |||||
18 |
Pos | Car | Arc | Form | Name | Class | Result | Ave | Best |
1 | 1 | 178 | Stewart Noble | Super Touring | 20 / 311.43 | 15.57 | 15.05 | |
2 | 3 | 179 | Edward Tithecott | 19t/4 Cell | 19 / 314.44 | 16.54 | 16.13 | |
3 | 2 | 192 | Mark Handford Jnr | 19t/4 Cell | 18 / 296.83 | 16.49 | 15.69 | |
4 | 4 | 191 | Bob Burr | 19t/4 Cell | 18 / 302.91 | 16.82 | 16.03 | |
5 | 5 | 692 | Neil Tompsett | 19t/4 Cell | 18 / 303.16 | 16.84 | 15.97 | |
6 | 7 | 531 | Dean Coupland | 19t/4 Cell | 17 / 304.53 | 17.91 | 16.73 | |
7 | 6 | 261 | Mark Handford | 19t/4 Cell | 17 / 305.64 | 17.97 | 16.66 | |
8 | 8 | 106 | Thomas Ward | 19t/4 Cell | 17 / 308.53 | 18.14 | 16.78 | |
9 | 9 | 358 | Ashley Coupland | 19t/4 Cell | 17 / 308.85 | 18.16 | 16.30 | |
10 | 10 | 281 | Matthew Norrie | 19t/4 Cell | 11 / 269.50 | 24.50 | 18.04 | |
11 | 11 | 523 | Clive Phillips | 19t/4 Cell | 10 / 274.15 | 27.41 | 21.97 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 16.02 | 16.26 | 17.06 | 16.94 | 17.47 | 17.19 | 18.99 | 18.16 | 17.32 | 62.39 | 27.16 |
2 | 16.24 | 16.32 | 17.88 | 16.23 | 19.24 | 21.14 | 17.91 | 20.00 | 17.93 | 19.90 | 23.00 |
3 | 15.33 | 18.48 | 16.55 | 16.67 | 16.58 | 20.80 | 20.47 | 20.36 | 17.93 | 23.11 | 24.91 |
4 | 15.35 | 15.87 | 16.22 | 16.28 | 16.72 | 17.25 | 18.15 | 22.72 | 16.39 | 18.04 | 24.40 |
5 | 15.30 | 16.56 | 16.44 | 17.76 | 16.21 | 17.27 | 17.35 | 17.16 | 17.17 | 19.67 | 23.67 |
6 | 15.05 | 15.69 | 16.13 | 16.93 | 16.18 | 16.70 | 17.35 | 17.15 | 18.38 | 23.03 | 29.44 |
7 | 15.38 | 16.18 | 16.29 | 16.99 | 16.56 | 16.73 | 17.42 | 17.06 | 17.49 | 19.75 | 21.97 |
8 | 15.17 | 15.95 | 16.66 | 16.96 | 16.36 | 21.75 | 18.70 | 18.07 | 17.17 | 20.18 | 23.03 |
9 | 15.32 | 16.20 | 16.31 | 16.69 | 16.38 | 17.12 | 17.34 | 16.90 | 16.59 | 18.57 | 41.00 |
10 | 15.70 | 15.86 | 16.62 | 16.38 | 16.90 | 17.10 | 17.32 | 16.87 | 18.48 | 25.97 | 35.57 |
11 | 15.69 | 16.40 | 16.31 | 16.04 | 16.67 | 16.89 | 17.66 | 17.86 | 29.91 | 18.89 | |
12 | 15.51 | 16.17 | 16.53 | 16.27 | 16.67 | 16.66 | 17.12 | 17.30 | 16.67 | ||
13 | 15.56 | 16.27 | 16.20 | 16.03 | 16.61 | 17.13 | 17.00 | 16.78 | 17.48 | ||
14 | 15.40 | 16.08 | 16.50 | 16.47 | 18.17 | 18.29 | 16.88 | 19.08 | 20.58 | ||
15 | 16.93 | 16.12 | 16.16 | 16.69 | 16.42 | 17.17 | 17.93 | 17.01 | 16.30 | ||
16 | 15.25 | 16.41 | 16.42 | 17.06 | 15.97 | 17.92 | 16.73 | 16.85 | 16.40 | ||
17 | 15.49 | 16.54 | 16.52 | 19.42 | 17.34 | 18.53 | 20.21 | 19.20 | 16.66 | ||
18 | 15.56 | 19.47 | 17.08 | 17.10 | 16.71 | ||||||
19 | 15.36 | 16.56 | |||||||||
20 | 15.82 | ||||||||||
21 |
Pos | Car | Arc | Form | Name | Result | Ave | Best |
1 | 1 | 612 | Zak Finlay | 17 / 300.33 | 17.66 | 17.31 | |
2 | 2 | 409 | Mark Stevens | 17 / 318.45 | 18.73 | 17.34 | |
3 | 3 | 186 | Arran Smith | 16 / 301.37 | 18.83 | 17.76 | |
4 | 4 | 660 | Stephen Cole | 15 / 317.93 | 21.19 | 19.69 | |
5 | 5 | 324 | Emily Pinks | 13 / 330.29 | 25.40 | 22.45 | |
6 | 6 | 518 | James Brennan | 2 / 49.89 | 24.94 | 24.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.61 | 18.40 | 18.85 | 20.91 | 24.38 | 24.99 |
2 | 17.38 | 17.47 | 18.15 | 19.69 | 22.76 | 24.90 |
3 | 17.83 | 19.14 | 18.02 | 20.38 | 29.14 | |
4 | 17.81 | 19.22 | 18.14 | 20.53 | 23.75 | |
5 | 17.69 | 18.18 | 18.10 | 20.25 | 24.97 | |
6 | 17.52 | 17.75 | 17.76 | 19.96 | 28.07 | |
7 | 17.91 | 18.48 | 23.83 | 25.50 | 22.45 | |
8 | 17.31 | 18.71 | 18.10 | 19.76 | 23.93 | |
9 | 17.37 | 17.34 | 18.15 | 21.28 | 25.48 | |
10 | 18.00 | 17.61 | 19.82 | 25.16 | 24.16 | |
11 | 17.36 | 17.89 | 18.21 | 21.15 | 24.65 | |
12 | 17.46 | 17.67 | 18.17 | 22.36 | 26.14 | |
13 | 17.84 | 17.94 | 18.95 | 20.25 | 30.41 | |
14 | 17.57 | 17.49 | 17.88 | 19.91 | ||
15 | 17.40 | 28.74 | 18.21 | 20.84 | ||
16 | 17.77 | 17.89 | 21.03 | |||
17 | 18.50 | 18.53 | ||||
18 |
Pos | Car | Arc | Form | Name | Class | Result | Ave | Best |
1 | 2 | 192 | Mark Handford Jnr | 19t/4 Cell | 19 / 302.38 | 15.91 | 15.60 | |
2 | 1 | 178 | Stewart Noble | Super Touring | 19 / 306.21 | 16.11 | 15.00 | |
3 | 3 | 179 | Edward Tithecott | 19t/4 Cell | 19 / 316.47 | 16.65 | 16.14 | |
4 | 5 | 692 | Neil Tompsett | 19t/4 Cell | 18 / 309.87 | 17.21 | 16.11 | |
5 | 7 | 531 | Dean Coupland | 19t/4 Cell | 18 / 313.56 | 17.42 | 16.89 | |
6 | 4 | 191 | Bob Burr | 19t/4 Cell | 17 / 299.21 | 17.60 | 16.34 | |
7 | 8 | 106 | Thomas Ward | 19t/4 Cell | 17 / 306.19 | 18.01 | 16.59 | |
8 | 6 | 261 | Mark Handford | 19t/4 Cell | 17 / 308.22 | 18.13 | 16.20 | |
9 | 9 | 358 | Ashley Coupland | 19t/4 Cell | 13 / 241.42 | 18.57 | 15.90 | |
10 | 11 | 523 | Clive Phillips | 19t/4 Cell | 11 / 300.34 | 27.30 | 22.23 | |
11 | 10 | 281 | Matthew Norrie | 19t/4 Cell | 7 / 189.50 | 27.07 | 18.25 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
1 | 15.64 | 16.50 | 17.06 | 17.01 | 17.32 | 17.42 | 17.04 | 18.03 | 16.38 | 19.36 | 27.65 |
2 | 15.57 | 15.71 | 16.60 | 16.70 | 17.43 | 16.20 | 17.57 | 16.72 | 18.73 | 21.29 | 26.01 |
3 | 15.02 | 15.82 | 16.84 | 16.93 | 16.70 | 16.69 | 18.33 | 17.07 | 16.64 | 19.08 | 28.83 |
4 | 15.14 | 15.71 | 16.50 | 16.68 | 16.45 | 16.86 | 17.09 | 19.40 | 17.68 | 18.25 | 25.92 |
5 | 15.00 | 15.78 | 16.14 | 16.34 | 16.59 | 17.00 | 17.45 | 16.59 | 15.95 | 23.46 | 35.20 |
6 | 15.13 | 15.96 | 16.31 | 16.55 | 16.41 | 16.81 | 20.07 | 17.89 | 16.01 | 69.55 | 25.65 |
7 | 30.15 | 15.62 | 16.75 | 20.95 | 16.47 | 17.09 | 17.13 | 17.59 | 16.69 | 18.51 | 37.15 |
8 | 16.15 | 15.99 | 16.25 | 16.50 | 18.60 | 17.20 | 17.95 | 22.91 | 15.90 | 23.43 | |
9 | 15.08 | 15.60 | 16.19 | 17.50 | 16.39 | 16.97 | 16.89 | 17.76 | 18.89 | 23.77 | |
10 | 15.18 | 16.25 | 16.45 | 16.64 | 16.11 | 16.61 | 17.30 | 17.82 | 18.15 | 24.50 | |
11 | 15.07 | 15.83 | 16.64 | 16.76 | 16.60 | 17.08 | 17.15 | 17.21 | 21.67 | 22.23 | |
12 | 15.57 | 15.90 | 17.59 | 16.51 | 16.33 | 18.38 | 17.04 | 19.80 | 24.83 | ||
13 | 15.08 | 16.07 | 16.78 | 16.49 | 16.91 | 23.65 | 17.02 | 16.98 | 23.90 | ||
14 | 15.04 | 15.63 | 16.50 | 25.08 | 21.86 | 20.98 | 17.33 | 17.40 | |||
15 | 16.18 | 15.95 | 17.37 | 17.04 | 17.14 | 16.88 | 17.19 | 17.27 | |||
16 | 15.24 | 16.26 | 16.73 | 17.72 | 16.71 | 21.77 | 17.01 | 17.69 | |||
17 | 15.10 | 15.99 | 16.61 | 17.81 | 16.98 | 20.63 | 17.03 | 18.06 | |||
18 | 15.15 | 15.77 | 16.52 | 18.87 | 16.97 | ||||||
19 | 15.72 | 16.04 | 16.64 | ||||||||
20 |
Produced by RC-Timing 2006. www.RC-Timing.com