2007 BRCA Junior Young Guns Championship: 15-7-07

Race Results

Heat 1 - Round 1 (Under 12 27t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 2 24 17247 F1 HARRY MILLER NM 5 / 155.37 31.07 25.44
2 1 26 14703 F1 Jordan Nicholson 3 / 83.78 27.92 24.96
3 4 28 9187 F1 luke sanford 3 / 131.65 43.88 35.80
4 3 91 2528   jak meakin 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 27.90 27.40   45.49
2 24.96 31.26   50.36
3 30.92 25.44   35.80
4   34.60    
5   36.67    
6        

Heat 2 - Round 1 (Under 12 27t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 3 17 15059 F1 Luke Lee 15 / 306.83 20.45 20.11
2 5 21 11133 F1 Ben Mannell 14 / 301.79 21.55 20.75
3 8 23 10471 F1 josh martin 14 / 304.17 21.72 20.73
4 2 10 10349 F1 Jack Gayler 14 / 305.06 21.79 20.40
5 6 33 3776 F1 Jordan Swaby 14 / 310.43 22.17 21.06
6 4 42 16285 F1 jake young 14 / 312.01 22.28 21.85
7 9 142 12057   Een Jackson 13 / 306.89 23.60 21.62
8 10 1 16382 F1 chloe anderson 11 / 272.93 24.81 22.94
9 7 22 17393 F1 Kyle Marrows 5 / 138.70 27.74 20.79
10 1 8 8909 F1 zak finlay 3 / 60.55 20.18 19.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.91 20.93 20.68 22.72 21.20 24.63 37.60 22.49 30.42 26.61
2 20.18 21.91 20.45 21.97 21.81 22.78 34.80 21.16 22.20 25.02
3 20.46 21.50 20.63 22.18 20.75 21.84 21.89 21.97 23.89 25.34
4   21.34 20.93 22.84 22.60 21.74 20.79 22.16 25.57 25.01
5   24.15 20.97 22.59 21.27 21.40 23.62 21.99 23.86 23.69
6   26.67 20.51 21.99 21.38 23.12   21.81 23.50 23.16
7   21.49 20.21 21.98 21.12 21.85   21.65 22.76 22.94
8   21.27 20.23 22.71 21.00 21.06   21.36 22.78 23.89
9   21.15 20.45 22.10 21.49 22.42   21.86 21.62 25.51
10   21.70 20.11 21.85 20.92 21.43   21.12 22.77 28.05
11   20.80 20.47 22.09 22.19 21.85   21.55 21.69 23.71
12   20.40 20.35 22.91 21.48 23.99   21.58 23.46  
13   21.02 20.24 22.11 21.14 21.16   20.73 22.37  
14   20.73 20.17 21.97 23.44 21.16   22.74    
15     20.43              
16                    

Heat 3 - Round 1 (Under 14 27t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 1 143 18540   Emily Pinks 11 / 305.73 27.79 25.99
2 3 76 564   Scott Carter 5 / 149.88 29.97 24.30
3 2 74 17840   jack boyton - bannis 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 27.62   24.30
2 28.22   40.60
3 29.20   26.16
4 25.99   33.08
5 27.55   25.74
6 30.18    
7 27.62    
8 28.15    
9 26.61    
10 26.36    
11 28.23    
12      

Heat 4 - Round 1 (Under 14 27t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 1 89 2853   Bryan Loynes 16 / 308.55 19.28 18.89
2 4 101 10983   Charlie Ware 15 / 302.54 20.16 18.79
3 6 75 8721   Craig Campbell 15 / 313.06 20.87 20.24
4 5 97 10438   robert smith 8 / 163.73 20.46 19.80
5 3 88 16447   Michael Lee 5 / 107.61 21.52 20.10
6 7 81 17320   JORDAN FRYER 3 / 86.00 28.66 21.30
7 9 144 0   Stephen Cole 3 / 86.21 28.73 25.71
8 2 83 12935   Jamie Guy 3 / 111.26 37.08 20.38
=9 8 80 1540   Ryan Ellis 0 / 0.00 0.00 0.00
=9 10 2 17221 F1 Daniel Barford 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.49 20.38 20.58 26.99 20.65 21.00 21.30   27.36  
2 18.89 24.12 21.35 19.33 19.80 21.79 26.74   33.14  
3 18.93 66.76 20.10 21.41 19.84 21.52 37.96   25.71  
4 19.17   20.22 19.20 20.75 20.34        
5 19.37   25.36 18.79 20.04 20.24        
6 19.04     19.16 21.76 21.62        
7 19.18     21.36 19.85 21.86        
8 19.16     20.61 21.04 20.55        
9 18.98     19.43   20.30        
10 20.12     19.43   21.00        
11 19.35     19.16   20.68        
12 19.22     19.64   20.48        
13 19.27     19.19   20.62        
14 18.99     19.40   20.30        
15 19.81     19.44   20.76        
16 19.58                  
17                    

Heat 5 - Round 1 (Under 14 19t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 1 47 13495 F2 Sam Clifton 3 / 88.03 29.34 21.90

Lap Times

Lap Car 1
1 21.90
2 36.10
3 30.03
4  

Heat 6 - Round 1 (Under 14 19t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 2 43 16381 F2 ayrton anderson 16 / 302.46 18.90 18.29
2 1 109 5945   jamie beasley 16 / 306.69 19.16 18.39
3 3 118 15971   Ryan Edwards 16 / 306.95 19.18 18.70
4 4 139 11249   Luke Thompson 16 / 312.33 19.52 19.18
5 5 63 14862 F2 Gareth Hunt 16 / 312.48 19.53 18.62
6 8 117 8805   jamie donovan 15 / 315.19 21.01 19.26
7 7 123 5546   thomas graham 15 / 317.97 21.19 19.57
8 9 115 164   Adam Crossland 7 / 190.85 27.26 20.39
9 6 134 7622   Jordan Owen 3 / 69.31 23.10 20.28
10 10 125 16959   Elliott Harper 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.91 19.95 19.30 19.94 19.75 22.14 22.43 21.20 29.85  
2 18.87 19.19 19.52 19.45 20.57 26.89 20.46 24.20 28.76  
3 18.88 19.36 20.25 19.18 19.31 20.28 19.57 19.91 21.63  
4 20.29 18.93 19.27 19.49 18.80   19.92 21.38 20.39  
5 18.91 18.53 19.08 19.23 20.43   21.26 19.26 28.22  
6 18.92 18.99 19.61 19.72 18.83   19.94 19.94 33.75  
7 18.76 18.92 18.96 19.29 18.62   22.00 20.78 28.25  
8 18.39 20.13 18.80 19.87 19.14   20.38 20.88    
9 19.18 18.66 18.94 19.66 19.19   22.35 27.25    
10 18.90 18.60 18.76 19.92 19.11   21.94 19.83    
11 20.41 19.03 18.70 19.35 19.34   19.84 19.98    
12 18.75 18.49 19.01 19.37 19.10   25.10 19.88    
13 19.42 18.57 19.49 19.23 19.24   20.35 19.71    
14 18.81 18.32 19.38 19.31 23.06   22.00 20.54    
15 18.99 18.50 19.08 19.91 19.13   20.43 20.45    
16 19.30 18.29 18.80 19.41 18.86          
17                    

Heat 7 - Round 1 (Under 17 27t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 1 90 4099   Cameron MacDonald 15 / 309.91 20.66 19.65
2 5 92 10306   Anthony Molyneux 13 / 311.01 23.92 21.33
3 3 82 5675   Callum Gregson 11 / 298.00 27.09 23.07
4 2 96 18325   Chris Smith 10 / 318.60 31.86 27.53
5 7 93 406   Matthew Poxon 7 / 154.55 22.07 21.34
6 4 103 1332   Callum White 6 / 157.88 26.31 23.15
7 8 77 7696   Max Chowanietz 5 / 134.04 26.80 19.59
8 6 85 15448   Jordan Howe 3 / 105.07 35.02 28.43
9 9 141 11649   George Wilson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 22.69 36.57 25.48 28.13 23.84 44.61 23.68 20.18  
2 20.07 29.01 26.65 25.70 25.22 28.43 22.11 19.59  
3 24.99 37.90 26.64 25.60 24.21 32.03 21.48 21.61  
4 20.05 27.53 24.13 23.15 23.11   21.34 36.77  
5 20.28 32.05 29.85 31.62 21.62   22.20 35.89  
6 20.49 38.25 23.68 23.68 22.45   21.43    
7 20.29 29.76 38.03   22.15   22.31    
8 20.28 29.43 25.30   28.72        
9 20.64 28.33 23.07   22.28        
10 20.15 29.77 29.87   21.33        
11 20.15   25.30   29.10        
12 19.65       22.14        
13 19.96       24.84        
14 20.28                
15 19.94                
16                  

Heat 8 - Round 1 (Under 17 27t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 1 102 7586   Tom Watts 16 / 312.14 19.50 19.04
2 8 87 12977   Simon Lane 15 / 304.63 20.30 19.97
3 4 95 1568   Dominic Shore 15 / 305.68 20.37 19.95
4 9 94 15665   Martin Shelton 15 / 307.64 20.50 19.75
5 5 86 17463   Luke Humphrey 14 / 303.86 21.70 20.04
6 7 100 4679   Matthew Tuplin 13 / 302.94 23.30 0.00
7 3 98 11824   Edward Tithecott 11 / 311.79 28.34 22.29
8 2 78 1478   thomas daley 10 / 221.54 22.15 18.95
=9 6 79 2031   Lee Dyson 0 / 0.00 0.00 0.00
=9 10 107 12809   Matt Young 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.52 19.63 22.68 20.61 20.95     21.10 22.73  
2 19.17 19.45 22.68 20.25 20.06     20.33 22.20  
3 20.08 19.58 22.43 20.45 22.23     20.08 21.17  
4 19.64 19.42 22.75 20.53 20.09     20.09 21.49  
5 19.43 19.34 54.67 20.13 20.04     20.01 19.95  
6 19.46 19.61 52.07 20.09 20.24     20.32 19.97  
7 19.04 18.95 23.04 20.91 21.06     20.18 19.95  
8 19.33 19.08 22.91 20.37 20.51     20.06 20.07  
9 19.07 36.66 23.60 20.32 20.26     20.33 20.06  
10 19.31 29.82 22.29 19.95 20.37     19.97 19.97  
11 19.79   22.67 20.62 22.84     20.66 19.78  
12 19.24     20.18 21.92     20.33 19.99  
13 19.19     20.37 25.63     20.18 20.21  
14 19.67     20.61 27.66     20.39 19.75  
15 19.81     20.29       20.60 20.35  
16 19.39                  
17                    

Heat 9 - Round 1 (Under 17 19t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 1 108 6061   Blaine Baird 13 / 295.44 22.72 20.93
2 4 110 9358   Alan Bentley 12 / 295.92 24.66 22.96
3 3 120 7431   Barry Gladman 11 / 233.97 21.27 20.61
4 8 129 4329   Andrew Low 6 / 165.35 27.55 20.08
5 6 127 568   Tom Hudson 1 / 22.20 22.20 22.20
6 7 114 17386   Richard Crooks 1 / 25.00 25.00 25.00
=7 2 135 2395   Lewis Riches 0 / 0.00 0.00 0.00
=7 5 116 9829   Daniel Crossland 0 / 0.00 0.00 0.00
=7 9 113 2396   Doyle Cole 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 32.37   22.48 24.37   22.20 25.00 21.39  
2 25.29   20.90 24.38       23.58  
3 21.90   20.91 24.66       20.08  
4 22.30   20.93 24.17       25.41  
5 23.22   20.61 22.96       47.51  
6 21.43   22.74 23.73       27.38  
7 21.25   20.67 24.34          
8 20.96   21.37 27.59          
9 21.94   21.60 23.11          
10 21.55   21.07 28.92          
11 20.93   20.69 24.33          
12 20.98     23.36          
13 21.32                
14                  

Heat 10 - Round 1 (Under 17 19t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 3 132 13475   Shaun Ogden 16 / 300.78 18.79 18.38
2 2 119 9708   Daniel fallows 16 / 304.14 19.00 18.35
3 5 124 14933   Mark Handford 16 / 304.83 19.05 18.09
4 6 136 18154   Lewis Rose 16 / 305.63 19.10 18.37
5 7 130 6274   leon martin 16 / 309.09 19.31 18.54
6 4 137 910   Aaron Rose 16 / 309.92 19.37 18.53
7 9 138 11566   anthony shipton 16 / 313.07 19.56 18.61
8 8 126 18023   Christian Harris 16 / 317.67 19.85 18.80
=9 1 122 16867   Alistair Graham 0 / 0.00 0.00 0.00
=9 10 131 2257   Craig McAllister 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   19.30 19.23 20.71 18.76 19.93 20.33 23.06 19.68  
2   19.08 18.53 19.43 18.72 22.48 18.99 19.59 19.81  
3   18.65 19.13 19.23 18.40 19.76 19.15 20.09 19.64  
4   18.65 18.55 18.78 18.53 18.83 18.54 20.41 19.42  
5   18.51 18.79 19.37 19.02 18.65 18.57 19.23 19.42  
6   18.93 18.46 20.53 18.73 18.69 19.38 19.19 19.93  
7   19.52 19.04 18.66 26.53 18.37 18.78 19.51 21.36  
8   18.63 18.46 18.89 18.52 18.46 18.85 19.27 19.08  
9   18.75 18.54 18.53 18.25 19.41 18.88 19.13 18.61  
10   18.61 18.38 19.12 18.64 18.73 19.13 19.46 19.69  
11   19.88 18.62 20.63 18.25 18.73 19.04 19.61 20.28  
12   18.63 18.81 19.42 18.21 19.20 22.06 19.54 19.04  
13   18.37 19.28 18.92 18.41 18.62 18.66 21.95 19.34  
14   21.51 18.59 19.03 19.21 18.51 18.76 18.80 18.75  
15   18.77 19.14 18.65 18.56 18.68 21.10 19.33 19.05  
16   18.35 19.23 20.02 18.09 18.58 18.87 19.50 19.97  
17                    

Heat 1 - Round 2 (Under 12 27t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 4 28 9187 F1 luke sanford 7 / 285.01 40.71 34.94
2 1 26 14703 F1 Jordan Nicholson 1 / 27.93 27.93 27.93
=3 2 24 17247 F1 HARRY MILLER NM 0 / 0.00 0.00 0.00
=3 3 91 2528   jak meakin 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 27.93     47.42
2       35.19
3       43.99
4       40.04
5       42.09
6       34.94
7       41.34
8        

Heat 2 - Round 2 (Under 12 27t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 2 10 10349 F1 Jack Gayler 15 / 305.35 20.35 19.68
2 3 17 15059 F1 Luke Lee 15 / 308.60 20.57 19.69
3 5 21 11133 F1 Ben Mannell 15 / 313.68 20.91 20.23
4 6 33 3776 F1 Jordan Swaby 15 / 318.26 21.21 20.58
5 9 142 12057   Een Jackson 14 / 314.30 22.45 21.45
6 8 23 10471 F1 josh martin 2 / 180.15 90.07 22.25
7 7 22 17393 F1 Kyle Marrows 1 / 22.28 22.28 22.28
=8 1 8 8909 F1 zak finlay 0 / 0.00 0.00 0.00
=8 4 42 16285 F1 jake young 0 / 0.00 0.00 0.00
=8 10 1 16382 F1 chloe anderson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   20.58 20.17   20.86 21.48 22.28 157.90 21.45  
2   20.75 20.25   21.27 21.79   22.25 22.04  
3   20.90 20.83   20.87 21.17     27.41  
4   20.18 22.72   21.32 21.08     21.89  
5   20.32 20.24   20.96 21.58     22.05  
6   19.91 20.24   21.15 21.92     21.66  
7   20.10 19.75   20.78 21.10     22.03  
8   20.34 20.31   20.76 20.76     22.14  
9   19.68 20.32   20.77 21.37     22.22  
10   19.74 19.93   20.23 21.12     22.66  
11   20.40 20.39   20.57 21.00     22.07  
12   21.04 21.73   20.69 20.87     22.73  
13   20.56 19.69   22.01 21.14     21.90  
14   20.48 20.35   20.86 20.58     22.05  
15   20.37 21.68   20.58 21.30        
16                    

Heat 3 - Round 2 (Under 14 27t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 1 143 18540   Emily Pinks 12 / 310.76 25.89 23.87
2 2 74 17840   jack boyton - bannis 5 / 123.32 24.66 23.33
3 3 76 564   Scott Carter 2 / 42.06 21.03 20.66

Lap Times

Lap Car 1 Car 2 Car 3
1 25.06 24.15 21.40
2 26.31 24.19 20.66
3 26.07 24.09  
4 26.44 27.56  
5 24.99 23.33  
6 24.42    
7 24.95    
8 25.47    
9 23.88    
10 23.87    
11 35.37    
12 23.93    
13      

Heat 4 - Round 2 (Under 14 27t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 3 88 16447   Michael Lee 15 / 300.07 20.00 19.65
2 2 83 12935   Jamie Guy 15 / 307.73 20.51 19.26
3 5 97 10438   robert smith 15 / 311.88 20.79 20.09
4 8 80 1540   Ryan Ellis 14 / 313.90 22.42 20.95
5 1 89 2853   Bryan Loynes 12 / 227.51 18.95 18.66
6 9 144 0   Stephen Cole 12 / 305.23 25.43 21.36
7 10 2 17221 F1 Daniel Barford 10 / 228.77 22.87 21.02
8 4 101 10983   Charlie Ware 9 / 182.17 20.24 18.94
9 6 75 8721   Craig Campbell 2 / 52.63 26.31 23.16
10 7 81 17320   JORDAN FRYER 1 / 38.79 38.79 38.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.95 20.38 20.08 21.14 21.17 23.16 38.79 21.34 24.69 23.26
2 18.93 19.84 19.76 26.70 20.59 29.47   29.64 30.21 21.68
3 18.76 19.50 20.32 19.34 20.48     21.12 28.50 22.30
4 18.74 19.43 19.83 19.04 20.87     21.63 25.91 21.04
5 19.04 20.06 19.97 19.37 20.79     24.75 26.48 27.13
6 18.66 23.78 19.99 19.36 20.09     21.81 24.35 22.39
7 19.15 24.88 20.34 19.29 20.25     21.77 22.12 21.27
8 19.14 19.52 20.54 18.94 20.92     23.06 23.42 21.02
9 19.04 23.80 20.22 18.99 21.60     21.71 21.36 25.16
10 19.08 19.41 19.80   21.48     21.93 21.96 23.52
11 19.27 19.41 19.95   20.90     21.47 33.68  
12 18.75 19.63 19.92   21.05     21.11 22.55  
13   19.47 19.75   20.62     20.95    
14   19.36 19.95   20.57     21.61    
15   19.26 19.65   20.50          
16                    

Heat 5 - Round 2 (Under 14 19t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 1 47 13495 F2 Sam Clifton 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1
1  

Heat 6 - Round 2 (Under 14 19t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 3 118 15971   Ryan Edwards 16 / 310.02 19.37 18.52
2 1 109 5945   jamie beasley 16 / 313.15 19.57 18.36
3 5 63 14862 F2 Gareth Hunt 16 / 315.64 19.72 18.71
4 6 134 7622   Jordan Owen 15 / 305.22 20.34 19.43
5 7 123 5546   thomas graham 15 / 309.87 20.65 19.41
6 2 43 16381 F2 ayrton anderson 4 / 74.13 18.53 18.30
7 8 117 8805   jamie donovan 3 / 142.89 47.63 20.71
=8 4 139 11249   Luke Thompson 0 / 0.00 0.00 0.00
=8 9 115 164   Adam Crossland 0 / 0.00 0.00 0.00
=8 10 125 16959   Elliott Harper 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.85 18.63 20.16   19.58 20.32 25.50 24.46    
2 20.75 18.66 18.94   18.87 19.90 20.56 97.72    
3 18.81 18.54 19.01   19.42 19.82 20.22 20.71    
4 19.09 18.30 18.76   18.71 21.04 20.43      
5 18.79   18.52   18.79 19.77 19.71      
6 19.06   22.86   18.99 23.96 20.03      
7 19.06   19.93   20.06 21.82 20.80      
8 21.28   18.83   19.30 19.53 19.80      
9 18.83   19.37   19.30 20.03 19.41      
10 18.49   18.97   19.09 19.43 19.55      
11 20.50   19.91   19.70 20.62 19.82      
12 18.83   19.18   19.84 19.79 21.99      
13 22.41   19.37   20.69 20.22 21.84      
14 18.36   18.58   20.00 19.44 19.54      
15 19.79   18.82   19.72 19.53 20.67      
16 19.25   18.81   23.58          
17                    

Heat 7 - Round 2 (Under 17 27t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 4 103 1332   Callum White 13 / 301.51 23.19 21.93
2 5 92 10306   Anthony Molyneux 10 / 270.89 27.08 21.82
3 2 96 18325   Chris Smith 9 / 324.68 36.07 24.94
4 1 90 4099   Cameron MacDonald 6 / 123.46 20.57 19.88
5 6 85 15448   Jordan Howe 6 / 147.69 24.61 21.09
6 7 93 406   Matthew Poxon 5 / 112.65 22.53 21.27
7 9 141 11649   George Wilson 1 / 93.05 93.05 93.05
=8 3 82 5675   Callum Gregson 0 / 0.00 0.00 0.00
=8 8 77 7696   Max Chowanietz 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 20.39 64.27   22.48 28.57 21.83 22.13   93.05
2 20.15 33.47   24.85 29.84 21.98 21.27    
3 19.96 30.56   21.93 21.82 21.09 22.38    
4 22.97 30.40   23.23 27.63 35.85 25.29    
5 20.11 29.75   22.81 24.51 24.96 21.58    
6 19.88 53.64   22.29 25.41 21.98      
7   26.39   23.20 31.84        
8   31.26   23.73 25.87        
9   24.94   22.74 25.78        
10       22.63 29.62        
11       22.66          
12       24.83          
13       24.13          
14                  

Heat 8 - Round 2 (Under 17 27t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 1 102 7586   Tom Watts 16 / 308.56 19.28 18.32
2 2 78 1478   thomas daley 16 / 311.58 19.47 19.28
3 4 95 1568   Dominic Shore 16 / 318.50 19.90 19.41
4 3 98 11824   Edward Tithecott 15 / 302.71 20.18 19.48
5 7 100 4679   Matthew Tuplin 15 / 304.54 20.30 19.54
6 8 87 12977   Simon Lane 15 / 305.32 20.35 19.50
7 10 107 12809   Matt Young 15 / 309.21 20.61 19.85
8 9 94 15665   Martin Shelton 15 / 314.26 20.95 19.68
=9 5 86 17463   Luke Humphrey 0 / 0.00 0.00 0.00
=9 6 79 2031   Lee Dyson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.55 19.62 20.35 20.05     23.13 19.98 20.46 22.05
2 18.49 19.45 19.95 19.72     21.28 19.92 22.34 20.73
3 18.32 19.43 19.89 19.77     19.87 20.10 20.24 21.26
4 18.60 19.38 19.85 19.79     19.83 19.69 20.22 21.41
5 18.81 19.57 19.84 19.69     19.56 19.50 20.75 21.61
6 26.12 19.68 19.68 19.78     19.97 20.06 19.72 19.94
7 18.53 19.34 19.49 22.43     20.85 20.25 20.16 20.63
8 19.54 19.28 19.52 19.96     19.83 19.75 20.23 20.43
9 18.69 19.42 20.23 19.41     19.54 19.86 19.68 19.96
10 19.14 19.58 19.50 19.48     19.78 19.69 19.80 19.98
11 19.28 19.31 19.57 19.64     20.37 20.25 19.76 21.01
12 18.80 19.62 19.48 20.09     20.18 21.05 29.44 20.42
13 18.79 19.57 19.68 19.58     19.89 21.62 19.84 19.85
14 18.61 19.30 25.91 19.83     20.38 21.92 20.15 20.08
15 18.77 19.38 19.77 19.65     20.08 21.68 21.47 19.85
16 18.52 19.65   19.63            
17                    

Heat 9 - Round 2 (Under 17 19t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 1 108 6061   Blaine Baird 10 / 300.90 30.09 21.14
2 5 116 9829   Daniel Crossland 9 / 311.03 34.55 24.00
3 7 114 17386   Richard Crooks 5 / 116.81 23.36 20.68
4 9 113 2396   Doyle Cole 2 / 52.84 26.42 25.45
=5 2 135 2395   Lewis Riches 0 / 0.00 0.00 0.00
=5 3 120 7431   Barry Gladman 0 / 0.00 0.00 0.00
=5 4 110 9358   Alan Bentley 0 / 0.00 0.00 0.00
=5 6 127 568   Tom Hudson 0 / 0.00 0.00 0.00
=5 8 129 4329   Andrew Low 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 96.35       84.76   20.91   27.39
2 26.05       25.07   21.76   25.45
3 24.15       24.78   20.68    
4 22.33       33.41   22.23    
5 21.73       35.45   31.23    
6 21.93       30.62        
7 21.14       27.97        
8 22.18       24.00        
9 23.10       24.97        
10 21.94                
11                  

Heat 10 - Round 2 (Under 17 19t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 1 122 16867   Alistair Graham 17 / 312.80 18.40 18.03
2 2 119 9708   Daniel fallows 17 / 315.23 18.54 18.08
3 3 132 13475   Shaun Ogden 17 / 317.29 18.66 18.09
4 6 136 18154   Lewis Rose 16 / 312.54 19.53 18.37
5 8 126 18023   Christian Harris 16 / 312.94 19.55 18.71
6 4 137 910   Aaron Rose 16 / 315.94 19.74 18.33
7 10 131 2257   Craig McAllister 15 / 314.64 20.97 19.47
8 9 138 11566   anthony shipton 2 / 49.48 24.74 22.82
=9 5 124 14933   Mark Handford 0 / 0.00 0.00 0.00
=9 7 130 6274   leon martin 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.31 18.61 18.85 24.20   19.45   19.55 26.66 24.11
2 18.45 18.33 18.41 20.55   19.57   19.46 22.82 19.96
3 18.44 18.83 18.17 18.33   20.19   18.91   20.87
4 18.59 18.42 18.60 18.37   20.58   19.27   20.22
5 18.76 18.62 18.75 19.11   22.15   19.17   20.95
6 18.44 18.56 18.49 19.56   18.98   19.43   25.66
7 18.24 18.60 18.09 19.31   18.93   19.02   22.45
8 18.38 18.46 18.49 18.49   19.21   18.78   19.69
9 18.03 18.70 18.60 18.50   18.98   22.58   20.22
10 18.22 19.11 18.87 19.09   19.07   19.03   19.47
11 18.36 18.08 18.99 18.69   18.37   18.71   20.94
12 18.14 18.65 18.31 18.38   19.41   18.75   20.01
13 18.20 18.61 20.13 18.46   20.13   19.22   19.72
14 18.11 18.50 18.66 25.82   19.17   19.34   20.26
15 18.51 18.31 18.85 19.95   18.92   19.14   20.11
16 18.33 18.55 18.67 19.13   19.43   22.58    
17 18.29 18.29 18.36              
18                    

Heat 1 - Round 3 (Under 12 27t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 1 26 14703 F1 Jordan Nicholson 13 / 313.41 24.10 22.36
2 2 24 17247 F1 HARRY MILLER NM 11 / 273.95 24.90 22.95
3 3 91 2528   jak meakin 11 / 306.29 27.84 23.00
4 4 28 9187 F1 luke sanford 9 / 326.61 36.29 28.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 29.81 28.74 28.97 42.98
2 24.44 24.76 25.47 32.02
3 25.84 23.01 24.06 34.96
4 22.90 23.74 34.35 35.26
5 24.11 25.83 27.21 41.26
6 26.96 23.09 27.57 28.99
7 24.18 22.95 23.59 40.75
8 22.68 23.47 25.51 39.43
9 22.55 31.02 23.00 30.96
10 22.36 22.96 30.58  
11 22.58 24.38 35.98  
12 22.40      
13 22.60      
14        

Heat 2 - Round 3 (Under 12 27t Class)

Pos Car Arc BRCA Form Name Result Ave Best
1 1 8 8909 F1 zak finlay 15 / 304.02 20.26 19.66
2 2 10 10349 F1 Jack Gayler 15 / 306.56 20.43 19.75
3 4 42 16285 F1 jake young 15 / 307.19 20.47 19.75
4 3 17 15059 F1 Luke Lee 15 / 308.56 20.57 19.71
5 5 21 11133 F1 Ben Mannell 15 / 311.68 20.77 20.19
6 7 22 17393 F1 Kyle Marrows 15 / 318.91 21.26 19.96
7 9 142 12057   Een Jackson 14 / 312.41 22.31 21.03
8 10 1 16382 F1 chloe anderson 13 / 301.00 23.15 21.06
=9 6 33 3776 F1 Jordan Swaby 0 / 0.00 0.00 0.00
=9 8 23 10471 F1 josh martin 0 / 0.00 0.00 0.00

Lap Times

