Pos | Arc | BRCA | Form | Name | Result | Ave | Best |
1 | 8 | 8909 | F1 | zak finlay | 15 / 304.02 | 20.26 | 19.66 |
2 | 10 | 10349 | F1 | Jack Gayler | 15 / 305.35 | 20.35 | 19.68 |
3 | 17 | 15059 | F1 | Luke Lee | 15 / 306.83 | 20.45 | 20.11 |
4 | 42 | 16285 | F1 | jake young | 15 / 307.19 | 20.47 | 19.75 |
5 | 21 | 11133 | F1 | Ben Mannell | 15 / 311.68 | 20.77 | 20.19 |
6 | 33 | 3776 | F1 | Jordan Swaby | 15 / 318.26 | 21.21 | 20.58 |
7 | 22 | 17393 | F1 | Kyle Marrows | 15 / 318.91 | 21.26 | 19.96 |
8 | 23 | 10471 | F1 | josh martin | 14 / 304.17 | 21.72 | 20.73 |
9 | 142 | 12057 | Een Jackson | 14 / 312.41 | 22.31 | 21.03 | |
10 | 1 | 16382 | F1 | chloe anderson | 13 / 301.00 | 23.15 | 21.06 |
11 | 26 | 14703 | F1 | Jordan Nicholson | 13 / 313.41 | 24.10 | 22.36 |
12 | 24 | 17247 | F1 | HARRY MILLER NM | 11 / 273.95 | 24.90 | 22.95 |
13 | 91 | 2528 | jak meakin | 11 / 306.29 | 27.84 | 23.00 | |
14 | 28 | 9187 | F1 | luke sanford | 9 / 326.61 | 36.29 | 28.99 |
Pos | Arc | BRCA | Form | Name | Result | Ave | Best |
1 | 89 | 2853 | Bryan Loynes | 16 / 304.08 | 19.00 | 18.53 | |
2 | 83 | 12935 | Jamie Guy | 16 / 313.58 | 19.59 | 19.19 | |
3 | 88 | 16447 | Michael Lee | 16 / 315.95 | 19.74 | 19.39 | |
4 | 101 | 10983 | Charlie Ware | 15 / 302.54 | 20.16 | 18.79 | |
5 | 97 | 10438 | robert smith | 15 / 309.00 | 20.60 | 19.69 | |
6 | 75 | 8721 | Craig Campbell | 15 / 313.06 | 20.87 | 20.24 | |
7 | 81 | 17320 | JORDAN FRYER | 15 / 315.38 | 21.02 | 20.06 | |
8 | 80 | 1540 | Ryan Ellis | 14 / 313.90 | 22.42 | 20.95 | |
9 | 144 | 0 | Stephen Cole | 14 / 322.63 | 23.04 | 21.19 | |
10 | 2 | 17221 | F1 | Daniel Barford | 12 / 279.27 | 23.27 | 21.02 |
11 | 143 | 18540 | Emily Pinks | 12 / 309.22 | 25.76 | 23.33 | |
12 | 74 | 17840 | jack boyton - bannis | 5 / 123.32 | 24.66 | 23.33 | |
13 | 76 | 564 | Scott Carter | 5 / 149.88 | 29.97 | 24.30 |
Pos | Arc | BRCA | Form | Name | Result | Ave | Best |
1 | 102 | 7586 | Tom Watts | 16 / 308.56 | 19.28 | 18.32 | |
2 | 78 | 1478 | thomas daley | 16 / 311.58 | 19.47 | 19.28 | |
3 | 98 | 11824 | Edward Tithecott | 16 / 312.51 | 19.53 | 19.08 | |
4 | 95 | 1568 | Dominic Shore | 16 / 318.50 | 19.90 | 19.41 | |
5 | 86 | 17463 | Luke Humphrey | 15 / 300.09 | 20.00 | 19.32 | |
6 | 79 | 2031 | Lee Dyson | 15 / 302.59 | 20.17 | 19.43 | |
7 | 100 | 4679 | Matthew Tuplin | 15 / 304.54 | 20.30 | 19.54 | |
8 | 87 | 12977 | Simon Lane | 15 / 304.63 | 20.30 | 19.97 | |
9 | 94 | 15665 | Martin Shelton | 15 / 307.64 | 20.50 | 19.75 | |
10 | 107 | 12809 | Matt Young | 15 / 309.21 | 20.61 | 19.85 | |
11 | 90 | 4099 | Cameron MacDonald | 15 / 309.91 | 20.66 | 19.65 | |
12 | 96 | 18325 | Chris Smith | 14 / 301.90 | 21.56 | 20.20 | |
13 | 82 | 5675 | Callum Gregson | 14 / 311.17 | 22.22 | 20.15 | |
14 | 103 | 1332 | Callum White | 13 / 301.51 | 23.19 | 21.93 | |
15 | 92 | 10306 | Anthony Molyneux | 13 / 311.01 | 23.92 | 21.33 | |
16 | 85 | 15448 | Jordan Howe | 9 / 265.06 | 29.45 | 20.84 | |
17 | 93 | 406 | Matthew Poxon | 7 / 154.55 | 22.07 | 21.34 | |
18 | 77 | 7696 | Max Chowanietz | 5 / 134.04 | 26.80 | 19.59 | |
19 | 141 | 11649 | George Wilson | 2 / 108.19 | 54.09 | 34.81 |
Pos | Arc | BRCA | Form | Name | Result | Ave | Best |
1 | 109 | 5945 | jamie beasley | 17 / 317.99 | 18.70 | 18.25 | |
2 | 43 | 16381 | F2 | ayrton anderson | 16 / 300.87 | 18.80 | 17.82 |
3 | 118 | 15971 | Ryan Edwards | 16 / 305.88 | 19.11 | 18.46 | |
4 | 139 | 11249 | Luke Thompson | 16 / 312.33 | 19.52 | 19.18 | |
5 | 63 | 14862 | F2 | Gareth Hunt | 16 / 312.48 | 19.53 | 18.62 |
6 | 134 | 7622 | Jordan Owen | 15 / 305.22 | 20.34 | 19.43 | |
7 | 123 | 5546 | thomas graham | 15 / 309.87 | 20.65 | 19.41 | |
8 | 117 | 8805 | jamie donovan | 15 / 315.19 | 21.01 | 19.26 | |
9 | 115 | 164 | Adam Crossland | 7 / 190.85 | 27.26 | 20.39 | |
10 | 125 | 16959 | Elliott Harper | 6 / 313.76 | 52.29 | 17.91 | |
11 | 47 | 13495 | F2 | Sam Clifton | 3 / 88.03 | 29.34 | 21.90 |
Pos | Arc | BRCA | Form | Name | Result | Ave | Best |
1 | 122 | 16867 | Alistair Graham | 17 / 311.27 | 18.31 | 17.97 | |
2 | 119 | 9708 | Daniel fallows | 17 / 315.23 | 18.54 | 18.08 | |
3 | 132 | 13475 | Shaun Ogden | 17 / 315.43 | 18.55 | 17.96 | |
4 | 137 | 910 | Aaron Rose | 17 / 316.00 | 18.58 | 18.32 | |
5 | 124 | 14933 | Mark Handford | 16 / 301.37 | 18.83 | 18.13 | |
6 | 136 | 18154 | Lewis Rose | 16 / 305.63 | 19.10 | 18.37 | |
7 | 130 | 6274 | leon martin | 16 / 309.09 | 19.31 | 18.54 | |
8 | 126 | 18023 | Christian Harris | 16 / 312.94 | 19.55 | 18.71 | |
9 | 138 | 11566 | anthony shipton | 16 / 313.07 | 19.56 | 18.61 | |
10 | 131 | 2257 | Craig McAllister | 15 / 310.78 | 20.71 | 19.36 | |
11 | 108 | 6061 | Blaine Baird | 15 / 317.79 | 21.18 | 20.04 | |
12 | 135 | 2395 | Lewis Riches | 14 / 304.97 | 21.78 | 18.88 | |
13 | 120 | 7431 | Barry Gladman | 13 / 311.75 | 23.98 | 20.79 | |
14 | 110 | 9358 | Alan Bentley | 12 / 295.92 | 24.66 | 22.96 | |
15 | 116 | 9829 | Daniel Crossland | 11 / 290.10 | 26.37 | 20.74 | |
16 | 127 | 568 | Tom Hudson | 11 / 308.39 | 28.03 | 19.43 | |
17 | 114 | 17386 | Richard Crooks | 10 / 213.99 | 21.39 | 20.08 | |
18 | 129 | 4329 | Andrew Low | 6 / 165.35 | 27.55 | 20.08 | |
19 | 113 | 2396 | Doyle Cole | 5 / 136.46 | 27.29 | 23.03 |
Produced by RC-Timing 2006. www.RC-Timing.com